Members Rodeo Schedule DrawsResults 2022 Standings | 2021 Results 2021 Standings
Choose the Rodeo to view:
Currently Viewing: RODEO 6 - FEBRUARY 25TH & 26TH
Official Draw
| Event | Name | Stock | |
|---|---|---|---|
Elites Barrel Racing | |||
| Performance 1: Sat Feb 25, | |||
| 1 | GUS LEVIN (#217) - Tucson, AZ | ||
| 2 | LUIS GARCIA (#384C) - Stanfield, AZ | ||
Elites Dummy Roping | |||
| Performance 1: Sat Feb 25, | |||
| 1 | LUIS GARCIA (#384C) - Stanfield, AZ | ||
| 2 | GUS LEVIN (#217) - Tucson, AZ | ||
|
| |||
Elites Flag Race | |||
| Performance 1: Sat Feb 25, | |||
| 1 | GUS LEVIN (#217) - Tucson, AZ | ||
| 2 | LUIS GARCIA (#384C) - Stanfield, AZ | ||
Elites Goat Tail Pull | |||
| Performance 1: Sat Feb 25, | |||
| 1 | GUS LEVIN (#217) - Tucson, AZ | ||
| 2 | LUIS GARCIA (#384C) - Stanfield, AZ | ||
Elites Pole Bending | |||
| Performance 1: Sat Feb 25, | |||
| 1 | GUS LEVIN (#217) - Tucson, AZ | ||
| 2 | LUIS GARCIA (#384C) - Stanfield, AZ | ||
|
| |||
Junior Boys Breakaway | |||
| Performance 1: Sat Feb 25, | |||
| 1 | CLAY KRUPINKSI (#306) - San Tan Valley, AZ | ||
| 2 | OLIVER DEMPSTER (#73) - Phoenix, AZ | ||
| 3 | BEAU STETSON ANAYA (#34C) - Tucson, AZ | ||
| 4 | REMY ROMERO (#129) - Wittmann, AZ | ||
| 5 | RICARDO RUIZ (#325) - Maricopa, AZ | ||
| 6 | CHRISTIAN PADILLA (#265) - Rio Rico, AZ | ||
| 7 | OTE SWANN (#179) - Queen Creek, AZ | ||
| 8 | RYKER LYNCH (#435C) - Casa Grande, AZ | ||
| 9 | GATLIN DUFFY (#45) - Tucson, AZ | ||
| 10 | THATCHER HALEY (#331) - San Tan Valley, AZ | ||
| 11 | CAMERON AUTH (#292) - Cave Creek, AZ | ||
| 12 | STEELE CASWELL (#65) - Cave Creek, AZ | ||
| 13 | AJ WARBINGTON (#52) - San Tan Valley, AZ | ||
| 14 | JETT ORLANDO (#126) - San Tan Valley, AZ | ||
| 15 | EMMANUEL MENDEZ (#263) - Tucson, AZ | ||
Junior Boys Goat Tying | |||
| Performance 1: Sat Feb 25, | |||
| 1 | CAMERON AUTH (#292) - Cave Creek, AZ | ||
| 2 | EMMANUEL MENDEZ (#263) - Tucson, AZ | ||
| 3 | RICARDO RUIZ (#325) - Maricopa, AZ | ||
| 4 | CLAY KRUPINKSI (#306) - San Tan Valley, AZ | ||
| 5 | OLIVER DEMPSTER (#73) - Phoenix, AZ | ||
| 6 | STEELE CASWELL (#65) - Cave Creek, AZ | ||
| 7 | OTE SWANN (#179) - Queen Creek, AZ | ||
| 8 | BEAU STETSON ANAYA (#34C) - Tucson, AZ | ||
| 9 | JETT ORLANDO (#126) - San Tan Valley, AZ | ||
| 10 | RYKER LYNCH (#435C) - Casa Grande, AZ | ||
| 11 | REMY ROMERO (#129) - Wittmann, AZ | ||
| 12 | AJ WARBINGTON (#52) - San Tan Valley, AZ | ||
| 13 | THATCHER HALEY (#331) - San Tan Valley, AZ | ||
| 14 | GATLIN DUFFY (#45) - Tucson, AZ | ||
Junior Boys Ribbon Roping | |||
| Performance 1: Sat Feb 25, | |||
| 1 | RICARDO RUIZ (#325) (Ro) - Maricopa, AZ Ricardo ruiz (Ru-DP) - , | | |
| 2 | CAMERON AUTH (#292) (Ro) - Cave Creek, AZ Jennifer Auth (Ru-DP) - , | | |
| 3 | JETT ORLANDO (#126) (Ro) - San Tan Valley, AZ Melissa Orlando (Ru-DP) - , | | |
| 4 | CLAY KRUPINKSI (#306) (Ro) - San Tan Valley, AZ Tom Krupinski (Ru-DP) - , | | |
| 5 | EMMANUEL MENDEZ (#263) (Ro) - Tucson, AZ Celeste Quiroz (Ru-DP) - , | | |
| 6 | STEELE CASWELL (#65) (Ro) - Cave Creek, AZ Caswell (Ru-DP) - , | | |
| 7 | Derek Dempster (Ro-DP) - , OLIVER DEMPSTER (#73) (Ru) - Phoenix, AZ | | |
| 8 | CHRISTIAN PADILLA (#265) (Ro) - Rio Rico, AZ Damian Padilla (Ru-DP) - , | | |
| 9 | BEAU STETSON ANAYA (#34C) (Ro) - Tucson, AZ DJ Anaya (Ru-DP) - , | | |
| 10 | DRAW ROPER - JOSH BLAIR (Ro-DP) - , REMY ROMERO (#129) (Ru) - Wittmann, AZ | | |
| 11 | GATLIN DUFFY (#45) (Ro) - Tucson, AZ Jesse Munoz (Ru-DP) - , | | |
| 12 | OTE SWANN (#179) (Ro) - Queen Creek, AZ Joey Swann (Ru-DP) - , | | |
| 13 | THATCHER HALEY (#331) (Ro) - San Tan Valley, AZ Kenzie Haley (Ru-DP) - , | | |
|
| |||
Junior Boys Steer Stopping | |||
| Performance 1: Sat Feb 25, | |||
| 1 | RICARDO RUIZ (#325) - Maricopa, AZ | ||
| 2 | BEAU STETSON ANAYA (#34C) - Tucson, AZ | ||
| 3 | CAMERON AUTH (#292) - Cave Creek, AZ | ||
| 4 | CHRISTIAN PADILLA (#265) - Rio Rico, AZ | ||
| 5 | CLAY KRUPINKSI (#306) - San Tan Valley, AZ | ||
| 6 | STEELE CASWELL (#65) - Cave Creek, AZ | ||
| 7 | OTE SWANN (#179) - Queen Creek, AZ | ||
| 8 | GATLIN DUFFY (#45) - Tucson, AZ | ||
| 9 | JETT ORLANDO (#126) - San Tan Valley, AZ | ||
| 10 | THATCHER HALEY (#331) - San Tan Valley, AZ | ||
Junior Boys Team Roping | |||
| Performance 1: Sat Feb 25, | |||
| 1 | Ricardo ruiz (H-DP) - , RICARDO RUIZ (#325) (F) - Maricopa, AZ | | |
| 2 | Derek Dempster (H-DP) - , OLIVER DEMPSTER (#73) (F) - Phoenix, AZ | | |
| 3 | Caswell (H-DP) - , STEELE CASWELL (#65) (F) - Cave Creek, AZ | | |
| 4 | CAMERON AUTH (#292) (H) - Cave Creek, AZ DRAW HEELER - JOHN COOPER (F-DP) - , | | |
| 5 | Ryan Haley (H-DP) - , THATCHER HALEY (#331) (F) - San Tan Valley, AZ | | |
| 6 | ROMEY ROMERO (H-DP) - , REMY ROMERO (#129) (F) - Wittmann, AZ | | |
| 7 | DRAW HEADER - JUNIOR HAYS (H-DP) - , RYKER LYNCH (#435C) (F) - Casa Grande, AZ | | |
| 8 | Ty Warbington (H-DP) - , AJ WARBINGTON (#52) (F) - San Tan Valley, AZ | | |
| 9 | Jesse Munoz (H-DP) - , GATLIN DUFFY (#45) (F) - Tucson, AZ | | |
| 10 | JETT ORLANDO (#126) (H) - San Tan Valley, AZ Colton Thomas (F-DP) - , | | |
| 11 | Joey Swann (H-DP) - , OTE SWANN (#179) (F) - Queen Creek, AZ | | |
| 12 | Damian Padilla (H-DP) - , CHRISTIAN PADILLA (#265) (F) - Rio Rico, AZ | | |
| 13 | CLAY KRUPINKSI (#306) (H) - San Tan Valley, AZ Tom Krupinski (F-DP) - , | | |
| 14 | BEAU STETSON ANAYA (#34C) (H) - Tucson, AZ DJ Anaya (F-DP) - , | | |
Junior Girls Barrel Racing | |||
| Performance 1: Sat Feb 25, | |||
| 1 | JASEY SIMMONS (#274) - San Tan Valley, AZ | ||
| 2 | KAMILA SANTA MARIA (#147) - Tucson, AZ | ||
| 3 | PAISLEY ELLIS (#83) - Phoenix, AZ | ||
| 4 | CHANEL BILLY (#419C) - Tuba City, AZ | ||
| 5 | ALIE QUIROZ (#134C) - Tucson, AZ | ||
| 6 | TAYLOR THOMAS (#113) - Stanfield, AZ | ||
| 7 | MAKENNA HACKER (#95) - Tonopah, AZ | ||
| 8 | MATTIE RUSSO (#28C) - Desert Hills, Az, AZ | ||
| 9 | LARKYN JONES (#276C) - Litchfield Park, AZ | ||
| 10 | ELLISON WALKER (#130) - Queen Creek, AZ | ||
| 11 | LANDRY ROMERO (#128) - Wittmann, EC | ||
| 12 | PEYTON ELLIS (#82C) - Phoenix, AZ | ||
| 13 | DRIANNAH KARRE (#212) - Phoenix, AZ | ||
| 14 | PAISLEY STUCKY (#117) - Maricopa, Arizona | ||
| 15 | RYLEE HAYS (#102C) - Queen Creek, AZ | ||
| 16 | AVA BLAIR (#444) - Camp Verde , AZ | ||
| 17 | LEXI BARTHEL (#88) - Cave Creek, AZ | ||
|
| |||
Junior Girls Breakaway | |||
| Performance 1: Sat Feb 25, | |||
| 1 | PAISLEY STUCKY (#117) - Maricopa, Arizona | ||
| 2 | ELLISON WALKER (#130) - Queen Creek, AZ | ||
| 3 | PAISLEY ELLIS (#83) - Phoenix, AZ | ||
| 4 | LARKYN JONES (#276C) - Litchfield Park, AZ | ||
| 5 | BLAKELEE COMBS (#389) - Peoria, AZ | ||
| 6 | TAYLOR THOMAS (#113) - Stanfield, AZ | ||
| 7 | BERKELEY ECKROTH (#66) - Surprise, AZ | ||
| 8 | DRIANNAH KARRE (#212) - Phoenix, AZ | ||
| 9 | RYLEE HAYS (#102C) - Queen Creek, AZ | ||
| 10 | MAKENNA HACKER (#95) - Tonopah, AZ | ||
| 11 | PEYTON ELLIS (#82C) - Phoenix, AZ | ||
| 12 | LANDRY ROMERO (#128) - Wittmann, EC | ||
| 13 | ALIE QUIROZ (#134C) - Tucson, AZ | ||
Junior Girls Goat Tying | |||
| Performance 1: Sat Feb 25, | |||
| 1 | BERKELEY ECKROTH (#66) - Surprise, AZ | ||
| 2 | ELLIE COMBS (#464) - Peoria, AL | ||
| 3 | RYLEE HAYS (#102C) - Queen Creek, AZ | ||
| 4 | MATTIE RUSSO (#28C) - Desert Hills, Az, AZ | ||
| 5 | BLAKELEE COMBS (#389) - Peoria, AZ | ||
| 6 | DRIANNAH KARRE (#212) - Phoenix, AZ | ||
| 7 | TAYLOR THOMAS (#113) - Stanfield, AZ | ||
| 8 | ELLISON WALKER (#130) - Queen Creek, AZ | ||
| 9 | PAISLEY STUCKY (#117) - Maricopa, Arizona | ||
| 10 | LEXI BARTHEL (#88) - Cave Creek, AZ | ||
| 11 | PAISLEY ELLIS (#83) - Phoenix, AZ | ||
| 12 | KAMILA SANTA MARIA (#147) - Tucson, AZ | ||
| 13 | MAKENNA HACKER (#95) - Tonopah, AZ | ||
| 14 | LARKYN JONES (#276C) - Litchfield Park, AZ | ||
| 15 | PEYTON ELLIS (#82C) - Phoenix, AZ | ||
| 16 | LANDRY ROMERO (#128) - Wittmann, EC | ||
| 17 | CHANEL BILLY (#419C) - Tuba City, AZ | ||
| 18 | ALIE QUIROZ (#134C) - Tucson, AZ | ||
Junior Girls Pole Bending | |||
| Performance 1: Sat Feb 25, | |||
| 1 | BERKELEY ECKROTH (#66) - Surprise, AZ | ||
| 2 | PAISLEY ELLIS (#83) - Phoenix, AZ | ||
| 3 | DRIANNAH KARRE (#212) - Phoenix, AZ | ||
| 4 | AVA BLAIR (#444) - Camp Verde , AZ | ||
| 5 | PEYTON ELLIS (#82C) - Phoenix, AZ | ||
| 6 | LARKYN JONES (#276C) - Litchfield Park, AZ | ||
| 7 | PAISLEY STUCKY (#117) - Maricopa, Arizona | ||
| 8 | CHANEL BILLY (#419C) - Tuba City, AZ | ||
| 9 | LANDRY ROMERO (#128) - Wittmann, EC | ||
| 10 | JASEY SIMMONS (#274) - San Tan Valley, AZ | ||
| 11 | ALIE QUIROZ (#134C) - Tucson, AZ | ||
| 12 | MAKENNA HACKER (#95) - Tonopah, AZ | ||
| 13 | TAYLOR THOMAS (#113) - Stanfield, AZ | ||
| 14 | KAMILA SANTA MARIA (#147) - Tucson, AZ | ||
| 15 | RYLEE HAYS (#102C) - Queen Creek, AZ | ||
| 16 | BROOKE FISHER (#357) - San Tan Valley, AL | ||
| 17 | ELLISON WALKER (#130) - Queen Creek, AZ | ||
| 18 | MATTIE RUSSO (#28C) - Desert Hills, Az, AZ | ||
| 19 | LEXI BARTHEL (#88) - Cave Creek, AZ | ||
|
| |||
Junior Girls Ribbon Roping | |||
| Performance 1: Sat Feb 25, | |||
| 1 | DRAW ROPER - JOHN BAER (Ro-DP) - , BLAKELEE COMBS (#389) (Ru) - Peoria, AZ | | |
| 2 | ELLISON WALKER (#130) (Ro) - Queen Creek, AZ Michele Walker (Ru-DP) - , | | |
| 3 | PAISLEY STUCKY (#117) (Ro) - Maricopa, Arizona Dustin Stucky (Ru-DP) - , | | |
| 4 | ALIE QUIROZ (#134C) (Ro) - Tucson, AZ Celeste Quiroz (Ru-DP) - , | | |
| 5 | Tyrel Eckroth (Ro-DP) - , BERKELEY ECKROTH (#66) (Ru) - Surprise, AZ | | |
| 6 | DRAW ROPER - DEREK DEMPSTER (Ro-DP) - , MATTIE RUSSO (#28C) (Ru) - Desert Hills, Az, AZ | | |
| 7 | PEYTON ELLIS (#82C) (Ro) - Phoenix, AZ Landon Ellis (Ru-DP) - , | | |
| 8 | DRIANNAH KARRE (#212) (Ro) - Phoenix, AZ Karre family (Ru-DP) - , | | |
| 9 | PAISLEY ELLIS (#83) (Ro) - Phoenix, AZ Landon Ellis (Ru-DP) - , | | |
| 10 | LARKYN JONES (#276C) (Ro) - Litchfield Park, AZ Josh Jones (Ru-DP) - , | | |
| 11 | MAKENNA HACKER (#95) (Ro) - Tonopah, AZ Brian and Martie Hacker (Ru-DP) - , | | |
| 12 | Mark Fisher (Ro-DP) - , BROOKE FISHER (#357) (Ru) - San Tan Valley, AL | | |
| 13 | DRAW ROPER - DAMIAN PADILLA (Ro-DP) - , LANDRY ROMERO (#128) (Ru) - Wittmann, EC | | |
| 14 | TAYLOR THOMAS (#113) (Ro) - Stanfield, AZ Ty thomas (Ru-DP) - , | | |
| 15 | Josh Blair (Ro-DP) - , AVA BLAIR (#444) (Ru) - Camp Verde , AZ | | |
| 16 | RYLEE HAYS (#102C) (Ro) - Queen Creek, AZ Angela (Ru-DP) - , | | |
Junior Girls Team Roping | |||
| Performance 1: Sat Feb 25, | |||
| 1 | Landon Ellis (H-DP) - , PEYTON ELLIS (#82C) (F) - Phoenix, AZ | | |
| 2 | Junior Hays (H-DP) - , RYLEE HAYS (#102C) (F) - Queen Creek, AZ | | |
| 3 | Rene Rodriguez (H-DP) - , CAMILA RODRIGUEZ (#300) (F) - Tucson, AZ | | |
| 4 | ROMEY ROMERO (H-DP) - , LANDRY ROMERO (#128) (F) - Wittmann, EC | | |
| 5 | Jacob Simmons (H-DP) - , JASEY SIMMONS (#274) (F) - San Tan Valley, AZ | | |
| 6 | Landon Ellis (H-DP) - , PAISLEY ELLIS (#83) (F) - Phoenix, AZ | | |
| 7 | PAISLEY STUCKY (#117) (H) - Maricopa, Arizona Dustin Stucky (F-DP) - , | | |
| 8 | DRAW HEADER - JOEY SWANN (H-DP) - , DRIANNAH KARRE (#212) (F) - Phoenix, AZ | | |
| 9 | LARKYN JONES (#276C) (H) - Litchfield Park, AZ Josh Jones (F-DP) - , | | |
| 10 | Ty thomas (H-DP) - , TAYLOR THOMAS (#113) (F) - Stanfield, AZ | | |
| 11 | Tyrel Eckroth (H-DP) - , BERKELEY ECKROTH (#66) (F) - Surprise, AZ | | |
| 12 | Brian Hacker (H-DP) - , MAKENNA HACKER (#95) (F) - Tonopah, AZ | | |
| 13 | ELLISON WALKER (#130) (H) - Queen Creek, AZ Marty Walker (F-DP) - , | | |
Pee Wee Boys Barrel Racing | |||
| Performance 1: Sat Feb 25, | |||
| 1 | LAKE FISHER (#358) - San Tan Valley, AZ | ||
| 2 | TANNER BILLY (#420C) - Tuba City, AZ | ||
| 3 | JAXSON STUCK (#338) - Buckeye, AZ | ||
| 4 | AUSTEN MUNOZ (#407C) - Tucson, AZ | ||
| 5 | ELI MAYO (#415C) - Waddell, AZ | ||
| 6 | MAVERICK JONES (#412C) - Wickenburg, AZ | ||
| 7 | JERRIN DALE (#402C) - Buckeye, AZ | ||
| 8 | McCRAE ROHNER (#433C) - Stanfield, AZ | ||
| 9 | WALKER STUCKY (#259) - Maricopa, AZ | ||
| 10 | BLAZE BRASHEARS (#400C) - Casa Grande, AZ | ||
|
| |||
Pee Wee Boys Dummy Roping | |||
| Performance 1: Sat Feb 25, | |||
| 1 | AUSTEN MUNOZ (#407C) - Tucson, AZ | ||
| 2 | JAXSON STUCK (#338) - Buckeye, AZ | ||
| 3 | LAKE FISHER (#358) - San Tan Valley, AZ | ||
| 4 | JERRIN DALE (#402C) - Buckeye, AZ | ||
| 5 | BLAZE BRASHEARS (#400C) - Casa Grande, AZ | ||
| 6 | MAVERICK JONES (#412C) - Wickenburg, AZ | ||
| 7 | TANNER BILLY (#420C) - Tuba City, AZ | ||
| 8 | McCRAE ROHNER (#433C) - Stanfield, AZ | ||
| 9 | ELI MAYO (#415C) - Waddell, AZ | ||
| 10 | WALKER STUCKY (#259) - Maricopa, AZ | ||
Pee Wee Boys Flag Race | |||
| Performance 1: Sat Feb 25, | |||
| 1 | TANNER BILLY (#420C) - Tuba City, AZ | ||
| 2 | JERRIN DALE (#402C) - Buckeye, AZ | ||
| 3 | LAKE FISHER (#358) - San Tan Valley, AZ | ||
| 4 | MAVERICK JONES (#412C) - Wickenburg, AZ | ||
| 5 | ELI MAYO (#415C) - Waddell, AZ | ||
| 6 | McCRAE ROHNER (#433C) - Stanfield, AZ | ||
| 7 | WALKER STUCKY (#259) - Maricopa, AZ | ||
| 8 | BLAZE BRASHEARS (#400C) - Casa Grande, AZ | ||
| 9 | AUSTEN MUNOZ (#407C) - Tucson, AZ | ||
Pee Wee Boys Goat Tail Pull | |||
| Performance 1: Sat Feb 25, | |||
| 1 | JAXSON STUCK (#338) - Buckeye, AZ | ||
| 2 | WALKER STUCKY (#259) - Maricopa, AZ | ||
| 3 | ELI MAYO (#415C) - Waddell, AZ | ||
| 4 | TANNER BILLY (#420C) - Tuba City, AZ | ||
| 5 | McCRAE ROHNER (#433C) - Stanfield, AZ | ||
| 6 | AUSTEN MUNOZ (#407C) - Tucson, AZ | ||
| 7 | MAVERICK JONES (#412C) - Wickenburg, AZ | ||
| 8 | JERRIN DALE (#402C) - Buckeye, AZ | ||
| 9 | LAKE FISHER (#358) - San Tan Valley, AZ | ||
| 10 | BLAZE BRASHEARS (#400C) - Casa Grande, AZ | ||
|
| |||
Pee Wee Boys Pole Bending | |||
| Performance 1: Sat Feb 25, | |||
| 1 | BLAZE BRASHEARS (#400C) - Casa Grande, AZ | ||
| 2 | McCRAE ROHNER (#433C) - Stanfield, AZ | ||
| 3 | JERRIN DALE (#402C) - Buckeye, AZ | ||
| 4 | TANNER BILLY (#420C) - Tuba City, AZ | ||
| 5 | MAVERICK JONES (#412C) - Wickenburg, AZ | ||
| 6 | JAXSON STUCK (#338) - Buckeye, AZ | ||
| 7 | WALKER STUCKY (#259) - Maricopa, AZ | ||
| 8 | LAKE FISHER (#358) - San Tan Valley, AZ | ||
| 9 | AUSTEN MUNOZ (#407C) - Tucson, AZ | ||
| 10 | ELI MAYO (#415C) - Waddell, AZ | ||
Pee Wee Girls Barrel Racing | |||
| Performance 1: Sat Feb 25, | |||
| 1 | LANDREY JONES (#277) - Litchfield Park, AZ | ||
| 2 | TATUM PRITCHARD (#71) - Chino Valley, AZ | ||
| 3 | PAYTON HOUSTON (#468C) - Tucson, AZ | ||
| 4 | DELILAH RUIZ (#385C) - Maricopa, AZ | ||
| 5 | SLOAN ECKROTH (#208) - Surprise, AZ | ||
| 6 | BRAYCEE BIAS (#245) - Tonopah, AZ | ||
| 7 | SUTTER JO CASWELL (#63) - Cave Creek, AZ | ||
| 8 | KINSLEY LYNCH (#436C) - Casa Grande, AZ | ||
| 9 | PAISLEY RADACHY (#427C) - Tonopah, AZ | ||
| 10 | PENELOPE SCHOFIELD (#457) - Cave Creek, AZ | ||
| 11 | BAILEY CHARLIE (#279) - Tuba City, AZ | ||
| 12 | TENLEE THOMAS (#214) - Stanfield, AZ | ||
Pee Wee Girls Dummy Roping | |||
| Performance 1: Sat Feb 25, | |||
| 1 | LANDREY JONES (#277) - Litchfield Park, AZ | ||
| 2 | BAILEY CHARLIE (#279) - Tuba City, AZ | ||
| 3 | TATUM PRITCHARD (#71) - Chino Valley, AZ | ||
| 4 | PENELOPE SCHOFIELD (#457) - Cave Creek, AZ | ||
| 5 | DELILAH RUIZ (#385C) - Maricopa, AZ | ||
| 6 | TENLEE THOMAS (#214) - Stanfield, AZ | ||
| 7 | SUTTER JO CASWELL (#63) - Cave Creek, AZ | ||
| 8 | SLOAN ECKROTH (#208) - Surprise, AZ | ||
|
| |||
Pee Wee Girls Flag Race | |||
| Performance 1: Sat Feb 25, | |||
| 1 | PAYTON HOUSTON (#468C) - Tucson, AZ | ||
| 2 | BAILEY CHARLIE (#279) - Tuba City, AZ | ||
| 3 | TATUM PRITCHARD (#71) - Chino Valley, AZ | ||
| 4 | TENLEE THOMAS (#214) - Stanfield, AZ | ||
| 5 | SUTTER JO CASWELL (#63) - Cave Creek, AZ | ||
| 6 | LANDREY JONES (#277) - Litchfield Park, AZ | ||
| 7 | BRAYCEE BIAS (#245) - Tonopah, AZ | ||
| 8 | DELILAH RUIZ (#385C) - Maricopa, AZ | ||
| 9 | PENELOPE SCHOFIELD (#457) - Cave Creek, AZ | ||
| 10 | PAISLEY RADACHY (#427C) - Tonopah, AZ | ||
| 11 | SLOAN ECKROTH (#208) - Surprise, AZ | ||
Pee Wee Girls Goat Tail Pull | |||
| Performance 1: Sat Feb 25, | |||
| 1 | SUTTER JO CASWELL (#63) - Cave Creek, AZ | ||
| 2 | SLOAN ECKROTH (#208) - Surprise, AZ | ||
| 3 | BRAYCEE BIAS (#245) - Tonopah, AZ | ||
| 4 | TENLEE THOMAS (#214) - Stanfield, AZ | ||
| 5 | TATUM PRITCHARD (#71) - Chino Valley, AZ | ||
| 6 | BAILEY CHARLIE (#279) - Tuba City, AZ | ||
| 7 | PENELOPE SCHOFIELD (#457) - Cave Creek, AZ | ||
| 8 | KINSLEY LYNCH (#436C) - Casa Grande, AZ | ||
| 9 | DELILAH RUIZ (#385C) - Maricopa, AZ | ||
| 10 | LANDREY JONES (#277) - Litchfield Park, AZ | ||
Pee Wee Girls Pole Bending | |||
| Performance 1: Sat Feb 25, | |||
| 1 | PENELOPE SCHOFIELD (#457) - Cave Creek, AZ | ||
| 2 | PAYTON HOUSTON (#468C) - Tucson, AZ | ||
| 3 | PAISLEY RADACHY (#427C) - Tonopah, AZ | ||
| 4 | SLOAN ECKROTH (#208) - Surprise, AZ | ||
| 5 | TATUM PRITCHARD (#71) - Chino Valley, AZ | ||
| 6 | TENLEE THOMAS (#214) - Stanfield, AZ | ||
| 7 | BAILEY CHARLIE (#279) - Tuba City, AZ | ||
| 8 | LANDREY JONES (#277) - Litchfield Park, AZ | ||
| 9 | BRAYCEE BIAS (#245) - Tonopah, AZ | ||
| 10 | SUTTER JO CASWELL (#63) - Cave Creek, AZ | ||
| 11 | DELILAH RUIZ (#385C) - Maricopa, AZ | ||
|
| |||
Senior Boys Calf Touch | |||
| Performance 1: Sat Feb 25, | |||
| 1 | TREVOR PRITCHARD (#70C) - Chino Valley, AZ | ||
| 2 | BRANT THOMAS (#124) - Queen Creek, AZ | ||
| 3 | BRIX HAUGHT (#421) - Payson, AZ | ||
| 4 | DENVER WRIGHT (#68C) - Buckeye, AZ | ||
| 5 | JOSEPH ZAMBRANO (#114) - Wittmann, AZ | ||
| 6 | CLAYTON STLUKA (#437C) - Payson, AZ | ||
| 7 | LEGEND REALBIRD (#463) - Casa Grande, AZ | ||
| 8 | STOCKTON CASWELL (#64C) - Cave Creek, AZ | ||
| 9 | TRENT WARBINGTON (#51C) - San Tan Valley, AL | ||
| 10 | CHASE SCOTT (#98C) - Chino Valley, AZ | ||
Senior Boys Chute Dogging | |||
| Performance 1: Sat Feb 25, | |||
| 1 | STOCKTON CASWELL (#64C) - Cave Creek, AZ | ||
| 2 | JOSEPH ZAMBRANO (#114) - Wittmann, AZ | ||
| 3 | KENNETH (RYDER) CARDEN IV (#434) - Phoenix, AZ | ||
| 4 | LEGEND REALBIRD (#463) - Casa Grande, AZ | ||
| 5 | CHASE SCOTT (#98C) - Chino Valley, AZ | ||
| 6 | CLAYTON STLUKA (#437C) - Payson, AZ | ||
| 7 | TREVOR PRITCHARD (#70C) - Chino Valley, AZ | ||
| 8 | ETHAN COOPER (#345) - San Tan Valley, AZ | ||
| 9 | BRIX HAUGHT (#421) - Payson, AZ | ||
| 10 | JASPER MORGAN (#439C) - Payson, AZ | ||
Senior Boys Goat Tying | |||
| Performance 1: Sat Feb 25, | |||
| 1 | CAUY BIAS (#244) - Tonopah, AZ | ||
| 2 | BRANT THOMAS (#124) - Queen Creek, AZ | ||
| 3 | JOSEPH ZAMBRANO (#114) - Wittmann, AZ | ||
| 4 | TREY DRAPER (#232) - Stanfield, AZ | ||
| 5 | TRENT WARBINGTON (#51C) - San Tan Valley, AL | ||
| 6 | OTTO MAASS (#363) - Cave Creek, AZ | ||
| 7 | DUSTIN DODD (#475) - Scottsdale, AZ | ||
| 8 | CHASE SCOTT (#98C) - Chino Valley, AZ | ||
| 9 | LIAM TULLER (#91C) - Cave Creek, AZ | ||
| 10 | CLAYTON STLUKA (#437C) - Payson, AZ | ||
| 11 | KENNETH (RYDER) CARDEN IV (#434) - Phoenix, AZ | ||
| 12 | LEGEND REALBIRD (#463) - Casa Grande, AZ | ||
| 13 | TREVOR PRITCHARD (#70C) - Chino Valley, AZ | ||
| 14 | STOCKTON CASWELL (#64C) - Cave Creek, AZ | ||
| 15 | CAIN BLAIR (#432C) - Camp Verde, AZ | ||
| 16 | DENVER WRIGHT (#68C) - Buckeye, AZ | ||
| 17 | BRIX HAUGHT (#421) - Payson, AZ | ||
|
| |||
Senior Boys Ribbon Roping | |||
| Performance 1: Sat Feb 25, | |||
| 1 | DENVER WRIGHT (#68C) (Ro) - Buckeye, AZ Tracy Buchanan (Ru-DP) - , | | |
| 2 | CHASE SCOTT (#98C) (Ro) - Chino Valley, AZ Ty Scott (Ru-DP) - , | | |
| 3 | BRIX HAUGHT (#421) (Ro) - Payson, AZ hooter haught (Ru-DP) - , | | |
| 4 | DUSTIN DODD (#475) (Ro) - Scottsdale, AZ DENVER DODD (Ru-DP) - , | | |
| 5 | TRENT WARBINGTON (#51C) (Ro) - San Tan Valley, AL Ty Warbington (Ru-DP) - , | | |
| 6 | CLAYTON STLUKA (#437C) (Ro) - Payson, AZ bobbie jo haught (Ru-DP) - , | | |
| 7 | BRANT THOMAS (#124) (Ro) - Queen Creek, AZ Shannon Thomas (Ru-DP) - , | | |
| 8 | JOSEPH ZAMBRANO (#114) (Ro) - Wittmann, AZ Richard mashburn (Ru-DP) - , | | |
| 9 | LIAM TULLER (#91C) (Ro) - Cave Creek, AZ jeffrey tuller (Ru-DP) - , | | |
| 10 | CAIN BLAIR (#432C) (Ro) - Camp Verde, AZ Josh Blair (Ru-DP) - , | | |
| 11 | AUGGIE RODRIGUEZ (#299) (Ro) - Tucson, AZ René Rodriguez (Ru-DP) - , | | |
| 12 | MCCOY NAHRGANG (#209) (Ro) - Maricopa, AZ TREY NAHRGANG (Ru-DP) - , | | |
| 13 | OTTO MAASS (#363) (Ro) - Cave Creek, AZ Eric Maass (Ru-DP) - , | | |
| 14 | TREY DRAPER (#232) (Ro) - Stanfield, AZ Jan Draper (Ru-DP) - , | | |
| 15 | ETHAN COOPER (#345) (Ro) - San Tan Valley, AZ John cooper (Ru-DP) - , | | |
| 16 | MASON DRAPER (#231) (Ro) - Stanfield, AZ Jan Draper (Ru-DP) - , | | |
| 17 | LEGEND REALBIRD (#463) (Ro) - Casa Grande, AZ Junior Realbird (Ru-DP) - , | | |
