Members Rodeo Schedule DrawsResults 2022 Standings | 2021 Results 2021 Standings
Choose the Rodeo to view:
Currently Viewing: RODEO 1 - AUGUST 27TH & 28TH
Official Draw
First Go Sat Aug 27
Event | Name | Stock | |
---|---|---|---|
Elites Barrel Racing | |||
1 | LUIS GARCIA (#384C) - Stanfield, AZ | ||
2 | GUS LEVIN (#217) - Tucson, AZ | ||
Elites Dummy Roping | |||
1 | GUS LEVIN (#217) - Tucson, AZ | ||
2 | LUIS GARCIA (#384C) - Stanfield, AZ | ||
| |||
Elites Flag Race | |||
1 | GUS LEVIN (#217) - Tucson, AZ | ||
2 | LUIS GARCIA (#384C) - Stanfield, AZ | ||
Elites Goat Tail Pull | |||
1 | LUIS GARCIA (#384C) - Stanfield, AZ | ||
2 | GUS LEVIN (#217) - Tucson, AZ | ||
Elites Pole Bending | |||
1 | GUS LEVIN (#217) - Tucson, AZ | ||
| |||
Junior Boys Breakaway | |||
1 | RICARDO RUIZ (#325) - Maricopa, AZ | ||
2 | EMMANUEL MENDEZ (#263) - Tucson, AZ | ||
3 | TY SILAS (#80) - Second Mesa, AZ | ||
4 | CLAY KRUPINKSI (#306) - San Tan Valley, AZ | ||
5 | THATCHER HALEY (#331) - San Tan Valley, AZ | ||
6 | GATLIN DUFFY (#45) - Tucson, AZ | ||
7 | CAMERON AUTH (#292) - Cave Creek, AZ | ||
8 | OLIVER DEMPSTER (#73) - Phoenix, AZ | ||
9 | GUNNER FREITAG (#404C) - Wittman, AZ | ||
10 | CHRISTIAN PADILLA (#265) - Rio Rico, AZ | ||
11 | STEELE CASWELL (#65) - Cave Creek, AZ | ||
12 | JETT ORLANDO (#126) - San Tan Valley, AZ | ||
13 | OTE SWANN (#179) - Queen Creek, AZ | ||
14 | BEAU STETSON ANAYA (#34C) - Tucson, AZ | ||
Junior Boys Goat Tying | |||
1 | STEELE CASWELL (#65) - Cave Creek, AZ | ||
2 | GUNNER FREITAG (#404C) - Wittman, AZ | ||
3 | BEAU STETSON ANAYA (#34C) - Tucson, AZ | ||
4 | CAMERON AUTH (#292) - Cave Creek, AZ | ||
5 | OLIVER DEMPSTER (#73) - Phoenix, AZ | ||
6 | TY SILAS (#80) - Second Mesa, AZ | ||
7 | THATCHER HALEY (#331) - San Tan Valley, AZ | ||
8 | JETT ORLANDO (#126) - San Tan Valley, AZ | ||
9 | RICARDO RUIZ (#325) - Maricopa, AZ | ||
10 | GATLIN DUFFY (#45) - Tucson, AZ | ||
11 | AJ WARBINGTON (#52) - San Tan Valley, AZ | ||
12 | CLAY KRUPINKSI (#306) - San Tan Valley, AZ | ||
13 | EMMANUEL MENDEZ (#263) - Tucson, AZ | ||
14 | OTE SWANN (#179) - Queen Creek, AZ | ||
Junior Boys Ribbon Roping | |||
1 | CLAY KRUPINKSI (#306) (Ro) - San Tan Valley, AZ Tom Krupinski (Ru-DP) - , | | |
2 | EMMANUEL MENDEZ (#263) (Ro) - Tucson, AZ celeste quiroz (Ru-DP) - , | | |
3 | CHRISTIAN PADILLA (#265) (Ro) - Rio Rico, AZ Renee Padilla (Ru-DP) - , | | |
4 | OTE SWANN (#179) (Ro) - Queen Creek, AZ Joey Swann (Ru-DP) - , | | |
5 | Dustin Freitag (Ro-DP) - , GUNNER FREITAG (#404C) (Ru) - Wittman, AZ | | |
6 | STEELE CASWELL (#65) (Ro) - Cave Creek, AZ Lee Caswell (Ru-DP) - , | | |
7 | Derek Dempster (Ro-DP) - , OLIVER DEMPSTER (#73) (Ru) - Phoenix, AZ | | |
8 | BEAU STETSON ANAYA (#34C) (Ro) - Tucson, AZ DJ Anaya (Ru-DP) - , | | |
9 | THATCHER HALEY (#331) (Ro) - San Tan Valley, AZ Kenzie Haley (Ru-DP) - , | | |
10 | GATLIN DUFFY (#45) (Ro) - Tucson, AZ Jesse Munoz (Ru-DP) - , | | |
11 | JETT ORLANDO (#126) (Ro) - San Tan Valley, AZ Melissa Orlando (Ru-DP) - , | | |
12 | Ricardo ruiz (Ro-DP) - , RICARDO RUIZ (#325) (Ru) - Maricopa, AZ | | |
13 | CAMERON AUTH (#292) (Ro) - Cave Creek, AZ Jennifer Auth (Ru-DP) - , | | |
14 | TY SILAS (#80) (Ro) - Second Mesa, AZ Kris Silas (Ru-DP) - , | | |
15 | Ty Warbington (Ro-DP) - , AJ WARBINGTON (#52) (Ru) - San Tan Valley, AZ | | |
| |||
Junior Boys Steer Stopping | |||
1 | CLAY KRUPINKSI (#306) - San Tan Valley, AZ | ||
2 | CHRISTIAN PADILLA (#265) - Rio Rico, AZ | ||
3 | JETT ORLANDO (#126) - San Tan Valley, AZ | ||
4 | GUNNER FREITAG (#404C) - Wittman, AZ | ||
5 | CAMERON AUTH (#292) - Cave Creek, AZ | ||
6 | STEELE CASWELL (#65) - Cave Creek, AZ | ||
7 | TY SILAS (#80) - Second Mesa, AZ | ||
8 | RICARDO RUIZ (#325) - Maricopa, AZ | ||
9 | GATLIN DUFFY (#45) - Tucson, AZ | ||
10 | BEAU STETSON ANAYA (#34C) - Tucson, AZ | ||
Junior Boys Team Roping | |||
1 | Ty Warbington (H-DP) - , AJ WARBINGTON (#52) (F) - San Tan Valley, AZ | | |
2 | CHRISTIAN PADILLA (#265) (H) - Rio Rico, AZ Damian padilla (F-DP) - , | | |
3 | Derek Dempster (H-DP) - , OLIVER DEMPSTER (#73) (F) - Phoenix, AZ | | |
4 | RICARDO RUIZ (H) - , RICARDO RUIZ (#325) (F) - Maricopa, AZ | | |
5 | DRAW HEADER - TY SCOTT (H-DP) - , BEAU STETSON ANAYA (#34C) (F) - Tucson, AZ | | |
6 | Kris Silas (H-DP) - , TY SILAS (#80) (F) - Second Mesa, AZ | | |
7 | GATLIN DUFFY (#45) (H) - Tucson, AZ Jesse Munoz (F-DP) - , | | |
8 | Joey Swann (H-DP) - , OTE SWANN (#179) (F) - Queen Creek, AZ | | |
9 | Ryan Haley (H-DP) - , THATCHER HALEY (#331) (F) - San Tan Valley, AZ | | |
10 | CLAY KRUPINKSI (#306) (H) - San Tan Valley, AZ Tom Krupinski (F-DP) - , | | |
11 | JETT ORLANDO (#126) (H) - San Tan Valley, AZ Colton Thomas (F-DP) - , | | |
12 | STEELE CASWELL (#65) (H) - Cave Creek, AZ Lee Caswell (F-DP) - , | | |
13 | DRAW HEADER - NICK SARCHETT (H-DP) - , CAMERON AUTH (#292) (F) - Cave Creek, AZ | | |
14 | GUNNER FREITAG (#404C) (H) - Wittman, AZ Dustin Freitag (F-DP) - , | | |
Junior Girls Barrel Racing | |||
1 | ELLISON WALKER (#130) - Queen Creek, AZ | ||
2 | LEXI BARTHEL (#88) - Cave Creek, AZ | ||
3 | BERKELEY ECKROTH (#66) - Surprise, AZ | ||
4 | PAISLEY ELLIS (#83) - Phoenix, AZ | ||
5 | JASEY SIMMONS (#274) - San Tan Valley, AZ | ||
6 | PAISLEY STUCKY (#117) - Maricopa, Arizona | ||
7 | STELLA ZUBER (#370C) - Tonopah, AZ | ||
8 | RYLEE HAYS (#102C) - Queen Creek, AZ | ||
9 | CROSSLYNN VEST (#398C) - Williams, AZ | ||
10 | MAKENNA HACKER (#95) - Tonopah, AZ | ||
11 | CHANEL BILLY (#419C) - Tuba City, AZ | ||
12 | DRIANNAH KARRE (#212) - Phoenix, AZ | ||
13 | PEYTON ELLIS (#82C) - Phoenix, AZ | ||
14 | LAHZAYA RUIZ (#394C) - Yuma, AZ | ||
15 | MATTIE RUSSO (#28C) - Desert Hills, Az, AZ | ||
16 | TAYLOR THOMAS (#113) - Stanfield, AZ | ||
17 | CAMILA RODRIGUEZ (#300) - Tucson, AZ | ||
18 | ALIE QUIROZ (#134C) - Tucson, AZ | ||
19 | KAMILA SANTA MARIA (#147) - Tucson, AZ | ||
20 | LARKYN JONES (#276C) - Litchfield Park, AZ | ||
| |||
Junior Girls Breakaway | |||
1 | PEYTON ELLIS (#82C) - Phoenix, AZ | ||
2 | MAKENNA HACKER (#95) - Tonopah, AZ | ||
3 | ELLISON WALKER (#130) - Queen Creek, AZ | ||
4 | ALIE QUIROZ (#134C) - Tucson, AZ | ||
5 | CROSSLYNN VEST (#398C) - Williams, AZ | ||
6 | LARKYN JONES (#276C) - Litchfield Park, AZ | ||
7 | PAISLEY ELLIS (#83) - Phoenix, AZ | ||
8 | DRIANNAH KARRE (#212) - Phoenix, AZ | ||
9 | TAYLOR THOMAS (#113) - Stanfield, AZ | ||
10 | RYLEE HAYS (#102C) - Queen Creek, AZ | ||
11 | PAISLEY STUCKY (#117) - Maricopa, Arizona | ||
Junior Girls Goat Tying | |||
1 | ALIE QUIROZ (#134C) - Tucson, AZ | ||
2 | BERKELEY ECKROTH (#66) - Surprise, AZ | ||
3 | MATTIE RUSSO (#28C) - Desert Hills, Az, AZ | ||
4 | MAKENNA HACKER (#95) - Tonopah, AZ | ||
5 | RYLEE HAYS (#102C) - Queen Creek, AZ | ||
6 | STELLA ZUBER (#370C) - Tonopah, AZ | ||
7 | LEXI BARTHEL (#88) - Cave Creek, AZ | ||
8 | ELLISON WALKER (#130) - Queen Creek, AZ | ||
9 | CROSSLYNN VEST (#398C) - Williams, AZ | ||
10 | PAISLEY STUCKY (#117) - Maricopa, Arizona | ||
11 | KAMILA SANTA MARIA (#147) - Tucson, AZ | ||
12 | TAYLOR THOMAS (#113) - Stanfield, AZ | ||
13 | PAISLEY ELLIS (#83) - Phoenix, AZ | ||
14 | LARKYN JONES (#276C) - Litchfield Park, AZ | ||
15 | DRIANNAH KARRE (#212) - Phoenix, AZ | ||
16 | CHANEL BILLY (#419C) - Tuba City, AZ | ||
17 | PEYTON ELLIS (#82C) - Phoenix, AZ | ||
Junior Girls Pole Bending | |||
1 | MATTIE RUSSO (#28C) - Desert Hills, Az, AZ | ||
2 | CHANEL BILLY (#419C) - Tuba City, AZ | ||
3 | RYLEE HAYS (#102C) - Queen Creek, AZ | ||
4 | PAISLEY STUCKY (#117) - Maricopa, Arizona | ||
5 | BROOKE FISHER (#357) - San Tan Valley, AL | ||
6 | LAHZAYA RUIZ (#394C) - Yuma, AZ | ||
7 | PAISLEY ELLIS (#83) - Phoenix, AZ | ||
8 | LEXI BARTHEL (#88) - Cave Creek, AZ | ||
9 | STELLA ZUBER (#370C) - Tonopah, AZ | ||
10 | JASEY SIMMONS (#274) - San Tan Valley, AZ | ||
11 | ALIE QUIROZ (#134C) - Tucson, AZ | ||
12 | MAKENNA HACKER (#95) - Tonopah, AZ | ||
13 | DRIANNAH KARRE (#212) - Phoenix, AZ | ||
14 | BERKELEY ECKROTH (#66) - Surprise, AZ | ||
15 | KAMILA SANTA MARIA (#147) - Tucson, AZ | ||
16 | LARKYN JONES (#276C) - Litchfield Park, AZ | ||
17 | CAMILA RODRIGUEZ (#300) - Tucson, AZ | ||
18 | CROSSLYNN VEST (#398C) - Williams, AZ | ||
19 | ELLISON WALKER (#130) - Queen Creek, AZ | ||
20 | PEYTON ELLIS (#82C) - Phoenix, AZ | ||
21 | TAYLOR THOMAS (#113) - Stanfield, AZ | ||
| |||
Junior Girls Ribbon Roping | |||
1 | RYLEE HAYS (#102C) (Ro) - Queen Creek, AZ Angela Hays (Ru-DP) - , | | |
2 | PAISLEY STUCKY (#117) (Ro) - Maricopa, Arizona Dustin Stucky (Ru-DP) - , | | |
3 | DRIANNAH KARRE (#212) (Ro) - Phoenix, AZ Martie Hacker (Ru-DP) - , | | |
4 | PEYTON ELLIS (#82C) (Ro) - Phoenix, AZ Ellis Family (Ru-DP) - , | | |
5 | ALIE QUIROZ (#134C) (Ro) - Tucson, AZ celeste quiroz (Ru-DP) - , | | |
6 | Brian Hacker (Ro-DP) - , MAKENNA HACKER (#95) (Ru) - Tonopah, AZ | | |
7 | Josh Jones (Ro-DP) - , LARKYN JONES (#276C) (Ru) - Litchfield Park, AZ | | |
8 | DRAW ROPER - TY WARBINGTON (Ro-DP) - , MATTIE RUSSO (#28C) (Ru) - Desert Hills, Az, AZ | | |
9 | TAYLOR THOMAS (#113) (Ro) - Stanfield, AZ Ty Thomas (Ru-DP) - , | | |
10 | Mark Fisher (Ro-DP) - , BROOKE FISHER (#357) (Ru) - San Tan Valley, AL | | |
11 | ELLISON WALKER (#130) (Ro) - Queen Creek, AZ Marty Walker (Ru-DP) - , | | |
12 | PAISLEY ELLIS (#83) (Ro) - Phoenix, AZ Ellis Family (Ru-DP) - , | | |
Junior Girls Team Roping | |||
1 | TEAH VEST (H-DP) - , CROSSLYNN VEST (#398C) (F) - Williams, AZ | | |
2 | Simmons (H-DP) - , JASEY SIMMONS (#274) (F) - San Tan Valley, AZ | | |
3 | Brian Hacker (H-DP) - , DRIANNAH KARRE (#212) (F) - Phoenix, AZ | | |
4 | Landon Ellis (H-DP) - , PEYTON ELLIS (#82C) (F) - Phoenix, AZ | | |
5 | Landon Ellis (H-DP) - , PAISLEY ELLIS (#83) (F) - Phoenix, AZ | | |
6 | Junior Hays (H-DP) - , RYLEE HAYS (#102C) (F) - Queen Creek, AZ | | |
7 | ELLISON WALKER (#130) (H) - Queen Creek, AZ Marty Walker (F-DP) - , | | |
8 | Brian Hacker (H-DP) - , MAKENNA HACKER (#95) (F) - Tonopah, AZ | | |
9 | Tyrel Eckroth (H-DP) - , BERKELEY ECKROTH (#66) (F) - Surprise, AZ | | |
10 | Steven Zuber (H-DP) - , STELLA ZUBER (#370C) (F) - Tonopah, AZ | | |
11 | Dustin Stucky (H-DP) - , PAISLEY STUCKY (#117) (F) - Maricopa, Arizona | | |
12 | Josh Jones (H-DP) - , LARKYN JONES (#276C) (F) - Litchfield Park, AZ | | |
13 | Ty Thomas (H-DP) - , TAYLOR THOMAS (#113) (F) - Stanfield, AZ | | |
Pee Wee Boys Barrel Racing | |||
1 | ELI MAYO (#415C) - Waddell, AZ | ||
2 | TANNER BILLY (#420C) - Tuba City, AZ | ||
3 | WYATT RODEN (#328) - Phoenix , AZ | ||
4 | AUSTEN MUNOZ (#407C) - Tucson, AZ | ||
5 | WALKER STUCKY (#259) - Maricopa, AZ | ||
6 | JERRIN DALE (#402C) - Buckeye, AZ | ||
7 | WAYLON RODEN (#387C) - Phoenix, AZ | ||
8 | LAKE FISHER (#358) - San Tan Valley, AZ | ||
9 | MAVERICK JONES (#412C) - Wickenburg, AZ | ||
10 | BLAZE BRASHEARS (#400C) - Casa Grande, AZ | ||
| |||
Pee Wee Boys Dummy Roping | |||
1 | TANNER BILLY (#420C) - Tuba City, AZ | ||
2 | LAKE FISHER (#358) - San Tan Valley, AZ | ||
3 | WAYLON RODEN (#387C) - Phoenix, AZ | ||
4 | WALKER STUCKY (#259) - Maricopa, AZ | ||
5 | MAVERICK JONES (#412C) - Wickenburg, AZ | ||
6 | KYZIER COWBOY (#417C) - Tuba City, AL | ||
7 | AUSTEN MUNOZ (#407C) - Tucson, AZ | ||
8 | BLAZE BRASHEARS (#400C) - Casa Grande, AZ | ||
9 | ELI MAYO (#415C) - Waddell, AZ | ||
10 | JERRIN DALE (#402C) - Buckeye, AZ | ||
11 | WYATT RODEN (#328) - Phoenix , AZ | ||
Pee Wee Boys Flag Race | |||
1 | WAYLON RODEN (#387C) - Phoenix, AZ | ||
2 | WYATT RODEN (#328) - Phoenix , AZ | ||
3 | STEELE ELLIS (#315) - Phoenix, AZ | ||
4 | WALKER STUCKY (#259) - Maricopa, AZ | ||
5 | AUSTEN MUNOZ (#407C) - Tucson, AZ | ||
6 | ELI MAYO (#415C) - Waddell, AZ | ||
7 | MAVERICK JONES (#412C) - Wickenburg, AZ | ||
8 | LAKE FISHER (#358) - San Tan Valley, AZ | ||
9 | TANNER BILLY (#420C) - Tuba City, AZ | ||
10 | JERRIN DALE (#402C) - Buckeye, AZ | ||
11 | BLAZE BRASHEARS (#400C) - Casa Grande, AZ | ||
Pee Wee Boys Goat Tail Pull | |||
1 | LAKE FISHER (#358) - San Tan Valley, AZ | ||
2 | AUSTEN MUNOZ (#407C) - Tucson, AZ | ||
3 | BLAZE BRASHEARS (#400C) - Casa Grande, AZ | ||
4 | WYATT RODEN (#328) - Phoenix , AZ | ||
5 | JERRIN DALE (#402C) - Buckeye, AZ | ||
6 | WALKER STUCKY (#259) - Maricopa, AZ | ||
7 | STEELE ELLIS (#315) - Phoenix, AZ | ||
8 | MAVERICK JONES (#412C) - Wickenburg, AZ | ||
9 | WAYLON RODEN (#387C) - Phoenix, AZ | ||
10 | TANNER BILLY (#420C) - Tuba City, AZ | ||
11 | ELI MAYO (#415C) - Waddell, AZ | ||
12 | HOCKLYNN HALEY (#380C) - San Tan Valley, AZ | ||
| |||
Pee Wee Boys Pole Bending | |||
1 | WYATT RODEN (#328) - Phoenix , AZ | ||
2 | ELI MAYO (#415C) - Waddell, AZ | ||
3 | JERRIN DALE (#402C) - Buckeye, AZ | ||
4 | WAYLON RODEN (#387C) - Phoenix, AZ | ||
5 | LAKE FISHER (#358) - San Tan Valley, AZ | ||
6 | MAVERICK JONES (#412C) - Wickenburg, AZ | ||
7 | AUSTEN MUNOZ (#407C) - Tucson, AZ | ||
8 | WALKER STUCKY (#259) - Maricopa, AZ | ||
9 | BLAZE BRASHEARS (#400C) - Casa Grande, AZ | ||
Pee Wee Girls Barrel Racing | |||
1 | SUTTER JO CASWELL (#63) - Cave Creek, AZ | ||
2 | LANDREY JONES (#277) - Litchfield Park, AZ | ||
3 | BRAYCEE BIAS (#245) - Tonopah, AZ | ||
4 | DELILAH RUIZ (#385C) - Maricopa, AZ | ||
5 | ELY RUIZ (#395C) - Yuma, AZ | ||
6 | IDA ELLIS (#393C) - Phoenix, AZ | ||
7 | TENLEE THOMAS (#214) - Stanfield, AZ | ||
8 | SLOAN ECKROTH (#208) - Surprise, AZ | ||
9 | BAILEY CHARLIE (#279) - Tuba City, AZ | ||
10 | JULIETTE RUIZ (#396C) - Yuma, AZ | ||
11 | TATUM PRITCHARD (#71) - Chino Valley, AZ | ||
Pee Wee Girls Dummy Roping | |||
1 | SLOAN ECKROTH (#208) - Surprise, AZ | ||
2 | LANDREY JONES (#277) - Litchfield Park, AZ | ||
3 | SUTTER JO CASWELL (#63) - Cave Creek, AZ | ||
4 | BAILEY CHARLIE (#279) - Tuba City, AZ | ||
5 | DELILAH RUIZ (#385C) - Maricopa, AZ | ||
6 | TATUM PRITCHARD (#71) - Chino Valley, AZ | ||
7 | TENLEE THOMAS (#214) - Stanfield, AZ | ||
| |||
Pee Wee Girls Flag Race | |||
1 | BAILEY CHARLIE (#279) - Tuba City, AZ | ||
2 | DELILAH RUIZ (#385C) - Maricopa, AZ | ||
3 | SLOAN ECKROTH (#208) - Surprise, AZ | ||
4 | SUTTER JO CASWELL (#63) - Cave Creek, AZ | ||
5 | IDA ELLIS (#393C) - Phoenix, AZ | ||
6 | TATUM PRITCHARD (#71) - Chino Valley, AZ | ||
7 | LANDREY JONES (#277) - Litchfield Park, AZ | ||
8 | TENLEE THOMAS (#214) - Stanfield, AZ | ||
Pee Wee Girls Goat Tail Pull | |||
1 | TATUM PRITCHARD (#71) - Chino Valley, AZ | ||
2 | LANDREY JONES (#277) - Litchfield Park, AZ | ||
3 | IDA ELLIS (#393C) - Phoenix, AZ | ||
4 | BAILEY CHARLIE (#279) - Tuba City, AZ | ||
5 | SLOAN ECKROTH (#208) - Surprise, AZ | ||
6 | TENLEE THOMAS (#214) - Stanfield, AZ | ||
7 | DELILAH RUIZ (#385C) - Maricopa, AZ | ||
8 | SUTTER JO CASWELL (#63) - Cave Creek, AZ | ||
Pee Wee Girls Pole Bending | |||
1 | SUTTER JO CASWELL (#63) - Cave Creek, AZ | ||
2 | TENLEE THOMAS (#214) - Stanfield, AZ | ||
3 | ELY RUIZ (#395C) - Yuma, AZ | ||
4 | BRAYCEE BIAS (#245) - Tonopah, AZ | ||
5 | SLOAN ECKROTH (#208) - Surprise, AZ | ||
6 | TATUM PRITCHARD (#71) - Chino Valley, AZ | ||
7 | DELILAH RUIZ (#385C) - Maricopa, AZ | ||
8 | BAILEY CHARLIE (#279) - Tuba City, AZ | ||
9 | LANDREY JONES (#277) - Litchfield Park, AZ | ||
10 | JULIETTE RUIZ (#396C) - Yuma, AZ | ||
| |||
Senior Boys Calf Touch | |||
1 | KALEB COWBOY (#416C) - Tuba City, AZ | ||
2 | DENVER WRIGHT (#68C) - Buckeye, AZ | ||
3 | TRENT WARBINGTON (#51C) - San Tan Valley, AL | ||
4 | TREVOR PRITCHARD (#70C) - Chino Valley, AZ | ||
5 | JOSEPH ZAMBRANO (#114) - Wittmann, AZ | ||
6 | CHASE SCOTT (#98C) - Chino Valley, AZ | ||
7 | STOCKTON CASWELL (#64C) - Cave Creek, AZ | ||
8 | BRANT THOMAS (#124) - Queen Creek, AZ | ||
Senior Boys Chute Dogging | |||
1 | ETHAN COOPER (#345) - San Tan Valley, AZ | ||
2 | CHASE SCOTT (#98C) - Chino Valley, AZ | ||
3 | JOSEPH ZAMBRANO (#114) - Wittmann, AZ | ||
Senior Boys Goat Tying | |||
1 | MASON DRAPER (#231) - Stanfield, AZ | ||
2 | MCCOY NAHRGANG (#209) - Maricopa, AZ | ||
3 | AUGGIE RODRIGUEZ (#299) - Tucson, AZ | ||
4 | KALEB COWBOY (#416C) - Tuba City, AZ | ||
5 | CAUY BIAS (#244) - Tonopah, AZ | ||
6 | TRENT WARBINGTON (#51C) - San Tan Valley, AL | ||
7 | TREY DRAPER (#232) - Stanfield, AZ | ||
8 | JOSEPH ZAMBRANO (#114) - Wittmann, AZ | ||
9 | CHASE SCOTT (#98C) - Chino Valley, AZ | ||
10 | DENVER WRIGHT (#68C) - Buckeye, AZ | ||
11 | BRANT THOMAS (#124) - Queen Creek, AZ | ||
12 | LIAM TULLER (#91C) - Cave Creek, AZ | ||
13 | KARSON FROST (#378C) - Prescott, AZ | ||
14 | OTTO MAASS (#363) - Cave Creek, AZ | ||
15 | TREVOR PRITCHARD (#70C) - Chino Valley, AZ | ||
16 | STOCKTON CASWELL (#64C) - Cave Creek, AZ | ||
| |||
Senior Boys Ribbon Roping | |||
1 | CHASE SCOTT (#98C) (Ro) - Chino Valley, AZ Ty Scott (Ru-DP) - , | | |
2 | LIAM TULLER (#91C) (Ro) - Cave Creek, AZ Jeff Tuller (Ru-DP) - , | | |
3 | STOCKTON CASWELL (#64C) (Ro) - Cave Creek, AZ Lee Caswell (Ru-DP) - , | | |
4 | MCCOY NAHRGANG (#209) (Ro) - Maricopa, AZ Shea Nahrgang (Ru-DP) - , | | |
5 | BRANT THOMAS (#124) (Ro) - Queen Creek, AZ Shannon Thomas (Ru-DP) - , | | |
6 | TREYVEN SHUMAN (#61C) (Ro) - Chandler, AZ Ty shuman (Ru-DP) - , | | |
7 | ETHAN COOPER (#345) (Ro) - San Tan Valley, AZ John cooper (Ru-DP) - , | | |
8 | TREVOR PRITCHARD (#70C) (Ro) - Chino Valley, AZ Tanner Pritchard (Ru-DP) - , | | |
9 | JOSEPH ZAMBRANO (#114) (Ro) - Wittmann, AZ RICHARD MASHBURN (Ru-DP) - , | | |
10 | MASON DRAPER (#231) (Ro) - Stanfield, AZ Jan Draper (Ru-DP) - , | | |
11 | DENVER WRIGHT (#68C) (Ro) - Buckeye, AZ Nate Wright (Ru-DP) - , | | |
12 | KALEB COWBOY (#416C) (Ro) - Tuba City, AZ EMERIC COWBOY (Ru-DP) - , | | |
13 | TREY DRAPER (#232) (Ro) - Stanfield, AZ Jan Draper (Ru-DP) - , | | |
14 | AUGGIE RODRIGUEZ (#299) (Ro) - Tucson, AZ Andrea Rodriguez (Ru-DP) - , | | |
15 | TRENT WARBINGTON (#51C) (Ro) - San Tan Valley, AL Ty Warbington (Ru-DP) - , | | |
Senior Boys Steer Stopping | |||
1 | BASILIO MARCOS (#392) - Phoenix, AL | ||
2 | KALEB COWBOY (#416C) - Tuba City, AZ | ||
3 | CHASE SCOTT (#98C) - Chino Valley, AZ | ||
4 | CAUY BIAS (#244) - Tonopah, AZ | ||
5 | MASON DRAPER (#231) - Stanfield, AZ | ||
6 | STOCKTON CASWELL (#64C) - Cave Creek, AZ | ||
7 | TREVOR PRITCHARD (#70C) - Chino Valley, AZ | ||
8 | TRENT WARBINGTON (#51C) - San Tan Valley, AL | ||
9 | TREYVEN SHUMAN (#61C) - Chandler, AZ | ||
10 | JOSEPH ZAMBRANO (#114) - Wittmann, AZ | ||
11 | BRANT THOMAS (#124) - Queen Creek, AZ | ||
12 | AUGGIE RODRIGUEZ (#299) - Tucson, AZ | ||
13 | TREY DRAPER (#232) - Stanfield, AZ | ||
14 | KARSON FROST (#378C) - Prescott, AZ | ||
15 | OTTO MAASS (#363) - Cave Creek, AZ | ||
16 | LIAM TULLER (#91C) - Cave Creek, AZ | ||
17 | ETHAN COOPER (#345) - San Tan Valley, AZ | ||
18 | BRIX HAUGHT (#421) - Payson, AZ | ||
Senior Boys Team Roping | |||
1 | Tanner Pritchard (H-DP) - , TREVOR PRITCHARD (#70C) (F) - Chino Valley, AZ | | |
2 | BRANT THOMAS (#124) (H) - Queen Creek, AZ Zach Thomas (F-DP) - , | | |
3 | KARSON FROST (#378C) (H) - Prescott, AZ DRAW HEELER - JUNIOR HAYS (F-DP) - , | | |
4 | MASON DRAPER (#231) (H) - Stanfield, AZ Wade Draper (F-DP) - , | | |
5 | CHASE SCOTT (#98C) (H) - Chino Valley, AZ Ty Scott (F-DP) - , | | |
6 | TREY DRAPER (#232) (H) - Stanfield, AZ Wade Draper (F-DP) - , | | |
7 | CAUY BIAS (#244) (H) - Tonopah, AZ Tye Bias (F-DP) - , | | |
8 | KALEB COWBOY (#416C) (H) - Tuba City, AZ EMERIC COWBOY (F-DP) - , | | |
9 | AUGGIE RODRIGUEZ (#299) (H) - Tucson, AZ Rene Rodriguez (F-DP) - , | | |
10 | BASILIO MARCOS (#392) (H) - Phoenix, AL DRAW HEELER - JESSE MUNOZ (F) - , | | |
11 | Lee Caswell (H-DP) - , STOCKTON CASWELL (#64C) (F) - Cave Creek, AZ | | |
12 | Ty shuman (H-DP) - , TREYVEN SHUMAN (#61C) (F) - Chandler, AZ | | |
13 | OTTO MAASS (#363) (H) - Cave Creek, AZ DRAW HEELER - JACOB SCARBROUGH (F-DP) - , | | |
14 | TRENT WARBINGTON (#51C) (H) - San Tan Valley, AL Ty Warbington (F-DP) - , | | |
15 | Trey Nahrgang (H-DP) - , MCCOY NAHRGANG (#209) (F) - Maricopa, AZ | | |
16 | DRAW HEADER - JOEY SWANN (H-DP) - , JOSEPH ZAMBRANO (#114) (F) - Wittmann, AZ | | |
17 | ETHAN COOPER (#345) (H) - San Tan Valley, AZ DRAW HEELER - COLTON THOMAS (F-DP) - , | | |
18 | LIAM TULLER (#91C) (H) - Cave Creek, AZ DRAW HEELER - RYAN MCROBERTS (F-DP) - , | | |
19 | HOOT HAUGHT (H-DP) - , BRIX HAUGHT (#421) (F) - Payson, AZ | | |
| |||
Senior Girls Barrel Racing | |||
1 | JESSIE LEVIN (#216) - Tucson, AZ | ||
2 | JORDYN DALE (#57C) - Buckeye, AZ | ||
3 | BELLA MILLER (#139) - Cave Creek, AZ | ||
4 | RYLIE ELLIS (#399C) - Cottonwood, AZ | ||
5 | YANITZA GARCIA (#260C) - Stanfield, AZ | ||
6 | ASHLYNN AUTH (#293) - Cave Creek, AZ | ||
7 | SHAY MILLER (#140C) - Cave Creek, AZ | ||
8 | TALICYN LEWIS (#109C) - Peach Springs, AZ | ||
9 | KASHLYN MCINTYRE (#37C) - Wittman, AZ | ||
10 | MADISYN DESAUTELLE (#302) - Phoenix, AZ | ||
11 | RILYN KAINTZ (#237) - New River, AZ | ||
12 | LAKYN MELTON (#197C) - Buckeye, AZ | ||
13 | ELLA MAYO (#238) - Waddell, AZ | ||
