Members Rodeo Schedule DrawsResults 2022 Standings
Choose the Rodeo to view:
Currently Viewing: Fort Verde Days Rodeo
Official Draw
Event | Name | Stock | |
---|---|---|---|
Wild Horse Race | |||
Performance 1: Fri Oct 07, 07:00 PM | |||
1 | TANNER BUNTIN (#148) - , TC BUTIN (#149) (Member 2) - , TY COGLIANESE (#150) (Member3) - , | | |
2 | JADON FIASCO (#31) - Camp Verde, AZ CJ FOSTER (#152) (Member 2) - , JESSE SERGANT (#153) (Member3) - , | | |
3 | BRIAN MURDOCK (#176) - , JR MURDOCK (#177) (Member 2) - , GABE SALLEE (#178) (Member3) - , | | |
4 | ZACH PARRIS (#154) - , MICHAEL MCCARTY (#155) (Member 2) - , DYLAN SMITH (#156) (Member3) - , | | |
5 | SCOTT SILBERMANN (#157) - , GERALD COOPER (#158) (Member 2) - , DARYL HENRY (#159) (Member3) - , | | |
Performance 4: Sat Oct 08, 07:00 PM | |||
1 | SCOTT SILBERMANN (#157) - , GERALD COOPER (#158) (Member 2) - , DARYL HENRY (#159) (Member3) - , | | |
2 | TC BUTIN (#149) - , TANNER BUNTIN (#148) (Member 2) - , RED HOLLAWAY (#160) (Member3) - , | | |
3 | MARSHALL ALLEN (#162) - , JASON SMITH (#163) (Member 2) - , NIELSON ROANHOUSE (#161) (Member3) - , | | |
4 | CJ FOSTER (#152) - , JESSE SERGANT (#153) (Member 2) - , JADON FIASCO (#31) (Member3) - Camp Verde, AZ | | |
5 | XAVIERA RENTERIA (#164) - , DUSTIN MILES (#165) (Member 2) - , TANNER HAYES (#34) (Member3) - Camp Verde, AZ | | |
Performance 5: Sat Oct 08, 08:45 PM | |||
1 | BLAKE HUBS (#171) - , MARSHALL ALLEN (#162) (Member 2) - , TY ETSITTY (#172) (Member3) - , | | |
2 | MIKEY MCCARTY (#168) - , JAKE MCCARTY (#169) (Member 2) - , MAL HAWKINS (#170) (Member3) - , | | |
3 | JONAS ALBERT (#173) - , AUREM JOUQUIN (#174) (Member 2) - , SKY JOUQUIN (#175) (Member3) - , | | |
4 | KOBE JOAQUIN (#167) - , BRANDON BEGAY (#147) - Camp Verde, AZ | | |
Open Ranch Bronc | |||
Performance 1: Fri Oct 07, 07:00 PM | |||
1 | LOGAN BATES (#40) - Chino Valley, Az, AZ | ||
2 | KOHL SANDSNESS (#37) - Queen Creek, Az, AZ | ||
3 | DUSTIN BLAIRE (#39) - Chino Valley, Az, AZ | ||
4 | JADON FIASCO (#31) - Camp Verde, AZ | ||
5 | TRAVIS WALTER (#36) - Camp Verde, AZ | ||
6 | CUTTER WILLS (#33) - Northern Gila County, Az, AZ | ||
7 | TANNER HAYES (#34) - Camp Verde, AZ | ||
8 | BRENT BLEVINS (#35) - Camp Verde, Az, AZ | ||
9 | CARTER JOHNSTON (#38) - Camp Verde, AZ | ||
Performance 4: Sat Oct 08, 07:00 PM | |||
1 | TANNER HAYES (#34) - Camp Verde, AZ | ||
2 | TRULIN JOHNSTON (#179) - , | ||
3 | KOHL SANDSNESS (#37) - Queen Creek, Az, AZ | ||
4 | JADON FIASCO (#31) - Camp Verde, AZ | ||
5 | CARTER JOHNSTON (#38) - Camp Verde, AZ | ||
6 | ZANE WINTHER (#32) - Skull Valley, Az, AZ | ||
7 | CONNOR JOHNSTON (#41) - Camp Verde, AZ | ||
8 | CHARLIE JOHNSTON (#43) - Camp Verde, AZ | ||
9 | CUTTER WILLS (#33) - Northern Gila County, Az, AZ | ||
10 | DUSTIN BLAIRE (#39) - Chino Valley, Az, AZ | ||
| |||
Open Team Ropingg | |||
Performance 1: Fri Oct 07, 07:00 PM | |||
1 | MICAH JONES (#77) (H) - Camp Verde, AZ DAN PENDERGAST (#78) (F) - Camp Verde, AZ | | |
2 | DUSTIN MILES (#81) (H) - Camp Verde, AZ XAVIER RENTERIA (#82) (F) - Camp Verde, AZ | | |
3 | FRANKIE DRAKE (#79) (H) - Camp Verde, AZ LOGAN DRAKE (#80) (F-DP) - Camp Verde, AZ | | |
4 | LEX HUBBARD (#127) (H) - , CLINT JAMES (#LOC7) (F-DP) - Camp Verde, AZ | | |
Slack: Sat Oct 08, | |||
1 | JESSI SWARTWOOD (#66) (H) - Payson, Az, AZ CLINT JAMES (#LOC7) (F-DP) - Camp Verde, AZ | | |
2 | TODD HOWELL (#133) (H) - , GRAHAM ZIMMERMANN (#116) (F-DP) - , | | |
3 | JASON THORTENSON (#132) (H) - , CLINT HARRY (#139) (F-DP) - , | | |
4 | TODD HOWELL (#133) (H) - , GRAHAM ZIMMERMANN (#116) (F-DP) - , | | |
Performance 4: Sat Oct 08, 07:00 PM | |||
1 | TREY BLACKMORE (#141) (H-DP) - , CLINT HARRY (#139) (F) - , | | |
2 | TRISTEN MULCAIRE (#LOC1) (H) - Camp Verde, AZ TANNER BRYSON (#LOC6) (F) - - Camp Verde, AZ | | |
3 | BJ CAMPBELL (#129) (H) - , TANNER LATRELL (#137) (F) - , | | |
4 | TRENT BAXTER (#LOC3) (H) - Camp Verde, AZ CLINT JAMES (#136) (F) - , | | |
5 | EDDIE HAWLEY (#140) (H) - , COLT CAMPBELL (#145) (F) - Camp Verde, AZ | | |
6 | BROOKE POZY (#131) (H) - , SETH HALL (#52) (F-DP) - Camp Verde, AZ | | |
7 | CORA BRUNORI (#63) (H) - Camp Verde, AZ TANNER BRYSON (#LOC6) (F-DP) - - Camp Verde, AZ | | |
8 | TYLER RHODES (#126) (H) - , TREVAR GARNER (#135) (F-DP) - , | | |
9 | MICAH JONES (#77) (H) - Camp Verde, AZ MIKE FLETCHER (#134) (F-DP) - , | | |
10 | TRENT BAXTER (#LOC3) (H) - Camp Verde, AZ CLINT JAMES (#136) (F) - , | | |
11 | TREY BLACKMORE (#141) (H-DP) - , COLT CAMPBELL (#145) (F) - Camp Verde, AZ | | |
12 | EDDIE HAWLEY (#140) (H) - , CLINT HARRY (#139) (F-DP) - , | | |
Local Team Roping | |||
Performance 1: Fri Oct 07, 07:00 PM | |||
1 | TYLER REZZONICO (#122) (H) - Camp Verde, AZ TANNER REZZONICO (#123) (F-DP) - Camp Verde, AZ | | |
2 | TRISTEN MULCAIRE (#LOC1) (H) - Camp Verde, AZ JOSH BLAIR (#LOC2) (F-DP) - - Camp Verde, AZ | | |
3 | TALAN MANSKER (#115) (H) - Camp Verde, AZ GRAHAM ZIMMERMANN (#116) (F-DP) - , | | |
4 | FRANKIE DRAKE (#79) (H) - Camp Verde, AZ LOGAN DRAKE (#80) (F-DP) - Camp Verde, AZ | | |
Slack: Sat Oct 08, | |||
1 | TRAMPUS MANSKER (#121) (H) - , JOSH BLAIR (#LOC2) (F-DP) - - Camp Verde, AZ | | |
2 | CALVIN BAHI (#120) (H) - , GRAHAM ZIMMERMANN (#116) (F-DP-DP) - , | | |
3 | TALAN MANSKER (#115) (H) - Camp Verde, AZ JOSH BLAIR (#LOC2) (F-DP) - - Camp Verde, AZ | | |
4 | CALVIN BAHI (#120) (H) - , TRAMPUS MANSKER (#121) (F-DP) - , | | |
Performance 4: Sat Oct 08, 07:00 PM | |||
1 | CLAY BRYSON (#65) (H) - Camp Verde, AZ TANNER BRYSON (#LOC6) (F-DP) - - Camp Verde, AZ | | |
2 | DUSTIN MILES (#81) (H) - Camp Verde, AZ XAVIER RENTERIA (#82) (F-DP) - Camp Verde, AZ | | |
3 | KYLYNN BRYSON (#64) (H) - Camp Verde, AZ TANNER BRYSON (#LOC6) (F-DP-DP) - - Camp Verde, AZ | | |
4 | TRENT BAXTER (#LOC3) (H) - Camp Verde, AZ TROY BAXTER (#LOC4) (F-DP) - Camp Verde, AZ | | |
5 | TALAN MANSKER (#115) (H) - Camp Verde, AZ GRAHAM ZIMMERMANN (#116) (F-DP) - , | | |
6 | CLAY BRYSON (#65) (H) - Camp Verde, AZ KYLYNN BRYSON (#64) (F-DP) - Camp Verde, AZ | | |
7 | TRISTEN MULCAIRE (#LOC1) (H) - Camp Verde, AZ JOSH BLAIR (#LOC2) (F-DP) - - Camp Verde, AZ | | |
8 | TRENT BAXTER (#LOC3) (H) - Camp Verde, AZ CLINT JAMES (#136) (F) - , | | |
Open Calf Roping | |||
Slack: Sat Oct 08, | |||
1 | QUINTON ELLIS (#53) - Cottonwood, Az, AZ | ||
2 | CODY SHURTZ (#50) - Vail, Az, AZ | ||
3 | ROBERT LUPE JR. (#51) - White River, Az, AZ | ||
4 | QUINTON ELLIS (#53) - Cottonwood, Az, AZ | ||
Performance 4: Sat Oct 08, 07:00 PM | |||
1 | SETH HALL (#52) - Camp Verde, AZ | ||
2 | CODY SHURTZ (#50) - Vail, Az, AZ | ||
3 | ROBERT LUPE JR. (#51) - White River, Az, AZ | ||
| |||
Open Breakaway | |||
Performance 1: Fri Oct 07, 07:00 PM | |||
1 | JORDAN KIRCHER (#57) - Camp Verde, AZ | ||
2 | AISLYNN MULCAIRE (#60) - Camp Verde, Az, AZ | ||
3 | KIMBERLY PENDERGAST (#55) - Camp Verde, Az, AZ | ||
4 | VICTORIA BLACK (#56) - Camp Verde, Az, AZ | ||
5 | SAMANTHA SULLIVAN (#61) - Cave Creek, Az, AZ | ||
6 | JORDAN KIRCHER (#57) - Camp Verde, AZ | ||
7 | AMANDA BUTLER (#59) - Camp Verde, AZ | ||
8 | ELIYAH KELLY (#58) - Dewey, Az, AZ | ||
Slack: Sat Oct 08, | |||
1 | HAILEY SCHAFER (#70) - Camp Verde, AZ | ||
2 | TARAH REED (#54) - Wiitman, Az, AZ | ||
3 | LAINEY GROSS (#74) - Camp Verde, AZ | ||
4 | AUBRAY OWEN (#72) - Camp Verde, AZ | ||
5 | HAILEY SCHAFER (#70) - Camp Verde, AZ | ||
6 | SAMANTHA SULLIVAN (#61) - Cave Creek, Az, AZ | ||
7 | LAUREN KINGSBURY (#76) - Camp Verde, AZ | ||
8 | JESSI SWARTWOOD (#75) - Camp Verde, AZ | ||
9 | TAYLOR BOTHWELL (#69) - Camp Verde, AZ | ||
10 | LAUREN KINGSBURY (#76) - Camp Verde, AZ | ||
11 | AUBRAY OWEN (#72) - Camp Verde, AZ | ||
12 | LAINEY GROSS (#74) - Camp Verde, AZ | ||
Performance 4: Sat Oct 08, 07:00 PM | |||
1 | JC HAWK (#68) - Shonto, Az, AZ | ||
2 | VICTORIA BLACK (#56) - Camp Verde, Az, AZ | ||
3 | KYLYNN BRYSON (#64) - Camp Verde, AZ | ||
4 | JESSI SWARTWOOD (#66) - Payson, Az, AZ | ||
5 | KIMBERLY PENDERGAST (#55) - Camp Verde, Az, AZ | ||
6 | CORA BRUNORI (#63) - Camp Verde, AZ | ||
7 | CHEYENNE BLACKMORE (#144) - , | ||
8 | CLAY BRYSON (#65) - Camp Verde, AZ | ||
9 | TAYLOR BOTHWELL (#69) - Camp Verde, AZ | ||
10 | AMANDA BUTLER (#59) - Camp Verde, AZ | ||
11 | AISLYNN MULCAIRE (#60) - Camp Verde, Az, AZ | ||
12 | TARAH REED (#54) - Wiitman, Az, AZ | ||
13 | CHEYENNE BLACKMORE (#144) - , | ||
Youth Barrels | |||
Performance 1: Fri Oct 07, 07:00 PM | |||
1 | FAITH KINLECHENNIE (#106) - , | ||
2 | JESSY MCCULLOUGH (#107) - , | ||
3 | TYRA LONG (#108) - , | ||
4 | PAIGE OOTHOUDT (#105) - , | ||
5 | BRIANNA BRAZIL (#109) - , | ||
6 | LILY MORENO (#103) - , | ||
7 | Brynna Mulcaire (#181) - , | ||
8 | Brynna Mulcaire (#181) - , | ||
9 | McKenzie Mulcaire (#183) - , | ||
10 | McKenzie Mulcaire (#183) - , | ||
11 | Aubrey Mulcaire (#182) - , | ||
12 | Aubrey Mulcaire (#182) - , | ||
Slack: Fri Oct 07, 10:45 PM | |||
1 | FAITH KINLECHENNIE (#106) - , | ||
2 | TYRA LONG (#108) - , | ||
Performance 4: Sat Oct 08, 07:00 PM | |||
1 | TAYLOR HOWELL (#113) - , | ||
2 | JESSY MCCULLOUGH (#107) - , | ||
3 | TINLEY BAXTER (#112) - , | ||
4 | TAYLOR MOORE (#83) - Camp Verde, AZ | ||
5 | HARPER BAXTER (#180) - Camp Verde, AZ | ||
6 | Aubrey Mulcaire (#182) - , | ||
7 | Brynna Mulcaire (#181) - , | ||
8 | McKenzie Mulcaire (#183) - , | ||
Open Barrels | |||
Performance 1: Fri Oct 07, 07:00 PM | |||
1 | JAYMIE RENNERT (#91) - Cottonwood, AZ | ||
2 | JORDAN KIRCHER (#57) - Camp Verde, AZ | ||
3 | WENDY WILSON (#93) - Chino Valley, Az, AZ | ||
4 | ELIAYA KELLY (#94) - Dewey, Az, AZ | ||
5 | KARSEN JACKSON (#95) - Cornville, Az, AZ | ||
6 | MISSY GIBSON (#96) - Chino Valley, Az, AZ | ||
7 | CECILIAN BOLTON (#88) - , | ||
Slack: Fri Oct 07, 10:45 PM | |||
1 | KARSEN JACKSON (#95) - Cornville, Az, AZ | ||
2 | WENDY WILSON (#93) - Chino Valley, Az, AZ | ||
Performance 4: Sat Oct 08, 07:00 PM | |||
1 | TAYLOR MOORE (#83) - Camp Verde, AZ | ||
2 | STEPHANIE KEYES (#84) - Camp Verde, AZ | ||
3 | JC HAWK (#68) - Shonto, Az, AZ | ||
4 | TINA DENMARK (#87) - Camp Verde, AZ | ||
5 | CECILIAN BOLTON (#88) - , | ||
6 | SAMANTHA RUSSLER (#90) - , | ||
| |||
Novice Bull Riding | |||
Performance 1: Fri Oct 07, 07:00 PM | |||
1 | JAMES NORMAN (#20) - Mesa, Az, AZ | ||
2 | BALAM MARQUEZ (#21) - Arizona, AZ | ||
3 | BRANDON HOPPE (#15) - Buckeye, Az, AZ | ||
4 | DAYNE MILLER (#16) - Camp Verde, Az, AZ | ||
5 | KEEGAN LINDSEY (#17) - Wittman, Az, AZ | ||
6 | RJ THOMAS (#13) - White River, Az, AZ | ||
7 | SEAN TAYLOR (#23) - Show Low, Az, AZ | ||
8 | BRADY OLAGUE (#12) - Flagstaff, Az, AZ | ||
9 | BRANDON MARTY (#22) - Hazelgreen, Wisconsin, AZ | ||
10 | KALEB ALLEN (#14) - Flagstaff, Az, AZ | ||
11 | GORDON MAYO (#19) - San Tan Valley, Az, AZ | ||
12 | NICHOLAS HOUNDS (#18) - Queen Creek, Az, AZ | ||
13 | KOHEN RITTER (#146) - Camp Verde, AZ | ||
Performance 4: Sat Oct 08, 07:00 PM | |||
1 | BRANDON HOPPE (#15) - Buckeye, Az, AZ | ||
2 | DALLAS KUENZI (#27) - Prescott, Az, AZ | ||
3 | CHASE BROSIOUS (#25) - Surprise, Az, AZ | ||
4 | GORDON MAYO (#19) - San Tan Valley, Az, AZ | ||
5 | GRAHAM MOORE (#29) - Montana, AZ | ||
6 | LERINE VALENZUELA (#24) - Peoria, Az, AZ | ||
7 | NICHOLAS HOUNDS (#18) - Queen Creek, Az, AZ | ||
8 | BALAM MARQUEZ (#21) - Arizona, AZ | ||
9 | RJ THOMAS (#13) - White River, Az, AZ | ||
10 | DAYNE MILLER (#16) - Camp Verde, Az, AZ | ||
11 | BRANDON MARTY (#22) - Hazelgreen, Wisconsin, AZ | ||
12 | DANIEL ALEJANDRO (#26) - El Mirage, Az, AZ | ||
13 | KALEB ALLEN (#14) - Flagstaff, Az, AZ | ||
14 | JERIAH DAVIS (#28) - Salina Springs, Az, AZ | ||
15 | KEEGAN LINDSEY (#17) - Wittman, Az, AZ | ||
16 | BRIAN GUY (#30) - Camp Verde, Az, AZ | ||
17 | BRADY OLAGUE (#12) - Flagstaff, Az, AZ | ||
Open Bull Riding | |||
Performance 1: Fri Oct 07, 07:00 PM | |||
1 | JOAN RUIZ (#114) - Camp Verde, Az, AZ | ||
2 | NICHOLAS SAMS (#46) - Wickenburg, Az, AZ | ||
3 | RAYMOND LEWIS (#47) - Coolidge, Az, AZ | ||
Performance 4: Sat Oct 08, 07:00 PM | |||
1 | RAYMOND LEWIS (#47) - Coolidge, Az, AZ | ||
2 | JERIAH DAVIS (#28) - Salina Springs, Az, AZ | ||
3 | DYLAN WILHIDE (#48) - Phoenix, Az, AZ | ||
4 | JOAN RUIZ (#49) - Camp Verde, AZ | ||
5 | BLAINE WIGGINS (#45) - San Tan Valley, Az, AZ | ||
6 | NICHOLAS SAMS (#46) - Wickenburg, Az, AZ |
/rodeo-draw.php?rodeo_id=3142&org=CVAA
CVAA