Members Rodeo Schedule DrawsResults 2023 Standings
Choose the Show to view:
Currently Viewing: Sample Rodeo
Official Draw
Open | ||||||
First Go | Second Go | Name | Horse | Time 1 | Time 2 | |
---|---|---|---|---|---|---|
1 | 12 | Test5 Sonntag | Test5_horse2 | |||
2 | 11 | Test5 Sonntag | Test5_horse1 | |||
3 | 10 | Test4 Sonntag | Test4_horse1 | |||
4 | 9 | Test3 Sonntag | Test3_horse2 | |||
5 | 8 | Test2 Sonntag | Test2_horse1 | |||
6 | 7 | Test4 Sonntag | Test4_horse2 | |||
7 | 6 | Test1 Sonntag | Test1_horse1 | |||
8 | 5 | Test1 Sonntag | Test1_horse2 | |||
9 | 4 | Test6 Sonntag | Test6_horse1 | |||
10 | 3 | Test6 Sonntag | Test6_horse2 | |||
11 | 2 | Test3 Sonntag | Test3_horse1 | |||
12 | 1 | Test2 Sonntag | Test2_horse2 | |||
C/O | C/O | Test9 Sonntag | Test9_horse1 | |||
C/O | C/O | Test8 Sonntag | Test8_horse1 | |||
C/O | C/O | Test10 Sonntag | Test10_horse2 | |||
C/O | C/O | Test10 Sonntag | Test10_horse1 | |||
C/O | C/O | Test9 Sonntag | Test9_horse2 | |||
C/O | C/O | Test8 Sonntag | Test8_horse2 | |||
C/O | C/O | Test7 Sonntag | Test7_horse1 | |||
C/O | C/O | Test7 Sonntag | Test7_horse2 |
Youth | ||||||
First Go | Second Go | Name | Horse | Time 1 | Time 2 | |
---|---|---|---|---|---|---|
1 | 8 | Test9 Sonntag | Test9_horse1 | |||
2 | 7 | Test8 Sonntag | Test8_horse1 | |||
3 | 6 | Test10 Sonntag | Test10_horse2 | |||
4 | 5 | Test10 Sonntag | Test10_horse1 | |||
5 | 4 | Test9 Sonntag | Test9_horse2 | |||
6 | 3 | Test8 Sonntag | Test8_horse2 | |||
7 | 2 | Test7 Sonntag | Test7_horse1 | |||
8 | 1 | Test7 Sonntag | Test7_horse2 |
Senior | |||||
First Go | Second Go | Name | Horse | Time 1 | Time 2 |
---|
/rodeo-draw.php?rodeo_id=4048&org=LJ
LJ