Members Rodeo Schedule DrawsResults 2023 Standings
| First Name | Last Name | AHSRA* Number |
|---|---|---|
| Gracy | Adams | 97 |
| Cassidy | Bandurka | 187 |
| Julia | Barrett | 242 |
| Keira | Bartel | 108 |
| Dallan | Crossland | 234 |
| Hunter | Deleeuw | 32 |
| Jordyn | Dow | 291 |
| Corbin | Dudley | 294 |
| Summer | Edwards | 290 |
| Emerson | Fialkowski | 263 |
| Kache | Fialkowski | 262 |
| Sawyer | Fraser | 89 |
| Ali | Hamilton | 56 |
| Lola | Hogg | 203 |
| Keston | Humbke | 239 |
| Zoey | James | 293 |
| Danika | Jeffrey | 279 |
| Harlow | Jeffrey | 12 |
| Pyper | Jeffrey | 280 |
| Bree | Keith | 228 |
| Emma | Kerr | 86 |
| Logan | Lacey | 270 |
| Sawyer | Lacey | 226 |
| Darcilee | Lindblom | 78 |
| Tanner | Massier | 189 |
| Livia | Mazurenko | 153 |
| Sydney | Miller | 113 |
| Emma | Nordstrom | 18 |
| Pyper | Olivier | 25 |
| Ruby | Olivier | 9 |
| Virgil | Paley | 98 |
| Draw | Partner | 11 |
| Cassidy | Patterson | 111 |
| Clay | Patterson | 58 |
| Jayden | Payne | 216 |
| Tess | Rawlings | 46 |
| Peter | Ricalton | 267 |
| Alex | Roth | 208 |
| Leighton | Roth | 48 |
| Kyla | Ruecker | 100 |
| Lily | Salopree | 248 |
| Quinten | Saunders | 101 |
| Calvin | Scott | 249 |
| Kadince | Sheridan | 105 |
| Hayes | Smith | 63 |
| Kennedy | Smith | 104 |
| Vanessa | Stewart | 160 |
| Georgia | Stranaghan | 51 |
| Tess | Strid | 121 |
| Tesla Rose | Walker | 37 |
| Bentley | Wallen | 123 |
| Jorja | Waters | 142 |
| Grayson | Williams | 103 |
| McKenna | Williams | 30 |
