Members Rodeo Schedule DrawsResults 2023 Standings
| First Name | Last Name | CLCR Number |
|---|---|---|
| Calf | Roper1 | 11 |
| Calf | Roper2 | 101 |
| Test10 | Sonntag | 110 |
| Test2 | Sonntag | 102 |
| Test3 | Sonntag | 103 |
| Test4 | Sonntag | 104 |
| Test5 | Sonntag | 105 |
| Test6 | Sonntag | 106 |
| Test7 | Sonntag | 107 |
| Test8 | Sonntag | 108 |
| Test9 | Sonntag | 109 |
