Members Rodeo Schedule DrawsResults 2024 Standings
| First Name | Last Name | IHSRAD5 Number |
|---|---|---|
| Zach | Bay | 117 |
| Kade | Gill | 115 |
| Ron | Gill | 121 |
| Rusty | Gill | 120 |
| Talon | Koyle | 116 |
| Jared | Parke | 112 |
| Justin | Parke | 114 |
| Draw | Partner | 11 |
| Augie | Robison | 111 |
| Test1 | Sonntag | 101 |
| Test10 | Sonntag | 110 |
| Test2 | Sonntag | 102 |
| Test3 | Sonntag | 103 |
| Test4 | Sonntag | 104 |
| Test5 | Sonntag | 105 |
| Test6 | Sonntag | 106 |
| Test7 | Sonntag | 107 |
| Test8 | Sonntag | 108 |
| Test9 | Sonntag | 109 |
| Breck | Ward | 118 |
| Connor | Ward | 119 |
| Dan | Webb | 113 |
