Members Rodeo Schedule DrawsResults 2023 Standings
| First Name | Last Name | R.V.R.C. Number |
|---|---|---|
| Braxton | Brown | 32 |
| Paizlee | Brown | 24 |
| Tucker | Brown | 25 |
| Kirra | Carlile | 15 |
| Keslee | Crystal | 35 |
| Dalaney | Gardner | 41 |
| Daxton | Graham | 13 |
| Reagan | Graham | 14 |
| Whitlee | Graham | 12 |
| Rudy | Haderlie | 18 |
| Sophie | Haderlie | 16 |
| Canyon | Holmes | 26 |
| Sage | Holmes | 30 |
| Harper | Hortin | 21 |
| Remi | Hortin | 20 |
| Rylee | Hortin | 29 |
| Shelby | Hortin | 36 |
| Halle | Jacobsen | 28 |
| Lilly | La Notte | 40 |
| Alyssa | Larson | 39 |
| Cambre | Larson | 38 |
| Kelsi | Motley | 37 |
| Madi | Nicholes | 31 |
| Lawson | Piscitelli | 22 |
| McKenna | Richardson | 33 |
| Maisa | Smart | 34 |
| Kashlie | Surratt | 19 |
| Anniston | Wall | 27 |
| Scout | Wardle | 17 |
