Members Rodeo Schedule DrawsResults 2022 Standings
| First Name | Last Name | TMProductions Number |
|---|---|---|
| Glen | Aidie | 139 |
| Chris | Anderson | 135 |
| Dallas | Anderson | 134 |
| Harvey | Anderson | 136 |
| Clint | Buhler | 129 |
| Audrey | Butler | 118 |
| Corinne | Butler | 143 |
| Rick | Butler | 117 |
| Adam | Carlson | 132 |
| Bruce | Clayton | 138 |
| Ty | Corbiell | 125 |
| Gerrad | David | 144 |
| Kale | David | 145 |
| Will | Fairfield | 116 |
| Chad | Feil | 142 |
| Colin | Freimark | 123 |
| Dan | Gillis | 114 |
| Travis | Graham | 122 |
| Reid | Miller | 141 |
| Caleb | Mohl | 130 |
| Lane | Palichuk | 131 |
| Draw | Partner | 11 |
| Rod | Regehr | 137 |
| Kasper | Roy | 119 |
| Blair | Rusnack | 112 |
| Glenda | Rusnack | 113 |
| Tavis | Rusnack | 111 |
| Spencer | Rutherford | 128 |
| Cody | Stinesin | 133 |
| Owen | Syverson | 124 |
| Patty | Wick | 121 |
| Rod | Wick | 120 |
| Devin | Wigemyr | 126 |
| Dwight | Wigemyr | 127 |
