Members Rodeo Schedule DrawsResults 2023 Standings
Currently Viewing: D3 JR EVERGREEN RODEO OCT 1/22 - Teepee Creek AB - Wed Oct 01 to Wed Oct 01
Official Results
D3-JR
Team Roping-JR
| AHSRA* # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 46 98 | 1 | Rawlings, Tess (H) Paley, Virgil (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 103 86 | 1 | Williams, Grayson (H) Kerr, Emma (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 226 101 | 1 | Lacey, Sawyer (H) Saunders, Quinten (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 239 104 | 1 | Humbke, Keston (H) Smith, Kennedy (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 228 113 | 1 | Keith, Bree (H) Miller, Sydney (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 48 63 | 1 | Roth, Leighton (H) Smith, Hayes (F) | 0.000 | 0.00 0.00 | 0.00 0.00 |
Saddle Bronc-JR
| AHSRA* # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 98 | 1 | Paley, Virgil | 32.000 | 10.00 | 10.00 |
Ribbon Roping-JR
| AHSRA* # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 228 63 | 1 | Keith, Bree (Ro) Smith, Hayes (Ru) | 12.600 | 10.00 10.00 | 10.00 10.00 | |
| 239 104 | 2 | Humbke, Keston (Ro) Smith, Kennedy (Ru) | 21.300 | 9.00 9.00 | 9.00 9.00 | |
| 86 216 | 3 | Kerr, Emma (Ro) Payne, Jayden (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 103 30 | 3 | Williams, Grayson (Ro) Williams, McKenna (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 262 263 | 3 | Fialkowski, Kache (Ro) Fialkowski, Emerson (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 46 101 | 3 | Rawlings, Tess (Ro) Saunders, Quinten (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 |
Pole Bending-JR
| AHSRA* # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 226 | 1 | Lacey, Sawyer | 21.142 | 10.00 | 10.00 | |
| 208 | 2 | Roth, Alex | 21.863 | 9.00 | 9.00 | |
| 153 | 3 | Mazurenko, Livia | 21.956 | 8.00 | 8.00 | |
| 48 | 4 | Roth, Leighton | 22.003 | 7.00 | 7.00 | |
| 108 | 5 | Bartel, Keira | 22.331 | 6.00 | 6.00 | |
| 89 | 6 | Fraser, Sawyer | 22.692 | 5.00 | 5.00 | |
| 270 | 7 | Lacey, Logan | 23.099 | 4.00 | 4.00 | |
| 160 | 8 | Stewart, Vanessa | 23.244 | 3.00 | 3.00 | |
| 123 | 9 | Wallen, Bentley | 23.516 | 2.00 | 2.00 | |
| 37 | 10 | Walker, Tesla Rose | 25.490 | 1.00 | 1.00 | |
| 12 | 11 | Jeffrey, Harlow | 25.830 | 0.00 | 0.00 | |
| 51 | 12 | Stranaghan, Georgia | 25.835 | 0.00 | 0.00 | |
| 30 | 13 | Williams, McKenna | 26.131 | 0.00 | 0.00 | |
| 203 | 14 | Hogg, Lola | 27.453 | 0.00 | 0.00 | |
| 105 | 15 | Sheridan, Kadince | 27.702 | 0.00 | 0.00 | |
| 263 | 16 | Fialkowski, Emerson | 27.762 | 0.00 | 0.00 | |
| 242 | 17 | Barrett, Julia | 27.772 | 0.00 | 0.00 | |
| 121 | 18 | Strid, Tess | 28.199 | 0.00 | 0.00 | |
| 187 | 19 | Bandurka, Cassidy | 28.235 | 0.00 | 0.00 | |
| 56 | 20 | Hamilton, Ali | 28.542 | 0.00 | 0.00 | |
| 228 | 21 | Keith, Bree | 28.698 | 0.00 | 0.00 | |
| 111 | 22 | Patterson, Cassidy | 29.940 | 0.00 | 0.00 | |
| 46 | 23 | Rawlings, Tess | 31.154 | 0.00 | 0.00 | |
| 18 | 24 | Nordstrom, Emma | 31.300 | 0.00 | 0.00 | |
| 104 | 25 | Smith, Kennedy | 32.307 | 0.00 | 0.00 | |
| 279 | 26 | Jeffrey, Danika | 36.800 | 0.00 | 0.00 | |
| 280 | 27 | Jeffrey, Pyper | 37.577 | 0.00 | 0.00 | |
| 113 | 28 | Miller, Sydney | 0.000 | 0.00 | 0.00 | |
| 78 | 28 | Lindblom, Darcilee | 0.000 | 0.00 | 0.00 | |
| 86 | 28 | Kerr, Emma | 0.000 | 0.00 | 0.00 |
Girls Goat Tying-JR
| AHSRA* # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 104 | 1 | Smith, Kennedy | 10.100 | 10.00 | 10.00 | |
| 208 | 2 | Roth, Alex | 11.000 | 9.00 | 9.00 | |
| 226 | 3 | Lacey, Sawyer | 11.900 | 8.00 | 8.00 | |
| 113 | 4 | Miller, Sydney | 13.000 | 7.00 | 7.00 | |
| 46 | 5 | Rawlings, Tess | 13.100 | 6.00 | 6.00 | |
| 56 | 6 | Hamilton, Ali | 13.700 | 5.00 | 5.00 | |
| 121 | 7 | Strid, Tess | 14.300 | 4.00 | 4.00 | |
| 86 | 8 | Kerr, Emma | 14.900 | 3.00 | 3.00 | |
| 48 | 9 | Roth, Leighton | 15.900 | 2.00 | 2.00 | |
| 279 | 10 | Jeffrey, Danika | 17.000 | 1.00 | 1.00 | |
| 280 | 11 | Jeffrey, Pyper | 18.000 | 0.00 | 0.00 | |
| 263 | 12 | Fialkowski, Emerson | 18.100 | 0.00 | 0.00 | |
| 12 | 13 | Jeffrey, Harlow | 22.300 | 0.00 | 0.00 | |
| 37 | 14 | Walker, Tesla Rose | 23.400 | 0.00 | 0.00 | |
| 30 | 15 | Williams, McKenna | 24.000 | 0.00 | 0.00 | |
| 78 | 16 | Lindblom, Darcilee | 0.000 | 0.00 | 0.00 | |
| 18 | 16 | Nordstrom, Emma | 0.000 | 0.00 | 0.00 | |
| 153 | 16 | Mazurenko, Livia | 0.000 | 0.00 | 0.00 | |
| 187 | 16 | Bandurka, Cassidy | 0.000 | 0.00 | 0.00 | |
| 203 | 16 | Hogg, Lola | 0.000 | 0.00 | 0.00 | |
| 108 | 16 | Bartel, Keira | 0.000 | 0.00 | 0.00 |
Girls Breakaway Roping-JR
| AHSRA* # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 121 | 1 | Strid, Tess | 4.200 | 10.00 | 10.00 | |
| 228 | 2 | Keith, Bree | 4.600 | 9.00 | 9.00 | |
| 104 | 3 | Smith, Kennedy | 4.700 | 8.00 | 8.00 | |
| 105 | 4 | Sheridan, Kadince | 6.600 | 7.00 | 7.00 | |
| 46 | 5 | Rawlings, Tess | 0.000 | 0.00 | 0.00 | |
| 48 | 5 | Roth, Leighton | 0.000 | 0.00 | 0.00 | |
| 30 | 5 | Williams, McKenna | 0.000 | 0.00 | 0.00 | |
| 123 | 5 | Wallen, Bentley | 0.000 | 0.00 | 0.00 | |
| 51 | 5 | Stranaghan, Georgia | 0.000 | 0.00 | 0.00 | |
| 208 | 5 | Roth, Alex | 0.000 | 0.00 | 0.00 | |
| 108 | 5 | Bartel, Keira | 0.000 | 0.00 | 0.00 | |
| 113 | 5 | Miller, Sydney | 0.000 | 0.00 | 0.00 | |
| 270 | 5 | Lacey, Logan | 0.000 | 0.00 | 0.00 | |
| 226 | 5 | Lacey, Sawyer | 0.000 | 0.00 | 0.00 | |
| 86 | 5 | Kerr, Emma | 0.000 | 0.00 | 0.00 | |
| 280 | 5 | Jeffrey, Pyper | 0.000 | 0.00 | 0.00 | |
| 279 | 5 | Jeffrey, Danika | 0.000 | 0.00 | 0.00 |
Chute Dogging-JR
| AHSRA* # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 98 | 1 | Paley, Virgil | 7.300 | 10.00 | 10.00 | |
| 249 | 2 | Scott, Calvin | 20.500 | 9.00 | 9.00 | |
| 103 | 3 | Williams, Grayson | 23.600 | 8.00 | 8.00 | |
| 216 | 4 | Payne, Jayden | 0.000 | 0.00 | 0.00 | |
| 262 | 4 | Fialkowski, Kache | 0.000 | 0.00 | 0.00 | |
| 101 | 4 | Saunders, Quinten | 0.000 | 0.00 | 0.00 |
Bull Riding-JR
| AHSRA* # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 216 | 1 | Payne, Jayden | 0.000 | 0.00 | 0.00 | |
| 262 | 1 | Fialkowski, Kache | 0.000 | 0.00 | 0.00 | |
| 58 | 1 | Patterson, Clay | 0.000 | 0.00 | 0.00 | |
| 267 | 1 | Ricalton, Peter | 0.000 | 0.00 | 0.00 |
Boys Goat Tying-JR
| AHSRA* # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 63 | 1 | Smith, Hayes | 12.300 | 10.00 | 10.00 | |
| 98 | 2 | Paley, Virgil | 13.000 | 9.00 | 9.00 | |
| 239 | 3 | Humbke, Keston | 15.700 | 8.00 | 8.00 | |
| 101 | 4 | Saunders, Quinten | 16.600 | 7.00 | 7.00 | |
| 216 | 5 | Payne, Jayden | 18.200 | 6.00 | 6.00 | |
| 103 | 6 | Williams, Grayson | 20.700 | 5.00 | 5.00 | |
| 249 | 7 | Scott, Calvin | 0.000 | 0.00 | 0.00 | |
| 262 | 7 | Fialkowski, Kache | 0.000 | 0.00 | 0.00 |
Boys Breakaway Roping-JR
| AHSRA* # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 103 | 1 | Williams, Grayson | 7.700 | 10.00 | 10.00 | |
| 216 | 2 | Payne, Jayden | 0.000 | 0.00 | 0.00 | |
| 98 | 2 | Paley, Virgil | 0.000 | 0.00 | 0.00 | |
| 262 | 2 | Fialkowski, Kache | 0.000 | 0.00 | 0.00 | |
| 63 | 2 | Smith, Hayes | 0.000 | 0.00 | 0.00 |
Barrel Racing-JR
| AHSRA* # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 208 | 1 | Roth, Alex | 15.921 | 10.00 | 10.00 | |
| 46 | 2 | Rawlings, Tess | 16.015 | 9.00 | 9.00 | |
| 48 | 3 | Roth, Leighton | 16.101 | 8.00 | 8.00 | |
| 203 | 4 | Hogg, Lola | 16.107 | 7.00 | 7.00 | |
| 228 | 5 | Keith, Bree | 16.117 | 6.00 | 6.00 | |
| 104 | 6 | Smith, Kennedy | 16.362 | 5.00 | 5.00 | |
| 113 | 7 | Miller, Sydney | 16.449 | 4.00 | 4.00 | |
| 153 | 8 | Mazurenko, Livia | 16.480 | 3.00 | 3.00 | |
| 89 | 9 | Fraser, Sawyer | 16.637 | 2.00 | 2.00 | |
| 270 | 10 | Lacey, Logan | 16.766 | 1.00 | 1.00 | |
| 263 | 11 | Fialkowski, Emerson | 17.183 | 0.00 | 0.00 | |
| 123 | 12 | Wallen, Bentley | 17.217 | 0.00 | 0.00 | |
| 108 | 13 | Bartel, Keira | 17.319 | 0.00 | 0.00 | |
| 279 | 14 | Jeffrey, Danika | 18.127 | 0.00 | 0.00 | |
| 160 | 15 | Stewart, Vanessa | 18.360 | 0.00 | 0.00 | |
| 187 | 16 | Bandurka, Cassidy | 18.360 | 0.00 | 0.00 | |
| 37 | 17 | Walker, Tesla Rose | 19.111 | 0.00 | 0.00 | |
| 12 | 18 | Jeffrey, Harlow | 19.455 | 0.00 | 0.00 | |
| 242 | 19 | Barrett, Julia | 19.765 | 0.00 | 0.00 | |
| 105 | 20 | Sheridan, Kadince | 19.963 | 0.00 | 0.00 | |
| 226 | 21 | Lacey, Sawyer | 20.581 | 0.00 | 0.00 | |
| 56 | 22 | Hamilton, Ali | 22.023 | 0.00 | 0.00 | |
| 121 | 23 | Strid, Tess | 22.053 | 0.00 | 0.00 | |
| 86 | 24 | Kerr, Emma | 22.236 | 0.00 | 0.00 | |
| 111 | 25 | Patterson, Cassidy | 22.485 | 0.00 | 0.00 | |
| 18 | 26 | Nordstrom, Emma | 24.441 | 0.00 | 0.00 | |
| 280 | 27 | Jeffrey, Pyper | 27.058 | 0.00 | 0.00 | |
| 51 | 28 | Stranaghan, Georgia | 28.209 | 0.00 | 0.00 | |
| 30 | 29 | Williams, McKenna | 28.233 | 0.00 | 0.00 | |
| 78 | 30 | Lindblom, Darcilee | 0.000 | 0.00 | 0.00 |
Bareback Riding-JR
| AHSRA* # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 249 | 1 | Scott, Calvin | 72.000 | 10.00 | 10.00 | |
| 58 | 2 | Patterson, Clay | 48.000 | 9.00 | 9.00 | |
| 101 | 3 | Saunders, Quinten | 47.000 | 8.00 | 8.00 |
