Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
Currently Viewing: Vernal #1 - Vernal UT - Tue Jun 16 to Tue Jun 16
Official Results
Double Mugging
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 230 | 1 | Sweat, McCoy | 19.500 | $44.00 | $0.00 | 0.00 | $44.00 | 0.00 | |
| 230 | 2 | Sweat, McCoy | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
14-18 Bull Riding
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 220 | 1 | Simpson, Westin | 81.000 | $133.00 | $0.00 | 10.00 | $133.00 | 10.00 | |
| 142 | 2 | Farnsworth, Braxton | 72.000 | $80.00 | $0.00 | 9.00 | $80.00 | 9.00 | |
| 140 | 3 | Ekker, Will | 71.000 | $53.00 | $0.00 | 8.00 | $53.00 | 8.00 | |
| 421 | 4 | Hadden, Jesse | 70.000 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 174 | 4 | Keel, Kayden | 68.000 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 300 | 4 | Cook, Jade | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 458 | 4 | Hadley, Ayden | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 461 | 4 | Richman, Braxton | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 100 | 4 | Adams, Tyson | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 430 | 4 | Keel, Christian | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 407 | 4 | Znamenacek, Lukas | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM10 | 4 | Warr, Kanyon | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
14-18 Chute Dogging
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 272 | 1 | Lawson , Carson | 2.370 | $111.00 | $0.00 | 10.00 | $111.00 | 10.00 | |
| 478 | 2 | Ekker, Ryter | 4.520 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| 206 | 2 | Olsen, Ryder | 7.370 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 406 | 2 | McCarty, Kael | 8.290 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 207 | 2 | Olsen, Strayden | 9.320 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 |
9-13 Chute Dogging
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| NM9 | 1 | Peterson, Koda | 2.380 | $159.00 | $0.00 | 0.00 | $159.00 | 0.00 | |
| 452 | 2 | Weber, Tuff | 3.250 | $119.00 | $0.00 | 10.00 | $119.00 | 10.00 | |
| 131 | 3 | Crowley, McCallister | 4.200 | $80.00 | $0.00 | 9.00 | $80.00 | 9.00 | |
| 500 | 4 | Murray, Brady | 6.140 | $40.00 | $0.00 | 8.00 | $40.00 | 8.00 | |
| 129 | 5 | Crowley, Hayzen | 11.230 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 192 | 5 | Miles, Jhett | 14.200 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 431 | 5 | Lewis, Jesse | 16.570 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 501 | 5 | Jacobs, Parker | 21.440 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 188 | 5 | Miles, Payton | 21.450 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 180 | 5 | Lewis, Billy | 23.270 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 205 | 5 | Olsen, Jexyn | 25.690 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 449 | 5 | Sparks, Mason | 33.960 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 422 | 5 | Hoffman, Ruger | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 214 | 5 | Rodriguez, Brody | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 408 | 5 | Adams, Royce | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 502 | 5 | Jacobs, Rylan | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 477 | 5 | Feild, Bronx | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 199 | 5 | Nielson, Tadd | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
14-18 Pole Bending
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 248 | 1 | Wilson, Denim | 23.600 | $133.00 | $0.00 | 10.00 | $133.00 | 10.00 | |
| NMNM18 | 2 | Smith, Riley | 23.960 | $80.00 | $0.00 | 0.00 | $80.00 | 0.00 | |
| 151 | 3 | Goodrich, Abby | 24.010 | $53.00 | $0.00 | 9.00 | $53.00 | 9.00 | |
| 217 | 4 | Roll, Harlee | 24.520 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 444 | 4 | Raley, Braydin | 25.140 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 411 | 4 | Barratt, Ashley | 29.150 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 198 | 4 | Nielson, Maddi | 34.280 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| NMNM19 | 4 | Nielson, Kylee | 44.800 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 456 | 4 | Chenault, Abbie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 200 | 4 | Norris, Karmaya | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 110 | 4 | Becker, Ryann | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOC26 | 4 | Davenport, Taylor | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
9-13 Pole Bending
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 166 | 1 | Hughes, Cheznee | 23.000 | $192.00 | $0.00 | 10.00 | $192.00 | 10.00 | |
| NM8 | 2 | Owen, Falyn Jo | 23.490 | $154.00 | $0.00 | 0.00 | $154.00 | 0.00 | |
| 437 | 3 | Moore, Pepper | 23.930 | $115.00 | $0.00 | 9.00 | $115.00 | 9.00 | |
| 249 | 4 | Wilson, Sophia | 24.100 | $77.00 | $0.00 | 8.00 | $77.00 | 8.00 | |
| 472 | 5 | Jones, Taya | 24.920 | $58.00 | $0.00 | 7.00 | $58.00 | 7.00 | |
| 473 | 6 | Winterton, Tori | 25.020 | $45.00 | $0.00 | 6.00 | $45.00 | 6.00 | |
| 305 | 7 | Massey, Aspen | 25.750 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 196 | 7 | Murray, Shaycee | 26.150 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 189 | 7 | Miles, Draxton | 26.920 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 104 | 7 | Bastian, Kaydee | 26.940 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 463 | 7 | Douglas, Bailey | 27.180 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 205 | 7 | Olsen, Jexyn | 27.470 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 263 | 7 | Giles, Ky | 28.120 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 208 | 7 | Park, Lexi | 28.630 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 147 | 7 | Giles, Paiten | 29.120 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 412 | 7 | Barratt, Lexi | 29.420 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 425 | 7 | Jarvis, Danlee | 29.450 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 173 | 7 | Karren, Lainey | 30.290 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 188 | 7 | Miles, Payton | 32.530 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 400 | 7 | Beckstead, Oaklee | 34.210 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 408 | 7 | Adams, Royce | 34.360 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 426 | 7 | Jarvis, Maggie | 35.320 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| nm7 | 7 | Kidd, Paisley | 42.760 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 158 | 7 | Hogan, Avery | 44.090 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 229 | 7 | Sweat, McKinley | 44.790 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 453 | 7 | Weber, Tess | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 211 | 7 | Richens, Tayah | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 258 | 7 | Anderson, Lucas | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 128 | 7 | Critton, Carter | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
0-8 Pole Bending
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 126 | 1 | Coon, Mason | 25.490 | $102.00 | $0.00 | 10.00 | $102.00 | 10.00 | |
| 231 | 2 | Sweat, Cash | 25.750 | $85.00 | $0.00 | 9.00 | $85.00 | 9.00 | |
| 102 | 3 | Allen, Range | 30.040 | $68.00 | $0.00 | 8.00 | $68.00 | 8.00 | |
| 433 | 4 | Lyons, Kodi | 30.120 | $51.00 | $0.00 | 7.00 | $51.00 | 7.00 | |
| 218 | 5 | Roll, Chevy | 30.630 | $34.00 | $0.00 | 6.00 | $34.00 | 6.00 | |
| 101 | 6 | Allen, Nayvee | 33.030 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 434 | 6 | Lyons, Chason | 34.320 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 167 | 6 | Hughes, Salem | 35.120 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 145 | 6 | Foote, Jaxon | 35.500 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 409 | 6 | Adams, Ryal | 35.570 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 251 | 6 | Winkler, McCoy | 38.160 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 417 | 6 | Camilletti, Piper | 39.660 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 168 | 6 | Hunsaker, Brixtyn | 42.340 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 474 | 6 | Waldron, Amelia | 44.720 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 506 | 6 | McCarrel, Reed | 47.650 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 418 | 6 | Camilletti, Shiloh | 54.430 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 435 | 6 | Moon, Ruby | 61.290 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 190 | 6 | Miles, Maci | 81.040 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 432 | 6 | Louder, Emery | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 415 | 6 | Blasdel, McKinley | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 450 | 6 | Sparks, Carson | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 250 | 6 | Wilson, Guthrie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
9-13 Team Roping HEELER
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 464 | 1 | Douglas, Stetson | 7.670 | $144.00 | $0.00 | 10.00 | $144.00 | 10.00 | |
| 199 | 2 | Nielson, Tadd | 9.830 | $86.00 | $0.00 | 9.00 | $86.00 | 9.00 | |
| 230 | 3 | Sweat, McCoy | 11.550 | $57.00 | $0.00 | 8.00 | $57.00 | 8.00 | |
| 470 | 4 | Bowden, Weston | 14.110 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 460 | 4 | Hogan, Peyton | 19.790 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 189 | 4 | Miles, Draxton | 21.010 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 139 | 4 | Duke, EJay | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 452 | 4 | Weber, Tuff | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 408 | 4 | Adams, Royce | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 193 | 4 | Miles, Lux | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM9 | 4 | Peterson, Koda | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 205 | 4 | Olsen, Jexyn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 192 | 4 | Miles, Jhett | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
9-13 Team Roping HEADER
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 463 | 1 | Douglas, Bailey | 9.120 | $133.00 | $0.00 | 10.00 | $133.00 | 10.00 | |
| 188 | 2 | Miles, Payton | 9.800 | $88.00 | $0.00 | 9.00 | $88.00 | 9.00 | |
| 257 | 3 | McNeill, Straton | 15.140 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 455 | 3 | Mills, Kanyon | 16.940 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 196 | 3 | Murray, Shaycee | 23.670 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 128 | 3 | Critton, Carter | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 104 | 3 | Bastian, Kaydee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 471 | 3 | Jones, Teague | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 414 | 3 | Blasdel, Braylee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 249 | 3 | Wilson, Sophia | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
0-8 Pole Bending Lead Line
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 403 | 1 | Hall, Whitlee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 424 | 2 | Hunsaker, Levee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 404 | 3 | McCarrel, Austynn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 262 | 4 | Hughes, Korver | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 127 | 5 | Critton, Violet | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 212 | 6 | Richens, Adly | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 410 | 7 | Allen, Dallee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 191 | 8 | Miles, Olive | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 427 | 9 | Jarvis, Rose | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM1 | 10 | Bibley, Kodie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM3 | 11 | Bibley, Bennett | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
14-18 Team Roping
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 455 139 | 1 | Mills, Kanyon (H) Duke, EJay (F) | 8.920 | $142.00 $142.00 | $0.00 $0.00 | 0.00 0.00 | $142.00 $142.00 | 0.00 0.00 | |
| 273 272 | 2 | Lawson , Quade (H) Lawson , Carson (F) | 9.260 | $106.00 $106.00 | $0.00 $0.00 | 10.00 10.00 | $106.00 $106.00 | 10.00 10.00 | |
| 206 207 | 3 | Olsen, Ryder (H) Olsen, Strayden (F) | 12.090 | $71.00 $71.00 | $0.00 $0.00 | 9.00 9.00 | $71.00 $71.00 | 9.00 9.00 | |
| NMNM21 NMNM22 | 4 | Dubois, Cole (H) Dubois, Kade (F) | 13.870 | $36.00 $36.00 | $0.00 $0.00 | 0.00 0.00 | $36.00 $36.00 | 0.00 0.00 | |
| 198 107 | 5 | Nielson, Maddi (H) Bastian, Ty (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 257 199 | 5 | McNeill, Straton (H) Nielson, Tadd (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 465 108 | 5 | Shiner, Ty (H) Beal, Mccrey (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 200 114 | 5 | Norris, Karmaya (H) BOWDEN, PAYTON (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 466 454 | 5 | Timothy, Bodie (H) Smith, Mccord (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 104 205 | 5 | Bastian, Kaydee (H) Olsen, Jexyn (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 223 222 | 5 | Smuin, Trey (H) Smuin, Colter (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 188 192 | 5 | Miles, Payton (H) Miles, Jhett (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 471 256C | 5 | Jones, Teague (H) Winkler, Colton (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 201 NM45 | 5 | Noyes, Braden (H) Curtis, Logan (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 169 142 | 5 | Ivie, Shaylee (H) Farnsworth, Braxton (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| NM9 NM50 | 5 | Peterson, Koda (H) Johnson, Devon (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 |
0-8 Barrel Racing Lead Line
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 419 | 1 | Goodrich, Jay | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 403 | 2 | Hall, Whitlee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 424 | 3 | Hunsaker, Levee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 436 | 4 | Moon, Zane | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 404 | 5 | McCarrel, Austynn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 262 | 6 | Hughes, Korver | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 507 | 7 | Sweat, Everly | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 212 | 8 | Richens, Adly | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 410 | 9 | Allen, Dallee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 191 | 10 | Miles, Olive | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 427 | 11 | Jarvis, Rose | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM1 | 12 | Bibley, Kodie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM3 | 13 | Bibley, Bennett | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
9-13 Girls Goat Tying
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 400 | 1 | Beckstead, Oaklee | 9.770 | $165.00 | $0.00 | 10.00 | $165.00 | 10.00 | |
| 173 | 2 | Karren, Lainey | 10.210 | $138.00 | $0.00 | 9.00 | $138.00 | 9.00 | |
| 437 | 3 | Moore, Pepper | 11.660 | $110.00 | $0.00 | 8.00 | $110.00 | 8.00 | |
| 249 | 4 | Wilson, Sophia | 12.280 | $83.00 | $0.00 | 0.00 | $83.00 | 0.00 | |
| 414 | 5 | Blasdel, Braylee | 12.730 | $55.00 | $0.00 | 7.00 | $55.00 | 7.00 | |
| 463 | 6 | Douglas, Bailey | 14.140 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 208 | 6 | Park, Lexi | 14.230 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| NM8 | 6 | Owen, Falyn Jo | 14.280 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 229 | 6 | Sweat, McKinley | 14.700 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| NM8 | 6 | Owen, Falyn Jo | 15.440 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 147 | 6 | Giles, Paiten | 15.560 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 109 | 6 | Beal, Chloe | 15.630 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 425 | 6 | Jarvis, Danlee | 15.810 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 249 | 6 | Wilson, Sophia | 15.860 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 104 | 6 | Bastian, Kaydee | 17.770 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 412 | 6 | Barratt, Lexi | 17.870 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 162 | 6 | Horrocks, Mccall | 18.280 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 453 | 6 | Weber, Tess | 20.780 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 193 | 6 | Miles, Lux | 21.150 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 244 | 6 | Wells, Aisley | 22.860 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 196 | 6 | Murray, Shaycee | 23.260 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 166 | 6 | Hughes, Cheznee | 24.850 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 463 | 6 | Douglas, Bailey | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 426 | 6 | Jarvis, Maggie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
9-13 Boys Goat Tying
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 230 | 1 | Sweat, McCoy | 11.430 | $139.00 | $0.00 | 10.00 | $139.00 | 10.00 | |
| NM9 | 2 | Peterson, Koda | 15.060 | $116.00 | $0.00 | 0.00 | $116.00 | 0.00 | |
| 408 | 3 | Adams, Royce | 15.070 | $93.00 | $0.00 | 9.00 | $93.00 | 9.00 | |
| 455 | 4 | Mills, Kanyon | 15.310 | $70.00 | $0.00 | 8.00 | $70.00 | 8.00 | |
| 128 | 5 | Critton, Carter | 15.560 | $46.00 | $0.00 | 7.00 | $46.00 | 7.00 | |
| 199 | 6 | Nielson, Tadd | 15.890 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 139 | 6 | Duke, EJay | 16.100 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 205 | 6 | Olsen, Jexyn | 16.140 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 139 | 6 | Duke, EJay | 16.150 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 205 | 6 | Olsen, Jexyn | 16.320 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 188 | 6 | Miles, Payton | 17.000 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 189 | 6 | Miles, Draxton | 19.380 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 214 | 6 | Rodriguez, Brody | 26.050 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 452 | 6 | Weber, Tuff | 26.870 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 192 | 6 | Miles, Jhett | 29.780 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 119 | 6 | Burton, Miles | 33.530 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 449 | 6 | Sparks, Mason | 44.060 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 215 | 6 | Rodriguez, Brindon | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 230 | 6 | Sweat, McCoy | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 471 | 6 | Jones, Teague | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 471 | 6 | Jones, Teague | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
14-18 Girls Goat Tying
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 411 | 1 | Barratt, Ashley | 7.550 | $111.00 | $0.00 | 10.00 | $111.00 | 10.00 | |
| NMNM17 | 2 | Watts, Morgan | 8.310 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 198 | 2 | Nielson, Maddi | 10.030 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| 200 | 2 | Norris, Karmaya | 12.770 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 110 | 2 | Becker, Ryann | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
9-13 Senior Steer Riding
