Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
Currently Viewing: Vernal #2 - Vernal UT - Wed Jun 17 to Wed Jun 17
Official Results
Double Mugging
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 230 | 1 | Sweat, McCoy | 30.220 | $44.00 | $0.00 | 10.00 | $44.00 | 10.00 | |
| 230 | 2 | Sweat, McCoy | 31.350 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 |
14-18 Bull Riding
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 421 | 1 | Hadden, Jesse | 73.000 | $133.00 | $0.00 | 10.00 | $133.00 | 10.00 | |
| 220 | 2 | Simpson, Westin | 71.000 | $80.00 | $0.00 | 9.00 | $80.00 | 9.00 | |
| 100 | 3 | Adams, Tyson | 70.000 | $53.00 | $0.00 | 8.00 | $53.00 | 8.00 | |
| 142 | 4 | Farnsworth, Braxton | 66.000 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 300 | 4 | Cook, Jade | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 140 | 4 | Ekker, Will | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 458 | 4 | Hadley, Ayden | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 461 | 4 | Richman, Braxton | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 174 | 4 | Keel, Kayden | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 430 | 4 | Keel, Christian | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 407 | 4 | Znamenacek, Lukas | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM10 | 4 | Warr, Kanyon | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
14-18 Chute Dogging
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 207 | 1 | Olsen, Strayden | 3.590 | $88.00 | $0.00 | 10.00 | $88.00 | 10.00 | |
| 206 | 2 | Olsen, Ryder | 4.350 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| 406 | 2 | McCarty, Kael | 12.040 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 478 | 2 | Ekker, Ryter | 15.560 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 272 | 2 | Lawson , Carson | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
9-13 Chute Dogging
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| NM9 | 1 | Peterson, Koda | 2.080 | $159.00 | $0.00 | 0.00 | $159.00 | 0.00 | |
| 431 | 2 | Lewis, Jesse | 4.180 | $119.00 | $0.00 | 10.00 | $119.00 | 10.00 | |
| 501 | 3 | Jacobs, Parker | 5.420 | $80.00 | $0.00 | 9.00 | $80.00 | 9.00 | |
| 129 | 4 | Crowley, Hayzen | 5.700 | $40.00 | $0.00 | 8.00 | $40.00 | 8.00 | |
| 180 | 5 | Lewis, Billy | 6.930 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 214 | 5 | Rodriguez, Brody | 7.370 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 188 | 5 | Miles, Payton | 11.520 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 452 | 5 | Weber, Tuff | 13.110 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 199 | 5 | Nielson, Tadd | 14.380 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 192 | 5 | Miles, Jhett | 16.200 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 449 | 5 | Sparks, Mason | 20.720 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 502 | 5 | Jacobs, Rylan | 30.130 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 408 | 5 | Adams, Royce | 31.310 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 422 | 5 | Hoffman, Ruger | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 131 | 5 | Crowley, McCallister | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 205 | 5 | Olsen, Jexyn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 477 | 5 | Feild, Bronx | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 500 | 5 | Murray, Brady | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
14-18 Pole Bending
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 217 | 1 | Roll, Harlee | 22.720 | $144.00 | $0.00 | 10.00 | $144.00 | 10.00 | |
| NMNM18 | 2 | Smith, Riley | 22.900 | $86.00 | $0.00 | 0.00 | $86.00 | 0.00 | |
| 151 | 3 | Goodrich, Abby | 23.670 | $57.00 | $0.00 | 9.00 | $57.00 | 9.00 | |
| 411 | 4 | Barratt, Ashley | 27.570 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 200 | 4 | Norris, Karmaya | 27.620 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 198 | 4 | Nielson, Maddi | 28.160 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| LOC26 | 4 | Davenport, Taylor | 28.780 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 456 | 4 | Chenault, Abbie | 30.290 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| NM26 | 4 | Hankins, Avrial | 31.040 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NMNM19 | 4 | Nielson, Kylee | 31.220 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 248 | 4 | Wilson, Denim | 43.090 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 444 | 4 | Raley, Braydin | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 110 | 4 | Becker, Ryann | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
9-13 Pole Bending
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 166 | 1 | Hughes, Cheznee | 22.480 | $192.00 | $0.00 | 10.00 | $192.00 | 10.00 | |
| 472 | 2 | Jones, Taya | 22.630 | $158.00 | $0.00 | 9.00 | $158.00 | 9.00 | |
| 147 | 3 | Giles, Paiten | 23.140 | $110.00 | $0.00 | 8.00 | $110.00 | 8.00 | |
| 412 | 4 | Barratt, Lexi | 23.460 | $82.00 | $0.00 | 7.00 | $82.00 | 7.00 | |
| 104 | 5 | Bastian, Kaydee | 24.020 | $62.00 | $0.00 | 6.00 | $62.00 | 6.00 | |
| 305 | 6 | Massey, Aspen | 24.670 | $48.00 | $0.00 | 5.00 | $48.00 | 5.00 | |
| 473 | 7 | Winterton, Tori | 24.710 | $34.00 | $0.00 | 4.00 | $34.00 | 4.00 | |
| 425 | 8 | Jarvis, Danlee | 24.770 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 128 | 8 | Critton, Carter | 24.920 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 158 | 8 | Hogan, Avery | 25.800 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 229 | 8 | Sweat, McKinley | 26.020 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 205 | 8 | Olsen, Jexyn | 26.100 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 426 | 8 | Jarvis, Maggie | 27.040 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 189 | 8 | Miles, Draxton | 27.450 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 208 | 8 | Park, Lexi | 28.030 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 400 | 8 | Beckstead, Oaklee | 28.510 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 173 | 8 | Karren, Lainey | 28.910 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 263 | 8 | Giles, Ky | 31.510 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 196 | 8 | Murray, Shaycee | 32.480 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 463 | 8 | Douglas, Bailey | 34.580 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 453 | 8 | Weber, Tess | 37.210 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 230 | 8 | Sweat, McCoy | 40.320 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| nm7 | 8 | Kidd, Paisley | 42.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 437 | 8 | Moore, Pepper | 45.100 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 188 | 8 | Miles, Payton | 48.950 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 258 | 8 | Anderson, Lucas | 53.750 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 408 | 8 | Adams, Royce | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM8 | 8 | Owen, Falyn Jo | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM27 | 8 | Haskins, Addison | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 211 | 8 | Richens, Tayah | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 249 | 8 | Wilson, Sophia | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
0-8 Pole Bending
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 126 | 1 | Coon, Mason | 26.360 | $102.00 | $0.00 | 10.00 | $102.00 | 10.00 | |
| 433 | 2 | Lyons, Kodi | 26.800 | $85.00 | $0.00 | 9.00 | $85.00 | 9.00 | |
| 409 | 3 | Adams, Ryal | 31.860 | $68.00 | $0.00 | 8.00 | $68.00 | 8.00 | |
| 102 | 4 | Allen, Range | 31.980 | $51.00 | $0.00 | 7.00 | $51.00 | 7.00 | |
| 434 | 5 | Lyons, Chason | 32.910 | $34.00 | $0.00 | 6.00 | $34.00 | 6.00 | |
| 101 | 6 | Allen, Nayvee | 33.170 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 218 | 6 | Roll, Chevy | 35.020 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 417 | 6 | Camilletti, Piper | 36.220 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 474 | 6 | Waldron, Amelia | 37.550 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 145 | 6 | Foote, Jaxon | 37.680 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 167 | 6 | Hughes, Salem | 38.180 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 450 | 6 | Sparks, Carson | 41.200 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 251 | 6 | Winkler, McCoy | 41.390 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 250 | 6 | Wilson, Guthrie | 43.570 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 506 | 6 | McCarrel, Reed | 47.530 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 418 | 6 | Camilletti, Shiloh | 50.600 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 435 | 6 | Moon, Ruby | 59.650 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 190 | 6 | Miles, Maci | 65.790 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 231 | 6 | Sweat, Cash | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 415 | 6 | Blasdel, McKinley | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 168 | 6 | Hunsaker, Brixtyn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 432 | 6 | Louder, Emery | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
9-13 Team Roping HEELER
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 230 | 1 | Sweat, McCoy | 7.950 | $310.00 | $0.00 | 10.00 | $310.00 | 10.00 | |
| 460 | 2 | Hogan, Peyton | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 470 | 2 | Bowden, Weston | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 464 | 2 | Douglas, Stetson | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 463 | 2 | Douglas, Bailey | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 408 | 2 | Adams, Royce | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 189 | 2 | Miles, Draxton | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 452 | 2 | Weber, Tuff | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 192 | 2 | Miles, Jhett | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 193 | 2 | Miles, Lux | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM9 | 2 | Peterson, Koda | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 139 | 2 | Duke, EJay | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 205 | 2 | Olsen, Jexyn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 199 | 2 | Nielson, Tadd | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
9-13 Team Roping HEADER
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 455 | 1 | Mills, Kanyon | 8.040 | $122.00 | $0.00 | 10.00 | $122.00 | 10.00 | |
| 188 | 2 | Miles, Payton | 10.180 | $73.00 | $0.00 | 9.00 | $73.00 | 9.00 | |
| 257 | 3 | McNeill, Straton | 13.730 | $49.00 | $0.00 | 8.00 | $49.00 | 8.00 | |
| 414 | 4 | Blasdel, Braylee | 20.120 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 471 | 4 | Jones, Teague | 23.430 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 128 | 4 | Critton, Carter | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 104 | 4 | Bastian, Kaydee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 464 | 4 | Douglas, Stetson | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 463 | 4 | Douglas, Bailey | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 196 | 4 | Murray, Shaycee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 249 | 4 | Wilson, Sophia | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
0-8 Pole Bending Lead Line
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 403 | 1 | Hall, Whitlee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 424 | 2 | Hunsaker, Levee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 404 | 3 | McCarrel, Austynn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 262 | 4 | Hughes, Korver | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 127 | 5 | Critton, Violet | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 212 | 6 | Richens, Adly | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 410 | 7 | Allen, Dallee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 191 | 8 | Miles, Olive | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 427 | 9 | Jarvis, Rose | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM52 | 10 | Sweat, Brystol | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
14-18 Team Roping
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| NM9 NM50 | 1 | Peterson, Koda (H) Johnson, Devon (F) | 9.760 | $142.00 $142.00 | $0.00 $0.00 | 0.00 0.00 | $142.00 $142.00 | 0.00 0.00 | |
| 223 222 | 2 | Smuin, Trey (H) Smuin, Colter (F) | 10.960 | $106.00 $106.00 | $0.00 $0.00 | 10.00 10.00 | $106.00 $106.00 | 10.00 10.00 | |
| 455 139 | 3 | Mills, Kanyon (H) Duke, EJay (F) | 13.640 | $71.00 $71.00 | $0.00 $0.00 | 0.00 0.00 | $71.00 $71.00 | 0.00 0.00 | |
| 471 256C | 4 | Jones, Teague (H) Winkler, Colton (F) | 14.970 | $36.00 $36.00 | $0.00 $0.00 | 0.00 0.00 | $36.00 $36.00 | 0.00 0.00 | |
| 198 107 | 5 | Nielson, Maddi (H) Bastian, Ty (F) | 15.690 | $0.00 $0.00 | $0.00 $0.00 | 9.00 9.00 | $0.00 $0.00 | 9.00 9.00 | |
| 465 108 | 5 | Shiner, Ty (H) Beal, Mccrey (F) | 20.320 | $0.00 $0.00 | $0.00 $0.00 | 8.00 8.00 | $0.00 $0.00 | 8.00 8.00 | |
| 200 114 | 5 | Norris, Karmaya (H) BOWDEN, PAYTON (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 466 454 | 5 | Timothy, Bodie (H) Smith, Mccord (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 104 205 | 5 | Bastian, Kaydee (H) Olsen, Jexyn (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 206 207 | 5 | Olsen, Ryder (H) Olsen, Strayden (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 273 272 | 5 | Lawson , Quade (H) Lawson , Carson (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| NMNM21 NMNM22 | 5 | Dubois, Cole (H) Dubois, Kade (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 201 NM45 | 5 | Noyes, Braden (H) Curtis, Logan (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 169 142 | 5 | Ivie, Shaylee (H) Farnsworth, Braxton (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 188 192 | 5 | Miles, Payton (H) Miles, Jhett (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 257 199 | 5 | McNeill, Straton (H) Nielson, Tadd (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 |
0-8 Barrel Racing Lead Line
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 419 | 1 | Goodrich, Jay | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 403 | 2 | Hall, Whitlee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 424 | 3 | Hunsaker, Levee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 436 | 4 | Moon, Zane | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 404 | 5 | McCarrel, Austynn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 262 | 6 | Hughes, Korver | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 507 | 7 | Sweat, Everly | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 212 | 8 | Richens, Adly | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 410 | 9 | Allen, Dallee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 191 | 10 | Miles, Olive | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 427 | 11 | Jarvis, Rose | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM52 | 12 | Sweat, Brystol | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
9-13 Girls Goat Tying
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 400 | 1 | Beckstead, Oaklee | 7.660 | $172.00 | $0.00 | 10.00 | $172.00 | 10.00 | |
| 249 | 2 | Wilson, Sophia | 9.160 | $138.00 | $0.00 | 9.00 | $138.00 | 9.00 | |
| 173 | 3 | Karren, Lainey | 10.780 | $103.00 | $0.00 | 8.00 | $103.00 | 8.00 | |
| 463 | 4 | Douglas, Bailey | 10.960 | $69.00 | $0.00 | 0.00 | $69.00 | 0.00 | |
| 249 | 5 | Wilson, Sophia | 11.410 | $52.00 | $0.00 | 0.00 | $52.00 | 0.00 | |
| 437 | 6 | Moore, Pepper | 11.470 | $40.00 | $0.00 | 7.00 | $40.00 | 7.00 | |
| 463 | 7 | Douglas, Bailey | 12.500 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 193 | 7 | Miles, Lux | 12.900 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| NM8 | 7 | Owen, Falyn Jo | 13.630 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM8 | 7 | Owen, Falyn Jo | 13.790 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 229 | 7 | Sweat, McKinley | 13.970 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 437 | 7 | Moore, Pepper | 14.030 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 196 | 7 | Murray, Shaycee | 15.000 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 244 | 7 | Wells, Aisley | 15.750 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 162 | 7 | Horrocks, Mccall | 16.840 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 147 | 7 | Giles, Paiten | 17.220 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 109 | 7 | Beal, Chloe | 18.630 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 244 | 7 | Wells, Aisley | 18.910 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 412 | 7 | Barratt, Lexi | 20.090 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 166 | 7 | Hughes, Cheznee | 21.720 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 425 | 7 | Jarvis, Danlee | 30.810 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 426 | 7 | Jarvis, Maggie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 453 | 7 | Weber, Tess | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 414 | 7 | Blasdel, Braylee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 104 | 7 | Bastian, Kaydee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 208 | 7 | Park, Lexi | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
9-13 Boys Goat Tying
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 139 | 1 | Duke, EJay | 11.120 | $139.00 | $0.00 | 10.00 | $139.00 | 10.00 | |
| 139 | 2 | Duke, EJay | 11.690 | $116.00 | $0.00 | 0.00 | $116.00 | 0.00 | |
| NM9 | 3 | Peterson, Koda | 11.930 | $93.00 | $0.00 | 0.00 | $93.00 | 0.00 | |
| 455 | 4 | Mills, Kanyon | 12.030 | $70.00 | $0.00 | 9.00 | $70.00 | 9.00 | |
| 199 | 5 | Nielson, Tadd | 13.160 | $46.00 | $0.00 | 8.00 | $46.00 | 8.00 | |
| 230 | 6 | Sweat, McCoy | 13.380 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 471 | 6 | Jones, Teague | 13.530 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 408 | 6 | Adams, Royce | 13.600 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 471 | 6 | Jones, Teague | 13.630 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 205 | 6 | Olsen, Jexyn | 15.250 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 128 | 6 | Critton, Carter | 15.410 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 188 | 6 | Miles, Payton | 15.560 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 189 | 6 | Miles, Draxton | 15.690 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 214 | 6 | Rodriguez, Brody | 19.500 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 230 | 6 | Sweat, McCoy | 21.310 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 205 | 6 | Olsen, Jexyn | 23.120 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 452 | 6 | Weber, Tuff | 23.780 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 192 | 6 | Miles, Jhett | 25.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
