Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
Currently Viewing: Vernal #3 - Vernal Utah - Tue Jul 21 to Tue Jul 21
Official Results
14-18 Bull Riding
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 142 | 1 | Farnsworth, Braxton | 72.000 | $119.00 | $0.00 | 10.00 | $119.00 | 10.00 | |
| 300 | 2 | Cook, Jade | 69.000 | $80.00 | $0.00 | 9.00 | $80.00 | 9.00 | |
| 430 | 3 | Keel, Christian | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 174 | 3 | Keel, Kayden | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 140 | 3 | Ekker, Will | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 220 | 3 | Simpson, Westin | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 100 | 3 | Adams, Tyson | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM154 | 3 | Anderson, Kort | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 253 | 3 | Pallesen, Veronika | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
14-18 Chute Dogging
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 501 | 1 | Jacobs, Parker | 2.550 | $119.00 | $0.00 | 0.00 | $119.00 | 0.00 | |
| 232 | 2 | Sweat, Mckade | 4.140 | $80.00 | $0.00 | 10.00 | $80.00 | 10.00 | |
| 508 | 3 | Blasi, Braiden | 4.280 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| 207 | 3 | Olsen, Strayden | 4.830 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 206 | 3 | Olsen, Ryder | 5.810 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 502 | 3 | Jacobs, Rylan | 12.080 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 515 | 3 | Rodriguez, Bailey | 18.240 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 431 | 3 | Lewis, Jesse | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 107 | 3 | Bastian, Ty | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
9-13 Chute Dogging
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 139 | 1 | Duke, EJay | 3.600 | $153.00 | $0.00 | 10.00 | $153.00 | 10.00 | |
| 501 | 2 | Jacobs, Parker | 6.310 | $127.00 | $0.00 | 9.00 | $127.00 | 9.00 | |
| 500 | 3 | Murray, Brady | 7.510 | $102.00 | $0.00 | 8.00 | $102.00 | 8.00 | |
| 306 | 4 | White, Brayden | 10.150 | $76.00 | $0.00 | 7.00 | $76.00 | 7.00 | |
| 192 | 5 | Miles, Jhett | 11.760 | $51.00 | $0.00 | 6.00 | $51.00 | 6.00 | |
| 129 | 6 | Crowley, Hayzen | 13.420 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 188 | 6 | Miles, Payton | 14.840 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 477 | 6 | Feild, Bronx | 16.220 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| NM148 | 6 | Reeves, Braxton | 22.060 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 431 | 6 | Lewis, Jesse | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 131 | 6 | Crowley, McCallister | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 205 | 6 | Olsen, Jexyn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 180 | 6 | Lewis, Billy | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 199 | 6 | Nielson, Tadd | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 449 | 6 | Sparks, Mason | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 408 | 6 | Adams, Royce | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 214 | 6 | Rodriguez, Brody | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 422 | 6 | Hoffman, Ruger | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 502 | 6 | Jacobs, Rylan | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 189 | 6 | Miles, Draxton | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM62 | 6 | Feild, Mavryx | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 257 | 6 | McNeill, Straton | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM156 | 6 | Burgess, Reid | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
14-18 Pole Bending
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 200 | 1 | Norris, Karmaya | 22.240 | $111.00 | $0.00 | 10.00 | $111.00 | 10.00 | |
| 217 | 2 | Roll, Harlee | 23.050 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| 151 | 2 | Goodrich, Abby | 27.350 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 198 | 2 | Nielson, Maddi | 28.090 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 110 | 2 | Becker, Ryann | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
9-13 Pole Bending
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 166 | 1 | Hughes, Cheznee | 21.580 | $153.00 | $0.00 | 10.00 | $153.00 | 10.00 | |
| 400 | 2 | Beckstead, Oaklee | 22.530 | $127.00 | $0.00 | 9.00 | $127.00 | 9.00 | |
| 437 | 3 | Moore, Pepper | 22.640 | $102.00 | $0.00 | 8.00 | $102.00 | 8.00 | |
| 158 | 4 | Hogan, Avery | 23.080 | $76.00 | $0.00 | 7.00 | $76.00 | 7.00 | |
| 147 | 5 | Giles, Paiten | 23.170 | $51.00 | $0.00 | 6.00 | $51.00 | 6.00 | |
| 104 | 6 | Bastian, Kaydee | 23.200 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 473 | 6 | Winterton, Tori | 23.570 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 128 | 6 | Critton, Carter | 24.180 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 196 | 6 | Murray, Shaycee | 24.410 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 173 | 6 | Karren, Lainey | 24.800 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 230 | 6 | Sweat, McCoy | 24.910 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 305 | 6 | Massey, Aspen | 25.470 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 189 | 6 | Miles, Draxton | 26.290 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 202 | 6 | Noyes, Dakota | 28.190 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 208 | 6 | Park, Lexi | 28.230 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 188 | 6 | Miles, Payton | 28.930 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 205 | 6 | Olsen, Jexyn | 29.040 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 249 | 6 | Wilson, Sophia | 29.240 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 229 | 6 | Sweat, McKinley | 31.210 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 472 | 6 | Jones, Taya | 32.080 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 447 | 6 | Smith, Rex | 33.330 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 263 | 6 | Giles, Ky | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 103 | 6 | Bastian, Charly | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
0-8 Pole Bending
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 433 | 1 | Lyons, Kodi | 21.870 | $111.00 | $0.00 | 10.00 | $111.00 | 10.00 | |
| 167 | 2 | Hughes, Salem | 21.920 | $92.00 | $0.00 | 9.00 | $92.00 | 9.00 | |
| 438 | 3 | Moore, Cooper | 25.540 | $74.00 | $0.00 | 8.00 | $74.00 | 8.00 | |
| 251 | 4 | Winkler, McCoy | 26.040 | $55.00 | $0.00 | 7.00 | $55.00 | 7.00 | |
| 145 | 5 | Foote, Jaxon | 26.640 | $37.00 | $0.00 | 6.00 | $37.00 | 6.00 | |
| 101 | 6 | Allen, Nayvee | 26.660 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 417 | 6 | Camilletti, Piper | 28.770 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 218 | 6 | Roll, Chevy | 29.720 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 231 | 6 | Sweat, Cash | 31.540 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 152 | 6 | Russell, Rylee | 34.160 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 448 | 6 | Smith, Rowdy | 35.840 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 235 | 6 | Sweat, Beaudry | 38.020 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 102 | 6 | Allen, Range | 38.170 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 168 | 6 | Hunsaker, Brixtyn | 40.990 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 450 | 6 | Sparks, Carson | 43.410 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 418 | 6 | Camilletti, Shiloh | 44.510 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 506 | 6 | McCarrel, Reed | 53.950 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 190 | 6 | Miles, Maci | 55.460 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 409 | 6 | Adams, Ryal | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 126 | 6 | Coon, Mason | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 105 | 6 | Bastian, Hayden | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 474 | 6 | Waldron, Amelia | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 434 | 6 | Lyons, Chason | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 250 | 6 | Wilson, Guthrie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
9-13 Team Roping HEELER
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| NM45 | 1 | Curtis, Logan | 6.500 | $146.00 | $0.00 | 0.00 | $146.00 | 0.00 | |
| 139 | 2 | Duke, EJay | 13.040 | $97.00 | $0.00 | 10.00 | $97.00 | 10.00 | |
| 189 | 3 | Miles, Draxton | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 199 | 3 | Nielson, Tadd | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 460 | 3 | Hogan, Peyton | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 205 | 3 | Olsen, Jexyn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 470 | 3 | Bowden, Weston | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 192 | 3 | Miles, Jhett | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 193 | 3 | Miles, Lux | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 230 | 3 | Sweat, McCoy | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 408 | 3 | Adams, Royce | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
9-13 Team Roping HEADER
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 455 | 1 | Mills, Kanyon | 17.520 | $119.00 | $0.00 | 10.00 | $119.00 | 10.00 | |
| 104 | 2 | Bastian, Kaydee | 22.490 | $80.00 | $0.00 | 9.00 | $80.00 | 9.00 | |
| 188 | 3 | Miles, Payton | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 249 | 3 | Wilson, Sophia | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 196 | 3 | Murray, Shaycee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 128 | 3 | Critton, Carter | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 103 | 3 | Bastian, Charly | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 471 | 3 | Jones, Teague | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 257 | 3 | McNeill, Straton | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
0-8 Pole Bending Lead Line
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 507 | 1 | Sweat, Everly | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 195 | 2 | Miles, Roan | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 148 | 3 | Goad, Jaxon | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM144 | 4 | Pickering, Quintzie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM143 | 5 | Page, Koy | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOC50 | 6 | Jones, JW | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 424 | 7 | Hunsaker, Levee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 403 | 8 | Hall, Whitlee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 511 | 9 | Thompson, Max | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 262 | 10 | Hughes, Korver | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 510 | 11 | Wear, Hart* | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 509 | 12 | Wear, McKall* | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 457 | 13 | Wear, Walker | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 127 | 14 | Critton, Violet | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 191 | 15 | Miles, Olive | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 410 | 16 | Allen, Dallee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 404 | 17 | McCarrel, Austynn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
14-18 Team Roping
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 455 139 | 1 | Mills, Kanyon (H) Duke, EJay (F) | 5.500 | $136.00 $136.00 | $0.00 $0.00 | 0.00 0.00 | $136.00 $136.00 | 0.00 0.00 | |
| 232 139 | 2 | Sweat, Mckade (H) Duke, EJay (F) | 6.880 | $102.00 $102.00 | $0.00 $0.00 | 9.00 0.00 | $102.00 $102.00 | 9.00 0.00 | |
| 206 207 | 3 | Olsen, Ryder (H) Olsen, Strayden (F) | 9.790 | $68.00 $68.00 | $0.00 $0.00 | 8.00 8.00 | $68.00 $68.00 | 8.00 8.00 | |
| 223 222 | 4 | Smuin, Trey (H) Smuin, Colter (F) | 11.370 | $34.00 $34.00 | $0.00 $0.00 | 7.00 7.00 | $34.00 $34.00 | 7.00 7.00 | |
| 114 236 | 5 | Bowden, Payton (H) Taylor, Austin (F) | 13.800 | $0.00 $0.00 | $0.00 $0.00 | 6.00 6.00 | $0.00 $0.00 | 6.00 6.00 | |
| 201 NM45 | 5 | Noyes, Braden (H) Curtis, Logan (F) | 29.270 | $0.00 $0.00 | $0.00 $0.00 | 5.00 0.00 | $0.00 $0.00 | 5.00 0.00 | |
| 169 142 | 5 | Ivie, Shaylee (H) Farnsworth, Braxton (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 256C 454 | 5 | Winkler, Colton (H) Smith, McCord (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 471 199 | 5 | Jones, Teague (H) Nielson, Tadd (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 200 207 | 5 | Norris, Karmaya (H) Olsen, Strayden (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 103 230 | 5 | Bastian, Charly (H) Sweat, McCoy (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 188 192 | 5 | Miles, Payton (H) Miles, Jhett (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 196 470 | 5 | Murray, Shaycee (H) Bowden, Weston (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 104 205 | 5 | Bastian, Kaydee (H) Olsen, Jexyn (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 257 199 | 5 | Mcneill, Straton (H) Nielson, Tadd (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 198 107 | 5 | Nielson, Maddi (H) Bastian, Ty (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| NM151 209 | 5 | Kempton, Kemree (H) Pedersen, Logan (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 |
0-8 Barrel Racing Lead Line
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 403 | 1 | Hall, Whitlee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 195 | 2 | Miles, Roan | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM147 | 3 | Murray, Olivia | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 148 | 4 | Goad, Jaxon | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM145 | 5 | Murray, Lukas | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM144 | 6 | Pickering, Quintzie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM143 | 7 | Page, Koy | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM102 | 8 | Knight, Taylie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOC50 | 9 | Jones, JW | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 419 | 10 | Goodrich, Jay | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 424 | 11 | Hunsaker, Levee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 262 | 12 | Hughes, Korver | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 511 | 13 | Thompson, Max | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 507 | 14 | Sweat, Everly | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 510 | 15 | Wear, Hart* | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 457 | 16 | Wear, Walker | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 441 | 17 | Pierce, Rowan | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 440 | 18 | Pierce, Jackson | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 191 | 19 | Miles, Olive | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 410 | 20 | Allen, Dallee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 404 | 21 | McCarrel, Austynn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
9-13 Girls Goat Tying
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 437 | 1 | Moore, Pepper | 10.480 | $159.00 | $0.00 | 10.00 | $159.00 | 10.00 | |
| 249 | 2 | Wilson, Sophia | 10.900 | $119.00 | $0.00 | 9.00 | $119.00 | 9.00 | |
| 400 | 3 | Beckstead, Oaklee | 11.110 | $80.00 | $0.00 | 8.00 | $80.00 | 8.00 | |
| 202 | 4 | Noyes, Dakota | 11.130 | $40.00 | $0.00 | 7.00 | $40.00 | 7.00 | |
| 173 | 5 | Karren, Lainey | 12.010 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 233 | 5 | Sweat, Lucy | 12.440 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 103 | 5 | Bastian, Charly | 13.440 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 166 | 5 | Hughes, Cheznee | 13.880 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 196 | 5 | Murray, Shaycee | 14.480 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 147 | 5 | Giles, Paiten | 14.640 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 162 | 5 | Horrocks, Mccall | 14.650 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 234 | 5 | Sweat, Maddie | 14.720 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 193 | 5 | Miles, Lux | 15.190 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 104 | 5 | Bastian, Kaydee | 15.860 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 509 | 5 | Wear, McKall* | 21.060 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 229 | 5 | Sweat, McKinley | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 473 | 5 | Winterton, Tori | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 305 | 5 | Massey, Aspen | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
9-13 Boys Goat Tying
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 139 | 1 | Duke, EJay | 12.720 | $150.00 | $0.00 | 10.00 | $150.00 | 10.00 | |
| 230 | 2 | Sweat, McCoy | 12.930 | $113.00 | $0.00 | 9.00 | $113.00 | 9.00 | |
| 471 | 3 | Jones, Teague | 13.000 | $75.00 | $0.00 | 8.00 | $75.00 | 8.00 | |
| 408 | 4 | Adams, Royce | 13.250 | $38.00 | $0.00 | 7.00 | $38.00 | 7.00 | |
| 455 | 5 | Mills, Kanyon | 14.180 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 199 | 5 | Nielson, Tadd | 15.190 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 447 | 5 | Smith, Rex | 18.070 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 257 | 5 | McNeill, Straton | 18.650 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 214 | 5 | Rodriguez, Brody | 18.690 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 189 | 5 | Miles, Draxton | 21.200 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 128 | 5 | Critton, Carter | 21.260 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 449 | 5 | Sparks, Mason | 22.590 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 119 | 5 | Burton, Miles | 23.460 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 215 | 5 | Rodriguez, Brindon | 28.790 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 192 | 5 | Miles, Jhett | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 205 | 5 | Olsen, Jexyn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 188 | 5 | Miles, Payton | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
14-18 Girls Goat Tying
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| nm120 | 1 | Coleman, Addisyn | 10.380 | $88.00 | $0.00 | 0.00 | $88.00 | 0.00 | |
| 200 | 2 | Norris, Karmaya | 10.600 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 | |
| 249 | 2 | Wilson, Sophia | 12.500 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 198 | 2 | Nielson, Maddi | 12.880 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 |
9-13 Senior Steer Riding
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 275 | 1 | Howcroft, Hawk | 79.000 | $80.00 | $0.00 | 10.00 | $80.00 | 10.00 | |
| 254 | 2 | Hamilton, Hunter | 77.000 | $53.00 | $0.00 | 9.00 | $53.00 | 9.00 | |
