Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
Currently Viewing: Vernal #4 - Vernal Utah - Wed Jul 22 to Wed Jul 22
Official Results
14-18 Bull Riding
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 300 | 1 | Cook, Jade | 81.000 | $119.00 | $0.00 | 10.00 | $119.00 | 10.00 | |
| 174 | 2 | Keel, Kayden | 70.000 | $80.00 | $0.00 | 9.00 | $80.00 | 9.00 | |
| 430 | 3 | Keel, Christian | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 140 | 3 | Ekker, Will | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 142 | 3 | Farnsworth, Braxton | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 220 | 3 | Simpson, Westin | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 100 | 3 | Adams, Tyson | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM154 | 3 | Anderson, Kort | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 253 | 3 | Pallesen, Veronika | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
14-18 Chute Dogging
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 207 | 1 | Olsen, Strayden | 2.250 | $119.00 | $0.00 | 10.00 | $119.00 | 10.00 | |
| 431 | 2 | Lewis, Jesse | 5.590 | $80.00 | $0.00 | 0.00 | $80.00 | 0.00 | |
| 206 | 3 | Olsen, Ryder | 5.730 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| 501 | 3 | Jacobs, Parker | 7.310 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 508 | 3 | Blasi, Braiden | 7.360 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 107 | 3 | Bastian, Ty | 12.550 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 232 | 3 | Sweat, Mckade | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 502 | 3 | Jacobs, Rylan | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 515 | 3 | Rodriguez, Bailey | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
9-13 Chute Dogging
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 431 | 1 | Lewis, Jesse | 3.310 | $146.00 | $0.00 | 10.00 | $146.00 | 10.00 | |
| 306 | 2 | White, Brayden | 4.850 | $122.00 | $0.00 | 9.00 | $122.00 | 9.00 | |
| 199 | 3 | Nielson, Tadd | 6.610 | $97.00 | $0.00 | 8.00 | $97.00 | 8.00 | |
| 477 | 4 | Feild, Bronx | 7.710 | $73.00 | $0.00 | 7.00 | $73.00 | 7.00 | |
| 500 | 5 | Murray, Brady | 7.920 | $49.00 | $0.00 | 6.00 | $49.00 | 6.00 | |
| 139 | 6 | Duke, EJay | 9.440 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 192 | 6 | Miles, Jhett | 15.870 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 188 | 6 | Miles, Payton | 17.560 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 257 | 6 | McNeill, Straton | 17.830 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 449 | 6 | Sparks, Mason | 40.770 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 205 | 6 | Olsen, Jexyn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 189 | 6 | Miles, Draxton | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM156 | 6 | Burgess, Reid | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 131 | 6 | Crowley, McCallister | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 214 | 6 | Rodriguez, Brody | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 501 | 6 | Jacobs, Parker | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 502 | 6 | Jacobs, Rylan | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 129 | 6 | Crowley, Hayzen | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 180 | 6 | Lewis, Billy | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM62 | 6 | Feild, Mavryx | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 422 | 6 | Hoffman, Ruger | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM148 | 6 | Reeves, Braxton | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
14-18 Pole Bending
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 151 | 1 | Goodrich, Abby | 21.600 | $80.00 | $0.00 | 10.00 | $80.00 | 10.00 | |
| 198 | 2 | Nielson, Maddi | 22.240 | $53.00 | $0.00 | 9.00 | $53.00 | 9.00 | |
| 110 | 3 | Becker, Ryann | 24.000 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| LOC26 | 3 | Davenport, Taylor | 24.900 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 200 | 3 | Norris, Karmaya | 26.020 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 217 | 3 | Roll, Harlee | 26.750 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 |
9-13 Pole Bending
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 400 | 1 | Beckstead, Oaklee | 21.440 | $146.00 | $0.00 | 10.00 | $146.00 | 10.00 | |
| 147 | 2 | Giles, Paiten | 22.170 | $122.00 | $0.00 | 9.00 | $122.00 | 9.00 | |
| 128 | 3 | Critton, Carter | 23.320 | $97.00 | $0.00 | 8.00 | $97.00 | 8.00 | |
| 196 | 4 | Murray, Shaycee | 24.160 | $73.00 | $0.00 | 7.00 | $73.00 | 7.00 | |
| 189 | 5 | Miles, Draxton | 25.860 | $49.00 | $0.00 | 6.00 | $49.00 | 6.00 | |
| 166 | 6 | Hughes, Cheznee | 26.620 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 103 | 6 | Bastian, Charly | 27.530 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 472 | 6 | Jones, Taya | 27.880 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 173 | 6 | Karren, Lainey | 28.410 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 188 | 6 | Miles, Payton | 28.610 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 249 | 6 | Wilson, Sophia | 29.220 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 205 | 6 | Olsen, Jexyn | 31.880 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 230 | 6 | Sweat, McCoy | 33.090 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 104 | 6 | Bastian, Kaydee | 33.200 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 447 | 6 | Smith, Rex | 33.430 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 437 | 6 | Moore, Pepper | 37.530 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 158 | 6 | Hogan, Avery | 37.670 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 202 | 6 | Noyes, Dakota | 40.640 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 229 | 6 | Sweat, McKinley | 41.250 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 473 | 6 | Winterton, Tori | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 263 | 6 | Giles, Ky | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 305 | 6 | Massey, Aspen | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
0-8 Pole Bending
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 167 | 1 | Hughes, Salem | 22.760 | $97.00 | $0.00 | 10.00 | $97.00 | 10.00 | |
| 218 | 2 | Roll, Chevy | 22.840 | $81.00 | $0.00 | 9.00 | $81.00 | 9.00 | |
| 145 | 3 | Foote, Jaxon | 25.730 | $65.00 | $0.00 | 8.00 | $65.00 | 8.00 | |
| 101 | 4 | Allen, Nayvee | 26.210 | $49.00 | $0.00 | 7.00 | $49.00 | 7.00 | |
| 231 | 5 | Sweat, Cash | 30.250 | $32.00 | $0.00 | 6.00 | $32.00 | 6.00 | |
| 126 | 6 | Coon, Mason | 30.510 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 168 | 6 | Hunsaker, Brixtyn | 30.960 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 235 | 6 | Sweat, Beaudry | 32.320 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 152 | 6 | Russell, Rylee | 32.460 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 434 | 6 | Lyons, Chason | 34.160 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 448 | 6 | Smith, Rowdy | 35.920 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 474 | 6 | Waldron, Amelia | 40.640 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 190 | 6 | Miles, Maci | 47.170 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 506 | 6 | McCarrel, Reed | 52.520 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 105 | 6 | Bastian, Hayden | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 251 | 6 | Winkler, McCoy | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 250 | 6 | Wilson, Guthrie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 438 | 6 | Moore, Cooper | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 102 | 6 | Allen, Range | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 433 | 6 | Lyons, Kodi | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 450 | 6 | Sparks, Carson | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
9-13 Team Roping HEELER
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 460 | 1 | Hogan, Peyton | 11.030 | $133.00 | $0.00 | 10.00 | $133.00 | 10.00 | |
| 193 | 2 | Miles, Lux | 20.680 | $88.00 | $0.00 | 9.00 | $88.00 | 9.00 | |
| 199 | 3 | Nielson, Tadd | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 189 | 3 | Miles, Draxton | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 205 | 3 | Olsen, Jexyn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 470 | 3 | Bowden, Weston | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 192 | 3 | Miles, Jhett | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 230 | 3 | Sweat, McCoy | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 139 | 3 | Duke, EJay | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM45 | 3 | Curtis, Logan | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
9-13 Team Roping HEADER
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 103 | 1 | Bastian, Charly | 7.500 | $119.00 | $0.00 | 10.00 | $119.00 | 10.00 | |
| 249 | 2 | Wilson, Sophia | 9.700 | $80.00 | $0.00 | 9.00 | $80.00 | 9.00 | |
| 104 | 3 | Bastian, Kaydee | 18.430 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 455 | 3 | Mills, Kanyon | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 188 | 3 | Miles, Payton | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 196 | 3 | Murray, Shaycee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 128 | 3 | Critton, Carter | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 471 | 3 | Jones, Teague | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 257 | 3 | McNeill, Straton | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
0-8 Pole Bending Lead Line
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 404 | 1 | McCarrel, Austynn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 410 | 2 | Allen, Dallee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 191 | 3 | Miles, Olive | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 262 | 4 | Hughes, Korver | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 127 | 5 | Critton, Violet | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 457 | 6 | Wear, Walker | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 509 | 7 | Wear, McKall* | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 510 | 8 | Wear, Hart* | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 507 | 9 | Sweat, Everly | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 403 | 10 | Hall, Whitlee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 424 | 11 | Hunsaker, Levee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOC50 | 12 | Jones, JW | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
14-18 Team Roping
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 198 107 | 1 | Nielson, Maddi (H) Bastian, Ty (F) | 9.420 | $154.00 $154.00 | $0.00 $0.00 | 10.00 10.00 | $154.00 $154.00 | 10.00 10.00 | |
| 103 230 | 2 | Bastian, Charly (H) Sweat, McCoy (F) | 9.630 | $115.00 $115.00 | $0.00 $0.00 | 0.00 0.00 | $115.00 $115.00 | 0.00 0.00 | |
| 200 207 | 3 | Norris, Karmaya (H) Olsen, Strayden (F) | 14.880 | $77.00 $77.00 | $0.00 $0.00 | 9.00 0.00 | $77.00 $77.00 | 9.00 0.00 | |
| 223 222 | 4 | Smuin, Trey (H) Smuin, Colter (F) | 15.050 | $38.00 $38.00 | $0.00 $0.00 | 8.00 8.00 | $38.00 $38.00 | 8.00 8.00 | |
| 114 236 | 5 | Bowden, Payton (H) Taylor, Austin (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 256C 107 | 5 | Winkler, Colton (H) Bastian, Ty (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 471 199 | 5 | Jones, Teague (H) Nielson, Tadd (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 465 108 | 5 | Shiner, Ty (H) Beal, McCrey (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 455 139 | 5 | Mills, Kanyon (H) Duke, EJay (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 466 454 | 5 | Timothy, Bodie (H) Smith, Mccord (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 188 192 | 5 | Miles, Payton (H) Miles, Jhett (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 196 470 | 5 | Murray, Shaycee (H) Bowden, Weston (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 169 142 | 5 | Ivie, Shaylee (H) Farnsworth, Braxton (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 232 139 | 5 | Sweat, Mckade (H) Duke, EJay (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 104 205 | 5 | Bastian, Kaydee (H) Olsen, Jexyn (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 206 207 | 5 | Olsen, Ryder (H) Olsen, Strayden (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 257 199 | 5 | Mcneill, Straton (H) Nielson, Tadd (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| NM151 209 | 5 | Kempton, Kemree (H) Pedersen, Logan (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 201 NM45 | 5 | Noyes, Braden (H) Curtis, Logan (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 |
0-8 Barrel Racing Lead Line
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 404 | 1 | McCarrel, Austynn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 410 | 2 | Allen, Dallee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 191 | 3 | Miles, Olive | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 262 | 4 | Hughes, Korver | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 457 | 5 | Wear, Walker | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 510 | 6 | Wear, Hart* | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 507 | 7 | Sweat, Everly | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 403 | 8 | Hall, Whitlee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 424 | 9 | Hunsaker, Levee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 419 | 10 | Goodrich, Jay | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOC50 | 11 | Jones, JW | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
9-13 Girls Goat Tying
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 400 | 1 | Beckstead, Oaklee | 9.670 | $168.00 | $0.00 | 10.00 | $168.00 | 10.00 | |
| 249 | 2 | Wilson, Sophia | 10.570 | $126.00 | $0.00 | 9.00 | $126.00 | 9.00 | |
| 173 | 3 | Karren, Lainey | 10.670 | $84.00 | $0.00 | 8.00 | $84.00 | 8.00 | |
| 202 | 4 | Noyes, Dakota | 12.190 | $42.00 | $0.00 | 7.00 | $42.00 | 7.00 | |
| 103 | 5 | Bastian, Charly | 12.260 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 233 | 5 | Sweat, Lucy | 12.510 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 196 | 5 | Murray, Shaycee | 13.240 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 147 | 5 | Giles, Paiten | 13.250 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 437 | 5 | Moore, Pepper | 13.350 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 193 | 5 | Miles, Lux | 13.900 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 162 | 5 | Horrocks, Mccall | 14.740 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 234 | 5 | Sweat, Maddie | 15.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 109 | 5 | Beal, Chloe | 15.050 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 166 | 5 | Hughes, Cheznee | 15.530 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 104 | 5 | Bastian, Kaydee | 16.780 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 473 | 5 | Winterton, Tori | 22.680 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 509 | 5 | Wear, McKall* | 30.530 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 229 | 5 | Sweat, McKinley | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 305 | 5 | Massey, Aspen | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
9-13 Boys Goat Tying
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 471 | 1 | Jones, Teague | 11.400 | $142.00 | $0.00 | 10.00 | $142.00 | 10.00 | |
| 139 | 2 | Duke, EJay | 11.600 | $106.00 | $0.00 | 9.00 | $106.00 | 9.00 | |
| 230 | 3 | Sweat, McCoy | 12.010 | $71.00 | $0.00 | 8.00 | $71.00 | 8.00 | |
| 199 | 4 | Nielson, Tadd | 12.980 | $35.00 | $0.00 | 7.00 | $35.00 | 7.00 | |
| 455 | 5 | Mills, Kanyon | 14.080 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 119 | 5 | Burton, Miles | 17.620 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 192 | 5 | Miles, Jhett | 18.360 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 447 | 5 | Smith, Rex | 18.940 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 128 | 5 | Critton, Carter | 19.400 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 188 | 5 | Miles, Payton | 21.580 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 205 | 5 | Olsen, Jexyn | 21.850 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 189 | 5 | Miles, Draxton | 22.610 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 214 | 5 | Rodriguez, Brody | 25.800 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 215 | 5 | Rodriguez, Brindon | 27.690 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 449 | 5 | Sparks, Mason | 29.780 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 257 | 5 | McNeill, Straton | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
14-18 Girls Goat Tying
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 198 | 1 | Nielson, Maddi | 10.450 | $66.00 | $0.00 | 10.00 | $66.00 | 10.00 | |
| nm120 | 2 | Coleman, Addisyn | 10.690 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 200 | 2 | Norris, Karmaya | 13.590 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 |
9-13 Senior Steer Riding
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 134 | 1 | Cuch, Acedyn | 89.000 | $111.00 | $0.00 | 10.00 | $111.00 | 10.00 | |
| 141 | 2 | Farnsworth, Ryland | 75.000 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| 254 | 2 | Hamilton, Hunter | 69.000 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 275 | 2 | Howcroft, Hawk | 67.000 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 306 | 2 | White, Brayden | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
9-13 Jr Steer Riding
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 205 | 1 | Olsen, Jexyn | 69.000 | $113.00 | $0.00 | 9.00 | $113.00 | 9.00 | |
| 230 | 1 | Sweat, McCoy | 69.000 | $113.00 | $0.00 | 9.00 | $113.00 | 9.00 | |
| 477 | 1 | Feild, Bronx | 69.000 | $113.00 | $0.00 | 9.00 | $113.00 | 9.00 | |
| 119 | 4 | Burton, Miles | 68.000 | $38.00 | $0.00 | 7.00 | $38.00 | 7.00 | |
| 139 | 5 | Duke, EJay | 67.000 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 221 | 5 | Simpson, Colter | 66.000 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 443 | 5 | Raley, John | 65.000 | $0.00 | $0.00 | 3.50 | $0.00 | 3.50 | |
| 269 | 5 | Jensen, Payton | 65.000 | $0.00 | $0.00 | 3.50 | $0.00 | 3.50 | |
| 428 | 5 | Jenks, Acailles | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 449 | 5 | Sparks, Mason | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM149 | 5 | Hartman, Cruiz | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM115 | 5 | Barela, Joekia | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM61 | 5 | Howcroft, Tobi | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
