Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
Currently Viewing: Duchesne County Fair - Duchesne UT - Wed Aug 05 to Wed Aug 05
Official Results
14-18 Bull Riding
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 174 | 1 | Keel, Kayden | 71.000 | $121.00 | $0.00 | 10.00 | $121.00 | 10.00 | |
| 142 | 2 | Farnsworth, Braxton | 70.500 | $72.00 | $0.00 | 9.00 | $72.00 | 9.00 | |
| 220 | 3 | Simpson, Westin | 65.500 | $48.00 | $0.00 | 8.00 | $48.00 | 8.00 | |
| 300 | 4 | Cook, Jade | 65.000 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 461 | 4 | Richman, Braxton | 64.000 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 513 | 4 | Rich, Kamz | 63.500 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 100 | 4 | Adams, Tyson | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 430 | 4 | Keel, Christian | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 421 | 4 | Hadden, Jesse | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 140 | 4 | Ekker, Will | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 458 | 4 | Hadley, Ayden | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM154 | 4 | Anderson, Kort | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 100 | 4 | Adams, Tyson | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
14-18 Chute Dogging
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 207 | 1 | Olsen, Strayden | 2.580 | $122.00 | $0.00 | 10.00 | $122.00 | 10.00 | |
| 478 | 2 | Ekker, Ryter | 3.510 | $73.00 | $0.00 | 9.00 | $73.00 | 9.00 | |
| 206 | 3 | Olsen, Ryder | 4.200 | $49.00 | $0.00 | 8.00 | $49.00 | 8.00 | |
| 500 | 4 | Murray, Brady | 6.980 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 501 | 4 | Jacobs, Parker | 7.700 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 515 | 4 | Rodriguez, Bailey | 11.740 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 256C | 4 | Winkler, Colton | 16.270 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 431 | 4 | Lewis, Jesse | 30.020 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 107 | 4 | Bastian, Ty | 33.700 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 508 | 4 | Blasi, Braiden | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 502 | 4 | Jacobs, Rylan | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
9-13 Chute Dogging
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 214 | 1 | Rodriguez, Brody | 4.400 | $150.00 | $0.00 | 10.00 | $150.00 | 10.00 | |
| 199 | 2 | Nielson, Tadd | 4.900 | $113.00 | $0.00 | 9.00 | $113.00 | 9.00 | |
| 192 | 3 | Miles, Jhett | 5.140 | $75.00 | $0.00 | 8.00 | $75.00 | 8.00 | |
| 257 | 4 | McNeill, Straton | 5.780 | $38.00 | $0.00 | 7.00 | $38.00 | 7.00 | |
| 188 | 5 | Miles, Payton | 8.910 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 500 | 5 | Murray, Brady | 13.040 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 306 | 5 | White, Brayden | 14.420 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 431 | 5 | Lewis, Jesse | 14.700 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 422 | 5 | Hoffman, Ruger | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 205 | 5 | Olsen, Jexyn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 129 | 5 | Crowley, Hayzen | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 131 | 5 | Crowley, McCallister | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 189 | 5 | Miles, Draxton | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 501 | 5 | Jacobs, Parker | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 502 | 5 | Jacobs, Rylan | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM119 | 5 | Kelly, Rhett | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 449 | 5 | Sparks, Mason | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
14-18 Pole Bending
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 151 | 1 | Goodrich, Abby | 20.618 | $93.00 | $0.00 | 10.00 | $93.00 | 10.00 | |
| 198 | 2 | Nielson, Maddi | 22.541 | $62.00 | $0.00 | 9.00 | $62.00 | 9.00 | |
| LOC26 | 3 | Davenport, Taylor | 24.410 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 411 | 3 | Barratt, Ashley | 26.015 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 217 | 3 | Roll, Harlee | 26.800 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 200 | 3 | Norris, Karmaya | 28.722 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 248 | 3 | Wilson, Denim | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
9-13 Pole Bending
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 104 | 1 | Bastian, Kaydee | 20.331 | $172.00 | $0.00 | 10.00 | $172.00 | 10.00 | |
| 208 | 2 | Park, Lexi | 20.784 | $138.00 | $0.00 | 9.00 | $138.00 | 9.00 | |
| 166 | 3 | Hughes, Cheznee | 21.699 | $103.00 | $0.00 | 8.00 | $103.00 | 8.00 | |
| 472 | 4 | Jones, Taya | 21.960 | $69.00 | $0.00 | 7.00 | $69.00 | 7.00 | |
| 447 | 5 | Smith, Rex | 22.174 | $52.00 | $0.00 | 6.00 | $52.00 | 6.00 | |
| 147 | 6 | Giles, Paiten | 22.215 | $40.00 | $0.00 | 5.00 | $40.00 | 5.00 | |
| 188 | 7 | Miles, Payton | 22.468 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 128 | 7 | Critton, Carter | 22.678 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 412 | 7 | Barratt, Lexi | 22.894 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 173 | 7 | Karren, Lainey | 23.484 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| nm266 | 7 | McElprang, McCall | 25.372 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 189 | 7 | Miles, Draxton | 25.427 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 463 | 7 | Douglas, Bailey | 26.175 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 158 | 7 | Hogan, Avery | 27.652 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 473 | 7 | Winterton, Tori | 28.576 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 103 | 7 | Bastian, Charly | 28.579 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 211 | 7 | Richens, Tayah | 31.780 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 199 | 7 | Nielson, Tadd | 32.339 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 249 | 7 | Wilson, Sophia | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 196 | 7 | Murray, Shaycee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 400 | 7 | Beckstead, Oaklee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 437 | 7 | Moore, Pepper | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 305 | 7 | Massey, Aspen | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 202 | 7 | Noyes, Dakota | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM116 | 7 | Richins, Keslee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 263 | 7 | Giles, Ky | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
0-8 Pole Bending
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 433 | 1 | Lyons, Kodi | 21.851 | $123.00 | $0.00 | 10.00 | $123.00 | 10.00 | |
| 126 | 2 | Coon, Mason | 25.634 | $92.00 | $0.00 | 9.00 | $92.00 | 9.00 | |
| 145 | 3 | Foote, Jaxon | 27.228 | $62.00 | $0.00 | 8.00 | $62.00 | 8.00 | |
| 218 | 4 | Roll, Chevy | 28.265 | $31.00 | $0.00 | 7.00 | $31.00 | 7.00 | |
| 167 | 5 | Hughes, Salem | 28.661 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 168 | 5 | Hunsaker, Brixtyn | 32.429 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 448 | 5 | Smith, Rowdy | 33.360 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 101 | 5 | Allen, Nayvee | 33.861 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 434 | 5 | Lyons, Chason | 35.495 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 102 | 5 | Allen, Range | 41.417 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 506 | 5 | McCarrel, Reed | 41.781 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM171 | 5 | McElprang, Camreigh | 43.009 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 435 | 5 | Moon, Ruby | 45.530 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 251 | 5 | Winkler, McCoy | 48.973 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 212 | 5 | Richens, Adly | 50.602 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 105 | 5 | Bastian, Hayden | 55.385 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 438 | 5 | Moore, Cooper | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 190 | 5 | Miles, Maci | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 127 | 5 | Critton, Violet | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 231 | 5 | Sweat, Cash | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 450 | 5 | Sparks, Carson | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
9-13 Team Roping HEELER
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 199 | 1 | Nielson, Tadd | 13.240 | $106.00 | $0.00 | 10.00 | $106.00 | 10.00 | |
| 464 | 2 | Douglas, Stetson | 13.930 | $71.00 | $0.00 | 9.00 | $71.00 | 9.00 | |
| 460 | 3 | Hogan, Peyton | 17.360 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 205 | 3 | Olsen, Jexyn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 192 | 3 | Miles, Jhett | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 193 | 3 | Miles, Lux | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 189 | 3 | Miles, Draxton | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 139 | 3 | Duke, EJay | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 230 | 3 | Sweat, McCoy | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
9-13 Team Roping HEADER
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 471 | 1 | Jones, Teague | 13.990 | $159.00 | $0.00 | 10.00 | $159.00 | 10.00 | |
| 103 | 2 | Bastian, Charly | 21.030 | $106.00 | $0.00 | 9.00 | $106.00 | 9.00 | |
| 188 | 3 | Miles, Payton | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 128 | 3 | Critton, Carter | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 463 | 3 | Douglas, Bailey | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 196 | 3 | Murray, Shaycee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 173 | 3 | Karren, Lainey | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 249 | 3 | Wilson, Sophia | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 104 | 3 | Bastian, Kaydee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 455 | 3 | Mills, Kanyon | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM167 | 3 | Abplanalp, Blaze | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 257 | 3 | McNeill, Straton | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
0-8 Pole Bending Lead Line
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 404 | 1 | McCarrel, Austynn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 262 | 2 | Hughes, Korver | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 195 | 3 | Miles, Roan | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 424 | 4 | Hunsaker, Levee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 403 | 5 | Hall, Whitlee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOC50 | 6 | Jones, JW | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 410 | 7 | Allen, Dallee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 457 | 8 | Wear, Walker | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 191 | 9 | Miles, Olive | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 511 | 10 | Thompson, Max | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM102 | 11 | Knight, Taylie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOC35 | 12 | Karren, Clara | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOC34 | 13 | Karren, Ella | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM163 | 14 | Wall, WyLee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
14-18 Team Roping
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 223 222 | 1 | Smuin, Trey (H) Smuin, Colter (F) | 9.890 | $143.00 $143.00 | $0.00 $0.00 | 10.00 10.00 | $143.00 $143.00 | 10.00 10.00 | |
| 455 222 | 2 | Mills, Kanyon (H) Smuin, Colter (F) | 11.470 | $86.00 $86.00 | $0.00 $0.00 | 0.00 0.00 | $86.00 $86.00 | 0.00 0.00 | |
| 200 464 | 3 | Norris, Karmaya (H) Douglas, Stetson (F) | 15.290 | $57.00 $57.00 | $0.00 $0.00 | 9.00 0.00 | $57.00 $57.00 | 9.00 0.00 | |
| 463 464 | 4 | Douglas, Bailey (H) Douglas, Stetson (F) | 15.480 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 103 207 | 4 | Bastian, Charly (H) Olsen, Strayden (F) | 15.670 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| NM151 209 | 4 | Kempton, Kemree (H) Pedersen, Logan (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 256C 209 | 4 | Winkler, Colton (H) Pedersen, Logan (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 471 107 | 4 | Jones, Teague (H) Bastian, Ty (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 206 108 | 4 | Olsen, Ryder (H) Beal, McCrey (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 201 nm310 | 4 | Noyes, Braden (H) McElprang, Orrin (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 169 142 | 4 | Ivie, Shaylee (H) Farnsworth, Braxton (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 188 192 | 4 | Miles, Payton (H) Miles, Jhett (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 169 142 | 4 | Ivie, Shaylee (H) Farnsworth, Braxton (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 104 205 | 4 | Bastian, Kaydee (H) Olsen, Jexyn (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 206 207 | 4 | Olsen, Ryder (H) Olsen, Strayden (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 198 107 | 4 | Nielson, Maddi (H) Bastian, Ty (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 257 199 | 4 | Mcneill, Straton (H) Nielson, Tadd (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 |
0-8 Barrel Racing Lead Line
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 419 | 1 | Goodrich, Jay | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM161 | 2 | Palacios, Lidaya | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOC34 | 3 | Karren, Ella | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOC35 | 4 | Karren, Clara | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM102 | 5 | Knight, Taylie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 511 | 6 | Thompson, Max | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 191 | 7 | Miles, Olive | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 510 | 8 | Wear, Hart* | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 457 | 9 | Wear, Walker | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 404 | 10 | McCarrel, Austynn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 410 | 11 | Allen, Dallee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOC50 | 12 | Jones, JW | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 403 | 13 | Hall, Whitlee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 424 | 14 | Hunsaker, Levee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 441 | 15 | Pierce, Rowan | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 440 | 16 | Pierce, Jackson | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 195 | 17 | Miles, Roan | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 262 | 18 | Hughes, Korver | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
9-13 Girls Goat Tying
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 400 | 1 | Beckstead, Oaklee | 8.740 | $139.00 | $0.00 | 10.00 | $139.00 | 10.00 | |
| 103 | 2 | Bastian, Charly | 10.600 | $116.00 | $0.00 | 9.00 | $116.00 | 9.00 | |
| 249 | 3 | Wilson, Sophia | 10.710 | $93.00 | $0.00 | 8.00 | $93.00 | 8.00 | |
| 173 | 4 | Karren, Lainey | 11.320 | $70.00 | $0.00 | 7.00 | $70.00 | 7.00 | |
| 437 | 5 | Moore, Pepper | 11.780 | $46.00 | $0.00 | 6.00 | $46.00 | 6.00 | |
| 244 | 6 | Wells, Aisley | 12.190 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 229 | 6 | Sweat, McKinley | 12.420 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 166 | 6 | Hughes, Cheznee | 12.660 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 202 | 6 | Noyes, Dakota | 13.200 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 109 | 6 | Beal, Chloe | 13.650 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 147 | 6 | Giles, Paiten | 13.980 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 463 | 6 | Douglas, Bailey | 14.310 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM166 | 6 | Abplanalp, Rev | 14.420 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 162 | 6 | Horrocks, Mccall | 14.990 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM150 | 6 | Herrera, Marai | 17.210 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM116 | 6 | Richins, Keslee | 17.220 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 412 | 6 | Barratt, Lexi | 17.340 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 104 | 6 | Bastian, Kaydee | 17.950 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| nm266 | 6 | McElprang, McCall | 19.050 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 509 | 6 | Wear, McKall* | 26.170 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 473 | 6 | Winterton, Tori | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
9-13 Boys Goat Tying
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| NM119 | 1 | Kelly, Rhett | 13.230 | $159.00 | $0.00 | 0.00 | $159.00 | 0.00 | |
| 471 | 2 | Jones, Teague | 14.400 | $119.00 | $0.00 | 10.00 | $119.00 | 10.00 | |
| 205 | 3 | Olsen, Jexyn | 15.220 | $80.00 | $0.00 | 9.00 | $80.00 | 9.00 | |
| 199 | 4 | Nielson, Tadd | 15.350 | $40.00 | $0.00 | 8.00 | $40.00 | 8.00 | |
| 257 | 5 | McNeill, Straton | 16.420 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 189 | 5 | Miles, Draxton | 18.790 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 447 | 5 | Smith, Rex | 19.680 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 188 | 5 | Miles, Payton | 20.250 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 192 | 5 | Miles, Jhett | 21.340 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 119 | 5 | Burton, Miles | 21.440 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 449 | 5 | Sparks, Mason | 22.060 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 214 | 5 | Rodriguez, Brody | 22.370 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 230 | 5 | Sweat, McCoy | 22.840 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM110 | 5 | Richins, Keston | 30.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 215 | 5 | Rodriguez, Brindon | 32.130 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 455 | 5 | Mills, Kanyon | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM111 | 5 | Kelly, Thayne | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 128 | 5 | Critton, Carter | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
14-18 Girls Goat Tying
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 411 | 1 | Barratt, Ashley | 8.040 | $111.00 | $0.00 | 10.00 | $111.00 | 10.00 | |
| 198 | 2 | Nielson, Maddi | 11.080 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| 173 | 2 | Karren, Lainey | 15.500 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 200 | 2 | Norris, Karmaya | 16.000 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 217 | 2 | Roll, Harlee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
9-13 Senior Steer Riding
| BJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
