Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
The FCA pays by Direct Deposit, we do not issue cheques, if you won money and you have not submitted your banking information to the office please ensure it is submitted to the office by Wednesday following the Rodeo to ensure you get paid.
If we do not receive your banking information by Wednesday and we need to submit a cheque a $15 processing fee will be deducted from your winnings.
Money should show up in your account with in 8 to 10 business days after the rodeo is finalized.
Currently Viewing: Big Horn Stampede - Caroline AB - Tue May 19 to Thu May 21
Official Results
Tie Down Roping
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| FC7135 | 1 | Hunter, Levi | 10.500 | $447.69 | $0.00 | 80.00 | $447.69 | 80.00 | |
| 2023-SR253 | 2 | McKenzie, John | 10.700 | $370.50 | $0.00 | 0.00 | $370.50 | 0.00 | |
| CF5725C | 3 | Berreth, Garrett | 11.300 | $293.31 | $0.00 | 70.00 | $293.31 | 70.00 | |
| FCHS9920C | 4 | Van Straten, Colt | 12.600 | $216.13 | $0.00 | 60.00 | $216.13 | 60.00 | |
| FC3101C | 5 | Wright, Tyson | 16.100 | $138.94 | $0.00 | 50.00 | $138.94 | 50.00 | |
| FC7134 | 6 | Hunter, Tee | 23.100 | $77.19 | $0.00 | 40.00 | $77.19 | 40.00 | |
| 2023-SR212 | 7 | warren, Rod | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-SR061 | 7 | Cunningham, Jason | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| G8104C | 7 | McKean, Dusty | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FC19996C | 7 | McKean, Jayce | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF2280C | 7 | Kellett, Chase | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF1679C | 7 | Evans, Joel | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-SR258 | 7 | Haugen, Shane | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-SR251 | 7 | McBride, Couy | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FC8031C | 7 | Warkentin, Walker | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Team Roping
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 2023-SR068 2023-SR069 | 1 | Schmidt, Cole (H) Schmidt, David (F) | 6.700 | $633.65 $633.65 | $0.00 $0.00 | 0.00 80.00 | $633.65 $633.65 | 0.00 80.00 | |
| 2023-SR101 2023-SR074 | 2 | Henry, Shane (H) Thue, Shane (F) | 13.200 | $469.78 $469.78 | $0.00 $0.00 | 0.00 80.00 | $469.78 $469.78 | 0.00 80.00 | |
| 2023-SR021 2023-SR251 | 3 | Tonneson, Tade (H) Mcbride, Couy (F) | 13.200 | $469.78 $469.78 | $0.00 $0.00 | 80.00 0.00 | $469.78 $469.78 | 80.00 0.00 | |
| 2023-JR076 2023-SR190 | 4 | Lillico, Cruz (H) Lillico, Marty (F) | 13.700 | $305.90 $305.90 | $0.00 $0.00 | 0.00 80.00 | $305.90 $305.90 | 0.00 80.00 | |
| CF2423C CF7430C | 5 | Gillis, Dan (H) Rusnack, Tavis (F) | 16.600 | $196.65 $196.65 | $0.00 $0.00 | 80.00 80.00 | $196.65 $196.65 | 80.00 80.00 | |
| CF6615C CF482C | 6 | Kellett, Travis (H) Rombough, Ryan (F) | 23.300 | $109.25 $109.25 | $0.00 $0.00 | 70.00 70.00 | $109.25 $109.25 | 70.00 70.00 | |
| CF1679C CF2280C | 7 | Evans, Joel (H) Kellett, Chase (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| FC8031C 2023-SR113 | 7 | Warkentin, Walker (H) Packham, Connor (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| LOCCAR518 LOCCAR519 | 7 | Wilson, Harlee (H) Wilson, Wyatt (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| LOCCAR508 FC7222C | 7 | Hodgson, Kinlee (H) Hodgson, Ryan (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| CF9038C LOCCAR501 | 7 | Morash, Laurie (H) Brace, Alisa (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| CFJ283C CF5562C | 7 | Hale, Georgia (H) Beierbach, Sara (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| FC8035 FCHS8036 | 7 | Harms, Ryan (H) Harms, Riley (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| FC9929C CF273C | 7 | Pallesen, Wace (H) Allan, Clay (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 2023-JR025 2023-SR039 | 7 | Fawcett, Caleb (H) Fawcett, Matt (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| CF1973C CF7334C | 7 | Mohl, Caleb (H) Allison, Cody (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| CF1923C CF6397C | 7 | Blake, Larren (H) WILLIAMS, CODY (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| FC7229 FC7341C | 7 | Lockhart, Jacky (H) Swanby, Riley (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 2023-Sr007 2023-SR043 | 7 | Johnston, Ashlyn (H) Johnson, Jarrette (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| FC7134 FC7135 | 7 | Hunter, Tee (H) Hunter, Levi (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| CF1908C CF7428C | 7 | Stinnissen, Cody (H) Freimark, Colin (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| FC9044C FC7227 | 7 | Lapointe, Cody (H) Caukill, Zach (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| FC6261C FC6006C | 7 | Cruikshank, Greg (H) Elnaga, Tariq (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| FC7703 FCHS8091 | 7 | Evans, Mike (H) Evans, Cole (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 |
Steer Wrestling
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| L-135 | 1 | Reay, Travis | 5.200 | $361.00 | $0.00 | 0.00 | $361.00 | 0.00 | |
| LOCCAR519 | 2 | Wilson, Wyatt | 14.400 | $270.75 | $0.00 | 0.00 | $270.75 | 0.00 | |
| LOCCAR504 | 3 | Hays, Taylor | 21.900 | $180.50 | $0.00 | 0.00 | $180.50 | 0.00 | |
| 2023-SR073 | 4 | Wilkinson, Tyler | 25.600 | $90.25 | $0.00 | 0.00 | $90.25 | 0.00 | |
| FC19625C | 5 | Fairlie, Everett | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-SR068 | 5 | Schmidt, Cole | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Saddle Bronc
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 2023-SR223 | 1 | Powell, Colten | Jet Black | 75.000 | $361.00 | $541.50 | 0.00 | $902.50 | 0.00 |
| FC19763C | 2 | Pengelly, Blain | Gin Rummy | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| FC19927 | 2 | Albertson, Cody | Baldy | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| 2023-SR207 | 2 | Hay, Devon | Magpie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| FC1406C | 2 | Bohmer, Chance | Backslider (l) | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| FCNHR9905 | 2 | Gustafson, Reid | Silk Worm | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Pee Wee Barrel Racing
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CFL636C | 1 | Anderson, Brooke | 16.955 | $323.00 | $0.00 | 80.00 | $323.00 | 80.00 | |
| 2023-PW02 | 2 | Waters, Jorja | 17.288 | $242.25 | $0.00 | 0.00 | $242.25 | 0.00 | |
| FCPW8143 | 3 | Hooper, Willow | 17.522 | $161.50 | $0.00 | 70.00 | $161.50 | 70.00 | |
| 2023-PW07 | 4 | Henry, Ava | 17.667 | $80.75 | $0.00 | 0.00 | $80.75 | 0.00 | |
| 2023-PW08 | 5 | Henry, Emma | 18.407 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-PW016 | 6 | Ryder, Rylee | 19.960 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-PW05 | 7 | Skogstad, Cheyann | 20.600 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-PW12 | 8 | Reay , Traylin | 25.993 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOCCAR509 | 9 | Hodgson, Hayes | 27.471 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CFL624C | 10 | Bezjack, Taydee | 29.031 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOCCAR510 | 11 | Hodgson, Texie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Novice Horse Riding
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| FCNHR8133 | 1 | Skjonsberg, Quaide | Small Fry | 78.000 | $228.00 | $0.00 | 80.00 | $228.00 | 80.00 |
| CFJ503C | 2 | Sippola, Hunter | Card Shark | 64.000 | $171.00 | $0.00 | 70.00 | $171.00 | 70.00 |
| 2023-SR031 | 3 | Flaherty, Samuel | Silver Dollar | 63.000 | $114.00 | $0.00 | 0.00 | $114.00 | 0.00 |
| FCHS8132 | 4 | Skjonsberg, Denten | 627 | 58.000 | $57.00 | $0.00 | 60.00 | $57.00 | 60.00 |
| CFJ6856C | 5 | Lomheim, Jace | 6 Pack | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| FCNHR9905 | 5 | Gustafson, Reid | Grey Cloud | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Mens Ranch Bronc Riding
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CF6820C | 1 | Quiring, Austin | 74.000 | $229.69 | $0.00 | 75.00 | $229.69 | 75.00 | |
| CF450C | 2 | Kaack, Logan | 74.000 | $229.69 | $0.00 | 75.00 | $229.69 | 75.00 | |
| CF457C | 3 | Mckenzie, Ed | 65.000 | $131.25 | $0.00 | 60.00 | $131.25 | 60.00 | |
| CFJ7630C | 4 | Ritchie, Tyler | 63.000 | $65.63 | $0.00 | 50.00 | $65.63 | 50.00 | |
| FCRB9985 | 5 | Leather, Cameron | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Ladies Breakaway Roping
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 2023-SR189 | 1 | Nash, TJ | 3.410 | $330.60 | $11.40 | 0.00 | $342.00 | 0.00 | |
| FCL19872C | 2 | Carlson, Dawn | 3.760 | $273.60 | $11.40 | 80.00 | $285.00 | 80.00 | |
| CFJ6706 | 3 | Lyons, Maggie | 4.010 | $216.60 | $11.40 | 70.00 | $228.00 | 70.00 | |
| CF5562C | 4 | Beierbach, Sara | 4.420 | $159.60 | $11.40 | 60.00 | $171.00 | 60.00 | |
| LOCCAR501 | 5 | Brace, Alisa | 16.560 | $102.60 | $11.40 | 0.00 | $114.00 | 0.00 | |
| FCHS7378 | 6 | Brink, Teagan | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCHS7220 | 6 | Levangie, Madison | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FC7609C | 6 | McCormack, Kirsty | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL3100C | 6 | Wright, Madison | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-SR211 | 6 | Ruel, Shelbie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CFJ7806C | 6 | Nelson, Jade | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FC7341C | 6 | Swanby, Riley | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FC7229 | 6 | Lockhart, Jacky | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-SR019 | 6 | Hymanyk, Brooklynne | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-SR084 | 6 | Hansen, Leah | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FC7241 | 6 | Willsie, Katelyn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-JR039 | 6 | Thue, Hannah | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF9038C | 6 | Morash, Laurie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Ladies Barrel Racing
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| L-10146 | 1 | Breton, Cariann | 16.277 | $1,469.65 | $0.00 | 0.00 | $1469.65 | 0.00 | |
| 2023-SR211 | 2 | Ruel, Shelbie | 16.360 | $1,207.21 | $0.00 | 0.00 | $1207.21 | 0.00 | |
| G1000C | 3 | Bruhn, Twylla | 16.422 | $813.56 | $0.00 | 40.00 | $813.56 | 40.00 | |
| 2023-SR097 | 4 | Long, Joanne | 16.422 | $813.56 | $0.00 | 40.00 | $813.56 | 40.00 | |
| 2023-SR246 | 5 | Drisner, Christine | 16.464 | $419.90 | $0.00 | 0.00 | $419.90 | 0.00 | |
| 2023-SR118 | 6 | Marks, Sonda | 16.530 | $262.44 | $0.00 | 0.00 | $262.44 | 0.00 | |
| L-10211 | 7 | Gates, Kassidy | 16.558 | $157.46 | $0.00 | 0.00 | $157.46 | 0.00 | |
| CF274C | 8 | Maynes, Barb | 16.589 | $104.98 | $0.00 | 70.00 | $104.98 | 70.00 | |
| 2023-Sr007 | 9 | Johnston, Ashlyn | 16.611 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF3163C | 10 | Kubas, Lyndsay | 16.691 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL7267 | 11 | Ring, Becky | 16.698 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOCCAR511 | 12 | Velestuk, Tara | 16.709 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-SR072 | 13 | Trach, Lisa | 16.717 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL3107C | 14 | Francisco, Carmen | 16.737 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF7801C | 15 | Beyer, Brittany | 16.738 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-SR179 | 16 | Tkachuk, Nadine | 16.777 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-SR181 | 17 | Tulloch, Brecken | 16.791 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-SR102 | 18 | Henry, Sarah | 16.848 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL9050C | 19 | Maddox, Amanda | 16.861 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-SR264 | 20 | Lillico, Jayme | 16.887 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-SR091 | 21 | Rissling, Kirstie | 16.898 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF9038C | 22 | Morash, Laurie | 16.932 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-SR228 | 23 | Friend, Jaclyn | 16.939 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF1921C | 24 | Allison, Kristina | 16.954 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOCCAR507 | 25 | Brown, Sierra | 16.954 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-SR155 | 26 | Harris, Chelsea | 17.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-SR206 | 27 | Ronsko, Chantel | 17.002 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| G6402C | 28 | McGonigle, Lynn | 17.056 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-SR045 | 29 | Labine, Sheena | 17.102 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL4043C | 30 | Chapman, Ashley *does not have rodeo count | 17.117 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-SR046 | 31 | Mosicki, Brittany | 17.268 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF2012C | 32 | Meyer, Carlie | 17.284 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-SR168 | 33 | Bonnett, Tamara | 17.300 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOCCAR517 | 34 | Farnel, Jaydn | 17.354 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL9853C | 35 | Williamson, Honora | 17.387 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL19872C | 36 | Carlson, Dawn | 17.398 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF623C | 37 | Bezjack, Casey | 17.420 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF2015C | 38 | Running Rabbit, Shelby | 17.427 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL9340C | 39 | Turton, Susie | 17.462 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| L-3056 | 40 | Resch, Melissa | 17.469 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-SR169 | 41 | Johner, Laramie | 17.480 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-SR249 | 42 | Riches, Devon | 17.629 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL8141 | 43 | Marie, Alysha | 17.768 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-Sr235 | 44 | Kippers, Shelley | 17.980 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| L-834 | 45 | Reay, Jacqueline | 18.047 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL6679C | 46 | Van Buskirk, Jessica | 18.233 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-Sr014 | 47 | Cutul, Kendall | 18.357 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF3586C | 48 | Cooper, Lindsay *does not have rodeo count | 18.633 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOCCAR516 | 49 | Farnel, Crystal | 19.154 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOCCAR514 | 50 | Norrad, Shawna | 19.437 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL3100C | 51 | Wright, Madison | 19.547 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-SR116 | 52 | Kippers, Monica | 21.640 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| G1051C | 53 | Jones, Coraleen | 21.767 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-SR062 | 54 | Cunningham, Jackie | 21.825 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL1327C | 55 | Giles, Taylor | 21.870 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL9950C | 56 | Malin, Sharyl | 22.644 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-JR039 | 57 | Thue, Hannah | 23.129 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOCCAR512 | 58 | Ebl, Lena | 24.899 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-SR238 | 59 | Barr , Kelly | 26.541 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-SR060 | 60 | Nash, Ramona | 28.559 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-SR255 | 61 | Bear, Shayanne | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF1779C | 61 | Crowe, Amanda *does not have rodeo count | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF3582C | 61 | Kennedy, Dee Dee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOCCAR503 | 61 | Coleman, Shaylyn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-SR049 | 61 | Day, Delores | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| L-10162 | 61 | Gongawave, Nikki | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF6122C | 61 | ODONNELL, BAILEY | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| L-9015 | 61 | Kennedy, Traci | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-SR188 | 61 | Fox, Danika | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-SR092 | 61 | Robinson, Katie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Junior Steer Riding
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| FCJ2327C | 1 | Robbins, Levi | 68.000 | $380.00 | $0.00 | 80.00 | $380.00 | 80.00 | |
| J19918 | 2 | Pringle, Daxton | 66.000 | $285.00 | $0.00 | 70.00 | $285.00 | 70.00 | |
| J6811 | 3 | Pringle, Hunter | 65.000 | $190.00 | $0.00 | 60.00 | $190.00 | 60.00 | |
| FCJ6521C | 4 | Aarsby, Havana | 61.000 | $95.00 | $0.00 | 50.00 | $95.00 | 50.00 | |
| FCJ2189C | 5 | Richards, Colt | 60.000 | $0.00 | $0.00 | 40.00 | $0.00 | 40.00 | |
| FCJ453C | 6 | McCartney, Josh | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-JR043 | 6 | Nash , Miles | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-JR038 | 6 | Cockrum, Hudson | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCJ7247 | 6 | Ogilvie, Walker | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CFJ3186C | 6 | Gardner, Grayson | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOCCAR500 | 6 | Billings, Kallie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCJ7125C | 6 | Ogilvie, Koaltyn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOCCAR521 | 6 | Ditchuk, Jace | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOCCAR522 | 6 | Ditchuk, Rylan | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Junior Bull Riding
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| FCBBR7306 | 1 | Williams, Marshall | H4 | 71.000 | $399.00 | $0.00 | 80.00 | $399.00 | 80.00 |
| 2023-JR073 | 2 | Loewen, Nash | 67.000 | $299.25 | $0.00 | 0.00 | $299.25 | 0.00 | |
| 2023-SR029 | 3 | Roth, Cole | 66.000 | $149.63 | $0.00 | 35.00 | $149.63 | 35.00 | |
| FCHS7646 | 4 | Simeniuk, Xavier | 66.000 | $149.63 | $0.00 | 35.00 | $149.63 | 35.00 | |
| FCHS7443 | 5 | L'Hirondelle, Nevada | Ginch | 63.000 | $0.00 | $0.00 | 60.00 | $0.00 | 60.00 |
| 2023-SR239 | 6 | Loewen, Keston | 62.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| L-10144 | 7 | Gardner, Beau | 60.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOCCAR526 | 8 | Fox, Slade | Orange Crush | 55.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| LOCCAR525 | 9 | LaPorte, Bishop | Gravity | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| LOCCAR524 | 9 | LaRose, Treigh | Jake The Snake | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| LOCCAR523 | 9 | Christie, Ashton | 15 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| FCBBR6760C | 9 | Skiba, Walker | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CFJ503C | 9 | Sippola, Hunter | H1 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| 2023-JR090 | 9 | Phillips, Daniel | Grey Wolf | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| FCBBR7369C | 9 | Wade, Westen | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 2023-JR044 | 9 | Sidor, Cash | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Junior Breakaway
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 2023-JR052 | 1 | Kronschnabl, Justin | 2.870 | $361.00 | $0.00 | 0.00 | $361.00 | 0.00 | |
