Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
The FCA pays by Direct Deposit, we do not issue cheques, if you won money and you have not submitted your banking information to the office please ensure it is submitted to the office by Wednesday following the Rodeo to ensure you get paid.
If we do not receive your banking information by Wednesday and we need to submit a cheque a $15 processing fee will be deducted from your winnings.
Money should show up in your account with in 8 to 10 business days after the rodeo is finalized.
Currently Viewing: Water Valley Stampede - Water Valley AB - Tue Jun 02 to Thu Jun 04
Official Results
Tie Down Roping
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| FCHS7662 | 1 | Harms, Holton *does not have rodeo count | 18.500 | $382.95 | $123.24 | 80.00 | $506.19 | 80.00 | |
| FC7561 | 2 | McPeak Young, Jace *does not have rodeo count | 21.400 | $316.92 | $123.24 | 70.00 | $440.16 | 70.00 | |
| CF7203C | 3 | Dolgopol, Kole | 29.600 | $250.90 | $123.24 | 60.00 | $374.14 | 60.00 | |
| 2023-SR061 | 4 | Cunningham, Jason | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF5725C | 4 | Berreth, Garrett | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FC3101C | 4 | Wright, Tyson | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF8044C | 4 | Heaton, Dave | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FC7489 | 4 | Hiscock, Aden | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Team Roping
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| FC9929C CF273C | 1 | Pallesen, Wace (H) Allan, Clay (F) | 12.100 | $559.27 $559.27 | $19.29 $19.29 | 80.00 80.00 | $578.56 $578.56 | 80.00 80.00 | |
| CF286C CF421C | 2 | Van Gelderen, Brady (H) Dingerville, Kyle (F) | 12.200 | $462.84 $462.84 | $19.29 $19.29 | 70.00 70.00 | $482.13 $482.13 | 70.00 70.00 | |
| CFJ203C CF6397C | 3 | Williams, Rylan (H) WILLIAMS, CODY (F) | 13.500 | $366.42 $366.42 | $19.29 $19.29 | 60.00 60.00 | $385.71 $385.71 | 60.00 60.00 | |
| FC9044C FC7227 | 4 | Lapointe, Cody (H) Caukill, Zach (F) | 17.000 | $269.99 $269.99 | $19.29 $19.29 | 50.00 50.00 | $289.28 $289.28 | 50.00 50.00 | |
| FC9132C FC1280C | 5 | Miller, Ryan (H) Mick, David (F) | 17.500 | $173.57 $173.57 | $19.29 $19.29 | 40.00 40.00 | $192.86 $192.86 | 40.00 40.00 | |
| FC8035 FCHS8036 | 6 | Harms, Ryan (H) Harms, Riley (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| FC7229 CFJ7341C | 6 | Lockhart, Jacky (H) Swanby, Riley (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| FC6261C FC6006C | 6 | Cruikshank, Greg (H) Elnaga, Tariq (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| CF1973C CF7334C | 6 | Mohl, Caleb (H) Allison, Cody (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| FC7468 FC1406C | 6 | Anctil, Ty (H) Bohmer, Chance (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| CF6615C CF482C | 6 | Kellett, Travis (H) Rombough, Ryan (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| CF1908C CF7428C | 6 | Stinnissen, Cody (H) Freimark, Colin (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| CF1909C CF512 | 6 | Webb, Cole (H) Webb, Roper (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| FC6959 FC189 | 6 | Crowchild, Chazz (H) Crowchild , Emmet (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| CF7203C CF826C | 6 | Dolgopol, Kole (H) Dolgopol, Shane (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| LOCWAT507 FCL19872C | 6 | David, Kale (H) Carlson, Dawn (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 |
Steer Wrestling
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| FC7561 | 1 | McPeak Young, Jace *does not have rodeo count | 6.700 | $316.83 | $101.96 | 80.00 | $418.79 | 80.00 | |
| FC7176C | 2 | MacKenzie, Ty | 16.100 | $262.20 | $101.96 | 70.00 | $364.16 | 70.00 | |
| CF7032C | 3 | Wilson, Rees | 20.700 | $207.58 | $101.96 | 60.00 | $309.54 | 60.00 | |
| FC19625C | 4 | Fairlie, Everett | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FC7638 | 4 | Broderson, Wyatt | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Saddle Bronc
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| FC19875 | 1 | Scott, Briley | Home Boy | 68.000 | $382.95 | $937.55 | 80.00 | $1320.50 | 80.00 |
| FC20032C | 2 | Bentley, Nick | Edward Schrader Hands | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| FC1406C | 2 | Bohmer, Chance | Double Tracks | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| FC7450 | 2 | Tahau, Paul | Buck Eye | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| FC6959 | 2 | Crowchild, Chazz | Rooty Toot Toot | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| LOC106 | 2 | Argent, Denton | Black Powder | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| FC19927 | 2 | Albertson, Cody | Baldy | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| CF223C | 2 | Broderson, Colten | Mountain Man | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Pee Wee Barrel Racing
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CFL636C | 1 | Anderson, Brooke | 16.794 | $114.00 | $0.00 | 80.00 | $114.00 | 80.00 | |
| LOC362 | 2 | Archer, Veronica | 17.631 | $85.50 | $0.00 | 0.00 | $85.50 | 0.00 | |
| FCPW8143 | 3 | Hooper, Willow | 17.881 | $57.00 | $0.00 | 70.00 | $57.00 | 70.00 | |
| LOCWAT1 | 4 | Gunderson, Avery | 18.104 | $28.50 | $0.00 | 0.00 | $28.50 | 0.00 | |
| CFL8078C | 5 | Vogt, Brenna | 19.847 | $0.00 | $0.00 | 60.00 | $0.00 | 60.00 | |
| LOCCAR506 | 6 | Ryder, Rylee | 19.951 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOCWAT5 | 7 | Newsome, Megan | 21.310 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CFL624C | 8 | Bezjack, Taydee | 26.336 | $0.00 | $0.00 | 50.00 | $0.00 | 50.00 |
Novice Horse Riding
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| FC19875 | 1 | Scott, Briley | Scaredy Squirrel | 68.000 | $155.80 | $233.70 | 80.00 | $389.50 | 80.00 |
Mens Ranch Bronc Riding
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| LOCWAT509 | 1 | Hochstein, Steve | 76.500 | $537.23 | $0.00 | 0.00 | $537.23 | 0.00 | |
| CFJ7630C | 2 | Ritchie, Tyler | 75.000 | $444.60 | $0.00 | 80.00 | $444.60 | 80.00 | |
| CFJ7630C | 3 | Ritchie, Tyler | 74.000 | $351.98 | $0.00 | 70.00 | $351.98 | 70.00 | |
| CF6820C | 4 | Quiring, Austin | 73.000 | $259.35 | $0.00 | 60.00 | $259.35 | 60.00 | |
| CF463C | 5 | Amen, Ty | 72.000 | $166.73 | $0.00 | 50.00 | $166.73 | 50.00 | |
| CF458C | 6 | Sopran, Luiz | 69.000 | $46.32 | $0.00 | 20.00 | $46.32 | 20.00 | |
| LOCWAT500 | 7 | Neufeld, Nolan | 69.000 | $46.32 | $0.00 | 20.00 | $46.32 | 20.00 | |
| LOCWAT509 | 8 | Hochstein, Steve | 66.000 | $0.00 | $0.00 | 15.00 | $0.00 | 15.00 | |
| CF457C | 9 | Mckenzie, Ed | 66.000 | $0.00 | $0.00 | 15.00 | $0.00 | 15.00 | |
| CF457C | 10 | Mckenzie, Ed | 65.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOCWAT501 | 11 | McBride, Tyler | 65.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF450C | 12 | Kaack, Logan | 65.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOCWAT502 | 13 | Cardinal, Diquita | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOCWAT508 | 13 | Digby, Chad | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF450C | 13 | Kaack, Logan | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOCWAT501 | 13 | McBride, Tyler | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCRB9985 | 13 | Leather, Cameron | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOCWAT500 | 13 | Neufeld, Nolan | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCRB9985 | 13 | Leather, Cameron | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FC20032C | 13 | Bentley, Nick | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Ladies Breakaway Roping
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| FCL3100C | 1 | Wright, Madison | 3.980 | $303.05 | $36.58 | 80.00 | $339.63 | 80.00 | |
| FC7229 | 2 | Lockhart, Jacky | 4.720 | $250.80 | $36.58 | 70.00 | $287.38 | 70.00 | |
| CFJ6932 | 3 | Hyde, Jillian | 5.690 | $198.55 | $36.58 | 60.00 | $235.13 | 60.00 | |
| FCL19872C | 4 | Carlson, Dawn | 17.940 | $146.30 | $36.58 | 50.00 | $182.88 | 50.00 | |
| CFJ6706 | 5 | Lyons, Maggie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FC7609C | 5 | McCormack, Kirsty | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CFJ7341C | 5 | Swanby, Riley | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF19987C | 5 | Bews, Maddie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FC7241 | 5 | Willsie, Katelyn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOCWAT502 | 5 | Cardinal, Diquita | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Ladies Barrel Racing
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CF211C | 1 | Goodwin, Bobbie *does not qualify for finals | 16.466 | $859.18 | $0.00 | 80.00 | $859.18 | 80.00 | |
| CF210C | 2 | Vogt, Brandy | 16.663 | $705.76 | $0.00 | 70.00 | $705.76 | 70.00 | |
| FCL1327C | 3 | Giles, Taylor | 16.669 | $552.33 | $0.00 | 60.00 | $552.33 | 60.00 | |
| CF2012C | 4 | Meyer, Carlie | 16.770 | $322.20 | $0.00 | 45.00 | $322.20 | 45.00 | |
| FCL4043C | 5 | Chapman, Ashley *does not have rodeo count | 16.770 | $322.20 | $0.00 | 45.00 | $322.20 | 45.00 | |
| CF274C | 6 | Maynes, Barb | 16.774 | $153.43 | $0.00 | 30.00 | $153.43 | 30.00 | |
| G1000C | 7 | Bruhn, Twylla | 16.839 | $92.06 | $0.00 | 20.00 | $92.06 | 20.00 | |
| LOC33 | 8 | Peters, Emma-Jane | 16.970 | $61.37 | $0.00 | 0.00 | $61.37 | 0.00 | |
| FCL9340C | 9 | Turton, Susie | 17.068 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL9050C | 10 | Maddox, Amanda | 17.122 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL1260 | 11 | Laforce, Nicole | 17.132 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL3107C | 12 | Francisco, Carmen | 17.183 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| L-6133 | 13 | Playfair, Wendy | 17.194 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL9944 | 14 | Harris, Chelsea | 17.196 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL3100C | 15 | Wright, Madison | 17.288 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL19872C | 16 | Carlson, Dawn | 17.416 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF623C | 17 | Bezjack, Casey | 17.441 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| L-8678 | 18 | Mosicki, Brittany | 17.573 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF7023C | 19 | Pighin, Brianna | 17.722 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF282C | 20 | Sutherland, Andrea | 17.803 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL9853C | 21 | Williamson, Honora | 17.982 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL8141 | 22 | Marie, Alysha | 18.113 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF2015C | 23 | Running Rabbit, Shelby | 18.624 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOCWAT503 | 24 | Brown, Grace | 20.840 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| G6402C | 25 | McGonigle, Lynn | 22.194 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOC32 | 26 | Peters, Jennifer | 22.815 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL7453 | 27 | Robinson, Katie | 24.599 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF8042C | 28 | Munro, Aurea | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| L-10275 | 28 | Bonnett, Tamara | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF507C | 28 | Jones, Leah | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF1921C | 28 | Allison, Kristina | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Junior Steer Riding
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| L-J10120 | 1 | Wiancko, Wyatt | 71.000 | $266.00 | $22.17 | 0.00 | $288.17 | 0.00 | |
| FCJ6521C | 2 | Aarsby, Havana | 68.000 | $166.25 | $22.17 | 75.00 | $188.42 | 75.00 | |
| J19918 | 3 | Pringle, Daxton | 68.000 | $166.25 | $22.17 | 75.00 | $188.42 | 75.00 | |
| CFJ3186C | 4 | Gardner, Grayson | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| J6811 | 4 | Pringle, Hunter | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCJ7247 | 4 | Ogilvie, Walker | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOC361 | 4 | Archer, Emett | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Junior Bull Riding
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| FCBBR7306 | 1 | Williams, Marshall | Gravity | 70.000 | $178.60 | $267.90 | 80.00 | $446.50 | 80.00 |
| 2023-JR090 | 2 | Phillips, Daniel | Jams N Jellies | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Junior Breakaway
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| FCJ941C | 1 | Aarsby, Paige | 5.360 | $292.60 | $438.90 | 80.00 | $731.50 | 80.00 | |
| FCHS8091 | 2 | Evans, Cole | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCJ6521C | 2 | Aarsby, Havana | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| L-J10114 | 2 | Kronschnabl, Lena | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| L-J10113 | 2 | Kronschnabl, Justin | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCHS8140 | 2 | Taylor, Isabella | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CFJ203C | 2 | Williams, Rylan | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Junior Barrel Racing
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| L-J10114 | 1 | Kronschnabl, Lena | 16.961 | $266.00 | $0.00 | 0.00 | $266.00 | 0.00 | |
| LOCWAT3 | 2 | Newsome, Andrea | 17.709 | $199.50 | $0.00 | 0.00 | $199.50 | 0.00 | |
| LOC229 | 3 | Van Maarion, Coby | 17.726 | $133.00 | $0.00 | 0.00 | $133.00 | 0.00 | |
| FCJ941C | 4 | Aarsby, Paige | 17.893 | $66.50 | $0.00 | 80.00 | $66.50 | 80.00 | |
| CFJ3006C | 5 | Donald, Jayden | 18.273 | $0.00 | $0.00 | 70.00 | $0.00 | 70.00 | |
| FCHS8140 | 6 | Taylor, Isabella | 18.754 | $0.00 | $0.00 | 60.00 | $0.00 | 60.00 | |
| FCJ7148 | 7 | Snell, Brooklynn | 22.279 | $0.00 | $0.00 | 50.00 | $0.00 | 50.00 |
Bull Riding
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CF470 | 1 | Indenbosch, Riley | Stingray | 56.000 | $294.79 | $721.71 | 80.00 | $1016.50 | 80.00 |
| FC8369 | 2 | Big Child, Carl | Wall Street | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| CF6479C | 2 | MAGUIRE, TRAVIS | Drag Up Fever | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| L-8176 | 2 | James, Justin | Dirty Dean | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Bareback
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| FC1596 | 1 | Youngpine, Dallas | Blue Ant | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| FC1306 | 1 | Big Tobacco, Mark | Dry Fork | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| FC2357 | 1 | Twigg, Jalen | Crossfire | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
