Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
The FCA pays by Direct Deposit, we do not issue cheques, if you won money and you have not submitted your banking information to the office please ensure it is submitted to the office by Wednesday following the Rodeo to ensure you get paid.
If we do not receive your banking information by Wednesday and we need to submit a cheque a $15 processing fee will be deducted from your winnings.
Money should show up in your account with in 8 to 10 business days after the rodeo is finalized.
Currently Viewing: Pete Knight Days - Crossfield AB - Tue Jun 09 to Wed Jun 10
Official Results
Tie Down Roping
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CF5725C | 1 | Berreth, Garrett | 10.800 | $392.59 | $47.38 | 80.00 | $439.97 | 80.00 | |
| LOCCRO505 | 2 | Warren, Rod | 11.300 | $324.90 | $47.38 | 0.00 | $372.28 | 0.00 | |
| FC3101C | 3 | Wright, Tyson | 16.500 | $257.21 | $47.38 | 70.00 | $304.59 | 70.00 | |
| FCHS7662 | 4 | Harms, Holton *does not have rodeo count | 24.600 | $189.53 | $47.38 | 60.00 | $236.91 | 60.00 | |
| FC7489 | 5 | Hiscock, Aden | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FC7135 | 5 | Hunter, Levi | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOCCRO511 | 5 | Hymers, Skylar | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FC9132C | 5 | Miller, Ryan | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF538C | 5 | Stauffer, Merrick | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Team Roping
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CF970C CF3122C | 1 | Statham, Kellan (H) Scheller, Rylin *does not have rodeo count (F) | 8.800 | $723.19 $723.19 | $0.00 $0.00 | 80.00 80.00 | $723.19 $723.19 | 80.00 80.00 | |
| FC8035 FCHS8036 | 2 | Harms, Ryan (H) Harms, Riley (F) | 9.600 | $598.50 $598.50 | $0.00 $0.00 | 70.00 70.00 | $598.50 $598.50 | 70.00 70.00 | |
| CF2423C CF7430C | 3 | Gillis, Dan (H) Rusnack, Tavis (F) | 14.700 | $473.82 $473.82 | $0.00 $0.00 | 60.00 60.00 | $473.82 $473.82 | 60.00 60.00 | |
| FC9929C CF273C | 4 | Pallesen, Wace (H) Allan, Clay (F) | 14.800 | $349.13 $349.13 | $0.00 $0.00 | 50.00 50.00 | $349.13 $349.13 | 50.00 50.00 | |
| CF6615C CF482C | 5 | Kellett, Travis (H) Rombough, Ryan (F) | 16.000 | $224.44 $224.44 | $0.00 $0.00 | 40.00 40.00 | $224.44 $224.44 | 40.00 40.00 | |
| CF1908C CF7428C | 6 | Stinnissen, Cody (H) Freimark, Colin (F) | 16.700 | $124.69 $124.69 | $0.00 $0.00 | 30.00 30.00 | $124.69 $124.69 | 30.00 30.00 | |
| FC6261C FC6006C | 7 | Cruikshank, Greg (H) Elnaga, Tariq (F) | 29.000 | $0.00 $0.00 | $0.00 $0.00 | 20.00 20.00 | $0.00 $0.00 | 20.00 20.00 | |
| LOCCRO500 FCHS8091 | 8 | Cryankiewicz, Casey (H) Evans, Cole (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| LOCWAT507 FC7708 | 8 | David, Kale (H) Olsen, Kai (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| LOCCRO514 LOCCRO515 | 8 | Hankins, Kayl (H) Gertner, Whip (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| CF223C LOCCRO513 | 8 | Broderson, Colten (H) Broderson, Drayton (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| CF6222C CF6742 | 8 | Long, Houston (H) STUBER , AUSTIN (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| FC9132C FC1280C | 8 | Miller, Ryan (H) Mick, David (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| FC7468 FC1406C | 8 | Anctil, Ty (H) Bohmer, Chance (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| LOCCRO510 LOCCRO511 | 8 | Ross, William (H) Hymers, Skylar (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| FC7134 FC7135 | 8 | Hunter, Tee (H) Hunter, Levi (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| LOCCRO197 LOC181 | 8 | Simpson, Austin (H) Steffler, Brayden (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| FC7229 CFJ7341C | 8 | Lockhart, Jacky (H) Swanby, Riley (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| FC7489 CF7032C | 8 | Hiscock, Aden (H) Wilson, Rees (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| CF7203C CF826C | 8 | Dolgopol, Kole (H) Dolgopol, Shane (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| FCHS7958 FC7959 | 8 | Powell, Keldon *does Not Have Rodeo Count (H) Powell, Jace *does not have rodeo count (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| FCHS7378 FC7656C | 8 | Brink, Teagan (H) Holmes, Clint (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| CF1923C CF6397C | 8 | Blake, Larren (H) WILLIAMS, CODY (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| FC9044C FC7227 | 8 | Lapointe, Cody (H) Caukill, Zach (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| CF286C CF421C | 8 | Van Gelderen, Brady (H) Dingerville, Kyle (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| FC6959 FC189 | 8 | Crowchild, Chazz (H) Crowchild , Emmet (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 |
Steer Wrestling
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| FC19625C | 1 | Fairlie, Everett | 7.300 | $371.93 | $119.70 | 80.00 | $491.63 | 80.00 | |
| FC7499 | 2 | Mulhall, Gregory | 14.700 | $307.80 | $119.70 | 70.00 | $427.50 | 70.00 | |
| FC7959 | 3 | Powell, Jace *does not have rodeo count | 23.800 | $243.68 | $119.70 | 60.00 | $363.38 | 60.00 | |
| FC7176C | 4 | MacKenzie, Ty | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCHS7958 | 4 | Powell, Keldon *does not have rodeo count | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF7032C | 4 | Wilson, Rees | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCHS7592 | 4 | Cullum, Keifer | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FC6872C | 4 | Cullum, Garrett | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Saddle Bronc
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| FC199C | 1 | Mearns , Alexander | Mouse Nest | 79.000 | $570.00 | $47.50 | 80.00 | $617.50 | 80.00 |
| FC19927 | 2 | Albertson, Cody | Cheezie Stains | 71.000 | $427.50 | $47.50 | 70.00 | $475.00 | 70.00 |
| FC6959 | 3 | Crowchild, Chazz | Lucky Penny | 65.000 | $285.00 | $47.50 | 60.00 | $332.50 | 60.00 |
| FC19875 | 4 | Scott, Briley | Double Tracks | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| FC20010 | 4 | Correia, Jared | Rooty Toot Toot | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| LOCCRO197 | 4 | Simpson, Austin | Bob's Your Uncle | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| FC20032C | 4 | Bentley, Nick | Lonesome Nights | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| FC7450 | 4 | Tahau, Paul | Mini Thni | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| FC1406C | 4 | Bohmer, Chance | Jimbo | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| CF223C | 4 | Broderson, Colten | Houdini | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Pee Wee Barrel Racing
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CFL636C | 1 | Anderson, Brooke | 16.735 | $95.00 | $7.92 | 80.00 | $102.92 | 80.00 | |
| LOC339 | 2 | Turner, Taylynn | 21.669 | $71.25 | $7.92 | 0.00 | $79.17 | 0.00 | |
| CFL624C | 3 | Bezjack, Taydee | 22.763 | $47.50 | $7.92 | 70.00 | $55.42 | 70.00 | |
| LOCCRO195 | 4 | Grant, Leightyn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOCCRO506 | 4 | Sawatzky, Lilly | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCPW8143 | 4 | Hooper, Willow | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Novice Horse Riding
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| FCHS7466 | 1 | Greenslade, Clay | Hi Rise | 74.000 | $282.63 | $0.00 | 75.00 | $282.63 | 75.00 |
| FCHS8132 | 2 | Skjonsberg, Denten | Miss Lizzie | 74.000 | $282.63 | $0.00 | 75.00 | $282.63 | 75.00 |
| FCNHR8133 | 3 | Skjonsberg, Quaide | So Long Sucker | 71.000 | $161.50 | $0.00 | 60.00 | $161.50 | 60.00 |
| FCNHR19928 | 4 | Albertson, Dallas | Buffalo Briefs (r) | 67.000 | $80.75 | $0.00 | 50.00 | $80.75 | 50.00 |
| CFJ503C | 5 | Sippola, Hunter | Small Talk | 65.000 | $0.00 | $0.00 | 40.00 | $0.00 | 40.00 |
| CFJ6856C | 6 | Lomheim, Jace | Hill Country | 60.000 | $0.00 | $0.00 | 30.00 | $0.00 | 30.00 |
| FC19875 | 7 | Scott, Briley | Yellow Bandana | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| LOCCRO197 | 7 | Simpson, Austin | Smokey Rose | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| LOCCRO509 | 7 | McMane, Jared | Ear Muffs | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| FCNHR9905 | 7 | Gustafson, Reid | Summer Wages | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Ladies Breakaway Roping
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CFJ7806C | 1 | Nelson, Jade | 3.230 | $361.00 | $0.00 | 80.00 | $361.00 | 80.00 | |
| FCHS7220 | 2 | Levangie, Madison | 3.260 | $270.75 | $0.00 | 70.00 | $270.75 | 70.00 | |
| FCL3100C | 3 | Wright, Madison | 4.090 | $180.50 | $0.00 | 60.00 | $180.50 | 60.00 | |
| FC7229 | 4 | Lockhart, Jacky | 4.120 | $90.25 | $0.00 | 50.00 | $90.25 | 50.00 | |
| FC7609C | 5 | McCormack, Kirsty | 4.330 | $0.00 | $0.00 | 40.00 | $0.00 | 40.00 | |
| CFJ6706 | 6 | Lyons, Maggie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL7187C | 6 | Roy, Jaimie-Lynn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCHS7378 | 6 | Brink, Teagan | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CFJ7341C | 6 | Swanby, Riley | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL19872C | 6 | Carlson, Dawn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF8011C | 6 | Kielstra, Chrissy | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL7533 | 6 | Statham, Kenda | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Ladies Barrel Racing
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CF274C | 1 | Maynes, Barb | 15.795 | $917.70 | $0.00 | 80.00 | $917.70 | 80.00 | |
| CF3586C | 2 | Cooper, Lindsay *does not have rodeo count | 15.800 | $753.83 | $0.00 | 70.00 | $753.83 | 70.00 | |
| CF437C | 3 | Tateson Douglas, Delaney | 15.808 | $589.95 | $0.00 | 60.00 | $589.95 | 60.00 | |
| G1000C | 4 | Bruhn, Twylla | 15.870 | $426.08 | $0.00 | 50.00 | $426.08 | 50.00 | |
| FCL7533 | 5 | Statham, Kenda | 16.041 | $262.20 | $0.00 | 40.00 | $262.20 | 40.00 | |
| FCL7187C | 6 | Roy, Jaimie-Lynn | 16.044 | $163.88 | $0.00 | 30.00 | $163.88 | 30.00 | |
| CF3163C | 7 | Kubas, Lyndsay | 16.066 | $98.33 | $0.00 | 20.00 | $98.33 | 20.00 | |
| CF9601C | 8 | Wilkinson, Tara | 16.083 | $65.55 | $0.00 | 10.00 | $65.55 | 10.00 | |
| FCL20011C | 9 | Couture, Sophie | 16.089 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| G6402C | 10 | McGonigle, Lynn | 16.195 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL3100C | 11 | Wright, Madison | 16.206 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL1260 | 12 | Laforce, Nicole | 16.272 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF1639C | 13 | Campbell, Leah | 16.306 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL9340C | 14 | Turton, Susie | 16.350 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL4043C | 15 | Chapman, Ashley *does not have rodeo count | 16.371 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOCCRO503 | 16 | Cooper, Taylor | 16.455 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF1995C | 17 | Jones, Shayna | 16.592 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL3107C | 18 | Francisco, Carmen | 16.618 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL6996C | 19 | Doble, Julia | 16.669 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF2012C | 20 | Meyer, Carlie | 16.734 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF8011C | 21 | Kielstra, Chrissy | 16.765 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF2015C | 22 | Running Rabbit, Shelby | 16.857 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL9853C | 23 | Williamson, Honora | 16.930 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL6966C | 24 | Terrio, Candace | 17.107 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF3582C | 25 | Kennedy, Dee Dee | 17.114 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CFJ7806C | 26 | Nelson, Jade | 17.516 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF623C | 27 | Bezjack, Casey | 17.552 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL7267 | 28 | Ring, Becky | 17.556 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOCCRO508 | 29 | Cullum, Jenna | 17.636 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL19872C | 30 | Carlson, Dawn | 17.723 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOCCRO502 | 31 | Koran, Brook | 19.355 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL9950C | 32 | Malin, Sharyl | 20.658 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOCCRO504 | 33 | Cooper, Morgan | 20.742 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF1779C | 34 | Crowe, Amanda *does not have rodeo count | 21.084 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCL8141 | 35 | Marie, Alysha | 24.823 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOC148 | 36 | Black, Elaina | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CF7801C | 36 | Beyer, Brittany | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Junior Steer Riding
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| FCJ940C | 1 | Walker, Sloan | 74.000 | $266.00 | $0.00 | 80.00 | $266.00 | 80.00 | |
| J19918 | 2 | Pringle, Daxton | 71.000 | $199.50 | $0.00 | 70.00 | $199.50 | 70.00 | |
| J6811 | 3 | Pringle, Hunter | 67.000 | $133.00 | $0.00 | 60.00 | $133.00 | 60.00 | |
| FCJ6521C | 4 | Aarsby, Havana | 66.500 | $66.50 | $0.00 | 50.00 | $66.50 | 50.00 | |
| CFJ3186C | 5 | Gardner, Grayson | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCJ7247 | 5 | Ogilvie, Walker | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCJ453C | 5 | McCartney, Josh | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCJ2189C | 5 | Richards, Colt | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Junior Breakaway
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| LOCCRO514 | 1 | Hankins, Kayl | 4.770 | $285.00 | $427.50 | 0.00 | $712.50 | 0.00 | |
| CFJ283C | 2 | Hale, Georgia | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCHS8140 | 2 | Taylor, Isabella | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOC225 | 2 | Wilkins, Sage | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCHS8091 | 2 | Evans, Cole | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCJ6521C | 2 | Aarsby, Havana | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCJ941C | 2 | Aarsby, Paige | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOCCRO515 | 2 | Gertner, Whip | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Junior Barrel Racing
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CFJ283C | 1 | Hale, Georgia | 16.043 | $342.00 | $0.00 | 80.00 | $342.00 | 80.00 | |
| FCHS7658 | 2 | Cain, Molly | 16.412 | $256.50 | $0.00 | 70.00 | $256.50 | 70.00 | |
| LOCCRO500 | 3 | Cryankiewicz, Casey | 17.057 | $171.00 | $0.00 | 0.00 | $171.00 | 0.00 | |
| LOC225 | 4 | Wilkins, Sage | 17.139 | $85.50 | $0.00 | 0.00 | $85.50 | 0.00 | |
| LOCCRO199 | 5 | Martikainen, Carmen | 17.285 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCJ7109C | 6 | Walker, Harper | 17.414 | $0.00 | $0.00 | 60.00 | $0.00 | 60.00 | |
| LOCCRO512 | 7 | Yousph, Jada | 18.092 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOCWAT3 | 8 | Newsome, Andrea | 19.967 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCHS8140 | 9 | Taylor, Isabella | 20.541 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| FCJ941C | 10 | Aarsby, Paige | 22.597 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| LOCCRO507 | 11 | Simpson, Leah | 24.727 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Bull Riding
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CF6820C | 1 | Quiring, Austin | Wall Street | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| CF470 | 1 | Indenbosch, Riley | Drag Up Fever | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| LOCCRO501 | 1 | Buettner, Trey | Monkey Train | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Bareback
| FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| FC1596 | 1 | Youngpine, Dallas | Dry Fork | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| FC2357 | 1 | Twigg, Jalen | Bannock Slap | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
