Members Rodeo Schedule DrawsResults 2022 Standings
Peewee Hi Point
| HPA Num | Name | Total Points |
|---|---|---|
| 228 | Hadley Riedel | 29 |
| 323 | Macrae Wenske | 28 |
| 334 | Blakely Hanslik | 22 |
| 285 | Rylee Ryan | 15 |
| 288 | Bailey Williams | 13 |
| 137 | Sadie Lyn Davis | 12 |
| 251 | Cactus Thornbrugh | 11 |
| 195 | Raelynn Lee | 9 |
| 295 | Kaston Tipp | 8 |
| 244 | Alley Dale Srubar | 7 |
| 367 | Michaela Allen | 7 |
| 291 | Kinslee Sobotik | 2 |
| 227 | Denim Riedel | 1 |
| 252 | Swayde Thornbrugh | 1 |
| 300 | Sterling Sample | 0 |
| 306 | Julia Michna | 0 |
| 318 | Riverly Gold | 0 |
| 338 | Kadence Laborde | 0 |
Intermediate Hi Point
| HPA Num | Name | Total Points |
|---|---|---|
| 107 | Eli Beach | 23 |
| 243 | Acey May Srubar | 21 |
| 358 | McKinley Carriger | 21 |
| 278 | Madelyn Villarreal | 17 |
| 282 | Savannah Ramirez | 17 |
| 105 | Tinley Barker | 14 |
| 194 | Pyper Lee | 13 |
| 159 | Laci Grempel | 12 |
| 289 | Rinley Nelson | 9 |
| 302 | Hayden Shockley | 9 |
| 237 | Riley Schons | 3 |
| 249 | Kinslee Taylor | 2 |
| 284 | Emerson Richter | 2 |
| 189 | Kodie Belle Laborde | 1 |
| 339 | Callie Hacke | 1 |
| 190 | Riley Lala | 0 |
| 143 | Annsley Ensor | 0 |
| 162 | Braylee Hanslik | 0 |
| 152 | Fallon Foxell | 0 |
| 238 | Ann Marie Schoonover | 0 |
| 222 | Ellyson Ralston | 0 |
| 133 | Charlee Sue Davis | 0 |
| 196 | Addelyn Leopold | 0 |
| 293 | Caleigh Tristan | 0 |
| 298 | Jase DeBord | 0 |
| 322 | Carrigan Wenske | 0 |
| 332 | Cambry Young | 0 |
| 343 | Addison Miller | 0 |
| 346 | Conway Kubeczka | 0 |
| 347 | Lola Duffy | 0 |
| 369 | Quisto Naranjo | 0 |
Sub Junior Hi Point
| HPA Num | Name | Total Points |
|---|---|---|
| 345 | Kali Buch | 23 |
| 181 | Ja'Kenzie Johnson | 22 |
| 108 | Emma Beach | 19 |
| 224 | Korgen Ramirez | 19 |
| 241 | A'Niyah Sidney | 17 |
| 156 | Lilly Goeke | 17 |
| 351 | Cassidy Berry | 10 |
| 153 | Avery Garcia | 9 |
| 335 | Adley Staff | 9 |
| 135 | Macie Davis | 6 |
| 182 | Delaynee Kalina | 6 |
| 317 | Lucy Pike | 6 |
| 362 | Kaylie Rose Cameron | 1 |
| 364 | Arley Applegate | 1 |
| 213 | Charley Anne Pavlicek | 0 |
| 305 | Kenzi Phillips | 0 |
Junior Hi Point
| HPA Num | Name | Total Points |
|---|---|---|
| 277 | Tatum Villarreal | 29 |
| 160 | Lexi Grempel | 26 |
| 341 | Presley Flores | 23 |
| 169 | Jans Henke | 18 |
| 103 | Jace Baptiste | 15 |
| 307 | Madison Raz | 12 |
| 164 | Presley Harkness | 11 |
| 253 | Rhyan Tuttle | 6 |
| 176 | Camry Jacob | 6 |
| 380 | Nevaeh Triner | 5 |
| 382 | Evelyn Allen | 4 |
| 202 | Taylor Martin | 3 |
| 254 | Kaci Ulcak | 3 |
| 320 | Addison Matula | 2 |
| 371 | David Watson | 1 |
| 385 | Paige Dromgoole | 1 |
| 122 | Gabriella Carreon | 0 |
| 205 | Kylie Moore | 0 |
| 157 | Lyla Graham | 0 |
| 175 | Kade Immekus | 0 |
| 287 | Avery William | 0 |
| 340 | Remington Roberts | 0 |
| 342 | Raelynn Wenske | 0 |
| 344 | Lydia Kram | 0 |
| 363 | Kamryn Matula | 0 |
| 377 | Taylor Givens | 0 |
| 379 | Grace Menn | 0 |
Senior Hi Point
| HPA Num | Name | Total Points |
|---|---|---|
| 239 | Rose Schoonover | 28 |
| 276 | Autumn Villarreal | 24 |
| 256 | Kendra Vornsand | 21 |
| 383 | Preslie Dromgoole | 19 |
| 151 | Kenna Forester | 14 |
| 203 | Shelby McCord | 13 |
| 210 | Alisyn Pardo | 11 |
| 312 | Paytin Ohnheiser | 8 |
| 209 | Rylyn Orsak | 7 |
| 179 | Danna Jansky | 7 |
| 327 | Carli Pesl | 7 |
| 350 | Tegan Peschel | 4 |
| 106 | Avery Beach | 1 |
| 314 | Shyanne Moody | 1 |
| 255 | Paige Ulcak | 0 |
| 132 | Heartlynn Davila | 0 |
| 240 | Elizabeth Shank | 0 |
| 102 | Caje Baptiste | 0 |
| 171 | Josie Herman | 0 |
| 184 | Gabrielle Klesel | 0 |
| 303 | Gabrielle Duguay | 0 |
| 326 | Kathryn Pesl | 0 |
| 328 | Caitlin Pesl | 0 |
| 331 | Jordyn Jansky | 0 |
| 349 | Gentrie Peschel | 0 |
| 374 | Zachary Herbst | 0 |
| 381 | Lorena Cameron | 0 |
Currently Viewing: HPA September 2022 - LEA Hallettsville Texas - Thu Sep 10 to Thu Sep 10
Official Results
Sr Roping - Ribbon Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 304 | Phillips, Kole | 0.000 | 0.00 | 0.00 | ||
| 378 | Allen, Ty | 0.000 | 0.00 | 0.00 | ||
| 144 | Faltisek, Garreth | 0.000 | 0.00 | 0.00 |
Sr Roping - Tiedown Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 330 | 1 | Migura, Seth | 17.740 | 10.00 | 10.00 | |
| 378 | 2 | Allen, Ty | 21.600 | 9.00 | 9.00 | |
| 304 | 3 | Phillips, Kole | 25.470 | 8.00 | 8.00 | |
| 144 | 99 | Faltisek, Garreth | 0.000 | 0.00 | 0.00 |
Sr Roping - Breakaway Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 144 | 1 | Faltisek, Garreth | 4.300 | 10.00 | 10.00 | |
| 378 | 2 | Allen, Ty | 4.350 | 9.00 | 9.00 | |
| 359 | 3 | Carriger , Kaylor | 7.450 | 8.00 | 8.00 | |
| 357 | 4 | Harkness, Blayne | 8.560 | 7.00 | 7.00 | |
| 304 | 99 | Phillips, Kole | 0.000 | 0.00 | 0.00 | |
| 330 | 99 | Migura, Seth | 0.000 | 0.00 | 0.00 | |
| 151 | 99 | Forester, Kenna | 0.000 | 0.00 | 0.00 |
Jr Roping - Breakaway Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 313 | 1 | Raasch, Tex | 7.250 | 10.00 | 10.00 | |
| 221 | 99 | Ralston , Brennon | 0.000 | 0.00 | 0.00 | |
| 341 | 99 | Flores, Presley | 0.000 | 0.00 | 0.00 | |
| 122 | 99 | Carreon, Gabriella | 0.000 | 0.00 | 0.00 | |
| 224 | 99 | Ramirez, Korgen | 0.000 | 0.00 | 0.00 | |
| 370 | 99 | Lewis , Levi | 0.000 | 0.00 | 0.00 | |
| 368 | 99 | Allen, Jacob | 0.000 | 0.00 | 0.00 |
Chute Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 221 | 1 | Ralston , Brennon | 1.730 | 10.00 | 10.00 | |
| 281 | 99 | Gonzales, Tate | 0.000 | 0.00 | 0.00 | |
| 280 | 99 | Gonzales, Olivia | 0.000 | 0.00 | 0.00 | |
| 313 | 99 | Raasch, Tex | 0.000 | 0.00 | 0.00 | |
| 305 | 99 | Phillips, Kenzi | 0.000 | 0.00 | 0.00 | |
| 368 | 99 | Allen, Jacob | 0.000 | 0.00 | 0.00 | |
| 222 | 99 | Ralston , Ellyson | 0.000 | 0.00 | 0.00 | |
| 224 | 99 | Ramirez, Korgen | 0.000 | 0.00 | 0.00 | |
| 369 | 99 | Naranjo , Quisto | 0.000 | 0.00 | 0.00 | |
| 370 | 99 | Lewis , Levi | 0.000 | 0.00 | 0.00 | |
| 372 | 99 | Lewis, Hollis | 0.000 | 0.00 | 0.00 |
Dummy Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 280 | 1 | Gonzales, Olivia | 0.000 | 10.00 | 10.00 | |
| 238 | 2 | Schoonover, Ann Marie | 0.000 | 9.00 | 9.00 | |
| 370 | 3 | Lewis , Levi | 0.000 | 8.00 | 8.00 | |
| 372 | 4 | Lewis, Hollis | 0.000 | 7.00 | 7.00 | |
| 243 | 5 | Srubar, Acey May | 0.000 | 6.00 | 6.00 | |
| 281 | Gonzales, Tate | 0.000 | 0.00 | 0.00 | ||
| 313 | Raasch, Tex | 0.000 | 0.00 | 0.00 | ||
| 222 | Ralston , Ellyson | 0.000 | 0.00 | 0.00 | ||
| 352 | Qualls, Caysen | 0.000 | 0.00 | 0.00 | ||
| 298 | DeBord, Jase | 0.000 | 0.00 | 0.00 | ||
| 306 | Michna, Julia | 0.000 | 0.00 | 0.00 |
Senior Pole Bending
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 239 | 1 | Schoonover, Rose | 22.884 | 10.00 | 10.00 | |
| 151 | 2 | Forester, Kenna | 23.076 | 9.00 | 9.00 | |
| 383 | 3 | Dromgoole , Preslie | 23.804 | 8.00 | 8.00 | |
| 276 | 4 | Villarreal , Autumn | 24.019 | 7.00 | 7.00 | |
| 312 | 5 | Ohnheiser, Paytin | 24.746 | 6.00 | 6.00 | |
| 203 | 6 | McCord, Shelby | 24.866 | 5.00 | 5.00 | |
| 179 | 7 | Jansky, Danna | 25.048 | 4.00 | 4.00 | |
| 209 | 8 | Orsak, Rylyn | 25.163 | 3.00 | 3.00 | |
| 256 | 9 | Vornsand, Kendra | 25.376 | 2.00 | 2.00 | |
| 314 | 10 | Moody, Shyanne | 26.803 | 1.00 | 1.00 | |
| 326 | 11 | Pesl, Kathryn | 27.825 | 0.00 | 0.00 | |
| 327 | 12 | Pesl, Carli | 28.727 | 0.00 | 0.00 | |
| 303 | 13 | Duguay, Gabrielle | 29.213 | 0.00 | 0.00 | |
| 171 | 14 | Herman, Josie | 30.333 | 0.00 | 0.00 | |
| 381 | 15 | Cameron, Lorena | 30.376 | 0.00 | 0.00 | |
| 184 | 16 | Klesel, Gabrielle | 30.437 | 0.00 | 0.00 | |
| 349 | 17 | Peschel, Gentrie | 30.545 | 0.00 | 0.00 | |
| 106 | 18 | Beach, Avery | 30.594 | 0.00 | 0.00 | |
| 240 | 19 | Shank, Elizabeth | 34.546 | 0.00 | 0.00 | |
| 350 | 20 | Peschel, Tegan | 35.401 | 0.00 | 0.00 | |
| 328 | 21 | Pesl, Caitlin | 35.601 | 0.00 | 0.00 | |
| 374 | 22 | Herbst, Zachary | 48.074 | 0.00 | 0.00 | |
| 303 | Duguay, Gabrielle | 0.000 | 0.00 | 0.00 | ||
| 331 | 99 | Jansky , Jordyn | 0.000 | 0.00 | 0.00 | |
| 102 | 99 | Baptiste, Caje | 0.000 | 0.00 | 0.00 | |
| 210 | 99 | Pardo , Alisyn | 0.000 | 0.00 | 0.00 | |
| 255 | 99 | Ulcak, Paige | 0.000 | 0.00 | 0.00 | |
| 132 | 99 | Davila , Heartlynn | 0.000 | 0.00 | 0.00 |
Senior Cloverleaf Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 256 | 1 | Vornsand, Kendra | 16.444 | 10.00 | 10.00 | |
| 276 | 2 | Villarreal , Autumn | 16.459 | 9.00 | 9.00 | |
| 239 | 3 | Schoonover, Rose | 16.564 | 8.00 | 8.00 | |
| 327 | 4 | Pesl, Carli | 16.995 | 7.00 | 7.00 | |
| 383 | 5 | Dromgoole , Preslie | 17.152 | 6.00 | 6.00 | |
| 210 | 6 | Pardo , Alisyn | 17.265 | 5.00 | 5.00 | |
| 350 | 7 | Peschel, Tegan | 17.266 | 4.00 | 4.00 | |
| 179 | 8 | Jansky, Danna | 17.297 | 3.00 | 3.00 | |
| 151 | 9 | Forester, Kenna | 17.431 | 2.00 | 2.00 | |
| 203 | 10 | McCord, Shelby | 17.565 | 1.00 | 1.00 | |
| 184 | 11 | Klesel, Gabrielle | 17.670 | 0.00 | 0.00 | |
| 102 | 12 | Baptiste, Caje | 18.053 | 0.00 | 0.00 | |
| 349 | 13 | Peschel, Gentrie | 18.374 | 0.00 | 0.00 | |
| 209 | 14 | Orsak, Rylyn | 18.731 | 0.00 | 0.00 | |
| 303 | 15 | Duguay, Gabrielle | 19.268 | 0.00 | 0.00 | |
| 381 | 16 | Cameron, Lorena | 20.050 | 0.00 | 0.00 | |
| 331 | 17 | Jansky , Jordyn | 20.541 | 0.00 | 0.00 | |
| 171 | 18 | Herman, Josie | 20.598 | 0.00 | 0.00 | |
| 326 | 19 | Pesl, Kathryn | 21.436 | 0.00 | 0.00 | |
| 255 | 20 | Ulcak, Paige | 22.247 | 0.00 | 0.00 | |
| 312 | 21 | Ohnheiser, Paytin | 22.812 | 0.00 | 0.00 | |
| 328 | 22 | Pesl, Caitlin | 23.047 | 0.00 | 0.00 | |
| 106 | 23 | Beach, Avery | 23.509 | 0.00 | 0.00 | |
| 240 | 24 | Shank, Elizabeth | 24.872 | 0.00 | 0.00 | |
| 132 | 25 | Davila , Heartlynn | 28.288 | 0.00 | 0.00 | |
| 374 | 26 | Herbst, Zachary | 29.908 | 0.00 | 0.00 | |
| 303 | Duguay, Gabrielle | 0.000 | 0.00 | 0.00 | ||
| 314 | 99 | Moody, Shyanne | 0.000 | 0.00 | 0.00 |
Senior Figure 8 Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 239 | 1 | Schoonover, Rose | 8.780 | 10.00 | 10.00 | |
| 256 | 2 | Vornsand, Kendra | 8.790 | 9.00 | 9.00 | |
| 276 | 3 | Villarreal , Autumn | 8.839 | 8.00 | 8.00 | |
| 203 | 4 | McCord, Shelby | 9.178 | 7.00 | 7.00 | |
| 210 | 5 | Pardo , Alisyn | 9.253 | 6.00 | 6.00 | |
| 383 | 6 | Dromgoole , Preslie | 9.275 | 5.00 | 5.00 | |
| 209 | 7 | Orsak, Rylyn | 9.307 | 4.00 | 4.00 | |
| 151 | 8 | Forester, Kenna | 9.314 | 3.00 | 3.00 | |
| 312 | 9 | Ohnheiser, Paytin | 9.391 | 2.00 | 2.00 | |
| 106 | 10 | Beach, Avery | 9.415 | 1.00 | 1.00 | |
| 255 | 11 | Ulcak, Paige | 9.450 | 0.00 | 0.00 | |
| 179 | 12 | Jansky, Danna | 9.542 | 0.00 | 0.00 | |
| 184 | 13 | Klesel, Gabrielle | 9.659 | 0.00 | 0.00 | |
| 327 | 14 | Pesl, Carli | 9.888 | 0.00 | 0.00 | |
| 102 | 15 | Baptiste, Caje | 9.914 | 0.00 | 0.00 | |
| 349 | 16 | Peschel, Gentrie | 10.109 | 0.00 | 0.00 | |
| 314 | 17 | Moody, Shyanne | 10.136 | 0.00 | 0.00 | |
| 303 | 18 | Duguay, Gabrielle | 10.617 | 0.00 | 0.00 | |
| 240 | 19 | Shank, Elizabeth | 10.691 | 0.00 | 0.00 | |
| 331 | 20 | Jansky , Jordyn | 11.082 | 0.00 | 0.00 | |
| 381 | 21 | Cameron, Lorena | 12.141 | 0.00 | 0.00 | |
| 171 | 22 | Herman, Josie | 14.657 | 0.00 | 0.00 | |
| 326 | 23 | Pesl, Kathryn | 15.481 | 0.00 | 0.00 | |
| 328 | 24 | Pesl, Caitlin | 15.613 | 0.00 | 0.00 | |
| 132 | 25 | Davila , Heartlynn | 15.685 | 0.00 | 0.00 | |
| 374 | 26 | Herbst, Zachary | 15.927 | 0.00 | 0.00 | |
| 350 | 27 | Peschel, Tegan | 16.175 | 0.00 | 0.00 | |
| 303 | Duguay, Gabrielle | 0.000 | 0.00 | 0.00 |
Junior Pole Bending
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 277 | 1 | Villarreal , Tatum | 23.245 | 10.00 | 10.00 | |
| 160 | 2 | Grempel, Lexi | 23.313 | 9.00 | 9.00 | |
| 307 | 3 | Raz, Madison | 23.534 | 8.00 | 8.00 | |
| 103 | 4 | Baptiste, Jace | 23.643 | 7.00 | 7.00 | |
| 341 | 5 | Flores, Presley | 24.263 | 6.00 | 6.00 | |
| 169 | 6 | Henke, Jans | 24.795 | 5.00 | 5.00 | |
| 382 | 7 | Allen, Evelyn | 25.429 | 4.00 | 4.00 | |
| 254 | 8 | Ulcak, Kaci | 26.348 | 3.00 | 3.00 | |
| 320 | 9 | Matula, Addison | 27.314 | 2.00 | 2.00 | |
| 385 | 10 | Dromgoole , Paige | 28.169 | 1.00 | 1.00 | |
| 287 | 11 | William, Avery | 28.502 | 0.00 | 0.00 | |
| 380 | 12 | Triner, Nevaeh | 28.796 | 0.00 | 0.00 | |
| 122 | 13 | Carreon, Gabriella | 30.120 | 0.00 | 0.00 | |
| 176 | 14 | Jacob, Camry | 30.241 | 0.00 | 0.00 | |
| 379 | 15 | Menn, Grace | 30.445 | 0.00 | 0.00 | |
| 363 | 16 | Matula, Kamryn | 30.929 | 0.00 | 0.00 | |
| 377 | 17 | Givens, Taylor | 35.097 | 0.00 | 0.00 | |
| 344 | 18 | Kram, Lydia | 37.596 | 0.00 | 0.00 | |
| 157 | 99 | Graham, Lyla | 0.000 | 0.00 | 0.00 | |
| 342 | 99 | Wenske, Raelynn | 0.000 | 0.00 | 0.00 | |
| 164 | 99 | Harkness , Presley | 0.000 | 0.00 | 0.00 | |
| 202 | 99 | Martin, Taylor | 0.000 | 0.00 | 0.00 | |
| 205 | 99 | Moore, Kylie | 0.000 | 0.00 | 0.00 | |
| 340 | 99 | Roberts, Remington | 0.000 | 0.00 | 0.00 | |
| 175 | 99 | Immekus, Kade | 0.000 | 0.00 | 0.00 | |
| 253 | 99 | Tuttle, Rhyan | 0.000 | 0.00 | 0.00 |
Junior Cloverleaf Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 341 | 1 | Flores, Presley | 15.818 | 10.00 | 10.00 | |
| 277 | 2 | Villarreal , Tatum | 16.297 | 9.00 | 9.00 | |
| 160 | 3 | Grempel, Lexi | 16.315 | 8.00 | 8.00 | |
| 164 | 4 | Harkness , Presley | 16.464 | 7.00 | 7.00 | |
| 253 | 5 | Tuttle, Rhyan | 16.586 | 6.00 | 6.00 | |
| 169 | 6 | Henke, Jans | 16.631 | 5.00 | 5.00 | |
| 307 | 7 | Raz, Madison | 17.029 | 4.00 | 4.00 | |
| 380 | 8 | Triner, Nevaeh | 17.120 | 3.00 | 3.00 | |
| 103 | 9 | Baptiste, Jace | 17.388 | 2.00 | 2.00 | |
| 176 | 10 | Jacob, Camry | 17.394 | 1.00 | 1.00 | |
| 287 | 11 | William, Avery | 18.022 | 0.00 | 0.00 | |
| 342 | 12 | Wenske, Raelynn | 18.162 | 0.00 | 0.00 | |
| 382 | 13 | Allen, Evelyn | 18.203 | 0.00 | 0.00 | |
| 202 | 14 | Martin, Taylor | 18.694 | 0.00 | 0.00 | |
| 157 | 15 | Graham, Lyla | 19.269 | 0.00 | 0.00 | |
| 385 | 16 | Dromgoole , Paige | 19.659 | 0.00 | 0.00 | |
| 363 | 17 | Matula, Kamryn | 20.688 | 0.00 | 0.00 | |
| 379 | 18 | Menn, Grace | 20.785 | 0.00 | 0.00 | |
| 254 | 19 | Ulcak, Kaci | 22.659 | 0.00 | 0.00 | |
| 344 | 20 | Kram, Lydia | 23.144 | 0.00 | 0.00 | |
| 320 | 21 | Matula, Addison | 23.772 | 0.00 | 0.00 | |
| 122 | 22 | Carreon, Gabriella | 24.832 | 0.00 | 0.00 | |
| 377 | 23 | Givens, Taylor | 24.840 | 0.00 | 0.00 | |
| 340 | 99 | Roberts, Remington | 0.000 | 0.00 | 0.00 | |
| 175 | 99 | Immekus, Kade | 0.000 | 0.00 | 0.00 | |
| 205 | 99 | Moore, Kylie | 0.000 | 0.00 | 0.00 | |
| 371 | 99 | Watson, David | 0.000 | 0.00 | 0.00 |
Junior Figure 8 Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 277 | 1 | Villarreal , Tatum | 8.904 | 10.00 | 10.00 | |
| 160 | 2 | Grempel, Lexi | 8.944 | 9.00 | 9.00 | |
| 169 | 3 | Henke, Jans | 9.201 | 8.00 | 8.00 | |
| 341 | 4 | Flores, Presley | 9.233 | 7.00 | 7.00 | |
| 103 | 5 | Baptiste, Jace | 9.435 | 6.00 | 6.00 | |
| 176 | 6 | Jacob, Camry | 9.461 | 5.00 | 5.00 | |
| 164 | 7 | Harkness , Presley | 9.513 | 4.00 | 4.00 | |
| 202 | 8 | Martin, Taylor | 9.607 | 3.00 | 3.00 | |
| 380 | 9 | Triner, Nevaeh | 9.675 | 2.00 | 2.00 | |
| 371 | 10 | Watson, David | 9.687 | 1.00 | 1.00 | |
| 382 | 11 | Allen, Evelyn | 9.840 | 0.00 | 0.00 | |
| 122 | 12 | Carreon, Gabriella | 9.974 | 0.00 | 0.00 | |
| 287 | 13 | William, Avery | 10.035 | 0.00 | 0.00 | |
| 254 | 14 | Ulcak, Kaci | 10.325 | 0.00 | 0.00 | |
| 340 | 15 | Roberts, Remington | 10.673 | 0.00 | 0.00 | |
| 307 | 16 | Raz, Madison | 10.797 | 0.00 | 0.00 | |
| 175 | 17 | Immekus, Kade | 11.022 | 0.00 | 0.00 | |
| 205 | 18 | Moore, Kylie | 11.106 | 0.00 | 0.00 | |
| 385 | 19 | Dromgoole , Paige | 11.251 | 0.00 | 0.00 | |
| 157 | 20 | Graham, Lyla | 11.806 | 0.00 | 0.00 | |
| 379 | 21 | Menn, Grace | 12.105 | 0.00 | 0.00 | |
| 363 | 22 | Matula, Kamryn | 12.604 | 0.00 | 0.00 | |
| 344 | 23 | Kram, Lydia | 13.171 | 0.00 | 0.00 | |
| 377 | 24 | Givens, Taylor | 15.163 | 0.00 | 0.00 | |
| 320 | 25 | Matula, Addison | 15.379 | 0.00 | 0.00 | |
| 253 | 26 | Tuttle, Rhyan | 18.048 | 0.00 | 0.00 | |
| 342 | 99 | Wenske, Raelynn | 0.000 | 0.00 | 0.00 |
Sub Junior Pole Bending
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 345 | 1 | Buch, Kali | 24.476 | 10.00 | 10.00 | |
| 224 | 2 | Ramirez, Korgen | 26.682 | 9.00 | 9.00 | |
| 181 | 3 | Johnson, Ja'Kenzie | 27.870 | 8.00 | 8.00 | |
| 241 | 4 | Sidney , A'Niyah | 28.629 | 7.00 | 7.00 | |
| 135 | 5 | Davis, Macie | 29.133 | 6.00 | 6.00 | |
| 182 | 6 | Kalina, Delaynee | 29.147 | 5.00 | 5.00 | |
| 317 | 7 | Pike, Lucy | 29.985 | 4.00 | 4.00 | |
| 335 | 8 | Staff, Adley | 30.809 | 3.00 | 3.00 | |
| 153 | 9 | Garcia, Avery | 31.609 | 2.00 | 2.00 | |
| 362 | 10 | Cameron, Kaylie Rose | 32.837 | 1.00 | 1.00 | |
| 213 | 11 | Pavlicek , Charley Anne | 33.300 | 0.00 | 0.00 | |
| 156 | 12 | Goeke, Lilly | 33.952 | 0.00 | 0.00 | |
| 364 | 13 | Applegate, Arley | 34.582 | 0.00 | 0.00 | |
| 305 | 14 | Phillips, Kenzi | 41.956 | 0.00 | 0.00 | |
| 108 | 99 | Beach, Emma | 0.000 | 0.00 | 0.00 | |
| 351 | 99 | Berry, Cassidy | 0.000 | 0.00 | 0.00 |
Sub Junior Cloverleaf Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 108 | 1 | Beach, Emma | 17.108 | 10.00 | 10.00 | |
| 156 | 2 | Goeke, Lilly | 17.269 | 9.00 | 9.00 | |
| 351 | 3 | Berry, Cassidy | 17.812 | 8.00 | 8.00 | |
| 181 | 4 | Johnson, Ja'Kenzie | 17.875 | 7.00 | 7.00 | |
| 224 | 5 | Ramirez, Korgen | 18.226 | 6.00 | 6.00 | |
| 241 | 6 | Sidney , A'Niyah | 18.421 | 5.00 | 5.00 | |
| 153 | 7 | Garcia, Avery | 19.640 | 4.00 | 4.00 | |
| 345 | 8 | Buch, Kali | 22.556 | 3.00 | 3.00 | |
| 317 | 9 | Pike, Lucy | 22.673 | 2.00 | 2.00 | |
| 364 | 10 | Applegate, Arley | 24.056 | 1.00 | 1.00 | |
| 182 | 11 | Kalina, Delaynee | 26.194 | 0.00 | 0.00 | |
| 135 | 12 | Davis, Macie | 26.211 | 0.00 | 0.00 | |
| 335 | 13 | Staff, Adley | 28.482 | 0.00 | 0.00 | |
| 362 | 14 | Cameron, Kaylie Rose | 29.869 | 0.00 | 0.00 | |
| 305 | 99 | Phillips, Kenzi | 0.000 | 0.00 | 0.00 | |
| 213 | 99 | Pavlicek , Charley Anne | 0.000 | 0.00 | 0.00 |
Sub Junior Figure 8 Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 345 | 1 | Buch, Kali | 9.199 | 10.00 | 10.00 | |
| 108 | 2 | Beach, Emma | 9.340 | 9.00 | 9.00 | |
| 156 | 3 | Goeke, Lilly | 9.498 | 8.00 | 8.00 | |
| 181 | 4 | Johnson, Ja'Kenzie | 10.421 | 7.00 | 7.00 | |
| 335 | 5 | Staff, Adley | 10.448 | 6.00 | 6.00 | |
| 241 | 6 | Sidney , A'Niyah | 10.550 | 5.00 | 5.00 | |
| 224 | 7 | Ramirez, Korgen | 10.846 | 4.00 | 4.00 | |
| 153 | 8 | Garcia, Avery | 10.868 | 3.00 | 3.00 | |
| 351 | 9 | Berry, Cassidy | 11.526 | 2.00 | 2.00 | |
| 182 | 10 | Kalina, Delaynee | 11.587 | 1.00 | 1.00 | |
| 362 | 11 | Cameron, Kaylie Rose | 12.198 | 0.00 | 0.00 | |
| 135 | 12 | Davis, Macie | 12.244 | 0.00 | 0.00 | |
| 305 | 13 | Phillips, Kenzi | 12.376 | 0.00 | 0.00 | |
| 317 | 14 | Pike, Lucy | 13.340 | 0.00 | 0.00 | |
| 364 | 15 | Applegate, Arley | 14.304 | 0.00 | 0.00 | |
| 213 | 16 | Pavlicek , Charley Anne | 19.745 | 0.00 | 0.00 |
Intermediate Pole Bending
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 358 | 1 | Carriger , McKinley | 22.022 | 10.00 | 10.00 | |
| 107 | 2 | Beach, Eli | 23.579 | 9.00 | 9.00 | |
| 278 | 3 | Villarreal , Madelyn | 24.747 | 8.00 | 8.00 | |
| 282 | 4 | Ramirez , Savannah | 25.225 | 7.00 | 7.00 | |
| 105 | 5 | Barker, Tinley | 26.364 | 6.00 | 6.00 | |
| 302 | 6 | Shockley, Hayden | 26.375 | 5.00 | 5.00 | |
| 159 | 7 | Grempel, Laci | 26.513 | 4.00 | 4.00 | |
| 237 | 8 | Schons, Riley | 27.071 | 3.00 | 3.00 | |
| 243 | 9 | Srubar, Acey May | 27.153 | 2.00 | 2.00 | |
| 189 | 10 | Laborde, Kodie Belle | 27.495 | 1.00 | 1.00 | |
| 339 | 11 | Hacke, Callie | 27.664 | 0.00 | 0.00 | |
| 162 | 12 | Hanslik , Braylee | 28.904 | 0.00 | 0.00 | |
| 322 | 13 | Wenske, Carrigan | 29.557 | 0.00 | 0.00 | |
| 143 | 14 | Ensor, Annsley | 30.522 | 0.00 | 0.00 | |
