Members Rodeo Schedule DrawsResults 2022 Standings
Peewee Hi Point
| HPA Num | Name | Total Points |
|---|---|---|
| 323 | Macrae Wenske | 25 |
| 334 | Blakely Hanslik | 25 |
| 288 | Bailey Williams | 21 |
| 367 | Michaela Allen | 21 |
| 228 | Hadley Riedel | 20 |
| 285 | Rylee Ryan | 11 |
| 195 | Raelynn Lee | 10 |
| 295 | Kaston Tipp | 10 |
| 251 | Cactus Thornbrugh | 9 |
| 137 | Sadie Lyn Davis | 8 |
| 300 | Sterling Sample | 3 |
| 204 | Jessi Mills | 2 |
| 227 | Denim Riedel | 0 |
| 252 | Swayde Thornbrugh | 0 |
| 244 | Alley Dale Srubar | 0 |
| 291 | Kinslee Sobotik | 0 |
| 306 | Julia Michna | 0 |
| 318 | Riverly Gold | 0 |
| 338 | Kadence Laborde | 0 |
| 397 | Charlotte Stafford | 0 |
Intermediate Hi Point
| HPA Num | Name | Total Points |
|---|---|---|
| 107 | Eli Beach | 23 |
| 358 | McKinley Carriger | 22 |
| 159 | Laci Grempel | 16 |
| 282 | Savannah Ramirez | 16 |
| 105 | Tinley Barker | 15 |
| 289 | Rinley Nelson | 15 |
| 302 | Hayden Shockley | 14 |
| 189 | Kodie Belle Laborde | 11 |
| 243 | Acey May Srubar | 10 |
| 162 | Braylee Hanslik | 6 |
| 278 | Madelyn Villarreal | 6 |
| 284 | Emerson Richter | 6 |
| 133 | Charlee Sue Davis | 3 |
| 143 | Annsley Ensor | 1 |
| 238 | Ann Marie Schoonover | 1 |
| 190 | Riley Lala | 0 |
| 249 | Kinslee Taylor | 0 |
| 152 | Fallon Foxell | 0 |
| 222 | Ellyson Ralston | 0 |
| 196 | Addelyn Leopold | 0 |
| 293 | Caleigh Tristan | 0 |
| 298 | Jase DeBord | 0 |
| 343 | Addison Miller | 0 |
| 346 | Conway Kubeczka | 0 |
| 347 | Lola Duffy | 0 |
| 389 | Truitt Pearson | 0 |
Sub Junior Hi Point
| HPA Num | Name | Total Points |
|---|---|---|
| 108 | Emma Beach | 29 |
| 156 | Lilly Goeke | 24 |
| 351 | Cassidy Berry | 24 |
| 181 | Ja'Kenzie Johnson | 16 |
| 224 | Korgen Ramirez | 15 |
| 213 | Charley Anne Pavlicek | 12 |
| 345 | Kali Buch | 11 |
| 335 | Adley Staff | 9 |
| 241 | A'Niyah Sidney | 8 |
| 182 | Delaynee Kalina | 8 |
| 135 | Macie Davis | 3 |
| 153 | Avery Garcia | 3 |
| 317 | Lucy Pike | 2 |
| 399 | Kennedy Erdelt | 1 |
| 305 | Kenzi Phillips | 0 |
| 364 | Arley Applegate | 0 |
| 396 | Lexie Sciple | 0 |
Junior Hi Point
| HPA Num | Name | Total Points |
|---|---|---|
| 341 | Presley Flores | 26 |
| 277 | Tatum Villarreal | 25 |
| 160 | Lexi Grempel | 17 |
| 164 | Presley Harkness | 16 |
| 380 | Nevaeh Triner | 14 |
| 340 | Remington Roberts | 9 |
| 169 | Jans Henke | 8 |
| 202 | Taylor Martin | 8 |
| 287 | Avery William | 7 |
| 307 | Madison Raz | 7 |
| 103 | Jace Baptiste | 6 |
| 254 | Kaci Ulcak | 6 |
| 253 | Rhyan Tuttle | 5 |
| 176 | Camry Jacob | 4 |
| 177 | Callie Jo Janak | 4 |
| 122 | Gabriella Carreon | 2 |
| 363 | Kamryn Matula | 1 |
| 121 | Ava Bryant | 0 |
| 207 | Levi Morkovsky | 0 |
| 205 | Kylie Moore | 0 |
| 157 | Lyla Graham | 0 |
| 320 | Addison Matula | 0 |
| 342 | Raelynn Wenske | 0 |
| 344 | Lydia Kram | 0 |
| 371 | David Watson | 0 |
| 377 | Taylor Givens | 0 |
| 379 | Grace Menn | 0 |
| 382 | Evelyn Allen | 0 |
| 391 | Weston Albers | 0 |
| 392 | Easton Albers | 0 |
| 395 | Saydie Sciple | 0 |
Senior Hi Point
| HPA Num | Name | Total Points |
|---|---|---|
| 276 | Autumn Villarreal | 29 |
| 239 | Rose Schoonover | 22 |
| 209 | Rylyn Orsak | 22 |
| 203 | Shelby McCord | 19 |
| 151 | Kenna Forester | 15 |
| 210 | Alisyn Pardo | 14 |
| 179 | Danna Jansky | 10 |
| 312 | Paytin Ohnheiser | 10 |
| 255 | Paige Ulcak | 8 |
| 102 | Caje Baptiste | 4 |
| 256 | Kendra Vornsand | 4 |
| 349 | Gentrie Peschel | 3 |
| 350 | Tegan Peschel | 3 |
| 106 | Avery Beach | 2 |
| 132 | Heartlynn Davila | 0 |
| 240 | Elizabeth Shank | 0 |
| 171 | Josie Herman | 0 |
| 184 | Gabrielle Klesel | 0 |
| 303 | Gabrielle Duguay | 0 |
| 314 | Shyanne Moody | 0 |
| 328 | Caitlin Pesl | 0 |
| 331 | Jordyn Jansky | 0 |
| 374 | Zachary Herbst | 0 |
| 390 | Wyatt Albers | 0 |
Currently Viewing: HPA October 2022 - LEA Hallettsville Texas - Thu Oct 15 to Thu Oct 15
Official Results
Sr Roping - Ribbon Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 304 | 99 | Phillips, Kole | 0.000 | 0.00 | 0.00 | |
| 378 | 99 | Allen, Ty | 0.000 | 0.00 | 0.00 | |
| 390 | 99 | Albers, Wyatt | 0.000 | 0.00 | 0.00 |
Sr Roping - Tiedown Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 390 | 1 | Albers, Wyatt | 31.436 | 10.00 | 10.00 | |
| 304 | 99 | Phillips, Kole | 0.000 | 0.00 | 0.00 | |
| 378 | 99 | Allen, Ty | 0.000 | 0.00 | 0.00 |
Sr Roping - Breakaway Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 378 | 1 | Allen, Ty | 6.680 | 10.00 | 10.00 | |
| 357 | 99 | Harkness, Blayne | 0.000 | 0.00 | 0.00 | |
| 304 | 99 | Phillips, Kole | 0.000 | 0.00 | 0.00 | |
| 390 | 99 | Albers, Wyatt | 0.000 | 0.00 | 0.00 | |
| 387 | 99 | Broughton, Abigail | 0.000 | 0.00 | 0.00 |
Jr Roping - Ribbon Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 391 | 99 | Albers, Weston | 0.000 | 0.00 | 0.00 |
Jr Roping - Breakaway Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 122 | 99 | Carreon, Gabriella | 0.000 | 0.00 | 0.00 | |
| 221 | 99 | Ralston , Brennon | 0.000 | 0.00 | 0.00 | |
| 391 | 99 | Albers, Weston | 0.000 | 0.00 | 0.00 | |
| 224 | 99 | Ramirez, Korgen | 0.000 | 0.00 | 0.00 | |
| 341 | 99 | Flores, Presley | 0.000 | 0.00 | 0.00 | |
| 207 | 99 | Morkovsky, Levi | 0.000 | 0.00 | 0.00 | |
| 313 | 99 | Raasch, Tex | 0.000 | 0.00 | 0.00 | |
| 370 | 99 | Lewis , Levi | 0.000 | 0.00 | 0.00 | |
| 372 | 99 | Lewis, Hollis | 0.000 | 0.00 | 0.00 | |
| 368 | 99 | Allen, Jacob | 0.000 | 0.00 | 0.00 |
Chute Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 281 | 99 | Gonzales, Tate | 0.000 | 0.00 | 0.00 | |
| 280 | 99 | Gonzales, Olivia | 0.000 | 0.00 | 0.00 | |
| 305 | 99 | Phillips, Kenzi | 0.000 | 0.00 | 0.00 | |
| 386 | 99 | Hatfield, Cooper | 0.000 | 0.00 | 0.00 | |
| 370 | 99 | Lewis , Levi | 0.000 | 0.00 | 0.00 | |
| 389 | 99 | Pearson, Truitt | 0.000 | 0.00 | 0.00 | |
| 222 | 99 | Ralston , Ellyson | 0.000 | 0.00 | 0.00 | |
| 221 | 99 | Ralston , Brennon | 0.000 | 0.00 | 0.00 | |
| 394 | 99 | Schoonover, Kowen | 0.000 | 0.00 | 0.00 | |
| 224 | 99 | Ramirez, Korgen | 0.000 | 0.00 | 0.00 | |
| 298 | 99 | DeBord, Jase | 0.000 | 0.00 | 0.00 | |
| 207 | 99 | Morkovsky, Levi | 0.000 | 0.00 | 0.00 | |
| 313 | 99 | Raasch, Tex | 0.000 | 0.00 | 0.00 | |
| 372 | 99 | Lewis, Hollis | 0.000 | 0.00 | 0.00 |
Dummy Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 281 | 1 | Gonzales, Tate | 0.000 | 10.00 | 10.00 | |
| 372 | 2 | Lewis, Hollis | 0.000 | 9.00 | 9.00 | |
| 298 | 3 | DeBord, Jase | 0.000 | 8.00 | 8.00 | |
| 313 | 4 | Raasch, Tex | 0.000 | 7.00 | 7.00 | |
| 370 | 5 | Lewis , Levi | 0.000 | 6.00 | 6.00 | |
| 386 | 99 | Hatfield, Cooper | 0.000 | 0.00 | 0.00 | |
| 280 | 99 | Gonzales, Olivia | 0.000 | 0.00 | 0.00 | |
| 238 | 99 | Schoonover, Ann Marie | 0.000 | 0.00 | 0.00 | |
| 243 | 99 | Srubar, Acey May | 0.000 | 0.00 | 0.00 | |
| 389 | 99 | Pearson, Truitt | 0.000 | 0.00 | 0.00 | |
| 222 | 99 | Ralston , Ellyson | 0.000 | 0.00 | 0.00 | |
| 306 | 99 | Michna, Julia | 0.000 | 0.00 | 0.00 |
Senior Pole Bending
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 276 | 1 | Villarreal , Autumn | 22.674 | 10.00 | 10.00 | |
| 239 | 2 | Schoonover, Rose | 22.858 | 9.00 | 9.00 | |
| 255 | 3 | Ulcak, Paige | 23.165 | 8.00 | 8.00 | |
| 151 | 4 | Forester, Kenna | 23.803 | 7.00 | 7.00 | |
| 209 | 5 | Orsak, Rylyn | 24.409 | 6.00 | 6.00 | |
| 312 | 6 | Ohnheiser, Paytin | 24.530 | 5.00 | 5.00 | |
| 179 | 7 | Jansky, Danna | 24.906 | 4.00 | 4.00 | |
| 349 | 8 | Peschel, Gentrie | 25.107 | 3.00 | 3.00 | |
| 203 | 9 | McCord, Shelby | 25.317 | 2.00 | 2.00 | |
| 350 | 10 | Peschel, Tegan | 26.349 | 1.00 | 1.00 | |
| 328 | 11 | Pesl, Caitlin | 27.976 | 0.00 | 0.00 | |
| 390 | 12 | Albers, Wyatt | 28.436 | 0.00 | 0.00 | |
| 106 | 13 | Beach, Avery | 29.386 | 0.00 | 0.00 | |
| 132 | 14 | Davila , Heartlynn | 30.524 | 0.00 | 0.00 | |
| 184 | 15 | Klesel, Gabrielle | 31.527 | 0.00 | 0.00 | |
| 314 | 16 | Moody, Shyanne | 33.280 | 0.00 | 0.00 | |
| 240 | 17 | Shank, Elizabeth | 35.405 | 0.00 | 0.00 | |
| 171 | 18 | Herman, Josie | 36.307 | 0.00 | 0.00 | |
| 210 | 19 | Pardo , Alisyn | 36.889 | 0.00 | 0.00 | |
| 374 | 20 | Herbst, Zachary | 39.608 | 0.00 | 0.00 | |
| 256 | 99 | Vornsand, Kendra | 0.000 | 0.00 | 0.00 | |
| 303 | 99 | Duguay, Gabrielle | 0.000 | 0.00 | 0.00 | |
| 331 | 99 | Jansky , Jordyn | 0.000 | 0.00 | 0.00 | |
| 102 | 99 | Baptiste, Caje | 0.000 | 0.00 | 0.00 |
Senior Cloverleaf Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 276 | 1 | Villarreal , Autumn | 15.725 | 10.00 | 10.00 | |
| 209 | 2 | Orsak, Rylyn | 16.427 | 9.00 | 9.00 | |
| 239 | 3 | Schoonover, Rose | 16.486 | 8.00 | 8.00 | |
| 203 | 4 | McCord, Shelby | 16.736 | 7.00 | 7.00 | |
| 210 | 5 | Pardo , Alisyn | 17.119 | 6.00 | 6.00 | |
| 151 | 6 | Forester, Kenna | 17.220 | 5.00 | 5.00 | |
| 256 | 7 | Vornsand, Kendra | 17.349 | 4.00 | 4.00 | |
| 312 | 8 | Ohnheiser, Paytin | 17.419 | 3.00 | 3.00 | |
| 106 | 9 | Beach, Avery | 17.848 | 2.00 | 2.00 | |
| 350 | 10 | Peschel, Tegan | 17.872 | 1.00 | 1.00 | |
| 349 | 11 | Peschel, Gentrie | 18.340 | 0.00 | 0.00 | |
| 171 | 12 | Herman, Josie | 19.035 | 0.00 | 0.00 | |
| 303 | 13 | Duguay, Gabrielle | 19.666 | 0.00 | 0.00 | |
| 314 | 14 | Moody, Shyanne | 20.010 | 0.00 | 0.00 | |
| 390 | 15 | Albers, Wyatt | 20.441 | 0.00 | 0.00 | |
| 102 | 16 | Baptiste, Caje | 22.032 | 0.00 | 0.00 | |
| 179 | 17 | Jansky, Danna | 22.887 | 0.00 | 0.00 | |
| 240 | 18 | Shank, Elizabeth | 25.972 | 0.00 | 0.00 | |
| 328 | 19 | Pesl, Caitlin | 27.848 | 0.00 | 0.00 | |
| 374 | 20 | Herbst, Zachary | 36.901 | 0.00 | 0.00 | |
| 132 | 21 | Davila , Heartlynn | 37.699 | 0.00 | 0.00 | |
| 255 | 99 | Ulcak, Paige | 0.000 | 0.00 | 0.00 | |
| 184 | 99 | Klesel, Gabrielle | 0.000 | 0.00 | 0.00 | |
| 331 | 99 | Jansky , Jordyn | 0.000 | 0.00 | 0.00 |
Senior Figure 8 Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 203 | 1 | McCord, Shelby | 8.948 | 10.00 | 10.00 | |
| 276 | 2 | Villarreal , Autumn | 9.107 | 9.00 | 9.00 | |
| 210 | 3 | Pardo , Alisyn | 9.120 | 8.00 | 8.00 | |
| 209 | 4 | Orsak, Rylyn | 9.206 | 7.00 | 7.00 | |
| 179 | 5 | Jansky, Danna | 9.283 | 6.00 | 6.00 | |
| 239 | 6 | Schoonover, Rose | 9.288 | 5.00 | 5.00 | |
| 102 | 7 | Baptiste, Caje | 9.463 | 4.00 | 4.00 | |
| 151 | 8 | Forester, Kenna | 9.604 | 3.00 | 3.00 | |
| 312 | 9 | Ohnheiser, Paytin | 9.620 | 2.00 | 2.00 | |
| 350 | 10 | Peschel, Tegan | 9.708 | 1.00 | 1.00 | |
| 303 | 11 | Duguay, Gabrielle | 10.462 | 0.00 | 0.00 | |
| 390 | 12 | Albers, Wyatt | 10.664 | 0.00 | 0.00 | |
| 314 | 13 | Moody, Shyanne | 10.768 | 0.00 | 0.00 | |
| 331 | 14 | Jansky , Jordyn | 11.028 | 0.00 | 0.00 | |
| 240 | 15 | Shank, Elizabeth | 11.419 | 0.00 | 0.00 | |
| 171 | 16 | Herman, Josie | 11.494 | 0.00 | 0.00 | |
| 106 | 17 | Beach, Avery | 14.183 | 0.00 | 0.00 | |
| 374 | 18 | Herbst, Zachary | 14.272 | 0.00 | 0.00 | |
| 349 | 19 | Peschel, Gentrie | 14.732 | 0.00 | 0.00 | |
| 132 | 20 | Davila , Heartlynn | 15.511 | 0.00 | 0.00 | |
| 328 | 21 | Pesl, Caitlin | 16.737 | 0.00 | 0.00 | |
| 184 | 99 | Klesel, Gabrielle | 0.000 | 0.00 | 0.00 | |
| 256 | 99 | Vornsand, Kendra | 0.000 | 0.00 | 0.00 | |
| 255 | 99 | Ulcak, Paige | 0.000 | 0.00 | 0.00 |
Junior Pole Bending
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 277 | 1 | Villarreal , Tatum | 23.148 | 10.00 | 10.00 | |
| 380 | 2 | Triner, Nevaeh | 23.416 | 9.00 | 9.00 | |
| 341 | 3 | Flores, Presley | 23.904 | 8.00 | 8.00 | |
| 287 | 4 | William, Avery | 24.829 | 7.00 | 7.00 | |
| 254 | 5 | Ulcak, Kaci | 24.852 | 6.00 | 6.00 | |
| 103 | 6 | Baptiste, Jace | 25.003 | 5.00 | 5.00 | |
| 177 | 7 | Janak, Callie Jo | 25.101 | 4.00 | 4.00 | |
| 176 | 8 | Jacob, Camry | 25.181 | 3.00 | 3.00 | |
| 340 | 9 | Roberts, Remington | 26.614 | 2.00 | 2.00 | |
| 363 | 10 | Matula, Kamryn | 26.728 | 1.00 | 1.00 | |
| 307 | 11 | Raz, Madison | 28.211 | 0.00 | 0.00 | |
| 160 | 12 | Grempel, Lexi | 28.367 | 0.00 | 0.00 | |
| 382 | 13 | Allen, Evelyn | 29.413 | 0.00 | 0.00 | |
| 395 | 14 | Sciple, Saydie | 30.248 | 0.00 | 0.00 | |
| 207 | 15 | Morkovsky, Levi | 30.801 | 0.00 | 0.00 | |
| 391 | 16 | Albers, Weston | 31.125 | 0.00 | 0.00 | |
| 344 | 17 | Kram, Lydia | 34.193 | 0.00 | 0.00 | |
| 205 | 18 | Moore, Kylie | 39.451 | 0.00 | 0.00 | |
| 121 | 19 | Bryant, Ava | 44.108 | 0.00 | 0.00 | |
| 164 | 99 | Harkness , Presley | 0.000 | 0.00 | 0.00 | |
| 157 | 99 | Graham, Lyla | 0.000 | 0.00 | 0.00 | |
| 342 | 99 | Wenske, Raelynn | 0.000 | 0.00 | 0.00 | |
| 392 | 99 | Albers, Easton | 0.000 | 0.00 | 0.00 | |
| 169 | 99 | Henke, Jans | 0.000 | 0.00 | 0.00 | |
| 377 | 99 | Givens, Taylor | 0.000 | 0.00 | 0.00 | |
| 379 | 99 | Menn, Grace | 0.000 | 0.00 | 0.00 | |
| 320 | 99 | Matula, Addison | 0.000 | 0.00 | 0.00 | |
| 122 | 99 | Carreon, Gabriella | 0.000 | 0.00 | 0.00 | |
| 202 | 99 | Martin, Taylor | 0.000 | 0.00 | 0.00 |
Junior Cloverleaf Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 341 | 1 | Flores, Presley | 15.955 | 10.00 | 10.00 | |
| 277 | 2 | Villarreal , Tatum | 16.046 | 9.00 | 9.00 | |
| 160 | 3 | Grempel, Lexi | 16.062 | 8.00 | 8.00 | |
| 340 | 4 | Roberts, Remington | 16.469 | 7.00 | 7.00 | |
| 164 | 5 | Harkness , Presley | 16.489 | 6.00 | 6.00 | |
| 253 | 6 | Tuttle, Rhyan | 16.760 | 5.00 | 5.00 | |
| 169 | 7 | Henke, Jans | 16.847 | 4.00 | 4.00 | |
| 202 | 8 | Martin, Taylor | 17.027 | 3.00 | 3.00 | |
| 380 | 9 | Triner, Nevaeh | 17.137 | 2.00 | 2.00 | |
| 176 | 10 | Jacob, Camry | 17.356 | 1.00 | 1.00 | |
| 177 | 11 | Janak, Callie Jo | 17.897 | 0.00 | 0.00 | |
| 103 | 12 | Baptiste, Jace | 17.940 | 0.00 | 0.00 | |
| 382 | 13 | Allen, Evelyn | 18.225 | 0.00 | 0.00 | |
| 371 | 14 | Watson, David | 18.284 | 0.00 | 0.00 | |
| 122 | 15 | Carreon, Gabriella | 18.548 | 0.00 | 0.00 | |
| 254 | 16 | Ulcak, Kaci | 18.954 | 0.00 | 0.00 | |
| 205 | 17 | Moore, Kylie | 20.197 | 0.00 | 0.00 | |
| 379 | 18 | Menn, Grace | 21.897 | 0.00 | 0.00 | |
| 391 | 19 | Albers, Weston | 22.125 | 0.00 | 0.00 | |
| 395 | 20 | Sciple, Saydie | 22.550 | 0.00 | 0.00 | |
| 207 | 21 | Morkovsky, Levi | 23.039 | 0.00 | 0.00 | |
| 342 | 22 | Wenske, Raelynn | 23.224 | 0.00 | 0.00 | |
| 121 | 23 | Bryant, Ava | 25.214 | 0.00 | 0.00 | |
| 287 | 24 | William, Avery | 26.558 | 0.00 | 0.00 | |
| 344 | 25 | Kram, Lydia | 26.925 | 0.00 | 0.00 | |
| 307 | 26 | Raz, Madison | 28.159 | 0.00 | 0.00 | |
| 377 | 27 | Givens, Taylor | 29.885 | 0.00 | 0.00 | |
| 363 | 99 | Matula, Kamryn | 0.000 | 0.00 | 0.00 | |
| 157 | 99 | Graham, Lyla | 0.000 | 0.00 | 0.00 | |
| 392 | 99 | Albers, Easton | 0.000 | 0.00 | 0.00 | |
| 320 | 99 | Matula, Addison | 0.000 | 0.00 | 0.00 |
Junior Figure 8 Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 164 | 1 | Harkness , Presley | 8.609 | 10.00 | 10.00 | |
| 160 | 2 | Grempel, Lexi | 8.845 | 9.00 | 9.00 | |
| 341 | 3 | Flores, Presley | 8.877 | 8.00 | 8.00 | |
| 307 | 4 | Raz, Madison | 9.021 | 7.00 | 7.00 | |
| 277 | 5 | Villarreal , Tatum | 9.085 | 6.00 | 6.00 | |
| 202 | 6 | Martin, Taylor | 9.140 | 5.00 | 5.00 | |
| 169 | 7 | Henke, Jans | 9.221 | 4.00 | 4.00 | |
| 380 | 8 | Triner, Nevaeh | 9.290 | 3.00 | 3.00 | |
| 122 | 9 | Carreon, Gabriella | 9.313 | 2.00 | 2.00 | |
| 103 | 10 | Baptiste, Jace | 9.318 | 1.00 | 1.00 | |
| 176 | 11 | Jacob, Camry | 9.342 | 0.00 | 0.00 | |
| 382 | 12 | Allen, Evelyn | 9.574 | 0.00 | 0.00 | |
| 371 | 13 | Watson, David | 9.718 | 0.00 | 0.00 | |
| 320 | 14 | Matula, Addison | 9.863 | 0.00 | 0.00 | |
| 287 | 15 | William, Avery | 9.891 | 0.00 | 0.00 | |
| 379 | 16 | Menn, Grace | 9.994 | 0.00 | 0.00 | |
| 340 | 17 | Roberts, Remington | 10.106 | 0.00 | 0.00 | |
| 363 | 18 | Matula, Kamryn | 10.222 | 0.00 | 0.00 | |
| 342 | 19 | Wenske, Raelynn | 10.708 | 0.00 | 0.00 | |
| 157 | 20 | Graham, Lyla | 10.981 | 0.00 | 0.00 | |
| 391 | 21 | Albers, Weston | 12.233 | 0.00 | 0.00 | |
| 377 | 22 | Givens, Taylor | 12.343 | 0.00 | 0.00 | |
| 121 | 23 | Bryant, Ava | 13.818 | 0.00 | 0.00 | |
| 254 | 24 | Ulcak, Kaci | 15.082 | 0.00 | 0.00 | |
| 395 | 25 | Sciple, Saydie | 15.216 | 0.00 | 0.00 | |
| 207 | 99 | Morkovsky, Levi | 0.000 | 0.00 | 0.00 | |
| 177 | 99 | Janak, Callie Jo | 0.000 | 0.00 | 0.00 | |
| 344 | 99 | Kram, Lydia | 0.000 | 0.00 | 0.00 | |
| 392 | 99 | Albers, Easton | 0.000 | 0.00 | 0.00 | |
| 205 | 99 | Moore, Kylie | 0.000 | 0.00 | 0.00 |
Sub Junior Pole Bending
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 108 | 1 | Beach, Emma | 22.349 | 10.00 | 10.00 | |
| 335 | 2 | Staff, Adley | 22.866 | 9.00 | 9.00 | |
| 351 | 3 | Berry, Cassidy | 22.897 | 8.00 | 8.00 | |
| 156 | 4 | Goeke, Lilly | 24.000 | 7.00 | 7.00 | |
| 224 | 5 | Ramirez, Korgen | 25.721 | 6.00 | 6.00 | |
| 181 | 6 | Johnson, Ja'Kenzie | 26.618 | 5.00 | 5.00 | |
| 182 | 7 | Kalina, Delaynee | 27.928 | 4.00 | 4.00 | |
| 345 | 8 | Buch, Kali | 29.431 | 3.00 | 3.00 | |
| 317 | 9 | Pike, Lucy | 30.117 | 2.00 | 2.00 | |
| 399 | 10 | Erdelt, Kennedy | 38.108 | 1.00 | 1.00 | |
| 135 | 11 | Davis, Macie | 38.252 | 0.00 | 0.00 | |
| 396 | 12 | Sciple, Lexie | 51.327 | 0.00 | 0.00 | |
| 153 | 99 | Garcia, Avery | 0.000 | 0.00 | 0.00 | |
| 213 | 99 | Pavlicek , Charley Anne | 0.000 | 0.00 | 0.00 | |
| 241 | 99 | Sidney , A'Niyah | 0.000 | 0.00 | 0.00 | |
| 364 | 99 | Applegate, Arley | 0.000 | 0.00 | 0.00 | |
| 305 | 99 | Phillips, Kenzi | 0.000 | 0.00 | 0.00 |
Sub Junior Cloverleaf Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 351 | 1 | Berry, Cassidy | 16.057 | 10.00 | 10.00 | |
| 108 | 2 | Beach, Emma | 16.760 | 9.00 | 9.00 | |
| 156 | 3 | Goeke, Lilly | 17.313 | 8.00 | 8.00 | |
| 224 | 4 | Ramirez, Korgen | 17.535 | 7.00 | 7.00 | |
| 181 | 5 | Johnson, Ja'Kenzie | 17.799 | 6.00 | 6.00 | |
| 213 | 6 | Pavlicek , Charley Anne | 17.880 | 5.00 | 5.00 | |
| 241 | 7 | Sidney , A'Niyah | 18.166 | 4.00 | 4.00 | |
| 135 | 8 | Davis, Macie | 19.599 | 3.00 | 3.00 | |
| 153 | 9 | Garcia, Avery | 19.857 | 2.00 | 2.00 | |
| 182 | 10 | Kalina, Delaynee | 20.268 | 1.00 | 1.00 | |
| 364 | 11 | Applegate, Arley | 20.788 | 0.00 | 0.00 | |
| 345 | 12 | Buch, Kali | 22.002 | 0.00 | 0.00 | |
| 335 | 13 | Staff, Adley | 24.133 | 0.00 | 0.00 | |
| 317 | 14 | Pike, Lucy | 26.236 | 0.00 | 0.00 | |
| 396 | 15 | Sciple, Lexie | 29.241 | 0.00 | 0.00 | |
| 305 | 99 | Phillips, Kenzi | 0.000 | 0.00 | 0.00 | |
| 399 | 99 | Erdelt, Kennedy | 0.000 | 0.00 | 0.00 |
Sub Junior Figure 8 Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 108 | 1 | Beach, Emma | 9.126 | 10.00 | 10.00 | |
| 156 | 2 | Goeke, Lilly | 9.407 | 9.00 | 9.00 | |
| 345 | 3 | Buch, Kali | 9.574 | 8.00 | 8.00 | |
| 213 | 4 | Pavlicek , Charley Anne | 9.767 | 7.00 | 7.00 | |
| 351 | 5 | Berry, Cassidy | 9.984 | 6.00 | 6.00 | |
| 181 | 6 | Johnson, Ja'Kenzie | 10.067 | 5.00 | 5.00 | |
| 241 | 7 | Sidney , A'Niyah | 10.562 | 4.00 | 4.00 | |
| 182 | 8 | Kalina, Delaynee | 10.755 | 3.00 | 3.00 | |
| 224 | 9 | Ramirez, Korgen | 11.233 | 2.00 | 2.00 | |
| 153 | 10 | Garcia, Avery | 11.396 | 1.00 | 1.00 | |
| 364 | 11 | Applegate, Arley | 11.774 | 0.00 | 0.00 | |
| 317 | 12 | Pike, Lucy | 13.856 | 0.00 | 0.00 | |
| 335 | 13 | Staff, Adley | 15.155 | 0.00 | 0.00 | |
| 135 | 14 | Davis, Macie | 16.935 | 0.00 | 0.00 | |
| 396 | 15 | Sciple, Lexie | 21.432 | 0.00 | 0.00 | |
| 305 | 99 | Phillips, Kenzi | 0.000 | 0.00 | 0.00 | |
| 399 | 99 | Erdelt, Kennedy | 0.000 | 0.00 | 0.00 |
Intermediate Pole Bending
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 243 | 1 | Srubar, Acey May | 21.106 | 10.00 | 10.00 | |
| 358 | 2 | Carriger , McKinley | 23.559 | 9.00 | 9.00 | |
| 107 | 3 | Beach, Eli | 23.719 | 8.00 | 8.00 | |
| 282 | 4 | Ramirez , Savannah | 24.098 | 7.00 | 7.00 | |
| 189 | 5 | Laborde, Kodie Belle | 25.327 | 6.00 | 6.00 | |
| 159 | 6 | Grempel, Laci | 25.383 | 5.00 | 5.00 | |
