Members Rodeo Schedule DrawsResults 2022 Standings
Peewee Hi Point
| HPA Num | Name | Total Points |
|---|---|---|
| 228 | Hadley Riedel | 30 |
| 323 | Macrae Wenske | 27 |
| 334 | Blakely Hanslik | 22 |
| 367 | Michaela Allen | 18 |
| 288 | Bailey Williams | 16 |
| 195 | Raelynn Lee | 14 |
| 295 | Kaston Tipp | 13 |
| 285 | Rylee Ryan | 12 |
| 300 | Sterling Sample | 8 |
| 227 | Denim Riedel | 3 |
| 204 | Jessi Mills | 1 |
| 306 | Julia Michna | 1 |
| 252 | Swayde Thornbrugh | 0 |
| 244 | Alley Dale Srubar | 0 |
| 251 | Cactus Thornbrugh | 0 |
| 291 | Kinslee Sobotik | 0 |
| 338 | Kadence Laborde | 0 |
Intermediate Hi Point
| HPA Num | Name | Total Points |
|---|---|---|
| 289 | Rinley Nelson | 25 |
| 278 | Madelyn Villarreal | 22 |
| 358 | McKinley Carriger | 21 |
| 159 | Laci Grempel | 17 |
| 282 | Savannah Ramirez | 17 |
| 107 | Eli Beach | 14 |
| 105 | Tinley Barker | 11 |
| 302 | Hayden Shockley | 11 |
| 243 | Acey May Srubar | 10 |
| 237 | Riley Schons | 8 |
| 284 | Emerson Richter | 4 |
| 322 | Carrigan Wenske | 3 |
| 143 | Annsley Ensor | 1 |
| 189 | Kodie Belle Laborde | 1 |
| 190 | Riley Lala | 0 |
| 162 | Braylee Hanslik | 0 |
| 249 | Kinslee Taylor | 0 |
| 152 | Fallon Foxell | 0 |
| 238 | Ann Marie Schoonover | 0 |
| 196 | Addelyn Leopold | 0 |
| 293 | Caleigh Tristan | 0 |
| 332 | Cambry Young | 0 |
| 339 | Callie Hacke | 0 |
| 343 | Addison Miller | 0 |
| 346 | Conway Kubeczka | 0 |
| 347 | Lola Duffy | 0 |
| 389 | Truitt Pearson | 0 |
Sub Junior Hi Point
| HPA Num | Name | Total Points |
|---|---|---|
| 108 | Emma Beach | 29 |
| 345 | Kali Buch | 23 |
| 156 | Lilly Goeke | 22 |
| 213 | Charley Anne Pavlicek | 19 |
| 182 | Delaynee Kalina | 12 |
| 224 | Korgen Ramirez | 11 |
| 181 | Ja'Kenzie Johnson | 9 |
| 335 | Adley Staff | 9 |
| 399 | Kennedy Erdelt | 9 |
| 351 | Cassidy Berry | 8 |
| 317 | Lucy Pike | 6 |
| 241 | A'Niyah Sidney | 3 |
| 362 | Kaylie Rose Cameron | 3 |
| 364 | Arley Applegate | 2 |
| 153 | Avery Garcia | 0 |
| 396 | Lexie Sciple | 0 |
Junior Hi Point
| HPA Num | Name | Total Points |
|---|---|---|
| 341 | Presley Flores | 26 |
| 277 | Tatum Villarreal | 24 |
| 177 | Callie Jo Janak | 16 |
| 103 | Jace Baptiste | 13 |
| 122 | Gabriella Carreon | 12 |
| 380 | Nevaeh Triner | 11 |
| 160 | Lexi Grempel | 10 |
| 342 | Raelynn Wenske | 10 |
| 307 | Madison Raz | 9 |
| 202 | Taylor Martin | 8 |
| 253 | Rhyan Tuttle | 6 |
| 340 | Remington Roberts | 6 |
| 254 | Kaci Ulcak | 5 |
| 176 | Camry Jacob | 4 |
| 169 | Jans Henke | 3 |
| 157 | Lyla Graham | 1 |
| 371 | David Watson | 1 |
| 121 | Ava Bryant | 0 |
| 205 | Kylie Moore | 0 |
| 287 | Avery William | 0 |
| 320 | Addison Matula | 0 |
| 379 | Grace Menn | 0 |
| 382 | Evelyn Allen | 0 |
| 385 | Paige Dromgoole | 0 |
| 391 | Weston Albers | 0 |
| 392 | Easton Albers | 0 |
| 395 | Saydie Sciple | 0 |
Senior Hi Point
| HPA Num | Name | Total Points |
|---|---|---|
| 239 | Rose Schoonover | 29 |
| 276 | Autumn Villarreal | 19 |
| 255 | Paige Ulcak | 16 |
| 203 | Shelby McCord | 16 |
| 383 | Preslie Dromgoole | 15 |
| 350 | Tegan Peschel | 12 |
| 209 | Rylyn Orsak | 10 |
| 327 | Carli Pesl | 10 |
| 106 | Avery Beach | 9 |
| 349 | Gentrie Peschel | 8 |
| 312 | Paytin Ohnheiser | 6 |
| 151 | Kenna Forester | 4 |
| 381 | Lorena Cameron | 4 |
| 179 | Danna Jansky | 3 |
| 256 | Kendra Vornsand | 3 |
| 303 | Gabrielle Duguay | 1 |
| 132 | Heartlynn Davila | 0 |
| 240 | Elizabeth Shank | 0 |
| 102 | Caje Baptiste | 0 |
| 171 | Josie Herman | 0 |
| 184 | Gabrielle Klesel | 0 |
| 314 | Shyanne Moody | 0 |
| 326 | Kathryn Pesl | 0 |
| 328 | Caitlin Pesl | 0 |
| 390 | Wyatt Albers | 0 |
Currently Viewing: HPA November 2022 - LEA Hallettsville Texas - Thu Nov 12 to Thu Nov 12
Official Results
Sr Roping - Ribbon Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 378 | 1 | Allen, Ty | 11.847 | 10.00 | 10.00 | |
| 390 | 99 | Albers, Wyatt | 0.000 | 0.00 | 0.00 |
Sr Roping - Tiedown Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 330 | 1 | Migura, Seth | 15.918 | 10.00 | 10.00 | |
| 378 | 2 | Allen, Ty | 22.237 | 9.00 | 9.00 | |
| 390 | 99 | Albers, Wyatt | 0.000 | 0.00 | 0.00 |
Sr Roping - Breakaway Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 330 | 1 | Migura, Seth | 6.404 | 10.00 | 10.00 | |
| 390 | 2 | Albers, Wyatt | 9.204 | 9.00 | 9.00 | |
| 378 | 99 | Allen, Ty | 0.000 | 0.00 | 0.00 | |
| 359 | 99 | Carriger , Kaylor | 0.000 | 0.00 | 0.00 |
Jr Roping - Ribbon Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 391 | 99 | Albers, Weston | 0.000 | 0.00 | 0.00 |
Jr Roping - Tiedown Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 391 | 99 | Albers, Weston | 0.000 | 0.00 | 0.00 |
Jr Roping - Breakaway Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 391 | 99 | Albers, Weston | 0.000 | 0.00 | 0.00 | |
| 122 | 99 | Carreon, Gabriella | 0.000 | 0.00 | 0.00 | |
| 224 | 99 | Ramirez, Korgen | 0.000 | 0.00 | 0.00 | |
| 207 | 99 | Morkovsky, Levi | 0.000 | 0.00 | 0.00 | |
| 313 | 99 | Raasch, Tex | 0.000 | 0.00 | 0.00 | |
| 370 | 99 | Lewis , Levi | 0.000 | 0.00 | 0.00 | |
| 358 | 99 | Carriger , McKinley | 0.000 | 0.00 | 0.00 | |
| 368 | 99 | Allen, Jacob | 0.000 | 0.00 | 0.00 |
Chute Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 207 | 1 | Morkovsky, Levi | 1.699 | 10.00 | 10.00 | |
| 313 | 99 | Raasch, Tex | 0.000 | 0.00 | 0.00 | |
| 381 | 99 | Cameron, Lorena | 0.000 | 0.00 | 0.00 | |
| 107 | 99 | Beach, Eli | 0.000 | 0.00 | 0.00 | |
| 364 | 99 | Applegate, Arley | 0.000 | 0.00 | 0.00 | |
| 368 | 99 | Allen, Jacob | 0.000 | 0.00 | 0.00 | |
| 281 | 99 | Gonzales, Tate | 0.000 | 0.00 | 0.00 | |
| 280 | 99 | Gonzales, Olivia | 0.000 | 0.00 | 0.00 | |
| 372 | 99 | Lewis, Hollis | 0.000 | 0.00 | 0.00 | |
| 370 | 99 | Lewis , Levi | 0.000 | 0.00 | 0.00 | |
| 396 | 99 | Sciple, Lexie | 0.000 | 0.00 | 0.00 | |
| 394 | 99 | Schoonover, Kowen | 0.000 | 0.00 | 0.00 | |
| 224 | 99 | Ramirez, Korgen | 0.000 | 0.00 | 0.00 | |
| 389 | 99 | Pearson, Truitt | 0.000 | 0.00 | 0.00 | |
| 392 | 99 | Albers, Easton | 0.000 | 0.00 | 0.00 | |
| 391 | 99 | Albers, Weston | 0.000 | 0.00 | 0.00 | |
| 395 | 99 | Sciple, Saydie | 0.000 | 0.00 | 0.00 |
Dummy Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 372 | 1 | Lewis, Hollis | 5.000 | 10.00 | 10.00 | |
| 313 | 2 | Raasch, Tex | 4.000 | 9.00 | 9.00 | |
| 238 | 3 | Schoonover, Ann Marie | 5.000 | 8.00 | 8.00 | |
| 243 | 4 | Srubar, Acey May | 4.000 | 7.00 | 7.00 | |
| 389 | 5 | Pearson, Truitt | 3.000 | 6.00 | 6.00 | |
| 401 | 99 | Hartmann, Matthew | 0.000 | 0.00 | 0.00 | |
| 370 | 99 | Lewis , Levi | 0.000 | 0.00 | 0.00 | |
| 280 | 99 | Gonzales, Olivia | 0.000 | 0.00 | 0.00 | |
| 281 | 99 | Gonzales, Tate | 0.000 | 0.00 | 0.00 | |
| 306 | 99 | Michna, Julia | 0.000 | 0.00 | 0.00 | |
| 107 | 99 | Beach, Eli | 0.000 | 0.00 | 0.00 |
Senior Pole Bending
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 239 | 1 | Schoonover, Rose | 22.762 | 10.00 | 10.00 | |
| 276 | 2 | Villarreal , Autumn | 22.975 | 9.00 | 9.00 | |
| 383 | 3 | Dromgoole , Preslie | 23.617 | 8.00 | 8.00 | |
| 255 | 4 | Ulcak, Paige | 24.586 | 7.00 | 7.00 | |
| 349 | 5 | Peschel, Gentrie | 24.699 | 6.00 | 6.00 | |
| 350 | 6 | Peschel, Tegan | 24.933 | 5.00 | 5.00 | |
| 381 | 7 | Cameron, Lorena | 28.463 | 4.00 | 4.00 | |
| 327 | 8 | Pesl, Carli | 28.595 | 3.00 | 3.00 | |
| 151 | 9 | Forester, Kenna | 28.928 | 2.00 | 2.00 | |
| 106 | 10 | Beach, Avery | 28.980 | 1.00 | 1.00 | |
| 390 | 11 | Albers, Wyatt | 29.290 | 0.00 | 0.00 | |
| 179 | 12 | Jansky, Danna | 30.243 | 0.00 | 0.00 | |
| 203 | 13 | McCord, Shelby | 30.392 | 0.00 | 0.00 | |
| 209 | 14 | Orsak, Rylyn | 30.404 | 0.00 | 0.00 | |
| 171 | 15 | Herman, Josie | 32.137 | 0.00 | 0.00 | |
| 328 | 16 | Pesl, Caitlin | 32.350 | 0.00 | 0.00 | |
| 240 | 17 | Shank, Elizabeth | 32.574 | 0.00 | 0.00 | |
| 102 | 18 | Baptiste, Caje | 33.468 | 0.00 | 0.00 | |
| 256 | 19 | Vornsand, Kendra | 33.525 | 0.00 | 0.00 | |
| 303 | 20 | Duguay, Gabrielle | 37.238 | 0.00 | 0.00 | |
| 326 | 99 | Pesl, Kathryn | 0.000 | 0.00 | 0.00 | |
| 132 | 99 | Davila , Heartlynn | 0.000 | 0.00 | 0.00 | |
| 312 | 99 | Ohnheiser, Paytin | 0.000 | 0.00 | 0.00 | |
| 184 | 99 | Klesel, Gabrielle | 0.000 | 0.00 | 0.00 | |
| 314 | 99 | Moody, Shyanne | 0.000 | 0.00 | 0.00 |
Senior Cloverleaf Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 239 | 1 | Schoonover, Rose | 16.175 | 10.00 | 10.00 | |
| 255 | 2 | Ulcak, Paige | 16.415 | 9.00 | 9.00 | |
| 203 | 3 | McCord, Shelby | 16.684 | 8.00 | 8.00 | |
| 350 | 4 | Peschel, Tegan | 16.955 | 7.00 | 7.00 | |
| 327 | 5 | Pesl, Carli | 17.125 | 6.00 | 6.00 | |
| 209 | 6 | Orsak, Rylyn | 17.223 | 5.00 | 5.00 | |
| 106 | 7 | Beach, Avery | 17.253 | 4.00 | 4.00 | |
| 256 | 8 | Vornsand, Kendra | 17.381 | 3.00 | 3.00 | |
| 349 | 9 | Peschel, Gentrie | 17.620 | 2.00 | 2.00 | |
| 303 | 10 | Duguay, Gabrielle | 17.993 | 1.00 | 1.00 | |
| 179 | 11 | Jansky, Danna | 18.063 | 0.00 | 0.00 | |
| 184 | 12 | Klesel, Gabrielle | 18.111 | 0.00 | 0.00 | |
| 381 | 13 | Cameron, Lorena | 19.607 | 0.00 | 0.00 | |
| 326 | 14 | Pesl, Kathryn | 19.781 | 0.00 | 0.00 | |
| 276 | 15 | Villarreal , Autumn | 21.153 | 0.00 | 0.00 | |
| 383 | 16 | Dromgoole , Preslie | 22.545 | 0.00 | 0.00 | |
| 312 | 17 | Ohnheiser, Paytin | 22.758 | 0.00 | 0.00 | |
| 132 | 18 | Davila , Heartlynn | 22.915 | 0.00 | 0.00 | |
| 102 | 19 | Baptiste, Caje | 23.151 | 0.00 | 0.00 | |
| 328 | 20 | Pesl, Caitlin | 23.497 | 0.00 | 0.00 | |
| 151 | 21 | Forester, Kenna | 23.521 | 0.00 | 0.00 | |
| 240 | 22 | Shank, Elizabeth | 24.271 | 0.00 | 0.00 | |
| 171 | 23 | Herman, Josie | 29.916 | 0.00 | 0.00 | |
| 390 | 99 | Albers, Wyatt | 0.000 | 0.00 | 0.00 | |
| 314 | 99 | Moody, Shyanne | 0.000 | 0.00 | 0.00 |
Senior Figure 8 Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 276 | 1 | Villarreal , Autumn | 8.719 | 10.00 | 10.00 | |
| 239 | 2 | Schoonover, Rose | 8.799 | 9.00 | 9.00 | |
| 203 | 3 | McCord, Shelby | 9.076 | 8.00 | 8.00 | |
| 383 | 4 | Dromgoole , Preslie | 9.095 | 7.00 | 7.00 | |
| 312 | 5 | Ohnheiser, Paytin | 9.121 | 6.00 | 6.00 | |
| 209 | 6 | Orsak, Rylyn | 9.148 | 5.00 | 5.00 | |
| 106 | 7 | Beach, Avery | 9.164 | 4.00 | 4.00 | |
| 179 | 8 | Jansky, Danna | 9.234 | 3.00 | 3.00 | |
| 151 | 9 | Forester, Kenna | 9.345 | 2.00 | 2.00 | |
| 327 | 10 | Pesl, Carli | 9.440 | 1.00 | 1.00 | |
| 350 | 11 | Peschel, Tegan | 9.652 | 0.00 | 0.00 | |
| 132 | 12 | Davila , Heartlynn | 9.844 | 0.00 | 0.00 | |
| 349 | 13 | Peschel, Gentrie | 9.935 | 0.00 | 0.00 | |
| 102 | 14 | Baptiste, Caje | 9.996 | 0.00 | 0.00 | |
| 184 | 15 | Klesel, Gabrielle | 10.059 | 0.00 | 0.00 | |
| 256 | 16 | Vornsand, Kendra | 10.306 | 0.00 | 0.00 | |
| 314 | 17 | Moody, Shyanne | 10.449 | 0.00 | 0.00 | |
| 381 | 18 | Cameron, Lorena | 10.940 | 0.00 | 0.00 | |
| 303 | 19 | Duguay, Gabrielle | 11.461 | 0.00 | 0.00 | |
| 390 | 20 | Albers, Wyatt | 11.589 | 0.00 | 0.00 | |
| 326 | 21 | Pesl, Kathryn | 11.776 | 0.00 | 0.00 | |
| 328 | 22 | Pesl, Caitlin | 12.280 | 0.00 | 0.00 | |
| 255 | 23 | Ulcak, Paige | 14.335 | 0.00 | 0.00 | |
| 240 | 24 | Shank, Elizabeth | 15.734 | 0.00 | 0.00 | |
| 171 | 99 | Herman, Josie | 0.000 | 0.00 | 0.00 |
Junior Pole Bending
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 342 | 1 | Wenske, Raelynn | 22.296 | 10.00 | 10.00 | |
| 380 | 2 | Triner, Nevaeh | 23.236 | 9.00 | 9.00 | |
| 277 | 3 | Villarreal , Tatum | 23.240 | 8.00 | 8.00 | |
| 341 | 4 | Flores, Presley | 23.315 | 7.00 | 7.00 | |
| 122 | 5 | Carreon, Gabriella | 23.321 | 6.00 | 6.00 | |
| 177 | 6 | Janak, Callie Jo | 24.568 | 5.00 | 5.00 | |
| 340 | 7 | Roberts, Remington | 24.654 | 4.00 | 4.00 | |
| 202 | 8 | Martin, Taylor | 24.696 | 3.00 | 3.00 | |
| 103 | 9 | Baptiste, Jace | 24.987 | 2.00 | 2.00 | |
| 157 | 10 | Graham, Lyla | 27.135 | 1.00 | 1.00 | |
| 395 | 11 | Sciple, Saydie | 27.341 | 0.00 | 0.00 | |
| 205 | 12 | Moore, Kylie | 28.488 | 0.00 | 0.00 | |
| 169 | 13 | Henke, Jans | 28.799 | 0.00 | 0.00 | |
| 176 | 14 | Jacob, Camry | 29.523 | 0.00 | 0.00 | |
| 385 | 15 | Dromgoole , Paige | 29.935 | 0.00 | 0.00 | |
| 391 | 16 | Albers, Weston | 30.705 | 0.00 | 0.00 | |
| 287 | 17 | William, Avery | 32.835 | 0.00 | 0.00 | |
| 307 | 18 | Raz, Madison | 35.146 | 0.00 | 0.00 | |
| 160 | 19 | Grempel, Lexi | 43.443 | 0.00 | 0.00 | |
| 121 | 20 | Bryant, Ava | 44.378 | 0.00 | 0.00 | |
| 392 | 99 | Albers, Easton | 0.000 | 0.00 | 0.00 | |
| 382 | 99 | Allen, Evelyn | 0.000 | 0.00 | 0.00 | |
| 379 | 99 | Menn, Grace | 0.000 | 0.00 | 0.00 | |
| 254 | 99 | Ulcak, Kaci | 0.000 | 0.00 | 0.00 | |
| 320 | 99 | Matula, Addison | 0.000 | 0.00 | 0.00 |
Junior Cloverleaf Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 160 | 1 | Grempel, Lexi | 15.636 | 10.00 | 10.00 | |
| 341 | 2 | Flores, Presley | 15.642 | 9.00 | 9.00 | |
| 277 | 3 | Villarreal , Tatum | 15.901 | 8.00 | 8.00 | |
| 103 | 4 | Baptiste, Jace | 16.557 | 7.00 | 7.00 | |
| 253 | 5 | Tuttle, Rhyan | 16.688 | 6.00 | 6.00 | |
| 202 | 6 | Martin, Taylor | 16.819 | 5.00 | 5.00 | |
| 177 | 7 | Janak, Callie Jo | 16.851 | 4.00 | 4.00 | |
| 169 | 8 | Henke, Jans | 16.900 | 3.00 | 3.00 | |
| 340 | 9 | Roberts, Remington | 16.958 | 2.00 | 2.00 | |
| 176 | 10 | Jacob, Camry | 17.048 | 1.00 | 1.00 | |
| 287 | 11 | William, Avery | 17.364 | 0.00 | 0.00 | |
| 380 | 12 | Triner, Nevaeh | 17.536 | 0.00 | 0.00 | |
| 371 | 13 | Watson, David | 17.881 | 0.00 | 0.00 | |
| 205 | 14 | Moore, Kylie | 18.588 | 0.00 | 0.00 | |
| 157 | 15 | Graham, Lyla | 18.777 | 0.00 | 0.00 | |
| 391 | 16 | Albers, Weston | 19.848 | 0.00 | 0.00 | |
| 395 | 17 | Sciple, Saydie | 20.880 | 0.00 | 0.00 | |
| 307 | 18 | Raz, Madison | 21.712 | 0.00 | 0.00 | |
| 254 | 19 | Ulcak, Kaci | 22.883 | 0.00 | 0.00 | |
| 320 | 20 | Matula, Addison | 23.914 | 0.00 | 0.00 | |
| 385 | 21 | Dromgoole , Paige | 25.416 | 0.00 | 0.00 | |
| 379 | 22 | Menn, Grace | 27.112 | 0.00 | 0.00 | |
| 392 | 23 | Albers, Easton | 28.528 | 0.00 | 0.00 | |
| 121 | 24 | Bryant, Ava | 30.115 | 0.00 | 0.00 | |
| 342 | 99 | Wenske, Raelynn | 0.000 | 0.00 | 0.00 | |
| 382 | 99 | Allen, Evelyn | 0.000 | 0.00 | 0.00 | |
| 122 | 99 | Carreon, Gabriella | 0.000 | 0.00 | 0.00 |
Junior Figure 8 Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 341 | 1 | Flores, Presley | 8.996 | 10.00 | 10.00 | |
| 307 | 2 | Raz, Madison | 9.038 | 9.00 | 9.00 | |
| 277 | 3 | Villarreal , Tatum | 9.051 | 8.00 | 8.00 | |
| 177 | 4 | Janak, Callie Jo | 9.123 | 7.00 | 7.00 | |
| 122 | 5 | Carreon, Gabriella | 9.125 | 6.00 | 6.00 | |
| 254 | 6 | Ulcak, Kaci | 9.410 | 5.00 | 5.00 | |
| 103 | 7 | Baptiste, Jace | 9.431 | 4.00 | 4.00 | |
| 176 | 8 | Jacob, Camry | 9.456 | 3.00 | 3.00 | |
| 380 | 9 | Triner, Nevaeh | 9.545 | 2.00 | 2.00 | |
| 371 | 10 | Watson, David | 9.825 | 1.00 | 1.00 | |
| 320 | 11 | Matula, Addison | 10.029 | 0.00 | 0.00 | |
| 202 | 12 | Martin, Taylor | 10.198 | 0.00 | 0.00 | |
| 287 | 13 | William, Avery | 10.223 | 0.00 | 0.00 | |
| 385 | 14 | Dromgoole , Paige | 11.293 | 0.00 | 0.00 | |
| 391 | 15 | Albers, Weston | 11.459 | 0.00 | 0.00 | |
| 379 | 16 | Menn, Grace | 11.562 | 0.00 | 0.00 | |
| 395 | 17 | Sciple, Saydie | 11.617 | 0.00 | 0.00 | |
| 205 | 18 | Moore, Kylie | 11.721 | 0.00 | 0.00 | |
| 157 | 19 | Graham, Lyla | 11.773 | 0.00 | 0.00 | |
| 392 | 20 | Albers, Easton | 12.219 | 0.00 | 0.00 | |
| 160 | 21 | Grempel, Lexi | 13.659 | 0.00 | 0.00 | |
| 121 | 22 | Bryant, Ava | 16.688 | 0.00 | 0.00 | |
| 169 | 99 | Henke, Jans | 0.000 | 0.00 | 0.00 | |
| 382 | 99 | Allen, Evelyn | 0.000 | 0.00 | 0.00 | |
| 342 | 99 | Wenske, Raelynn | 0.000 | 0.00 | 0.00 | |
| 340 | 99 | Roberts, Remington | 0.000 | 0.00 | 0.00 |
Sub Junior Pole Bending
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 108 | 1 | Beach, Emma | 22.982 | 10.00 | 10.00 | |
| 345 | 2 | Buch, Kali | 24.577 | 9.00 | 9.00 | |
| 224 | 3 | Ramirez, Korgen | 24.863 | 8.00 | 8.00 | |
| 156 | 4 | Goeke, Lilly | 26.343 | 7.00 | 7.00 | |
| 182 | 5 | Kalina, Delaynee | 26.508 | 6.00 | 6.00 | |
| 181 | 6 | Johnson, Ja'Kenzie | 28.532 | 5.00 | 5.00 | |
| 317 | 7 | Pike, Lucy | 28.910 | 4.00 | 4.00 | |
| 362 | 8 | Cameron, Kaylie Rose | 29.095 | 3.00 | 3.00 | |
| 364 | 9 | Applegate, Arley | 30.332 | 2.00 | 2.00 | |
| 241 | 10 | Sidney , A'Niyah | 32.318 | 1.00 | 1.00 | |
| 399 | 11 | Erdelt, Kennedy | 33.472 | 0.00 | 0.00 | |
| 396 | 12 | Sciple, Lexie | 39.754 | 0.00 | 0.00 | |
| 213 | 99 | Pavlicek , Charley Anne | 0.000 | 0.00 | 0.00 | |
| 351 | 99 | Berry, Cassidy | 0.000 | 0.00 | 0.00 | |
| 335 | 99 | Staff, Adley | 0.000 | 0.00 | 0.00 | |
| 153 | 99 | Garcia, Avery | 0.000 | 0.00 | 0.00 |
Sub Junior Cloverleaf Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 213 | 1 | Pavlicek , Charley Anne | 16.627 | 10.00 | 10.00 | |
| 108 | 2 | Beach, Emma | 16.855 | 9.00 | 9.00 | |
| 345 | 3 | Buch, Kali | 16.955 | 8.00 | 8.00 | |
| 156 | 4 | Goeke, Lilly | 16.956 | 7.00 | 7.00 | |
| 335 | 5 | Staff, Adley | 17.450 | 6.00 | 6.00 | |
| 182 | 6 | Kalina, Delaynee | 19.134 | 5.00 | 5.00 | |
| 399 | 7 | Erdelt, Kennedy | 19.516 | 4.00 | 4.00 | |
| 224 | 8 | Ramirez, Korgen | 19.780 | 3.00 | 3.00 | |
| 317 | 9 | Pike, Lucy | 20.828 | 2.00 | 2.00 | |
| 351 | 10 | Berry, Cassidy | 21.314 | 1.00 | 1.00 | |
| 364 | 11 | Applegate, Arley | 21.419 | 0.00 | 0.00 | |
| 362 | 12 | Cameron, Kaylie Rose | 23.339 | 0.00 | 0.00 | |
| 241 | 13 | Sidney , A'Niyah | 23.638 | 0.00 | 0.00 | |
| 181 | 14 | Johnson, Ja'Kenzie | 23.774 | 0.00 | 0.00 | |
| 396 | 15 | Sciple, Lexie | 27.012 | 0.00 | 0.00 | |
| 153 | 99 | Garcia, Avery | 0.000 | 0.00 | 0.00 |
Sub Junior Figure 8 Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 108 | 1 | Beach, Emma | 9.266 | 10.00 | 10.00 | |
| 213 | 2 | Pavlicek , Charley Anne | 9.370 | 9.00 | 9.00 | |
| 156 | 3 | Goeke, Lilly | 9.527 | 8.00 | 8.00 | |
| 351 | 4 | Berry, Cassidy | 9.572 | 7.00 | 7.00 | |
| 345 | 5 | Buch, Kali | 9.579 | 6.00 | 6.00 | |
| 399 | 6 | Erdelt, Kennedy | 10.008 | 5.00 | 5.00 | |
| 181 | 7 | Johnson, Ja'Kenzie | 10.280 | 4.00 | 4.00 | |
| 335 | 8 | Staff, Adley | 10.297 | 3.00 | 3.00 | |
| 241 | 9 | Sidney , A'Niyah | 10.362 | 2.00 | 2.00 | |
| 182 | 10 | Kalina, Delaynee | 10.493 | 1.00 | 1.00 | |
| 224 | 11 | Ramirez, Korgen | 10.687 | 0.00 | 0.00 | |
| 362 | 12 | Cameron, Kaylie Rose | 11.832 | 0.00 | 0.00 | |
| 317 | 13 | Pike, Lucy | 12.443 | 0.00 | 0.00 | |
| 364 | 14 | Applegate, Arley | 12.579 | 0.00 | 0.00 | |
| 396 | 15 | Sciple, Lexie | 17.225 | 0.00 | 0.00 | |
| 153 | 99 | Garcia, Avery | 0.000 | 0.00 | 0.00 |
Intermediate Pole Bending
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 243 | 1 | Srubar, Acey May | 21.213 | 10.00 | 10.00 | |
| 358 | 2 | Carriger , McKinley | 23.247 | 9.00 | 9.00 | |
| 278 | 3 | Villarreal , Madelyn | 24.119 | 8.00 | 8.00 | |
| 105 | 4 | Barker, Tinley | 24.332 | 7.00 | 7.00 | |
| 107 | 5 | Beach, Eli | 24.371 | 6.00 | 6.00 | |
| 289 | 6 | Nelson, Rinley | 24.559 | 5.00 | 5.00 | |
| 282 | 7 | Ramirez , Savannah | 24.579 | 4.00 | 4.00 | |
| 302 | 8 | Shockley, Hayden | 25.173 | 3.00 | 3.00 | |
| 322 | 9 | Wenske, Carrigan | 27.780 | 2.00 | 2.00 | |
| 143 | 10 | Ensor, Annsley | 28.668 | 1.00 | 1.00 | |
| 284 | 11 | Richter, Emerson | 29.308 | 0.00 | 0.00 | |
| 162 | 12 | Hanslik , Braylee | 30.794 | 0.00 | 0.00 | |
| 196 | 13 | Leopold, Addelyn | 32.041 | 0.00 | 0.00 | |
| 238 | 14 | Schoonover, Ann Marie | 33.275 | 0.00 | 0.00 | |
| 190 | 15 | Lala, Riley | 34.833 | 0.00 | 0.00 | |
| 343 | 16 | Miller, Addison | 35.448 | 0.00 | 0.00 | |
| 293 | 17 | Tristan, Caleigh | 37.391 | 0.00 | 0.00 | |
| 249 | 18 | Taylor, Kinslee | 40.102 | 0.00 | 0.00 | |
| 347 | 19 | Duffy, Lola | 41.800 | 0.00 | 0.00 | |
| 389 | 20 | Pearson, Truitt | 44.100 | 0.00 | 0.00 | |
