Members Rodeo Schedule DrawsResults 2022 Standings
Peewee Hi Point
| HPA Num | Name | Total Points |
|---|---|---|
| 334 | Blakely Hanslik | 27 |
| 367 | Michaela Allen | 22 |
| 228 | Hadley Riedel | 20 |
| 295 | Kaston Tipp | 18 |
| 195 | Raelynn Lee | 17 |
| 285 | Rylee Ryan | 13 |
| 300 | Sterling Sample | 10 |
| 288 | Bailey Williams | 9 |
| 204 | Jessi Mills | 8 |
| 323 | Macrae Wenske | 8 |
| 227 | Denim Riedel | 6 |
| 251 | Cactus Thornbrugh | 4 |
| 306 | Julia Michna | 2 |
| 244 | Alley Dale Srubar | 1 |
| 252 | Swayde Thornbrugh | 0 |
| 291 | Kinslee Sobotik | 0 |
| 318 | Riverly Gold | 0 |
Intermediate Hi Point
| HPA Num | Name | Total Points |
|---|---|---|
| 289 | Rinley Nelson | 29 |
| 282 | Savannah Ramirez | 21 |
| 107 | Eli Beach | 20 |
| 302 | Hayden Shockley | 17 |
| 105 | Tinley Barker | 15 |
| 358 | McKinley Carriger | 14 |
| 194 | Pyper Lee | 13 |
| 322 | Carrigan Wenske | 8 |
| 339 | Callie Hacke | 7 |
| 243 | Acey May Srubar | 5 |
| 284 | Emerson Richter | 5 |
| 162 | Braylee Hanslik | 4 |
| 249 | Kinslee Taylor | 3 |
| 190 | Riley Lala | 2 |
| 189 | Kodie Belle Laborde | 1 |
| 278 | Madelyn Villarreal | 1 |
| 143 | Annsley Ensor | 0 |
| 159 | Laci Grempel | 0 |
| 238 | Ann Marie Schoonover | 0 |
| 222 | Ellyson Ralston | 0 |
| 196 | Addelyn Leopold | 0 |
| 293 | Caleigh Tristan | 0 |
| 298 | Jase DeBord | 0 |
| 332 | Cambry Young | 0 |
| 346 | Conway Kubeczka | 0 |
| 347 | Lola Duffy | 0 |
| 389 | Truitt Pearson | 0 |
Sub Junior Hi Point
| HPA Num | Name | Total Points |
|---|---|---|
| 181 | Ja'Kenzie Johnson | 24 |
| 156 | Lilly Goeke | 23 |
| 108 | Emma Beach | 20 |
| 335 | Adley Staff | 17 |
| 224 | Korgen Ramirez | 16 |
| 364 | Arley Applegate | 15 |
| 182 | Delaynee Kalina | 13 |
| 345 | Kali Buch | 13 |
| 241 | A'Niyah Sidney | 10 |
| 399 | Kennedy Erdelt | 4 |
| 213 | Charley Anne Pavlicek | 3 |
| 351 | Cassidy Berry | 0 |
| 396 | Lexie Sciple | 0 |
Junior Hi Point
| HPA Num | Name | Total Points |
|---|---|---|
| 341 | Presley Flores | 23 |
| 277 | Tatum Villarreal | 19 |
| 340 | Remington Roberts | 16 |
| 380 | Nevaeh Triner | 16 |
| 169 | Jans Henke | 14 |
| 382 | Evelyn Allen | 11 |
| 177 | Callie Jo Janak | 10 |
| 160 | Lexi Grempel | 10 |
| 202 | Taylor Martin | 9 |
| 287 | Avery William | 8 |
| 122 | Gabriella Carreon | 7 |
| 254 | Kaci Ulcak | 5 |
| 176 | Camry Jacob | 4 |
| 103 | Jace Baptiste | 4 |
| 342 | Raelynn Wenske | 3 |
| 371 | David Watson | 3 |
| 307 | Madison Raz | 2 |
| 157 | Lyla Graham | 1 |
| 205 | Kylie Moore | 0 |
| 320 | Addison Matula | 0 |
| 379 | Grace Menn | 0 |
| 385 | Paige Dromgoole | 0 |
| 391 | Weston Albers | 0 |
| 392 | Easton Albers | 0 |
| 395 | Saydie Sciple | 0 |
Senior Hi Point
| HPA Num | Name | Total Points |
|---|---|---|
| 276 | Autumn Villarreal | 25 |
| 209 | Rylyn Orsak | 23 |
| 383 | Preslie Dromgoole | 18 |
| 239 | Rose Schoonover | 17 |
| 203 | Shelby McCord | 15 |
| 350 | Tegan Peschel | 14 |
| 106 | Avery Beach | 13 |
| 256 | Kendra Vornsand | 10 |
| 151 | Kenna Forester | 10 |
| 303 | Gabrielle Duguay | 6 |
| 210 | Alisyn Pardo | 5 |
| 327 | Carli Pesl | 3 |
| 390 | Wyatt Albers | 3 |
| 184 | Gabrielle Klesel | 2 |
| 326 | Kathryn Pesl | 1 |
| 255 | Paige Ulcak | 0 |
| 132 | Heartlynn Davila | 0 |
| 240 | Elizabeth Shank | 0 |
| 102 | Caje Baptiste | 0 |
| 171 | Josie Herman | 0 |
| 312 | Paytin Ohnheiser | 0 |
| 328 | Caitlin Pesl | 0 |
| 349 | Gentrie Peschel | 0 |
Currently Viewing: HPA December 2022 - LEA Hallettsville Texas - Thu Dec 03 to Thu Dec 03
Official Results
Sr Roping - Ribbon Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 390 | Albers, Wyatt | 0.000 | 0.00 | 0.00 | ||
| 144 | Faltisek, Garreth | 0.000 | 0.00 | 0.00 |
Sr Roping - Tiedown Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 144 | Faltisek, Garreth | 0.000 | 0.00 | 0.00 |
Sr Roping - Breakaway Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 359 | Carriger , Kaylor | 0.000 | 0.00 | 0.00 | ||
| 390 | Albers, Wyatt | 0.000 | 0.00 | 0.00 | ||
| 144 | Faltisek, Garreth | 0.000 | 0.00 | 0.00 |
Jr Roping - Breakaway Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 224 | 99 | Ramirez, Korgen | 0.000 | 0.00 | 0.00 | |
| 358 | 99 | Carriger , McKinley | 0.000 | 0.00 | 0.00 | |
| 370 | 99 | Lewis , Levi | 0.000 | 0.00 | 0.00 | |
| 313 | 99 | Raasch, Tex | 0.000 | 0.00 | 0.00 | |
| 221 | 99 | Ralston , Brennon | 0.000 | 0.00 | 0.00 | |
| 391 | 99 | Albers, Weston | 0.000 | 0.00 | 0.00 | |
| 368 | 99 | Allen, Jacob | 0.000 | 0.00 | 0.00 | |
| 122 | 99 | Carreon, Gabriella | 0.000 | 0.00 | 0.00 |
Chute Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 280 | Gonzales, Olivia | 0.000 | 0.00 | 0.00 | ||
| 222 | Ralston , Ellyson | 0.000 | 0.00 | 0.00 | ||
| 224 | Ramirez, Korgen | 0.000 | 0.00 | 0.00 | ||
| 107 | Beach, Eli | 0.000 | 0.00 | 0.00 | ||
| 372 | Lewis, Hollis | 0.000 | 0.00 | 0.00 | ||
| 370 | Lewis , Levi | 0.000 | 0.00 | 0.00 | ||
| 313 | Raasch, Tex | 0.000 | 0.00 | 0.00 | ||
| 298 | DeBord, Jase | 0.000 | 0.00 | 0.00 | ||
| 221 | Ralston , Brennon | 0.000 | 0.00 | 0.00 | ||
| 394 | Schoonover, Kowen | 0.000 | 0.00 | 0.00 | ||
| 392 | Albers, Easton | 0.000 | 0.00 | 0.00 | ||
| 391 | Albers, Weston | 0.000 | 0.00 | 0.00 | ||
| 368 | Allen, Jacob | 0.000 | 0.00 | 0.00 | ||
| 281 | Gonzales, Tate | 0.000 | 0.00 | 0.00 | ||
| 389 | Pearson, Truitt | 0.000 | 0.00 | 0.00 | ||
| 364 | Applegate, Arley | 0.000 | 0.00 | 0.00 |
Dummy Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 370 | 1 | Lewis , Levi | 0.000 | 10.00 | 10.00 | |
| 313 | 2 | Raasch, Tex | 0.000 | 9.00 | 9.00 | |
| 372 | 3 | Lewis, Hollis | 0.000 | 8.00 | 8.00 | |
| 306 | 4 | Michna, Julia | 0.000 | 7.00 | 7.00 | |
| 388 | 5 | Pearson, Kelly | 0.000 | 6.00 | 6.00 | |
| 222 | Ralston , Ellyson | 0.000 | 0.00 | 0.00 | ||
| 107 | Beach, Eli | 0.000 | 0.00 | 0.00 | ||
| 298 | DeBord, Jase | 0.000 | 0.00 | 0.00 | ||
| 281 | Gonzales, Tate | 0.000 | 0.00 | 0.00 | ||
| 280 | Gonzales, Olivia | 0.000 | 0.00 | 0.00 | ||
| 389 | Pearson, Truitt | 0.000 | 0.00 | 0.00 | ||
| 243 | Srubar, Acey May | 0.000 | 0.00 | 0.00 | ||
| 238 | Schoonover, Ann Marie | 0.000 | 0.00 | 0.00 |
Senior Pole Bending
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 151 | 1 | Forester, Kenna | 22.153 | 10.00 | 10.00 | |
| 276 | 2 | Villarreal , Autumn | 23.473 | 9.00 | 9.00 | |
| 383 | 3 | Dromgoole , Preslie | 24.049 | 8.00 | 8.00 | |
| 350 | 4 | Peschel, Tegan | 24.631 | 7.00 | 7.00 | |
| 209 | 5 | Orsak, Rylyn | 25.482 | 6.00 | 6.00 | |
| 203 | 6 | McCord, Shelby | 25.717 | 5.00 | 5.00 | |
| 239 | 7 | Schoonover, Rose | 27.704 | 4.00 | 4.00 | |
| 390 | 8 | Albers, Wyatt | 28.718 | 3.00 | 3.00 | |
| 327 | 9 | Pesl, Carli | 28.831 | 2.00 | 2.00 | |
| 256 | 10 | Vornsand, Kendra | 28.990 | 1.00 | 1.00 | |
| 171 | 11 | Herman, Josie | 29.166 | 0.00 | 0.00 | |
| 184 | 12 | Klesel, Gabrielle | 30.740 | 0.00 | 0.00 | |
| 210 | 13 | Pardo , Alisyn | 32.644 | 0.00 | 0.00 | |
| 106 | 14 | Beach, Avery | 33.219 | 0.00 | 0.00 | |
| 132 | 15 | Davila , Heartlynn | 36.321 | 0.00 | 0.00 | |
| 240 | 16 | Shank, Elizabeth | 36.621 | 0.00 | 0.00 | |
| 328 | 17 | Pesl, Caitlin | 39.656 | 0.00 | 0.00 | |
| 102 | 18 | Baptiste, Caje | 44.090 | 0.00 | 0.00 | |
| 326 | 99 | Pesl, Kathryn | 0.000 | 0.00 | 0.00 | |
| 349 | 99 | Peschel, Gentrie | 0.000 | 0.00 | 0.00 | |
| 303 | 99 | Duguay, Gabrielle | 0.000 | 0.00 | 0.00 | |
| 312 | 99 | Ohnheiser, Paytin | 0.000 | 0.00 | 0.00 | |
| 255 | 99 | Ulcak, Paige | 0.000 | 0.00 | 0.00 |
Senior Cloverleaf Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 276 | 1 | Villarreal , Autumn | 16.274 | 10.00 | 10.00 | |
| 239 | 2 | Schoonover, Rose | 17.213 | 9.00 | 9.00 | |
| 383 | 3 | Dromgoole , Preslie | 17.548 | 8.00 | 8.00 | |
| 209 | 4 | Orsak, Rylyn | 17.935 | 7.00 | 7.00 | |
| 303 | 5 | Duguay, Gabrielle | 17.944 | 6.00 | 6.00 | |
| 106 | 6 | Beach, Avery | 17.997 | 5.00 | 5.00 | |
| 350 | 7 | Peschel, Tegan | 18.045 | 4.00 | 4.00 | |
| 203 | 8 | McCord, Shelby | 18.069 | 3.00 | 3.00 | |
| 184 | 9 | Klesel, Gabrielle | 18.218 | 2.00 | 2.00 | |
| 326 | 10 | Pesl, Kathryn | 18.306 | 1.00 | 1.00 | |
| 390 | 11 | Albers, Wyatt | 21.048 | 0.00 | 0.00 | |
| 171 | 12 | Herman, Josie | 21.099 | 0.00 | 0.00 | |
| 327 | 13 | Pesl, Carli | 22.655 | 0.00 | 0.00 | |
| 151 | 14 | Forester, Kenna | 22.695 | 0.00 | 0.00 | |
| 256 | 15 | Vornsand, Kendra | 23.021 | 0.00 | 0.00 | |
| 210 | 16 | Pardo , Alisyn | 23.278 | 0.00 | 0.00 | |
| 349 | 17 | Peschel, Gentrie | 23.738 | 0.00 | 0.00 | |
| 328 | 18 | Pesl, Caitlin | 23.941 | 0.00 | 0.00 | |
| 240 | 19 | Shank, Elizabeth | 25.553 | 0.00 | 0.00 | |
| 255 | 20 | Ulcak, Paige | 28.256 | 0.00 | 0.00 | |
| 132 | 21 | Davila , Heartlynn | 36.700 | 0.00 | 0.00 | |
| 312 | 99 | Ohnheiser, Paytin | 0.000 | 0.00 | 0.00 | |
| 102 | 99 | Baptiste, Caje | 0.000 | 0.00 | 0.00 |
Senior Figure 8 Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 209 | 1 | Orsak, Rylyn | 8.781 | 10.00 | 10.00 | |
| 256 | 2 | Vornsand, Kendra | 8.990 | 9.00 | 9.00 | |
| 106 | 3 | Beach, Avery | 9.041 | 8.00 | 8.00 | |
| 203 | 4 | McCord, Shelby | 9.055 | 7.00 | 7.00 | |
| 276 | 5 | Villarreal , Autumn | 9.067 | 6.00 | 6.00 | |
| 210 | 6 | Pardo , Alisyn | 9.087 | 5.00 | 5.00 | |
| 239 | 7 | Schoonover, Rose | 9.100 | 4.00 | 4.00 | |
| 350 | 8 | Peschel, Tegan | 9.180 | 3.00 | 3.00 | |
| 383 | 9 | Dromgoole , Preslie | 9.201 | 2.00 | 2.00 | |
| 327 | 10 | Pesl, Carli | 9.426 | 1.00 | 1.00 | |
| 349 | 11 | Peschel, Gentrie | 9.475 | 0.00 | 0.00 | |
| 184 | 12 | Klesel, Gabrielle | 9.600 | 0.00 | 0.00 | |
| 151 | 13 | Forester, Kenna | 9.885 | 0.00 | 0.00 | |
| 312 | 14 | Ohnheiser, Paytin | 10.492 | 0.00 | 0.00 | |
| 240 | 15 | Shank, Elizabeth | 10.895 | 0.00 | 0.00 | |
| 326 | 16 | Pesl, Kathryn | 11.487 | 0.00 | 0.00 | |
| 390 | 17 | Albers, Wyatt | 11.663 | 0.00 | 0.00 | |
| 102 | 18 | Baptiste, Caje | 12.239 | 0.00 | 0.00 | |
| 328 | 19 | Pesl, Caitlin | 15.174 | 0.00 | 0.00 | |
| 171 | 20 | Herman, Josie | 18.300 | 0.00 | 0.00 | |
| 255 | 21 | Ulcak, Paige | 19.284 | 0.00 | 0.00 | |
| 132 | 99 | Davila , Heartlynn | 0.000 | 0.00 | 0.00 |
Junior Pole Bending
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 277 | 1 | Villarreal , Tatum | 22.897 | 10.00 | 10.00 | |
| 380 | 2 | Triner, Nevaeh | 22.902 | 9.00 | 9.00 | |
| 382 | 3 | Allen, Evelyn | 22.931 | 8.00 | 8.00 | |
| 340 | 4 | Roberts, Remington | 23.320 | 7.00 | 7.00 | |
| 287 | 5 | William, Avery | 23.592 | 6.00 | 6.00 | |
| 341 | 6 | Flores, Presley | 23.842 | 5.00 | 5.00 | |
| 202 | 7 | Martin, Taylor | 24.097 | 4.00 | 4.00 | |
| 342 | 8 | Wenske, Raelynn | 24.505 | 3.00 | 3.00 | |
| 307 | 9 | Raz, Madison | 24.559 | 2.00 | 2.00 | |
| 177 | 10 | Janak, Callie Jo | 25.285 | 1.00 | 1.00 | |
| 103 | 11 | Baptiste, Jace | 25.664 | 0.00 | 0.00 | |
| 122 | 12 | Carreon, Gabriella | 26.582 | 0.00 | 0.00 | |
| 205 | 13 | Moore, Kylie | 26.988 | 0.00 | 0.00 | |
| 392 | 14 | Albers, Easton | 32.443 | 0.00 | 0.00 | |
| 391 | 15 | Albers, Weston | 33.275 | 0.00 | 0.00 | |
| 176 | 16 | Jacob, Camry | 35.493 | 0.00 | 0.00 | |
| 320 | 17 | Matula, Addison | 35.921 | 0.00 | 0.00 | |
| 385 | 18 | Dromgoole , Paige | 38.461 | 0.00 | 0.00 | |
| 254 | 19 | Ulcak, Kaci | 42.884 | 0.00 | 0.00 | |
| 379 | 99 | Menn, Grace | 0.000 | 0.00 | 0.00 | |
| 157 | 99 | Graham, Lyla | 0.000 | 0.00 | 0.00 | |
| 395 | 99 | Sciple, Saydie | 0.000 | 0.00 | 0.00 | |
| 169 | 99 | Henke, Jans | 0.000 | 0.00 | 0.00 | |
| 160 | 99 | Grempel, Lexi | 0.000 | 0.00 | 0.00 |
Junior Cloverleaf Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 341 | 1 | Flores, Presley | 16.388 | 10.00 | 10.00 | |
| 277 | 2 | Villarreal , Tatum | 17.036 | 9.00 | 9.00 | |
| 169 | 3 | Henke, Jans | 17.332 | 8.00 | 8.00 | |
| 340 | 4 | Roberts, Remington | 17.825 | 7.00 | 7.00 | |
| 380 | 5 | Triner, Nevaeh | 18.267 | 6.00 | 6.00 | |
| 254 | 6 | Ulcak, Kaci | 18.438 | 5.00 | 5.00 | |
| 103 | 7 | Baptiste, Jace | 18.459 | 4.00 | 4.00 | |
| 371 | 8 | Watson, David | 18.822 | 3.00 | 3.00 | |
| 287 | 9 | William, Avery | 18.824 | 2.00 | 2.00 | |
| 157 | 10 | Graham, Lyla | 18.952 | 1.00 | 1.00 | |
| 342 | 11 | Wenske, Raelynn | 19.294 | 0.00 | 0.00 | |
| 205 | 12 | Moore, Kylie | 19.991 | 0.00 | 0.00 | |
| 379 | 13 | Menn, Grace | 20.494 | 0.00 | 0.00 | |
| 385 | 14 | Dromgoole , Paige | 20.684 | 0.00 | 0.00 | |
| 307 | 15 | Raz, Madison | 21.868 | 0.00 | 0.00 | |
| 176 | 16 | Jacob, Camry | 22.214 | 0.00 | 0.00 | |
| 160 | 17 | Grempel, Lexi | 22.681 | 0.00 | 0.00 | |
| 202 | 18 | Martin, Taylor | 22.816 | 0.00 | 0.00 | |
| 177 | 19 | Janak, Callie Jo | 22.881 | 0.00 | 0.00 | |
| 382 | 20 | Allen, Evelyn | 23.361 | 0.00 | 0.00 | |
| 392 | 21 | Albers, Easton | 23.607 | 0.00 | 0.00 | |
| 320 | 22 | Matula, Addison | 26.725 | 0.00 | 0.00 | |
| 391 | 99 | Albers, Weston | 0.000 | 0.00 | 0.00 | |
| 122 | 99 | Carreon, Gabriella | 0.000 | 0.00 | 0.00 | |
| 395 | 99 | Sciple, Saydie | 0.000 | 0.00 | 0.00 |
Junior Figure 8 Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 160 | 1 | Grempel, Lexi | 8.714 | 10.00 | 10.00 | |
| 177 | 2 | Janak, Callie Jo | 8.850 | 9.00 | 9.00 | |
| 341 | 3 | Flores, Presley | 9.006 | 8.00 | 8.00 | |
| 122 | 4 | Carreon, Gabriella | 9.018 | 7.00 | 7.00 | |
| 169 | 5 | Henke, Jans | 9.079 | 6.00 | 6.00 | |
| 202 | 6 | Martin, Taylor | 9.139 | 5.00 | 5.00 | |
| 176 | 7 | Jacob, Camry | 9.184 | 4.00 | 4.00 | |
| 382 | 8 | Allen, Evelyn | 9.269 | 3.00 | 3.00 | |
| 340 | 9 | Roberts, Remington | 9.354 | 2.00 | 2.00 | |
| 380 | 10 | Triner, Nevaeh | 9.421 | 1.00 | 1.00 | |
| 254 | 11 | Ulcak, Kaci | 9.464 | 0.00 | 0.00 | |
| 342 | 12 | Wenske, Raelynn | 9.636 | 0.00 | 0.00 | |
| 287 | 13 | William, Avery | 9.683 | 0.00 | 0.00 | |
| 371 | 14 | Watson, David | 9.690 | 0.00 | 0.00 | |
| 157 | 15 | Graham, Lyla | 10.136 | 0.00 | 0.00 | |
| 320 | 16 | Matula, Addison | 10.192 | 0.00 | 0.00 | |
| 385 | 17 | Dromgoole , Paige | 10.265 | 0.00 | 0.00 | |
| 379 | 18 | Menn, Grace | 10.965 | 0.00 | 0.00 | |
| 391 | 19 | Albers, Weston | 12.002 | 0.00 | 0.00 | |
| 392 | 20 | Albers, Easton | 12.219 | 0.00 | 0.00 | |
| 307 | 21 | Raz, Madison | 13.593 | 0.00 | 0.00 | |
| 277 | 22 | Villarreal , Tatum | 14.701 | 0.00 | 0.00 | |
| 103 | 23 | Baptiste, Jace | 14.858 | 0.00 | 0.00 | |
| 205 | 99 | Moore, Kylie | 0.000 | 0.00 | 0.00 | |
| 395 | 99 | Sciple, Saydie | 0.000 | 0.00 | 0.00 |
Sub Junior Pole Bending
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 108 | 1 | Beach, Emma | 23.669 | 10.00 | 10.00 | |
| 224 | 2 | Ramirez, Korgen | 24.211 | 9.00 | 9.00 | |
| 335 | 3 | Staff, Adley | 24.702 | 8.00 | 8.00 | |
| 156 | 4 | Goeke, Lilly | 25.488 | 7.00 | 7.00 | |
| 181 | 5 | Johnson, Ja'Kenzie | 26.466 | 6.00 | 6.00 | |
| 364 | 6 | Applegate, Arley | 27.623 | 5.00 | 5.00 | |
| 399 | 7 | Erdelt, Kennedy | 30.021 | 4.00 | 4.00 | |
| 182 | 8 | Kalina, Delaynee | 30.140 | 3.00 | 3.00 | |
| 345 | 9 | Buch, Kali | 35.108 | 2.00 | 2.00 | |
| 213 | 99 | Pavlicek , Charley Anne | 0.000 | 0.00 | 0.00 | |
| 396 | 99 | Sciple, Lexie | 0.000 | 0.00 | 0.00 | |
| 351 | 99 | Berry, Cassidy | 0.000 | 0.00 | 0.00 | |
| 241 | 99 | Sidney , A'Niyah | 0.000 | 0.00 | 0.00 |
Sub Junior Cloverleaf Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 108 | 1 | Beach, Emma | 17.987 | 10.00 | 10.00 | |
| 181 | 2 | Johnson, Ja'Kenzie | 18.111 | 9.00 | 9.00 | |
| 156 | 3 | Goeke, Lilly | 18.378 | 8.00 | 8.00 | |
| 224 | 4 | Ramirez, Korgen | 18.504 | 7.00 | 7.00 | |
| 364 | 5 | Applegate, Arley | 20.661 | 6.00 | 6.00 | |
| 241 | 6 | Sidney , A'Niyah | 20.672 | 5.00 | 5.00 | |
| 182 | 7 | Kalina, Delaynee | 21.199 | 4.00 | 4.00 | |
| 213 | 8 | Pavlicek , Charley Anne | 23.622 | 3.00 | 3.00 | |
| 335 | 9 | Staff, Adley | 23.858 | 2.00 | 2.00 | |
| 345 | 10 | Buch, Kali | 24.025 | 1.00 | 1.00 | |
| 399 | 11 | Erdelt, Kennedy | 28.632 | 0.00 | 0.00 | |
| 396 | 99 | Sciple, Lexie | 0.000 | 0.00 | 0.00 | |
| 351 | 99 | Berry, Cassidy | 0.000 | 0.00 | 0.00 |
Sub Junior Figure 8 Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 345 | 1 | Buch, Kali | 9.159 | 10.00 | 10.00 | |
| 181 | 2 | Johnson, Ja'Kenzie | 9.306 | 9.00 | 9.00 | |
| 156 | 3 | Goeke, Lilly | 9.341 | 8.00 | 8.00 | |
| 335 | 4 | Staff, Adley | 10.015 | 7.00 | 7.00 | |
| 182 | 5 | Kalina, Delaynee | 10.170 | 6.00 | 6.00 | |
| 241 | 6 | Sidney , A'Niyah | 10.293 | 5.00 | 5.00 | |
| 364 | 7 | Applegate, Arley | 11.342 | 4.00 | 4.00 | |
| 213 | 99 | Pavlicek , Charley Anne | 0.000 | 0.00 | 0.00 | |
| 224 | 99 | Ramirez, Korgen | 0.000 | 0.00 | 0.00 | |
| 399 | 99 | Erdelt, Kennedy | 0.000 | 0.00 | 0.00 | |
| 108 | 99 | Beach, Emma | 0.000 | 0.00 | 0.00 | |
| 396 | 99 | Sciple, Lexie | 0.000 | 0.00 | 0.00 | |
| 351 | 99 | Berry, Cassidy | 0.000 | 0.00 | 0.00 |
Intermediate Pole Bending
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 358 | 1 | Carriger , McKinley | 23.495 | 10.00 | 10.00 | |
| 289 | 2 | Nelson, Rinley | 23.942 | 9.00 | 9.00 | |
| 107 | 3 | Beach, Eli | 24.350 | 8.00 | 8.00 | |
| 282 | 4 | Ramirez , Savannah | 25.228 | 7.00 | 7.00 | |
| 105 | 5 | Barker, Tinley | 25.482 | 6.00 | 6.00 | |
| 243 | 6 | Srubar, Acey May | 25.908 | 5.00 | 5.00 | |
| 339 | 7 | Hacke, Callie | 26.542 | 4.00 | 4.00 | |
| 322 | 8 | Wenske, Carrigan | 28.945 | 3.00 | 3.00 | |
| 162 | 9 | Hanslik , Braylee | 30.248 | 2.00 | 2.00 | |
| 278 | 10 | Villarreal , Madelyn | 30.703 | 1.00 | 1.00 | |
| 194 | 11 | Lee, Pyper | 31.183 | 0.00 | 0.00 | |
| 190 | 12 | Lala, Riley | 31.385 | 0.00 | 0.00 | |
| 143 | 13 | Ensor, Annsley | 32.659 | 0.00 | 0.00 | |
| 249 | 14 | Taylor, Kinslee | 33.074 | 0.00 | 0.00 | |
| 284 | 15 | Richter, Emerson | 36.886 | 0.00 | 0.00 | |
| 222 | 16 | Ralston , Ellyson | 38.813 | 0.00 | 0.00 | |
| 196 | 17 | Leopold, Addelyn | 40.681 | 0.00 | 0.00 | |
| 347 | 18 | Duffy, Lola | 42.592 | 0.00 | 0.00 | |
| 389 | 19 | Pearson, Truitt | 47.378 | 0.00 | 0.00 | |
| 346 | 20 | Kubeczka, Conway | 52.643 | 0.00 | 0.00 | |
| 298 | 99 | DeBord, Jase | 0.000 | 0.00 | 0.00 | |
| 189 | 99 | Laborde, Kodie Belle | 0.000 | 0.00 | 0.00 | |
| 159 | 99 | Grempel, Laci | 0.000 | 0.00 | 0.00 | |
| 293 | 99 | Tristan, Caleigh | 0.000 | 0.00 | 0.00 | |
| 302 | 99 | Shockley, Hayden | 0.000 | 0.00 | 0.00 | |
| 238 | 99 | Schoonover, Ann Marie | 0.000 | 0.00 | 0.00 |
Intermediate Cloverleaf Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 289 | 1 | Nelson, Rinley | 16.431 | 10.00 | 10.00 | |
| 105 | 2 | Barker, Tinley | 17.088 | 9.00 | 9.00 | |
| 302 | 3 | Shockley, Hayden | 17.105 | 8.00 | 8.00 | |
| 282 | 4 | Ramirez , Savannah | 18.144 | 7.00 | 7.00 | |
| 107 | 5 | Beach, Eli | 18.996 | 6.00 | 6.00 | |
| 194 | 6 | Lee, Pyper | 19.044 | 5.00 | 5.00 | |
| 322 | 7 | Wenske, Carrigan | 20.714 | 4.00 | 4.00 | |
| 249 | 8 | Taylor, Kinslee | 22.693 | 3.00 | 3.00 | |
| 190 | 9 | Lala, Riley | 22.748 | 2.00 | 2.00 | |
| 189 | 10 | Laborde, Kodie Belle | 23.117 | 1.00 | 1.00 | |
| 278 | 11 | Villarreal , Madelyn | 23.788 | 0.00 | 0.00 | |
| 143 | 12 | Ensor, Annsley | 24.357 | 0.00 | 0.00 | |
| 284 | 13 | Richter, Emerson | 24.603 | 0.00 | 0.00 | |
| 222 | 14 | Ralston , Ellyson | 25.418 | 0.00 | 0.00 | |
| 339 | 15 | Hacke, Callie | 26.264 | 0.00 | 0.00 | |
| 347 | 16 | Duffy, Lola | 27.107 | 0.00 | 0.00 | |
| 243 | 17 | Srubar, Acey May | 27.212 | 0.00 | 0.00 | |
| 159 | 18 | Grempel, Laci | 27.721 | 0.00 | 0.00 | |
| 389 | 19 | Pearson, Truitt | 29.973 | 0.00 | 0.00 | |
| 298 | 20 | DeBord, Jase | 32.065 | 0.00 | 0.00 | |
| 196 | 21 | Leopold, Addelyn | 35.120 | 0.00 | 0.00 | |
| 346 | 22 | Kubeczka, Conway | 35.627 | 0.00 | 0.00 | |
| 332 | 23 | Young, Cambry | 38.515 | 0.00 | 0.00 | |
| 358 | 99 | Carriger , McKinley | 0.000 | 0.00 | 0.00 | |
| 293 | 99 | Tristan, Caleigh | 0.000 | 0.00 | 0.00 | |
