Members Rodeo Schedule DrawsResults 2022 Standings
Peewee Hi Point
| HPA Num | Name | Total Points |
|---|---|---|
| 228 | Hadley Riedel | 30 |
| 288 | Bailey Williams | 25 |
| 334 | Blakely Hanslik | 24 |
| 323 | Macrae Wenske | 16 |
| 195 | Raelynn Lee | 14 |
| 367 | Michaela Allen | 12 |
| 204 | Jessi Mills | 9 |
| 295 | Kaston Tipp | 9 |
| 227 | Denim Riedel | 8 |
| 285 | Rylee Ryan | 6 |
| 300 | Sterling Sample | 6 |
| 306 | Julia Michna | 4 |
| 251 | Cactus Thornbrugh | 2 |
| 252 | Swayde Thornbrugh | 0 |
| 244 | Alley Dale Srubar | 0 |
| 291 | Kinslee Sobotik | 0 |
| 318 | Riverly Gold | 0 |
Intermediate Hi Point
| HPA Num | Name | Total Points |
|---|---|---|
| 289 | Rinley Nelson | 24 |
| 282 | Savannah Ramirez | 22 |
| 358 | McKinley Carriger | 19 |
| 159 | Laci Grempel | 15 |
| 107 | Eli Beach | 15 |
| 278 | Madelyn Villarreal | 15 |
| 105 | Tinley Barker | 14 |
| 243 | Acey May Srubar | 10 |
| 162 | Braylee Hanslik | 8 |
| 302 | Hayden Shockley | 8 |
| 339 | Callie Hacke | 7 |
| 322 | Carrigan Wenske | 6 |
| 190 | Riley Lala | 2 |
| 143 | Annsley Ensor | 0 |
| 249 | Kinslee Taylor | 0 |
| 152 | Fallon Foxell | 0 |
| 238 | Ann Marie Schoonover | 0 |
| 222 | Ellyson Ralston | 0 |
| 196 | Addelyn Leopold | 0 |
| 284 | Emerson Richter | 0 |
| 293 | Caleigh Tristan | 0 |
| 298 | Jase DeBord | 0 |
| 332 | Cambry Young | 0 |
| 343 | Addison Miller | 0 |
| 346 | Conway Kubeczka | 0 |
| 347 | Lola Duffy | 0 |
| 389 | Truitt Pearson | 0 |
Sub Junior Hi Point
| HPA Num | Name | Total Points |
|---|---|---|
| 108 | Emma Beach | 29 |
| 345 | Kali Buch | 27 |
| 156 | Lilly Goeke | 24 |
| 224 | Korgen Ramirez | 17 |
| 181 | Ja'Kenzie Johnson | 15 |
| 241 | A'Niyah Sidney | 12 |
| 213 | Charley Anne Pavlicek | 8 |
| 335 | Adley Staff | 8 |
| 182 | Delaynee Kalina | 7 |
| 364 | Arley Applegate | 7 |
| 317 | Lucy Pike | 5 |
| 399 | Kennedy Erdelt | 3 |
Junior Hi Point
| HPA Num | Name | Total Points |
|---|---|---|
| 160 | Lexi Grempel | 27 |
| 202 | Taylor Martin | 22 |
| 176 | Camry Jacob | 16 |
| 340 | Remington Roberts | 16 |
| 277 | Tatum Villarreal | 15 |
| 382 | Evelyn Allen | 14 |
| 177 | Callie Jo Janak | 13 |
| 341 | Presley Flores | 9 |
| 380 | Nevaeh Triner | 8 |
| 253 | Rhyan Tuttle | 7 |
| 169 | Jans Henke | 5 |
| 122 | Gabriella Carreon | 4 |
| 103 | Jace Baptiste | 3 |
| 342 | Raelynn Wenske | 3 |
| 287 | Avery William | 2 |
| 371 | David Watson | 1 |
| 205 | Kylie Moore | 0 |
| 157 | Lyla Graham | 0 |
| 254 | Kaci Ulcak | 0 |
| 307 | Madison Raz | 0 |
| 320 | Addison Matula | 0 |
| 379 | Grace Menn | 0 |
| 385 | Paige Dromgoole | 0 |
Senior Hi Point
| HPA Num | Name | Total Points |
|---|---|---|
| 276 | Autumn Villarreal | 30 |
| 203 | Shelby McCord | 21 |
| 350 | Tegan Peschel | 16 |
| 209 | Rylyn Orsak | 12 |
| 151 | Kenna Forester | 12 |
| 184 | Gabrielle Klesel | 10 |
| 327 | Carli Pesl | 10 |
| 239 | Rose Schoonover | 9 |
| 383 | Preslie Dromgoole | 9 |
| 106 | Avery Beach | 8 |
| 256 | Kendra Vornsand | 8 |
| 210 | Alisyn Pardo | 7 |
| 314 | Shyanne Moody | 5 |
| 326 | Kathryn Pesl | 3 |
| 132 | Heartlynn Davila | 2 |
| 312 | Paytin Ohnheiser | 2 |
| 171 | Josie Herman | 1 |
| 255 | Paige Ulcak | 0 |
| 240 | Elizabeth Shank | 0 |
| 102 | Caje Baptiste | 0 |
| 179 | Danna Jansky | 0 |
| 303 | Gabrielle Duguay | 0 |
| 328 | Caitlin Pesl | 0 |
| 349 | Gentrie Peschel | 0 |
Currently Viewing: HPA January 2023 - LEA Hallettsville Texas - Wed Jan 07 to Wed Jan 07
Official Results
Sr Roping - Ribbon Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 330 | 1 | Migura, Seth | 10.483 | 10.00 | 10.00 | |
| 378 | 99 | Allen, Ty | 0.000 | 0.00 | 0.00 |
Sr Roping - Tiedown Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 330 | 1 | Migura, Seth | 13.646 | 10.00 | 10.00 | |
| 378 | 2 | Allen, Ty | 16.003 | 9.00 | 9.00 |
Sr Roping - Breakaway Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 330 | 1 | Migura, Seth | 3.818 | 10.00 | 10.00 | |
| 378 | 2 | Allen, Ty | 3.993 | 9.00 | 9.00 | |
| 359 | 99 | Carriger , Kaylor | 0.000 | 0.00 | 0.00 |
Jr Roping - Breakaway Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 122 | 99 | Carreon, Gabriella | 0.000 | 0.00 | 0.00 | |
| 358 | 99 | Carriger , McKinley | 0.000 | 0.00 | 0.00 | |
| 221 | 99 | Ralston , Brennon | 0.000 | 0.00 | 0.00 | |
| 207 | 99 | Morkovsky, Levi | 0.000 | 0.00 | 0.00 | |
| 224 | 99 | Ramirez, Korgen | 0.000 | 0.00 | 0.00 | |
| 313 | 99 | Raasch, Tex | 0.000 | 0.00 | 0.00 | |
| 379 | 99 | Menn, Grace | 0.000 | 0.00 | 0.00 | |
| 370 | 99 | Lewis , Levi | 0.000 | 0.00 | 0.00 | |
| 368 | 99 | Allen, Jacob | 0.000 | 0.00 | 0.00 |
Chute Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 394 | 1 | Schoonover, Kowen | 0.874 | 10.00 | 10.00 | |
| 313 | 2 | Raasch, Tex | 1.079 | 9.00 | 9.00 | |
| 281 | 3 | Gonzales, Tate | 1.234 | 8.00 | 8.00 | |
| 224 | 4 | Ramirez, Korgen | 2.075 | 7.00 | 7.00 | |
| 364 | 99 | Applegate, Arley | 0.000 | 0.00 | 0.00 | |
| 280 | 99 | Gonzales, Olivia | 0.000 | 0.00 | 0.00 | |
| 389 | 99 | Pearson, Truitt | 0.000 | 0.00 | 0.00 | |
| 222 | 99 | Ralston , Ellyson | 0.000 | 0.00 | 0.00 | |
| 221 | 99 | Ralston , Brennon | 0.000 | 0.00 | 0.00 | |
| 207 | 99 | Morkovsky, Levi | 0.000 | 0.00 | 0.00 | |
| 298 | 99 | DeBord, Jase | 0.000 | 0.00 | 0.00 | |
| 370 | 99 | Lewis , Levi | 0.000 | 0.00 | 0.00 | |
| 372 | 99 | Lewis, Hollis | 0.000 | 0.00 | 0.00 | |
| 107 | 99 | Beach, Eli | 0.000 | 0.00 | 0.00 | |
| 368 | 99 | Allen, Jacob | 0.000 | 0.00 | 0.00 |
Dummy Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 280 | 1 | Gonzales, Olivia | 0.000 | 10.00 | 10.00 | |
| 313 | 2 | Raasch, Tex | 0.000 | 9.00 | 9.00 | |
| 243 | 3 | Srubar, Acey May | 0.000 | 8.00 | 8.00 | |
| 370 | 4 | Lewis , Levi | 0.000 | 7.00 | 7.00 | |
| 238 | 5 | Schoonover, Ann Marie | 0.000 | 6.00 | 6.00 | |
| 281 | Gonzales, Tate | 0.000 | 0.00 | 0.00 | ||
| 388 | Pearson, Kelly | 0.000 | 0.00 | 0.00 | ||
| 389 | Pearson, Truitt | 0.000 | 0.00 | 0.00 | ||
| 222 | Ralston , Ellyson | 0.000 | 0.00 | 0.00 | ||
| 306 | Michna, Julia | 0.000 | 0.00 | 0.00 | ||
| 298 | DeBord, Jase | 0.000 | 0.00 | 0.00 | ||
| 372 | Lewis, Hollis | 0.000 | 0.00 | 0.00 | ||
| 107 | Beach, Eli | 0.000 | 0.00 | 0.00 |
Senior Pole Bending
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 276 | 1 | Villarreal , Autumn | 21.483 | 10.00 | 10.00 | |
| 151 | 2 | Forester, Kenna | 22.248 | 9.00 | 9.00 | |
| 203 | 3 | McCord, Shelby | 23.892 | 8.00 | 8.00 | |
| 209 | 4 | Orsak, Rylyn | 24.016 | 7.00 | 7.00 | |
| 184 | 5 | Klesel, Gabrielle | 24.017 | 6.00 | 6.00 | |
| 350 | 6 | Peschel, Tegan | 24.041 | 5.00 | 5.00 | |
| 210 | 7 | Pardo , Alisyn | 24.761 | 4.00 | 4.00 | |
| 239 | 8 | Schoonover, Rose | 25.051 | 3.00 | 3.00 | |
| 132 | 9 | Davila , Heartlynn | 25.876 | 2.00 | 2.00 | |
| 171 | 10 | Herman, Josie | 27.242 | 1.00 | 1.00 | |
| 256 | 11 | Vornsand, Kendra | 27.675 | 0.00 | 0.00 | |
| 179 | 12 | Jansky, Danna | 27.803 | 0.00 | 0.00 | |
| 102 | 13 | Baptiste, Caje | 29.506 | 0.00 | 0.00 | |
| 326 | 14 | Pesl, Kathryn | 32.846 | 0.00 | 0.00 | |
| 255 | 15 | Ulcak, Paige | 34.335 | 0.00 | 0.00 | |
| 349 | 16 | Peschel, Gentrie | 34.795 | 0.00 | 0.00 | |
| 240 | 17 | Shank, Elizabeth | 35.903 | 0.00 | 0.00 | |
| 383 | 18 | Dromgoole , Preslie | 37.131 | 0.00 | 0.00 | |
| 327 | 19 | Pesl, Carli | 38.139 | 0.00 | 0.00 | |
| 106 | 20 | Beach, Avery | 39.120 | 0.00 | 0.00 | |
| 328 | 21 | Pesl, Caitlin | 39.261 | 0.00 | 0.00 | |
| 312 | 99 | Ohnheiser, Paytin | 0.000 | 0.00 | 0.00 | |
| 303 | 99 | Duguay, Gabrielle | 0.000 | 0.00 | 0.00 | |
| 314 | 99 | Moody, Shyanne | 0.000 | 0.00 | 0.00 |
Senior Cloverleaf Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 276 | 1 | Villarreal , Autumn | 16.096 | 10.00 | 10.00 | |
| 327 | 2 | Pesl, Carli | 16.238 | 9.00 | 9.00 | |
| 256 | 3 | Vornsand, Kendra | 16.505 | 8.00 | 8.00 | |
| 350 | 4 | Peschel, Tegan | 16.910 | 7.00 | 7.00 | |
| 203 | 5 | McCord, Shelby | 16.953 | 6.00 | 6.00 | |
| 209 | 6 | Orsak, Rylyn | 17.059 | 5.00 | 5.00 | |
| 184 | 7 | Klesel, Gabrielle | 17.149 | 4.00 | 4.00 | |
| 326 | 8 | Pesl, Kathryn | 17.211 | 3.00 | 3.00 | |
| 312 | 9 | Ohnheiser, Paytin | 17.433 | 2.00 | 2.00 | |
| 210 | 10 | Pardo , Alisyn | 17.505 | 1.00 | 1.00 | |
| 303 | 11 | Duguay, Gabrielle | 17.594 | 0.00 | 0.00 | |
| 314 | 12 | Moody, Shyanne | 17.607 | 0.00 | 0.00 | |
| 171 | 13 | Herman, Josie | 17.937 | 0.00 | 0.00 | |
| 179 | 14 | Jansky, Danna | 18.932 | 0.00 | 0.00 | |
| 239 | 15 | Schoonover, Rose | 22.042 | 0.00 | 0.00 | |
| 383 | 16 | Dromgoole , Preslie | 22.090 | 0.00 | 0.00 | |
| 255 | 17 | Ulcak, Paige | 22.231 | 0.00 | 0.00 | |
| 349 | 18 | Peschel, Gentrie | 22.642 | 0.00 | 0.00 | |
| 240 | 19 | Shank, Elizabeth | 22.908 | 0.00 | 0.00 | |
| 102 | 20 | Baptiste, Caje | 23.086 | 0.00 | 0.00 | |
| 328 | 21 | Pesl, Caitlin | 23.242 | 0.00 | 0.00 | |
| 132 | 22 | Davila , Heartlynn | 24.124 | 0.00 | 0.00 | |
| 106 | 23 | Beach, Avery | 27.383 | 0.00 | 0.00 | |
| 151 | 99 | Forester, Kenna | 0.000 | 0.00 | 0.00 |
Senior Figure 8 Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 276 | 1 | Villarreal , Autumn | 8.667 | 10.00 | 10.00 | |
| 383 | 2 | Dromgoole , Preslie | 8.721 | 9.00 | 9.00 | |
| 106 | 3 | Beach, Avery | 8.919 | 8.00 | 8.00 | |
| 203 | 4 | McCord, Shelby | 8.951 | 7.00 | 7.00 | |
| 239 | 5 | Schoonover, Rose | 9.061 | 6.00 | 6.00 | |
| 314 | 6 | Moody, Shyanne | 9.088 | 5.00 | 5.00 | |
| 350 | 7 | Peschel, Tegan | 9.128 | 4.00 | 4.00 | |
| 151 | 8 | Forester, Kenna | 9.152 | 3.00 | 3.00 | |
| 210 | 9 | Pardo , Alisyn | 9.158 | 2.00 | 2.00 | |
| 327 | 10 | Pesl, Carli | 9.168 | 1.00 | 1.00 | |
| 256 | 11 | Vornsand, Kendra | 9.213 | 0.00 | 0.00 | |
| 179 | 12 | Jansky, Danna | 9.223 | 0.00 | 0.00 | |
| 349 | 13 | Peschel, Gentrie | 9.349 | 0.00 | 0.00 | |
| 132 | 14 | Davila , Heartlynn | 9.703 | 0.00 | 0.00 | |
| 171 | 15 | Herman, Josie | 10.181 | 0.00 | 0.00 | |
| 102 | 16 | Baptiste, Caje | 10.398 | 0.00 | 0.00 | |
| 184 | 17 | Klesel, Gabrielle | 10.407 | 0.00 | 0.00 | |
| 326 | 18 | Pesl, Kathryn | 10.793 | 0.00 | 0.00 | |
| 209 | 19 | Orsak, Rylyn | 14.324 | 0.00 | 0.00 | |
| 328 | 20 | Pesl, Caitlin | 14.763 | 0.00 | 0.00 | |
| 312 | 21 | Ohnheiser, Paytin | 14.975 | 0.00 | 0.00 | |
| 240 | 22 | Shank, Elizabeth | 15.819 | 0.00 | 0.00 | |
| 255 | 99 | Ulcak, Paige | 0.000 | 0.00 | 0.00 |
Junior Pole Bending
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 160 | 1 | Grempel, Lexi | 21.921 | 10.00 | 10.00 | |
| 202 | 2 | Martin, Taylor | 22.561 | 9.00 | 9.00 | |
| 382 | 3 | Allen, Evelyn | 22.832 | 8.00 | 8.00 | |
| 176 | 4 | Jacob, Camry | 22.874 | 7.00 | 7.00 | |
| 380 | 5 | Triner, Nevaeh | 22.956 | 6.00 | 6.00 | |
| 340 | 6 | Roberts, Remington | 23.268 | 5.00 | 5.00 | |
| 169 | 7 | Henke, Jans | 23.656 | 4.00 | 4.00 | |
| 342 | 8 | Wenske, Raelynn | 24.120 | 3.00 | 3.00 | |
| 287 | 9 | William, Avery | 24.149 | 2.00 | 2.00 | |
| 103 | 10 | Baptiste, Jace | 24.475 | 1.00 | 1.00 | |
| 177 | 11 | Janak, Callie Jo | 24.763 | 0.00 | 0.00 | |
| 320 | 12 | Matula, Addison | 25.136 | 0.00 | 0.00 | |
| 122 | 13 | Carreon, Gabriella | 25.139 | 0.00 | 0.00 | |
| 341 | 14 | Flores, Presley | 26.420 | 0.00 | 0.00 | |
| 385 | 15 | Dromgoole , Paige | 27.449 | 0.00 | 0.00 | |
| 307 | 16 | Raz, Madison | 30.390 | 0.00 | 0.00 | |
| 277 | 17 | Villarreal , Tatum | 32.473 | 0.00 | 0.00 | |
| 379 | 18 | Menn, Grace | 34.603 | 0.00 | 0.00 | |
| 254 | 19 | Ulcak, Kaci | 39.504 | 0.00 | 0.00 | |
| 205 | 99 | Moore, Kylie | 0.000 | 0.00 | 0.00 | |
| 157 | 99 | Graham, Lyla | 0.000 | 0.00 | 0.00 |
Junior Cloverleaf Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 160 | 1 | Grempel, Lexi | 15.865 | 10.00 | 10.00 | |
| 341 | 2 | Flores, Presley | 15.891 | 9.00 | 9.00 | |
| 340 | 3 | Roberts, Remington | 15.968 | 8.00 | 8.00 | |
| 253 | 4 | Tuttle, Rhyan | 16.148 | 7.00 | 7.00 | |
| 277 | 5 | Villarreal , Tatum | 16.151 | 6.00 | 6.00 | |
| 202 | 6 | Martin, Taylor | 16.440 | 5.00 | 5.00 | |
| 176 | 7 | Jacob, Camry | 16.466 | 4.00 | 4.00 | |
| 177 | 8 | Janak, Callie Jo | 17.059 | 3.00 | 3.00 | |
| 103 | 9 | Baptiste, Jace | 17.259 | 2.00 | 2.00 | |
| 169 | 10 | Henke, Jans | 17.403 | 1.00 | 1.00 | |
| 342 | 11 | Wenske, Raelynn | 17.496 | 0.00 | 0.00 | |
| 371 | 12 | Watson, David | 17.788 | 0.00 | 0.00 | |
| 254 | 13 | Ulcak, Kaci | 17.843 | 0.00 | 0.00 | |
| 320 | 14 | Matula, Addison | 18.151 | 0.00 | 0.00 | |
| 385 | 15 | Dromgoole , Paige | 18.613 | 0.00 | 0.00 | |
| 379 | 16 | Menn, Grace | 19.207 | 0.00 | 0.00 | |
| 122 | 17 | Carreon, Gabriella | 21.564 | 0.00 | 0.00 | |
| 307 | 18 | Raz, Madison | 21.776 | 0.00 | 0.00 | |
| 380 | 19 | Triner, Nevaeh | 22.151 | 0.00 | 0.00 | |
| 287 | 20 | William, Avery | 22.582 | 0.00 | 0.00 | |
| 205 | 21 | Moore, Kylie | 24.538 | 0.00 | 0.00 | |
| 382 | 22 | Allen, Evelyn | 25.461 | 0.00 | 0.00 | |
| 157 | 99 | Graham, Lyla | 0.000 | 0.00 | 0.00 |
Junior Figure 8 Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 177 | 1 | Janak, Callie Jo | 8.734 | 10.00 | 10.00 | |
| 277 | 2 | Villarreal , Tatum | 8.760 | 9.00 | 9.00 | |
| 202 | 3 | Martin, Taylor | 8.849 | 8.00 | 8.00 | |
| 160 | 4 | Grempel, Lexi | 8.883 | 7.00 | 7.00 | |
| 382 | 5 | Allen, Evelyn | 9.277 | 6.00 | 6.00 | |
| 176 | 6 | Jacob, Camry | 9.278 | 5.00 | 5.00 | |
| 122 | 7 | Carreon, Gabriella | 9.326 | 4.00 | 4.00 | |
| 340 | 8 | Roberts, Remington | 9.395 | 3.00 | 3.00 | |
| 380 | 9 | Triner, Nevaeh | 9.468 | 2.00 | 2.00 | |
| 371 | 10 | Watson, David | 9.704 | 1.00 | 1.00 | |
| 254 | 11 | Ulcak, Kaci | 9.711 | 0.00 | 0.00 | |
| 320 | 12 | Matula, Addison | 9.741 | 0.00 | 0.00 | |
| 385 | 13 | Dromgoole , Paige | 9.800 | 0.00 | 0.00 | |
| 379 | 14 | Menn, Grace | 9.902 | 0.00 | 0.00 | |
| 103 | 15 | Baptiste, Jace | 10.108 | 0.00 | 0.00 | |
| 342 | 16 | Wenske, Raelynn | 10.167 | 0.00 | 0.00 | |
| 287 | 17 | William, Avery | 10.265 | 0.00 | 0.00 | |
| 341 | 18 | Flores, Presley | 10.796 | 0.00 | 0.00 | |
| 205 | 19 | Moore, Kylie | 14.645 | 0.00 | 0.00 | |
| 307 | 99 | Raz, Madison | 0.000 | 0.00 | 0.00 | |
| 157 | 99 | Graham, Lyla | 0.000 | 0.00 | 0.00 | |
| 169 | 99 | Henke, Jans | 0.000 | 0.00 | 0.00 |
Sub Junior Pole Bending
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 108 | 1 | Beach, Emma | 22.263 | 10.00 | 10.00 | |
| 156 | 2 | Goeke, Lilly | 22.383 | 9.00 | 9.00 | |
| 345 | 3 | Buch, Kali | 24.426 | 8.00 | 8.00 | |
| 181 | 4 | Johnson, Ja'Kenzie | 25.884 | 7.00 | 7.00 | |
| 224 | 5 | Ramirez, Korgen | 25.921 | 6.00 | 6.00 | |
| 364 | 6 | Applegate, Arley | 29.616 | 5.00 | 5.00 | |
| 317 | 7 | Pike, Lucy | 30.747 | 4.00 | 4.00 | |
| 335 | 8 | Staff, Adley | 39.424 | 3.00 | 3.00 | |
| 213 | 99 | Pavlicek , Charley Anne | 0.000 | 0.00 | 0.00 | |
| 182 | 99 | Kalina, Delaynee | 0.000 | 0.00 | 0.00 | |
| 241 | 99 | Sidney , A'Niyah | 0.000 | 0.00 | 0.00 | |
| 399 | 99 | Erdelt, Kennedy | 0.000 | 0.00 | 0.00 |
Sub Junior Cloverleaf Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 108 | 1 | Beach, Emma | 16.722 | 10.00 | 10.00 | |
| 345 | 2 | Buch, Kali | 17.013 | 9.00 | 9.00 | |
| 213 | 3 | Pavlicek , Charley Anne | 17.152 | 8.00 | 8.00 | |
| 156 | 4 | Goeke, Lilly | 17.279 | 7.00 | 7.00 | |
| 224 | 5 | Ramirez, Korgen | 17.554 | 6.00 | 6.00 | |
| 241 | 6 | Sidney , A'Niyah | 18.091 | 5.00 | 5.00 | |
| 182 | 7 | Kalina, Delaynee | 19.352 | 4.00 | 4.00 | |
| 399 | 8 | Erdelt, Kennedy | 21.474 | 3.00 | 3.00 | |
| 181 | 9 | Johnson, Ja'Kenzie | 22.248 | 2.00 | 2.00 | |
| 335 | 10 | Staff, Adley | 23.210 | 1.00 | 1.00 | |
| 364 | 99 | Applegate, Arley | 0.000 | 0.00 | 0.00 | |
| 317 | 99 | Pike, Lucy | 0.000 | 0.00 | 0.00 |
Sub Junior Figure 8 Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 345 | 1 | Buch, Kali | 9.019 | 10.00 | 10.00 | |
| 108 | 2 | Beach, Emma | 9.094 | 9.00 | 9.00 | |
| 156 | 3 | Goeke, Lilly | 9.097 | 8.00 | 8.00 | |
| 241 | 4 | Sidney , A'Niyah | 9.497 | 7.00 | 7.00 | |
| 181 | 5 | Johnson, Ja'Kenzie | 9.499 | 6.00 | 6.00 | |
| 224 | 6 | Ramirez, Korgen | 9.787 | 5.00 | 5.00 | |
| 335 | 7 | Staff, Adley | 9.826 | 4.00 | 4.00 | |
| 182 | 8 | Kalina, Delaynee | 10.007 | 3.00 | 3.00 | |
| 364 | 9 | Applegate, Arley | 10.833 | 2.00 | 2.00 | |
| 317 | 10 | Pike, Lucy | 11.631 | 1.00 | 1.00 | |
| 399 | 11 | Erdelt, Kennedy | 12.271 | 0.00 | 0.00 | |
| 213 | 99 | Pavlicek , Charley Anne | 0.000 | 0.00 | 0.00 |
Intermediate Pole Bending
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 243 | 1 | Srubar, Acey May | 21.637 | 10.00 | 10.00 | |
| 358 | 2 | Carriger , McKinley | 22.855 | 9.00 | 9.00 | |
| 105 | 3 | Barker, Tinley | 23.446 | 8.00 | 8.00 | |
| 282 | 4 | Ramirez , Savannah | 23.661 | 7.00 | 7.00 | |
| 107 | 5 | Beach, Eli | 25.467 | 6.00 | 6.00 | |
| 289 | 6 | Nelson, Rinley | 26.315 | 5.00 | 5.00 | |
| 339 | 7 | Hacke, Callie | 28.097 | 4.00 | 4.00 | |
| 322 | 8 | Wenske, Carrigan | 28.547 | 3.00 | 3.00 | |
| 162 | 9 | Hanslik , Braylee | 28.814 | 2.00 | 2.00 | |
| 190 | 10 | Lala, Riley | 31.700 | 1.00 | 1.00 | |
| 284 | 11 | Richter, Emerson | 31.832 | 0.00 | 0.00 | |
| 249 | 12 | Taylor, Kinslee | 33.327 | 0.00 | 0.00 | |
| 343 | 13 | Miller, Addison | 35.520 | 0.00 | 0.00 | |
| 347 | 14 | Duffy, Lola | 35.719 | 0.00 | 0.00 | |
| 238 | 15 | Schoonover, Ann Marie | 35.876 | 0.00 | 0.00 | |
| 196 | 16 | Leopold, Addelyn | 37.325 | 0.00 | 0.00 | |
| 222 | 17 | Ralston , Ellyson | 38.752 | 0.00 | 0.00 | |
| 293 | 18 | Tristan, Caleigh | 40.585 | 0.00 | 0.00 | |
| 389 | 19 | Pearson, Truitt | 44.773 | 0.00 | 0.00 | |
| 346 | 20 | Kubeczka, Conway | 46.160 | 0.00 | 0.00 | |
| 152 | 99 | Foxell, Fallon | 0.000 | 0.00 | 0.00 | |
| 159 | 99 | Grempel, Laci | 0.000 | 0.00 | 0.00 | |
| 302 | 99 | Shockley, Hayden | 0.000 | 0.00 | 0.00 | |
| 143 | 99 | Ensor, Annsley | 0.000 | 0.00 | 0.00 | |
| 298 | 99 | DeBord, Jase | 0.000 | 0.00 | 0.00 | |
| 278 | 99 | Villarreal , Madelyn | 0.000 | 0.00 | 0.00 |
Intermediate Cloverleaf Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 289 | 1 | Nelson, Rinley | 16.000 | 10.00 | 10.00 | |
| 159 | 2 | Grempel, Laci | 16.533 | 9.00 | 9.00 | |
| 302 | 3 | Shockley, Hayden | 16.971 | 8.00 | 8.00 | |
| 278 | 4 | Villarreal , Madelyn | 17.266 | 7.00 | 7.00 | |
| 105 | 5 | Barker, Tinley | 17.575 | 6.00 | 6.00 | |
| 282 | 6 | Ramirez , Savannah | 17.782 | 5.00 | 5.00 | |
| 107 | 7 | Beach, Eli | 17.845 | 4.00 | 4.00 | |
| 358 | 8 | Carriger , McKinley | 17.912 | 3.00 | 3.00 | |
| 162 | 9 | Hanslik , Braylee | 19.538 | 2.00 | 2.00 | |
| 339 | 10 | Hacke, Callie | 20.727 | 1.00 | 1.00 | |
| 322 | 11 | Wenske, Carrigan | 21.073 | 0.00 | 0.00 | |
| 190 | 12 | Lala, Riley | 21.600 | 0.00 | 0.00 | |
| 243 | 13 | Srubar, Acey May | 21.851 | 0.00 | 0.00 | |
| 222 | 14 | Ralston , Ellyson | 23.769 | 0.00 | 0.00 | |
| 332 | 15 | Young, Cambry | 25.186 | 0.00 | 0.00 | |
| 347 | 16 | Duffy, Lola | 25.396 | 0.00 | 0.00 | |
| 196 | 17 | Leopold, Addelyn | 27.010 | 0.00 | 0.00 | |
| 343 | 18 | Miller, Addison | 27.573 | 0.00 | 0.00 | |
| 389 | 19 | Pearson, Truitt | 28.378 | 0.00 | 0.00 | |
| 238 | 20 | Schoonover, Ann Marie | 29.816 | 0.00 | 0.00 | |
| 298 | 21 | DeBord, Jase | 31.119 | 0.00 | 0.00 | |
| 346 | 22 | Kubeczka, Conway | 34.180 | 0.00 | 0.00 | |
| 293 | 23 | Tristan, Caleigh | 37.557 | 0.00 | 0.00 | |
| 284 | 99 | Richter, Emerson | 0.000 | 0.00 | 0.00 | |
| 152 | 99 | Foxell, Fallon | 0.000 | 0.00 | 0.00 | |
| 143 | 99 | Ensor, Annsley | 0.000 | 0.00 | 0.00 | |
| 249 | 99 | Taylor, Kinslee | 0.000 | 0.00 | 0.00 |
Intermediate Figure 8 Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 282 | 1 | Ramirez , Savannah | 8.986 | 10.00 | 10.00 | |
| 289 | 2 | Nelson, Rinley | 9.271 | 9.00 | 9.00 | |
