Members Rodeo Schedule DrawsResults 2022 Standings
Peewee Hi Point
| HPA Num | Name | Total Points |
|---|---|---|
| 334 | Blakely Hanslik | 27 |
| 228 | Hadley Riedel | 24 |
| 367 | Michaela Allen | 24 |
| 288 | Bailey Williams | 23 |
| 204 | Jessi Mills | 15 |
| 285 | Rylee Ryan | 14 |
| 323 | Macrae Wenske | 14 |
| 300 | Sterling Sample | 9 |
| 227 | Denim Riedel | 7 |
| 251 | Cactus Thornbrugh | 3 |
| 306 | Julia Michna | 3 |
| 244 | Alley Dale Srubar | 2 |
| 252 | Swayde Thornbrugh | 0 |
| 318 | Riverly Gold | 0 |
| 338 | Kadence Laborde | 0 |
Intermediate Hi Point
| HPA Num | Name | Total Points |
|---|---|---|
| 289 | Rinley Nelson | 21 |
| 243 | Acey May Srubar | 20 |
| 358 | McKinley Carriger | 20 |
| 107 | Eli Beach | 17 |
| 159 | Laci Grempel | 16 |
| 282 | Savannah Ramirez | 15 |
| 105 | Tinley Barker | 12 |
| 302 | Hayden Shockley | 10 |
| 322 | Carrigan Wenske | 10 |
| 143 | Annsley Ensor | 8 |
| 284 | Emerson Richter | 6 |
| 162 | Braylee Hanslik | 5 |
| 189 | Kodie Belle Laborde | 4 |
| 190 | Riley Lala | 1 |
| 249 | Kinslee Taylor | 0 |
| 222 | Ellyson Ralston | 0 |
| 196 | Addelyn Leopold | 0 |
| 278 | Madelyn Villarreal | 0 |
| 293 | Caleigh Tristan | 0 |
| 298 | Jase DeBord | 0 |
| 332 | Cambry Young | 0 |
| 339 | Callie Hacke | 0 |
| 343 | Addison Miller | 0 |
| 346 | Conway Kubeczka | 0 |
| 347 | Lola Duffy | 0 |
| 389 | Truitt Pearson | 0 |
Sub Junior Hi Point
| HPA Num | Name | Total Points |
|---|---|---|
| 156 | Lilly Goeke | 26 |
| 345 | Kali Buch | 25 |
| 181 | Ja'Kenzie Johnson | 20 |
| 108 | Emma Beach | 19 |
| 241 | A'Niyah Sidney | 15 |
| 335 | Adley Staff | 12 |
| 213 | Charley Anne Pavlicek | 10 |
| 224 | Korgen Ramirez | 9 |
| 364 | Arley Applegate | 9 |
| 399 | Kennedy Erdelt | 9 |
| 317 | Lucy Pike | 7 |
| 182 | Delaynee Kalina | 4 |
Junior Hi Point
| HPA Num | Name | Total Points |
|---|---|---|
| 277 | Tatum Villarreal | 30 |
| 177 | Callie Jo Janak | 17 |
| 287 | Avery William | 16 |
| 340 | Remington Roberts | 13 |
| 122 | Gabriella Carreon | 10 |
| 307 | Madison Raz | 10 |
| 160 | Lexi Grempel | 9 |
| 254 | Kaci Ulcak | 9 |
| 342 | Raelynn Wenske | 9 |
| 382 | Evelyn Allen | 8 |
| 176 | Camry Jacob | 7 |
| 157 | Lyla Graham | 7 |
| 169 | Jans Henke | 7 |
| 341 | Presley Flores | 7 |
| 385 | Paige Dromgoole | 6 |
| 205 | Kylie Moore | 0 |
| 320 | Addison Matula | 0 |
| 371 | David Watson | 0 |
| 379 | Grace Menn | 0 |
| 380 | Nevaeh Triner | 0 |
Senior Hi Point
| HPA Num | Name | Total Points |
|---|---|---|
| 239 | Rose Schoonover | 20 |
| 276 | Autumn Villarreal | 20 |
| 328 | Caitlin Pesl | 18 |
| 106 | Avery Beach | 15 |
| 383 | Preslie Dromgoole | 15 |
| 203 | Shelby McCord | 14 |
| 151 | Kenna Forester | 12 |
| 179 | Danna Jansky | 11 |
| 350 | Tegan Peschel | 7 |
| 255 | Paige Ulcak | 6 |
| 209 | Rylyn Orsak | 6 |
| 210 | Alisyn Pardo | 6 |
| 349 | Gentrie Peschel | 5 |
| 184 | Gabrielle Klesel | 4 |
| 303 | Gabrielle Duguay | 4 |
| 256 | Kendra Vornsand | 1 |
| 314 | Shyanne Moody | 1 |
| 132 | Heartlynn Davila | 0 |
| 312 | Paytin Ohnheiser | 0 |
| 326 | Kathryn Pesl | 0 |
| 327 | Carli Pesl | 0 |
Currently Viewing: HPA February 2023 - LEA Hallettsville Texas - Wed Feb 11 to Wed Feb 11
Official Results
Sr Roping - Ribbon Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 378 | 1 | Allen, Ty | 23.437 | 10.00 | 10.00 |
Sr Roping - Tiedown Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 378 | 1 | Allen, Ty | 15.612 | 10.00 | 10.00 |
Sr Roping - Breakaway Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 378 | 1 | Allen, Ty | 3.670 | 10.00 | 10.00 | |
| 359 | 2 | Carriger , Kaylor | 4.886 | 9.00 | 9.00 |
Jr Roping - Tiedown Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 207 | Morkovsky, Levi | 0.000 | 0.00 | 0.00 |
Jr Roping - Breakaway Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 370 | 1 | Lewis , Levi | 10.624 | 10.00 | 10.00 | |
| 313 | 2 | Raasch, Tex | 22.908 | 9.00 | 9.00 | |
| 224 | 99 | Ramirez, Korgen | 0.000 | 0.00 | 0.00 | |
| 221 | 99 | Ralston , Brennon | 0.000 | 0.00 | 0.00 | |
| 122 | 99 | Carreon, Gabriella | 0.000 | 0.00 | 0.00 | |
| 368 | 99 | Allen, Jacob | 0.000 | 0.00 | 0.00 | |
| 207 | 99 | Morkovsky, Levi | 0.000 | 0.00 | 0.00 |
Chute Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 368 | 1 | Allen, Jacob | 1.146 | 10.00 | 10.00 | |
| 370 | 2 | Lewis , Levi | 1.450 | 9.00 | 9.00 | |
| 207 | 3 | Morkovsky, Levi | 1.637 | 8.00 | 8.00 | |
| 238 | 4 | Schoonover, Ann Marie | 1.714 | 7.00 | 7.00 | |
| 224 | 99 | Ramirez, Korgen | 0.000 | 0.00 | 0.00 | |
| 364 | 99 | Applegate, Arley | 0.000 | 0.00 | 0.00 | |
| 222 | 99 | Ralston , Ellyson | 0.000 | 0.00 | 0.00 | |
| 221 | 99 | Ralston , Brennon | 0.000 | 0.00 | 0.00 | |
| 280 | 99 | Gonzales, Olivia | 0.000 | 0.00 | 0.00 | |
| 281 | 99 | Gonzales, Tate | 0.000 | 0.00 | 0.00 | |
| 389 | 99 | Pearson, Truitt | 0.000 | 0.00 | 0.00 | |
| 372 | 99 | Lewis, Hollis | 0.000 | 0.00 | 0.00 | |
| 313 | 99 | Raasch, Tex | 0.000 | 0.00 | 0.00 | |
| 394 | 99 | Schoonover, Kowen | 0.000 | 0.00 | 0.00 | |
| 298 | 99 | DeBord, Jase | 0.000 | 0.00 | 0.00 | |
| 107 | 99 | Beach, Eli | 0.000 | 0.00 | 0.00 |
Dummy Roping
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 313 | 1 | Raasch, Tex | 0.000 | 10.00 | 10.00 | |
| 243 | 2 | Srubar, Acey May | 0.000 | 9.00 | 9.00 | |
| 388 | 3 | Pearson, Kelly | 0.000 | 8.00 | 8.00 | |
| 370 | 4 | Lewis , Levi | 0.000 | 7.00 | 7.00 | |
| 389 | 5 | Pearson, Truitt | 0.000 | 6.00 | 6.00 | |
| 222 | Ralston , Ellyson | 0.000 | 0.00 | 0.00 | ||
| 280 | Gonzales, Olivia | 0.000 | 0.00 | 0.00 | ||
| 281 | Gonzales, Tate | 0.000 | 0.00 | 0.00 | ||
| 306 | Michna, Julia | 0.000 | 0.00 | 0.00 | ||
| 372 | Lewis, Hollis | 0.000 | 0.00 | 0.00 | ||
| 238 | Schoonover, Ann Marie | 0.000 | 0.00 | 0.00 | ||
| 298 | DeBord, Jase | 0.000 | 0.00 | 0.00 | ||
| 107 | Beach, Eli | 0.000 | 0.00 | 0.00 |
Senior Pole Bending
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 151 | 1 | Forester, Kenna | 22.111 | 10.00 | 10.00 | |
| 328 | 2 | Pesl, Caitlin | 22.376 | 9.00 | 9.00 | |
| 239 | 3 | Schoonover, Rose | 23.271 | 8.00 | 8.00 | |
| 179 | 4 | Jansky, Danna | 24.514 | 7.00 | 7.00 | |
| 350 | 5 | Peschel, Tegan | 24.530 | 6.00 | 6.00 | |
| 349 | 6 | Peschel, Gentrie | 24.679 | 5.00 | 5.00 | |
| 383 | 7 | Dromgoole , Preslie | 25.021 | 4.00 | 4.00 | |
| 210 | 8 | Pardo , Alisyn | 25.036 | 3.00 | 3.00 | |
| 184 | 9 | Klesel, Gabrielle | 25.627 | 2.00 | 2.00 | |
| 314 | 10 | Moody, Shyanne | 25.914 | 1.00 | 1.00 | |
| 276 | 11 | Villarreal , Autumn | 26.357 | 0.00 | 0.00 | |
| 256 | 12 | Vornsand, Kendra | 26.548 | 0.00 | 0.00 | |
| 132 | 13 | Davila , Heartlynn | 27.667 | 0.00 | 0.00 | |
| 312 | 14 | Ohnheiser, Paytin | 27.792 | 0.00 | 0.00 | |
| 327 | 15 | Pesl, Carli | 28.389 | 0.00 | 0.00 | |
| 203 | 16 | McCord, Shelby | 28.935 | 0.00 | 0.00 | |
| 303 | 17 | Duguay, Gabrielle | 30.855 | 0.00 | 0.00 | |
| 209 | 18 | Orsak, Rylyn | 32.212 | 0.00 | 0.00 | |
| 106 | 19 | Beach, Avery | 33.747 | 0.00 | 0.00 | |
| 255 | 20 | Ulcak, Paige | 40.169 | 0.00 | 0.00 | |
| 326 | 99 | Pesl, Kathryn | 0.000 | 0.00 | 0.00 |
Senior Cloverleaf Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 276 | 1 | Villarreal , Autumn | 15.681 | 10.00 | 10.00 | |
| 328 | 2 | Pesl, Caitlin | 16.619 | 9.00 | 9.00 | |
| 106 | 3 | Beach, Avery | 16.632 | 8.00 | 8.00 | |
| 239 | 4 | Schoonover, Rose | 16.874 | 7.00 | 7.00 | |
| 209 | 5 | Orsak, Rylyn | 16.883 | 6.00 | 6.00 | |
| 203 | 6 | McCord, Shelby | 16.899 | 5.00 | 5.00 | |
| 303 | 7 | Duguay, Gabrielle | 16.949 | 4.00 | 4.00 | |
| 383 | 8 | Dromgoole , Preslie | 16.983 | 3.00 | 3.00 | |
| 184 | 9 | Klesel, Gabrielle | 17.009 | 2.00 | 2.00 | |
| 350 | 10 | Peschel, Tegan | 17.115 | 1.00 | 1.00 | |
| 314 | 11 | Moody, Shyanne | 17.182 | 0.00 | 0.00 | |
| 151 | 12 | Forester, Kenna | 17.194 | 0.00 | 0.00 | |
| 312 | 13 | Ohnheiser, Paytin | 17.203 | 0.00 | 0.00 | |
| 349 | 14 | Peschel, Gentrie | 17.287 | 0.00 | 0.00 | |
| 210 | 15 | Pardo , Alisyn | 17.352 | 0.00 | 0.00 | |
| 179 | 16 | Jansky, Danna | 17.550 | 0.00 | 0.00 | |
| 132 | 17 | Davila , Heartlynn | 17.699 | 0.00 | 0.00 | |
| 255 | 18 | Ulcak, Paige | 17.919 | 0.00 | 0.00 | |
| 326 | 19 | Pesl, Kathryn | 20.578 | 0.00 | 0.00 | |
| 327 | 20 | Pesl, Carli | 21.771 | 0.00 | 0.00 | |
| 256 | 21 | Vornsand, Kendra | 22.784 | 0.00 | 0.00 |
Senior Figure 8 Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 276 | 1 | Villarreal , Autumn | 8.720 | 10.00 | 10.00 | |
| 203 | 2 | McCord, Shelby | 8.983 | 9.00 | 9.00 | |
| 383 | 3 | Dromgoole , Preslie | 9.031 | 8.00 | 8.00 | |
| 106 | 4 | Beach, Avery | 9.049 | 7.00 | 7.00 | |
| 255 | 5 | Ulcak, Paige | 9.054 | 6.00 | 6.00 | |
| 239 | 6 | Schoonover, Rose | 9.080 | 5.00 | 5.00 | |
| 179 | 7 | Jansky, Danna | 9.095 | 4.00 | 4.00 | |
| 210 | 8 | Pardo , Alisyn | 9.185 | 3.00 | 3.00 | |
| 151 | 9 | Forester, Kenna | 9.378 | 2.00 | 2.00 | |
| 256 | 10 | Vornsand, Kendra | 9.388 | 1.00 | 1.00 | |
| 349 | 11 | Peschel, Gentrie | 9.415 | 0.00 | 0.00 | |
| 312 | 12 | Ohnheiser, Paytin | 9.469 | 0.00 | 0.00 | |
| 350 | 13 | Peschel, Tegan | 9.479 | 0.00 | 0.00 | |
| 209 | 14 | Orsak, Rylyn | 9.504 | 0.00 | 0.00 | |
| 328 | 15 | Pesl, Caitlin | 9.660 | 0.00 | 0.00 | |
| 184 | 16 | Klesel, Gabrielle | 10.435 | 0.00 | 0.00 | |
| 326 | 17 | Pesl, Kathryn | 11.353 | 0.00 | 0.00 | |
| 314 | 18 | Moody, Shyanne | 14.225 | 0.00 | 0.00 | |
| 327 | 19 | Pesl, Carli | 14.594 | 0.00 | 0.00 | |
| 132 | 20 | Davila , Heartlynn | 15.551 | 0.00 | 0.00 |
Junior Pole Bending
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 277 | 1 | Villarreal , Tatum | 22.153 | 10.00 | 10.00 | |
| 287 | 2 | William, Avery | 22.554 | 9.00 | 9.00 | |
| 307 | 3 | Raz, Madison | 24.345 | 8.00 | 8.00 | |
| 122 | 4 | Carreon, Gabriella | 24.502 | 7.00 | 7.00 | |
| 157 | 5 | Graham, Lyla | 25.625 | 6.00 | 6.00 | |
| 177 | 6 | Janak, Callie Jo | 25.804 | 5.00 | 5.00 | |
| 340 | 7 | Roberts, Remington | 26.027 | 4.00 | 4.00 | |
| 385 | 8 | Dromgoole , Paige | 26.935 | 3.00 | 3.00 | |
| 341 | 9 | Flores, Presley | 26.941 | 2.00 | 2.00 | |
| 169 | 10 | Henke, Jans | 29.415 | 1.00 | 1.00 | |
| 342 | 11 | Wenske, Raelynn | 30.152 | 0.00 | 0.00 | |
| 382 | 12 | Allen, Evelyn | 31.525 | 0.00 | 0.00 | |
| 379 | 13 | Menn, Grace | 31.586 | 0.00 | 0.00 | |
| 320 | 14 | Matula, Addison | 32.005 | 0.00 | 0.00 | |
| 176 | 15 | Jacob, Camry | 34.302 | 0.00 | 0.00 | |
| 160 | 16 | Grempel, Lexi | 41.763 | 0.00 | 0.00 | |
| 205 | 99 | Moore, Kylie | 0.000 | 0.00 | 0.00 | |
| 380 | 99 | Triner, Nevaeh | 0.000 | 0.00 | 0.00 | |
| 254 | 99 | Ulcak, Kaci | 0.000 | 0.00 | 0.00 |
Junior Cloverleaf Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 277 | 1 | Villarreal , Tatum | 15.683 | 10.00 | 10.00 | |
| 340 | 2 | Roberts, Remington | 16.502 | 9.00 | 9.00 | |
| 342 | 3 | Wenske, Raelynn | 17.026 | 8.00 | 8.00 | |
| 287 | 4 | William, Avery | 17.192 | 7.00 | 7.00 | |
| 169 | 5 | Henke, Jans | 17.222 | 6.00 | 6.00 | |
| 254 | 6 | Ulcak, Kaci | 17.381 | 5.00 | 5.00 | |
| 177 | 7 | Janak, Callie Jo | 17.627 | 4.00 | 4.00 | |
| 385 | 8 | Dromgoole , Paige | 18.280 | 3.00 | 3.00 | |
| 382 | 9 | Allen, Evelyn | 18.305 | 2.00 | 2.00 | |
| 157 | 10 | Graham, Lyla | 18.330 | 1.00 | 1.00 | |
| 205 | 11 | Moore, Kylie | 18.797 | 0.00 | 0.00 | |
| 160 | 12 | Grempel, Lexi | 20.827 | 0.00 | 0.00 | |
| 341 | 13 | Flores, Presley | 21.344 | 0.00 | 0.00 | |
| 176 | 14 | Jacob, Camry | 21.586 | 0.00 | 0.00 | |
| 307 | 15 | Raz, Madison | 21.658 | 0.00 | 0.00 | |
| 371 | 16 | Watson, David | 23.617 | 0.00 | 0.00 | |
| 379 | 17 | Menn, Grace | 27.944 | 0.00 | 0.00 | |
| 122 | 99 | Carreon, Gabriella | 0.000 | 0.00 | 0.00 | |
| 380 | 99 | Triner, Nevaeh | 0.000 | 0.00 | 0.00 | |
| 320 | 99 | Matula, Addison | 0.000 | 0.00 | 0.00 |
Junior Figure 8 Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 277 | 1 | Villarreal , Tatum | 8.748 | 10.00 | 10.00 | |
| 160 | 2 | Grempel, Lexi | 8.849 | 9.00 | 9.00 | |
| 177 | 3 | Janak, Callie Jo | 9.033 | 8.00 | 8.00 | |
| 176 | 4 | Jacob, Camry | 9.123 | 7.00 | 7.00 | |
| 382 | 5 | Allen, Evelyn | 9.199 | 6.00 | 6.00 | |
| 341 | 6 | Flores, Presley | 9.235 | 5.00 | 5.00 | |
| 254 | 7 | Ulcak, Kaci | 9.328 | 4.00 | 4.00 | |
| 122 | 8 | Carreon, Gabriella | 9.401 | 3.00 | 3.00 | |
| 307 | 9 | Raz, Madison | 9.529 | 2.00 | 2.00 | |
| 342 | 10 | Wenske, Raelynn | 9.610 | 1.00 | 1.00 | |
| 385 | 11 | Dromgoole , Paige | 9.855 | 0.00 | 0.00 | |
| 287 | 12 | William, Avery | 9.939 | 0.00 | 0.00 | |
| 320 | 13 | Matula, Addison | 9.987 | 0.00 | 0.00 | |
| 340 | 14 | Roberts, Remington | 9.993 | 0.00 | 0.00 | |
| 371 | 15 | Watson, David | 10.266 | 0.00 | 0.00 | |
| 157 | 16 | Graham, Lyla | 10.514 | 0.00 | 0.00 | |
| 379 | 17 | Menn, Grace | 15.159 | 0.00 | 0.00 | |
| 205 | 18 | Moore, Kylie | 15.410 | 0.00 | 0.00 | |
| 380 | 99 | Triner, Nevaeh | 0.000 | 0.00 | 0.00 | |
| 169 | 99 | Henke, Jans | 0.000 | 0.00 | 0.00 |
Sub Junior Pole Bending
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 335 | 1 | Staff, Adley | 22.470 | 10.00 | 10.00 | |
| 108 | 2 | Beach, Emma | 22.497 | 9.00 | 9.00 | |
| 156 | 3 | Goeke, Lilly | 22.499 | 8.00 | 8.00 | |
| 345 | 4 | Buch, Kali | 24.939 | 7.00 | 7.00 | |
| 181 | 5 | Johnson, Ja'Kenzie | 25.210 | 6.00 | 6.00 | |
| 317 | 6 | Pike, Lucy | 26.449 | 5.00 | 5.00 | |
| 241 | 7 | Sidney , A'Niyah | 26.760 | 4.00 | 4.00 | |
| 213 | 8 | Pavlicek , Charley Anne | 27.892 | 3.00 | 3.00 | |
| 224 | 9 | Ramirez, Korgen | 30.672 | 2.00 | 2.00 | |
| 182 | 10 | Kalina, Delaynee | 32.746 | 1.00 | 1.00 | |
| 399 | 11 | Erdelt, Kennedy | 38.212 | 0.00 | 0.00 | |
| 364 | 99 | Applegate, Arley | 0.000 | 0.00 | 0.00 |
Sub Junior Cloverleaf Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 108 | 1 | Beach, Emma | 16.945 | 10.00 | 10.00 | |
| 156 | 2 | Goeke, Lilly | 16.972 | 9.00 | 9.00 | |
| 345 | 3 | Buch, Kali | 17.181 | 8.00 | 8.00 | |
| 213 | 4 | Pavlicek , Charley Anne | 17.202 | 7.00 | 7.00 | |
| 181 | 5 | Johnson, Ja'Kenzie | 17.353 | 6.00 | 6.00 | |
| 364 | 6 | Applegate, Arley | 17.922 | 5.00 | 5.00 | |
| 241 | 7 | Sidney , A'Niyah | 18.132 | 4.00 | 4.00 | |
| 399 | 8 | Erdelt, Kennedy | 18.486 | 3.00 | 3.00 | |
| 224 | 9 | Ramirez, Korgen | 18.755 | 2.00 | 2.00 | |
| 335 | 10 | Staff, Adley | 19.516 | 1.00 | 1.00 | |
| 317 | 11 | Pike, Lucy | 21.475 | 0.00 | 0.00 | |
| 182 | 99 | Kalina, Delaynee | 0.000 | 0.00 | 0.00 |
Sub Junior Figure 8 Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 345 | 1 | Buch, Kali | 9.453 | 10.00 | 10.00 | |
| 156 | 2 | Goeke, Lilly | 9.543 | 9.00 | 9.00 | |
| 181 | 3 | Johnson, Ja'Kenzie | 9.615 | 8.00 | 8.00 | |
| 241 | 4 | Sidney , A'Niyah | 10.052 | 7.00 | 7.00 | |
| 399 | 5 | Erdelt, Kennedy | 10.434 | 6.00 | 6.00 | |
| 224 | 6 | Ramirez, Korgen | 10.499 | 5.00 | 5.00 | |
| 364 | 7 | Applegate, Arley | 10.682 | 4.00 | 4.00 | |
| 182 | 8 | Kalina, Delaynee | 11.068 | 3.00 | 3.00 | |
| 317 | 9 | Pike, Lucy | 11.431 | 2.00 | 2.00 | |
| 335 | 10 | Staff, Adley | 14.666 | 1.00 | 1.00 | |
| 213 | 99 | Pavlicek , Charley Anne | 0.000 | 0.00 | 0.00 | |
| 108 | 99 | Beach, Emma | 0.000 | 0.00 | 0.00 |
Intermediate Pole Bending
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 243 | 1 | Srubar, Acey May | 21.417 | 10.00 | 10.00 | |
| 358 | 2 | Carriger , McKinley | 22.226 | 9.00 | 9.00 | |
| 107 | 3 | Beach, Eli | 23.435 | 8.00 | 8.00 | |
| 105 | 4 | Barker, Tinley | 24.124 | 7.00 | 7.00 | |
| 143 | 5 | Ensor, Annsley | 25.428 | 6.00 | 6.00 | |
| 322 | 6 | Wenske, Carrigan | 26.327 | 5.00 | 5.00 | |
| 189 | 7 | Laborde, Kodie Belle | 26.414 | 4.00 | 4.00 | |
| 284 | 8 | Richter, Emerson | 27.651 | 3.00 | 3.00 | |
| 289 | 9 | Nelson, Rinley | 27.860 | 2.00 | 2.00 | |
| 190 | 10 | Lala, Riley | 28.166 | 1.00 | 1.00 | |
| 196 | 11 | Leopold, Addelyn | 29.797 | 0.00 | 0.00 | |
| 249 | 12 | Taylor, Kinslee | 30.816 | 0.00 | 0.00 | |
| 162 | 13 | Hanslik , Braylee | 31.180 | 0.00 | 0.00 | |
| 347 | 14 | Duffy, Lola | 35.458 | 0.00 | 0.00 | |
| 222 | 15 | Ralston , Ellyson | 36.493 | 0.00 | 0.00 | |
| 278 | 16 | Villarreal , Madelyn | 36.856 | 0.00 | 0.00 | |
| 298 | 17 | DeBord, Jase | 39.608 | 0.00 | 0.00 | |
| 343 | 18 | Miller, Addison | 40.822 | 0.00 | 0.00 | |
| 346 | 19 | Kubeczka, Conway | 43.488 | 0.00 | 0.00 | |
| 159 | 99 | Grempel, Laci | 0.000 | 0.00 | 0.00 | |
| 293 | 99 | Tristan, Caleigh | 0.000 | 0.00 | 0.00 | |
| 282 | 99 | Ramirez , Savannah | 0.000 | 0.00 | 0.00 | |
| 302 | 99 | Shockley, Hayden | 0.000 | 0.00 | 0.00 | |
| 389 | 99 | Pearson, Truitt | 0.000 | 0.00 | 0.00 | |
| 339 | 99 | Hacke, Callie | 0.000 | 0.00 | 0.00 |
Intermediate Cloverleaf Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 243 | 1 | Srubar, Acey May | 16.168 | 10.00 | 10.00 | |
| 289 | 2 | Nelson, Rinley | 16.194 | 9.00 | 9.00 | |
| 159 | 3 | Grempel, Laci | 16.586 | 8.00 | 8.00 | |
| 302 | 4 | Shockley, Hayden | 16.749 | 7.00 | 7.00 | |
| 282 | 5 | Ramirez , Savannah | 16.850 | 6.00 | 6.00 | |
| 105 | 6 | Barker, Tinley | 17.374 | 5.00 | 5.00 | |
| 358 | 7 | Carriger , McKinley | 18.046 | 4.00 | 4.00 | |
| 107 | 8 | Beach, Eli | 18.085 | 3.00 | 3.00 | |
| 284 | 9 | Richter, Emerson | 18.806 | 2.00 | 2.00 | |
| 162 | 10 | Hanslik , Braylee | 19.080 | 1.00 | 1.00 | |
| 322 | 11 | Wenske, Carrigan | 19.254 | 0.00 | 0.00 | |
| 143 | 12 | Ensor, Annsley | 19.663 | 0.00 | 0.00 | |
| 190 | 13 | Lala, Riley | 19.966 | 0.00 | 0.00 | |
| 278 | 14 | Villarreal , Madelyn | 22.361 | 0.00 | 0.00 | |
| 222 | 15 | Ralston , Ellyson | 23.245 | 0.00 | 0.00 | |
| 196 | 16 | Leopold, Addelyn | 23.350 | 0.00 | 0.00 | |
| 332 | 17 | Young, Cambry | 24.632 | 0.00 | 0.00 | |
| 249 | 18 | Taylor, Kinslee | 24.642 | 0.00 | 0.00 | |
| 347 | 19 | Duffy, Lola | 26.671 | 0.00 | 0.00 | |
| 343 | 20 | Miller, Addison | 28.279 | 0.00 | 0.00 | |
| 389 | 21 | Pearson, Truitt | 30.082 | 0.00 | 0.00 | |
| 298 | 22 | DeBord, Jase | 32.550 | 0.00 | 0.00 | |
| 346 | 23 | Kubeczka, Conway | 34.091 | 0.00 | 0.00 | |
| 189 | 99 | Laborde, Kodie Belle | 0.000 | 0.00 | 0.00 | |
| 339 | 99 | Hacke, Callie | 0.000 | 0.00 | 0.00 | |
| 293 | 99 | Tristan, Caleigh | 0.000 | 0.00 | 0.00 |
Intermediate Figure 8 Barrels
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 289 | 1 | Nelson, Rinley | 8.856 | 10.00 | 10.00 | |
| 282 | 2 | Ramirez , Savannah | 9.039 | 9.00 | 9.00 | |
| 159 | 3 | Grempel, Laci | 9.123 | 8.00 | 8.00 | |
| 358 | 4 | Carriger , McKinley | 10.109 | 7.00 | 7.00 | |
| 107 | 5 | Beach, Eli | 10.305 | 6.00 | 6.00 | |
| 322 | 6 | Wenske, Carrigan | 10.479 | 5.00 | 5.00 | |
| 162 | 7 | Hanslik , Braylee | 10.486 | 4.00 | 4.00 | |
| 302 | 8 | Shockley, Hayden | 10.564 | 3.00 | 3.00 | |
| 143 | 9 | Ensor, Annsley | 10.569 | 2.00 | 2.00 | |
| 284 | 10 | Richter, Emerson | 10.934 | 1.00 | 1.00 | |
| 190 | 11 | Lala, Riley | 11.898 | 0.00 | 0.00 | |
| 222 | 12 | Ralston , Ellyson | 13.398 | 0.00 | 0.00 | |
| 249 | 13 | Taylor, Kinslee | 14.272 | 0.00 | 0.00 | |
| 347 | 14 | Duffy, Lola | 15.508 | 0.00 | 0.00 | |
| 189 | 15 | Laborde, Kodie Belle | 16.272 | 0.00 | 0.00 | |
| 343 | 16 | Miller, Addison | 17.402 | 0.00 | 0.00 | |
| 293 | 17 | Tristan, Caleigh | 18.331 | 0.00 | 0.00 | |
| 346 | 18 | Kubeczka, Conway | 23.149 | 0.00 | 0.00 | |
| 332 | 99 | Young, Cambry | 0.000 | 0.00 | 0.00 | |
| 278 | 99 | Villarreal , Madelyn | 0.000 | 0.00 | 0.00 | |
| 389 | 99 | Pearson, Truitt | 0.000 | 0.00 | 0.00 | |
| 243 | 99 | Srubar, Acey May | 0.000 | 0.00 | 0.00 | |
| 196 | 99 | Leopold, Addelyn | 0.000 | 0.00 | 0.00 | |
| 339 | 99 | Hacke, Callie | 0.000 | 0.00 | 0.00 |
Peewee Poles
| HPA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 228 | 1 | Riedel, Hadley | 24.887 | 10.00 | 10.00 | |
