Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Any questions regarding results please contact the Rodeo Secretary.
Currently Viewing: MiHSRA Saturday McBain Cow Camp - 8944 Green Rd McBain, Mi 49657 Michigan - Mon Sep 28 to Mon Sep 28
Official Results
Ribbon Roping
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 13 32 | 1 | Huver, Emree (Ro) Lincoln, Jaron (Ru) | 10.580 | 10.00 10.00 | 10.00 10.00 | |
| 113 51J | 2 | Ribbon Roping Jr High, Draw (Ro) Mcgillis, Gideon (Ru) | 26.660 | 9.00 9.00 | 9.00 9.00 |
Bull Riding Junior High
Bull Riding Senior High
Chute Dogging
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 32 | 1 | Lincoln, Jaron | 11.720 | 10.00 | 10.00 | |
| 12J | 2 | Bush, Morgan | 19.850 | 9.00 | 9.00 |
Team Roping Junior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 200 12J | 1 | Partner, Draw (H-DP) Bush, Morgan (F) | 14.750 | 10.00 10.00 | 10.00 10.00 |
Team Roping Senior High
Boys Breakaway Junior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 29J | 1 | Ladd, Layne | 5.370 | 10.00 | 10.00 | |
| 32 | 2 | Lincoln, Jaron | 5.590 | 9.00 | 9.00 |
Girls Breakaway Junior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 6 | 1 | Johnson, Lilian | 3.160 | 10.00 | 10.00 | |
| 3 | 2 | Judah, Eliza | 3.420 | 9.00 | 9.00 | |
| 41 | 3 | Judah, Maria | 4.380 | 8.00 | 8.00 |
Girls Breakaway Senior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 21 | 1 | Casey, Kyanne | 2.700 | 10.00 | 10.00 | |
| 66 | 2 | Grzesikowski, Haley | 3.040 | 9.00 | 9.00 | |
| 96 | 3 | Andis, Brooke | 3.490 | 8.00 | 8.00 | |
| 27S | 4 | Hughston, Tessa | 5.320 | 7.00 | 7.00 | |
| 12 | 5 | Ryan, Kaydense | 5.670 | 6.00 | 6.00 | |
| 22 | 6 | Schultz, Eve | 8.940 | 5.00 | 5.00 |
Tie Down Roping Senior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 70 | 1 | Lumbrezer, Wyatt | 12.390 | 10.00 | 10.00 | |
| 71 | 2 | Huver, Cayce | 13.160 | 9.00 | 9.00 |
Barrel Racing Junior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 44 | 1 | Jenema, McKenna | 14.264 | 10.00 | 10.00 | |
| 3 | 2 | Judah, Eliza | 14.602 | 9.00 | 9.00 | |
| 35 | 3 | Shepler, Lila | 14.860 | 8.00 | 8.00 | |
| 42J | 4 | Rogers, Tessa | 14.890 | 7.00 | 7.00 | |
| 6 | 5 | Johnson, Lilian | 14.979 | 6.00 | 6.00 | |
| 13 | 6 | Huver, Emree | 15.062 | 5.00 | 5.00 | |
| 41 | 7 | Judah, Maria | 15.091 | 4.00 | 4.00 | |
| 37 | 8 | Ryan, Cora | 15.371 | 3.00 | 3.00 | |
| 46J | 9 | Booms, Josie | 15.402 | 2.00 | 2.00 | |
| 2 | 10 | Ryan, Savanah | 15.508 | 1.00 | 1.00 |
Barrel Racing Senior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 57 | 1 | Ryan, Hailey | 14.301 | 10.00 | 10.00 | |
| 53 | 2 | Hoard, Madison | 14.315 | 9.00 | 9.00 | |
| 47 | 3 | Heckert, Gracyn | 14.353 | 8.00 | 8.00 | |
| 125 | 4 | Gallaugher, Bayleigh | 14.431 | 7.00 | 7.00 | |
| 74 | 5 | Rautio, Mati | 14.509 | 6.00 | 6.00 | |
| 32H | 6 | Baumer, Bellasue | 14.556 | 5.00 | 5.00 | |
| 21 | 7 | Casey, Kyanne | 15.047 | 4.00 | 4.00 | |
| 16H | 8 | Wilt, Katy | 15.049 | 3.00 | 3.00 | |
| 46 | 9 | Blanzy, Miley | 15.213 | 2.00 | 2.00 | |
| 73 | 10 | Scott, Charleigh | 15.395 | 1.00 | 1.00 |
Saddle Bronc Steer Riding JH
Steer Wrestling Senior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 70 | 1 | Lumbrezer, Wyatt | 4.940 | 10.00 | 10.00 | |
| 51 | 2 | Neukom, Joel | 5.320 | 9.00 | 9.00 |
Boys Goat Tying Junior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 12J | 1 | Bush, Morgan | 11.560 | 10.00 | 10.00 | |
| 32 | 2 | Lincoln, Jaron | 19.580 | 9.00 | 9.00 | |
| 45J | 3 | Coipel, Tiago | 22.820 | 8.00 | 8.00 | |
| 29J | 4 | Ladd, Layne | 24.620 | 7.00 | 7.00 | |
| 24J | 5 | Wolverton, Graeme | 27.480 | 6.00 | 6.00 | |
| 30J | 6 | Ashby, Joshua | 29.010 | 5.00 | 5.00 |
Girls Goat Tying Junior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 3 | 1 | Judah, Eliza | 9.840 | 10.00 | 10.00 | |
| 42J | 2 | Rogers, Tessa | 10.120 | 9.00 | 9.00 | |
| 41 | 3 | Judah, Maria | 13.420 | 8.00 | 8.00 | |
| 44 | 4 | Jenema, McKenna | 13.540 | 7.00 | 7.00 | |
| 35 | 5 | Shepler, Lila | 13.720 | 6.00 | 6.00 | |
| 6 | 6 | Johnson, Lilian | 13.990 | 5.00 | 5.00 | |
| 23J | 7 | Whitney, Kaylee | 14.080 | 4.00 | 4.00 | |
| 50J | 8 | Romes, Emma | 16.700 | 3.00 | 3.00 | |
| 28 | 9 | Reay, Lucille | 20.180 | 2.00 | 2.00 | |
| 52J | 10 | Bettis, Clara | 20.350 | 1.00 | 1.00 |
Girls Goat Tying Senior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 96 | 1 | Andis, Brooke | 9.700 | 10.00 | 10.00 | |
| 24 | 2 | Judah, Lilah | 10.600 | 9.00 | 9.00 | |
| 73 | 3 | Scott, Charleigh | 10.800 | 8.00 | 8.00 | |
| 21 | 4 | Casey, Kyanne | 10.850 | 7.00 | 7.00 | |
| 72 | 5 | Johnson, Taylor | 11.570 | 6.00 | 6.00 | |
| 66 | 6 | Grzesikowski, Haley | 12.290 | 5.00 | 5.00 | |
| 56 | 7 | Long, Hayden | 12.460 | 4.00 | 4.00 | |
| 12 | 8 | Ryan, Kaydense | 12.680 | 3.00 | 3.00 | |
| 32H | 9 | Baumer, Bellasue | 14.590 | 2.00 | 2.00 | |
| 74 | 10 | Rautio, Mati | 15.680 | 1.00 | 1.00 |
Bareback Senior High
Pole Bending Junior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 42J | 1 | Rogers, Tessa | 23.033 | 10.00 | 10.00 | |
| 3 | 2 | Judah, Eliza | 24.635 | 9.00 | 9.00 | |
| 37 | 3 | Ryan, Cora | 25.353 | 8.00 | 8.00 | |
| 2 | 4 | Ryan, Savanah | 26.360 | 7.00 | 7.00 | |
| 28 | 5 | Reay, Lucille | 26.391 | 6.00 | 6.00 | |
| 44 | 6 | Jenema, McKenna | 26.720 | 5.00 | 5.00 | |
| 41 | 7 | Judah, Maria | 26.871 | 4.00 | 4.00 | |
| 6 | 8 | Johnson, Lilian | 27.116 | 3.00 | 3.00 | |
| 1J | 9 | Judah, Stella | 28.718 | 2.00 | 2.00 | |
| 46J | 10 | Booms, Josie | 29.444 | 1.00 | 1.00 |
Pole Bending Senior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 21 | 1 | Casey, Kyanne | 22.331 | 10.00 | 10.00 | |
| 56 | 2 | Long, Hayden | 23.184 | 9.00 | 9.00 | |
| 24 | 3 | Judah, Lilah | 23.777 | 8.00 | 8.00 | |
| 32H | 4 | Baumer, Bellasue | 24.225 | 7.00 | 7.00 | |
| 125 | 5 | Gallaugher, Bayleigh | 24.875 | 6.00 | 6.00 | |
| 36H | 6 | Travis, Lauryn | 26.636 | 5.00 | 5.00 | |
| 16H | 7 | Wilt, Katy | 26.679 | 4.00 | 4.00 | |
| 89 | 8 | Hill, Taylor | 26.718 | 3.00 | 3.00 | |
| 22 | 9 | Schultz, Eve | 27.596 | 2.00 | 2.00 | |
| 57 | 10 | Ryan, Hailey | 28.327 | 1.00 | 1.00 |
