Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
The Incentive payout is listed as Ground Money. In events where there was not an incentive winner the incentive was split between the pot winners by the same payout percentage.
Currently Viewing: KBR Sunday - Bassett NE - Thu Aug 13 to Thu Aug 13
Official Results
Pole Bending
| NEHSJKPT # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 24 | 1 | Nall Sillivan, Rylee | 22.036 | $72.00 | $0.00 | $72.00 | |
| 13 | 2 | Brown, Clancy Jo | 22.070 | $0.00 | $0.00 | $0.00 | |
| 21 | 3 | Cunningham, Maile | 26.511 | $0.00 | $18.00 | $18.00 |
Barrel Racing
| NEHSJKPT # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 27 | 1 | Cox, Kallan | 16.858 | $86.40 | $36.00 | $122.40 | |
| 32 | 2 | Clark, Anna | 16.955 | $57.60 | $0.00 | $57.60 | |
| 24 | 3 | Nall Sillivan, Rylee | 17.256 | $0.00 | $0.00 | $0.00 | |
| 13 | 4 | Brown, Clancy Jo | 17.418 | $0.00 | $0.00 | $0.00 | |
| 22 | 5 | Painter, Kit | 18.209 | $0.00 | $0.00 | $0.00 | |
| 21 | 6 | Cunningham, Maile | 19.408 | $0.00 | $0.00 | $0.00 |
Team Roping Heeling
| NEHSJKPT # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 12 | 1 | Fanning, Jaden | 9.390 | $90.00 | $0.00 | $90.00 | |
| 20 | 2 | Nokes, Parker | 0.000 | $0.00 | $0.00 | $0.00 | |
| 29 | 2 | Fanning, Jacob | 0.000 | $0.00 | $0.00 | $0.00 |
Team Roping Heading
| NEHSJKPT # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 23 | 1 | Vaughn, Ali | 0.000 | $0.00 | $0.00 | $0.00 | |
| 18 | 1 | Neal, Cooper | 0.000 | $0.00 | $0.00 | $0.00 | |
| 19 | 1 | Johnston, Tate | 0.000 | $0.00 | $0.00 | $0.00 | |
| 22 | 1 | Painter, Kit | 0.000 | $0.00 | $0.00 | $0.00 |
Breakaway
| NEHSJKPT # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 22 | 1 | Painter, Kit | 2.600 | $120.00 | $0.00 | $120.00 | |
| 24 | 2 | Nall Sillivan, Rylee | 2.740 | $0.00 | $0.00 | $0.00 | |
| 23 | 3 | Vaughn, Ali | 3.000 | $0.00 | $0.00 | $0.00 | |
| 13 | 4 | Brown, Clancy Jo | 0.000 | $0.00 | $0.00 | $0.00 |
Steer Wrestling
| NEHSJKPT # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 12 | 1 | Fanning, Jaden | 4.550 | $60.00 | $0.00 | $60.00 | |
| 29 | 2 | Fanning, Jacob | 0.000 | $0.00 | $0.00 | $0.00 |
Tie Down
| NEHSJKPT # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 12 | 1 | Fanning, Jaden | 0.000 | $0.00 | $35.00 | $35.00 |
