Members Rodeo Schedule DrawsResults 2022 Standings
Currently Viewing: THCBRA Fall Buckle Series #1 - Dripping Springs Ranch Park TX - Sun Sep 06 to Sun Sep 06
Unofficial Results
Exhibition 5:00
| 2 entries x $5.00: | $10.00 |
| Added money: | $ |
| Expense: | $ |
| Total Payout: | $10.00 |
Go 1 Payout @ 0% $0.00
| % | THCBRA | Place | Name | Horse | Time | Money |
|---|
Exhibition 5:30
| 0 entries x $5.00: | $0.00 |
| Added money: | $ |
| Expense: | $ |
| Total Payout: | $0.00 |
Go 1 Payout @ 0% $0.00
| % | THCBRA | Place | Name | Horse | Time | Money |
|---|
Youth
| 4 entries x $5.00: | $20.00 |
| Added money: | $ |
| Expense: | $ |
| Total Payout: | $20.00 |
Go 1 Payout @ 0% $0.00
| % | THCBRA | Place | Name | Horse | Time | Money | |
|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 22.511 to 23.511 | ||||||
| % | 1013 | Aucoin, Hannah | Monkey | 22.511 | $13.00 | ||
3D 20% of Go 1 Payout | 24.512 ++ | ||||||
| % | 1068 | Nickes, Cashlynn | Rocko Majesty | 32.226 | $7.00 | ||
| % | 1069 | Weinberg, Quinn | Junior | 33.382 | $0.00 | ||
| % | 1070 | Weinberg, Rivy | Junior | 43.427 | $0.00 | ||
Open
| 31 entries x $25.00: | $775.00 |
| Added money: | $250.00 |
| Expense: | $ |
| Total Payout: | $1,025.00 |
Go 1 Payout @ 0% $0.00
| % | THCBRA | Place | Name | Horse | Time | Money |
|---|
