Members Rodeo Schedule DrawsResults 2022 Standings
Currently Viewing: THCBRA Fall Buckle Series #2 - Dripping Springs Ranch Park TX - Sun Sep 13 to Sun Sep 13
Unofficial Results
Exhibition 5:00
| 1 entries x $5.00: | $5.00 |
| Added money: | $ |
| Expense: | $ |
| Total Payout: | $5.00 |
Go 1 Payout @ 0% $0.00
| % | THCBRA | Place | Name | Horse | Time | Money |
|---|
Exhibition 5:30
| 0 entries x $5.00: | $0.00 |
| Added money: | $ |
| Expense: | $ |
| Total Payout: | $0.00 |
Go 1 Payout @ 0% $0.00
| % | THCBRA | Place | Name | Horse | Time | Money |
|---|
Youth
| 8 entries x $5.00: | $40.00 |
| Added money: | $ |
| Expense: | $ |
| Total Payout: | $40.00 |
Go 1 Payout @ 0% $0.00
| % | THCBRA | Place | Name | Horse | Time | Money | |
|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 19.968 to 20.968 | ||||||
| % | 1013 | Aucoin, Hannah | Monkey | 19.968 | $12.00 | ||
3D 20% of Go 1 Payout | 21.969 ++ | ||||||
| % | 1071 | Weeks, Dilyn | Louis | 30.215 | $4.80 | ||
| % | 1072 | George, Jackson | Sadie | 30.855 | $3.20 | ||
| % | 1069 | Weinberg, Quinn | Junior | 33.561 | $0.00 | ||
| % | 1074 | Hammond, Mesa | Loki | 33.953 | $0.00 | ||
| % | 1075 | Weeks, Tinley | Louise | 48.769 | $0.00 | ||
| % | 1070 | Weinberg, Rivy | Junior | 65.187 | $0.00 | ||
| % | 1076 | Carson, Rosalia | Chocolate | 69.941 | $0.00 | ||
Open
| 51 entries x $25.00: | $1,275.00 |
| Added money: | $250.00 |
| Expense: | $ |
| Total Payout: | $1,525.00 |
Go 1 Payout @ 0% $0.00
| % | THCBRA | Place | Name | Horse | Time | Money | |
|---|---|---|---|---|---|---|---|
1D 30% of Go 1 Payout | 17.653 to 18.153 | ||||||
| % | 1028 | Gohlke, Ella | Goodbye Josie Lane | 17.653 | $216.00 | ||
| % | 1061 | Wheeler, Cindy | Elfie | 17.699 | $144.00 | ||
| % | 1037 | Martinez, Emma | VQ Dark Indeed | 17.751 | $0.00 | ||
| % | 1037 | Martinez, Emma | Bradys Astro Boy | 17.888 | $0.00 | ||
| % | 1060 | Weinberg, Betsy | Bravo | 18.143 | $0.00 | ||
| % | 1036 | Kotzur, Krystal | Daisy | 18.148 | $0.00 | ||
2D 25% of Go 1 Payout | 18.154 to 18.653 | ||||||
| % | 1048 | Powers, Millie | Lexi | 18.227 | $180.00 | ||
| % | 1019 | Buhler, Dani | Yeti | 18.339 | $120.00 | ||
| % | 1067 | Woodward, Campbell | Brother | 18.355 | $0.00 | ||
| % | 1029 | Hammond, Natalie | Streaker | 18.456 | $0.00 | ||
| % | 1036 | Kotzur, Krystal | Iggy | 18.473 | $0.00 | ||
| % | 1024 | Denney, Jadyn | Waldo | 18.479 | $0.00 | ||
| % | 1020 | Calhoun, Amy | Sailing On Ta Fame | 18.518 | $0.00 | ||
| % | 1020 | Calhoun, Amy | Two Jacks and Ace | 18.528 | $0.00 | ||
| % | 1059 | Warner, Halie | Mija | 18.622 | $0.00 | ||
3D 20% of Go 1 Payout | 18.654 to 19.153 | ||||||
| % | 1022 | Crow, Kendall | Huck | 18.725 | $144.00 | ||
| % | 1017 | Bradshaw, Lee Bailey | RMC Buckelews Lawman | 18.754 | $96.00 | ||
| % | 1062 | Wilks, Audrey | Mouse | 18.810 | $0.00 | ||
| % | 1015 | Berain, Mia | Lady | 18.965 | $0.00 | ||
| % | 1057 | Valentine, Lily | King | 19.130 | $0.00 | ||
4D 15% of Go 1 Payout | 19.154 to 19.653 | ||||||
| % | 1023 | Dehner, Georgia | Clementine | 19.153 | $108.00 | ||
| % | 1050 | Santana, Lexi | Sadiesdashersdelbert | 19.412 | $72.00 | ||
| % | 1017 | Bradshaw, Lee Bailey | Instant Karmah | 19.466 | $0.00 | ||
| % | 1066 | Woodchick, Ella | Corona | 19.513 | $0.00 | ||
5D 10% of Go 1 Payout | 19.654 ++ | ||||||
| % | 1047 | Plahy, Brooklyn | Charm | 20.049 | $72.00 | ||
| % | 1056 | Street, Chloe | Maggie | 20.086 | $48.00 | ||
| % | 1032 | Johnson, Cindi | Flit | 20.632 | $0.00 | ||
| % | 1053 | Smith, Claire | Stella Girl | 20.790 | $0.00 | ||
| % | 1057 | Valentine, Lily | Ripper | 20.824 | $0.00 | ||
| % | 1011 | Alexander, Grace | Flo | 21.180 | $0.00 | ||
| % | 1030 | Hess, Jayne | Cabela | 21.202 | $0.00 | ||
| % | 1058 | Warner, Ellie | Buddy | 21.291 | $0.00 | ||
| % | 1026 | Fuchs, Jodie | Jimmy Craig | 21.692 | $0.00 | ||
| % | 1041 | Moore, Jenna | Mission | 21.961 | $0.00 | ||
| % | 1054 | Smith, Tatum | Spanky | 22.296 | $0.00 | ||
| % | 1033 | Johnson, Megan | Scarlett | 22.326 | $0.00 | ||
| % | 1016 | Bethea, Brooke | Stricken | 22.679 | $0.00 | ||
| % | 1040 | Moore, Addison | Dashing Strader | 22.879 | $0.00 | ||
| % | 1063 | Wilson, Chace | Honey | 23.117 | $0.00 | ||
| % | 1018 | Breach, Olivia | Flame | 23.334 | $0.00 | ||
| % | 1020 | Calhoun, Amy | Hopes Legacy Ta Fame | 23.874 | $0.00 | ||
| % | 1065 | Womack, Emily | Rodney | 24.492 | $0.00 | ||
| % | 1052 | Schneider, Traci | JB | 25.116 | $0.00 | ||
| % | 1013 | Aucoin, Hannah | Monkey | 25.147 | $0.00 | ||
| % | 1025 | Fee, Addie | Sunny | 26.667 | $0.00 | ||
| % | 1039 | Mays, Jenna | Jessie | 29.256 | $0.00 | ||
| % | 1014 | Bagley, Braelyn | Belle | 38.843 | $0.00 | ||
| % | 1055 | Stewart, Brady | Smarty's Chick | 39.792 | $0.00 | ||
| % | 1041 | Moore, Jenna | Ezekiel | 40.439 | $0.00 | ||
| % | 1024 | Denney, Jadyn | Martini | 69.310 | $0.00 | ||
