Members Rodeo Schedule DrawsResults 2022 Standings
Currently Viewing: THCBRA Fall Buckle Series #4 - Dripping Springs Ranch Park TX - Sun Sep 27 to Sun Sep 27
Unofficial Results
Exhibition 5:00
| 0 entries x $5.00: | $0.00 |
| Added money: | $ |
| Expense: | $ |
| Total Payout: | $0.00 |
Go 1 Payout @ 0% $0.00
| % | THCBRA | Place | Name | Horse | Time | Money |
|---|
Exhibition 5:30
| 0 entries x $5.00: | $0.00 |
| Added money: | $ |
| Expense: | $ |
| Total Payout: | $0.00 |
Go 1 Payout @ 0% $0.00
| % | THCBRA | Place | Name | Horse | Time | Money |
|---|
Youth
| 6 entries x $5.00: | $30.00 |
| Added money: | $ |
| Expense: | $ |
| Total Payout: | $30.00 |
Go 1 Payout @ 0% $0.00
| % | THCBRA | Place | Name | Horse | Time | Money | |
|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 21.507 to 22.507 | ||||||
| % | 1013 | Aucoin, Hannah | Monkey | 21.507 | $15.00 | ||
3D 20% of Go 1 Payout | 23.508 ++ | ||||||
| % | 1069 | Weinberg, Quinn | Junior | 28.496 | $6.00 | ||
| % | 1071 | Weeks, Dilyn | Louis | 29.615 | $0.00 | ||
| % | 1072 | George, Jackson | Sadie | 30.607 | $0.00 | ||
| % | 1076 | Carson, Rosalia | Chocolate | 64.124 | $0.00 | ||
| % | 1070 | Weinberg, Rivy | Junior | 150.976 | $0.00 | ||
Open
| 46 entries x $25.00: | $1,150.00 |
| Added money: | $250.00 |
| Expense: | $0.00 |
| Total Payout: | $1,400.00 |
Go 1 Payout @ 0% $0.00
| % | THCBRA | Place | Name | Horse | Time | Money | |
|---|---|---|---|---|---|---|---|
1D 30% of Go 1 Payout | 17.674 to 18.174 | ||||||
| % | 1028 | Gohlke, Ella | Goodbye Josie Lane | 17.674 | $208.80 | ||
| % | 1012 | Arnold, Addy | DH Lil Red Corvette | 17.832 | $139.20 | ||
| % | 1020 | Calhoun, Amy | Hopes Legacy Ta Fame | 18.094 | $0.00 | ||
| % | 1032 | Johnson, Cindi | Flit | 18.122 | $0.00 | ||
2D 25% of Go 1 Payout | 18.175 to 18.674 | ||||||
| % | 1055 | Stewart, Brady | Special Features | 18.349 | $174.00 | ||
| % | 1067 | Woodward, Campbell | Brother | 18.355 | $116.00 | ||
| % | 1015 | Berain, Mia | Lady | 18.427 | $0.00 | ||
| % | 1020 | Calhoun, Amy | Sailing On Ta Fame | 18.482 | $0.00 | ||
| % | 1048 | Powers, Millie | Lexi | 18.568 | $0.00 | ||
| % | 1065 | Womack, Emily | Rodney | 18.588 | $0.00 | ||
| % | 1046 | Phillips, Cambree | Baby | 18.651 | $0.00 | ||
| % | 1036 | Kotzur, Krystal | Iggy | 18.652 | $0.00 | ||
3D 20% of Go 1 Payout | 18.675 to 19.174 | ||||||
| % | 1057 | Valentine, Lily | King | 18.714 | $139.20 | ||
| % | 1062 | Wilks, Audrey | Mouse | 18.803 | $92.80 | ||
| % | 1049 | Roach, Kellie | JKM Electric Eye | 18.849 | $0.00 | ||
| % | 1017 | Bradshaw, Lee Bailey | RMC Buckelews Lawman | 18.891 | $0.00 | ||
| % | 1022 | Crow, Kendall | Huck | 18.982 | $0.00 | ||
| % | 1017 | Bradshaw, Lee Bailey | Instant Karmah | 19.112 | $0.00 | ||
| % | 1047 | Plahy, Brooklyn | Charm | 19.171 | $0.00 | ||
4D 15% of Go 1 Payout | 19.175 to 19.674 | ||||||
| % | 1056 | Street, Chloe | Beyonce | 19.353 | $104.40 | ||
| % | 1050 | Santana, Lexi | Sadiesdashersdelbert | 19.354 | $69.60 | ||
5D 10% of Go 1 Payout | 19.675 ++ | ||||||
| % | 1049 | Roach, Kellie | Too Early for Fire Water | 19.954 | $69.60 | ||
| % | 1035 | Jordon, Paige | Turbo | 20.589 | $46.40 | ||
| % | 1054 | Smith, Tatum | Spanky | 20.617 | $0.00 | ||
| % | 1013 | Aucoin, Hannah | Monkey | 20.808 | $0.00 | ||
| % | 1030 | Hess, Jayne | Cabela | 20.956 | $0.00 | ||
| % | 1011 | Alexander, Grace | Flo | 21.038 | $0.00 | ||
| % | 1014 | Bagley, Braelyn | Belle | 21.247 | $0.00 | ||
| % | 1025 | Fee, Addie | Sunny | 25.674 | $0.00 | ||
| % | 1033 | Johnson, Megan | Scarlett | 28.372 | $0.00 | ||
| % | 1019 | Buhler, Dani | Yeti | 117.960 | $0.00 | ||
| % | 1012 | Arnold, Addy | Traffic Guy Shine | 118.090 | $0.00 | ||
| % | 1040 | Moore, Addison | Dashing Strader | 118.275 | $0.00 | ||
| % | 1024 | Denney, Jadyn | Waldo | 118.344 | $0.00 | ||
| % | 1036 | Kotzur, Krystal | Daisy | 118.560 | $0.00 | ||
| % | 1018 | Breach, Olivia | Flame | 118.699 | $0.00 | ||
| % | 1066 | Woodchick, Ella | Corona | 119.024 | $0.00 | ||
| % | 1024 | Denney, Jadyn | Martini | 119.070 | $0.00 | ||
| % | 1020 | Calhoun, Amy | Hoku Pele Bluegrass | 119.229 | $0.00 | ||
| % | 1034 | Jordon, Kylee | Oscar | 119.400 | $0.00 | ||
| % | 1021 | Cortinas, Samantha | Stoltee | 120.404 | $0.00 | ||
| % | 1056 | Street, Chloe | Maggie | 120.544 | $0.00 | ||
| % | 1031 | Hurlbut, Kim | KB | 121.712 | $0.00 | ||
| % | 1064 | Wirth, Ashley | Chee Cheese Lil Dude | 123.024 | $0.00 | ||
| % | 1009 | Nadeau, Catherine | Karma | 123.555 | $0.00 | ||
| % | 1020 | Calhoun, Amy | Two Jacks and Ace | 144.272 | $0.00 | ||
