Members Rodeo Schedule DrawsResults 2022 Standings
Currently Viewing: Summer Series 1 - Three Nails Ranch SC - Thu May 14 to Thu May 14
Official Results
Sled Race Open
| ThreeNails # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| LOC6 LOC8 | 1 | Fowler, Josie () Parent, Jessie () | 15.150 | 0.00 50.00 | 0.00 50.00 | |
| LOC4 LOC5 | 2 | Fowler, Josh () Fowler, JC () | 16.580 | 0.00 40.00 | 0.00 40.00 | |
| LOC7C LOC8 | 3 | Roebuck, Alexis () Parent, Jessie () | 20.785 | 0.00 30.00 | 0.00 30.00 | |
| LOC1C 15 | 4 | Dellinger, Eli () Dellinger, Jeff () | 0.000 | 0.00 5.00 | 0.00 5.00 |
Breakaway Roping Open
| ThreeNails # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| LOC13 | 1 | Plumley, Laney | 2.930 | 50.00 | 50.00 | |
| LOC7C | 2 | Roebuck, Alexis | 6.750 | 40.00 | 40.00 | |
| LOC6 | 3 | Fowler, Josie | 0.000 | 5.00 | 5.00 | |
| LOC8 | 3 | Parent, Jessie | 0.000 | 5.00 | 5.00 | |
| LOC7C | 5 | Roebuck, Alexis | 0.000 | 0.00 | 0.00 |
Breakaway Roping Youth
| ThreeNails # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| LOC6 | 1 | Fowler, Josie | 4.720 | 50.00 | 50.00 | |
| LOC4 | 2 | Fowler, Josh | 0.000 | 5.00 | 5.00 |
Poles Open
| ThreeNails # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| LOC7C | 1 | Roebuck, Alexis | 31.978 | 50.00 | 50.00 | |
| LOC1C | 2 | Dellinger, Eli | 33.432 | 40.00 | 40.00 | |
| LOC14 | 3 | Dellinger, Jenna | 34.945 | 30.00 | 30.00 | |
| LOC8 | 4 | Parent, Jessie | 36.197 | 20.00 | 20.00 | |
| LOC9 | 5 | Lovett, Paige | 41.905 | 10.00 | 10.00 | |
| LOC11 | 6 | Thomas, Lauren | 0.000 | 5.00 | 5.00 | |
| LOC7C | 7 | Roebuck, Alexis | 32.727 | 0.00 | 0.00 |
Poles Youth
| ThreeNails # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| LOC3C | 1 | Dunk, Aubree | 32.142 | 50.00 | 50.00 | |
| LOC2C | 2 | Quiboloy , Aubrie | 48.632 | 40.00 | 40.00 |
Barrels Open
| ThreeNails # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| LOC11 | 1 | Thomas, Lauren | 22.352 | 50.00 | 50.00 | |
| LOC1C | 2 | Dellinger, Eli | 22.559 | 40.00 | 40.00 | |
| LOC14 | 3 | Dellinger, Jenna | 23.132 | 30.00 | 30.00 | |
| LOC9 | 4 | Lovett, Paige | 23.414 | 20.00 | 20.00 | |
| LOC6 | 5 | Fowler, Josie | 23.620 | 10.00 | 10.00 | |
| LOC7C | 6 | Roebuck, Alexis | 23.736 | 5.00 | 5.00 | |
| LOC8 | 6 | Parent, Jessie | 27.085 | 5.00 | 5.00 | |
| LOC10 | 6 | Wyatt, Karsen | 0.000 | 5.00 | 5.00 | |
| LOC7C | 9 | Roebuck, Alexis | 0.000 | 0.00 | 0.00 |
Barrels Youth
| ThreeNails # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| LOC6 | 1 | Fowler, Josie | 20.351 | 50.00 | 50.00 | |
| LOC10 | 2 | Wyatt, Karsen | 20.660 | 40.00 | 40.00 | |
| LOC3C | 3 | Dunk, Aubree | 23.003 | 30.00 | 30.00 | |
| LOC2C | 4 | Quiboloy , Aubrie | 35.013 | 20.00 | 20.00 | |
| LOC12 | 5 | Heartline , Kylie | 67.690 | 10.00 | 10.00 |
Jousting Open
| ThreeNails # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| LOC6 | 1 | Fowler, Josie | 14.588 | 50.00 | 50.00 | |
| LOC14 | 2 | Dellinger, Jenna | 17.458 | 40.00 | 40.00 | |
| LOC8 | 3 | Parent, Jessie | 21.295 | 30.00 | 30.00 | |
| LOC7C | 4 | Roebuck, Alexis | 21.995 | 20.00 | 20.00 | |
| LOC1C | 5 | Dellinger, Eli | 30.887 | 10.00 | 10.00 |
Arena Race Open
| ThreeNails # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| LOC6 | 1 | Fowler, Josie | 8.114 | 50.00 | 50.00 | |
| LOC10 | 2 | Wyatt, Karsen | 8.763 | 40.00 | 40.00 | |
| LOC11 | 3 | Thomas, Lauren | 9.149 | 30.00 | 30.00 | |
| LOC1C | 4 | Dellinger, Eli | 9.191 | 20.00 | 20.00 | |
| LOC9 | 5 | Lovett, Paige | 10.262 | 10.00 | 10.00 | |
| LOC7C | 6 | Roebuck, Alexis | 9.833 | 5.00 | 5.00 | |
| LOC8 | 6 | Parent, Jessie | 11.457 | 5.00 | 5.00 |
