Members Rodeo Schedule DrawsResults 2020 Standings
All Around Senior Boys
OHHSRA Num | Name | Total Points | |
---|---|---|---|
H-OH-000076 | Cooper Smitley | 41565 | 47 |
H-OH-000033 | Chance Fryer | 41533 | 26 |
H-OH-000018 | Preston Crist | 41517 | 18 |
H-MI-000025 | Ayden White | 41523 | 18 |
H-OH-000053 | Chase Forman | 41549 | 10 |
H-OH-000060 | Evan Corzatt | 41555 | 10 |
H-OH-000065 | Isaiah Tullius | 41559 | 10 |
H-OH-000078 | Gus Joseph | 41566 | 10 |
H-OH-000019 | Jaxon Watson | 41514 | 9 |
H-OH-000055 | Dalton Walling | 41554 | 9 |
H-OH-000045 | Kayde Banister | 41542 | 8 |
H-OH-000026 | Elijah Dimmerling | 41553 | 8 |
H-OH-000030 | Owen Larrick | 41556 | 8 |
H-OH-000046 | Clayton Drake | 41543 | 7 |
H-OH-000073 | Garrett Houin | 41561 | 7 |
All Around Senior Girls
OHHSRA Num | Name | Total Points | |
---|---|---|---|
H-OH-000004 | Reese Graham | 41510 | 51.5 |
H-OH-000002 | Tana Drew | 41563 | 45 |
H-OH-000050 | Hadassah Mullet | 41547 | 43 |
H-OH-000080 | Jarica Winkleman | 41568 | 29 |
H-OH-000072 | Alyssa Steele | 41520 | 28 |
H-OH-000062 | Candy Jo Coulter | 41557 | 28 |
H-OH-000022 | Emma Wyant | 41537 | 25 |
H-OH-000009 | Kyndall Woltz | 41504 | 20 |
H-OH-000034 | Riley McKown | 41534 | 20 |
H-OH-000006 | Meghan Morey | 41502 | 19 |
H-OH-000096 | Julia Ralicki | 41576 | 18 |
H-OH-000048 | Cassie Salyer | 41545 | 15 |
H-OH-000088 | Lexi Wonner | 41509 | 13 |
H-OH-000029 | Alexis Huffman | 41526 | 12 |
H-OH-000089 | Aubrie Loughner | 41577 | 9 |
H-OH-000084 | Cassidy Knallay | 41570 | 6.5 |
H-OH-000047 | Madison Mast | 41544 | 6 |
H-OH-000070 | Grace Donehue | 41515 | 5 |
H-OH-000071 | Jolee Cummings | 41518 | 5 |
H-OH-000036 | Kendall Palmer | 41562 | 5 |
H-OH-000085 | Makalya Tupps | 41571 | 3 |
H-OH-000086 | Dylan Cunningham | 41572 | 3 |
H-OH-000052 | Kami Molesky | 41541 | 1 |
H-OH-000082 | Isabella Leek | 41569 | 1 |
All Around Junior Boys
OHHSRA Num | Name | Total Points | |
---|---|---|---|
J-OH-000008 | Clay Wines | 41580 | 52 |
J-OH-000014 | Owen Gardner | 41513 | 46 |
J-OH-000022 | Matthew East | 41522 | 45 |
J-OH-000001 | Cade Cummings | 41507 | 20 |
J-OH-000007 | Wyatt Cummings | 41506 | 19 |
J-OH-000030 | Gabriel Leek | 41528 | 9 |
J-OH-000036 | Tristan Houin | 41536 | 8 |
J-OH-000027 | Wesley Gardner | 41529 | 7 |
All Around Junior Girls
OHHSRA Num | Name | Total Points | |
---|---|---|---|
J-OH-000031 | Kaylynn Thompson | 41531 | 53 |
J-OH-000021 | Madison Corsi | 41516 | 46 |
J-OH-000033 | Reese Todd | 41501 | 36 |
J-OH-000004 | Lexie Saint | 41505 | 34 |
J-OH-000016 | Madigan Reynolds | 41519 | 27 |
J-OH-000005 | Paige Cummings | 41503 | 26 |
J-OH-000023 | Lola Stillion | 41521 | 24 |
J-OH-000011 | Carlie Wears | 41511 | 23 |
J-OH-000035 | Caroline Rowe | 41535 | 14 |
J-OH-000009 | Gabrielle Nussbaum | 41508 | 10 |
J-OH-000024 | Peyton Zimmerman | 41524 | 10 |
J-OH-000026 | Taylor Phillips | 41527 | 8 |
Currently Viewing: Urbana Rodeo 2020 - Champaign Co. Fairgrounds OH - Sep-05 to Sep-06
Official Results
High School
OHHSRA # | Place | Name | Stock | Mark /Time 1 | Points 1 | Mark /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
HS Barrel Racing | ||||||||
H-OH-000004 | 1 | Graham, Reese | 16.096 | 10.00 | 16.578 | 8.00 | 18.00 | |
H-OH-000050 | 2 | Mullet, Hadassah | 16.573 | 8.00 | 16.464 | 9.00 | 17.00 | |
H-OH-000062 | 3 | Coulter, Candy Jo | 16.322 | 9.00 | 16.592 | 7.00 | 16.00 | |
H-OH-000048 | 4 | Salyer, Cassie | 16.731 | 7.00 | 16.970 | 4.00 | 11.00 | |
H-OH-000002 | 5 | Drew, Tana | 0.000 | 0.00 | 16.381 | 10.00 | 10.00 | |
H-OH-000096 | 6 | Ralicki, Julia | 17.175 | 2.00 | 16.793 | 5.00 | 7.00 | |
H-OH-000006 | 7 | Morey, Meghan | 16.800 | 6.00 | 0.000 | 0.00 | 6.00 | |
H-OH-000029 | 7 | Huffman, Alexis | 0.000 | 0.00 | 16.641 | 6.00 | 6.00 | |
H-OH-000070 | 9 | Donehue, Grace | 17.038 | 5.00 | 0.000 | 0.00 | 5.00 | |
H-OH-000088 | 10 | Wonner, Lexi | 17.119 | 4.00 | 0.000 | 0.00 | 4.00 | |
H-OH-000072 | 11 | Steele, Alyssa | 17.146 | 3.00 | 0.000 | 0.00 | 3.00 | |
H-OH-000085 | 11 | Tupps, Makalya | 0.000 | 0.00 | 17.326 | 3.00 | 3.00 | |
H-OH-000034 | 13 | McKown, Riley | 0.000 | 0.00 | 17.349 | 2.00 | 2.00 | |
H-OH-000080 | 14 | Winkleman, Jarica | 17.183 | 1.00 | 0.000 | 0.00 | 1.00 | |
H-OH-000082 | 14 | Leek, Isabella | 0.000 | 0.00 | 17.389 | 1.00 | 1.00 | |
HS Girls Pole Bending | ||||||||
H-OH-000050 | 1 | Mullet, Hadassah | 22.173 | 8.00 | 21.412 | 10.00 | 18.00 | |
H-OH-000004 | 2 | Graham, Reese | 22.106 | 9.00 | 21.696 | 8.00 | 17.00 | |
H-OH-000006 | 3 | Morey, Meghan | 21.599 | 10.00 | 23.157 | 3.00 | 13.00 | |
H-OH-000062 | 4 | Coulter, Candy Jo | 23.011 | 7.00 | 22.567 | 5.00 | 12.00 | |
H-OH-000080 | 5 | Winkleman, Jarica | 23.259 | 6.00 | 23.154 | 4.00 | 10.00 | |
H-OH-000002 | 6 | Drew, Tana | 0.000 | 0.00 | 21.687 | 9.00 | 9.00 | |
H-OH-000072 | 7 | Steele, Alyssa | 0.000 | 0.00 | 21.762 | 7.00 | 7.00 | |
H-OH-000029 | 8 | Huffman, Alexis | 0.000 | 0.00 | 21.983 | 6.00 | 6.00 | |
H-OH-000036 | 9 | Palmer, Kendall | 23.640 | 5.00 | 0.000 | 0.00 | 5.00 | |
H-OH-000088 | 10 | Wonner, Lexi | 23.800 | 4.00 | 0.000 | 0.00 | 4.00 | |
H-OH-000096 | 10 | Ralicki, Julia | 23.930 | 2.00 | 23.165 | 2.00 | 4.00 | |
H-OH-000086 | 12 | Cunningham, Dylan | 23.895 | 3.00 | 0.000 | 0.00 | 3.00 | |
H-OH-000048 | 13 | Salyer, Cassie | 24.039 | 1.00 | 0.000 | 0.00 | 1.00 | |
H-OH-000052 | 13 | Molesky, Kami | 0.000 | 0.00 | 24.203 | 1.00 | 1.00 | |
HS Girls Breakaway | ||||||||
H-OH-000002 | 1 | Drew, Tana | 5.420 | 10.00 | 16.170 | 3.00 | 13.00 | |
H-OH-000080 | 2 | Winkleman, Jarica | 14.530 | 8.00 | 14.920 | 4.00 | 12.00 | |
H-OH-000004 | 3 | Graham, Reese | 0.000 | 0.00 | 3.220 | 10.00 | 10.00 | |
H-OH-000089 | 4 | Loughner, Aubrie | 5.840 | 9.00 | 0.000 | 0.00 | 9.00 | |
H-OH-000022 | 4 | Wyant, Emma | 0.000 | 0.00 | 3.520 | 9.00 | 9.00 | |
H-OH-000034 | 6 | McKown, Riley | 0.000 | 0.00 | 5.070 | 8.00 | 8.00 | |
H-OH-000096 | 7 | Ralicki, Julia | 0.000 | 0.00 | 7.460 | 7.00 | 7.00 | |
H-OH-000072 | 8 | Steele, Alyssa | 0.000 | 0.00 | 9.050 | 6.00 | 6.00 | |
H-OH-000071 | 9 | Cummings, Jolee | 0.000 | 0.00 | 13.440 | 5.00 | 5.00 | |
H-OH-000009 | 10 | Woltz, Kyndall | 0.000 | 0.00 | 19.400 | 2.00 | 2.00 | |
HS Girls Goat Tying | ||||||||
H-OH-000009 | 1 | Woltz, Kyndall | 11.810 | 9.00 | 11.340 | 9.00 | 18.00 | |
H-OH-000022 | 2 | Wyant, Emma | 12.480 | 8.00 | 11.470 | 8.00 | 16.00 | |
H-OH-000002 | 3 | Drew, Tana | 9.770 | 10.00 | 14.480 | 3.00 | 13.00 | |
H-OH-000072 | 4 | Steele, Alyssa | 13.430 | 5.00 | 11.780 | 7.00 | 12.00 | |
H-OH-000034 | 5 | McKown, Riley | 0.000 | 0.00 | 11.140 | 10.00 | 10.00 | |
H-OH-000050 | 6 | Mullet, Hadassah | 14.340 | 3.00 | 12.640 | 5.00 | 8.00 | |
H-OH-000084 | 7 | Knallay, Cassidy | 12.990 | 6.50 | 0.000 | 0.00 | 6.50 | |
H-OH-000004 | 7 | Graham, Reese | 12.990 | 6.50 | 0.000 | 0.00 | 6.50 | |
H-OH-000080 | 9 | Winkleman, Jarica | 14.820 | 2.00 | 13.940 | 4.00 | 6.00 | |
H-OH-000047 | 9 | Mast, Madison | 0.000 | 0.00 | 12.290 | 6.00 | 6.00 | |
H-OH-000088 | 11 | Wonner, Lexi | 13.640 | 4.00 | 17.840 | 1.00 | 5.00 | |
H-OH-000048 | 12 | Salyer, Cassie | 16.910 | 1.00 | 15.190 | 2.00 | 3.00 | |
HS Tie Down | ||||||||
H-OH-000018 | 1 | Crist, Preston | 17.330 | 9.00 | 17.040 | 9.00 | 18.00 | |
H-OH-000060 | 2 | Corzatt, Evan | 13.150 | 10.00 | 0.000 | 0.00 | 10.00 | |
H-OH-000053 | 2 | Forman, Chase | 0.000 | 0.00 | 13.110 | 10.00 | 10.00 | |
H-OH-000026 | 4 | Dimmerling, Elijah | 19.780 | 8.00 | 0.000 | 0.00 | 8.00 | |
H-OH-000030 | 4 | Larrick, Owen | 0.000 | 0.00 | 22.030 | 8.00 | 8.00 | |
H-OH-000076 | 6 | Smitley, Cooper | 32.130 | 7.00 | 0.000 | 0.00 | 7.00 | |
H-OH-000046 | 6 | Drake, Clayton | 0.000 | 0.00 | 30.620 | 7.00 | 7.00 | |
HS Bull Riding | ||||||||
H-OH-000065 | 1 | Tullius, Isaiah | 0.000 | 0.00 | 71.000 | 10.00 | 10.00 | |
H-OH-000055 | 2 | Walling, Dalton | 0.000 | 0.00 | 68.000 | 9.00 | 9.00 | |
H-OH-000033 | 3 | Fryer, Chance | 0.000 | 0.00 | 65.000 | 8.00 | 8.00 | |
HS Steer Wrestling | ||||||||
H-MI-000025 | 1 | White, Ayden | 8.180 | 10.00 | 22.150 | 8.00 | 18.00 | |
H-OH-000033 | 1 | Fryer, Chance | 20.130 | 9.00 | 10.430 | 9.00 | 18.00 | |
H-OH-000076 | 3 | Smitley, Cooper | 0.000 | 0.00 | 6.030 | 10.00 | 10.00 | |
HS Bareback | ||||||||
H-OH-000076 | 1 | Smitley, Cooper | 67.000 | 10.00 | 69.000 | 10.00 | 20.00 | |
HS Saddle Bronc | ||||||||
H-OH-000076 | 1 | Smitley, Cooper | 0.000 | 0.00 | 65.000 | 10.00 | 10.00 | |
HS Light Rifle | ||||||||
H-OH-000078 | 1 | Joseph, Gus | 265.000 | 10.00 | 0.000 | 0.00 | 10.00 | |
H-OH-000019 | 2 | Watson, Jaxon | 176.000 | 9.00 | 0.000 | 0.00 | 9.00 | |
H-OH-000045 | 3 | Banister, Kayde | 93.000 | 8.00 | 0.000 | 0.00 | 8.00 | |
H-OH-000073 | 4 | Houin, Garrett | 82.000 | 7.00 | 0.000 | 0.00 | 7.00 |
Junior High
OHHSRA # | Place | Name | Stock | Mark /Time 1 | Points 1 | Mark /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
JH Barrel Racing | ||||||||
J-OH-000031 | 1 | Thompson, Kaylynn | 17.178 | 9.00 | 16.771 | 10.00 | 19.00 | |
J-OH-000023 | 2 | Stillion, Lola | 17.298 | 8.00 | 16.908 | 9.00 | 17.00 | |
J-OH-000021 | 3 | Corsi, Madison | 16.875 | 10.00 | 21.575 | 4.00 | 14.00 | |
J-OH-000035 | 3 | Rowe, Caroline | 17.384 | 7.00 | 17.541 | 7.00 | 14.00 | |
J-OH-000004 | 3 | Saint, Lexie | 17.397 | 6.00 | 17.520 | 8.00 | 14.00 | |
J-OH-000011 | 6 | Wears, Carlie | 18.129 | 4.00 | 17.937 | 6.00 | 10.00 | |
J-OH-000033 | 7 | Todd, Reese | 18.146 | 3.00 | 18.886 | 5.00 | 8.00 | |
J-OH-000009 | 8 | Nussbaum, Gabrielle | 17.846 | 5.00 | 23.914 | 2.00 | 7.00 | |
J-OH-000026 | 9 | Phillips, Taylor | 0.000 | 0.00 | 22.554 | 3.00 | 3.00 | |
J-OH-000016 | 10 | Reynolds, Madigan | 19.388 | 2.00 | 0.000 | 0.00 | 2.00 | |
J-OH-000024 | 10 | Zimmerman, Peyton | 27.654 | 1.00 | 27.274 | 1.00 | 2.00 | |
JH Pole Bending | ||||||||
J-OH-000004 | 1 | Saint, Lexie | 22.882 | 10.00 | 23.322 | 10.00 | 20.00 | |
J-OH-000021 | 2 | Corsi, Madison | 24.156 | 9.00 | 24.079 | 9.00 | 18.00 | |
J-OH-000016 | 3 | Reynolds, Madigan | 24.231 | 8.00 | 29.455 | 5.00 | 13.00 | |
J-OH-000011 | 3 | Wears, Carlie | 28.032 | 7.00 | 27.993 | 6.00 | 13.00 | |
J-OH-000033 | 5 | Todd, Reese | 0.000 | 0.00 | 24.767 | 8.00 | 8.00 | |
J-OH-000023 | 6 | Stillion, Lola | 0.000 | 0.00 | 27.882 | 7.00 | 7.00 | |
J-OH-000031 | 7 | Thompson, Kaylynn | 30.977 | 6.00 | 0.000 | 0.00 | 6.00 | |
J-OH-000024 | 8 | Zimmerman, Peyton | 0.000 | 0.00 | 34.245 | 4.00 | 4.00 | |
J-OH-000009 | 9 | Nussbaum, Gabrielle | 0.000 | 0.00 | 37.832 | 3.00 | 3.00 | |
JH Girls Breakaway Roping | ||||||||
J-OH-000005 | 1 | Cummings, Paige | 0.000 | 0.00 | 5.850 | 10.00 | 10.00 | |
JH Boys Breakaway | ||||||||
J-OH-000008 | 1 | Wines, Clay | 5.750 | 10.00 | 7.030 | 10.00 | 20.00 | |
JH Girls Goat Tying | ||||||||
J-OH-000033 | 1 | Todd, Reese | 11.980 | 10.00 | 10.860 | 10.00 | 20.00 | |
J-OH-000031 | 2 | Thompson, Kaylynn | 15.850 | 9.00 | 15.370 | 9.00 | 18.00 | |
J-OH-000005 | 3 | Cummings, Paige | 20.850 | 8.00 | 15.400 | 8.00 | 16.00 | |
J-OH-000021 | 4 | Corsi, Madison | 28.570 | 7.00 | 18.410 | 7.00 | 14.00 | |
J-OH-000016 | 5 | Reynolds, Madigan | 37.970 | 6.00 | 28.560 | 6.00 | 12.00 | |
J-OH-000026 | 6 | Phillips, Taylor | 0.000 | 0.00 | 28.770 | 5.00 | 5.00 | |
J-OH-000024 | 7 | Zimmerman, Peyton | 0.000 | 0.00 | 29.850 | 4.00 | 4.00 | |
JH Boys Goat Tying | ||||||||
J-OH-000001 | 1 | Cummings, Cade | 15.540 | 10.00 | 14.090 | 10.00 | 20.00 | |
J-OH-000022 | 2 | East, Matthew | 15.580 | 9.00 | 17.470 | 8.00 | 17.00 | |
J-OH-000014 | 2 | Gardner, Owen | 15.930 | 8.00 | 14.230 | 9.00 | 17.00 | |
J-OH-000008 | 4 | Wines, Clay | 28.800 | 6.00 | 27.040 | 6.00 | 12.00 | |
J-OH-000007 | 4 | Cummings, Wyatt | 29.260 | 5.00 | 21.990 | 7.00 | 12.00 | |
J-OH-000027 | 6 | Gardner, Wesley | 26.300 | 7.00 | 0.000 | 0.00 | 7.00 | |
JH Team Roping | ||||||||
J-OH-000014 J-OH-000001 | 1 | Gardner, Owen (H) Cummings, Cade (F) | 14.130 | 10.00 10.00 | 0.000 | 0.00 0.00 | 10.00 10.00 | |
JH Ribbon Roping | ||||||||
J-OH-000022 J-OH-000031 | 1 | East, Matthew (Ro) Thompson, Kaylynn (Ru) | 13.980 | 10.00 10.00 | 0.000 | 0.00 0.00 | 10.00 10.00 | |
J-OH-000014 J-OH-000005 | 2 | Gardner, Owen (Ro) Cummings, Paige (Ru) | 20.100 | 9.00 9.00 | 0.000 | 0.00 0.00 | 9.00 9.00 | |
JH Tie Down | ||||||||
J-OH-000014 | 1 | Gardner, Owen | 0.000 | 0.00 | 16.240 | 10.00 | 10.00 | |
JH Chute Dogging | ||||||||
J-OH-000008 | 1 | Wines, Clay | 15.580 | 10.00 | 11.810 | 10.00 | 20.00 | |
J-OH-000022 | 2 | East, Matthew | 25.970 | 9.00 | 17.050 | 9.00 | 18.00 | |
JH Light Rifle | ||||||||
J-OH-000031 | 1 | Thompson, Kaylynn | 105.000 | 10.00 | 0.000 | 0.00 | 10.00 | |
J-OH-000030 | 2 | Leek, Gabriel | 72.000 | 9.00 | 0.000 | 0.00 | 9.00 | |
J-OH-000036 | 3 | Houin, Tristan | 63.000 | 8.00 | 0.000 | 0.00 | 8.00 | |
J-OH-000007 | 4 | Cummings, Wyatt | 49.000 | 7.00 | 0.000 | 0.00 | 7.00 |