Members Rodeo Schedule DrawsResults 2020 Standings
All Around Senior Boys
OHHSRA Num | Name | Total Points | |
---|---|---|---|
H-OH-000076 | Cooper Smitley | 41565 | 55 |
H-OH-000060 | Evan Corzatt | 41555 | 36 |
H-OH-000032 | Isaac Miley | 41532 | 20 |
H-OH-000078 | Gus Joseph | 41566 | 20 |
H-OH-000033 | Chance Fryer | 41533 | 19 |
H-OH-000019 | Jaxon Watson | 41514 | 18 |
H-MI-000025 | Ayden White | 41523 | 17 |
H-OH-000031 | Garrett Miley | 41530 | 16 |
H-OH-000030 | Owen Larrick | 41556 | 15 |
H-OH-000045 | Kayde Banister | 41542 | 13 |
H-OH-000073 | Garrett Houin | 41561 | 10 |
H-OH-000053 | Chase Forman | 41549 | 9 |
H-OH-000079 | Brady Schaad | 41567 | 9 |
H-OH-000046 | Clayton Drake | 41543 | 8 |
H-OH-000026 | Elijah Dimmerling | 41553 | 5 |
H-OH-000018 | Preston Crist | 41517 | 4 |
All Around Senior Girls
OHHSRA Num | Name | Total Points | |
---|---|---|---|
H-OH-000002 | Tana Drew | 41563 | 75 |
H-OH-000072 | Alyssa Steele | 41520 | 36 |
H-OH-000004 | Reese Graham | 41510 | 32 |
H-OH-000050 | Hadassah Mullet | 41547 | 28 |
H-OH-000090 | Makayla Waters | 41574 | 27 |
H-OH-000013 | Charly Coulter | 41500 | 21 |
H-OH-000080 | Jarica Winkleman | 41568 | 21 |
H-OH-000006 | Meghan Morey | 41502 | 19 |
H-OH-000022 | Emma Wyant | 41537 | 18 |
H-OH-000049 | Mackenzie Baggett | 41546 | 17 |
H-OH-000047 | Madison Mast | 41544 | 15 |
H-OH-000029 | Alexis Huffman | 41526 | 13 |
H-OH-000009 | Kyndall Woltz | 41504 | 12 |
H-OH-000088 | Lexi Wonner | 41509 | 11 |
H-OH-000071 | Jolee Cummings | 41518 | 9 |
H-OH-000062 | Candy Jo Coulter | 41557 | 9 |
H-OH-000014 | Zoey McBride | 41560 | 9 |
H-OH-000034 | Riley McKown | 41534 | 7 |
H-OH-000086 | Dylan Cunningham | 41572 | 7 |
H-OH-000096 | Julia Ralicki | 41576 | 7 |
H-OH-000036 | Kendall Palmer | 41562 | 5 |
H-OH-000003 | Izabella Barth | 41539 | 3 |
H-OH-000048 | Cassie Salyer | 41545 | 3 |
H-OH-000052 | Kami Molesky | 41541 | 2 |
H-OH-000089 | Aubrie Loughner | 41577 | 2 |
H-OH-000070 | Grace Donehue | 41515 | 1 |
H-OH-000082 | Isabella Leek | 41569 | 1 |
All Around Junior Boys
OHHSRA Num | Name | Total Points | |
---|---|---|---|
J-OH-000014 | Owen Gardner | 41513 | 50 |
J-OH-000008 | Clay Wines | 41580 | 33 |
J-OH-000027 | Wesley Gardner | 41529 | 28 |
J-OH-000001 | Cade Cummings | 41507 | 26 |
J-OH-000037 | Jack Schaad | 41538 | 16 |
J-OH-000007 | Wyatt Cummings | 41506 | 13 |
J-OH-000022 | Matthew East | 41522 | 11 |
J-OH-000030 | Gabriel Leek | 41528 | 8 |
J-OH-000036 | Tristan Houin | 41536 | 7 |
All Around Junior Girls
OHHSRA Num | Name | Total Points | |
---|---|---|---|
J-OH-000021 | Madison Corsi | 41516 | 53 |
J-OH-000026 | Taylor Phillips | 41527 | 47 |
J-OH-000033 | Reese Todd | 41501 | 46 |
J-OH-000031 | Kaylynn Thompson | 41531 | 35 |
J-OH-000023 | Lola Stillion | 41521 | 31 |
J-OH-000011 | Carlie Wears | 41511 | 30 |
J-OH-000005 | Paige Cummings | 41503 | 28 |
J-OH-000009 | Gabrielle Nussbaum | 41508 | 21 |
J-OH-000035 | Caroline Rowe | 41535 | 18 |
J-OH-000004 | Lexie Saint | 41505 | 14 |
J-OH-000016 | Madigan Reynolds | 41519 | 10 |
Currently Viewing: Mountaineer Stampede 2020 - Winfield Riding Club West Virgina - Mar-26 to Mar-28
Official Results
High School
OHHSRA # | Place | Name | Stock | Mark /Time 1 | Points 1 | Mark /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
HS Barrel Racing | ||||||||
H-OH-000004 | 1 | Graham, Reese | 15.516 | 9.00 | 15.172 | 10.00 | 19.00 | |
H-OH-000049 | 2 | Baggett, Mackenzie | 15.442 | 10.00 | 15.651 | 7.00 | 17.00 | |
H-OH-000002 | 3 | Drew, Tana | 15.633 | 8.00 | 15.617 | 8.00 | 16.00 | |
H-OH-000090 | 4 | Waters, Makayla | 15.768 | 7.00 | 15.710 | 6.00 | 13.00 | |
H-OH-000006 | 5 | Morey, Meghan | 15.962 | 5.00 | 15.838 | 5.00 | 10.00 | |
H-OH-000050 | 6 | Mullet, Hadassah | 15.930 | 6.00 | 15.949 | 3.00 | 9.00 | |
H-OH-000014 | 6 | McBride, Zoey | 16.489 | 0.00 | 15.493 | 9.00 | 9.00 | |
H-OH-000029 | 8 | Huffman, Alexis | 15.971 | 4.00 | 20.523 | 0.00 | 4.00 | |
H-OH-000072 | 8 | Steele, Alyssa | 16.414 | 0.00 | 15.850 | 4.00 | 4.00 | |
H-OH-000003 | 10 | Barth, Izabella | 16.012 | 3.00 | 16.284 | 0.00 | 3.00 | |
H-OH-000096 | 11 | Ralicki, Julia | 16.017 | 2.00 | 16.433 | 0.00 | 2.00 | |
H-OH-000080 | 11 | Winkleman, Jarica | 16.564 | 0.00 | 15.994 | 2.00 | 2.00 | |
H-OH-000082 | 13 | Leek, Isabella | 16.208 | 1.00 | 17.582 | 0.00 | 1.00 | |
H-OH-000062 | 13 | Coulter, Candy Jo | 16.877 | 0.00 | 16.115 | 1.00 | 1.00 | |
15 | Lane, Emilia | 15.459 | 0.00 | 15.494 | 0.00 | 0.00 | ||
15 | Hoagland, Josie | 15.546 | 0.00 | 20.538 | 0.00 | 0.00 | ||
16 | Spaulding, Kasey | 15.790 | 0.00 | 15.342 | 0.00 | 0.00 | ||
16 | Rice, Landry | 15.943 | 0.00 | 20.126 | 0.00 | 0.00 | ||
16 | Applegate, Maci | 16.073 | 0.00 | 15.832 | 0.00 | 0.00 | ||
16 | Blessinger, Rylan | 16.217 | 0.00 | 16.497 | 0.00 | 0.00 | ||
H-OH-000048 | 16 | Salyer, Cassie | 16.256 | 0.00 | 16.904 | 0.00 | 0.00 | |
H-OH-000036 | 16 | Palmer, Kendall | 16.267 | 0.00 | 16.374 | 0.00 | 0.00 | |
16 | Miller, Addison | 16.549 | 0.00 | 16.007 | 0.00 | 0.00 | ||
16 | Clark, Madelyn | 16.552 | 0.00 | 16.697 | 0.00 | 0.00 | ||
16 | Freeman, Leah | 16.608 | 0.00 | 16.467 | 0.00 | 0.00 | ||
16 | Garrity, Makinze | 16.763 | 0.00 | 16.505 | 0.00 | 0.00 | ||
H-OH-000052 | 16 | Molesky, Kami | 16.821 | 0.00 | 19.528 | 0.00 | 0.00 | |
16 | Morgan, Mekena | 16.921 | 0.00 | 16.834 | 0.00 | 0.00 | ||
16 | Morgan, Rhylan | 16.975 | 0.00 | 16.613 | 0.00 | 0.00 | ||
16 | Thomas, Drew | 17.073 | 0.00 | 21.575 | 0.00 | 0.00 | ||
16 | Brown, Sarah | 17.107 | 0.00 | 15.953 | 0.00 | 0.00 | ||
H-OH-000086 | 16 | Cunningham, Dylan | 17.238 | 0.00 | 16.790 | 0.00 | 0.00 | |
H-OH-000089 | 16 | Loughner, Aubrie | 17.278 | 0.00 | 16.187 | 0.00 | 0.00 | |
H-OH-000092 | 33 | Ralicki, Hanna | 17.505 | 0.00 | 16.145 | 0.00 | 0.00 | |
34 | Byers, Karissa | 17.595 | 0.00 | 16.422 | 0.00 | 0.00 | ||
H-OH-000047 | 34 | Mast, Madison | 17.701 | 0.00 | 17.365 | 0.00 | 0.00 | |
34 | Gettinger, Audrey | 17.701 | 0.00 | 22.488 | 0.00 | 0.00 | ||
H-OH-000034 | 34 | McKown, Riley | 17.706 | 0.00 | 17.084 | 0.00 | 0.00 | |
H-OH-000088 | 34 | Wonner, Lexi | 17.926 | 0.00 | 17.273 | 0.00 | 0.00 | |
H-OH-000038 | 34 | Rupp, Alexandra | 19.007 | 0.00 | 18.587 | 0.00 | 0.00 | |
H-OH-000085 | 34 | Tupps, Makalya | 19.923 | 0.00 | 17.349 | 0.00 | 0.00 | |
34 | Brumley, Georgia | 20.591 | 0.00 | 15.845 | 0.00 | 0.00 | ||
H-OH-000056 | 34 | Wilson, Madisen | 20.706 | 0.00 | 19.005 | 0.00 | 0.00 | |
34 | Davidson, Paige | 20.821 | 0.00 | 16.196 | 0.00 | 0.00 | ||
H-OH-000070 | 34 | Donehue, Grace | 21.099 | 0.00 | 26.252 | 0.00 | 0.00 | |
H-OH-000063 | 34 | Beerman, Allie | 21.783 | 0.00 | 17.383 | 0.00 | 0.00 | |
H-OH-000043 | 34 | Keller, Charity | 22.062 | 0.00 | 17.409 | 0.00 | 0.00 | |
34 | Connell, Tegan | 22.556 | 0.00 | 19.206 | 0.00 | 0.00 | ||
H-OH-200 | 34 | Robertson, Grace | 23.401 | 0.00 | 18.314 | 0.00 | 0.00 | |
HS Girls Pole Bending | ||||||||
H-OH-000002 | 1 | Drew, Tana | 20.856 | 10.00 | 20.536 | 10.00 | 20.00 | |
H-OH-000072 | 2 | Steele, Alyssa | 21.333 | 8.00 | 21.428 | 8.00 | 16.00 | |
H-OH-000090 | 3 | Waters, Makayla | 22.283 | 7.00 | 21.611 | 7.00 | 14.00 | |
H-OH-000080 | 4 | Winkleman, Jarica | 22.363 | 6.00 | 21.886 | 6.00 | 12.00 | |
H-OH-000006 | 5 | Morey, Meghan | 20.973 | 9.00 | 0.000 | 0.00 | 9.00 | |
H-OH-000029 | 5 | Huffman, Alexis | 32.869 | 0.00 | 20.994 | 9.00 | 9.00 | |
H-OH-000062 | 7 | Coulter, Candy Jo | 23.348 | 4.00 | 23.244 | 4.00 | 8.00 | |
H-OH-000036 | 8 | Palmer, Kendall | 23.330 | 5.00 | 27.429 | 0.00 | 5.00 | |
H-OH-000096 | 8 | Ralicki, Julia | 27.841 | 0.00 | 22.691 | 5.00 | 5.00 | |
H-OH-000048 | 10 | Salyer, Cassie | 23.381 | 3.00 | 32.939 | 0.00 | 3.00 | |
H-OH-000088 | 10 | Wonner, Lexi | 24.847 | 0.00 | 23.365 | 3.00 | 3.00 | |
H-OH-000034 | 12 | McKown, Riley | 24.432 | 2.00 | 24.249 | 0.00 | 2.00 | |
H-OH-000052 | 12 | Molesky, Kami | 28.098 | 0.00 | 23.821 | 2.00 | 2.00 | |
H-OH-000070 | 14 | Donehue, Grace | 24.511 | 1.00 | 31.348 | 0.00 | 1.00 | |
H-OH-000089 | 14 | Loughner, Aubrie | 25.616 | 0.00 | 24.076 | 1.00 | 1.00 | |
16 | Brumley, Georgia | 21.820 | 0.00 | 21.014 | 0.00 | 0.00 | ||
16 | Thomas, Drew | 22.138 | 0.00 | 32.001 | 0.00 | 0.00 | ||
16 | Clark, Madelyn | 22.356 | 0.00 | 23.704 | 0.00 | 0.00 | ||
16 | Applegate, Maci | 23.017 | 0.00 | 22.685 | 0.00 | 0.00 | ||
16 | Morgan, Rhylan | 23.692 | 0.00 | 21.976 | 0.00 | 0.00 | ||
16 | Brown, Sarah | 24.053 | 0.00 | 0.000 | 0.00 | 0.00 | ||
16 | Miller, Addison | 24.282 | 0.00 | 22.884 | 0.00 | 0.00 | ||
16 | Lane, Emilia | 24.353 | 0.00 | 30.167 | 0.00 | 0.00 | ||
16 | Davidson, Paige | 24.974 | 0.00 | 25.097 | 0.00 | 0.00 | ||
16 | Morgan, Mekena | 25.168 | 0.00 | 24.819 | 0.00 | 0.00 | ||
16 | Gettinger, Audrey | 25.177 | 0.00 | 0.000 | 0.00 | 0.00 | ||
H-OH-000082 | 16 | Leek, Isabella | 25.515 | 0.00 | 0.000 | 0.00 | 0.00 | |
16 | Byers, Karissa | 25.694 | 0.00 | 24.516 | 0.00 | 0.00 | ||
16 | Freeman, Leah | 26.101 | 0.00 | 0.000 | 0.00 | 0.00 | ||
H-OH-000004 | 16 | Graham, Reese | 26.163 | 0.00 | 31.005 | 0.00 | 0.00 | |
H-OH-000050 | 16 | Mullet, Hadassah | 26.404 | 0.00 | 32.260 | 0.00 | 0.00 | |
16 | Hoagland, Josie | 26.462 | 0.00 | 0.000 | 0.00 | 0.00 | ||
16 | Spaulding, Kasey | 27.223 | 0.00 | 32.939 | 0.00 | 0.00 | ||
H-OH-000056 | 16 | Wilson, Madisen | 28.356 | 0.00 | 28.683 | 0.00 | 0.00 | |
16 | Garrity, Makinze | 30.754 | 0.00 | 0.000 | 0.00 | 0.00 | ||
16 | Rice, Landry | 30.982 | 0.00 | 20.766 | 0.00 | 0.00 | ||
H-OH-000003 | 16 | Barth, Izabella | 33.642 | 0.00 | 27.523 | 0.00 | 0.00 | |
H-OH-200 | 16 | Robertson, Grace | 35.170 | 0.00 | 34.313 | 0.00 | 0.00 | |
H-OH-000086 | 16 | Cunningham, Dylan | 39.159 | 0.00 | 27.062 | 0.00 | 0.00 | |
H-OH-000043 | 16 | Keller, Charity | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OH-000049 | 16 | Baggett, Mackenzie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
16 | Connell, Tegan | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | ||
HS Girls Breakaway | ||||||||
H-OH-000002 | 1 | Drew, Tana | 3.550 | 10.00 | 4.030 | 9.00 | 19.00 | |
H-OH-000050 | 2 | Mullet, Hadassah | 12.690 | 7.00 | 12.050 | 7.00 | 14.00 | |
H-OH-000013 | 3 | Coulter, Charly | 0.000 | 0.00 | 3.950 | 10.00 | 10.00 | |
H-OH-000071 | 4 | Cummings, Jolee | 5.120 | 9.00 | 0.000 | 0.00 | 9.00 | |
H-OH-000047 | 5 | Mast, Madison | 6.090 | 8.00 | 0.000 | 0.00 | 8.00 | |
H-OH-000004 | 5 | Graham, Reese | 0.000 | 0.00 | 4.450 | 8.00 | 8.00 | |
H-OH-000080 | 7 | Winkleman, Jarica | 15.720 | 6.00 | 0.000 | 0.00 | 6.00 | |
H-OH-000009 | 7 | Woltz, Kyndall | 0.000 | 0.00 | 12.640 | 6.00 | 6.00 | |
9 | Thomas, Drew | 3.780 | 0.00 | 0.000 | 0.00 | 0.00 | ||
9 | Haworth, Presley | 3.830 | 0.00 | 12.700 | 0.00 | 0.00 | ||
10 | Rice, Landry | 4.340 | 0.00 | 18.600 | 0.00 | 0.00 | ||
11 | Blessinger, Rylan | 13.070 | 0.00 | 0.000 | 0.00 | 0.00 | ||
11 | Spaulding, Kasey | 13.170 | 0.00 | 0.000 | 0.00 | 0.00 | ||
11 | Freeman, Leah | 17.860 | 0.00 | 5.100 | 0.00 | 0.00 | ||
H-OH-000038 | 11 | Rupp, Alexandra | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OH-000072 | 11 | Steele, Alyssa | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OH-000089 | 11 | Loughner, Aubrie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OH-000062 | 11 | Coulter, Candy Jo | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OH-000022 | 11 | Wyant, Emma | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OH-000092 | 11 | Ralicki, Hanna | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OH-000003 | 11 | Barth, Izabella | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OH-000096 | 11 | Ralicki, Julia | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OH-000006 | 11 | Morey, Meghan | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OH-000014 | 11 | McBride, Zoey | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
11 | Lane, Emilia | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | ||
11 | Brumley, Georgia | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | ||
11 | Hoagland, Josie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | ||
11 | Culbertson, Kayla | 0.000 | 0.00 | 4.830 | 0.00 | 0.00 | ||
11 | Yadon, Kinlyn | 0.000 | 0.00 | 8.130 | 0.00 | 0.00 | ||
11 | Applegate, Maci | 0.000 | 0.00 | 3.140 | 0.00 | 0.00 | ||
11 | Clark, Madelyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | ||
11 | Thomas, Sage | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | ||
11 | Brown, Sarah | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | ||
H-OH-000034 | 11 | McKown, Riley | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OH-000056 | 11 | Wilson, Madisen | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
HS Girls Goat Tying | ||||||||
H-OH-000002 | 1 | Drew, Tana | 11.600 | 10.00 | 10.170 | 10.00 | 20.00 | |
H-OH-000022 | 2 | Wyant, Emma | 12.700 | 9.00 | 10.330 | 9.00 | 18.00 | |
H-OH-000072 | 3 | Steele, Alyssa | 12.750 | 8.00 | 11.350 | 8.00 | 16.00 | |
H-OH-000013 | 4 | Coulter, Charly | 13.450 | 7.00 | 13.640 | 4.00 | 11.00 | |
H-OH-000088 | 5 | Wonner, Lexi | 18.850 | 2.00 | 12.490 | 6.00 | 8.00 | |
H-OH-000086 | 6 | Cunningham, Dylan | 16.570 | 4.00 | 16.320 | 3.00 | 7.00 | |
H-OH-000047 | 6 | Mast, Madison | 0.000 | 0.00 | 11.970 | 7.00 | 7.00 | |
H-OH-000009 | 8 | Woltz, Kyndall | 13.910 | 6.00 | 19.410 | 0.00 | 6.00 | |
H-OH-000034 | 9 | McKown, Riley | 14.850 | 5.00 | 26.290 | 0.00 | 5.00 | |
H-OH-000050 | 9 | Mullet, Hadassah | 18.140 | 3.00 | 18.310 | 2.00 | 5.00 | |
H-OH-000004 | 9 | Graham, Reese | 0.000 | 0.00 | 13.450 | 5.00 | 5.00 | |
H-OH-000080 | 12 | Winkleman, Jarica | 21.000 | 1.00 | 21.000 | 0.00 | 1.00 | |
H-OH-000089 | 12 | Loughner, Aubrie | 0.000 | 0.00 | 18.740 | 1.00 | 1.00 | |
14 | Clark, Madelyn | 7.950 | 0.00 | 9.000 | 0.00 | 0.00 | ||
14 | Haworth, Presley | 11.150 | 0.00 | 8.910 | 0.00 | 0.00 | ||
14 | Miller, Addison | 11.870 | 0.00 | 14.310 | 0.00 | 0.00 | ||
16 | Culbertson, Kayla | 14.540 | 0.00 | 15.200 | 0.00 | 0.00 | ||
16 | Rice, Landry | 14.620 | 0.00 | 10.210 | 0.00 | 0.00 | ||
16 | Morgan, Rhylan | 15.050 | 0.00 | 12.440 | 0.00 | 0.00 | ||
16 | Brumley, Georgia | 15.970 | 0.00 | 11.230 | 0.00 | 0.00 | ||
H-OH-000038 | 16 | Rupp, Alexandra | 21.800 | 0.00 | 19.400 | 0.00 | 0.00 | |
16 | Garrity, Makinze | 22.200 | 0.00 | 17.010 | 0.00 | 0.00 | ||
16 | Connell, Tegan | 24.170 | 0.00 | 0.000 | 0.00 | 0.00 | ||
H-OH-000048 | 16 | Salyer, Cassie | 0.000 | 0.00 | 19.520 | 0.00 | 0.00 | |
16 | Gettinger, Audrey | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | ||
16 | Lane, Emilia | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | ||
16 | Spaulding, Kasey | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | ||
16 | Yadon, Kinlyn | 0.000 | 0.00 | 16.090 | 0.00 | 0.00 | ||
16 | Blessinger, Rylan | 0.000 | 0.00 | 23.920 | 0.00 | 0.00 | ||
HS Team Roping | ||||||||
H-OH-000078 H-OH-000060 | 1 | Joseph, Gus (H) Corzatt, Evan (F) | 14.000 | 10.00 10.00 | 21.750 | 10.00 10.00 | 20.00 20.00 | |
H-OH-000018 H-OH-000076 | 2 | Crist, Preston (H) Smitley, Cooper (F) | 27.350 | 9.00 9.00 | 0.000 | 0.00 0.00 | 9.00 9.00 | |
3 | Stigall, Clay (H) Stigal, Jace (F) | 12.760 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | ||
H-OH-000062 H-OH-000033 | 3 | Coulter, Candy Jo (H) Fryer, Chance (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OH-000004 H-OH-000013 | 3 | Graham, Reese (H) Coulter, Charly (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OH-000009 H-OH-000053 | 3 | Woltz, Kyndall (H) Forman, Chase (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OH-000046 H-OH-000079 | 3 | Drake, Clayton (H) Schaad, Brady (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OH-000080 H-OH-000026 | 3 | Winkleman, Jarica (H) Dimmerling, Elijah (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OH-000022 H-OH-000002 | 3 | Wyant, Emma (H) Drew, Tana (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OH-000032 H-OH-000031 | 3 | Miley, Isaac (H) Miley, Garrett (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OH-000047 H-OH-000010 | 3 | Mast, Madison (H) Ryan, Lucas (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OH-000050 H-OH-000030 | 3 | Mullet, Hadassah (H) Larrick, Owen (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
3 | Yadon, Clay (H) Talip, Caden (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | ||
3 | Brumley, Georgia (H) Gresh, Carson (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | ||
3 | Clark, Madelyn (H) Zimmerman, Damian (F) | 0.000 | 0.00 0.00 | 11.920 | 0.00 0.00 | 0.00 0.00 | ||
15 | Paddock, Cinch (H) Issacs, Connor (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | ||
16 | Whittymore, Colton (H) Rorig, Josh (F) | 0.000 | 0.00 0.00 | 18.750 | 0.00 0.00 | 0.00 0.00 | ||
16 | Meek , Cooper (H) Henderson, Luke (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | ||
16 | Brown, Sarah (H) Thomas, Drew (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | ||
16 | Lane, Emilia (H) Bourdon, Evan (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | ||
16 | Culbertson, Kayla (H) Peterson, Lucas (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | ||
16 | Hartle, Kolton (H) Applegate, Maci (F) | 0.000 | 0.00 0.00 | 14.480 | 0.00 0.00 | 0.00 0.00 | ||
16 | (H-DP) Deckard, Lane (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | ||
16 | Brown, Ray (H) Thomas, Sage (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | ||
HS Tie Down | ||||||||
H-OH-000060 | 1 | Corzatt, Evan | 11.030 | 10.00 | 26.310 | 6.00 | 16.00 | |
H-OH-000076 | 1 | Smitley, Cooper | 23.280 | 6.00 | 16.110 | 10.00 | 16.00 | |
H-OH-000030 | 3 | Larrick, Owen | 21.370 | 7.00 | 21.350 | 8.00 | 15.00 | |
H-OH-000079 | 4 | Schaad, Brady | 13.720 | 9.00 | 0.000 | 0.00 | 9.00 | |
H-OH-000053 | 4 | Forman, Chase | 0.000 | 0.00 | 18.910 | 9.00 | 9.00 | |
H-OH-000046 | 6 | Drake, Clayton | 15.030 | 8.00 | 0.000 | 0.00 | 8.00 | |
H-OH-000078 | 7 | Joseph, Gus | 0.000 | 0.00 | 23.550 | 7.00 | 7.00 | |
H-OH-000026 | 8 | Dimmerling, Elijah | 23.940 | 5.00 | 0.000 | 0.00 | 5.00 | |
H-OH-000018 | 9 | Crist, Preston | 24.630 | 4.00 | 0.000 | 0.00 | 4.00 | |
10 | Talip, Caden | 13.770 | 0.00 | 11.450 | 0.00 | 0.00 | ||
10 | Whittymore, Colton | 15.610 | 0.00 | 0.000 | 0.00 | 0.00 | ||
11 | Rorig, Josh | 16.090 | 0.00 | 0.000 | 0.00 | 0.00 | ||
11 | Brown, Ray | 18.210 | 0.00 | 0.000 | 0.00 | 0.00 | ||
11 | Yadon, Clay | 18.330 | 0.00 | 8.730 | 0.00 | 0.00 | ||
14 | Gresh, Carson | 18.540 | 0.00 | 0.000 | 0.00 | 0.00 | ||
15 | Hartle, Kolton | 25.010 | 0.00 | 15.670 | 0.00 | 0.00 | ||
15 | White, Zane | 33.250 | 0.00 | 0.000 | 0.00 | 0.00 | ||
15 | Turner, Ret | 37.500 | 0.00 | 27.950 | 0.00 | 0.00 | ||
15 | Freshour, Andrew | 0.000 | 0.00 | 26.380 | 0.00 | 0.00 | ||
15 | Meek , Cooper | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | ||
15 | Bourdon, Evan | 0.000 | 0.00 | 12.930 | 0.00 | 0.00 | ||
15 | Stigal, Jace | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | ||
15 | Peterson, Lucas | 0.000 | 0.00 | 11.630 | 0.00 | 0.00 | ||
15 | Henderson, Luke | 0.000 | 0.00 | 14.330 | 0.00 | 0.00 | ||
HS Bull Riding | ||||||||
H-OH-000033 | 1 | Fryer, Chance | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OH-000055 | 1 | Walling, Dalton | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OH-000074 | 1 | DiFilippo, Giuseppe | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OH-000065 | 1 | Tullius, Isaiah | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
1 | Zimmerman, Damian | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | ||
1 | Barton, Matthew | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | ||
HS Steer Wrestling | ||||||||
H-OH-000076 | 1 | Smitley, Cooper | 13.640 | 10.00 | 5.000 | 10.00 | 20.00 | |
H-MI-000025 | 2 | White, Ayden | 32.360 | 9.00 | 12.560 | 8.00 | 17.00 | |
H-OH-000033 | 3 | Fryer, Chance | 0.000 | 0.00 | 6.000 | 9.00 | 9.00 | |
4 | Bourdon, Evan | 14.000 | 0.00 | 5.930 | 0.00 | 0.00 | ||
H-OH-000073 | 4 | Houin, Garrett | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OH-000045 | 4 | Banister, Kayde | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
4 | Hartle, Kolton | 0.000 | 0.00 | 4.070 | 0.00 | 0.00 | ||
4 | Deckard, Lane | 0.000 | 0.00 | 21.430 | 0.00 | 0.00 | ||
4 | Peterson, Lucas | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | ||
4 | White, Zane | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | ||
HS Bareback | ||||||||
