Contestants Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
Currently Viewing: Norfolk RAM Rodeo - Timmermans Ranch, 2454 Nixon Road, Simcoe, ON, N3Y 4K6 Ontario - Sun Jul 16 to Mon Jul 17
Official Results
Rescue Race
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1000 1353 | 1 | Kerr, Cheyenne (Ri) Villages, Cruz (Pa) | 9.120 | $195.75 $195.75 | $190.35 $190.35 | $386.10 $386.10 | |
353 564 | 2 | Fry, Tory (Ri) Deschamps, Andrew (Pa) | 10.410 | $162.00 $162.00 | $126.90 $126.90 | $288.90 $288.90 | |
1033 1286 | 3 | Cornish, Shaylynn (Pa) Cornish, Ashley (Ri) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
1015 1375 | 3 | Kerr, Montana (Ri) Ramos, Manuel (Pa) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
635 1232 | 3 | Brown, Rob (Ri) Brown, Hannah (Pa) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
Youth Steer Riding
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1372 | 1 | Van Every, Noah | 67.000 | $115.20 | $14.40 | $129.60 | |
1336 | 2 | Kroecker , George | 65.000 | $86.40 | $8.64 | $95.04 | |
1346 | 3 | Cameron, Patrick | 64.000 | $57.60 | $5.76 | $63.36 | |
1085 | 4 | Lickiss, Lorne | 0.000 | $0.00 | $0.00 | $0.00 | |
1395 | 4 | Wernham, Kole | 0.000 | $0.00 | $0.00 | $0.00 | |
1391 | 4 | Hoogers, Ben | 0.000 | $0.00 | $0.00 | $0.00 |
Youth Pole Bending
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1382 | 1 | Fawns, Faith | 24.090 | $187.20 | $0.00 | $187.20 | |
1362 | 2 | Dobbins, Isla | 24.430 | $140.40 | $0.00 | $140.40 | |
1230 | 3 | McInerney, Maddie | 24.530 | $93.60 | $0.00 | $93.60 | |
1383 | 4 | Blanchet, Charlie | 24.910 | $46.80 | $0.00 | $46.80 | |
694 | 5 | Linders, Breanna | 25.390 | $0.00 | $0.00 | $0.00 | |
1137 | 5 | Holm, Grace | 25.690 | $0.00 | $0.00 | $0.00 | |
1397 | 5 | Shepherd, Julia | 26.690 | $0.00 | $0.00 | $0.00 | |
1254 | 5 | DenHollander, Olivia | 27.780 | $0.00 | $0.00 | $0.00 | |
1228 | 5 | Moore, Mack | 27.860 | $0.00 | $0.00 | $0.00 | |
1286 | 5 | Cornish, Ashley | 27.970 | $0.00 | $0.00 | $0.00 | |
1086 | 5 | Turner, Katie | 33.650 | $0.00 | $0.00 | $0.00 | |
1236 | 5 | MacInnis, Rachel | 33.860 | $0.00 | $0.00 | $0.00 | |
1279 | 5 | Hassard, Emma | 34.030 | $0.00 | $0.00 | $0.00 | |
1033 | 5 | Cornish, Shaylynn | 0.000 | $0.00 | $0.00 | $0.00 | |
1376 | 5 | Avery, Olivia | 0.000 | $0.00 | $0.00 | $0.00 | |
1398 | 5 | Taylor, Katelynn | 0.000 | $0.00 | $0.00 | $0.00 |
Youth Barrel Racing
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
694 | 1 | Linders, Breanna | 16.910 | $223.20 | $0.00 | $223.20 | |
1246 | 2 | Langford, Emilee | 16.980 | $167.40 | $0.00 | $167.40 | |
1326 | 3 | MacDougall, Brooklyn | 17.270 | $111.60 | $0.00 | $111.60 | |
1254 | 4 | DenHollander, Olivia | 17.310 | $55.80 | $0.00 | $55.80 | |
1228 | 5 | Moore, Mack | 17.340 | $0.00 | $0.00 | $0.00 | |
1033 | 5 | Cornish, Shaylynn | 17.350 | $0.00 | $0.00 | $0.00 | |
1230 | 5 | McInerney, Maddie | 17.440 | $0.00 | $0.00 | $0.00 | |
1286 | 5 | Cornish, Ashley | 17.860 | $0.00 | $0.00 | $0.00 | |
1086 | 5 | Turner, Katie | 17.880 | $0.00 | $0.00 | $0.00 | |
1236 | 5 | MacInnis, Rachel | 17.980 | $0.00 | $0.00 | $0.00 | |
1382 | 5 | Fawns, Faith | 17.980 | $0.00 | $0.00 | $0.00 | |
1398 | 5 | Taylor, Katelynn | 18.050 | $0.00 | $0.00 | $0.00 | |
1376 | 5 | Avery, Olivia | 18.060 | $0.00 | $0.00 | $0.00 | |
1232 | 5 | Brown, Hannah | 18.180 | $0.00 | $0.00 | $0.00 | |
1383 | 5 | Blanchet, Charlie | 18.220 | $0.00 | $0.00 | $0.00 | |
1397 | 5 | Shepherd, Julia | 19.820 | $0.00 | $0.00 | $0.00 | |
1279 | 5 | Hassard, Emma | 21.920 | $0.00 | $0.00 | $0.00 | |
1137 | 5 | Holm, Grace | 23.840 | $0.00 | $0.00 | $0.00 | |
1362 | 5 | Dobbins, Isla | 24.230 | $0.00 | $0.00 | $0.00 | |
1384 | 5 | Corbett, Callan | 0.000 | $0.00 | $0.00 | $0.00 | |
1121 | 5 | Chantler, Alyiah | 0.000 | $0.00 | $0.00 | $0.00 |
Saddlebronc
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1062 | 1 | Stutzman, Gideon | Archie Bunker | 67.000 | $450.23 | $437.80 | $888.03 |
1338 | 2 | Mussell, Allan | Racers Edge | 65.000 | $372.60 | $291.87 | $664.47 |
12 | 3 | Bowman, Lester | Marks Money | 0.000 | $0.00 | $0.00 | $0.00 |
Pole Bending
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
14 | 1 | Haney, Jessica | 21.380 | $714.15 | $0.00 | $714.15 | |
718 | 2 | Garrett, Kari | 21.450 | $621.00 | $0.00 | $621.00 | |
852 | 3 | Finney, Mackenzie | 21.730 | $527.85 | $0.00 | $527.85 | |
198 | 4 | Stoddart, Denise | 21.930 | $434.70 | $0.00 | $434.70 | |
1000 | 5 | Kerr, Cheyenne | 22.050 | $341.55 | $0.00 | $341.55 | |
213 | 6 | VanLoon, Stacey | 22.070 | $248.40 | $0.00 | $248.40 | |
1326 | 7 | MacDougall, Brooklyn | 22.350 | $155.25 | $0.00 | $155.25 | |
133 | 8 | Wells, Patsy | 22.390 | $62.10 | $0.00 | $62.10 | |
233 | 9 | Rodger, Jennifer | 22.710 | $0.00 | $0.00 | $0.00 | |
1332 | 9 | Moore, Sarah | 22.780 | $0.00 | $0.00 | $0.00 | |
353 | 9 | Fry, Tory | 23.060 | $0.00 | $0.00 | $0.00 | |
78 | 9 | Hart-Irwin, Bronwyn | 23.300 | $0.00 | $0.00 | $0.00 | |
745 | 9 | Belshaw, Jenna | 23.470 | $0.00 | $0.00 | $0.00 | |
600 | 9 | Hislop (Eikel), Madison | 23.470 | $0.00 | $0.00 | $0.00 | |
737 | 9 | Debus, Abby | 24.610 | $0.00 | $0.00 | $0.00 | |
638 | 9 | Mursall Dick, Cayla | 26.020 | $0.00 | $0.00 | $0.00 | |
1367 | 9 | Mummery, Amanda | 27.130 | $0.00 | $0.00 | $0.00 | |
916 | 9 | Boniface, Cierra | 27.830 | $0.00 | $0.00 | $0.00 | |
1100 | 9 | Perreault, Jailyn | 28.590 | $0.00 | $0.00 | $0.00 | |
1015 | 9 | Kerr, Montana | 28.650 | $0.00 | $0.00 | $0.00 | |
1246 | 9 | Langford, Emilee | 30.870 | $0.00 | $0.00 | $0.00 | |
858 | 9 | Kreische, Jazmine | 32.200 | $0.00 | $0.00 | $0.00 | |
683 | 9 | Smullen, Deirdre | 32.260 | $0.00 | $0.00 | $0.00 | |
1387 | 9 | McDowell, Corinne | 34.390 | $0.00 | $0.00 | $0.00 | |
883 | 9 | Ralph, Harley-Jade | 37.000 | $0.00 | $0.00 | $0.00 | |
470 | 9 | Braiden, Madi | 0.000 | $0.00 | $0.00 | $0.00 | |
993 | 9 | Willis, Caitlin | 0.000 | $0.00 | $0.00 | $0.00 | |
1368 | 9 | Hazlett , Whitney | 0.000 | $0.00 | $0.00 | $0.00 |
Novice Bucking Horse - Sunday
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1292 | 1 | Mast, Peter | Strawberry Roan | 68.000 | $100.80 | $151.20 | $252.00 |
1339 | 2 | Stutzman, William | 528 | 0.000 | $0.00 | $0.00 | $0.00 |
Novice Bucking Horse - Saturday
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1399 | 1 | Brincat, Eric | 523 Aces High | 0.000 | $0.00 | $0.00 | $0.00 |
1318 | 1 | Younglao, Cody | Red Crow | 0.000 | $0.00 | $0.00 | $0.00 |
1339 | 1 | Stutzman, William | Blackfoot | 0.000 | $0.00 | $0.00 | $0.00 |
Bull Riding
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
301 | 1 | Ewart, Tyler | Rusty | 73.000 | $802.58 | $154.98 | $957.56 |
156 | 2 | Peever, Ben | Texas Mickey | 71.000 | $664.20 | $116.23 | $780.43 |
1340 | 3 | Lyman, Austin | Rusty | 66.000 | $525.83 | $77.49 | $603.32 |
280 | 4 | Bauer, Tyler | Alleycat 18 With Issues | 62.000 | $387.45 | $38.74 | $426.19 |
786 | 5 | Azevedo, Luiz Gustavo | Alleycat 18 With Issues | 0.000 | $0.00 | $0.00 | $0.00 |
557 | 5 | Cory, Dylan | El Diablo | 0.000 | $0.00 | $0.00 | $0.00 |
1227 | 5 | Mcconnell, Carter | Crank That | 0.000 | $0.00 | $0.00 | $0.00 |
1393 | 5 | Wall, Johnny | Johnny Wishbone | 0.000 | $0.00 | $0.00 | $0.00 |
1218 | 5 | Walker, Mitchel | Sid | 0.000 | $0.00 | $0.00 | $0.00 |
1345 | 5 | Wilts, Travis | Crank That | 0.000 | $0.00 | $0.00 | $0.00 |
1327 | 5 | Faichney, Thomas | Nerl | 0.000 | $0.00 | $0.00 | $0.00 |
1267 | 5 | Drew, Kayne | Mucho Burrito | 0.000 | $0.00 | $0.00 | $0.00 |
1378 | 5 | van den Bos, Peter | Sid | 0.000 | $0.00 | $0.00 | $0.00 |
1357 | 5 | Schmidt, Dylan | Ginger Snaps | 0.000 | $0.00 | $0.00 | $0.00 |
209 | 5 | Timmermans, Brett | Ginger Snaps | 0.000 | $0.00 | $0.00 | $0.00 |
99 | 5 | Illman, Austin | Jackie's Boy | 0.000 | $0.00 | $0.00 | $0.00 |
1234 | 5 | O’Rourke, Jack | Johnny Wishbone | 0.000 | $0.00 | $0.00 | $0.00 |
1392 | 5 | Mickus-yuan, Megan | Jackie's Boy | 0.000 | $0.00 | $0.00 | $0.00 |
573 | 5 | Buzsik, Ashten | Mucho Burrito | 0.000 | $0.00 | $0.00 | $0.00 |
1271 | 5 | Rae, Stuart | El Diablo | 0.000 | $0.00 | $0.00 | $0.00 |
12 | 5 | Bowman, Lester | Party Hound | 0.000 | $0.00 | $0.00 | $0.00 |
Barrel Racing - Ladies
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
683 | 1 | Smullen, Deirdre | 16.340 | $962.55 | $0.00 | $962.55 | |
198 | 2 | Stoddart, Denise | 16.390 | $837.00 | $0.00 | $837.00 | |
1229 | 3 | McInerney, Emma | 16.470 | $711.45 | $0.00 | $711.45 | |
985 | 4 | McKay, Kaleigh | 16.630 | $585.90 | $0.00 | $585.90 | |
459 | 5 | Carter, Linda | 16.690 | $460.35 | $0.00 | $460.35 | |
133 | 6 | Wells, Patsy | 16.780 | $334.80 | $0.00 | $334.80 | |
745 | 7 | Belshaw, Jenna | 16.810 | $209.25 | $0.00 | $209.25 | |
9 | 8 | Smith, Morgan | 16.830 | $41.85 | $0.00 | $41.85 | |
638 | 8 | Mursall Dick, Cayla | 16.830 | $41.85 | $0.00 | $41.85 | |
30 | 10 | Spearman, Robyn | 16.860 | $0.00 | $0.00 | $0.00 | |
1172 | 10 | Eilers, Kristina | 16.970 | $0.00 | $0.00 | $0.00 | |
1328 | 10 | Terry, Mishelle | 17.060 | $0.00 | $0.00 | $0.00 | |
1355 | 10 | Terry, Deena | 17.070 | $0.00 | $0.00 | $0.00 | |
353 | 10 | Fry, Tory | 17.120 | $0.00 | $0.00 | $0.00 | |
620 | 10 | Van Nuland, Elena | 17.150 | $0.00 | $0.00 | $0.00 | |
916 | 10 | Boniface, Cierra | 17.200 | $0.00 | $0.00 | $0.00 | |
1100 | 10 | Perreault, Jailyn | 17.210 | $0.00 | $0.00 | $0.00 | |
216 | 10 | Dale, Anna | 17.250 | $0.00 | $0.00 | $0.00 | |
863 | 10 | Hamilton, Nicole | 17.340 | $0.00 | $0.00 | $0.00 | |
1225 | 10 | Hazeleger , Jennifer | 17.370 | $0.00 | $0.00 | $0.00 | |
1363 | 10 | Alves, Taylor | 17.370 | $0.00 | $0.00 | $0.00 | |
1367 | 10 | Mummery, Amanda | 17.500 | $0.00 | $0.00 | $0.00 | |
1268 | 10 | McNea, Krista | 17.610 | $0.00 | $0.00 | $0.00 | |
627 | 10 | Fisher, Joanne | 17.880 | $0.00 | $0.00 | $0.00 | |
1231 | 10 | Brown, Amanda | 18.000 | $0.00 | $0.00 | $0.00 | |
1015 | 10 | Kerr, Montana | 18.070 | $0.00 | $0.00 | $0.00 | |
1087 | 10 | Aarts, Isabella | 18.070 | $0.00 | $0.00 | $0.00 | |
852 | 10 | Finney, Mackenzie | 18.090 | $0.00 | $0.00 | $0.00 | |
78 | 10 | Hart-Irwin, Bronwyn | 18.130 | $0.00 | $0.00 | $0.00 | |
1000 | 10 | Kerr, Cheyenne | 18.210 | $0.00 | $0.00 | $0.00 | |
1237 | 10 | MacInnis, Erika | 19.520 | $0.00 | $0.00 | $0.00 | |
984 | 10 | Johnston, Caitlin | 21.460 | $0.00 | $0.00 | $0.00 | |
1264 | 10 | Leggette, Brooke | 21.560 | $0.00 | $0.00 | $0.00 | |
567 | 10 | Jaggard, Amelia | 21.630 | $0.00 | $0.00 | $0.00 | |
172 | 10 | Riehl, Jordyn | 22.000 | $0.00 | $0.00 | $0.00 | |
456 | 10 | Dewetering, Madison | 22.120 | $0.00 | $0.00 | $0.00 | |
39 | 10 | Hester, Chelsey | 22.380 | $0.00 | $0.00 | $0.00 | |
883 | 10 | Ralph, Harley-Jade | 23.420 | $0.00 | $0.00 | $0.00 | |
833 | 10 | Otten, Brooke | 23.640 | $0.00 | $0.00 | $0.00 | |
455 | 10 | Hearne, Liz | 0.000 | $0.00 | $0.00 | $0.00 | |
199 | 10 | Stoddart, Hailey | 0.000 | $0.00 | $0.00 | $0.00 | |
470 | 10 | Braiden, Madi | 0.000 | $0.00 | $0.00 | $0.00 | |
993 | 10 | Willis, Caitlin | 0.000 | $0.00 | $0.00 | $0.00 | |
1081 | 10 | Barsanti , Aidan | 0.000 | $0.00 | $0.00 | $0.00 | |
1261 | 10 | Malloy, Paige | 0.000 | $0.00 | $0.00 | $0.00 | |
236 | 10 | Iravani, Yasmeen | 0.000 | $0.00 | $0.00 | $0.00 | |
1368 | 10 | Hazlett , Whitney | 0.000 | $0.00 | $0.00 | $0.00 |
Bareback
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1330 | 1 | Park, Chase | Bw "hitch" | 0.000 | $0.00 | $0.00 | $0.00 |