Contestants Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
Currently Viewing: Stevensville RAM Rodeo - Montasola Farms, 1500 Stevensville Rd., Fort Erie, ON - Sun Jul 30 to Tue Aug 01
Official Results
Rescue Race
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
353 564 | 1 | Fry, Tory (Ri) Deschamps, Andrew (Pa) | 9.080 | $234.90 $234.90 | $15.80 $15.80 | $250.70 $250.70 | |
1000 1353 | 2 | Kerr, Cheyenne (Ri) Villages, Cruz (Pa) | 9.400 | $194.40 $194.40 | $11.75 $11.75 | $206.15 $206.15 | |
1033 1286 | 3 | Cornish, Shaylynn (Pa) Cornish, Ashley (Ri) | 9.900 | $153.90 $153.90 | $7.70 $7.70 | $161.60 $161.60 | |
1142 737 | 4 | Weber, Payton (Pa) Debus, Abby (Ri) | 10.450 | $113.40 $113.40 | $3.65 $3.65 | $117.05 $117.05 | |
1015 1375 | 5 | Kerr, Montana (Ri) Ramos, Manuel (Pa) | 11.940 | $72.90 $72.90 | $1.62 $1.62 | $74.52 $74.52 | |
1218 883 | 6 | Walker, Mitchel (Pa) Ralph, Harley-Jade (Ri) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
1232 635 | 6 | Brown, Hannah (Pa) Brown, Rob (Ri) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
Novice Bucking Horse - Monday
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1292 | 1 | Mast, Peter | 67.000 | $100.80 | $151.20 | $252.00 | |
691 | 2 | Rumbold, Dylan | 0.000 | $0.00 | $0.00 | $0.00 |
Youth Steer Riding
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1085 | 1 | Lickiss, Lorne | 70.000 | $115.20 | $14.40 | $129.60 | |
1372 | 2 | Van Every, Noah | 68.000 | $86.40 | $8.64 | $95.04 | |
1336 | 3 | Kroecker , George | 66.000 | $57.60 | $5.76 | $63.36 | |
1343 | 4 | Blythe, Wil | 0.000 | $0.00 | $0.00 | $0.00 | |
1346 | 4 | Cameron, Patrick | 0.000 | $0.00 | $0.00 | $0.00 | |
1391 | 4 | Hoogers, Ben | 0.000 | $0.00 | $0.00 | $0.00 |
Youth Pole Bending
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1033 | 1 | Cornish, Shaylynn | 23.060 | $165.60 | $0.00 | $165.60 | |
1362 | 2 | Dobbins, Isla | 23.190 | $124.20 | $0.00 | $124.20 | |
1137 | 3 | Holm, Grace | 24.460 | $82.80 | $0.00 | $82.80 | |
1254 | 4 | DenHollander, Olivia | 27.330 | $41.40 | $0.00 | $41.40 | |
694 | 5 | Linders, Breanna | 27.350 | $0.00 | $0.00 | $0.00 | |
1228 | 5 | Moore, Mack | 28.480 | $0.00 | $0.00 | $0.00 | |
1410 | 5 | Binns, Lexis | 30.060 | $0.00 | $0.00 | $0.00 | |
1329 | 5 | Johnson, Lindsay | 33.110 | $0.00 | $0.00 | $0.00 | |
1382 | 5 | Fawns, Faith | 35.500 | $0.00 | $0.00 | $0.00 | |
1279 | 5 | Hassard, Emma | 41.190 | $0.00 | $0.00 | $0.00 | |
1286 | 5 | Cornish, Ashley | 0.000 | $0.00 | $0.00 | $0.00 | |
1230 | 5 | McInerney, Maddie | 0.000 | $0.00 | $0.00 | $0.00 | |
1086 | 5 | Turner, Katie | 0.000 | $0.00 | $0.00 | $0.00 |
Youth Barrel Racing
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1246 | 1 | Langford, Emilee | 16.540 | $230.40 | $0.00 | $230.40 | |
1407 | 2 | Sabila, Kole | 16.700 | $172.80 | $0.00 | $172.80 | |
694 | 3 | Linders, Breanna | 17.330 | $115.20 | $0.00 | $115.20 | |
1326 | 4 | MacDougall, Brooklyn | 17.380 | $57.60 | $0.00 | $57.60 | |
1254 | 5 | DenHollander, Olivia | 17.430 | $0.00 | $0.00 | $0.00 | |
1228 | 5 | Moore, Mack | 17.510 | $0.00 | $0.00 | $0.00 | |
1236 | 5 | MacInnis, Rachel | 17.520 | $0.00 | $0.00 | $0.00 | |
1033 | 5 | Cornish, Shaylynn | 17.560 | $0.00 | $0.00 | $0.00 | |
1382 | 5 | Fawns, Faith | 17.590 | $0.00 | $0.00 | $0.00 | |
1086 | 5 | Turner, Katie | 17.780 | $0.00 | $0.00 | $0.00 | |
1230 | 5 | McInerney, Maddie | 17.820 | $0.00 | $0.00 | $0.00 | |
1279 | 5 | Hassard, Emma | 18.050 | $0.00 | $0.00 | $0.00 | |
1286 | 5 | Cornish, Ashley | 18.140 | $0.00 | $0.00 | $0.00 | |
1137 | 5 | Holm, Grace | 18.300 | $0.00 | $0.00 | $0.00 | |
1232 | 5 | Brown, Hannah | 18.340 | $0.00 | $0.00 | $0.00 | |
1406 | 5 | Shewchuk, Aubrey | 20.290 | $0.00 | $0.00 | $0.00 | |
1329 | 5 | Johnson, Lindsay | 21.790 | $0.00 | $0.00 | $0.00 | |
1362 | 5 | Dobbins, Isla | 21.950 | $0.00 | $0.00 | $0.00 | |
1247 | 5 | Binns, Caitlyn | 22.280 | $0.00 | $0.00 | $0.00 | |
1410 | 5 | Binns, Lexis | 22.440 | $0.00 | $0.00 | $0.00 | |
1384 | 5 | Corbett, Callan | 26.230 | $0.00 | $0.00 | $0.00 | |
1344 | 5 | Blythe, Marcella | 0.000 | $0.00 | $0.00 | $0.00 |
Saddlebronc
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1338 | 1 | Mussell, Allan | Racers Edge | 65.000 | $450.23 | $1,102.27 | $1552.50 |
1062 | 2 | Stutzman, Gideon | 523 | 0.000 | $0.00 | $0.00 | $0.00 |
12 | 2 | Bowman, Lester | Red Crow | 0.000 | $0.00 | $0.00 | $0.00 |
Pole Bending
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1326 | 1 | MacDougall, Brooklyn | 21.300 | $729.68 | $0.00 | $729.68 | |
133 | 2 | Wells, Patsy | 21.510 | $634.50 | $0.00 | $634.50 | |
233 | 3 | Rodger, Jennifer | 22.350 | $539.33 | $0.00 | $539.33 | |
718 | 4 | Garrett, Kari | 22.370 | $444.15 | $0.00 | $444.15 | |
198 | 5 | Stoddart, Denise | 22.410 | $348.98 | $0.00 | $348.98 | |
858 | 6 | Kreische, Jazmine | 22.530 | $253.80 | $0.00 | $253.80 | |
638 | 7 | Mursall Dick, Cayla | 22.590 | $158.63 | $0.00 | $158.63 | |
745 | 8 | Belshaw, Jenna | 22.790 | $63.45 | $0.00 | $63.45 | |
737 | 9 | Debus, Abby | 23.220 | $0.00 | $0.00 | $0.00 | |
600 | 9 | Hislop (Eikel), Madison | 23.620 | $0.00 | $0.00 | $0.00 | |
1015 | 9 | Kerr, Montana | 24.140 | $0.00 | $0.00 | $0.00 | |
1408 | 9 | Miller, Kelly | 24.760 | $0.00 | $0.00 | $0.00 | |
470 | 9 | Braiden, Madi | 25.530 | $0.00 | $0.00 | $0.00 | |
14 | 9 | Haney, Jessica | 26.150 | $0.00 | $0.00 | $0.00 | |
683 | 9 | Smullen, Deirdre | 26.290 | $0.00 | $0.00 | $0.00 | |
213 | 9 | VanLoon, Stacey | 27.530 | $0.00 | $0.00 | $0.00 | |
353 | 9 | Fry, Tory | 27.710 | $0.00 | $0.00 | $0.00 | |
1259 | 9 | Craven, Amanda | 28.060 | $0.00 | $0.00 | $0.00 | |
1332 | 9 | Moore, Sarah | 28.210 | $0.00 | $0.00 | $0.00 | |
1000 | 9 | Kerr, Cheyenne | 28.350 | $0.00 | $0.00 | $0.00 | |
1246 | 9 | Langford, Emilee | 31.390 | $0.00 | $0.00 | $0.00 | |
883 | 9 | Ralph, Harley-Jade | 32.820 | $0.00 | $0.00 | $0.00 | |
852 | 9 | Finney, Mackenzie | 0.000 | $0.00 | $0.00 | $0.00 | |
1242 | 9 | Loggan, Mary | 0.000 | $0.00 | $0.00 | $0.00 | |
546 | 9 | Hyde, Jillian | 0.000 | $0.00 | $0.00 | $0.00 | |
984 | 9 | Johnston, Caitlin | 0.000 | $0.00 | $0.00 | $0.00 | |
985 | 9 | McKay, Kaleigh | 0.000 | $0.00 | $0.00 | $0.00 |
Novice Bucking Horse - Sunday
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1292 | 1 | Mast, Peter | Rj's World | 67.000 | $115.20 | $172.80 | $288.00 |
1318 | 2 | Younglao, Cody | Res Nite | 0.000 | $0.00 | $0.00 | $0.00 |
1339 | 2 | Stutzman, William | Blackfoot | 0.000 | $0.00 | $0.00 | $0.00 |
Novice Bucking Horse - Saturday
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1318 | 1 | Younglao, Cody | 1910 | 66.000 | $144.00 | $216.00 | $360.00 |
1339 | 2 | Stutzman, William | Blackfoot | 0.000 | $0.00 | $0.00 | $0.00 |
1292 | 2 | Mast, Peter | Red Crow | 0.000 | $0.00 | $0.00 | $0.00 |
1399 | 2 | Brincat, Eric | Marks Money | 0.000 | $0.00 | $0.00 | $0.00 |
1179 | 2 | Strongman, Chase | Bw "hitch" | 0.000 | $0.00 | $0.00 | $0.00 |
Bull Riding
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1218 | 1 | Walker, Mitchel | Alberta Premiums Dark Horse | 0.000 | $0.00 | $0.00 | $0.00 |
1405 | 1 | DiMarco, Sam | Ginger Snaps | 0.000 | $0.00 | $0.00 | $0.00 |
1345 | 1 | Wilts, Travis | Party Hound | 0.000 | $0.00 | $0.00 | $0.00 |
1359 | 1 | Bertolo, Tyler | Johnny Wishbone | 0.000 | $0.00 | $0.00 | $0.00 |
1271 | 1 | Rae, Stuart | Texas Mickey | 0.000 | $0.00 | $0.00 | $0.00 |
1267 | 1 | Drew, Kayne | Autumn's Ray Of Sunshine | 0.000 | $0.00 | $0.00 | $0.00 |
1378 | 1 | van den Bos, Peter | Mucho Burrito | 0.000 | $0.00 | $0.00 | $0.00 |
99 | 1 | Illman, Austin | Texas Mickey | 0.000 | $0.00 | $0.00 | $0.00 |
1327 | 1 | Faichney, Thomas | Mucho Burrito | 0.000 | $0.00 | $0.00 | $0.00 |
280 | 1 | Bauer, Tyler | Mucho Burrito | 0.000 | $0.00 | $0.00 | $0.00 |
301 | 1 | Ewart, Tyler | Johnny Wishbone | 0.000 | $0.00 | $0.00 | $0.00 |
573 | 1 | Buzsik, Ashten | Autumn's Ray Of Sunshine | 0.000 | $0.00 | $0.00 | $0.00 |
1221 | 1 | Mackie, James | Party Hound | 0.000 | $0.00 | $0.00 | $0.00 |
209 | 1 | Timmermans, Brett | Sid | 0.000 | $0.00 | $0.00 | $0.00 |
1340 | 1 | Lyman, Austin | Sid | 0.000 | $0.00 | $0.00 | $0.00 |
12 | 1 | Bowman, Lester | Alberta Premiums Dark Horse | 0.000 | $0.00 | $0.00 | $0.00 |
1314 | 1 | Crowley, Curtis | Party Hound | 0.000 | $0.00 | $0.00 | $0.00 |
1234 | 1 | O’Rourke, Jack | Alberta Premiums Dark Horse | 0.000 | $0.00 | $0.00 | $0.00 |
1357 | 1 | Schmidt, Dylan | Sid | 0.000 | $0.00 | $0.00 | $0.00 |
1238 | 1 | Picard, Tim | Ginger Snaps | 0.000 | $0.00 | $0.00 | $0.00 |
Barrel Racing - Ladies
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
146 | 1 | Murdoch, Mackenzie | 16.360 | $853.88 | $0.00 | $853.88 | |
236 | 2 | Iravani, Yasmeen | 16.430 | $742.50 | $0.00 | $742.50 | |
133 | 3 | Wells, Patsy | 16.450 | $631.13 | $0.00 | $631.13 | |
198 | 4 | Stoddart, Denise | 16.480 | $519.75 | $0.00 | $519.75 | |
172 | 5 | Riehl, Jordyn | 16.520 | $408.38 | $0.00 | $408.38 | |
1259 | 6 | Craven, Amanda | 16.620 | $297.00 | $0.00 | $297.00 | |
984 | 7 | Johnston, Caitlin | 16.670 | $185.63 | $0.00 | $185.63 | |
353 | 8 | Fry, Tory | 16.720 | $74.25 | $0.00 | $74.25 | |
852 | 9 | Finney, Mackenzie | 16.790 | $0.00 | $0.00 | $0.00 | |
620 | 9 | Van Nuland, Elena | 16.820 | $0.00 | $0.00 | $0.00 | |
1229 | 9 | McInerney, Emma | 16.830 | $0.00 | $0.00 | $0.00 | |
9 | 9 | Smith, Morgan | 16.890 | $0.00 | $0.00 | $0.00 | |
683 | 9 | Smullen, Deirdre | 16.890 | $0.00 | $0.00 | $0.00 | |
490 | 9 | McGowan, Shelby | 16.940 | $0.00 | $0.00 | $0.00 | |
638 | 9 | Mursall Dick, Cayla | 16.960 | $0.00 | $0.00 | $0.00 | |
30 | 9 | Spearman, Robyn | 16.970 | $0.00 | $0.00 | $0.00 | |
459 | 9 | Carter, Linda | 17.050 | $0.00 | $0.00 | $0.00 | |
216 | 9 | Dale, Anna | 17.120 | $0.00 | $0.00 | $0.00 | |
745 | 9 | Belshaw, Jenna | 17.130 | $0.00 | $0.00 | $0.00 | |
567 | 9 | Jaggard, Amelia | 17.370 | $0.00 | $0.00 | $0.00 | |
455 | 9 | Hearne, Liz | 17.590 | $0.00 | $0.00 | $0.00 | |
470 | 9 | Braiden, Madi | 17.660 | $0.00 | $0.00 | $0.00 | |
1015 | 9 | Kerr, Montana | 17.690 | $0.00 | $0.00 | $0.00 | |
1268 | 9 | McNea, Krista | 17.760 | $0.00 | $0.00 | $0.00 | |
1243 | 9 | Pike, Sophie | 17.800 | $0.00 | $0.00 | $0.00 | |
1408 | 9 | Miller, Kelly | 18.090 | $0.00 | $0.00 | $0.00 | |
1261 | 9 | Malloy, Paige | 18.210 | $0.00 | $0.00 | $0.00 | |
546 | 9 | Hyde, Jillian | 18.790 | $0.00 | $0.00 | $0.00 | |
1142 | 9 | Weber, Payton | 18.860 | $0.00 | $0.00 | $0.00 | |
883 | 9 | Ralph, Harley-Jade | 21.570 | $0.00 | $0.00 | $0.00 | |
1000 | 9 | Kerr, Cheyenne | 22.060 | $0.00 | $0.00 | $0.00 | |
150 | 9 | Nooren, Jessie | 22.200 | $0.00 | $0.00 | $0.00 | |
1409 | 9 | Wanless, Emma | 23.210 | $0.00 | $0.00 | $0.00 | |
1231 | 9 | Brown, Amanda | 0.000 | $0.00 | $0.00 | $0.00 | |
985 | 9 | McKay, Kaleigh | 0.000 | $0.00 | $0.00 | $0.00 |
Bareback
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1330 | 1 | Park, Chase | Bw "hitch" | 68.000 | $411.08 | $1,006.42 | $1417.50 |