Contestants Rodeo Schedule DrawsResults 2022 Standings | 2021 Results 2021 Standings
Currently Viewing: Headwaters RAM Rodeo - Orangeville Fairgrounds: 247090 Side Rd 5, Mono, ON L9W 6K5 - Sun Aug 20 to Mon Aug 21
Official Results
Rescue Race
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1000 1353 | 1 | Kerr, Cheyenne (Ri) Villages, Cruz (Pa) | 9.240 | $293.63 $293.63 | $0.00 $0.00 | $293.63 $293.63 | |
353 564 | 2 | Fry, Tory (Ri) Deschamps, Andrew (Pa) | 9.360 | $243.00 $243.00 | $0.00 $0.00 | $243.00 $243.00 | |
1033 1286 | 3 | Cornish, Shaylynn (Pa) Cornish, Ashley (Ri) | 9.470 | $192.38 $192.38 | $0.00 $0.00 | $192.38 $192.38 | |
1015 1375 | 4 | Kerr, Montana (Ri) Ramos, Manuel (Pa) | 10.050 | $141.75 $141.75 | $0.00 $0.00 | $141.75 $141.75 | |
737 1142 | 5 | Debus, Abby (Ri) Weber, Payton (Pa) | 10.270 | $91.13 $91.13 | $0.00 $0.00 | $91.13 $91.13 | |
1377 1444 | 6 | Matchett, Hannah (Ri) McDermot, Bennett (Pa) | 10.930 | $50.63 $50.63 | $0.00 $0.00 | $50.63 $50.63 | |
1137 1357 | 7 | Holm, Grace (Ri) Schmidt, Dylan (Pa) | 11.030 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
1254 1253 | 7 | Denhollander, Olivia (Ri) Moossdorff, Melanie (Pa) | 16.020 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
1440 1441 | 7 | Martin, Austin (Ri) Kobow, Julianna (Pa) | 20.250 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
1232 635 | 7 | Brown, Hannah (Pa) Brown, Rob (Ri) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
Youth Steer Riding
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1391 | 1 | Hoogers, Ben | Jumpin Jalapeno | 69.000 | $136.80 | $0.00 | $136.80 |
1085 | 2 | Lickiss, Lorne | Jumpin Jalapeno | 68.000 | $102.60 | $0.00 | $102.60 |
397 | 3 | Adams, Neil | Scary Gerry | 63.000 | $51.30 | $0.00 | $51.30 |
1372 | 3 | Van Every, Noah | Blonde Bomb | 63.000 | $51.30 | $0.00 | $51.30 |
1346 | 5 | Cameron, Patrick | Blonde Bomb | 0.000 | $0.00 | $0.00 | $0.00 |
1343 | 5 | Blythe, Wil | Jumpin Jalapeno | 0.000 | $0.00 | $0.00 | $0.00 |
1344 | 5 | Blythe, Marcella | Scary Gerry | 0.000 | $0.00 | $0.00 | $0.00 |
1438 | 5 | Vandepoll, Mercedes | Blonde Bomb | 0.000 | $0.00 | $0.00 | $0.00 |
1442 | 5 | Graham, Lilly | Scary Gerry | 0.000 | $0.00 | $0.00 | $0.00 |
Youth Pole Bending
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
694 | 1 | Linders, Breanna | 21.310 | $244.80 | $0.00 | $244.80 | |
1033 | 2 | Cornish, Shaylynn | 22.690 | $183.60 | $0.00 | $183.60 | |
1230 | 3 | McInerney, Maddie | 23.720 | $122.40 | $0.00 | $122.40 | |
1228 | 4 | Moore, Mack | 24.640 | $61.20 | $0.00 | $61.20 | |
1137 | 5 | Holm, Grace | 25.070 | $0.00 | $0.00 | $0.00 | |
1412 | 5 | Dawe, Megan | 25.160 | $0.00 | $0.00 | $0.00 | |
1382 | 5 | Fawns, Faith | 25.330 | $0.00 | $0.00 | $0.00 | |
1086 | 5 | Turner, Katie | 26.990 | $0.00 | $0.00 | $0.00 | |
1254 | 5 | DenHollander, Olivia | 27.580 | $0.00 | $0.00 | $0.00 | |
1348 | 5 | Mainprize, Autumn | 27.850 | $0.00 | $0.00 | $0.00 | |
1362 | 5 | Dobbins, Isla | 28.490 | $0.00 | $0.00 | $0.00 | |
1236 | 5 | MacInnis, Rachel | 28.510 | $0.00 | $0.00 | $0.00 | |
1351 | 5 | Phoenix, Brittney | 28.850 | $0.00 | $0.00 | $0.00 | |
1349 | 5 | Mainprize , Sydney | 29.640 | $0.00 | $0.00 | $0.00 | |
1383 | 5 | Blanchet, Charlie | 31.050 | $0.00 | $0.00 | $0.00 | |
1279 | 5 | Hassard, Emma | 31.860 | $0.00 | $0.00 | $0.00 | |
1286 | 5 | Cornish, Ashley | 32.780 | $0.00 | $0.00 | $0.00 | |
1329 | 5 | Johnson, Lindsay | 42.120 | $0.00 | $0.00 | $0.00 | |
1366 | 5 | Marsden, Iralyn | 0.000 | $0.00 | $0.00 | $0.00 | |
1410 | 5 | Binns, Lexis | 0.000 | $0.00 | $0.00 | $0.00 | |
1376 | 5 | Avery, Olivia | 0.000 | $0.00 | $0.00 | $0.00 | |
1440 | 5 | Martin, Austin | 0.000 | $0.00 | $0.00 | $0.00 | |
1442 | 5 | Graham, Lilly | 0.000 | $0.00 | $0.00 | $0.00 | |
1331 | 5 | MacIver, Jase | 0.000 | $0.00 | $0.00 | $0.00 |
Youth Barrel Racing
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1246 | 1 | Langford, Emilee | 16.650 | $309.60 | $0.00 | $309.60 | |
694 | 2 | Linders, Breanna | 16.730 | $232.20 | $0.00 | $232.20 | |
1236 | 3 | MacInnis, Rachel | 16.900 | $154.80 | $0.00 | $154.80 | |
1230 | 4 | McInerney, Maddie | 16.910 | $77.40 | $0.00 | $77.40 | |
1086 | 5 | Turner, Katie | 16.920 | $0.00 | $0.00 | $0.00 | |
1362 | 5 | Dobbins, Isla | 16.940 | $0.00 | $0.00 | $0.00 | |
1326 | 5 | MacDougall, Brooklyn | 16.960 | $0.00 | $0.00 | $0.00 | |
1254 | 5 | DenHollander, Olivia | 17.020 | $0.00 | $0.00 | $0.00 | |
1382 | 5 | Fawns, Faith | 17.060 | $0.00 | $0.00 | $0.00 | |
1033 | 5 | Cornish, Shaylynn | 17.310 | $0.00 | $0.00 | $0.00 | |
1247 | 5 | Binns, Caitlyn | 17.460 | $0.00 | $0.00 | $0.00 | |
1286 | 5 | Cornish, Ashley | 17.710 | $0.00 | $0.00 | $0.00 | |
1410 | 5 | Binns, Lexis | 18.190 | $0.00 | $0.00 | $0.00 | |
1137 | 5 | Holm, Grace | 18.230 | $0.00 | $0.00 | $0.00 | |
1442 | 5 | Graham, Lilly | 18.710 | $0.00 | $0.00 | $0.00 | |
1331 | 5 | MacIver, Jase | 19.200 | $0.00 | $0.00 | $0.00 | |
1329 | 5 | Johnson, Lindsay | 19.600 | $0.00 | $0.00 | $0.00 | |
1344 | 5 | Blythe, Marcella | 20.120 | $0.00 | $0.00 | $0.00 | |
1406 | 5 | Shewchuk, Aubrey | 20.160 | $0.00 | $0.00 | $0.00 | |
1383 | 5 | Blanchet, Charlie | 20.240 | $0.00 | $0.00 | $0.00 | |
1335 | 5 | Cookson, Leah | 21.250 | $0.00 | $0.00 | $0.00 | |
1366 | 5 | Marsden, Iralyn | 21.350 | $0.00 | $0.00 | $0.00 | |
1228 | 5 | Moore, Mack | 21.500 | $0.00 | $0.00 | $0.00 | |
1376 | 5 | Avery, Olivia | 23.170 | $0.00 | $0.00 | $0.00 | |
1279 | 5 | Hassard, Emma | 24.010 | $0.00 | $0.00 | $0.00 | |
1351 | 5 | Phoenix, Brittney | 25.470 | $0.00 | $0.00 | $0.00 | |
1232 | 5 | Brown, Hannah | 25.660 | $0.00 | $0.00 | $0.00 | |
1384 | 5 | Corbett, Callan | 37.810 | $0.00 | $0.00 | $0.00 | |
1349 | 5 | Mainprize , Sydney | 0.000 | $0.00 | $0.00 | $0.00 | |
1348 | 5 | Mainprize, Autumn | 0.000 | $0.00 | $0.00 | $0.00 | |
1440 | 5 | Martin, Austin | 0.000 | $0.00 | $0.00 | $0.00 | |
1407 | 5 | Sabila, Kole | 0.000 | $0.00 | $0.00 | $0.00 | |
1412 | 5 | Dawe, Megan | 0.000 | $0.00 | $0.00 | $0.00 |
Saddlebronc
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1062 | 1 | Stutzman, Gideon | 523 | 73.000 | $469.80 | $226.80 | $696.60 |
12 | 2 | Bowman, Lester | Marks Money | 68.000 | $388.80 | $136.08 | $524.88 |
1338 | 3 | Mussell, Allan | Sweet Thing | 65.000 | $307.80 | $90.72 | $398.52 |
1292 | 4 | Mast, Peter | Racers Edge | 0.000 | $0.00 | $0.00 | $0.00 |
Pole Bending
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1246 | 1 | Langford, Emilee | 21.030 | $698.63 | $0.00 | $698.63 | |
14 | 2 | Haney, Jessica | 21.300 | $607.50 | $0.00 | $607.50 | |
198 | 3 | Stoddart, Denise | 21.370 | $516.38 | $0.00 | $516.38 | |
133 | 4 | Wells, Patsy | 21.620 | $425.25 | $0.00 | $425.25 | |
470 | 5 | Braiden, Madi | 21.740 | $334.13 | $0.00 | $334.13 | |
858 | 6 | Kreische, Jazmine | 21.990 | $243.00 | $0.00 | $243.00 | |
852 | 7 | Finney, Mackenzie | 22.030 | $106.32 | $0.00 | $106.32 | |
213 | 7 | VanLoon, Stacey | 22.030 | $106.32 | $0.00 | $106.32 | |
1332 | 9 | Moore, Sarah | 22.250 | $0.00 | $0.00 | $0.00 | |
600 | 9 | Hislop (Eikel), Madison | 22.440 | $0.00 | $0.00 | $0.00 | |
1000 | 9 | Kerr, Cheyenne | 22.610 | $0.00 | $0.00 | $0.00 | |
683 | 9 | Smullen, Deirdre | 22.690 | $0.00 | $0.00 | $0.00 | |
1242 | 9 | Loggan, Mary | 24.110 | $0.00 | $0.00 | $0.00 | |
1015 | 9 | Kerr, Montana | 25.500 | $0.00 | $0.00 | $0.00 | |
1326 | 9 | MacDougall, Brooklyn | 26.310 | $0.00 | $0.00 | $0.00 | |
718 | 9 | Garrett, Kari | 26.410 | $0.00 | $0.00 | $0.00 | |
353 | 9 | Fry, Tory | 27.020 | $0.00 | $0.00 | $0.00 | |
233 | 9 | Rodger, Jennifer | 27.050 | $0.00 | $0.00 | $0.00 | |
1413 | 9 | Dawe, Kayla | 27.410 | $0.00 | $0.00 | $0.00 | |
638 | 9 | Mursall Dick, Cayla | 27.580 | $0.00 | $0.00 | $0.00 | |
1350 | 9 | Terry, Wendy | 29.430 | $0.00 | $0.00 | $0.00 | |
1408 | 9 | Miller, Kelly | 29.640 | $0.00 | $0.00 | $0.00 | |
916 | 9 | Boniface, Cierra | 37.060 | $0.00 | $0.00 | $0.00 | |
1265 | 9 | Morton, Shelby | 0.000 | $0.00 | $0.00 | $0.00 | |
1222 | 9 | Kilpatrick, Emily | 0.000 | $0.00 | $0.00 | $0.00 |
Novice Bucking Horse - Sunday
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1318 | 1 | Younglao, Cody | 528 | 0.000 | $0.00 | $0.00 | $0.00 |
1339 | 1 | Stutzman, William | Rj's World | 0.000 | $0.00 | $0.00 | $0.00 |
1292 | 1 | Mast, Peter | Archie Bunker | 0.000 | $0.00 | $0.00 | $0.00 |
Novice Bucking Horse - Saturday
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1179 | 1 | Strongman, Chase | 528 | 67.000 | $129.60 | $58.32 | $187.92 |
1339 | 2 | Stutzman, William | 1910 | 64.000 | $97.20 | $38.88 | $136.08 |
1318 | 3 | Younglao, Cody | Rj's World | 0.000 | $0.00 | $0.00 | $0.00 |
1399 | 3 | Brincat, Eric | Archie Bunker | 0.000 | $0.00 | $0.00 | $0.00 |
Bull Riding
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
209 | 1 | Timmermans, Brett | Johnny Rotten | 78.000 | $685.13 | $1,677.37 | $2362.50 |
12 | 2 | Bowman, Lester | Johnny Wishbone | 0.000 | $0.00 | $0.00 | $0.00 |
1218 | 2 | Walker, Mitchel | King Pin | 0.000 | $0.00 | $0.00 | $0.00 |
1359 | 2 | Bertolo, Tyler | Eye Candy | 0.000 | $0.00 | $0.00 | $0.00 |
1267 | 2 | Drew, Kayne | Ringo | 0.000 | $0.00 | $0.00 | $0.00 |
1271 | 2 | Rae, Stuart | Sid | 0.000 | $0.00 | $0.00 | $0.00 |
280 | 2 | Bauer, Tyler | Hedgehog | 0.000 | $0.00 | $0.00 | $0.00 |
1345 | 2 | Wilts, Travis | Ginger Snaps | 0.000 | $0.00 | $0.00 | $0.00 |
1357 | 2 | Schmidt, Dylan | Sid | 0.000 | $0.00 | $0.00 | $0.00 |
573 | 2 | Buzsik, Ashten | Ringo | 0.000 | $0.00 | $0.00 | $0.00 |
156 | 2 | Peever, Ben | Ginger Snaps | 0.000 | $0.00 | $0.00 | $0.00 |
1325 | 2 | Rau, Dylan | Johnny Rotten | 0.000 | $0.00 | $0.00 | $0.00 |
1234 | 2 | O’Rourke, Jack | Autumn's Ray Of Sunshine | 0.000 | $0.00 | $0.00 | $0.00 |
99 | 2 | Illman, Austin | Eye Candy | 0.000 | $0.00 | $0.00 | $0.00 |
301 | 2 | Ewart, Tyler | Hedgehog | 0.000 | $0.00 | $0.00 | $0.00 |
Barrel Racing - Ladies
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
133 | 1 | Wells, Patsy | 16.280 | $1,195.43 | $0.00 | $1195.43 | |
984 | 2 | Johnston, Caitlin | 16.350 | $1,039.50 | $0.00 | $1039.50 | |
1229 | 3 | McInerney, Emma | 16.400 | $805.62 | $0.00 | $805.62 | |
852 | 3 | Finney, Mackenzie | 16.400 | $805.62 | $0.00 | $805.62 | |
1361 | 5 | Tam, Brittany | 16.420 | $571.73 | $0.00 | $571.73 | |
683 | 6 | Smullen, Deirdre | 16.430 | $415.80 | $0.00 | $415.80 | |
236 | 7 | Iravani, Yasmeen | 16.460 | $259.88 | $0.00 | $259.88 | |
146 | 8 | Murdoch, Mackenzie | 16.510 | $103.95 | $0.00 | $103.95 | |
501 | 9 | Thomson, Jordan | 16.570 | $0.00 | $0.00 | $0.00 | |
1363 | 9 | Alves, Taylor | 16.600 | $0.00 | $0.00 | $0.00 | |
1225 | 9 | Hazeleger , Jennifer | 16.620 | $0.00 | $0.00 | $0.00 | |
9 | 9 | Smith, Morgan | 16.620 | $0.00 | $0.00 | $0.00 | |
39 | 9 | Hester, Chelsey | 16.680 | $0.00 | $0.00 | $0.00 | |
459 | 9 | Carter, Linda | 16.700 | $0.00 | $0.00 | $0.00 | |
1264 | 9 | Leggette, Brooke | 16.730 | $0.00 | $0.00 | $0.00 | |
216 | 9 | Dale, Anna | 16.760 | $0.00 | $0.00 | $0.00 | |
150 | 9 | Nooren, Jessie | 16.810 | $0.00 | $0.00 | $0.00 | |
455 | 9 | Hearne, Liz | 16.840 | $0.00 | $0.00 | $0.00 | |
985 | 9 | McKay, Kaleigh | 16.850 | $0.00 | $0.00 | $0.00 | |
30 | 9 | Spearman, Robyn | 16.900 | $0.00 | $0.00 | $0.00 | |
1268 | 9 | McNea, Krista | 16.910 | $0.00 | $0.00 | $0.00 | |
353 | 9 | Fry, Tory | 16.950 | $0.00 | $0.00 | $0.00 | |
490 | 9 | McGowan, Shelby | 16.960 | $0.00 | $0.00 | $0.00 | |
916 | 9 | Boniface, Cierra | 16.990 | $0.00 | $0.00 | $0.00 | |
1355 | 9 | Terry, Deena | 17.000 | $0.00 | $0.00 | $0.00 | |
902 | 9 | MacIver, Denise | 17.000 | $0.00 | $0.00 | $0.00 | |
225 | 9 | Wolfe, Katie | 17.010 | $0.00 | $0.00 | $0.00 | |
638 | 9 | Mursall Dick, Cayla | 17.070 | $0.00 | $0.00 | $0.00 | |
1332 | 9 | Moore, Sarah | 17.180 | $0.00 | $0.00 | $0.00 | |
470 | 9 | Braiden, Madi | 17.210 | $0.00 | $0.00 | $0.00 | |
1015 | 9 | Kerr, Montana | 17.370 | $0.00 | $0.00 | $0.00 | |
1242 | 9 | Loggan, Mary | 17.470 | $0.00 | $0.00 | $0.00 | |
456 | 9 | Dewetering, Madison | 17.480 | $0.00 | $0.00 | $0.00 | |
1237 | 9 | MacInnis, Erika | 17.590 | $0.00 | $0.00 | $0.00 | |
627 | 9 | Fisher, Joanne | 17.640 | $0.00 | $0.00 | $0.00 | |
172 | 9 | Riehl, Jordyn | 17.840 | $0.00 | $0.00 | $0.00 | |
1408 | 9 | Miller, Kelly | 17.880 | $0.00 | $0.00 | $0.00 | |
1257 | 9 | Hawrylak, Alexandra | 17.960 | $0.00 | $0.00 | $0.00 | |
1328 | 9 | Terry, Mishelle | 18.010 | $0.00 | $0.00 | $0.00 | |
1290 | 9 | McInnes, Meghan | 18.200 | $0.00 | $0.00 | $0.00 | |
1377 | 9 | Matchett, Hannah | 18.440 | $0.00 | $0.00 | $0.00 | |
1413 | 9 | Dawe, Kayla | 18.520 | $0.00 | $0.00 | $0.00 | |
1261 | 9 | Malloy, Paige | 18.830 | $0.00 | $0.00 | $0.00 | |
1409 | 9 | Wanless, Emma | 18.950 | $0.00 | $0.00 | $0.00 | |
1142 | 9 | Weber, Payton | 19.480 | $0.00 | $0.00 | $0.00 | |
1081 | 9 | Barsanti , Aidan | 19.850 | $0.00 | $0.00 | $0.00 | |
1370 | 9 | Mordue , Kianna | 21.300 | $0.00 | $0.00 | $0.00 | |
198 | 9 | Stoddart, Denise | 21.480 | $0.00 | $0.00 | $0.00 | |
1439 | 9 | Marks, Brooke | 21.900 | $0.00 | $0.00 | $0.00 | |
1113 | 9 | Hutchings, Jenn | 21.980 | $0.00 | $0.00 | $0.00 | |
1231 | 9 | Brown, Amanda | 22.010 | $0.00 | $0.00 | $0.00 | |
1265 | 9 | Morton, Shelby | 0.000 | $0.00 | $0.00 | $0.00 | |
218 | 9 | Watson, Lisa | 0.000 | $0.00 | $0.00 | $0.00 | |
1000 | 9 | Kerr, Cheyenne | 0.000 | $0.00 | $0.00 | $0.00 | |
567 | 9 | Jaggard, Amelia | 0.000 | $0.00 | $0.00 | $0.00 | |
1243 | 9 | Pike, Sophie | 0.000 | $0.00 | $0.00 | $0.00 | |
1172 | 9 | Eilers, Kristina | 0.000 | $0.00 | $0.00 | $0.00 | |
665 | 9 | McCullough, Sarah | 0.000 | $0.00 | $0.00 | $0.00 |
Bareback
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1330 | 1 | Park, Chase | Blackfoot | 56.000 | $411.08 | $1,006.42 | $1417.50 |