Contestants Rodeo Schedule DrawsResults 2022 Standings | 2021 Results 2021 Standings
Currently Viewing: New Liskeard RAM Rodeo - New Liskeard Fair Grounds ON - Sun Aug 13 to Mon Aug 14
Official Results
Rescue Race
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1000 1353 | 1 | Kerr, Cheyenne (Ri) Villages, Cruz (Pa) | 9.010 | $234.90 $234.90 | $15.80 $15.80 | $250.70 $250.70 | |
1137 1357 | 2 | Holm, Grace (Ri) Schmidt, Dylan (Pa) | 9.400 | $194.40 $194.40 | $11.75 $11.75 | $206.15 $206.15 | |
1033 1286 | 3 | Cornish, Shaylynn (Pa) Cornish, Ashley (Ri) | 9.760 | $153.90 $153.90 | $7.70 $7.70 | $161.60 $161.60 | |
1015 1375 | 4 | Kerr, Montana (Ri) Ramos, Manuel (Pa) | 9.890 | $113.40 $113.40 | $3.65 $3.65 | $117.05 $117.05 | |
1279 1261 | 5 | Hassard, Emma (Ri) Malloy, Paige (Pa) | 10.850 | $72.90 $72.90 | $1.62 $1.62 | $74.52 $74.52 | |
1404 1436 | 6 | Larochelle, Melody (Ri) Bisson, Dantae (Pa) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
353 564 | 6 | Fry, Tory (Ri) Deschamps, Andrew (Pa) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
Youth Steer Riding
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1391 | 1 | Hoogers, Ben | 70.000 | $86.40 | $38.88 | $125.28 | |
1346 | 2 | Cameron, Patrick | 66.000 | $64.80 | $25.92 | $90.72 |
Youth Pole Bending
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1033 | 1 | Cornish, Shaylynn | 21.600 | $187.20 | $0.00 | $187.20 | |
1286 | 2 | Cornish, Ashley | 22.540 | $140.40 | $0.00 | $140.40 | |
1228 | 3 | Moore, Mack | 23.990 | $93.60 | $0.00 | $93.60 | |
1362 | 4 | Dobbins, Isla | 24.050 | $46.80 | $0.00 | $46.80 | |
1382 | 5 | Fawns, Faith | 25.300 | $0.00 | $0.00 | $0.00 | |
1137 | 5 | Holm, Grace | 25.770 | $0.00 | $0.00 | $0.00 | |
1236 | 5 | MacInnis, Rachel | 27.060 | $0.00 | $0.00 | $0.00 | |
1412 | 5 | Dawe, Megan | 29.910 | $0.00 | $0.00 | $0.00 | |
1230 | 5 | McInerney, Maddie | 30.590 | $0.00 | $0.00 | $0.00 | |
694 | 5 | Linders, Breanna | 32.110 | $0.00 | $0.00 | $0.00 | |
1404 | 5 | Larochelle, Melody | 32.360 | $0.00 | $0.00 | $0.00 | |
1279 | 5 | Hassard, Emma | 36.080 | $0.00 | $0.00 | $0.00 | |
1424 | 5 | Jansen Shortt, Tiana | 0.000 | $0.00 | $0.00 | $0.00 | |
1329 | 5 | Johnson, Lindsay | 0.000 | $0.00 | $0.00 | $0.00 | |
1086 | 5 | Turner, Katie | 0.000 | $0.00 | $0.00 | $0.00 | |
1383 | 5 | Blanchet, Charlie | 0.000 | $0.00 | $0.00 | $0.00 |
Youth Barrel Racing
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
694 | 1 | Linders, Breanna | 15.860 | $201.60 | $0.00 | $201.60 | |
1246 | 2 | Langford, Emilee | 16.170 | $151.20 | $0.00 | $151.20 | |
1228 | 3 | Moore, Mack | 16.210 | $100.80 | $0.00 | $100.80 | |
1326 | 4 | MacDougall, Brooklyn | 16.370 | $50.40 | $0.00 | $50.40 | |
1086 | 5 | Turner, Katie | 16.430 | $0.00 | $0.00 | $0.00 | |
1033 | 5 | Cornish, Shaylynn | 16.580 | $0.00 | $0.00 | $0.00 | |
1230 | 5 | McInerney, Maddie | 16.630 | $0.00 | $0.00 | $0.00 | |
1382 | 5 | Fawns, Faith | 16.690 | $0.00 | $0.00 | $0.00 | |
1286 | 5 | Cornish, Ashley | 16.830 | $0.00 | $0.00 | $0.00 | |
1424 | 5 | Jansen Shortt, Tiana | 17.200 | $0.00 | $0.00 | $0.00 | |
1383 | 5 | Blanchet, Charlie | 18.030 | $0.00 | $0.00 | $0.00 | |
1137 | 5 | Holm, Grace | 18.130 | $0.00 | $0.00 | $0.00 | |
1279 | 5 | Hassard, Emma | 18.440 | $0.00 | $0.00 | $0.00 | |
1236 | 5 | MacInnis, Rachel | 21.600 | $0.00 | $0.00 | $0.00 | |
1362 | 5 | Dobbins, Isla | 22.600 | $0.00 | $0.00 | $0.00 | |
1412 | 5 | Dawe, Megan | 23.490 | $0.00 | $0.00 | $0.00 | |
1404 | 5 | Larochelle, Melody | 0.000 | $0.00 | $0.00 | $0.00 | |
1329 | 5 | Johnson, Lindsay | 0.000 | $0.00 | $0.00 | $0.00 |
Saddlebronc
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1313 | 1 | Perreault, Olivier | Red Crow | 75.000 | $447.19 | $82.69 | $529.88 |
592 | 1 | Perron, Gino | Sweet Thing | 75.000 | $447.19 | $82.69 | $529.88 |
1062 | 3 | Stutzman, Gideon | Racers Edge | 71.000 | $320.63 | $47.25 | $367.88 |
12 | 4 | Bowman, Lester | Res Nite | 68.000 | $236.25 | $23.62 | $259.87 |
1338 | 5 | Mussell, Allan | 523 | 0.000 | $0.00 | $0.00 | $0.00 |
Pole Bending
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
638 | 1 | Mursall Dick, Cayla | 21.710 | $822.15 | $0.00 | $822.15 | |
718 | 2 | Garrett, Kari | 21.920 | $680.40 | $0.00 | $680.40 | |
858 | 3 | Kreische, Jazmine | 22.360 | $538.65 | $0.00 | $538.65 | |
1428 | 4 | Armstrong, Shawna | 22.850 | $396.90 | $0.00 | $396.90 | |
1429 | 5 | Zaba, Melissa | 23.630 | $255.15 | $0.00 | $255.15 | |
1426 | 6 | Hawryluk, Ashton | 23.800 | $141.75 | $0.00 | $141.75 | |
962 | 7 | Trowbridge, Kelsie | 25.640 | $0.00 | $0.00 | $0.00 | |
1326 | 7 | MacDougall, Brooklyn | 25.990 | $0.00 | $0.00 | $0.00 | |
1413 | 7 | Dawe, Kayla | 26.070 | $0.00 | $0.00 | $0.00 | |
133 | 7 | Wells, Patsy | 26.160 | $0.00 | $0.00 | $0.00 | |
683 | 7 | Smullen, Deirdre | 26.590 | $0.00 | $0.00 | $0.00 | |
1246 | 7 | Langford, Emilee | 26.680 | $0.00 | $0.00 | $0.00 | |
213 | 7 | VanLoon, Stacey | 26.750 | $0.00 | $0.00 | $0.00 | |
1332 | 7 | Moore, Sarah | 26.970 | $0.00 | $0.00 | $0.00 | |
961 | 7 | Beaulieu , Chloe | 27.740 | $0.00 | $0.00 | $0.00 | |
470 | 7 | Braiden, Madi | 27.860 | $0.00 | $0.00 | $0.00 | |
198 | 7 | Stoddart, Denise | 31.920 | $0.00 | $0.00 | $0.00 | |
1015 | 7 | Kerr, Montana | 33.780 | $0.00 | $0.00 | $0.00 | |
1427 | 7 | Perreault, Gabrielle | 34.930 | $0.00 | $0.00 | $0.00 | |
353 | 7 | Fry, Tory | 37.570 | $0.00 | $0.00 | $0.00 | |
1000 | 7 | Kerr, Cheyenne | 0.000 | $0.00 | $0.00 | $0.00 | |
995 | 7 | Way, Leah | 0.000 | $0.00 | $0.00 | $0.00 |
Novice Bucking Horse - Sunday
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1292 | 1 | Mast, Peter | Rj's World | 67.000 | $129.60 | $58.32 | $187.92 |
1318 | 2 | Younglao, Cody | Bw "hitch" | 63.000 | $97.20 | $38.88 | $136.08 |
1422 | 3 | Jansen, Brandon | 528 | 0.000 | $0.00 | $0.00 | $0.00 |
1339 | 3 | Stutzman, William | 1910 | 0.000 | $0.00 | $0.00 | $0.00 |
Novice Bucking Horse - Saturday
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1318 | 1 | Younglao, Cody | Archie Bunker | 69.000 | $129.60 | $58.32 | $187.92 |
1292 | 2 | Mast, Peter | 528 | 67.000 | $97.20 | $38.88 | $136.08 |
1422 | 3 | Jansen, Brandon | Blackfoot | 0.000 | $0.00 | $0.00 | $0.00 |
1339 | 3 | Stutzman, William | 1910 | 0.000 | $0.00 | $0.00 | $0.00 |
Bull Riding
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
99 | 1 | Illman, Austin | Texas Mickey | 74.000 | $626.40 | $302.40 | $928.80 |
1221 | 2 | Mackie, James | Jackie's Boy | 73.000 | $518.40 | $181.44 | $699.84 |
209 | 3 | Timmermans, Brett | El Diablo | 69.000 | $410.40 | $120.96 | $531.36 |
1359 | 4 | Bertolo, Tyler | Rusty | 0.000 | $0.00 | $0.00 | $0.00 |
1357 | 4 | Schmidt, Dylan | El Diablo | 0.000 | $0.00 | $0.00 | $0.00 |
1345 | 4 | Wilts, Travis | Alleycat 18 With Issues | 0.000 | $0.00 | $0.00 | $0.00 |
1062 | 4 | Stutzman, Gideon | Texas Mickey | 0.000 | $0.00 | $0.00 | $0.00 |
12 | 4 | Bowman, Lester | Mucho Burrito | 0.000 | $0.00 | $0.00 | $0.00 |
573 | 4 | Buzsik, Ashten | Johnny Wishbone | 0.000 | $0.00 | $0.00 | $0.00 |
1434 | 4 | Stutzman, Daniel | Bilbo | 0.000 | $0.00 | $0.00 | $0.00 |
1234 | 4 | O’Rourke, Jack | Alleycat 18 With Issues | 0.000 | $0.00 | $0.00 | $0.00 |
280 | 4 | Bauer, Tyler | Bilbo | 0.000 | $0.00 | $0.00 | $0.00 |
Barrel Racing - Ladies
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
683 | 1 | Smullen, Deirdre | 15.710 | $822.83 | $0.00 | $822.83 | |
490 | 2 | McGowan, Shelby | 15.740 | $715.50 | $0.00 | $715.50 | |
172 | 3 | Riehl, Jordyn | 15.830 | $608.18 | $0.00 | $608.18 | |
9 | 4 | Smith, Morgan | 15.900 | $500.85 | $0.00 | $500.85 | |
1229 | 5 | McInerney, Emma | 15.910 | $339.87 | $0.00 | $339.87 | |
995 | 5 | Way, Leah | 15.910 | $339.87 | $0.00 | $339.87 | |
133 | 7 | Wells, Patsy | 16.120 | $178.88 | $0.00 | $178.88 | |
1264 | 8 | Leggette, Brooke | 16.150 | $35.78 | $0.00 | $35.78 | |
638 | 8 | Mursall Dick, Cayla | 16.150 | $35.78 | $0.00 | $35.78 | |
459 | 10 | Carter, Linda | 16.230 | $0.00 | $0.00 | $0.00 | |
353 | 10 | Fry, Tory | 16.480 | $0.00 | $0.00 | $0.00 | |
1426 | 10 | Hawryluk, Ashton | 16.530 | $0.00 | $0.00 | $0.00 | |
445 | 10 | Berube, Estelle | 16.640 | $0.00 | $0.00 | $0.00 | |
961 | 10 | Beaulieu , Chloe | 16.790 | $0.00 | $0.00 | $0.00 | |
1015 | 10 | Kerr, Montana | 16.890 | $0.00 | $0.00 | $0.00 | |
470 | 10 | Braiden, Madi | 16.920 | $0.00 | $0.00 | $0.00 | |
1428 | 10 | Armstrong, Shawna | 17.180 | $0.00 | $0.00 | $0.00 | |
665 | 10 | McCullough, Sarah | 17.390 | $0.00 | $0.00 | $0.00 | |
1413 | 10 | Dawe, Kayla | 17.800 | $0.00 | $0.00 | $0.00 | |
1237 | 10 | MacInnis, Erika | 17.900 | $0.00 | $0.00 | $0.00 | |
1431 | 10 | Phippen, Missy | 18.170 | $0.00 | $0.00 | $0.00 | |
1429 | 10 | Zaba, Melissa | 18.610 | $0.00 | $0.00 | $0.00 | |
962 | 10 | Trowbridge, Kelsie | 19.350 | $0.00 | $0.00 | $0.00 | |
236 | 10 | Iravani, Yasmeen | 20.490 | $0.00 | $0.00 | $0.00 | |
146 | 10 | Murdoch, Mackenzie | 20.730 | $0.00 | $0.00 | $0.00 | |
198 | 10 | Stoddart, Denise | 20.890 | $0.00 | $0.00 | $0.00 | |
1425 | 10 | Nadalin, Tessa | 20.950 | $0.00 | $0.00 | $0.00 | |
30 | 10 | Spearman, Robyn | 21.460 | $0.00 | $0.00 | $0.00 | |
216 | 10 | Dale, Anna | 21.860 | $0.00 | $0.00 | $0.00 | |
1427 | 10 | Perreault, Gabrielle | 22.060 | $0.00 | $0.00 | $0.00 | |
1000 | 10 | Kerr, Cheyenne | 22.760 | $0.00 | $0.00 | $0.00 | |
1432 | 10 | Devries, Chloe | 0.000 | $0.00 | $0.00 | $0.00 | |
1433 | 10 | Baldovin, Lynn | 0.000 | $0.00 | $0.00 | $0.00 |
Bareback
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1311 | 1 | Cyr, Keven | Bw "hitch" | 0.000 | $0.00 | $0.00 | $0.00 |