Contestants Rodeo Schedule DrawsResults 2022 Standings | 2021 Results 2021 Standings
Currently Viewing: Tweed Stampede RAM Rodeo - Stoco Lake Lodge, 15 Trudeau Ln., Tweed, ON, K0K 3J0 - Sun Sep 03 to Mon Sep 04
Official Results
Rescue Race
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1000 1353 | 1 | Kerr, Cheyenne (Ri) Villages, Cruz (Pa) | 9.660 | $215.33 $215.33 | $41.58 $41.58 | $256.91 $256.91 | |
1033 1286 | 2 | Cornish, Shaylynn (Pa) Cornish, Ashley (Ri) | 9.700 | $178.20 $178.20 | $31.19 $31.19 | $209.39 $209.39 | |
1015 1375 | 3 | Kerr, Montana (Ri) Ramos, Manuel (Pa) | 11.270 | $141.08 $141.08 | $20.79 $20.79 | $161.87 $161.87 | |
1279 1459 | 4 | Hassard, Emma (Ri) Stroeder, Greg (Pa) | 12.310 | $103.95 $103.95 | $10.40 $10.40 | $114.35 $114.35 | |
1232 635 | 5 | Brown, Hannah (Pa) Brown, Rob (Ri) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
353 564 | 5 | Fry, Tory (Ri) Deschamps, Andrew (Pa) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
Youth Steer Riding
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1372 | 1 | Van Every, Noah | Jumpin Jalapeno | 67.000 | $115.20 | $51.84 | $167.04 |
1346 | 2 | Cameron, Patrick | Blonde Bomb | 66.000 | $86.40 | $34.56 | $120.96 |
1442 | 3 | Graham, Lilly | Blonde Bomb | 0.000 | $0.00 | $0.00 | $0.00 |
1085 | 3 | Lickiss, Lorne | Scary Gerry | 0.000 | $0.00 | $0.00 | $0.00 |
1388 | 3 | Vanderklote, Leighton | Scary Gerry | 0.000 | $0.00 | $0.00 | $0.00 |
1391 | 3 | Hoogers, Ben | Jumpin Jalapeno | 0.000 | $0.00 | $0.00 | $0.00 |
Youth Pole Bending
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1033 | 1 | Cornish, Shaylynn | 21.870 | $187.20 | $0.00 | $187.20 | |
1228 | 2 | Moore, Mack | 23.010 | $140.40 | $0.00 | $140.40 | |
1254 | 3 | DenHollander, Olivia | 24.110 | $93.60 | $0.00 | $93.60 | |
992 | 4 | Hoftyzer, Emily | 25.770 | $46.80 | $0.00 | $46.80 | |
694 | 5 | Linders, Breanna | 26.110 | $0.00 | $0.00 | $0.00 | |
1442 | 5 | Graham, Lilly | 26.220 | $0.00 | $0.00 | $0.00 | |
857 | 5 | Procee, Payton | 26.380 | $0.00 | $0.00 | $0.00 | |
1329 | 5 | Johnson, Lindsay | 27.860 | $0.00 | $0.00 | $0.00 | |
1086 | 5 | Turner, Katie | 28.660 | $0.00 | $0.00 | $0.00 | |
1362 | 5 | Dobbins, Isla | 29.850 | $0.00 | $0.00 | $0.00 | |
1376 | 5 | Avery, Olivia | 31.540 | $0.00 | $0.00 | $0.00 | |
1279 | 5 | Hassard, Emma | 42.750 | $0.00 | $0.00 | $0.00 | |
1236 | 5 | MacInnis, Rachel | 0.000 | $0.00 | $0.00 | $0.00 | |
1286 | 5 | Cornish, Ashley | 0.000 | $0.00 | $0.00 | $0.00 | |
1230 | 5 | McInerney, Maddie | 0.000 | $0.00 | $0.00 | $0.00 | |
1383 | 5 | Blanchet, Charlie | 0.000 | $0.00 | $0.00 | $0.00 |
Youth Barrel Racing
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1246 | 1 | Langford, Emilee | 15.750 | $216.00 | $0.00 | $216.00 | |
694 | 2 | Linders, Breanna | 16.010 | $162.00 | $0.00 | $162.00 | |
1228 | 3 | Moore, Mack | 16.320 | $108.00 | $0.00 | $108.00 | |
1033 | 4 | Cornish, Shaylynn | 16.370 | $54.00 | $0.00 | $54.00 | |
1236 | 5 | MacInnis, Rachel | 16.680 | $0.00 | $0.00 | $0.00 | |
1232 | 5 | Brown, Hannah | 16.810 | $0.00 | $0.00 | $0.00 | |
1254 | 5 | DenHollander, Olivia | 16.980 | $0.00 | $0.00 | $0.00 | |
1362 | 5 | Dobbins, Isla | 17.450 | $0.00 | $0.00 | $0.00 | |
1230 | 5 | McInerney, Maddie | 17.540 | $0.00 | $0.00 | $0.00 | |
992 | 5 | Hoftyzer, Emily | 17.700 | $0.00 | $0.00 | $0.00 | |
1376 | 5 | Avery, Olivia | 18.010 | $0.00 | $0.00 | $0.00 | |
1286 | 5 | Cornish, Ashley | 18.580 | $0.00 | $0.00 | $0.00 | |
1086 | 5 | Turner, Katie | 18.730 | $0.00 | $0.00 | $0.00 | |
1442 | 5 | Graham, Lilly | 18.870 | $0.00 | $0.00 | $0.00 | |
1329 | 5 | Johnson, Lindsay | 19.330 | $0.00 | $0.00 | $0.00 | |
1279 | 5 | Hassard, Emma | 19.920 | $0.00 | $0.00 | $0.00 | |
1270 | 5 | Ruitenbeek, Brea | 21.040 | $0.00 | $0.00 | $0.00 | |
1326 | 5 | MacDougall, Brooklyn | 21.060 | $0.00 | $0.00 | $0.00 | |
1383 | 5 | Blanchet, Charlie | 22.790 | $0.00 | $0.00 | $0.00 | |
857 | 5 | Procee, Payton | 24.430 | $0.00 | $0.00 | $0.00 |
Saddlebronc
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
12 | 1 | Bowman, Lester | 523 | 68.000 | $450.23 | $1,102.27 | $1552.50 |
1292 | 2 | Mast, Peter | Marks Money | 0.000 | $0.00 | $0.00 | $0.00 |
1062 | 2 | Stutzman, Gideon | Res Nite | 0.000 | $0.00 | $0.00 | $0.00 |
Pole Bending
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
852 | 1 | Finney, Mackenzie | 20.870 | $841.73 | $0.00 | $841.73 | |
683 | 2 | Smullen, Deirdre | 20.970 | $696.60 | $0.00 | $696.60 | |
233 | 3 | Rodger, Jennifer | 21.330 | $551.48 | $0.00 | $551.48 | |
1259 | 4 | Craven, Amanda | 21.420 | $406.35 | $0.00 | $406.35 | |
133 | 5 | Wells, Patsy | 21.580 | $261.23 | $0.00 | $261.23 | |
213 | 6 | VanLoon, Stacey | 21.790 | $145.13 | $0.00 | $145.13 | |
858 | 7 | Kreische, Jazmine | 21.840 | $0.00 | $0.00 | $0.00 | |
1332 | 7 | Moore, Sarah | 23.120 | $0.00 | $0.00 | $0.00 | |
1015 | 7 | Kerr, Montana | 23.560 | $0.00 | $0.00 | $0.00 | |
345 | 7 | Amos-Brick, Eliza | 25.090 | $0.00 | $0.00 | $0.00 | |
718 | 7 | Garrett, Kari | 25.680 | $0.00 | $0.00 | $0.00 | |
1246 | 7 | Langford, Emilee | 25.710 | $0.00 | $0.00 | $0.00 | |
1000 | 7 | Kerr, Cheyenne | 26.150 | $0.00 | $0.00 | $0.00 | |
1326 | 7 | MacDougall, Brooklyn | 26.710 | $0.00 | $0.00 | $0.00 | |
353 | 7 | Fry, Tory | 27.410 | $0.00 | $0.00 | $0.00 | |
1167 | 7 | Kargus, Natasha | 27.900 | $0.00 | $0.00 | $0.00 | |
916 | 7 | Boniface, Cierra | 28.300 | $0.00 | $0.00 | $0.00 | |
1443 | 7 | Handley, Paige | 30.240 | $0.00 | $0.00 | $0.00 | |
347 | 7 | Sisson, Brooke | 34.440 | $0.00 | $0.00 | $0.00 | |
198 | 7 | Stoddart, Denise | 0.000 | $0.00 | $0.00 | $0.00 | |
1162 | 7 | Cordick, Tiara | 0.000 | $0.00 | $0.00 | $0.00 | |
1116 | 7 | Isaacs, Rachael | 0.000 | $0.00 | $0.00 | $0.00 | |
638 | 7 | Mursall Dick, Cayla | 0.000 | $0.00 | $0.00 | $0.00 |
Novice Bucking Horse - Sunday
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1179 | 1 | Strongman, Chase | Red Crow | 69.000 | $129.60 | $194.40 | $324.00 |
1339 | 2 | Stutzman, William | 1910 | 0.000 | $0.00 | $0.00 | $0.00 |
1318 | 2 | Younglao, Cody | 528 | 0.000 | $0.00 | $0.00 | $0.00 |
1292 | 2 | Mast, Peter | Rj's World | 0.000 | $0.00 | $0.00 | $0.00 |
Novice Bucking Horse - Saturday
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1292 | 1 | Mast, Peter | Rj's World | 65.000 | $158.40 | $71.28 | $229.68 |
1339 | 2 | Stutzman, William | 528 | 59.000 | $118.80 | $47.52 | $166.32 |
1318 | 3 | Younglao, Cody | 1910 | 0.000 | $0.00 | $0.00 | $0.00 |
1179 | 3 | Strongman, Chase | Red Crow | 0.000 | $0.00 | $0.00 | $0.00 |
583 | 3 | LeBlanc, Dean | Strawberry Roan | 0.000 | $0.00 | $0.00 | $0.00 |
1399 | 3 | Brincat, Eric | 528 | 0.000 | $0.00 | $0.00 | $0.00 |
Bull Riding
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
156 | 1 | Peever, Ben | Mucho Burrito | 0.000 | $0.00 | $0.00 | $0.00 |
99 | 1 | Illman, Austin | Hedgehog | 0.000 | $0.00 | $0.00 | $0.00 |
1078 | 1 | Ash, Nicholas | Tom Cat | 0.000 | $0.00 | $0.00 | $0.00 |
1218 | 1 | Walker, Mitchel | Party Hound | 0.000 | $0.00 | $0.00 | $0.00 |
557 | 1 | Cory, Dylan | Autumn's Ray Of Sunshine | 0.000 | $0.00 | $0.00 | $0.00 |
1359 | 1 | Bertolo, Tyler | King Pin | 0.000 | $0.00 | $0.00 | $0.00 |
1314 | 1 | Crowley, Curtis | Alberta Premiums Dark Horse | 0.000 | $0.00 | $0.00 | $0.00 |
1345 | 1 | Wilts, Travis | Sid | 0.000 | $0.00 | $0.00 | $0.00 |
1238 | 1 | Picard, Tim | King Pin | 0.000 | $0.00 | $0.00 | $0.00 |
1221 | 1 | Mackie, James | Hedgehog | 0.000 | $0.00 | $0.00 | $0.00 |
209 | 1 | Timmermans, Brett | Autumn's Ray Of Sunshine | 0.000 | $0.00 | $0.00 | $0.00 |
1327 | 1 | Faichney, Thomas | Sid | 0.000 | $0.00 | $0.00 | $0.00 |
1301 | 1 | Layng, Ben | Alberta Premiums Dark Horse | 0.000 | $0.00 | $0.00 | $0.00 |
943 | 1 | VanUden, Brad | Bad Beatle | 0.000 | $0.00 | $0.00 | $0.00 |
1234 | 1 | O’Rourke, Jack | Bad Beatle | 0.000 | $0.00 | $0.00 | $0.00 |
280 | 1 | Bauer, Tyler | Tom Cat | 0.000 | $0.00 | $0.00 | $0.00 |
Barrel Racing - Ladies
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
984 | 1 | Johnston, Caitlin | 15.520 | $853.88 | $0.00 | $853.88 | |
1259 | 2 | Craven, Amanda | 15.820 | $742.50 | $0.00 | $742.50 | |
1229 | 3 | McInerney, Emma | 15.840 | $631.13 | $0.00 | $631.13 | |
172 | 4 | Riehl, Jordyn | 15.870 | $519.75 | $0.00 | $519.75 | |
849 | 5 | Amos , Bianca | 15.940 | $408.38 | $0.00 | $408.38 | |
459 | 6 | Carter, Linda | 15.950 | $297.00 | $0.00 | $297.00 | |
852 | 7 | Finney, Mackenzie | 15.970 | $185.63 | $0.00 | $185.63 | |
136 | 8 | Thomson, Stacey | 16.170 | $74.25 | $0.00 | $74.25 | |
345 | 9 | Amos-Brick, Eliza | 16.190 | $0.00 | $0.00 | $0.00 | |
150 | 9 | Nooren, Jessie | 16.230 | $0.00 | $0.00 | $0.00 | |
1264 | 9 | Leggette, Brooke | 16.250 | $0.00 | $0.00 | $0.00 | |
133 | 9 | Wells, Patsy | 16.250 | $0.00 | $0.00 | $0.00 | |
9 | 9 | Smith, Morgan | 16.310 | $0.00 | $0.00 | $0.00 | |
1167 | 9 | Kargus, Natasha | 16.460 | $0.00 | $0.00 | $0.00 | |
347 | 9 | Sisson, Brooke | 16.550 | $0.00 | $0.00 | $0.00 | |
638 | 9 | Mursall Dick, Cayla | 16.650 | $0.00 | $0.00 | $0.00 | |
1235 | 9 | Duphette , Sydney | 16.930 | $0.00 | $0.00 | $0.00 | |
1237 | 9 | MacInnis, Erika | 17.120 | $0.00 | $0.00 | $0.00 | |
110 | 9 | Kipfer, Sarah | 17.400 | $0.00 | $0.00 | $0.00 | |
1332 | 9 | Moore, Sarah | 17.480 | $0.00 | $0.00 | $0.00 | |
1334 | 9 | Denouden, Morgan | 17.790 | $0.00 | $0.00 | $0.00 | |
1081 | 9 | Barsanti , Aidan | 18.450 | $0.00 | $0.00 | $0.00 | |
1162 | 9 | Cordick, Tiara | 18.670 | $0.00 | $0.00 | $0.00 | |
683 | 9 | Smullen, Deirdre | 20.900 | $0.00 | $0.00 | $0.00 | |
146 | 9 | Murdoch, Mackenzie | 21.110 | $0.00 | $0.00 | $0.00 | |
30 | 9 | Spearman, Robyn | 21.210 | $0.00 | $0.00 | $0.00 | |
353 | 9 | Fry, Tory | 21.270 | $0.00 | $0.00 | $0.00 | |
236 | 9 | Iravani, Yasmeen | 21.470 | $0.00 | $0.00 | $0.00 | |
1000 | 9 | Kerr, Cheyenne | 21.490 | $0.00 | $0.00 | $0.00 | |
916 | 9 | Boniface, Cierra | 21.620 | $0.00 | $0.00 | $0.00 | |
1015 | 9 | Kerr, Montana | 22.120 | $0.00 | $0.00 | $0.00 | |
1443 | 9 | Handley, Paige | 28.080 | $0.00 | $0.00 | $0.00 | |
1116 | 9 | Isaacs, Rachael | 0.000 | $0.00 | $0.00 | $0.00 | |
198 | 9 | Stoddart, Denise | 0.000 | $0.00 | $0.00 | $0.00 | |
1457 | 9 | Jackson, Makayla | 0.000 | $0.00 | $0.00 | $0.00 |
Bareback
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
212 | 1 | Van Alstine, Trevor | Bw "hitch" | 67.000 | $450.23 | $1,102.27 | $1552.50 |
1330 | 2 | Park, Chase | Racers Edge | 0.000 | $0.00 | $0.00 | $0.00 |
1318 | 2 | Younglao, Cody | Archie Bunker | 0.000 | $0.00 | $0.00 | $0.00 |