Contestants Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
Currently Viewing: Severn RAM Rodeo - ODAS Park, 4500 Fairgrounds Road, Severn, ON L3V 0Y2 ON - Sun Jun 25 to Mon Jun 26
Official Results
Rescue Race
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1000 1353 | 1 | Kerr, Cheyenne (Ri) Villages, Cruz (Pa) | 8.770 | $195.75 $195.75 | $94.50 $94.50 | $290.25 $290.25 | |
1015 1375 | 2 | Kerr, Montana (Ri) Ramos, Manuel (Pa) | 9.580 | $162.00 $162.00 | $56.70 $56.70 | $218.70 $218.70 | |
527 1374 | 3 | Walters, Taylor (Ri) Locke, Ryan (Pa) | 14.840 | $128.25 $128.25 | $37.80 $37.80 | $166.05 $166.05 | |
1232 635 | 4 | Brown, Hannah (Pa) Brown, Rob (Ri) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
353 564 | 4 | Fry, Tory (Ri) Deschamps, Andrew (Pa) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
Youth Steer Riding
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1388 | 1 | Vanderklote, Leighton | 70.000 | $115.20 | $14.40 | $129.60 | |
1372 | 2 | Van Every, Noah | 68.000 | $86.40 | $8.64 | $95.04 | |
1085 | 3 | Lickiss, Lorne | 65.000 | $57.60 | $5.76 | $63.36 | |
1346 | 4 | Cameron, Patrick | 0.000 | $0.00 | $0.00 | $0.00 | |
397 | 4 | Adams, Neil | 0.000 | $0.00 | $0.00 | $0.00 | |
1389 | 4 | Corbett, Mason | 0.000 | $0.00 | $0.00 | $0.00 |
Youth Pole Bending
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1286 | 1 | Cornish, Ashley | 21.580 | $208.80 | $0.00 | $208.80 | |
1254 | 2 | DenHollander, Olivia | 21.900 | $156.60 | $0.00 | $156.60 | |
694 | 3 | Linders, Breanna | 22.200 | $104.40 | $0.00 | $104.40 | |
1380 | 4 | Cameron , Rachel | 22.770 | $52.20 | $0.00 | $52.20 | |
1362 | 5 | Dobbins, Isla | 24.020 | $0.00 | $0.00 | $0.00 | |
1228 | 5 | Moore, Mack | 24.550 | $0.00 | $0.00 | $0.00 | |
1329 | 5 | Johnson, Lindsay | 26.110 | $0.00 | $0.00 | $0.00 | |
1383 | 5 | Blanchet, Charlie | 26.450 | $0.00 | $0.00 | $0.00 | |
1382 | 5 | Fawns, Faith | 26.640 | $0.00 | $0.00 | $0.00 | |
1033 | 5 | Cornish, Shaylynn | 27.040 | $0.00 | $0.00 | $0.00 | |
1192 | 5 | Essensa, Hailey | 29.550 | $0.00 | $0.00 | $0.00 | |
1230 | 5 | McInerney, Maddie | 33.920 | $0.00 | $0.00 | $0.00 | |
1232 | 5 | Brown, Hannah | 38.140 | $0.00 | $0.00 | $0.00 | |
1137 | 5 | Holm, Grace | 40.970 | $0.00 | $0.00 | $0.00 | |
1390 | 5 | Corbett, Kiera | 45.630 | $0.00 | $0.00 | $0.00 | |
1086 | 5 | Turner, Katie | 0.000 | $0.00 | $0.00 | $0.00 | |
1376 | 5 | Avery, Olivia | 0.000 | $0.00 | $0.00 | $0.00 | |
1193 | 5 | Leduc, Esmee | 0.000 | $0.00 | $0.00 | $0.00 | |
1279 | 5 | Hassard, Emma | 0.000 | $0.00 | $0.00 | $0.00 |
Youth Barrel Racing
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1033 | 1 | Cornish, Shaylynn | 15.810 | $237.60 | $0.00 | $237.60 | |
1279 | 2 | Hassard, Emma | 15.940 | $178.20 | $0.00 | $178.20 | |
1086 | 3 | Turner, Katie | 16.070 | $118.80 | $0.00 | $118.80 | |
1246 | 4 | Langford, Emilee | 16.300 | $59.40 | $0.00 | $59.40 | |
1286 | 5 | Cornish, Ashley | 16.490 | $0.00 | $0.00 | $0.00 | |
1383 | 5 | Blanchet, Charlie | 16.710 | $0.00 | $0.00 | $0.00 | |
1247 | 5 | Binns, Caitlyn | 16.950 | $0.00 | $0.00 | $0.00 | |
1380 | 5 | Cameron , Rachel | 17.050 | $0.00 | $0.00 | $0.00 | |
1376 | 5 | Avery, Olivia | 17.290 | $0.00 | $0.00 | $0.00 | |
1228 | 5 | Moore, Mack | 17.370 | $0.00 | $0.00 | $0.00 | |
1382 | 5 | Fawns, Faith | 17.480 | $0.00 | $0.00 | $0.00 | |
1329 | 5 | Johnson, Lindsay | 17.780 | $0.00 | $0.00 | $0.00 | |
1232 | 5 | Brown, Hannah | 18.200 | $0.00 | $0.00 | $0.00 | |
1193 | 5 | Leduc, Esmee | 20.240 | $0.00 | $0.00 | $0.00 | |
694 | 5 | Linders, Breanna | 20.740 | $0.00 | $0.00 | $0.00 | |
1254 | 5 | DenHollander, Olivia | 21.580 | $0.00 | $0.00 | $0.00 | |
1192 | 5 | Essensa, Hailey | 21.610 | $0.00 | $0.00 | $0.00 | |
1326 | 5 | MacDougall, Brooklyn | 21.720 | $0.00 | $0.00 | $0.00 | |
1137 | 5 | Holm, Grace | 22.460 | $0.00 | $0.00 | $0.00 | |
1362 | 5 | Dobbins, Isla | 26.660 | $0.00 | $0.00 | $0.00 | |
1390 | 5 | Corbett, Kiera | 31.470 | $0.00 | $0.00 | $0.00 | |
1230 | 5 | McInerney, Maddie | 0.000 | $0.00 | $0.00 | $0.00 | |
1335 | 5 | Cookson, Leah | 0.000 | $0.00 | $0.00 | $0.00 | |
1384 | 5 | Corbett, Callan | 0.000 | $0.00 | $0.00 | $0.00 |
Saddlebronc
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1062 | 1 | Stutzman, Gideon | Racers Edge | 71.000 | $450.23 | $437.80 | $888.03 |
1338 | 2 | Mussell, Allan | Sweet Thing | 64.000 | $372.60 | $291.87 | $664.47 |
12 | 3 | Bowman, Lester | Marks Money | 0.000 | $0.00 | $0.00 | $0.00 |
Pole Bending
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1246 | 1 | Langford, Emilee | 21.020 | $714.15 | $0.00 | $714.15 | |
683 | 2 | Smullen, Deirdre | 21.160 | $621.00 | $0.00 | $621.00 | |
133 | 3 | Wells, Patsy | 21.410 | $527.85 | $0.00 | $527.85 | |
1326 | 4 | MacDougall, Brooklyn | 21.460 | $434.70 | $0.00 | $434.70 | |
858 | 5 | Kreische, Jazmine | 21.530 | $341.55 | $0.00 | $341.55 | |
638 | 6 | Mursall Dick, Cayla | 21.620 | $248.40 | $0.00 | $248.40 | |
1000 | 7 | Kerr, Cheyenne | 21.760 | $155.25 | $0.00 | $155.25 | |
198 | 8 | Stoddart, Denise | 21.830 | $62.10 | $0.00 | $62.10 | |
213 | 9 | VanLoon, Stacey | 22.200 | $0.00 | $0.00 | $0.00 | |
353 | 9 | Fry, Tory | 22.660 | $0.00 | $0.00 | $0.00 | |
737 | 9 | Debus, Abby | 22.670 | $0.00 | $0.00 | $0.00 | |
78 | 9 | Hart-Irwin, Bronwyn | 22.860 | $0.00 | $0.00 | $0.00 | |
1015 | 9 | Kerr, Montana | 23.660 | $0.00 | $0.00 | $0.00 | |
1332 | 9 | Moore, Sarah | 23.710 | $0.00 | $0.00 | $0.00 | |
1308 | 9 | Kelly, Mikayla | 24.040 | $0.00 | $0.00 | $0.00 | |
527 | 9 | Walters, Taylor | 24.760 | $0.00 | $0.00 | $0.00 | |
783 | 9 | Jezdic, Daniella | 26.140 | $0.00 | $0.00 | $0.00 | |
852 | 9 | Finney, Mackenzie | 27.410 | $0.00 | $0.00 | $0.00 | |
718 | 9 | Garrett, Kari | 27.760 | $0.00 | $0.00 | $0.00 | |
1350 | 9 | Terry, Wendy | 28.490 | $0.00 | $0.00 | $0.00 | |
916 | 9 | Boniface, Cierra | 32.030 | $0.00 | $0.00 | $0.00 | |
1368 | 9 | Hazlett , Whitney | 32.660 | $0.00 | $0.00 | $0.00 | |
455 | 9 | Hearne, Liz | 32.850 | $0.00 | $0.00 | $0.00 | |
1149 | 9 | Marshall, Katie | 0.000 | $0.00 | $0.00 | $0.00 | |
1222 | 9 | Kilpatrick, Emily | 0.000 | $0.00 | $0.00 | $0.00 | |
1386 | 9 | Duquette, Emily | 0.000 | $0.00 | $0.00 | $0.00 | |
1113 | 9 | Hutchings, Jenn | 0.000 | $0.00 | $0.00 | $0.00 |
Novice Bucking Horse - Sunday
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
691 | 1 | Rumbold, Dylan | Archie Bunker | 72.000 | $129.60 | $58.32 | $187.92 |
1179 | 2 | Strongman, Chase | Bw "hitch" | 66.000 | $97.20 | $38.88 | $136.08 |
1339 | 3 | Stutzman, William | 1910 | 0.000 | $0.00 | $0.00 | $0.00 |
1292 | 3 | Mast, Peter | Res Nite | 0.000 | $0.00 | $0.00 | $0.00 |
Novice Bucking Horse - Saturday
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1179 | 1 | Strongman, Chase | Red Crow | 66.000 | $115.20 | $51.84 | $167.04 |
1318 | 2 | Younglao, Cody | 528 | 62.000 | $86.40 | $34.56 | $120.96 |
1339 | 3 | Stutzman, William | Blackfoot | 0.000 | $0.00 | $0.00 | $0.00 |
Bull Riding
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
209 | 1 | Timmermans, Brett | Alleycat 18 With Issues | 72.000 | $626.40 | $1,533.60 | $2160.00 |
1218 | 2 | Walker, Mitchel | Mucho Burrito | 0.000 | $0.00 | $0.00 | $0.00 |
831 | 2 | Ferris, Michael | Hedgehog | 0.000 | $0.00 | $0.00 | $0.00 |
1359 | 2 | Bertolo, Tyler | El Diablo | 0.000 | $0.00 | $0.00 | $0.00 |
1345 | 2 | Wilts, Travis | Ringo | 0.000 | $0.00 | $0.00 | $0.00 |
1357 | 2 | Schmidt, Dylan | Bilbo | 0.000 | $0.00 | $0.00 | $0.00 |
573 | 2 | Buzsik, Ashten | Ginger Snaps | 0.000 | $0.00 | $0.00 | $0.00 |
99 | 2 | Illman, Austin | Ginger Snaps | 0.000 | $0.00 | $0.00 | $0.00 |
1327 | 2 | Faichney, Thomas | Nerl | 0.000 | $0.00 | $0.00 | $0.00 |
1340 | 2 | Lyman, Austin | Alleycat 18 With Issues | 0.000 | $0.00 | $0.00 | $0.00 |
1301 | 2 | Layng, Ben | El Diablo | 0.000 | $0.00 | $0.00 | $0.00 |
1314 | 2 | Crowley, Curtis | Nerl | 0.000 | $0.00 | $0.00 | $0.00 |
Barrel Racing - Ladies
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1229 | 1 | McInerney, Emma | 15.360 | $947.03 | $0.00 | $947.03 | |
984 | 2 | Johnston, Caitlin | 15.430 | $823.50 | $0.00 | $823.50 | |
146 | 3 | Murdoch, Mackenzie | 15.700 | $699.98 | $0.00 | $699.98 | |
683 | 4 | Smullen, Deirdre | 15.730 | $576.45 | $0.00 | $576.45 | |
459 | 5 | Carter, Linda | 15.810 | $452.93 | $0.00 | $452.93 | |
198 | 6 | Stoddart, Denise | 15.870 | $329.40 | $0.00 | $329.40 | |
638 | 7 | Mursall Dick, Cayla | 15.890 | $205.88 | $0.00 | $205.88 | |
236 | 8 | Iravani, Yasmeen | 15.900 | $41.18 | $0.00 | $41.18 | |
852 | 8 | Finney, Mackenzie | 15.900 | $41.18 | $0.00 | $41.18 | |
172 | 10 | Riehl, Jordyn | 15.910 | $0.00 | $0.00 | $0.00 | |
133 | 10 | Wells, Patsy | 15.920 | $0.00 | $0.00 | $0.00 | |
1000 | 10 | Kerr, Cheyenne | 16.070 | $0.00 | $0.00 | $0.00 | |
30 | 10 | Spearman, Robyn | 16.120 | $0.00 | $0.00 | $0.00 | |
620 | 10 | Van Nuland, Elena | 16.120 | $0.00 | $0.00 | $0.00 | |
1355 | 10 | Terry, Deena | 16.140 | $0.00 | $0.00 | $0.00 | |
661 | 10 | Pople, Heather | 16.170 | $0.00 | $0.00 | $0.00 | |
353 | 10 | Fry, Tory | 16.230 | $0.00 | $0.00 | $0.00 | |
501 | 10 | Thomson, Jordan | 16.260 | $0.00 | $0.00 | $0.00 | |
216 | 10 | Dale, Anna | 16.320 | $0.00 | $0.00 | $0.00 | |
985 | 10 | McKay, Kaleigh | 16.390 | $0.00 | $0.00 | $0.00 | |
9 | 10 | Smith, Morgan | 16.460 | $0.00 | $0.00 | $0.00 | |
1231 | 10 | Brown, Amanda | 16.460 | $0.00 | $0.00 | $0.00 | |
1113 | 10 | Hutchings, Jenn | 16.470 | $0.00 | $0.00 | $0.00 | |
1328 | 10 | Terry, Mishelle | 16.510 | $0.00 | $0.00 | $0.00 | |
1386 | 10 | Duquette, Emily | 16.580 | $0.00 | $0.00 | $0.00 | |
199 | 10 | Stoddart, Hailey | 16.590 | $0.00 | $0.00 | $0.00 | |
110 | 10 | Kipfer, Sarah | 16.630 | $0.00 | $0.00 | $0.00 | |
1015 | 10 | Kerr, Montana | 16.670 | $0.00 | $0.00 | $0.00 | |
783 | 10 | Jezdic, Daniella | 16.700 | $0.00 | $0.00 | $0.00 | |
78 | 10 | Hart-Irwin, Bronwyn | 16.810 | $0.00 | $0.00 | $0.00 | |
1257 | 10 | Hawrylak, Alexandra | 16.940 | $0.00 | $0.00 | $0.00 | |
1381 | 10 | MacInnis, Amanda | 17.100 | $0.00 | $0.00 | $0.00 | |
455 | 10 | Hearne, Liz | 17.140 | $0.00 | $0.00 | $0.00 | |
1308 | 10 | Kelly, Mikayla | 17.220 | $0.00 | $0.00 | $0.00 | |
858 | 10 | Kreische, Jazmine | 17.510 | $0.00 | $0.00 | $0.00 | |
1368 | 10 | Hazlett , Whitney | 18.020 | $0.00 | $0.00 | $0.00 | |
1081 | 10 | Barsanti , Aidan | 18.440 | $0.00 | $0.00 | $0.00 | |
665 | 10 | McCullough, Sarah | 21.490 | $0.00 | $0.00 | $0.00 | |
347 | 10 | Sisson, Brooke | 22.680 | $0.00 | $0.00 | $0.00 | |
1149 | 10 | Marshall, Katie | 0.000 | $0.00 | $0.00 | $0.00 | |
39 | 10 | Hester, Chelsey | 0.000 | $0.00 | $0.00 | $0.00 | |
1352 | 10 | Cronin, Brittany | 0.000 | $0.00 | $0.00 | $0.00 | |
916 | 10 | Boniface, Cierra | 0.000 | $0.00 | $0.00 | $0.00 |
Bareback
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1330 | 1 | Park, Chase | Bw "hitch" | 0.000 | $0.00 | $0.00 | $0.00 |