Members Rodeo Schedule DrawsResults 2022 Standings
Currently Viewing: Rodeo 2 - Sep 25th - J2 Arena Georgia - Fri Sep 25 to Fri Sep 25
Official Results
SN Chute Doggin
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 120 | 1 | Porter, Dakota | 3.586 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 |
HS Chute Dogging
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 86 | 1 | McGhee, Bronc | 3.930 | $12.00 | $0.00 | 10.00 | $12.00 | 10.00 | |
| 100 | 2 | Sheffield, Daniel | 7.760 | $8.00 | $0.00 | 9.00 | $8.00 | 9.00 | |
| 96 | 3 | Douglas , Audrey | 15.270 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 72 | 4 | Futrill, Alyssa | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Jr/Sr Chute Dogging
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 116 | 1 | Griffin, Karis Mad Dog | 5.180 | $21.00 | $14.00 | 10.00 | $35.00 | 10.00 | |
| 60 | 2 | Nichols, Hayden | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 34 | 2 | Beecher, Jesse | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 38 | 2 | Holland, Gracie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 35 | 2 | Edwards , Bentley K | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 76 | 2 | Smith , Autumn Leigh | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 32 | 2 | Adkinson, Ryder | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
SN Poles
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 120 | 1 | Porter, Dakota | 25.360 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 |
HS Girls Poles
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 80 | 1 | Wiley, Emmy | 22.274 | $34.00 | $0.00 | 10.00 | $34.00 | 10.00 | |
| 96 | 2 | Douglas , Audrey | 23.542 | $26.00 | $0.00 | 9.00 | $26.00 | 9.00 | |
| 95 | 3 | Whitehead, Mary Micah | 23.680 | $17.00 | $0.00 | 8.00 | $17.00 | 8.00 | |
| 102 | 4 | Sipes, Kealee | 24.586 | $9.00 | $0.00 | 7.00 | $9.00 | 7.00 | |
| 47 | 5 | Smith, Ella | 25.283 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 33 | 6 | Rasmussen, Bree | 26.302 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 31 | 7 | Adkinson, Ricki | 27.101 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 46 | 8 | Schroer, Mary Elizabeth | 28.911 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 74 | 9 | Bryant, Mady | 30.326 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 21 | 10 | Johnson, Eva | 32.339 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 117 | 11 | Griffin, Joelee | 33.964 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 98 | 12 | Dixon, Mary | 33.986 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 18 | 13 | Davis, Kimberlee | 34.380 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 56 | 14 | Self, Harlee | 35.216 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 72 | 15 | Futrill, Alyssa | 43.214 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 20 | 16 | Mullis, Kaley | 43.441 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 36 | 17 | Fletcher, Alyssa | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 19 | 17 | Mathis, Destiny | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Sr Poles
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 116 | 1 | Griffin, Karis Mad Dog | 23.824 | $33.00 | $0.00 | 10.00 | $33.00 | 10.00 | |
| 118 | 2 | Sears, AnnaLynne | 24.795 | $20.00 | $0.00 | 9.00 | $20.00 | 9.00 | |
| 119 | 3 | Lofbloom, Sven Edward | 25.012 | $13.00 | $0.00 | 8.00 | $13.00 | 8.00 | |
| 38 | 4 | Holland, Gracie | 25.362 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 58 | 5 | Self, Sophie | 27.600 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 57 | 6 | Self, Daisy | 28.299 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 105 | 7 | Bruce, Shayna | 29.200 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 70 | 8 | Dyal, Jaden | 29.811 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 35 | 9 | Edwards , Bentley K | 30.641 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 76 | 10 | Smith , Autumn Leigh | 32.466 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 61 | 11 | Kerr, Leila | 33.960 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 75 | 12 | Warren, Karaline | 39.993 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 60 | 13 | Nichols, Hayden | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 103 | 13 | Braswell, Bentley | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Jr Poles
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 121 | 1 | Merritt, Charli | 25.756 | $24.00 | $0.00 | 10.00 | $24.00 | 10.00 | |
| 94 | 2 | Whitehead, Branley | 27.216 | $16.00 | $0.00 | 9.00 | $16.00 | 9.00 | |
| 79 | 3 | Tharp, Raylee | 30.142 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 93 | 4 | DeWitt, Ginsie | 32.566 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 50 | 5 | Garber, Destini | 71.355 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 59 | 6 | Crosby, Kase | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 71 | 6 | Winn, Carlon | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 114 | 6 | Revell, Parker | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 55 | 6 | Harrison, Jack | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PW Poles
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 1 | Tharp, Emmie Rose | 40.374 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 | |
| 40 | 2 | Holland, Trinity | 56.581 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| 54 | 3 | Harrison, Jenna Claire | 79.569 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 27 | 4 | Johnson, Charli | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Jr Goat Tying
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 1 | McHargue, Rhett | 13.814 | $21.00 | $0.00 | 10.00 | $21.00 | 10.00 | |
| 121 | 2 | Merritt, Charli | 18.327 | $14.00 | $0.00 | 9.00 | $14.00 | 9.00 | |
| 94 | 3 | Whitehead, Branley | 25.991 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 79 | 4 | Tharp, Raylee | 29.448 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 114 | 5 | Revell, Parker | 36.020 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 93 | 6 | DeWitt, Ginsie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 55 | 6 | Harrison, Jack | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Sr Goat Tying
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 118 | 1 | Sears, AnnaLynne | 11.419 | $30.00 | $0.00 | 10.00 | $30.00 | 10.00 | |
| 76 | 2 | Smith , Autumn Leigh | 15.623 | $18.00 | $0.00 | 9.00 | $18.00 | 9.00 | |
| 119 | 3 | Lofbloom, Sven Edward | 16.811 | $12.00 | $0.00 | 8.00 | $12.00 | 8.00 | |
| 35 | 4 | Edwards , Bentley K | 16.813 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 57 | 5 | Self, Daisy | 19.320 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 75 | 6 | Warren, Karaline | 20.654 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 60 | 7 | Nichols, Hayden | 23.706 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 58 | 8 | Self, Sophie | 25.160 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 70 | 9 | Dyal, Jaden | 39.195 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 61 | 10 | Kerr, Leila | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 38 | 10 | Holland, Gracie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 116 | 10 | Griffin, Karis Mad Dog | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 103 | 10 | Braswell, Bentley | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
HS Girls Goat Tying
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 117 | 1 | Griffin, Joelee | 10.212 | $32.00 | $0.00 | 10.00 | $32.00 | 10.00 | |
| 98 | 2 | Dixon, Mary | 12.088 | $24.00 | $0.00 | 9.00 | $24.00 | 9.00 | |
| 18 | 3 | Davis, Kimberlee | 12.604 | $16.00 | $0.00 | 8.00 | $16.00 | 8.00 | |
| 47 | 4 | Smith, Ella | 13.031 | $8.00 | $0.00 | 7.00 | $8.00 | 7.00 | |
| 20 | 5 | Mullis, Kaley | 13.653 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 77 | 6 | Welch , Riley | 14.117 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 80 | 7 | Wiley, Emmy | 14.384 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 122 | 8 | Sinclair, Mailey | 14.665 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 96 | 9 | Douglas , Audrey | 14.750 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 31 | 10 | Adkinson, Ricki | 15.970 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 72 | 11 | Futrill, Alyssa | 17.211 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 95 | 12 | Whitehead, Mary Micah | 18.007 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 36 | 13 | Fletcher, Alyssa | 19.074 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 21 | 14 | Johnson, Eva | 21.776 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 56 | 15 | Self, Harlee | 22.138 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 102 | 16 | Sipes, Kealee | 26.219 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 74 | 17 | Bryant, Mady | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Jr Goat Ribbon Pull
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 1 | McHargue, Rhett | 10.016 | $15.00 | $0.00 | 10.00 | $15.00 | 10.00 | |
| 71 | 2 | Winn, Carlon | 11.327 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| 23 | 3 | Gray, Skylynn | 15.436 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 59 | 4 | Crosby, Kase | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PW Goat Ribbon Pull
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 1 | Tharp, Emmie Rose | 12.237 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 | |
| 65 | 2 | Cecil , Hayes | 15.377 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| 54 | 3 | Harrison, Jenna Claire | 15.619 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 84 | 4 | Smith, Raybun | 19.879 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 40 | 5 | Holland, Trinity | 22.442 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 22 | 6 | Rasmussen, Maggie | 27.137 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 27 | 7 | Johnson, Charli | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PW Dummy Roping
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 65 | 1 | Cecil , Hayes | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 40 | 1 | Holland, Trinity | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Jr/Sr Dummy Roping - Ground
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 93 | 1 | DeWitt, Ginsie | 39.000 | $12.00 | $0.00 | 10.00 | $12.00 | 10.00 | |
| 94 | 2 | Whitehead, Branley | 22.000 | $8.00 | $0.00 | 9.00 | $8.00 | 9.00 | |
| 60 | 3 | Nichols, Hayden | 13.000 | $0.00 | $0.00 | 7.50 | $0.00 | 7.50 | |
| 118 | 4 | Sears, AnnaLynne | 13.000 | $0.00 | $0.00 | 7.50 | $0.00 | 7.50 | |
| 59 | 5 | Crosby, Kase | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
SN Barrels
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 120 | 1 | Porter, Dakota | 25.704 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 |
HS Girls Barrels
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 77 | 1 | Welch , Riley | 16.049 | $36.00 | $0.00 | 10.00 | $36.00 | 10.00 | |
| 31 | 2 | Adkinson, Ricki | 16.446 | $27.00 | $0.00 | 9.00 | $27.00 | 9.00 | |
| 74 | 3 | Bryant, Mady | 17.335 | $18.00 | $0.00 | 8.00 | $18.00 | 8.00 | |
| 96 | 4 | Douglas , Audrey | 17.343 | $9.00 | $0.00 | 7.00 | $9.00 | 7.00 | |
| 117 | 5 | Griffin, Joelee | 17.738 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 80 | 6 | Wiley, Emmy | 17.893 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 98 | 7 | Dixon, Mary | 18.242 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 18 | 8 | Davis, Kimberlee | 18.631 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 47 | 9 | Smith, Ella | 18.879 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 21 | 10 | Johnson, Eva | 20.756 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 20 | 11 | Mullis, Kaley | 22.184 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 46 | 12 | Schroer, Mary Elizabeth | 22.295 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 95 | 13 | Whitehead, Mary Micah | 22.776 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 102 | 14 | Sipes, Kealee | 22.987 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 36 | 15 | Fletcher, Alyssa | 23.093 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 33 | 16 | Rasmussen, Bree | 23.835 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 72 | 17 | Futrill, Alyssa | 31.971 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 19 | 18 | Mathis, Destiny | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 56 | 18 | Self, Harlee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Sr Barrels
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 118 | 1 | Sears, AnnaLynne | 17.370 | $38.00 | $0.00 | 10.00 | $38.00 | 10.00 | |
| 116 | 2 | Griffin, Karis Mad Dog | 17.499 | $23.00 | $0.00 | 9.00 | $23.00 | 9.00 | |
| 57 | 3 | Self, Daisy | 17.570 | $15.00 | $0.00 | 8.00 | $15.00 | 8.00 | |
| 119 | 4 | Lofbloom, Sven Edward | 17.603 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 70 | 5 | Dyal, Jaden | 18.126 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 58 | 6 | Self, Sophie | 19.772 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 38 | 7 | Holland, Gracie | 19.792 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 76 | 8 | Smith , Autumn Leigh | 20.001 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 61 | 9 | Kerr, Leila | 20.296 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 35 | 10 | Edwards , Bentley K | 20.721 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 105 | 11 | Bruce, Shayna | 22.672 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 75 | 12 | Warren, Karaline | 24.649 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 60 | 13 | Nichols, Hayden | 27.063 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 104 | 14 | Norris , Allison | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 103 | 14 | Braswell, Bentley | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 115 | 14 | Abney, Keegan | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 49 | 14 | Gore, Samantha | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Jr Barrels
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 1 | Harrison, Jack | 19.154 | $24.00 | $0.00 | 10.00 | $24.00 | 10.00 | |
| 79 | 2 | Tharp, Raylee | 19.521 | $16.00 | $0.00 | 9.00 | $16.00 | 9.00 | |
| 71 | 3 | Winn, Carlon | 20.283 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 93 | 4 | DeWitt, Ginsie | 22.113 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 94 | 5 | Whitehead, Branley | 22.620 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 114 | 6 | Revell, Parker | 26.037 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 23 | 7 | Gray, Skylynn | 48.647 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 59 | 8 | Crosby, Kase | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 121 | 8 | Merritt, Charli | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PW Barrels
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 1 | Tharp, Emmie Rose | 26.263 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 | |
| 40 | 2 | Holland, Trinity | 29.565 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| 84 | 3 | Smith, Raybun | 33.766 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 22 | 4 | Rasmussen, Maggie | 37.547 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 85 | 5 | Smith, Preston | 42.867 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 54 | 6 | Harrison, Jenna Claire | 52.046 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 65 | 7 | Cecil , Hayes | 76.298 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 27 | 8 | Johnson, Charli | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Jr/Sr - Heeling
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 116 | 1 | Griffin, Karis Mad Dog | 14.730 | $15.00 | $10.00 | 10.00 | $25.00 | 10.00 | |
| 105 | 2 | Bruce, Shayna | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 106 | 2 | Bruce, Seth | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 55 | 2 | Harrison, Jack | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 101 | 2 | Sheffield, Eli (Mudflap) | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
All Divisions - Team Roping
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 100 106 | 1 | Sheffield, Daniel (H) Bruce, Seth (F) | 8.650 | $12.00 $12.00 | $8.00 $8.00 | 10.00 10.00 | $20.00 $20.00 | 10.00 10.00 | |
| 11 81 | 2 | Partner, Draw (H-DP) Wiley, Drew (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 117 21 | 2 | Griffin, Joelee (H) Johnson, Eva (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 116 86 | 2 | Griffin, Karis Mad Dog (H) Mcghee, Bronc (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 11 77 | 2 | Partner, Draw (H-DP) Welch , Riley (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 |
Jr Breakaway
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 1 | Harrison, Jack | 7.120 | $15.00 | $0.00 | 10.00 | $15.00 | 10.00 | |
| 114 | 2 | Revell, Parker | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 51 | 2 | McHargue, Rhett | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Sr Breakaway
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 119 | 1 | Lofbloom, Sven Edward | 4.240 | $21.00 | $14.00 | 10.00 | $35.00 | 10.00 | |
| 70 | 2 | Dyal, Jaden | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 38 | 2 | Holland, Gracie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 105 | 2 | Bruce, Shayna | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 106 | 2 | Bruce, Seth | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 101 | 2 | Sheffield, Eli (Mudflap) | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 116 | 2 | Griffin, Karis Mad Dog | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
HS Breakaway
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 117 | 1 | Griffin, Joelee | 29.010 | $28.00 | $27.00 | 10.00 | $55.00 | 10.00 | |
| 18 | 2 | Davis, Kimberlee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 21 | 2 | Johnson, Eva | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 81 | 2 | Wiley, Drew | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 96 | 2 | Douglas , Audrey | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 102 | 2 | Sipes, Kealee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 100 | 2 | Sheffield, Daniel | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 86 | 2 | McGhee, Bronc | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 77 | 2 | Welch , Riley | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 20 | 2 | Mullis, Kaley | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 31 | 2 | Adkinson, Ricki | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 47 | 2 | Smith, Ella | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
All Divisions - Tie Down Roping
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 1 | Sheffield, Daniel | 30.416 | $15.00 | $0.00 | 10.00 | $15.00 | 10.00 | |
| 116 | 2 | Griffin, Karis Mad Dog | 41.663 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| 81 | 3 | Wiley, Drew | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 86 | 3 | McGhee, Bronc | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
