Contestants Rodeo Schedule DrawsResults 2022 Standings | 2021 Results 2021 Standings
Currently Viewing: RAWF - The Coliseum ON - Mon Nov 13 to Mon Nov 13
Official Results
Rescue Race
CRL # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Average | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1286 1033 | 1 | Cornish, Ashley (Ri) Cornish, Shaylynn (Pa) | 9.830 | $202.50 $202.50 | $0.00 $0.00 | 9.670 | $202.50 $202.50 | $0.00 $0.00 | 19.500 | $405.00 $405.00 | $0.00 $0.00 | $810.00 $810.00 | |
353 564 | 2 | Fry, Tory (Ri) Deschamps, Andrew (Pa) | 9.890 | $135.00 $135.00 | $0.00 $0.00 | 9.800 | $135.00 $135.00 | $0.00 $0.00 | 19.690 | $270.00 $270.00 | $0.00 $0.00 | $540.00 $540.00 | |
1000 1353 | 3 | Kerr, Cheyenne (Ri) Villages, Cruz (Pa) | 10.450 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
1375 1015 | 3 | Ramos, Manuel (Pa) Kerr, Montana (Ri) | 11.850 | $0.00 $0.00 | $0.00 $0.00 | 10.960 | $0.00 $0.00 | $0.00 $0.00 | 22.810 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
1232 635 | 3 | Brown, Hannah (Pa) Brown, Rob (Ri) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
Saddlebronc
CRL # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Average | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
846 | 1 | Lecourt, Reginald | 78.000 | $568.13 | $0.00 | 80.000 | $568.13 | $0.00 | 0.000 | $909.00 | $0.00 | $2045.26 | |
1505 | 2 | Lane, Cody | 75.000 | $340.88 | $0.00 | 77.000 | $227.25 | $0.00 | 0.000 | $681.75 | $0.00 | $1249.88 | |
1062 | 3 | Stutzman, Gideon | 0.000 | $0.00 | $0.00 | 78.000 | $340.88 | $0.00 | 0.000 | $454.50 | $0.00 | $795.38 | |
12 | 4 | Bowman, Lester | 73.000 | $227.25 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $227.25 | $0.00 | $454.50 | |
1292 | 5 | Mast, Peter | 63.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
1338 | 5 | Mussell, Allan | 69.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
1500 | 5 | Garbiar, Chad | 69.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
Pole Bending
CRL # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Average | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
683 | 1 | Smullen, Deirdre | 20.880 | $416.25 | $0.00 | 21.320 | $0.00 | $0.00 | 42.200 | $666.00 | $0.00 | $1082.25 | |
718 | 2 | Garrett, Kari | 21.370 | $249.75 | $0.00 | 21.260 | $166.50 | $0.00 | 42.630 | $499.50 | $0.00 | $915.75 | |
852 | 3 | Finney, Mackenzie | 22.390 | $0.00 | $0.00 | 20.700 | $416.25 | $0.00 | 43.090 | $333.00 | $0.00 | $749.25 | |
638 | 4 | Mursall Dick, Cayla | 27.380 | $0.00 | $0.00 | 21.030 | $249.75 | $0.00 | 48.410 | $0.00 | $0.00 | $249.75 | |
858 | 5 | Kreische, Jazmine | 22.200 | $0.00 | $0.00 | 21.960 | $0.00 | $0.00 | 44.160 | $166.50 | $0.00 | $166.50 | |
1246 | 5 | Langford, Emilee | 21.420 | $166.50 | $0.00 | 25.830 | $0.00 | $0.00 | 47.250 | $0.00 | $0.00 | $166.50 | |
233 | 7 | Rodger, Jennifer | 22.740 | $0.00 | $0.00 | 21.670 | $0.00 | $0.00 | 44.410 | $0.00 | $0.00 | $0.00 | |
133 | 7 | Wells, Patsy | 23.200 | $0.00 | $0.00 | 22.020 | $0.00 | $0.00 | 45.220 | $0.00 | $0.00 | $0.00 | |
198 | 7 | Stoddart, Denise | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
Bull Riding
CRL # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Average | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1499 | 1 | Martz, Keaton | Johnny Wishbone | 79.000 | $468.00 | $0.00 | 82.000 | $585.00 | $585.00 | 0.000 | $1,170.00 | $0.00 | $2808.00 |
1497 | 2 | Marshall, Orrin | Alberta Premiums Dark Horse | 78.000 | $468.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $702.00 | $0.00 | $1170.00 |
209 | 3 | Timmermans, Brett | King Pin | 70.000 | $234.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $468.00 | $0.00 | $702.00 |
301 | 4 | Ewart, Tyler | Crank That | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
99 | 4 | Illman, Austin | Jackie's Boy | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
156 | 4 | Peever, Ben | Mucho Burrito | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
1498 | 4 | Sibbet, Riley | Ginger Snaps | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
1506 | 4 | Duncan, Reed | Ringo | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
Barrel Racing - Ladies
CRL # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Average | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
683 | 1 | Smullen, Deirdre | 16.090 | $351.00 | $0.00 | 15.750 | $585.00 | $0.00 | 31.840 | $936.00 | $0.00 | $1872.00 | |
146 | 2 | Murdoch, Mackenzie | 16.310 | $0.00 | $0.00 | 16.260 | $234.00 | $0.00 | 32.570 | $702.00 | $0.00 | $936.00 | |
984 | 3 | Johnston, Caitlin | 15.910 | $585.00 | $0.00 | 20.920 | $0.00 | $0.00 | 36.830 | $0.00 | $0.00 | $585.00 | |
1229 | 4 | McInerney, Emma | 16.590 | $0.00 | $0.00 | 16.490 | $0.00 | $0.00 | 33.080 | $468.00 | $0.00 | $468.00 | |
133 | 5 | Wells, Patsy | 21.940 | $0.00 | $0.00 | 16.100 | $351.00 | $0.00 | 38.040 | $0.00 | $0.00 | $351.00 | |
172 | 6 | Riehl, Jordyn | 17.120 | $0.00 | $0.00 | 16.330 | $0.00 | $0.00 | 33.450 | $234.00 | $0.00 | $234.00 | |
236 | 6 | Iravani, Yasmeen | 16.170 | $234.00 | $0.00 | 21.620 | $0.00 | $0.00 | 37.790 | $0.00 | $0.00 | $234.00 | |
1259 | 8 | Craven, Amanda | 16.790 | $0.00 | $0.00 | 16.770 | $0.00 | $0.00 | 33.560 | $0.00 | $0.00 | $0.00 | |
198 | 8 | Stoddart, Denise | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
Bareback
CRL # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Average | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1495 | 1 | McNulty, Cruz | 80.000 | $568.13 | $0.00 | 80.000 | $568.13 | $0.00 | 160.000 | $909.00 | $0.00 | $2045.26 | |
1502 | 2 | Carrier, Justin | 73.000 | $340.88 | $0.00 | 78.000 | $340.88 | $0.00 | 151.000 | $681.75 | $0.00 | $1363.51 | |
212 | 3 | Van Alstine, Trevor | 63.000 | $0.00 | $0.00 | 71.000 | $227.25 | $0.00 | 134.000 | $454.50 | $0.00 | $681.75 | |
1501 | 4 | Petracek, Cody | 72.000 | $227.25 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $227.25 | $0.00 | $454.50 | |
1330 | 5 | Park, Chase | 0.000 | $0.00 | $0.00 | 64.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
1179 | 5 | Strongman, Chase | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
1504 | 5 | Redcrow, Alison | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |