Members Rodeo Schedule DrawsResults 2022 Standings
Currently Viewing: Rodeo 7 - Nov 5th - J2 Arena Georgia - Thu Nov 05 to Thu Nov 05
Official Results
All Division - Bronc Riding
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 1 | Harrison, Jack | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 101 | 1 | Sheffield, Eli (Mudflap) | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Sr / HS Bulls
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 127 | 1 | Simmons, Hunter | 60.500 | $38.00 | $25.00 | 10.00 | $63.00 | 10.00 | |
| 34 | 2 | Beecher, Jesse | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 87 | 2 | Moser, Sean | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 38 | 2 | Holland, Gracie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 126 | 2 | Hendrix, Jayden | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Jr Bulls
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 1 | Harrison, Jack | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 26 | 1 | McGuffee, Austin | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 25 | 1 | Dorough, Aiden | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 97 | 1 | Smith , Lane | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 109 | 1 | Dismuke, John | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
SN Chute Doggin
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 120 | 1 | Porter, Dakota | 13.893 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 |
HS Chute Dogging
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 86 | 1 | McGhee, Bronc | 11.890 | $12.00 | $0.00 | 10.00 | $12.00 | 10.00 | |
| 96 | 2 | Douglas , Audrey | 17.209 | $8.00 | $0.00 | 9.00 | $8.00 | 9.00 | |
| 87 | 3 | Moser, Sean | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 72 | 3 | Futrill, Alyssa | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Jr/Sr Chute Dogging
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 127 | 1 | Simmons, Hunter | 2.460 | $18.00 | $0.00 | 10.00 | $18.00 | 10.00 | |
| 116 | 2 | Griffin, Karis Mad Dog | 2.680 | $12.00 | $0.00 | 9.00 | $12.00 | 9.00 | |
| 34 | 3 | Beecher, Jesse | 4.910 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 76 | 4 | Smith , Autumn Leigh | 5.730 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 38 | 5 | Holland, Gracie | 29.530 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 60 | 6 | Nichols, Hayden | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
SN Poles
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 120 | 1 | Porter, Dakota | 39.430 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 |
HS Girls Poles
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 1 | Johnson, Eva | 22.959 | $38.00 | $0.00 | 10.00 | $38.00 | 10.00 | |
| 102 | 2 | Sipes, Kealee | 23.220 | $23.00 | $0.00 | 9.00 | $23.00 | 9.00 | |
| 96 | 3 | Douglas , Audrey | 23.274 | $15.00 | $0.00 | 8.00 | $15.00 | 8.00 | |
| 117 | 4 | Griffin, Joelee | 24.796 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 18 | 5 | Davis, Kimberlee | 25.225 | $0.00 | $0.00 | 5.50 | $0.00 | 5.50 | |
| 47 | 6 | Smith, Ella | 25.225 | $0.00 | $0.00 | 5.50 | $0.00 | 5.50 | |
| 72 | 7 | Futrill, Alyssa | 25.870 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 74 | 8 | Bryant, Mady | 28.290 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 98 | 9 | Dixon, Mary | 28.488 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 46 | 10 | Schroer, Mary Elizabeth | 29.053 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 20 | 11 | Mullis, Kaley | 29.176 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 19 | 12 | Mathis, Destiny | 49.137 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 95 | 13 | Whitehead, Mary Micah | 52.191 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 36 | 14 | Fletcher, Alyssa | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 56 | 14 | Self, Harlee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Sr Poles
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 116 | 1 | Griffin, Karis Mad Dog | 23.473 | $26.00 | $0.00 | 10.00 | $26.00 | 10.00 | |
| 70 | 2 | Dyal, Jaden | 24.189 | $17.00 | $0.00 | 9.00 | $17.00 | 9.00 | |
| 118 | 3 | Sears, AnnaLynne | 24.676 | $9.00 | $0.00 | 8.00 | $9.00 | 8.00 | |
| 57 | 4 | Self, Daisy | 25.145 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 38 | 5 | Holland, Gracie | 25.550 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 108 | 6 | Dismuke, Molly | 26.187 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 76 | 7 | Smith , Autumn Leigh | 29.279 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 58 | 8 | Self, Sophie | 29.838 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 105 | 9 | Bruce, Shayna | 31.129 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| P10 | 10 | Selman, EmmaRae | 22.821 | $34.00 | $0.00 | 0.00 | $34.00 | 0.00 | |
| 83 | 11 | Avent, Lindsey | 32.449 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 119 | 12 | Lofbloom, Sven Edward | 39.130 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 60 | 13 | Nichols, Hayden | 39.349 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 61 | 14 | Kerr, Leila | 48.677 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 35 | 15 | Edwards , Bentley K | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 75 | 15 | Warren, Karaline | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 103 | 15 | Braswell, Bentley | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Jr Poles
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 93 | 1 | DeWitt, Ginsie | 28.164 | $33.00 | $0.00 | 10.00 | $33.00 | 10.00 | |
| 124 | 2 | Simmons, Caylee | 29.507 | $20.00 | $0.00 | 9.00 | $20.00 | 9.00 | |
| 71 | 3 | Winn, Carlon | 31.269 | $13.00 | $0.00 | 8.00 | $13.00 | 8.00 | |
| 55 | 4 | Harrison, Jack | 34.322 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 121 | 5 | Merritt, Charli | 36.038 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 114 | 6 | Revell, Parker | 39.036 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 17 | 7 | Johnson, Molly | 57.768 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 50 | 8 | Garber, Destini | 61.673 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 79 | 9 | Tharp, Raylee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 59 | 9 | Crosby, Kase | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 94 | 9 | Whitehead, Branley | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 23 | 9 | Gray, Skylynn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 123 | 9 | Cantey, Ellie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 125 | 9 | Cantey, Maddie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 109 | 9 | Dismuke, John | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PW Poles
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 54 | 1 | Harrison, Jenna Claire | 44.143 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 | |
| 73 | 2 | Beaty, Westlyn | 48.407 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| 27 | 3 | Johnson, Charli | 49.775 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 40 | 4 | Holland, Trinity | 51.059 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 78 | 5 | Tharp, Emmie Rose | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Jr Goat Tying
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 1 | McHargue, Rhett | 15.560 | $24.00 | $0.00 | 10.00 | $24.00 | 10.00 | |
| 93 | 2 | DeWitt, Ginsie | 17.761 | $16.00 | $0.00 | 9.00 | $16.00 | 9.00 | |
| 121 | 3 | Merritt, Charli | 17.981 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 55 | 4 | Harrison, Jack | 19.557 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 17 | 5 | Johnson, Molly | 24.770 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 48 | 6 | McHargue, Holt | 25.299 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 94 | 7 | Whitehead, Branley | 29.367 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 114 | 8 | Revell, Parker | 30.139 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 79 | 9 | Tharp, Raylee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Sr Goat Tying
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 116 | 1 | Griffin, Karis Mad Dog | 14.106 | $23.00 | $0.00 | 10.00 | $23.00 | 10.00 | |
| 57 | 2 | Self, Daisy | 15.539 | $15.00 | $0.00 | 9.00 | $15.00 | 9.00 | |
| 83 | 3 | Avent, Lindsey | 16.337 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 38 | 4 | Holland, Gracie | 16.700 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 119 | 5 | Lofbloom, Sven Edward | 17.693 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 58 | 6 | Self, Sophie | 20.148 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 118 | 7 | Sears, AnnaLynne | 21.372 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 76 | 8 | Smith , Autumn Leigh | 21.575 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 101 | 9 | Sheffield, Eli (Mudflap) | 22.765 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| P10 | 10 | Selman, EmmaRae | 11.810 | $38.00 | $0.00 | 0.00 | $38.00 | 0.00 | |
| 61 | 11 | Kerr, Leila | 25.256 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 103 | 12 | Braswell, Bentley | 25.659 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 75 | 13 | Warren, Karaline | 27.542 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 60 | 14 | Nichols, Hayden | 28.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 35 | 15 | Edwards , Bentley K | 28.327 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
HS Girls Goat Tying
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 1 | Davis, Kimberlee | 10.566 | $38.00 | $0.00 | 10.00 | $38.00 | 10.00 | |
| 47 | 2 | Smith, Ella | 10.676 | $23.00 | $0.00 | 9.00 | $23.00 | 9.00 | |
| 77 | 3 | Welch , Riley | 11.865 | $15.00 | $0.00 | 8.00 | $15.00 | 8.00 | |
| 102 | 4 | Sipes, Kealee | 11.929 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 98 | 5 | Dixon, Mary | 12.045 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 117 | 6 | Griffin, Joelee | 12.411 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 95 | 7 | Whitehead, Mary Micah | 12.496 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 72 | 8 | Futrill, Alyssa | 13.535 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 21 | 9 | Johnson, Eva | 13.626 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 20 | 10 | Mullis, Kaley | 14.000 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 96 | 11 | Douglas , Audrey | 15.704 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 74 | 12 | Bryant, Mady | 17.470 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 36 | 13 | Fletcher, Alyssa | 24.942 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 56 | 14 | Self, Harlee | 26.535 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 122 | 15 | Sinclair, Mailey | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Jr Goat Ribbon Pull
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 71 | 1 | Winn, Carlon | 9.279 | $23.00 | $0.00 | 10.00 | $23.00 | 10.00 | |
| 109 | 2 | Dismuke, John | 10.318 | $14.00 | $0.00 | 9.00 | $14.00 | 9.00 | |
| 123 | 3 | Cantey, Ellie | 10.803 | $9.00 | $0.00 | 8.00 | $9.00 | 8.00 | |
| 51 | 4 | McHargue, Rhett | 10.873 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 59 | 5 | Crosby, Kase | 11.818 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 48 | 6 | McHargue, Holt | 11.950 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 124 | 7 | Simmons, Caylee | 12.111 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 125 | 8 | Cantey, Maddie | 13.205 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 90 | 9 | Moore, Waylon | 17.763 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 23 | 10 | Gray, Skylynn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| P13 | 10 | Gardner, Lily | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PW Goat Ribbon Pull
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 54 | 1 | Harrison, Jenna Claire | 13.608 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 | |
| 73 | 2 | Beaty, Westlyn | 14.529 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| 89 | 3 | Moore, Wyatt | 16.458 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 65 | 4 | Cecil , Hayes | 18.362 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 27 | 5 | Johnson, Charli | 21.806 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 40 | 6 | Holland, Trinity | 24.951 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 84 | 7 | Smith, Raybun | 33.729 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 78 | 8 | Tharp, Emmie Rose | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PW Dummy Roping
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 54 | 1 | Harrison, Jenna Claire | 12.000 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 | |
| 40 | 2 | Holland, Trinity | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 65 | 2 | Cecil , Hayes | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Jr/Sr Dummy Roping - Ground
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 1 | Edwards , Bentley K | 39.000 | $23.00 | $0.00 | 10.00 | $23.00 | 10.00 | |
| 59 | 2 | Crosby, Kase | 35.000 | $14.00 | $0.00 | 9.00 | $14.00 | 9.00 | |
| 60 | 3 | Nichols, Hayden | 12.000 | $9.00 | $0.00 | 8.00 | $9.00 | 8.00 | |
| 118 | 4 | Sears, AnnaLynne | 11.000 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 121 | 5 | Merritt, Charli | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 57 | 5 | Self, Daisy | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 58 | 5 | Self, Sophie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 93 | 5 | DeWitt, Ginsie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 94 | 5 | Whitehead, Branley | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 109 | 5 | Dismuke, John | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
SN Barrels
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 120 | 1 | Porter, Dakota | 22.977 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 |
HS Girls Barrels
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 77 | 1 | Welch , Riley | 16.624 | $32.00 | $0.00 | 10.00 | $32.00 | 10.00 | |
| 74 | 2 | Bryant, Mady | 17.015 | $24.00 | $0.00 | 9.00 | $24.00 | 9.00 | |
| 46 | 3 | Schroer, Mary Elizabeth | 17.054 | $16.00 | $0.00 | 8.00 | $16.00 | 8.00 | |
| 117 | 4 | Griffin, Joelee | 17.397 | $8.00 | $0.00 | 7.00 | $8.00 | 7.00 | |
| 96 | 5 | Douglas , Audrey | 17.548 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 56 | 6 | Self, Harlee | 17.862 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 18 | 7 | Davis, Kimberlee | 17.989 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 72 | 8 | Futrill, Alyssa | 18.013 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 95 | 9 | Whitehead, Mary Micah | 18.093 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 47 | 10 | Smith, Ella | 18.233 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 98 | 11 | Dixon, Mary | 19.677 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 20 | 12 | Mullis, Kaley | 22.358 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 102 | 13 | Sipes, Kealee | 23.280 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 36 | 14 | Fletcher, Alyssa | 24.349 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 21 | 15 | Johnson, Eva | 28.027 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 19 | 16 | Mathis, Destiny | 36.264 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Sr Barrels
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 108 | 1 | Dismuke, Molly | 16.624 | $36.00 | $0.00 | 10.00 | $36.00 | 10.00 | |
| 119 | 2 | Lofbloom, Sven Edward | 17.593 | $18.00 | $0.00 | 9.00 | $18.00 | 9.00 | |
| 105 | 3 | Bruce, Shayna | 18.305 | $9.00 | $0.00 | 8.00 | $9.00 | 8.00 | |
| 70 | 4 | Dyal, Jaden | 18.572 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 118 | 5 | Sears, AnnaLynne | 18.769 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 58 | 6 | Self, Sophie | 18.938 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 76 | 7 | Smith , Autumn Leigh | 19.587 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 57 | 8 | Self, Daisy | 19.696 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 38 | 9 | Holland, Gracie | 19.920 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| P10 | 10 | Selman, EmmaRae | 16.771 | $27.00 | $0.00 | 0.00 | $27.00 | 0.00 | |
| 61 | 11 | Kerr, Leila | 20.559 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 103 | 12 | Braswell, Bentley | 20.595 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 35 | 13 | Edwards , Bentley K | 20.614 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 83 | 14 | Avent, Lindsey | 20.623 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 60 | 15 | Nichols, Hayden | 23.789 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 49 | 16 | Gore, Samantha | 25.587 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 75 | 17 | Warren, Karaline | 26.445 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 116 | 18 | Griffin, Karis Mad Dog | 27.639 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 75 | 19 | Warren, Karaline | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Jr Barrels
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 114 | 1 | Revell, Parker | 16.671 | $35.00 | $0.00 | 10.00 | $35.00 | 10.00 | |
| 123 | 2 | Cantey, Ellie | 17.634 | $21.00 | $0.00 | 9.00 | $21.00 | 9.00 | |
| 94 | 3 | Whitehead, Branley | 18.490 | $14.00 | $0.00 | 8.00 | $14.00 | 8.00 | |
| 71 | 4 | Winn, Carlon | 18.781 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 55 | 5 | Harrison, Jack | 19.552 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 124 | 6 | Simmons, Caylee | 20.201 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 93 | 7 | DeWitt, Ginsie | 23.304 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 121 | 8 | Merritt, Charli | 23.508 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 109 | 9 | Dismuke, John | 24.445 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| P13 | 10 | Gardner, Lily | 26.594 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 59 | 11 | Crosby, Kase | 31.700 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 17 | 12 | Johnson, Molly | 41.388 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 110 | 13 | Dismuke, Drew | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 23 | 13 | Gray, Skylynn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 79 | 13 | Tharp, Raylee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 93 | 13 | DeWitt, Ginsie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 125 | 13 | Cantey, Maddie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 125 | 13 | Cantey, Maddie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PW Barrels
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 54 | 1 | Harrison, Jenna Claire | 29.390 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 | |
| 40 | 2 | Holland, Trinity | 30.940 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| 27 | 3 | Johnson, Charli | 31.690 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 73 | 4 | Beaty, Westlyn | 34.050 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 84 | 5 | Smith, Raybun | 36.840 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 65 | 6 | Cecil , Hayes | 39.380 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 85 | 7 | Smith, Preston | 74.330 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 78 | 8 | Tharp, Emmie Rose | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PW Mutton Bustin
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 54 | 1 | Harrison, Jenna Claire | 1.370 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 | |
| 84 | 2 | Smith, Raybun | 0.760 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| 40 | 3 | Holland, Trinity | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
