Members Rodeo Schedule DrawsResults 2023 Standings
Rodeo All Around Standings for WJRA
PeeWee Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA18 | Latigo Garnhart | 26.00 |
WJRA40 | Bryndle Rice | 24.00 |
WJRA54 | Tennlee Hatfield | 23.00 |
WJRA47 | Tryan Hubbard | 22.00 |
WJRA26 | Teigen Bowar | 17.00 |
WJRA44 | Ty Braun | 16.00 |
WJRA36 | Bexley Baker | 11.00 |
WJRA86 | Owen Martinson | 7.00 |
WJRA51 | Bensen Harding | 6.00 |
WJRA58 | Riata Hubbard | 6.00 |
WJRA75 | Holden Loden | 3.00 |
WJRA115 | Hazin Nicholls | 3.00 |
WJRA93 | Ah’marie Bastien | 0.00 |
WJRA99 | Dawson Nicholls | 0.00 |
WJRA106 | Hazen Sadler | 0.00 |
WJRA107 | Percy Sadler | 0.00 |
JR Girl Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA100 | Hallie Sessions | 33.00 |
WJRA90 | KoraLee Mandel | 23.00 |
WJRA17 | Lanai Garnhart | 20.00 |
WJRA28 | MarLee Thar | 20.00 |
WJRA98 | Tawni Nicholls | 15.00 |
WJRA12 | Bella Moore | 14.00 |
WJRA41 | Clara Persson | 13.00 |
WJRA13 | Annie Moore | 12.00 |
WJRA46 | Tyree Hubbard | 11.00 |
WJRA55 | Grace Allmaras | 10.00 |
WJRA97 | Briella Nicholls | 8.00 |
WJRA114 | Harper Nicholls | 7.00 |
WJRA111 | Mesa Wiedman | 6.00 |
WJRA105 | Korli Sadler | 4.00 |
WJRA81 | Lila LaDuke | 3.00 |
WJRA112 | Leica Floy | 2.00 |
WJRA38 | Tacey Cross | 1.00 |
WJRA34 | Maddison Evans | 0.00 |
WJRA79 | Rae Butler | 0.00 |
WJRA101 | Kinsley Painter | 0.00 |
WJRA113 | Everly Floy | 0.00 |
JR Boy Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA85 | Evan Martinson | 20.00 |
WJRA73 | Andy Tillard | 17.00 |
WJRA14 | Shaw Moore | 16.00 |
WJRA43 | Kasen Braun | 8.00 |
WJRA88 | Legend RealBird | 6.00 |
WJRA104 | Quade Sadler | 5.00 |
WJRA21 | Kreece Burgess | 4.00 |
WJRA33 | Merritt Evans | 3.00 |
WJRA61 | Cord Smith | 2.00 |
WJRA56 | Grady Allmaras | 1.00 |
WJRA102 | Eli Gideon | 0.00 |
WJRA116 | Kylercash Yarlott | 0.00 |
WJRA117 | Taos Yarlott | 0.00 |
SR Girl Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA16 | Lavoye Garnhart | 34.00 |
WJRA78 | Bleu Butler | 27.00 |
WJRA10 | Madison McIntosh | 20.00 |
WJRA84 | Bella Martinson | 18.00 |
WJRA60 | Whitney Tarver | 17.00 |
WJRA22 | Tyler Harrison | 14.00 |
WJRA59 | Alexandra Furnival | 11.00 |
WJRA25 | Kamryn Carden | 10.00 |
WJRA103 | Kellie Phillips | 10.00 |
WJRA109 | Hadlee Krell | 10.00 |
WJRA31 | Fatih Zdziarski | 9.00 |
WJRA7 | Paisley Rice | 8.00 |
WJRA9 | Coe Hornbuckle | 8.00 |
WJRA74 | Madalyn Moorman | 7.00 |
WJRA49 | Hattie Haeffelin | 5.00 |
WJRA72 | Gracie Tillard | 4.00 |
WJRA48 | Reata Carter | 2.00 |
WJRA94 | Blake Cushman | 1.00 |
WJRA11 | PaisLee Moore | 0.00 |
WJRA92 | Gabby Longwell | 0.00 |
SR Boy Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA27 | Preston Thar | 26.00 |
WJRA42 | Juston Keener | 25.00 |
WJRA80 | Tel LaDuke | 15.00 |
WJRA37 | Tack Cross | 13.00 |
WJRA108 | Jake Krell | 12.00 |
WJRA53 | Taten Mills | 11.00 |
WJRA20 | Gavin Burgess | 10.00 |
WJRA8 | Kolby Smith | 9.00 |
WJRA89 | Kane Mandel | 9.00 |
WJRA57 | Kelton Anderson | 5.00 |
WJRA110 | Tatum Wiedman | 5.00 |
WJRA91 | Trevor Mills | 1.00 |
WJRA30 | Paxton Connally | 0.00 |
WJRA39 | Tanner Layher | 0.00 |
WJRA45 | Trey Hubbard | 0.00 |
WJRA76 | Kaden Loden | 0.00 |
WJRA83 | Kody Scrogham | 0.00 |
Currently Viewing: Torrington WJRA - SATURDAY - Torrington WY - Sat May 27 to Sat May 27
Official Results
Junior
JR Boys Steer Riding
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA95 | 1 | Squibb, Kanin | 0.000 | 0.00 | 0.00 | |
WJRA102 | 1 | Gideon, Eli | 0.000 | 0.00 | 0.00 | |
WJRA116 | 1 | Yarlott, Kylercash | 0.000 | 0.00 | 0.00 | |
WJRA117 | 1 | Yarlott, Taos | 0.000 | 0.00 | 0.00 |
JR Boys Breakaway
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA85 | 1 | Martinson, Evan | 4.330 | 10.00 | 10.00 | |
WJRA104 | 2 | Sadler, Quade | 0.000 | 0.00 | 0.00 | |
WJRA73 | 2 | Tillard, Andy | 0.000 | 0.00 | 0.00 | |
WJRA43 | 2 | Braun, Kasen | 0.000 | 0.00 | 0.00 | |
WJRA14 | 2 | Moore, Shaw | 0.000 | 0.00 | 0.00 | |
WJRA21 | 2 | Burgess, Kreece | 0.000 | 0.00 | 0.00 | |
WJRA61 | 2 | Smith, Cord | 0.000 | 0.00 | 0.00 | |
WJRA88 | 2 | RealBird, Legend | 0.000 | 0.00 | 0.00 |
JR Boys Goat Tying
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA85 | 1 | Martinson, Evan | 11.840 | 10.00 | 10.00 | |
WJRA73 | 2 | Tillard, Andy | 13.110 | 9.00 | 9.00 | |
WJRA43 | 3 | Braun, Kasen | 14.280 | 8.00 | 8.00 | |
WJRA14 | 4 | Moore, Shaw | 16.240 | 7.00 | 7.00 | |
WJRA88 | 5 | RealBird, Legend | 19.460 | 6.00 | 6.00 | |
WJRA104 | 6 | Sadler, Quade | 21.490 | 5.00 | 5.00 | |
WJRA21 | 7 | Burgess, Kreece | 21.750 | 4.00 | 4.00 | |
WJRA33 | 8 | Evans, Merritt | 22.440 | 3.00 | 3.00 | |
WJRA61 | 9 | Smith, Cord | 24.060 | 2.00 | 2.00 | |
WJRA56 | 10 | Allmaras, Grady | 43.680 | 1.00 | 1.00 |
JR Team Roping
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA100 | 1 | Sessions, Hallie | 21.270 | 10.00 | 10.00 | |
WJRA14 | 2 | Moore, Shaw | 36.640 | 9.00 | 9.00 | |
WJRA73 | 3 | Tillard, Andy | 37.530 | 8.00 | 8.00 | |
WJRA104 | 4 | Sadler, Quade | 0.000 | 0.00 | 0.00 | |
WJRA85 | 4 | Martinson, Evan | 0.000 | 0.00 | 0.00 | |
WJRA12 | 4 | Moore, Bella | 0.000 | 0.00 | 0.00 | |
WJRA43 | 4 | Braun, Kasen | 0.000 | 0.00 | 0.00 | |
WJRA21 | 4 | Burgess, Kreece | 0.000 | 0.00 | 0.00 | |
WJRA28 | 4 | Thar, MarLee | 0.000 | 0.00 | 0.00 | |
WJRA61 | 4 | Smith, Cord | 0.000 | 0.00 | 0.00 | |
WJRA114 | 4 | Nicholls, Harper | 0.000 | 0.00 | 0.00 | |
WJRA88 | 4 | RealBird, Legend | 0.000 | 0.00 | 0.00 |
JR Girls Breakaway
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA17 | 1 | Garnhart, Lanai | 3.820 | 10.00 | 10.00 | |
WJRA98 | 2 | Nicholls, Tawni | 6.000 | 9.00 | 9.00 | |
WJRA100 | 3 | Sessions, Hallie | 8.870 | 8.00 | 8.00 | |
WJRA13 | 4 | Moore, Annie | 0.000 | 0.00 | 0.00 | |
WJRA28 | 4 | Thar, MarLee | 0.000 | 0.00 | 0.00 | |
WJRA97 | 4 | Nicholls, Briella | 0.000 | 0.00 | 0.00 | |
WJRA114 | 4 | Nicholls, Harper | 0.000 | 0.00 | 0.00 |
JR Girls Goat Tying
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA90 | 1 | Mandel, KoraLee | 12.190 | 10.00 | 10.00 | |
WJRA28 | 2 | Thar, MarLee | 13.680 | 9.00 | 9.00 | |
WJRA100 | 3 | Sessions, Hallie | 14.660 | 8.00 | 8.00 | |
WJRA97 | 4 | Nicholls, Briella | 14.860 | 7.00 | 7.00 | |
WJRA111 | 5 | Wiedman, Mesa | 15.590 | 6.00 | 6.00 | |
WJRA12 | 6 | Moore, Bella | 15.890 | 5.00 | 5.00 | |
WJRA98 | 7 | Nicholls, Tawni | 16.550 | 4.00 | 4.00 | |
WJRA46 | 8 | Hubbard, Tyree | 17.490 | 3.00 | 3.00 | |
WJRA55 | 9 | Allmaras, Grace | 17.570 | 2.00 | 2.00 | |
WJRA38 | 10 | Cross, Tacey | 18.350 | 1.00 | 1.00 | |
WJRA34 | 11 | Evans, Maddison | 19.920 | 0.00 | 0.00 | |
WJRA17 | 12 | Garnhart, Lanai | 20.490 | 0.00 | 0.00 | |
WJRA112 | 13 | Floy, Leica | 23.090 | 0.00 | 0.00 | |
WJRA114 | 14 | Nicholls, Harper | 23.090 | 0.00 | 0.00 | |
WJRA101 | 15 | Painter, Kinsley | 25.090 | 0.00 | 0.00 | |
WJRA113 | 16 | Floy, Everly | 34.520 | 0.00 | 0.00 | |
WJRA13 | 17 | Moore, Annie | 48.580 | 0.00 | 0.00 | |
WJRA79 | 18 | Butler, Rae | 0.000 | 0.00 | 0.00 | |
WJRA81 | 18 | LaDuke, Lila | 0.000 | 0.00 | 0.00 | |
WJRA105 | 18 | Sadler, Korli | 0.000 | 0.00 | 0.00 |
JR Girls Pole Bending
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA28 | 1 | Thar, MarLee | 21.426 | 10.00 | 10.00 | |
WJRA12 | 2 | Moore, Bella | 21.585 | 9.00 | 9.00 | |
WJRA90 | 3 | Mandel, KoraLee | 22.776 | 8.00 | 8.00 | |
WJRA114 | 4 | Nicholls, Harper | 23.703 | 7.00 | 7.00 | |
WJRA13 | 5 | Moore, Annie | 24.006 | 6.00 | 6.00 | |
WJRA46 | 6 | Hubbard, Tyree | 24.095 | 5.00 | 5.00 | |
WJRA41 | 7 | Persson, Clara | 24.341 | 4.00 | 4.00 | |
WJRA81 | 8 | LaDuke, Lila | 24.397 | 3.00 | 3.00 | |
WJRA112 | 9 | Floy, Leica | 24.987 | 2.00 | 2.00 | |
WJRA97 | 10 | Nicholls, Briella | 25.425 | 1.00 | 1.00 | |
WJRA38 | 11 | Cross, Tacey | 25.631 | 0.00 | 0.00 | |
WJRA17 | 12 | Garnhart, Lanai | 26.990 | 0.00 | 0.00 | |
WJRA34 | 13 | Evans, Maddison | 28.703 | 0.00 | 0.00 | |
WJRA111 | 14 | Wiedman, Mesa | 29.924 | 0.00 | 0.00 | |
WJRA55 | 15 | Allmaras, Grace | 30.027 | 0.00 | 0.00 | |
WJRA98 | 16 | Nicholls, Tawni | 30.442 | 0.00 | 0.00 | |
WJRA101 | 17 | Painter, Kinsley | 30.600 | 0.00 | 0.00 | |
WJRA100 | 18 | Sessions, Hallie | 32.357 | 0.00 | 0.00 | |
WJRA105 | 19 | Sadler, Korli | 36.888 | 0.00 | 0.00 | |
WJRA113 | 20 | Floy, Everly | 0.000 | 0.00 | 0.00 |
JR Girls Barrel Racing
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA17 | 1 | Garnhart, Lanai | 15.631 | 10.00 | 10.00 | |
WJRA41 | 2 | Persson, Clara | 16.212 | 9.00 | 9.00 | |
WJRA55 | 3 | Allmaras, Grace | 16.248 | 8.00 | 8.00 | |
WJRA100 | 4 | Sessions, Hallie | 16.359 | 7.00 | 7.00 | |
WJRA13 | 5 | Moore, Annie | 16.492 | 6.00 | 6.00 | |
WJRA90 | 6 | Mandel, KoraLee | 16.600 | 5.00 | 5.00 | |
WJRA105 | 7 | Sadler, Korli | 16.603 | 4.00 | 4.00 | |
WJRA46 | 8 | Hubbard, Tyree | 16.613 | 3.00 | 3.00 | |
WJRA98 | 9 | Nicholls, Tawni | 16.687 | 2.00 | 2.00 | |
WJRA28 | 10 | Thar, MarLee | 16.731 | 1.00 | 1.00 | |
WJRA12 | 11 | Moore, Bella | 17.118 | 0.00 | 0.00 | |
WJRA114 | 12 | Nicholls, Harper | 17.327 | 0.00 | 0.00 | |
WJRA81 | 13 | LaDuke, Lila | 18.122 | 0.00 | 0.00 | |
WJRA38 | 14 | Cross, Tacey | 18.172 | 0.00 | 0.00 | |
WJRA112 | 15 | Floy, Leica | 18.343 | 0.00 | 0.00 | |
WJRA97 | 16 | Nicholls, Briella | 20.562 | 0.00 | 0.00 | |
WJRA111 | 17 | Wiedman, Mesa | 21.601 | 0.00 | 0.00 | |
WJRA101 | 18 | Painter, Kinsley | 22.564 | 0.00 | 0.00 | |
WJRA34 | 19 | Evans, Maddison | 22.708 | 0.00 | 0.00 | |
WJRA113 | 20 | Floy, Everly | 38.034 | 0.00 | 0.00 | |
WJRA79 | 21 | Butler, Rae | 0.000 | 0.00 | 0.00 |
Peewee
Peewee Goat Tail Tying
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA40 | 1 | Rice, Bryndle | 16.870 | 10.00 | 10.00 | |
WJRA26 | 2 | Bowar, Teigen | 21.110 | 9.00 | 9.00 | |
WJRA47 | 3 | Hubbard, Tryan | 21.280 | 8.00 | 8.00 | |
WJRA44 | 4 | Braun, Ty | 22.770 | 7.00 | 7.00 | |
WJRA18 | 5 | Garnhart, Latigo | 23.820 | 6.00 | 6.00 | |
WJRA54 | 6 | Hatfield, Tennlee | 28.070 | 5.00 | 5.00 | |
WJRA51 | 7 | Harding, Bensen | 30.420 | 4.00 | 4.00 | |
WJRA75 | 8 | Loden, Holden | 30.650 | 3.00 | 3.00 | |
WJRA58 | 9 | Hubbard, Riata | 33.210 | 2.00 | 2.00 | |
WJRA86 | 10 | Martinson, Owen | 42.890 | 1.00 | 1.00 | |
WJRA115 | 11 | Nicholls, Hazin | 49.920 | 0.00 | 0.00 | |
WJRA93 | 12 | Bastien, Ah’marie | 68.590 | 0.00 | 0.00 |
Peewee Pole Bending
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA18 | 1 | Garnhart, Latigo | 23.666 | 10.00 | 10.00 | |
WJRA54 | 2 | Hatfield, Tennlee | 25.813 | 9.00 | 9.00 | |
WJRA40 | 3 | Rice, Bryndle | 31.206 | 8.00 | 8.00 | |
WJRA47 | 4 | Hubbard, Tryan | 31.339 | 7.00 | 7.00 | |
WJRA36 | 5 | Baker, Bexley | 34.417 | 6.00 | 6.00 | |
WJRA44 | 6 | Braun, Ty | 37.391 | 5.00 | 5.00 | |
WJRA86 | 7 | Martinson, Owen | 39.286 | 4.00 | 4.00 | |
WJRA58 | 8 | Hubbard, Riata | 45.474 | 3.00 | 3.00 | |
WJRA51 | 9 | Harding, Bensen | 47.856 | 2.00 | 2.00 | |
WJRA26 | 10 | Bowar, Teigen | 0.000 | 0.00 | 0.00 | |
WJRA99 | 10 | Nicholls, Dawson | 0.000 | 0.00 | 0.00 | |
WJRA115 | 10 | Nicholls, Hazin | 0.000 | 0.00 | 0.00 | |
WJRA93 | 10 | Bastien, Ah’marie | 0.000 | 0.00 | 0.00 |
Peewee Barrel Racing
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA18 | 1 | Garnhart, Latigo | 18.413 | 10.00 | 10.00 | |
WJRA54 | 2 | Hatfield, Tennlee | 18.993 | 9.00 | 9.00 | |
WJRA26 | 3 | Bowar, Teigen | 21.103 | 8.00 | 8.00 | |
WJRA47 | 4 | Hubbard, Tryan | 21.887 | 7.00 | 7.00 | |
WJRA40 | 5 | Rice, Bryndle | 22.573 | 6.00 | 6.00 | |
WJRA36 | 6 | Baker, Bexley | 24.097 | 5.00 | 5.00 | |
WJRA44 | 7 | Braun, Ty | 26.052 | 4.00 | 4.00 | |
WJRA115 | 8 | Nicholls, Hazin | 26.819 | 3.00 | 3.00 | |
WJRA86 | 9 | Martinson, Owen | 27.014 | 2.00 | 2.00 | |
WJRA58 | 10 | Hubbard, Riata | 29.570 | 1.00 | 1.00 | |
WJRA51 | 11 | Harding, Bensen | 35.982 | 0.00 | 0.00 | |
WJRA99 | 12 | Nicholls, Dawson | 71.461 | 0.00 | 0.00 | |
WJRA75 | 13 | Loden, Holden | 0.000 | 0.00 | 0.00 | |
WJRA106 | 13 | Sadler, Hazen | 0.000 | 0.00 | 0.00 | |
WJRA107 | 13 | Sadler, Percy | 0.000 | 0.00 | 0.00 | |
WJRA93 | 13 | Bastien, Ah’marie | 0.000 | 0.00 | 0.00 |
Senior
SR Boys Steer Riding
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA27 | 1 | Thar, Preston | 81.000 | 10.00 | 10.00 | |
WJRA8 | 2 | Smith, Kolby | 77.000 | 9.00 | 9.00 | |
WJRA39 | 3 | Layher, Tanner | 0.000 | 0.00 | 0.00 | |
WJRA83 | 3 | Scrogham, Kody | 0.000 | 0.00 | 0.00 | |
WJRA96 | 3 | Squibb, Cason | 0.000 | 0.00 | 0.00 |
SR Boys Breakaway
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA108 | 1 | Krell, Jake | 2.120 | 10.00 | 10.00 | |
WJRA80 | 2 | LaDuke, Tel | 2.960 | 9.00 | 9.00 | |
WJRA27 | 3 | Thar, Preston | 3.560 | 8.00 | 8.00 | |
WJRA42 | 4 | Keener, Juston | 3.860 | 7.00 | 7.00 | |
WJRA20 | 5 | Burgess, Gavin | 4.840 | 6.00 | 6.00 | |
WJRA110 | 6 | Wiedman, Tatum | 4.990 | 5.00 | 5.00 | |
WJRA53 | 7 | Mills, Taten | 12.780 | 4.00 | 4.00 | |
WJRA89 | 8 | Mandel, Kane | 0.000 | 0.00 | 0.00 | |
WJRA57 | 8 | Anderson, Kelton | 0.000 | 0.00 | 0.00 | |
WJRA91 | 8 | Mills, Trevor | 0.000 | 0.00 | 0.00 | |
WJRA76 | 8 | Loden, Kaden | 0.000 | 0.00 | 0.00 | |
WJRA30 | 8 | Connally, Paxton | 0.000 | 0.00 | 0.00 | |
WJRA45 | 8 | Hubbard, Trey | 0.000 | 0.00 | 0.00 | |
WJRA37 | 8 | Cross, Tack | 0.000 | 0.00 | 0.00 |
SR Boys Calf Tying
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA42 | 1 | Keener, Juston | 7.580 | 10.00 | 10.00 | |
WJRA89 | 2 | Mandel, Kane | 8.550 | 9.00 | 9.00 | |
WJRA27 | 3 | Thar, Preston | 8.600 | 8.00 | 8.00 | |
WJRA53 | 4 | Mills, Taten | 8.810 | 7.00 | 7.00 | |
WJRA80 | 5 | LaDuke, Tel | 9.310 | 6.00 | 6.00 | |
WJRA57 | 6 | Anderson, Kelton | 9.320 | 5.00 | 5.00 | |
WJRA20 | 7 | Burgess, Gavin | 9.550 | 4.00 | 4.00 | |
WJRA37 | 8 | Cross, Tack | 9.670 | 3.00 | 3.00 | |
WJRA108 | 9 | Krell, Jake | 10.620 | 2.00 | 2.00 | |
WJRA91 | 10 | Mills, Trevor | 10.790 | 1.00 | 1.00 | |
WJRA30 | 11 | Connally, Paxton | 12.960 | 0.00 | 0.00 | |
WJRA110 | 12 | Wiedman, Tatum | 19.710 | 0.00 | 0.00 | |
WJRA45 | 13 | Hubbard, Trey | 20.480 | 0.00 | 0.00 | |
WJRA83 | 14 | Scrogham, Kody | 21.940 | 0.00 | 0.00 |
SR Girls Barrel Racing
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA10 | 1 | McIntosh, Madison | 15.596 | 10.00 | 10.00 | |
WJRA84 | 2 | Martinson, Bella | 15.814 | 9.00 | 9.00 | |
WJRA16 | 3 | Garnhart, Lavoye | 16.003 | 8.00 | 8.00 | |
WJRA74 | 4 | Moorman, Madalyn | 16.165 | 7.00 | 7.00 | |
WJRA7 | 5 | Rice, Paisley | 16.535 | 6.00 | 6.00 | |
WJRA22 | 6 | Harrison, Tyler | 16.958 | 5.00 | 5.00 | |
WJRA31 | 7 | Zdziarski, Fatih | 17.070 | 4.00 | 4.00 | |
WJRA109 | 8 | Krell, Hadlee | 17.125 | 3.00 | 3.00 | |
WJRA60 | 9 | Tarver, Whitney | 17.227 | 2.00 | 2.00 | |
WJRA59 | 10 | Furnival, Alexandra | 17.367 | 1.00 | 1.00 | |
WJRA72 | 11 | Tillard, Gracie | 17.454 | 0.00 | 0.00 | |
WJRA25 | 12 | Carden, Kamryn | 17.736 | 0.00 | 0.00 | |
WJRA11 | 13 | Moore, PaisLee | 17.766 | 0.00 | 0.00 | |
WJRA9 | 14 | Hornbuckle, Coe | 17.866 | 0.00 | 0.00 | |
WJRA94 | 15 | Cushman, Blake | 19.115 | 0.00 | 0.00 | |
WJRA48 | 16 | Carter, Reata | 19.908 | 0.00 | 0.00 | |
WJRA49 | 17 | Haeffelin , Hattie | 21.607 | 0.00 | 0.00 | |
WJRA103 | 18 | Phillips, Kellie | 23.122 | 0.00 | 0.00 |
SR Girls Breakaway
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA59 | 1 | Furnival, Alexandra | 2.850 | 10.00 | 10.00 | |
WJRA16 | 2 | Garnhart, Lavoye | 3.160 | 9.00 | 9.00 | |
WJRA78 | 3 | Butler, Bleu | 4.610 | 8.00 | 8.00 | |
WJRA60 | 4 | Tarver, Whitney | 6.240 | 7.00 | 7.00 | |
WJRA48 | 5 | Carter, Reata | 0.000 | 0.00 | 0.00 | |
WJRA84 | 5 | Martinson, Bella | 0.000 | 0.00 | 0.00 | |
WJRA9 | 5 | Hornbuckle, Coe | 0.000 | 0.00 | 0.00 | |
WJRA11 | 5 | Moore, PaisLee | 0.000 | 0.00 | 0.00 | |
WJRA7 | 5 | Rice, Paisley | 0.000 | 0.00 | 0.00 | |
WJRA74 | 5 | Moorman, Madalyn | 0.000 | 0.00 | 0.00 | |
WJRA92 | 5 | Longwell, Gabby | 0.000 | 0.00 | 0.00 | |
WJRA103 | 5 | Phillips, Kellie | 0.000 | 0.00 | 0.00 | |
WJRA49 | 5 | Haeffelin , Hattie | 0.000 | 0.00 | 0.00 |
SR Girls Goat Tying
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA78 | 1 | Butler, Bleu | 8.610 | 10.00 | 10.00 | |
WJRA84 | 2 | Martinson, Bella | 11.190 | 9.00 | 9.00 | |
WJRA16 | 3 | Garnhart, Lavoye | 11.380 | 8.00 | 8.00 | |
WJRA109 | 4 | Krell, Hadlee | 12.340 | 7.00 | 7.00 | |
WJRA22 | 5 | Harrison, Tyler | 12.460 | 6.00 | 6.00 | |
WJRA49 | 6 | Haeffelin , Hattie | 13.260 | 5.00 | 5.00 | |
WJRA25 | 7 | Carden, Kamryn | 16.180 | 4.00 | 4.00 | |
WJRA103 | 8 | Phillips, Kellie | 16.850 | 3.00 | 3.00 | |
WJRA7 | 9 | Rice, Paisley | 18.500 | 2.00 | 2.00 | |
WJRA9 | 10 | Hornbuckle, Coe | 21.340 | 1.00 | 1.00 | |
WJRA60 | 11 | Tarver, Whitney | 24.210 | 0.00 | 0.00 | |
WJRA74 | 12 | Moorman, Madalyn | 0.000 | 0.00 | 0.00 | |
WJRA94 | 12 | Cushman, Blake | 0.000 | 0.00 | 0.00 |
SR Girls Pole Bending
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA10 | 1 | McIntosh, Madison | 22.213 | 10.00 | 10.00 | |
WJRA16 | 2 | Garnhart, Lavoye | 22.251 | 9.00 | 9.00 | |
WJRA60 | 3 | Tarver, Whitney | 22.385 | 8.00 | 8.00 | |
WJRA9 | 4 | Hornbuckle, Coe | 23.215 | 7.00 | 7.00 | |
WJRA25 | 5 | Carden, Kamryn | 23.521 | 6.00 | 6.00 | |
WJRA31 | 6 | Zdziarski, Fatih | 23.699 | 5.00 | 5.00 | |
WJRA72 | 7 | Tillard, Gracie | 24.557 | 4.00 | 4.00 | |
WJRA22 | 8 | Harrison, Tyler | 24.853 | 3.00 | 3.00 | |
WJRA48 | 9 | Carter, Reata | 25.986 | 2.00 | 2.00 | |
WJRA94 | 10 | Cushman, Blake | 28.022 | 1.00 | 1.00 | |
WJRA109 | 11 | Krell, Hadlee | 28.236 | 0.00 | 0.00 | |
WJRA84 | 12 | Martinson, Bella | 32.956 | 0.00 | 0.00 | |
WJRA11 | 13 | Moore, PaisLee | 34.517 | 0.00 | 0.00 | |
WJRA7 | 14 | Rice, Paisley | 0.000 | 0.00 | 0.00 | |
WJRA74 | 14 | Moorman, Madalyn | 0.000 | 0.00 | 0.00 | |
WJRA49 | 14 | Haeffelin , Hattie | 0.000 | 0.00 | 0.00 |
SR Team Roping
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA37 | 1 | Cross, Tack | 9.690 | 10.00 | 10.00 | |
WJRA78 | 2 | Butler, Bleu | 14.040 | 9.00 | 9.00 | |
WJRA42 | 3 | Keener, Juston | 14.970 | 8.00 | 8.00 | |
WJRA103 | 4 | Phillips, Kellie | 27.560 | 7.00 | 7.00 | |
WJRA84 | 5 | Martinson, Bella | 0.000 | 0.00 | 0.00 | |
WJRA11 | 5 | Moore, PaisLee | 0.000 | 0.00 | 0.00 | |
WJRA57 | 5 | Anderson, Kelton | 0.000 | 0.00 | 0.00 | |
WJRA7 | 5 | Rice, Paisley | 0.000 | 0.00 | 0.00 | |
WJRA20 | 5 | Burgess, Gavin | 0.000 | 0.00 | 0.00 | |
WJRA16 | 5 | Garnhart, Lavoye | 0.000 | 0.00 | 0.00 | |
WJRA83 | 5 | Scrogham, Kody | 0.000 | 0.00 | 0.00 | |
WJRA91 | 5 | Mills, Trevor | 0.000 | 0.00 | 0.00 | |
WJRA53 | 5 | Mills, Taten | 0.000 | 0.00 | 0.00 | |
WJRA27 | 5 | Thar, Preston | 0.000 | 0.00 | 0.00 | |
WJRA30 | 5 | Connally, Paxton | 0.000 | 0.00 | 0.00 | |
WJRA45 | 5 | Hubbard, Trey | 0.000 | 0.00 | 0.00 | |
WJRA80 | 5 | LaDuke, Tel | 0.000 | 0.00 | 0.00 | |
WJRA92 | 5 | Longwell, Gabby | 0.000 | 0.00 | 0.00 | |
WJRA108 | 5 | Krell, Jake | 0.000 | 0.00 | 0.00 | |
WJRA110 | 5 | Wiedman, Tatum | 0.000 | 0.00 | 0.00 | |
WJRA60 | 5 | Tarver, Whitney | 0.000 | 0.00 | 0.00 |