Members Rodeo Schedule DrawsResults 2023 Standings
Rodeo All Around Standings for WJRA
PeeWee Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA54 | Tennlee Hatfield | 27.00 |
WJRA18 | Latigo Garnhart | 24.00 |
WJRA40 | Bryndle Rice | 22.00 |
WJRA47 | Tryan Hubbard | 20.00 |
WJRA26 | Teigen Bowar | 17.00 |
WJRA115 | Hazin Nicholls | 13.00 |
WJRA44 | Ty Braun | 11.00 |
WJRA51 | Bensen Harding | 10.00 |
WJRA36 | Bexley Baker | 9.00 |
WJRA75 | Holden Loden | 6.00 |
WJRA58 | Riata Hubbard | 3.00 |
WJRA86 | Owen Martinson | 3.00 |
WJRA93 | Ah’marie Bastien | 0.00 |
WJRA99 | Dawson Nicholls | 0.00 |
WJRA106 | Hazen Sadler | 0.00 |
WJRA107 | Percy Sadler | 0.00 |
JR Girl Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA100 | Hallie Sessions | 37.00 |
WJRA28 | MarLee Thar | 19.00 |
WJRA90 | KoraLee Mandel | 17.00 |
WJRA55 | Grace Allmaras | 16.00 |
WJRA17 | Lanai Garnhart | 15.00 |
WJRA34 | Maddison Evans | 15.00 |
WJRA114 | Harper Nicholls | 14.00 |
WJRA41 | Clara Persson | 13.00 |
WJRA46 | Tyree Hubbard | 12.00 |
WJRA97 | Briella Nicholls | 11.00 |
WJRA13 | Annie Moore | 10.00 |
WJRA111 | Mesa Wiedman | 7.00 |
WJRA38 | Tacey Cross | 2.00 |
WJRA81 | Lila LaDuke | 2.00 |
WJRA12 | Bella Moore | 1.00 |
WJRA98 | Tawni Nicholls | 1.00 |
WJRA112 | Leica Floy | 1.00 |
WJRA79 | Rae Butler | 0.00 |
WJRA101 | Kinsley Painter | 0.00 |
WJRA105 | Korli Sadler | 0.00 |
WJRA113 | Everly Floy | 0.00 |
JR Boy Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA85 | Evan Martinson | 27.00 |
WJRA104 | Quade Sadler | 21.00 |
WJRA43 | Kasen Braun | 19.00 |
WJRA73 | Andy Tillard | 18.00 |
WJRA21 | Kreece Burgess | 13.00 |
WJRA14 | Shaw Moore | 5.00 |
WJRA33 | Merritt Evans | 4.00 |
WJRA61 | Cord Smith | 3.00 |
WJRA56 | Grady Allmaras | 2.00 |
WJRA88 | Legend RealBird | 0.00 |
WJRA102 | Eli Gideon | 0.00 |
WJRA116 | Kylercash Yarlott | 0.00 |
WJRA117 | Taos Yarlott | 0.00 |
SR Girl Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA16 | Lavoye Garnhart | 33.00 |
WJRA78 | Bleu Butler | 27.00 |
WJRA84 | Bella Martinson | 21.00 |
WJRA7 | Paisley Rice | 20.00 |
WJRA10 | Madison McIntosh | 20.00 |
WJRA60 | Whitney Tarver | 18.00 |
WJRA92 | Gabby Longwell | 17.00 |
WJRA25 | Kamryn Carden | 13.00 |
WJRA9 | Coe Hornbuckle | 11.00 |
WJRA22 | Tyler Harrison | 11.00 |
WJRA49 | Hattie Haeffelin | 11.00 |
WJRA59 | Alexandra Furnival | 9.00 |
WJRA94 | Blake Cushman | 9.00 |
WJRA72 | Gracie Tillard | 8.00 |
WJRA74 | Madalyn Moorman | 8.00 |
WJRA109 | Hadlee Krell | 6.00 |
WJRA103 | Kellie Phillips | 1.00 |
WJRA11 | PaisLee Moore | 0.00 |
WJRA31 | Fatih Zdziarski | 0.00 |
WJRA48 | Reata Carter | 0.00 |
SR Boy Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA27 | Preston Thar | 16.00 |
WJRA20 | Gavin Burgess | 14.00 |
WJRA80 | Tel LaDuke | 14.00 |
WJRA57 | Kelton Anderson | 13.00 |
WJRA91 | Trevor Mills | 13.00 |
WJRA108 | Jake Krell | 11.00 |
WJRA39 | Tanner Layher | 10.00 |
WJRA42 | Juston Keener | 10.00 |
WJRA8 | Kolby Smith | 9.00 |
WJRA53 | Taten Mills | 9.00 |
WJRA89 | Kane Mandel | 8.00 |
WJRA37 | Tack Cross | 6.00 |
WJRA30 | Paxton Connally | 0.00 |
WJRA45 | Trey Hubbard | 0.00 |
WJRA76 | Kaden Loden | 0.00 |
WJRA83 | Kody Scrogham | 0.00 |
WJRA110 | Tatum Wiedman | 0.00 |
Currently Viewing: Torrington WJRA - SUNDAY - Torrington WY - Tue May 28 to Tue May 28
Official Results
Junior
JR Boys Steer Riding
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA102 | 1 | Gideon, Eli | 0.000 | 0.00 | 0.00 | |
WJRA116 | 1 | Yarlott, Kylercash | 0.000 | 0.00 | 0.00 | |
WJRA117 | 1 | Yarlott, Taos | 0.000 | 0.00 | 0.00 |
JR Boys Breakaway
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA43 | 1 | Braun, Kasen | 3.930 | 10.00 | 10.00 | |
WJRA85 | 2 | Martinson, Evan | 4.750 | 9.00 | 9.00 | |
WJRA104 | 3 | Sadler, Quade | 6.700 | 8.00 | 8.00 | |
WJRA73 | 4 | Tillard, Andy | 0.000 | 0.00 | 0.00 | |
WJRA14 | 4 | Moore, Shaw | 0.000 | 0.00 | 0.00 | |
WJRA21 | 4 | Burgess, Kreece | 0.000 | 0.00 | 0.00 | |
WJRA61 | 4 | Smith, Cord | 0.000 | 0.00 | 0.00 | |
WJRA88 | 4 | RealBird, Legend | 0.000 | 0.00 | 0.00 |
JR Boys Goat Tying
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA85 | 1 | Martinson, Evan | 12.130 | 10.00 | 10.00 | |
WJRA43 | 2 | Braun, Kasen | 13.940 | 9.00 | 9.00 | |
WJRA73 | 3 | Tillard, Andy | 16.680 | 8.00 | 8.00 | |
WJRA21 | 4 | Burgess, Kreece | 18.310 | 7.00 | 7.00 | |
WJRA104 | 5 | Sadler, Quade | 21.370 | 6.00 | 6.00 | |
WJRA14 | 6 | Moore, Shaw | 23.000 | 5.00 | 5.00 | |
WJRA33 | 7 | Evans, Merritt | 24.090 | 4.00 | 4.00 | |
WJRA61 | 8 | Smith, Cord | 25.240 | 3.00 | 3.00 | |
WJRA56 | 9 | Allmaras, Grady | 42.880 | 2.00 | 2.00 | |
WJRA88 | 10 | RealBird, Legend | 0.000 | 0.00 | 0.00 |
JR Team Roping
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA73 | 1 | Tillard, Andy | 14.600 | 10.00 | 10.00 | |
WJRA100 | 2 | Sessions, Hallie | 17.100 | 9.00 | 9.00 | |
WJRA85 | 3 | Martinson, Evan | 21.400 | 8.00 | 8.00 | |
WJRA104 | 4 | Sadler, Quade | 36.010 | 7.00 | 7.00 | |
WJRA21 | 5 | Burgess, Kreece | 62.910 | 6.00 | 6.00 | |
WJRA12 | 6 | Moore, Bella | 0.000 | 0.00 | 0.00 | |
WJRA43 | 6 | Braun, Kasen | 0.000 | 0.00 | 0.00 | |
WJRA14 | 6 | Moore, Shaw | 0.000 | 0.00 | 0.00 | |
WJRA28 | 6 | Thar, MarLee | 0.000 | 0.00 | 0.00 | |
WJRA61 | 6 | Smith, Cord | 0.000 | 0.00 | 0.00 | |
WJRA114 | 6 | Nicholls, Harper | 0.000 | 0.00 | 0.00 | |
WJRA88 | 6 | RealBird, Legend | 0.000 | 0.00 | 0.00 |
JR Girls Breakaway
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA100 | 1 | Sessions, Hallie | 5.050 | 10.00 | 10.00 | |
WJRA97 | 2 | Nicholls, Briella | 5.230 | 9.00 | 9.00 | |
WJRA13 | 3 | Moore, Annie | 0.000 | 0.00 | 0.00 | |
WJRA17 | 3 | Garnhart, Lanai | 0.000 | 0.00 | 0.00 | |
WJRA28 | 3 | Thar, MarLee | 0.000 | 0.00 | 0.00 | |
WJRA98 | 3 | Nicholls, Tawni | 0.000 | 0.00 | 0.00 | |
WJRA114 | 3 | Nicholls, Harper | 0.000 | 0.00 | 0.00 |
JR Girls Goat Tying
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA28 | 1 | Thar, MarLee | 10.990 | 10.00 | 10.00 | |
WJRA90 | 2 | Mandel, KoraLee | 12.420 | 9.00 | 9.00 | |
WJRA100 | 3 | Sessions, Hallie | 12.600 | 8.00 | 8.00 | |
WJRA111 | 4 | Wiedman, Mesa | 13.030 | 7.00 | 7.00 | |
WJRA46 | 5 | Hubbard, Tyree | 13.240 | 6.00 | 6.00 | |
WJRA17 | 6 | Garnhart, Lanai | 14.480 | 5.00 | 5.00 | |
WJRA13 | 7 | Moore, Annie | 15.900 | 4.00 | 4.00 | |
WJRA34 | 8 | Evans, Maddison | 16.930 | 3.00 | 3.00 | |
WJRA97 | 9 | Nicholls, Briella | 17.380 | 2.00 | 2.00 | |
WJRA98 | 10 | Nicholls, Tawni | 17.720 | 1.00 | 1.00 | |
WJRA55 | 11 | Allmaras, Grace | 19.680 | 0.00 | 0.00 | |
WJRA105 | 12 | Sadler, Korli | 20.820 | 0.00 | 0.00 | |
WJRA101 | 13 | Painter, Kinsley | 20.940 | 0.00 | 0.00 | |
WJRA12 | 14 | Moore, Bella | 21.850 | 0.00 | 0.00 | |
WJRA113 | 15 | Floy, Everly | 23.040 | 0.00 | 0.00 | |
WJRA38 | 16 | Cross, Tacey | 27.390 | 0.00 | 0.00 | |
WJRA114 | 17 | Nicholls, Harper | 32.600 | 0.00 | 0.00 | |
WJRA79 | 18 | Butler, Rae | 0.000 | 0.00 | 0.00 | |
WJRA81 | 18 | LaDuke, Lila | 0.000 | 0.00 | 0.00 | |
WJRA112 | 18 | Floy, Leica | 0.000 | 0.00 | 0.00 |
JR Girls Pole Bending
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA114 | 1 | Nicholls, Harper | 23.093 | 10.00 | 10.00 | |
WJRA34 | 2 | Evans, Maddison | 23.215 | 9.00 | 9.00 | |
WJRA90 | 3 | Mandel, KoraLee | 23.467 | 8.00 | 8.00 | |
WJRA55 | 4 | Allmaras, Grace | 23.961 | 7.00 | 7.00 | |
WJRA13 | 5 | Moore, Annie | 24.119 | 6.00 | 6.00 | |
WJRA41 | 6 | Persson, Clara | 24.347 | 5.00 | 5.00 | |
WJRA28 | 7 | Thar, MarLee | 26.319 | 4.00 | 4.00 | |
WJRA100 | 8 | Sessions, Hallie | 26.472 | 3.00 | 3.00 | |
WJRA38 | 9 | Cross, Tacey | 26.559 | 2.00 | 2.00 | |
WJRA12 | 10 | Moore, Bella | 27.654 | 1.00 | 1.00 | |
WJRA46 | 11 | Hubbard, Tyree | 28.180 | 0.00 | 0.00 | |
WJRA81 | 12 | LaDuke, Lila | 28.395 | 0.00 | 0.00 | |
WJRA105 | 13 | Sadler, Korli | 29.813 | 0.00 | 0.00 | |
WJRA101 | 14 | Painter, Kinsley | 30.651 | 0.00 | 0.00 | |
WJRA111 | 15 | Wiedman, Mesa | 33.528 | 0.00 | 0.00 | |
WJRA98 | 16 | Nicholls, Tawni | 35.312 | 0.00 | 0.00 | |
WJRA97 | 17 | Nicholls, Briella | 36.415 | 0.00 | 0.00 | |
WJRA113 | 18 | Floy, Everly | 47.937 | 0.00 | 0.00 | |
WJRA17 | 19 | Garnhart, Lanai | 0.000 | 0.00 | 0.00 | |
WJRA112 | 19 | Floy, Leica | 0.000 | 0.00 | 0.00 |
JR Girls Barrel Racing
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA17 | 1 | Garnhart, Lanai | 15.781 | 10.00 | 10.00 | |
WJRA55 | 2 | Allmaras, Grace | 15.993 | 9.00 | 9.00 | |
WJRA41 | 3 | Persson, Clara | 16.051 | 8.00 | 8.00 | |
WJRA100 | 4 | Sessions, Hallie | 16.132 | 7.00 | 7.00 | |
WJRA46 | 5 | Hubbard, Tyree | 16.694 | 6.00 | 6.00 | |
WJRA28 | 6 | Thar, MarLee | 16.970 | 5.00 | 5.00 | |
WJRA114 | 7 | Nicholls, Harper | 17.487 | 4.00 | 4.00 | |
WJRA34 | 8 | Evans, Maddison | 17.520 | 3.00 | 3.00 | |
WJRA81 | 9 | LaDuke, Lila | 18.410 | 2.00 | 2.00 | |
WJRA112 | 10 | Floy, Leica | 18.777 | 1.00 | 1.00 | |
WJRA97 | 11 | Nicholls, Briella | 20.829 | 0.00 | 0.00 | |
WJRA101 | 12 | Painter, Kinsley | 20.884 | 0.00 | 0.00 | |
WJRA12 | 13 | Moore, Bella | 21.001 | 0.00 | 0.00 | |
WJRA13 | 14 | Moore, Annie | 21.493 | 0.00 | 0.00 | |
WJRA98 | 15 | Nicholls, Tawni | 21.614 | 0.00 | 0.00 | |
WJRA105 | 16 | Sadler, Korli | 21.692 | 0.00 | 0.00 | |
WJRA111 | 17 | Wiedman, Mesa | 21.751 | 0.00 | 0.00 | |
WJRA90 | 18 | Mandel, KoraLee | 22.048 | 0.00 | 0.00 | |
WJRA113 | 19 | Floy, Everly | 33.352 | 0.00 | 0.00 | |
WJRA79 | 20 | Butler, Rae | 0.000 | 0.00 | 0.00 | |
WJRA38 | 20 | Cross, Tacey | 0.000 | 0.00 | 0.00 |
Peewee
Peewee Goat Tail Tying
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA40 | 1 | Rice, Bryndle | 16.850 | 10.00 | 10.00 | |
WJRA51 | 2 | Harding, Bensen | 17.820 | 9.00 | 9.00 | |
WJRA54 | 3 | Hatfield, Tennlee | 18.570 | 8.00 | 8.00 | |
WJRA47 | 4 | Hubbard, Tryan | 23.030 | 7.00 | 7.00 | |
WJRA44 | 5 | Braun, Ty | 24.420 | 6.00 | 6.00 | |
WJRA18 | 6 | Garnhart, Latigo | 26.170 | 5.00 | 5.00 | |
WJRA75 | 7 | Loden, Holden | 30.400 | 4.00 | 4.00 | |
WJRA26 | 8 | Bowar, Teigen | 31.490 | 3.00 | 3.00 | |
WJRA86 | 9 | Martinson, Owen | 33.320 | 2.00 | 2.00 | |
WJRA115 | 10 | Nicholls, Hazin | 33.360 | 1.00 | 1.00 | |
WJRA58 | 11 | Hubbard, Riata | 38.830 | 0.00 | 0.00 | |
WJRA93 | 12 | Bastien, Ah’marie | 0.000 | 0.00 | 0.00 |
Peewee Pole Bending
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA18 | 1 | Garnhart, Latigo | 22.281 | 10.00 | 10.00 | |
WJRA54 | 2 | Hatfield, Tennlee | 26.226 | 9.00 | 9.00 | |
WJRA40 | 3 | Rice, Bryndle | 28.639 | 8.00 | 8.00 | |
WJRA47 | 4 | Hubbard, Tryan | 29.991 | 7.00 | 7.00 | |
WJRA26 | 5 | Bowar, Teigen | 32.340 | 6.00 | 6.00 | |
WJRA115 | 6 | Nicholls, Hazin | 33.630 | 5.00 | 5.00 | |
WJRA36 | 7 | Baker, Bexley | 34.555 | 4.00 | 4.00 | |
WJRA58 | 8 | Hubbard, Riata | 37.944 | 3.00 | 3.00 | |
WJRA44 | 9 | Braun, Ty | 38.788 | 2.00 | 2.00 | |
WJRA51 | 10 | Harding, Bensen | 48.332 | 1.00 | 1.00 | |
WJRA99 | 11 | Nicholls, Dawson | 57.034 | 0.00 | 0.00 | |
WJRA86 | 12 | Martinson, Owen | 0.000 | 0.00 | 0.00 | |
WJRA93 | 12 | Bastien, Ah’marie | 0.000 | 0.00 | 0.00 |
Peewee Barrel Racing
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA54 | 1 | Hatfield, Tennlee | 17.604 | 10.00 | 10.00 | |
WJRA18 | 2 | Garnhart, Latigo | 17.873 | 9.00 | 9.00 | |
WJRA26 | 3 | Bowar, Teigen | 19.630 | 8.00 | 8.00 | |
WJRA115 | 4 | Nicholls, Hazin | 20.836 | 7.00 | 7.00 | |
WJRA47 | 5 | Hubbard, Tryan | 21.798 | 6.00 | 6.00 | |
WJRA36 | 6 | Baker, Bexley | 22.221 | 5.00 | 5.00 | |
WJRA40 | 7 | Rice, Bryndle | 24.137 | 4.00 | 4.00 | |
WJRA44 | 8 | Braun, Ty | 25.008 | 3.00 | 3.00 | |
WJRA75 | 9 | Loden, Holden | 25.755 | 2.00 | 2.00 | |
WJRA86 | 10 | Martinson, Owen | 26.406 | 1.00 | 1.00 | |
WJRA58 | 11 | Hubbard, Riata | 28.814 | 0.00 | 0.00 | |
WJRA51 | 12 | Harding, Bensen | 33.878 | 0.00 | 0.00 | |
WJRA99 | 13 | Nicholls, Dawson | 48.540 | 0.00 | 0.00 | |
WJRA106 | 14 | Sadler, Hazen | 57.611 | 0.00 | 0.00 | |
WJRA107 | 15 | Sadler, Percy | 0.000 | 0.00 | 0.00 | |
WJRA93 | 15 | Bastien, Ah’marie | 0.000 | 0.00 | 0.00 |
Senior
SR Boys Steer Riding
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA39 | 1 | Layher, Tanner | 82.000 | 10.00 | 10.00 | |
WJRA8 | 2 | Smith, Kolby | 75.000 | 9.00 | 9.00 | |
WJRA83 | 3 | Scrogham, Kody | 0.000 | 0.00 | 0.00 | |
WJRA27 | 3 | Thar, Preston | 0.000 | 0.00 | 0.00 |
SR Boys Breakaway
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA20 | 1 | Burgess, Gavin | 3.190 | 10.00 | 10.00 | |
WJRA80 | 2 | LaDuke, Tel | 3.660 | 9.00 | 9.00 | |
WJRA42 | 3 | Keener, Juston | 3.720 | 8.00 | 8.00 | |
WJRA91 | 4 | Mills, Trevor | 7.390 | 7.00 | 7.00 | |
WJRA27 | 5 | Thar, Preston | 13.980 | 6.00 | 6.00 | |
WJRA89 | 6 | Mandel, Kane | 0.000 | 0.00 | 0.00 | |
WJRA57 | 6 | Anderson, Kelton | 0.000 | 0.00 | 0.00 | |
WJRA53 | 6 | Mills, Taten | 0.000 | 0.00 | 0.00 | |
WJRA76 | 6 | Loden, Kaden | 0.000 | 0.00 | 0.00 | |
WJRA30 | 6 | Connally, Paxton | 0.000 | 0.00 | 0.00 | |
WJRA45 | 6 | Hubbard, Trey | 0.000 | 0.00 | 0.00 | |
WJRA37 | 6 | Cross, Tack | 0.000 | 0.00 | 0.00 | |
WJRA108 | 6 | Krell, Jake | 0.000 | 0.00 | 0.00 | |
WJRA110 | 6 | Wiedman, Tatum | 0.000 | 0.00 | 0.00 |
SR Boys Calf Tying
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA27 | 1 | Thar, Preston | 7.190 | 10.00 | 10.00 | |
WJRA53 | 2 | Mills, Taten | 7.230 | 9.00 | 9.00 | |
WJRA89 | 3 | Mandel, Kane | 8.580 | 8.00 | 8.00 | |
WJRA57 | 4 | Anderson, Kelton | 8.780 | 7.00 | 7.00 | |
WJRA37 | 5 | Cross, Tack | 9.450 | 6.00 | 6.00 | |
WJRA80 | 6 | LaDuke, Tel | 9.500 | 5.00 | 5.00 | |
WJRA20 | 7 | Burgess, Gavin | 9.750 | 4.00 | 4.00 | |
WJRA108 | 8 | Krell, Jake | 10.550 | 3.00 | 3.00 | |
WJRA42 | 9 | Keener, Juston | 11.400 | 2.00 | 2.00 | |
WJRA91 | 10 | Mills, Trevor | 11.410 | 1.00 | 1.00 | |
WJRA45 | 11 | Hubbard, Trey | 13.620 | 0.00 | 0.00 | |
WJRA30 | 12 | Connally, Paxton | 13.780 | 0.00 | 0.00 | |
WJRA83 | 13 | Scrogham, Kody | 15.530 | 0.00 | 0.00 | |
WJRA110 | 14 | Wiedman, Tatum | 21.430 | 0.00 | 0.00 |
SR Girls Barrel Racing
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA10 | 1 | McIntosh, Madison | 15.643 | 10.00 | 10.00 | |
WJRA7 | 2 | Rice, Paisley | 15.999 | 9.00 | 9.00 | |
WJRA16 | 3 | Garnhart, Lavoye | 16.189 | 8.00 | 8.00 | |
WJRA84 | 4 | Martinson, Bella | 16.351 | 7.00 | 7.00 | |
WJRA25 | 5 | Carden, Kamryn | 16.506 | 6.00 | 6.00 | |
WJRA22 | 6 | Harrison, Tyler | 16.610 | 5.00 | 5.00 | |
WJRA94 | 7 | Cushman, Blake | 16.647 | 4.00 | 4.00 | |
WJRA60 | 8 | Tarver, Whitney | 16.699 | 3.00 | 3.00 | |
WJRA74 | 9 | Moorman, Madalyn | 16.759 | 2.00 | 2.00 | |
WJRA109 | 10 | Krell, Hadlee | 16.860 | 1.00 | 1.00 | |
WJRA59 | 11 | Furnival, Alexandra | 16.868 | 0.00 | 0.00 | |
WJRA31 | 12 | Zdziarski, Fatih | 17.137 | 0.00 | 0.00 | |
WJRA48 | 13 | Carter, Reata | 19.340 | 0.00 | 0.00 | |
WJRA49 | 14 | Haeffelin , Hattie | 21.361 | 0.00 | 0.00 | |
WJRA9 | 15 | Hornbuckle, Coe | 21.447 | 0.00 | 0.00 | |
WJRA103 | 16 | Phillips, Kellie | 22.081 | 0.00 | 0.00 | |
WJRA11 | 17 | Moore, PaisLee | 22.852 | 0.00 | 0.00 | |
WJRA72 | 18 | Tillard, Gracie | 0.000 | 0.00 | 0.00 |
SR Girls Breakaway
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA16 | 1 | Garnhart, Lavoye | 3.770 | 10.00 | 10.00 | |
WJRA59 | 2 | Furnival, Alexandra | 3.860 | 9.00 | 9.00 | |
WJRA92 | 3 | Longwell, Gabby | 4.510 | 8.00 | 8.00 | |
WJRA78 | 4 | Butler, Bleu | 4.720 | 7.00 | 7.00 | |
WJRA84 | 5 | Martinson, Bella | 5.420 | 6.00 | 6.00 | |
WJRA60 | 6 | Tarver, Whitney | 5.500 | 5.00 | 5.00 | |
WJRA48 | 7 | Carter, Reata | 0.000 | 0.00 | 0.00 | |
WJRA9 | 7 | Hornbuckle, Coe | 0.000 | 0.00 | 0.00 | |
WJRA11 | 7 | Moore, PaisLee | 0.000 | 0.00 | 0.00 | |
WJRA7 | 7 | Rice, Paisley | 0.000 | 0.00 | 0.00 | |
WJRA74 | 7 | Moorman, Madalyn | 0.000 | 0.00 | 0.00 | |
WJRA103 | 7 | Phillips, Kellie | 0.000 | 0.00 | 0.00 | |
WJRA49 | 7 | Haeffelin , Hattie | 0.000 | 0.00 | 0.00 |
SR Girls Goat Tying
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA78 | 1 | Butler, Bleu | 7.910 | 10.00 | 10.00 | |
WJRA16 | 2 | Garnhart, Lavoye | 8.840 | 9.00 | 9.00 | |
WJRA84 | 3 | Martinson, Bella | 9.450 | 8.00 | 8.00 | |
WJRA49 | 4 | Haeffelin , Hattie | 9.520 | 7.00 | 7.00 | |
WJRA22 | 5 | Harrison, Tyler | 11.340 | 6.00 | 6.00 | |
WJRA109 | 6 | Krell, Hadlee | 11.780 | 5.00 | 5.00 | |
WJRA60 | 7 | Tarver, Whitney | 12.130 | 4.00 | 4.00 | |
WJRA7 | 8 | Rice, Paisley | 14.350 | 3.00 | 3.00 | |
WJRA9 | 9 | Hornbuckle, Coe | 15.980 | 2.00 | 2.00 | |
WJRA103 | 10 | Phillips, Kellie | 16.300 | 1.00 | 1.00 | |
WJRA25 | 11 | Carden, Kamryn | 18.540 | 0.00 | 0.00 | |
WJRA94 | 12 | Cushman, Blake | 18.690 | 0.00 | 0.00 | |
WJRA74 | 13 | Moorman, Madalyn | 0.000 | 0.00 | 0.00 |
SR Girls Pole Bending
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA10 | 1 | McIntosh, Madison | 21.758 | 10.00 | 10.00 | |
WJRA9 | 2 | Hornbuckle, Coe | 22.808 | 9.00 | 9.00 | |
WJRA72 | 3 | Tillard, Gracie | 22.888 | 8.00 | 8.00 | |
WJRA25 | 4 | Carden, Kamryn | 23.341 | 7.00 | 7.00 | |
WJRA74 | 5 | Moorman, Madalyn | 23.803 | 6.00 | 6.00 | |
WJRA94 | 6 | Cushman, Blake | 24.966 | 5.00 | 5.00 | |
WJRA49 | 7 | Haeffelin , Hattie | 25.428 | 4.00 | 4.00 | |
WJRA16 | 8 | Garnhart, Lavoye | 26.419 | 3.00 | 3.00 | |
WJRA60 | 9 | Tarver, Whitney | 26.549 | 2.00 | 2.00 | |
WJRA7 | 10 | Rice, Paisley | 27.321 | 1.00 | 1.00 | |
WJRA109 | 11 | Krell, Hadlee | 27.410 | 0.00 | 0.00 | |
WJRA31 | 12 | Zdziarski, Fatih | 29.201 | 0.00 | 0.00 | |
WJRA22 | 13 | Harrison, Tyler | 34.734 | 0.00 | 0.00 | |
WJRA48 | 14 | Carter, Reata | 0.000 | 0.00 | 0.00 | |
WJRA84 | 14 | Martinson, Bella | 0.000 | 0.00 | 0.00 | |
WJRA11 | 14 | Moore, PaisLee | 0.000 | 0.00 | 0.00 |
SR Team Roping
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA78 | 1 | Butler, Bleu | 9.040 | 10.00 | 10.00 | |
WJRA92 | 2 | Longwell, Gabby | 9.150 | 9.00 | 9.00 | |
WJRA108 | 3 | Krell, Jake | 9.390 | 8.00 | 8.00 | |
WJRA7 | 4 | Rice, Paisley | 9.630 | 7.00 | 7.00 | |
WJRA57 | 5 | Anderson, Kelton | 10.970 | 6.00 | 6.00 | |
WJRA91 | 6 | Mills, Trevor | 11.770 | 5.00 | 5.00 | |
WJRA60 | 7 | Tarver, Whitney | 16.750 | 4.00 | 4.00 | |
WJRA16 | 8 | Garnhart, Lavoye | 34.180 | 3.00 | 3.00 | |
WJRA84 | 9 | Martinson, Bella | 0.000 | 0.00 | 0.00 | |
WJRA11 | 9 | Moore, PaisLee | 0.000 | 0.00 | 0.00 | |
WJRA42 | 9 | Keener, Juston | 0.000 | 0.00 | 0.00 | |
WJRA20 | 9 | Burgess, Gavin | 0.000 | 0.00 | 0.00 | |
WJRA83 | 9 | Scrogham, Kody | 0.000 | 0.00 | 0.00 | |
WJRA53 | 9 | Mills, Taten | 0.000 | 0.00 | 0.00 | |
WJRA27 | 9 | Thar, Preston | 0.000 | 0.00 | 0.00 | |
WJRA30 | 9 | Connally, Paxton | 0.000 | 0.00 | 0.00 | |
WJRA45 | 9 | Hubbard, Trey | 0.000 | 0.00 | 0.00 | |
WJRA37 | 9 | Cross, Tack | 0.000 | 0.00 | 0.00 | |
WJRA80 | 9 | LaDuke, Tel | 0.000 | 0.00 | 0.00 | |
WJRA103 | 9 | Phillips, Kellie | 0.000 | 0.00 | 0.00 | |
WJRA110 | 9 | Wiedman, Tatum | 0.000 | 0.00 | 0.00 |