Members Rodeo Schedule DrawsResults 2022 Standings
Currently Viewing: Rodeo 15 - Mar 4th Saturday - J2 Arena Georgia - Wed Mar 04 to Wed Mar 04
Official Results
All Division - Bronc Riding
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 1 | Harrison, Jack | 71.000 | $38.00 | $0.00 | 10.00 | $38.00 | 10.00 | |
| 101 | 2 | Sheffield, Eli (Mudflap) | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| P17 | 2 | Edwards, Brantley | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Sr / HS Bulls
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 87 | 1 | Moser, Sean | 74.000 | $30.00 | $20.00 | 10.00 | $50.00 | 10.00 | |
| 127 | 2 | Simmons, Hunter | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| P16 | 2 | Prince, Kinley | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| P19 | 2 | Cathcart, Karson | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Jr Bulls
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 97 | 1 | Smith , Lane | 1.310 | $13.00 | $0.00 | 10.00 | $13.00 | 10.00 |
SN Chute Doggin
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 120 | 1 | Porter, Dakota | 8.730 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 |
HS Chute Dogging
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 1 | Johnson, Eva | 8.050 | $24.00 | $0.00 | 10.00 | $24.00 | 10.00 | |
| 86 | 2 | McGhee, Bronc | 8.110 | $16.00 | $0.00 | 9.00 | $16.00 | 9.00 | |
| 100 | 3 | Sheffield, Daniel | 20.440 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 96 | 4 | Douglas , Audrey | 27.780 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 87 | 5 | Moser, Sean | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 72 | 5 | Futrill, Alyssa | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 102 | 5 | Sipes, Kealee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 47 | 5 | Smith, Ella | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Jr/Sr Chute Dogging
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 116 | 1 | Griffin, Karis Mad Dog | 1.990 | $28.00 | $0.00 | 10.00 | $28.00 | 10.00 | |
| 94 | 2 | Whitehead, Branley | 4.230 | $17.00 | $0.00 | 9.00 | $17.00 | 9.00 | |
| 76 | 3 | Smith , Autumn Leigh | 5.820 | $11.00 | $0.00 | 8.00 | $11.00 | 8.00 | |
| 60 | 4 | Nichols, Hayden | 6.240 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 93 | 5 | DeWitt, Ginsie | 6.460 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 114 | 6 | Revell, Parker | 12.680 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 119 | 7 | Lofbloom, Sven Edward | 13.280 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 127 | 8 | Simmons, Hunter | 24.640 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| P8 | 9 | Dewitt, Wyatt | 20.770 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 55 | 10 | Harrison, Jack | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 32 | 10 | Adkinson, Ryder | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
SN Poles
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 120 | 1 | Porter, Dakota | 39.073 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 |
HS Girls Poles
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 102 | 1 | Sipes, Kealee | 23.030 | $35.00 | $0.00 | 10.00 | $35.00 | 10.00 | |
| 72 | 2 | Futrill, Alyssa | 23.398 | $21.00 | $0.00 | 9.00 | $21.00 | 9.00 | |
| 47 | 3 | Smith, Ella | 24.406 | $14.00 | $0.00 | 8.00 | $14.00 | 8.00 | |
| 117 | 4 | Griffin, Joelee | 27.035 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 96 | 5 | Douglas , Audrey | 27.481 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 18 | 6 | Davis, Kimberlee | 28.055 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 46 | 7 | Schroer, Mary Elizabeth | 28.773 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 74 | 8 | Bryant, Mady | 29.340 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 21 | 9 | Johnson, Eva | 32.350 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 56 | 10 | Self, Harlee | 32.756 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 33 | 11 | Rasmussen, Bree | 33.387 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 20 | 12 | Mullis, Kaley | 33.610 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 95 | 13 | Whitehead, Mary Micah | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 31 | 13 | Adkinson, Ricki | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Sr Poles
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 118 | 1 | Sears, AnnaLynne | 23.748 | $33.00 | $0.00 | 10.00 | $33.00 | 10.00 | |
| 58 | 2 | Self, Sophie | 25.706 | $20.00 | $0.00 | 9.00 | $20.00 | 9.00 | |
| 75 | 3 | Warren, Karaline | 28.253 | $13.00 | $0.00 | 8.00 | $13.00 | 8.00 | |
| 116 | 4 | Griffin, Karis Mad Dog | 30.890 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 101 | 5 | Sheffield, Eli (Mudflap) | 31.295 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 35 | 6 | Edwards , Bentley K | 31.819 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 61 | 7 | Kerr, Leila | 33.500 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 76 | 8 | Smith , Autumn Leigh | 34.948 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 60 | 9 | Nichols, Hayden | 35.573 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 119 | 10 | Lofbloom, Sven Edward | 35.909 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 70 | 11 | Dyal, Jaden | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 57 | 11 | Self, Daisy | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 103 | 11 | Braswell, Bentley | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Jr Poles
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 94 | 1 | Whitehead, Branley | 25.207 | $33.00 | $0.00 | 10.00 | $33.00 | 10.00 | |
| 79 | 2 | Tharp, Raylee | 25.424 | $20.00 | $0.00 | 9.00 | $20.00 | 9.00 | |
| 132 | 3 | Bailey, Finn | 28.318 | $13.00 | $0.00 | 8.00 | $13.00 | 8.00 | |
| 114 | 4 | Revell, Parker | 28.529 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 93 | 5 | DeWitt, Ginsie | 28.920 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 55 | 6 | Harrison, Jack | 31.210 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 121 | 7 | Merritt, Charli | 31.948 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 124 | 8 | Simmons, Caylee | 36.901 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 50 | 9 | Garber, Destini | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 59 | 9 | Crosby, Kase | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 71 | 9 | Winn, Carlon | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 123 | 9 | Cantey, Ellie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 17 | 9 | Johnson, Molly | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PW Poles
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 1 | Tharp, Emmie Rose | 33.072 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 | |
| 40 | 2 | Holland, Trinity | 40.856 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| 27 | 3 | Johnson, Charli | 43.492 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 54 | 4 | Harrison, Jenna Claire | 71.477 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 |
Jr Goat Tying
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 132 | 1 | Bailey, Finn | 16.387 | $25.00 | $0.00 | 10.00 | $25.00 | 10.00 | |
| 121 | 2 | Merritt, Charli | 18.153 | $15.00 | $0.00 | 9.00 | $15.00 | 9.00 | |
| 114 | 3 | Revell, Parker | 27.061 | $10.00 | $0.00 | 8.00 | $10.00 | 8.00 | |
| 94 | 4 | Whitehead, Branley | 37.433 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 48 | 5 | McHargue, Holt | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 51 | 5 | McHargue, Rhett | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 79 | 5 | Tharp, Raylee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 93 | 5 | DeWitt, Ginsie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 55 | 5 | Harrison, Jack | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 17 | 5 | Johnson, Molly | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Sr Goat Tying
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 116 | 1 | Griffin, Karis Mad Dog | 12.662 | $33.00 | $0.00 | 10.00 | $33.00 | 10.00 | |
| 103 | 2 | Braswell, Bentley | 14.516 | $20.00 | $0.00 | 9.00 | $20.00 | 9.00 | |
| 57 | 3 | Self, Daisy | 14.566 | $13.00 | $0.00 | 8.00 | $13.00 | 8.00 | |
| 119 | 4 | Lofbloom, Sven Edward | 15.139 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 118 | 5 | Sears, AnnaLynne | 15.495 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 35 | 6 | Edwards , Bentley K | 16.286 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 75 | 7 | Warren, Karaline | 19.936 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 61 | 8 | Kerr, Leila | 22.861 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 101 | 9 | Sheffield, Eli (Mudflap) | 24.591 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 76 | 10 | Smith , Autumn Leigh | 25.101 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 58 | 11 | Self, Sophie | 25.421 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 60 | 12 | Nichols, Hayden | 25.801 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 70 | 13 | Dyal, Jaden | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
HS Girls Goat Tying
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 102 | 1 | Sipes, Kealee | 10.589 | $28.00 | $0.00 | 10.00 | $28.00 | 10.00 | |
| 122 | 2 | Sinclair, Mailey | 11.364 | $17.00 | $0.00 | 9.00 | $17.00 | 9.00 | |
| 47 | 3 | Smith, Ella | 12.525 | $11.00 | $0.00 | 8.00 | $11.00 | 8.00 | |
| 20 | 4 | Mullis, Kaley | 12.859 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 18 | 5 | Davis, Kimberlee | 13.354 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 21 | 6 | Johnson, Eva | 16.138 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 56 | 7 | Self, Harlee | 16.790 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 72 | 8 | Futrill, Alyssa | 19.032 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 96 | 9 | Douglas , Audrey | 19.733 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 95 | 10 | Whitehead, Mary Micah | 19.881 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 117 | 11 | Griffin, Joelee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Jr Goat Ribbon Pull
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 132 | 1 | Bailey, Finn | 6.894 | $23.00 | $0.00 | 10.00 | $23.00 | 10.00 | |
| 123 | 2 | Cantey, Ellie | 8.251 | $14.00 | $0.00 | 9.00 | $14.00 | 9.00 | |
| 48 | 3 | McHargue, Holt | 8.940 | $9.00 | $0.00 | 8.00 | $9.00 | 8.00 | |
| 124 | 4 | Simmons, Caylee | 9.920 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 51 | 5 | McHargue, Rhett | 10.364 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 59 | 6 | Crosby, Kase | 10.943 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 71 | 7 | Winn, Carlon | 11.149 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 133 | 8 | Bailey, Hank | 13.728 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| P17 | 9 | Edwards, Brantley | 9.075 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PW Goat Ribbon Pull
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 1 | Tharp, Emmie Rose | 11.815 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 | |
| 27 | 2 | Johnson, Charli | 15.380 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| 54 | 3 | Harrison, Jenna Claire | 15.577 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 40 | 4 | Holland, Trinity | 15.701 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 84 | 5 | Smith, Raybun | 16.309 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 65 | 6 | Cecil , Hayes | 22.277 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 22 | 7 | Rasmussen, Maggie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PW Dummy Roping
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 54 | 1 | Harrison, Jenna Claire | 12.000 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 | |
| 65 | 2 | Cecil , Hayes | 11.000 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| 40 | 3 | Holland, Trinity | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Jr/Sr Dummy Roping - Ground
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 58 | 1 | Self, Sophie | 33.000 | $12.00 | $0.00 | 9.50 | $12.00 | 9.50 | |
| 118 | 2 | Sears, AnnaLynne | 33.000 | $12.00 | $0.00 | 9.50 | $12.00 | 9.50 | |
| 121 | 3 | Merritt, Charli | 26.000 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 57 | 4 | Self, Daisy | 13.000 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 94 | 5 | Whitehead, Branley | 11.000 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| P17 | 6 | Edwards, Brantley | 34.000 | $23.00 | $0.00 | 0.00 | $23.00 | 0.00 | |
| 59 | 7 | Crosby, Kase | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 93 | 7 | DeWitt, Ginsie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 60 | 7 | Nichols, Hayden | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
SN Barrels
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 120 | 1 | Porter, Dakota | 26.771 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 |
HS Girls Barrels
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | Adkinson, Ricki | 15.807 | $35.00 | $0.00 | 10.00 | $35.00 | 10.00 | |
| 72 | 2 | Futrill, Alyssa | 16.265 | $21.00 | $0.00 | 9.00 | $21.00 | 9.00 | |
| 46 | 3 | Schroer, Mary Elizabeth | 16.935 | $14.00 | $0.00 | 8.00 | $14.00 | 8.00 | |
| 21 | 4 | Johnson, Eva | 17.183 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 96 | 5 | Douglas , Audrey | 17.192 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 117 | 6 | Griffin, Joelee | 17.213 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 102 | 7 | Sipes, Kealee | 17.763 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 74 | 8 | Bryant, Mady | 18.289 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 33 | 9 | Rasmussen, Bree | 21.821 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 20 | 10 | Mullis, Kaley | 22.182 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 47 | 11 | Smith, Ella | 22.711 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 18 | 12 | Davis, Kimberlee | 22.773 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 95 | 13 | Whitehead, Mary Micah | 23.150 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 56 | 14 | Self, Harlee | 24.429 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Sr Barrels
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 70 | 1 | Dyal, Jaden | 17.417 | $33.00 | $0.00 | 10.00 | $33.00 | 10.00 | |
| 118 | 2 | Sears, AnnaLynne | 17.444 | $20.00 | $0.00 | 9.00 | $20.00 | 9.00 | |
| 35 | 3 | Edwards , Bentley K | 18.597 | $13.00 | $0.00 | 8.00 | $13.00 | 8.00 | |
| 61 | 4 | Kerr, Leila | 18.917 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 58 | 5 | Self, Sophie | 18.962 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 49 | 6 | Gore, Samantha | 19.139 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 103 | 7 | Braswell, Bentley | 19.401 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 116 | 8 | Griffin, Karis Mad Dog | 19.933 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 76 | 9 | Smith , Autumn Leigh | 20.290 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 119 | 10 | Lofbloom, Sven Edward | 21.956 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 57 | 11 | Self, Daisy | 22.922 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 75 | 12 | Warren, Karaline | 25.640 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 60 | 13 | Nichols, Hayden | 26.544 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 57 | 14 | Self, Daisy | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Jr Barrels
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 79 | 1 | Tharp, Raylee | 18.345 | $28.00 | $0.00 | 10.00 | $28.00 | 10.00 | |
| 124 | 2 | Simmons, Caylee | 18.843 | $17.00 | $0.00 | 9.00 | $17.00 | 9.00 | |
| 71 | 3 | Winn, Carlon | 19.227 | $11.00 | $0.00 | 8.00 | $11.00 | 8.00 | |
| 93 | 4 | DeWitt, Ginsie | 19.263 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 55 | 5 | Harrison, Jack | 20.068 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 123 | 6 | Cantey, Ellie | 20.993 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 114 | 7 | Revell, Parker | 21.213 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 121 | 8 | Merritt, Charli | 24.192 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 94 | 9 | Whitehead, Branley | 24.838 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 59 | 10 | Crosby, Kase | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 17 | 10 | Johnson, Molly | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PW Barrels
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 54 | 1 | Harrison, Jenna Claire | 37.873 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 | |
| 84 | 2 | Smith, Raybun | 65.405 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| 65 | 3 | Cecil , Hayes | 69.596 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 85 | 4 | Smith, Preston | 72.220 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 22 | 5 | Rasmussen, Maggie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 40 | 5 | Holland, Trinity | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 78 | 5 | Tharp, Emmie Rose | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 27 | 5 | Johnson, Charli | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PW Mutton Bustin
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 1 | Tharp, Emmie Rose | 35.070 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 | |
| 40 | 2 | Holland, Trinity | 1.490 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| 54 | 3 | Harrison, Jenna Claire | 1.470 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 84 | 4 | Smith, Raybun | 1.150 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 85 | 5 | Smith, Preston | 1.010 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 |
Jr/Sr - Heeling
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 116 | 1 | Griffin, Karis Mad Dog | 12.810 | $15.00 | $0.00 | 10.00 | $15.00 | 10.00 | |
| 101 | 2 | Sheffield, Eli (Mudflap) | 16.440 | $10.00 | $0.00 | 9.00 | $10.00 | 9.00 | |
| 55 | 3 | Harrison, Jack | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 119 | 3 | Lofbloom, Sven Edward | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 114 | 3 | Revell, Parker | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
All Divisions - Team Roping
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 100 106 | 1 | Sheffield, Daniel (H) Bruce, Seth (F) | 13.620 | $15.00 $15.00 | $0.00 $0.00 | 10.00 10.00 | $15.00 $15.00 | 10.00 10.00 | |
| 117 21 | 2 | Griffin, Joelee (H) Johnson, Eva (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 116 86 | 2 | Griffin, Karis Mad Dog (H) McGhee, Bronc (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 |
Jr Breakaway
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 1 | McHargue, Rhett | 7.010 | $15.00 | $0.00 | 10.00 | $15.00 | 10.00 | |
| 55 | 2 | Harrison, Jack | 33.470 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| 114 | 3 | Revell, Parker | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Sr Breakaway
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 116 | 1 | Griffin, Karis Mad Dog | 3.800 | $18.00 | $0.00 | 10.00 | $18.00 | 10.00 | |
| 70 | 2 | Dyal, Jaden | 5.210 | $12.00 | $0.00 | 9.00 | $12.00 | 9.00 | |
| 101 | 3 | Sheffield, Eli (Mudflap) | 14.540 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 35 | 4 | Edwards , Bentley K | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
