Members Rodeo Schedule DrawsResults 2023 Standings
Currently Viewing: Rodeo 1 - Pendleton @ Mustangers Arena OR - Wed Apr 22 to Wed Apr 22
Official Results
PeeWee Boys Breakaway
| WesternStatesJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| PWB2 | 1 | Svedin, Jace | 9.090 | $81.00 | $81.00 | 10.00 | $162.00 | 10.00 | |
| CK5 | 2 | Sturza, Pete | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB3 | 2 | Scrivner, Denton | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB4 | 2 | Smith, Carter | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB6 | 2 | Evans, Ross | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB7 | 2 | Minor, Hudson | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB9 | 2 | Patton, Ethan | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB13 | 2 | Coelho, Cort | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB10 | 2 | Turner, Tate | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB14 | 2 | Winters, Asa | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB15 | 2 | McGinn, Riggin | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB17 | 2 | Weisner, Vance | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PeeWee Girls Breakaway
| WesternStatesJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| NM1 | 1 | Douglas , Olivia | 8.060 | $72.90 | $48.60 | 10.00 | $121.50 | 10.00 | |
| PWG6 | 2 | Marts, Shaney | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG9 | 2 | Rogers, Remmy Jo | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG10 | 2 | Hanson, Jenna | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG12 | 2 | Scrivner, Emma Jo | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG4 | 2 | Murray , Rose | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG16 | 2 | Johnson, Hayden | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG18 | 2 | Akins, Chancy Jo | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG2 | 2 | Pearce, Hailey | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
JR Boys Breakaway
| WesternStatesJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| JRB1 | 1 | Green, Paysen | 2.780 | $48.60 | $0.00 | 10.00 | $48.60 | 10.00 | |
| JRB3 | 2 | Evans, Weston | 4.690 | $32.40 | $0.00 | 9.00 | $32.40 | 9.00 | |
| JRB9 | 3 | Morgan, Brock | 6.220 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| JRB2 | 4 | Smith, Kellan | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRB4 | 4 | Cravens, Jace | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRB8 | 4 | Arnold , Blaine | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
JR Girls Breakaway
| WesternStatesJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| JRG9 | 1 | Evans, Addison | 4.000 | $81.00 | $6.75 | 10.00 | $87.75 | 10.00 | |
| JRG16 | 2 | Williamson , Kinley | 7.030 | $60.75 | $6.75 | 9.00 | $67.50 | 9.00 | |
| JRG15 | 3 | Pyper, Ryanne | 18.880 | $40.50 | $6.75 | 8.00 | $47.25 | 8.00 | |
| JRG8 | 4 | Bowman, Elsie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG7 | 4 | Greenup, Savanna | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG17 | 4 | Hasbell, Bailey | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG18 | 4 | Skillings , Kendall | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG5 | 4 | Greene, Jacee Rose | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG2 | 4 | Murray, Ella | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG19 | 4 | Wade, Caydence | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG11 | 4 | Campbell, Kaci | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG22 | 4 | Tucker, Brindlee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG14 | 4 | Dudley , Macey | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG25 | 4 | Rickman, Riley | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG26 | 4 | Rickman, Bailey | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
SR Girls Breakaway
| WesternStatesJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| SRG13 | 1 | Arnold, Joslyn | 1.970 | $67.50 | $13.50 | 10.00 | $81.00 | 10.00 | |
| SRG17 | 2 | Davis, Molly | 2.750 | $40.50 | $13.50 | 9.00 | $54.00 | 9.00 | |
| SRG4 | 3 | Moore, Kennedy | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| SRG2 | 3 | Campbell, Jaycee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| SRG10 | 3 | Hack , Taylor | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| SRG1 | 3 | Sandifer, Talyn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| SRG11 | 3 | Wade, Carson | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| SRG8 | 3 | Campbell, Charli | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| SRG14 | 3 | Hoffman, Taylor-Jo | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| SRG16 | 3 | Morgan, Brynn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
SR Boys Ribbon Roping
| WesternStatesJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| SRB6 | 1 | Eng, Denver | 13.690 | $40.50 | $0.00 | 10.00 | $40.50 | 10.00 | |
| SRB10 | 2 | Hoffman, Blaize | 14.810 | $27.00 | $0.00 | 9.00 | $27.00 | 9.00 | |
| SRB5 | 3 | Williamson, Kale | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| SRB7 | 3 | Goosen, Mason | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| SRB8 | 3 | Glenn, Caleb | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
JR Boys Ribbon Roping
| WesternStatesJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| JRB9 | 1 | Morgan, Brock | 15.590 | $40.50 | $0.00 | 10.00 | $40.50 | 10.00 | |
| PWB10 | 2 | Turner, Tate | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRB3 | 2 | Evans, Weston | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
SR Boys Calf Roping
| WesternStatesJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| SRB9 | 1 | Wilder, Samuel | 11.930 | $56.70 | $0.00 | 10.00 | $56.70 | 10.00 | |
| SRB10 | 2 | Hoffman, Blaize | 14.380 | $37.80 | $0.00 | 9.00 | $37.80 | 9.00 | |
| SRB8 | 3 | Glenn, Caleb | 14.810 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| JRB1 | 4 | Green, Paysen | 22.970 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| SRB6 | 5 | Eng, Denver | 38.680 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| SRB5 | 6 | Williamson, Kale | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| SRB7 | 6 | Goosen, Mason | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PeeWee Boys Goat Tying
| WesternStatesJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| PWB15 | 1 | McGinn, Riggin | 17.500 | $87.75 | $0.00 | 10.00 | $87.75 | 10.00 | |
| PWB3 | 2 | Scrivner, Denton | 20.030 | $43.88 | $0.00 | 8.50 | $43.88 | 8.50 | |
| PWB12 | 3 | Odiaga, Tripp | 20.030 | $43.88 | $0.00 | 8.50 | $43.88 | 8.50 | |
| PWB13 | 4 | Coelho, Cort | 23.030 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| PWB4 | 5 | Smith, Carter | 23.470 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| PWB10 | 6 | Turner, Tate | 23.690 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| PWB2 | 7 | Svedin, Jace | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB6 | 7 | Evans, Ross | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB7 | 7 | Minor, Hudson | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB9 | 7 | Patton, Ethan | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB14 | 7 | Winters, Asa | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB16 | 7 | Weisner, Wade | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB17 | 7 | Weisner, Vance | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PeeWee Girls Goat Tying
| WesternStatesJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| PWG6 | 1 | Marts, Shaney | 10.300 | $108.00 | $0.00 | 10.00 | $108.00 | 10.00 | |
| PWG9 | 2 | Rogers, Remmy Jo | 13.190 | $81.00 | $0.00 | 9.00 | $81.00 | 9.00 | |
| PWG2 | 3 | Pearce, Hailey | 16.300 | $54.00 | $0.00 | 8.00 | $54.00 | 8.00 | |
| PWG18 | 4 | Akins, Chancy Jo | 16.600 | $27.00 | $0.00 | 7.00 | $27.00 | 7.00 | |
| PWG10 | 5 | Hanson, Jenna | 18.160 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| PWG16 | 6 | Johnson, Hayden | 19.220 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| PWG7 | 7 | Green, Kingslee | 19.660 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| PWG13 | 8 | Johnson, Claire | 20.800 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| PWG5 | 9 | Sturza , Steely | 22.130 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| NM1 | 10 | Douglas , Olivia | 22.430 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| PWG20 | 11 | Primus, Paisley | 25.170 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG24 | 12 | Jones , Hattie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG23 | 12 | Britt, Paislee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG22 | 12 | Pottala, Devyn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG21 | 12 | Primus, Harper | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG3 | 12 | Pearce, Raynee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG14 | 12 | Fincher , Mesa | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG4 | 12 | Murray , Rose | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG15 | 12 | Bowman, Adeline | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG12 | 12 | Scrivner, Emma Jo | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
JR Girls Goat Tying
| WesternStatesJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| JRG18 | 1 | Skillings , Kendall | 11.680 | $86.40 | $0.00 | 10.00 | $86.40 | 10.00 | |
| JRG15 | 2 | Pyper, Ryanne | 11.780 | $64.80 | $0.00 | 9.00 | $64.80 | 9.00 | |
| JRG26 | 3 | Rickman, Bailey | 12.250 | $43.20 | $0.00 | 8.00 | $43.20 | 8.00 | |
| JRG25 | 4 | Rickman, Riley | 12.330 | $21.60 | $0.00 | 7.00 | $21.60 | 7.00 | |
| JRG16 | 5 | Williamson , Kinley | 12.800 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| JRG8 | 6 | Bowman, Elsie | 14.500 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| JRG7 | 7 | Greenup, Savanna | 14.650 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| JRG2 | 8 | Murray, Ella | 15.000 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| JRG27 | 9 | Gruenwald, Faith | 15.460 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| JRG5 | 10 | Greene, Jacee Rose | 19.750 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| JRG22 | 11 | Tucker, Brindlee | 20.450 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG28 | 12 | Jones, Piper | 24.550 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG3 | 13 | Herron, Hailey | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG4 | 13 | Withrow, Paisley | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG14 | 13 | Dudley , Macey | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG24 | 13 | Wilder, Annalise | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
SR Girls Goat Tying
| WesternStatesJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| SRG10 | 1 | Hack , Taylor | 10.450 | $74.25 | $0.00 | 10.00 | $74.25 | 10.00 | |
| SRG17 | 2 | Davis, Molly | 11.050 | $44.55 | $0.00 | 9.00 | $44.55 | 9.00 | |
| NM3 | 3 | Henry, Payden | 14.580 | $29.70 | $0.00 | 8.00 | $29.70 | 8.00 | |
| SRG11 | 4 | Wade, Carson | 16.720 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| SRG1 | 5 | Sandifer, Talyn | 17.070 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| SRG8 | 6 | Campbell, Charli | 22.720 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| SRG16 | 7 | Morgan, Brynn | 26.130 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| SRG4 | 8 | Moore, Kennedy | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| SRG2 | 8 | Campbell, Jaycee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| SRG13 | 8 | Arnold, Joslyn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| SRG18 | 8 | Gruenwald , Paige | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
CK Goat Flanking
| WesternStatesJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CK18 | 1 | Schlaich, Jaylee | 10.710 | $90.00 | $0.00 | 10.00 | $90.00 | 10.00 | |
| CK16 | 2 | Bowman, Turner | 11.530 | $67.50 | $0.00 | 9.00 | $67.50 | 9.00 | |
| CK23 | 3 | Eng, Calgary | 12.390 | $45.00 | $0.00 | 8.00 | $45.00 | 8.00 | |
| CK25 | 4 | McGinn, Hazel | 13.140 | $22.50 | $0.00 | 7.00 | $22.50 | 7.00 | |
| CK19 | 5 | Martin, Daxton | 13.370 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| CK17 | 6 | Minor, Maley | 13.430 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| CK11 | 7 | Greene, Lila Marie | 13.670 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| CK31 | 8 | Pottala, Hayes | 13.680 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| CK10 | 9 | Bronson, Bowen | 13.960 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| CK5 | 10 | Sturza, Pete | 14.690 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| CK7 | 11 | Fahlgren, Jayce | 15.030 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK27 | 12 | Marshall, Randon | 15.370 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK30 | 13 | Weisner, Jordan | 16.710 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK3 | 14 | Pearce, Cobern | 16.950 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK20 | 15 | Turner, Talen | 18.550 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK26 | 16 | Heithecker, Oaklee | 23.400 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK28 | 17 | Marshall, Kade | 23.800 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK4 | 18 | Murray, Rees | 24.310 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK22 | 19 | Mengarelli-Walker, Rigynn | 38.030 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK15 | 20 | Christy, Weston | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
CK Figure-8 Race
| WesternStatesJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CK11 | 1 | Greene, Lila Marie | 17.990 | $79.20 | $0.00 | 10.00 | $79.20 | 10.00 | |
| CK25 | 2 | McGinn, Hazel | 18.480 | $59.40 | $0.00 | 9.00 | $59.40 | 9.00 | |
| CK18 | 3 | Schlaich, Jaylee | 18.510 | $39.60 | $0.00 | 8.00 | $39.60 | 8.00 | |
| CK27 | 4 | Marshall, Randon | 21.030 | $19.80 | $0.00 | 7.00 | $19.80 | 7.00 | |
| CK29 | 5 | Hines, Karter Jo | 21.510 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| CK16 | 6 | Bowman, Turner | 21.960 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| CK30 | 7 | Weisner, Jordan | 21.970 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| CK5 | 8 | Sturza, Pete | 22.250 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| CK23 | 9 | Eng, Calgary | 22.280 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| CK17 | 10 | Minor, Maley | 22.770 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| CK19 | 11 | Martin, Daxton | 23.170 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK31 | 12 | Pottala, Hayes | 23.370 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK10 | 13 | Bronson, Bowen | 24.560 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK4 | 14 | Murray, Rees | 25.550 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK7 | 15 | Fahlgren, Jayce | 26.090 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK15 | 16 | Christy, Weston | 29.950 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK26 | 17 | Heithecker, Oaklee | 38.400 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK24 | 18 | Bosworth , Lennon | 56.090 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK22 | 19 | Mengarelli-Walker, Rigynn | 59.390 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK20 | 20 | Turner, Talen | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK28 | 20 | Marshall, Kade | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK8 | 20 | Dennis, Ayla | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
JR Boys Calf Tying
| WesternStatesJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| JRB1 | 1 | Green, Paysen | 9.350 | $64.80 | $0.00 | 10.00 | $64.80 | 10.00 | |
| JRB4 | 2 | Cravens, Jace | 12.340 | $43.20 | $0.00 | 9.00 | $43.20 | 9.00 | |
| JRB9 | 3 | Morgan, Brock | 17.850 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| PWB15 | 4 | McGinn, Riggin | 18.120 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| JRB6 | 5 | Gronquist, Colt | 19.840 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| JRB2 | 6 | Smith, Kellan | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRB3 | 6 | Evans, Weston | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRB8 | 6 | Arnold , Blaine | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PeeWee Team Roping Heeler
| WesternStatesJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| PWG9 | 1 | Rogers, Remmy Jo | 10.530 | $60.00 | $0.00 | 10.00 | $60.00 | 10.00 | |
| PWB2 | 2 | Svedin, Jace | 15.100 | $36.00 | $0.00 | 9.00 | $36.00 | 9.00 | |
| PWB9 | 3 | Patton, Ethan | 17.400 | $24.00 | $0.00 | 8.00 | $24.00 | 8.00 | |
| PWG12 | 4 | Scrivner, Emma Jo | 20.410 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| PWG10 | 5 | Hanson, Jenna | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB3 | 5 | Scrivner, Denton | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG4 | 5 | Murray , Rose | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB10 | 5 | Turner, Tate | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB15 | 5 | McGinn, Riggin | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB17 | 5 | Weisner, Vance | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PeeWee Team Roping Header
| WesternStatesJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| PWB2 | 1 | Svedin, Jace | 10.690 | $36.00 | $0.00 | 10.00 | $36.00 | 10.00 | |
| PWB15 | 2 | McGinn, Riggin | 18.100 | $24.00 | $0.00 | 9.00 | $24.00 | 9.00 | |
| PWB9 | 3 | Patton, Ethan | 34.910 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| PWG9 | 4 | Rogers, Remmy Jo | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB10 | 4 | Turner, Tate | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
JR/SR Team Roping
| WesternStatesJRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| SRB8 DP4 | 1 | Glenn, Caleb (H) Partner4, Draw (F) | 10.250 | $86.40 $0.00 | $0.00 $0.00 | 10.00 0.00 | $86.40 $0.00 | 10.00 0.00 | |
| SRG14 SRB8 | 2 | Hoffman, Taylor-jo (H) Glenn, Caleb (F) | 12.030 | $64.80 $74.25 | $0.00 $0.00 | 9.00 9.00 | $64.80 $74.25 | 9.00 9.00 | |
| SRB6 SRB10 | 3 | Eng, Denver (H) Hoffman, Blaize (F) | 14.960 | $43.20 $44.55 | $0.00 $0.00 | 8.00 8.00 | $43.20 $44.55 | 8.00 8.00 | |
| SRB7 DP4 | 4 | Goosen, Mason (H) Partner4, Draw (F) | 17.720 | $21.60 $0.00 | $0.00 $0.00 | 7.00 0.00 | $21.60 $0.00 | 7.00 0.00 | |
| JRG16 SRB5 | 5 | Williamson , Kinley (H) Williamson, Kale (F) | 21.590 | $0.00 $29.70 | $0.00 $0.00 | 6.00 6.00 | $0.00 $29.70 | 6.00 6.00 | |
| JRB4 DP2 | 6 | Cravens, Jace (H) Partner2, Draw (F) | 24.070 | $0.00 $0.00 | $0.00 $0.00 | 5.00 0.00 | $0.00 $0.00 | 5.00 0.00 | |
| SRG16 JRB9 | 7 | Morgan, Brynn (H) Morgan, Brock (F) | 30.850 | $0.00 $0.00 | $0.00 $0.00 | 4.00 4.00 | $0.00 $0.00 | 4.00 4.00 | |
| JRB3 SRB7 | 8 | Evans, Weston (H) Goosen, Mason (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| JRG2 SRG2 | 8 | Murray, Ella (H) Campbell, Jaycee (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
