Members Rodeo Schedule DrawsResults 2023 Standings
Currently Viewing: Rodeo 2 and 3 - Hermiston @ EOTEC OR - Wed Jun 17 to Thu Jun 18
Official Results
PeeWee Boys Breakaway
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PWB15 | 1 | McGinn, Riggin | 7.630 | $43.20 | $0.00 | 9.00 | 4.590 | $78.00 | $0.00 | 10.00 | $121.20 | 19.00 | |
| PWB2 | 2 | Svedin, Jace | 5.530 | $72.00 | $0.00 | 10.00 | 7.630 | $46.80 | $0.00 | 9.00 | $118.80 | 19.00 | |
| PWB14 | 3 | Winters, Asa | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK5 | 3 | Sturza, Pete | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB3 | 3 | Scrivner, Denton | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB9 | 3 | Patton, Ethan | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB6 | 3 | Evans, Ross | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB17 | 3 | Weisner, Vance | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB13 | 3 | Coelho, Cort | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB7 | 3 | Minor, Hudson | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB19 | 3 | Tucker, Matthew | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB10 | 3 | Turner, Tate | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRB11 | 3 | Minster, Cooper | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PeeWee Girls Breakaway
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PWG12 | 1 | Scrivner, Emma Jo | 0.000 | $0.00 | $0.00 | 0.00 | 4.470 | $64.80 | $0.00 | 10.00 | $64.80 | 10.00 | |
| PWG7 | 1 | Green, Kingslee | 7.540 | $43.20 | $0.00 | 9.00 | 6.840 | $43.20 | $0.00 | 9.00 | $86.40 | 18.00 | |
| PWG9 | 2 | Rogers, Remmy Jo | 5.000 | $64.80 | $0.00 | 10.00 | 0.000 | $0.00 | $0.00 | 0.00 | $64.80 | 10.00 | |
| PWG18 | 3 | Akins, Chancy Jo | 10.690 | $0.00 | $0.00 | 8.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 8.00 | |
| PWG6 | 4 | Marts, Shaney | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG2 | 4 | Pearce, Hailey | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG14 | 4 | Fincher , Mesa | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG16 | 4 | Johnson, Hayden | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG4 | 4 | Murray , Rose | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
JR Boys Breakaway
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JRB9 | 1 | Morgan, Brock | 0.000 | $0.00 | $0.00 | 0.00 | 6.090 | $36.00 | $0.00 | 10.00 | $36.00 | 10.00 | |
| JRB2 | 1 | Smith, Kellan | 0.000 | $0.00 | $0.00 | 0.00 | 7.220 | $24.00 | $0.00 | 9.00 | $24.00 | 9.00 | |
| JRB1 | 1 | Green, Paysen | 2.340 | $36.00 | $0.00 | 10.00 | 0.000 | $0.00 | $0.00 | 0.00 | $36.00 | 10.00 | |
| JRB4 | 2 | Cravens, Jace | 2.970 | $24.00 | $0.00 | 9.00 | 0.000 | $0.00 | $0.00 | 0.00 | $24.00 | 9.00 | |
| JRB3 | 3 | Evans, Weston | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
JR Girls Breakaway
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JRG9 | 1 | Evans, Addison | 0.000 | $0.00 | $0.00 | 0.00 | 4.190 | $72.00 | $0.00 | 10.00 | $72.00 | 10.00 | |
| JRG16 | 1 | Williamson , Kinley | 6.190 | $38.40 | $0.00 | 8.00 | 4.280 | $54.00 | $0.00 | 9.00 | $92.40 | 17.00 | |
| JRG29 | 2 | Harmison , Millie | 7.890 | $19.20 | $0.00 | 7.00 | 5.630 | $36.00 | $0.00 | 8.00 | $55.20 | 15.00 | |
| JRG6 | 3 | Hoctor, Jocee | 0.000 | $0.00 | $0.00 | 0.00 | 6.650 | $18.00 | $0.00 | 7.00 | $18.00 | 7.00 | |
| JRG25 | 3 | Rickman, Riley | 4.250 | $76.80 | $0.00 | 10.00 | 0.000 | $0.00 | $0.00 | 0.00 | $76.80 | 10.00 | |
| JRG2 | 4 | Murray, Ella | 5.310 | $57.60 | $0.00 | 9.00 | 0.000 | $0.00 | $0.00 | 0.00 | $57.60 | 9.00 | |
| JRG26 | 5 | Rickman, Bailey | 17.590 | $0.00 | $0.00 | 6.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 6.00 | |
| JRG11 | 6 | Campbell, Kaci | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG22 | 6 | Tucker, Brindlee | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG1 | 6 | Stanley, Claire | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG14 | 6 | Dudley , Macey | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG7 | 6 | Greenup, Savanna | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG19 | 6 | Wade, Caydence | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG17 | 6 | Hasbell, Bailey | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG8 | 6 | Bowman, Elsie | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG18 | 6 | Skillings , Kendall | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG5 | 6 | Greene, Jacee Rose | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
SR Girls Breakaway
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRG17 | 1 | Davis, Molly | 3.750 | $0.00 | $0.00 | 8.00 | 3.030 | $57.60 | $0.00 | 10.00 | $57.60 | 18.00 | |
| SRG16 | 2 | Morgan, Brynn | 3.400 | $38.40 | $0.00 | 9.00 | 3.560 | $38.40 | $0.00 | 9.00 | $76.80 | 18.00 | |
| SRG8 | 3 | Campbell, Charli | 0.000 | $0.00 | $0.00 | 0.00 | 4.120 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| SRG5 | 3 | Greenup, Sierra | 4.930 | $0.00 | $0.00 | 6.00 | 4.210 | $0.00 | $0.00 | 7.00 | $0.00 | 13.00 | |
| SRG1 | 4 | Sandifer, Talyn | 2.940 | $57.60 | $0.00 | 10.00 | 0.000 | $0.00 | $0.00 | 0.00 | $57.60 | 10.00 | |
| SRG10 | 5 | Hack , Taylor | 4.130 | $0.00 | $0.00 | 7.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 7.00 | |
| SRG11 | 6 | Wade, Carson | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| SRG14 | 6 | Hoffman, Taylor-Jo | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
SR Boys Ribbon Roping
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRB5 | 1 | Williamson, Kale | 0.000 | $0.00 | $0.00 | 0.00 | 11.220 | $36.00 | $0.00 | 10.00 | $36.00 | 10.00 | |
| SRB10 | 1 | Hoffman, Blaize | 0.000 | $0.00 | $0.00 | 0.00 | 11.840 | $24.00 | $0.00 | 9.00 | $24.00 | 9.00 | |
| SRB8 | 1 | Glenn, Caleb | 14.180 | $36.00 | $0.00 | 10.00 | 11.910 | $0.00 | $0.00 | 8.00 | $36.00 | 18.00 | |
| SRB7 | 2 | Goosen, Mason | 0.000 | $0.00 | $0.00 | 0.00 | 12.100 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| SRB6 | 2 | Eng, Denver | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
JR Boys Ribbon Roping
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JRB9 | 1 | Morgan, Brock | 30.910 | $48.00 | $0.00 | 10.00 | 16.900 | $48.00 | $0.00 | 10.00 | $96.00 | 20.00 | |
| PWB15 | 2 | McGinn, Riggin | 0.000 | $0.00 | $0.00 | 0.00 | 42.560 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| JRB3 | 2 | Evans, Weston | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB10 | 2 | Turner, Tate | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
SR Boys Calf Roping
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRB5 | 1 | Williamson, Kale | 14.060 | $0.00 | $0.00 | 8.00 | 12.220 | $50.40 | $0.00 | 10.00 | $50.40 | 18.00 | |
| SRB8 | 2 | Glenn, Caleb | 15.400 | $0.00 | $0.00 | 7.00 | 12.910 | $33.60 | $0.00 | 9.00 | $33.60 | 16.00 | |
| SRB6 | 3 | Eng, Denver | 0.000 | $0.00 | $0.00 | 0.00 | 13.400 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| SRB10 | 3 | Hoffman, Blaize | 0.000 | $0.00 | $0.00 | 0.00 | 21.250 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| JRB9 | 3 | Morgan, Brock | 0.000 | $0.00 | $0.00 | 0.00 | 30.940 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| SRB9 | 3 | Wilder, Samuel | 11.280 | $43.20 | $0.00 | 10.00 | 0.000 | $0.00 | $0.00 | 0.00 | $43.20 | 10.00 | |
| JRB1 | 4 | Green, Paysen | 13.000 | $28.80 | $0.00 | 9.00 | 0.000 | $0.00 | $0.00 | 0.00 | $28.80 | 9.00 | |
| SRB7 | 5 | Goosen, Mason | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PeeWee Boys Goat Tying
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PWB15 | 1 | McGinn, Riggin | 28.720 | $0.00 | $0.00 | 5.00 | 16.660 | $78.00 | $0.00 | 10.00 | $78.00 | 15.00 | |
| PWB13 | 2 | Coelho, Cort | 19.030 | $28.80 | $0.00 | 8.00 | 18.150 | $46.80 | $0.00 | 9.00 | $75.60 | 17.00 | |
| PWB9 | 3 | Patton, Ethan | 0.000 | $0.00 | $0.00 | 0.00 | 20.030 | $31.20 | $0.00 | 8.00 | $31.20 | 8.00 | |
| PWB7 | 3 | Minor, Hudson | 0.000 | $0.00 | $0.00 | 0.00 | 20.310 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| PWB2 | 3 | Svedin, Jace | 18.060 | $43.20 | $0.00 | 9.00 | 21.630 | $0.00 | $0.00 | 6.00 | $43.20 | 15.00 | |
| PWB14 | 4 | Winters, Asa | 22.750 | $0.00 | $0.00 | 6.00 | 22.940 | $0.00 | $0.00 | 5.00 | $0.00 | 11.00 | |
| PWB4 | 5 | Smith, Carter | 0.000 | $0.00 | $0.00 | 0.00 | 27.250 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| PWB10 | 5 | Turner, Tate | 19.410 | $0.00 | $0.00 | 7.00 | 27.380 | $0.00 | $0.00 | 3.00 | $0.00 | 10.00 | |
| PWB3 | 6 | Scrivner, Denton | 15.590 | $72.00 | $0.00 | 10.00 | 0.000 | $0.00 | $0.00 | 0.00 | $72.00 | 10.00 | |
| PWB17 | 7 | Weisner, Vance | 39.940 | $0.00 | $0.00 | 4.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 4.00 | |
| PWB6 | 8 | Evans, Ross | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB16 | 8 | Weisner, Wade | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB20 | 8 | Diefenbach , Quintin | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PeeWee Girls Goat Tying
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PWG6 | 1 | Marts, Shaney | 10.970 | $76.80 | $0.00 | 10.00 | 10.910 | $81.60 | $0.00 | 10.00 | $158.40 | 20.00 | |
| PWG7 | 2 | Green, Kingslee | 14.410 | $57.60 | $0.00 | 9.00 | 12.690 | $61.20 | $0.00 | 9.00 | $118.80 | 18.00 | |
| PWG2 | 3 | Pearce, Hailey | 15.100 | $19.20 | $0.00 | 7.00 | 13.250 | $40.80 | $0.00 | 8.00 | $60.00 | 15.00 | |
| PWG12 | 4 | Scrivner, Emma Jo | 16.840 | $0.00 | $0.00 | 4.00 | 16.030 | $20.40 | $0.00 | 7.00 | $20.40 | 11.00 | |
| PWG16 | 5 | Johnson, Hayden | 15.780 | $0.00 | $0.00 | 5.00 | 16.270 | $0.00 | $0.00 | 6.00 | $0.00 | 11.00 | |
| PWG3 | 6 | Pearce, Raynee | 17.810 | $0.00 | $0.00 | 3.00 | 18.460 | $0.00 | $0.00 | 5.00 | $0.00 | 8.00 | |
| PWG18 | 7 | Akins, Chancy Jo | 19.130 | $0.00 | $0.00 | 2.00 | 18.840 | $0.00 | $0.00 | 4.00 | $0.00 | 6.00 | |
| PWG4 | 8 | Murray , Rose | 28.780 | $0.00 | $0.00 | 0.00 | 18.970 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| PWG14 | 9 | Fincher , Mesa | 15.060 | $38.40 | $0.00 | 8.00 | 19.810 | $0.00 | $0.00 | 2.00 | $38.40 | 10.00 | |
| PWG13 | 10 | Johnson, Claire | 30.410 | $0.00 | $0.00 | 0.00 | 20.970 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| PWG9 | 11 | Rogers, Remmy Jo | 15.190 | $0.00 | $0.00 | 6.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 6.00 | |
| PWG20 | 12 | Primus, Paisley | 21.160 | $0.00 | $0.00 | 1.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 1.00 | |
| PWG22 | 13 | Pottala, Devyn | 23.150 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG5 | 14 | Sturza , Steely | 23.870 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG24 | 15 | Jones , Hattie | 25.780 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG15 | 16 | Bowman, Adeline | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG21 | 16 | Primus, Harper | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
JR Girls Goat Tying
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JRG7 | 1 | Greenup, Savanna | 15.440 | $36.00 | $0.00 | 8.00 | 10.380 | $78.00 | $0.00 | 10.00 | $114.00 | 18.00 | |
| JRG18 | 2 | Skillings , Kendall | 19.310 | $0.00 | $0.00 | 2.00 | 12.310 | $46.80 | $0.00 | 9.00 | $46.80 | 11.00 | |
| JRG11 | 3 | Campbell, Kaci | 0.000 | $0.00 | $0.00 | 0.00 | 13.720 | $31.20 | $0.00 | 8.00 | $31.20 | 8.00 | |
| JRG29 | 3 | Harmison , Millie | 16.810 | $0.00 | $0.00 | 4.00 | 14.780 | $0.00 | $0.00 | 7.00 | $0.00 | 11.00 | |
| JRG16 | 4 | Williamson , Kinley | 13.440 | $54.00 | $0.00 | 9.00 | 14.870 | $0.00 | $0.00 | 6.00 | $54.00 | 15.00 | |
| JRG8 | 5 | Bowman, Elsie | 0.000 | $0.00 | $0.00 | 0.00 | 16.160 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| JRG27 | 5 | Gruenwald, Faith | 16.780 | $0.00 | $0.00 | 5.00 | 16.870 | $0.00 | $0.00 | 4.00 | $0.00 | 9.00 | |
| JRG22 | 6 | Tucker, Brindlee | 0.000 | $0.00 | $0.00 | 0.00 | 17.160 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| JRG5 | 6 | Greene, Jacee Rose | 16.620 | $0.00 | $0.00 | 6.00 | 17.530 | $0.00 | $0.00 | 1.50 | $0.00 | 7.50 | |
| JRG3 | 7 | Herron, Hailey | 18.940 | $0.00 | $0.00 | 3.00 | 17.530 | $0.00 | $0.00 | 1.50 | $0.00 | 4.50 | |
| JRG2 | 8 | Murray, Ella | 0.000 | $0.00 | $0.00 | 0.00 | 21.130 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG4 | 8 | Withrow, Paisley | 15.940 | $18.00 | $0.00 | 7.00 | 27.970 | $0.00 | $0.00 | 0.00 | $18.00 | 7.00 | |
| JRG26 | 9 | Rickman, Bailey | 10.160 | $72.00 | $0.00 | 10.00 | 0.000 | $0.00 | $0.00 | 0.00 | $72.00 | 10.00 | |
| JRG28 | 10 | Jones, Piper | 20.880 | $0.00 | $0.00 | 1.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 1.00 | |
| JRG25 | 11 | Rickman, Riley | 24.320 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG24 | 12 | Wilder, Annalise | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
SR Girls Goat Tying
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRG19 | 1 | McKay, Chelsie | 0.000 | $0.00 | $0.00 | 0.00 | 10.690 | $57.60 | $0.00 | 10.00 | $57.60 | 10.00 | |
| SRG17 | 1 | Davis, Molly | 0.000 | $0.00 | $0.00 | 0.00 | 10.930 | $38.40 | $0.00 | 9.00 | $38.40 | 9.00 | |
| SRG8 | 1 | Campbell, Charli | 15.410 | $33.60 | $0.00 | 9.00 | 10.960 | $0.00 | $0.00 | 8.00 | $33.60 | 17.00 | |
| SRG11 | 2 | Wade, Carson | 10.660 | $50.40 | $0.00 | 10.00 | 11.720 | $0.00 | $0.00 | 7.00 | $50.40 | 17.00 | |
| SRG10 | 3 | Hack , Taylor | 0.000 | $0.00 | $0.00 | 0.00 | 12.720 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| SRG20 | 3 | Henry, Payden | 0.000 | $0.00 | $0.00 | 0.00 | 14.780 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| SRG16 | 3 | Morgan, Brynn | 0.000 | $0.00 | $0.00 | 0.00 | 14.810 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| SRG18 | 3 | Gruenwald , Paige | 0.000 | $0.00 | $0.00 | 0.00 | 28.090 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 |
CK Goat Flanking
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CK10 | 1 | Bronson, Bowen | 11.530 | $70.20 | $0.00 | 9.00 | 10.750 | $91.80 | $0.00 | 10.00 | $162.00 | 19.00 | |
| CK7 | 2 | Fahlgren, Jayce | 15.030 | $15.60 | $0.00 | 6.00 | 11.060 | $72.90 | $0.00 | 9.00 | $88.50 | 15.00 | |
| CK16 | 3 | Bowman, Turner | 0.000 | $0.00 | $0.00 | 0.00 | 11.690 | $54.00 | $0.00 | 8.00 | $54.00 | 8.00 | |
| CK17 | 3 | Minor, Maley | 13.060 | $33.80 | $0.00 | 7.00 | 11.710 | $35.10 | $0.00 | 7.00 | $68.90 | 14.00 | |
| CK25 | 4 | McGinn, Hazel | 15.230 | $0.00 | $0.00 | 4.00 | 11.910 | $16.20 | $0.00 | 6.00 | $16.20 | 10.00 | |
| CK35 | 5 | Knowles, Lydia | 18.910 | $0.00 | $0.00 | 0.00 | 12.600 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| CK5 | 6 | Sturza, Pete | 0.000 | $0.00 | $0.00 | 0.00 | 12.820 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| CK11 | 6 | Greene, Lila Marie | 17.220 | $0.00 | $0.00 | 3.00 | 12.850 | $0.00 | $0.00 | 3.00 | $0.00 | 6.00 | |
| CK19 | 7 | Martin, Daxton | 15.190 | $0.00 | $0.00 | 5.00 | 13.560 | $0.00 | $0.00 | 2.00 | $0.00 | 7.00 | |
| CK27 | 8 | Marshall, Randon | 18.220 | $0.00 | $0.00 | 1.00 | 13.660 | $0.00 | $0.00 | 1.00 | $0.00 | 2.00 | |
| CK15 | 9 | Christy, Weston | 17.790 | $0.00 | $0.00 | 2.00 | 15.280 | $0.00 | $0.00 | 0.00 | $0.00 | 2.00 | |
| CK3 | 10 | Pearce, Cobern | 25.500 | $0.00 | $0.00 | 0.00 | 15.720 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK23 | 11 | Eng, Calgary | 12.370 | $52.00 | $0.00 | 8.00 | 16.620 | $0.00 | $0.00 | 0.00 | $52.00 | 8.00 | |
| CK36 | 12 | Diefenbach , Quaid | 0.000 | $0.00 | $0.00 | 0.00 | 17.030 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK20 | 12 | Turner, Talen | 21.130 | $0.00 | $0.00 | 0.00 | 17.190 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK34 | 13 | Johnson, Merritt | 36.750 | $0.00 | $0.00 | 0.00 | 18.120 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK31 | 14 | Pottala, Hayes | 0.000 | $0.00 | $0.00 | 0.00 | 18.650 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK18 | 14 | Schlaich, Jaylee | 10.570 | $88.40 | $0.00 | 10.00 | 18.720 | $0.00 | $0.00 | 0.00 | $88.40 | 10.00 | |
| CK32 | 15 | Morrison, Mesa | 0.000 | $0.00 | $0.00 | 0.00 | 19.600 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK12 | 15 | Lowe, Kaydance | 18.280 | $0.00 | $0.00 | 0.00 | 19.970 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK9 | 16 | Gallaher , Augustus | 43.970 | $0.00 | $0.00 | 0.00 | 20.720 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK4 | 17 | Murray, Rees | 0.000 | $0.00 | $0.00 | 0.00 | 26.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK28 | 17 | Marshall, Kade | 0.000 | $0.00 | $0.00 | 0.00 | 27.060 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK22 | 17 | Mengarelli-Walker, Rigynn | 0.000 | $0.00 | $0.00 | 0.00 | 28.250 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
