Members Rodeo Schedule DrawsResults 2022 Standings
Currently Viewing: Finals Round #1 - J2 Arena Georgia - Tue May 05 to Tue May 05
Official Results
All Division - Bronc Riding
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 1 | Harrison, Jack | 67.500 | $38.00 | $25.00 | 10.00 | $63.00 | 10.00 | |
| 90 | 2 | Moore, Waylon | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 111 | 2 | Nix, Caleb | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 100 | 2 | Sheffield, Daniel | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 101 | 2 | Sheffield, Eli (Mudflap) | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Sr / HS Bulls
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 1 | Beecher, Jesse | 82.000 | $30.00 | $20.00 | 10.00 | $50.00 | 10.00 | |
| 38 | 2 | Holland, Gracie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 87 | 2 | Moser, Sean | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 127 | 2 | Simmons, Hunter | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Jr Bulls
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 97 | 1 | Smith , Lane | 1.710 | $38.00 | $0.00 | 10.00 | $38.00 | 10.00 | |
| 90 | 2 | Moore, Waylon | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 111 | 2 | Nix, Caleb | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
SN Chute Doggin
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 120 | 1 | Porter, Dakota | 5.200 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 |
HS Chute Dogging
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 86 | 1 | McGhee, Bronc | 7.500 | $21.00 | $0.00 | 10.00 | $21.00 | 10.00 | |
| 100 | 2 | Sheffield, Daniel | 7.510 | $14.00 | $0.00 | 9.00 | $14.00 | 9.00 | |
| 21 | 3 | Johnson, Eva | 13.660 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 96 | 4 | Douglas , Audrey | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 72 | 4 | Futrill, Alyssa | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 87 | 4 | Moser, Sean | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 47 | 4 | Smith, Ella | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Jr/Sr Chute Dogging
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 1 | Adkinson, Ryder | 2.540 | $33.00 | $0.00 | 10.00 | $33.00 | 10.00 | |
| 114 | 2 | Revell, Parker | 4.310 | $20.00 | $0.00 | 9.00 | $20.00 | 9.00 | |
| 76 | 3 | Smith , Autumn Leigh | 9.210 | $13.00 | $0.00 | 8.00 | $13.00 | 8.00 | |
| 127 | 4 | Simmons, Hunter | 11.530 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 93 | 5 | DeWitt, Ginsie | 16.640 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 60 | 6 | Nichols, Hayden | 23.130 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 34 | 7 | Beecher, Jesse | 24.260 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 94 | 8 | Whitehead, Branley | 29.660 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 55 | 9 | Harrison, Jack | 40.330 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 116 | 10 | Griffin, Karis Mad Dog | 54.800 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 83 | 11 | Avent, Lindsey | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 38 | 11 | Holland, Gracie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 119 | 11 | Lofbloom, Sven Edward | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
SN Poles
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 120 | 1 | Porter, Dakota | 39.363 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 |
HS Girls Poles
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 117 | 1 | Griffin, Joelee | 22.216 | $38.00 | $0.00 | 10.00 | $38.00 | 10.00 | |
| 21 | 2 | Johnson, Eva | 22.583 | $23.00 | $0.00 | 9.00 | $23.00 | 9.00 | |
| 31 | 3 | Adkinson, Ricki | 22.900 | $15.00 | $0.00 | 8.00 | $15.00 | 8.00 | |
| 72 | 4 | Futrill, Alyssa | 23.651 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 102 | 5 | Sipes, Kealee | 23.688 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 18 | 6 | Davis, Kimberlee | 23.793 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 96 | 7 | Douglas , Audrey | 24.086 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 20 | 8 | Mullis, Kaley | 24.615 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 47 | 9 | Smith, Ella | 24.979 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 74 | 10 | Bryant, Mady | 28.843 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 36 | 11 | Fletcher, Alyssa | 32.029 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 95 | 12 | Whitehead, Mary Micah | 33.752 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 33 | 13 | Rasmussen, Bree | 37.358 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 46 | 14 | Schroer, Mary Elizabeth | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 56 | 14 | Self, Harlee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Sr Poles
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 118 | 1 | Sears, AnnaLynne | 23.973 | $38.00 | $0.00 | 10.00 | $38.00 | 10.00 | |
| 116 | 2 | Griffin, Karis Mad Dog | 24.391 | $23.00 | $0.00 | 9.00 | $23.00 | 9.00 | |
| 70 | 3 | Dyal, Jaden | 24.724 | $15.00 | $0.00 | 8.00 | $15.00 | 8.00 | |
| 58 | 4 | Self, Sophie | 27.016 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 61 | 5 | Kerr, Leila | 29.639 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 101 | 6 | Sheffield, Eli (Mudflap) | 30.829 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 76 | 7 | Smith , Autumn Leigh | 30.976 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 57 | 8 | Self, Daisy | 31.143 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 35 | 9 | Edwards , Bentley K | 31.627 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 103 | 10 | Braswell, Bentley | 32.040 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 119 | 11 | Lofbloom, Sven Edward | 32.150 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 75 | 12 | Warren, Karaline | 32.711 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 60 | 13 | Nichols, Hayden | 33.269 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 38 | 14 | Holland, Gracie | 34.380 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 83 | 15 | Avent, Lindsey | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Jr Poles
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 123 | 1 | Cantey, Ellie | 23.300 | $28.00 | $0.00 | 10.00 | $28.00 | 10.00 | |
| 94 | 2 | Whitehead, Branley | 23.781 | $17.00 | $0.00 | 9.00 | $17.00 | 9.00 | |
| 79 | 3 | Tharp, Raylee | 25.593 | $11.00 | $0.00 | 8.00 | $11.00 | 8.00 | |
| 93 | 4 | DeWitt, Ginsie | 25.700 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 124 | 5 | Simmons, Caylee | 29.429 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 55 | 6 | Harrison, Jack | 31.125 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 114 | 7 | Revell, Parker | 32.177 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 50 | 8 | Garber, Destini | 45.673 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 17 | 9 | Johnson, Molly | 47.153 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 59 | 10 | Crosby, Kase | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 71 | 10 | Winn, Carlon | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PW Poles
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 1 | Tharp, Emmie Rose | 38.823 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 | |
| 40 | 2 | Holland, Trinity | 43.342 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| 54 | 3 | Harrison, Jenna Claire | 56.086 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 27 | 4 | Johnson, Charli | 65.721 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 65 | 5 | Cecil , Hayes | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Jr Goat Tying
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 1 | McHargue, Rhett | 15.166 | $24.00 | $0.00 | 10.00 | $24.00 | 10.00 | |
| 93 | 2 | DeWitt, Ginsie | 21.901 | $16.00 | $0.00 | 9.00 | $16.00 | 9.00 | |
| 17 | 3 | Johnson, Molly | 22.819 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 114 | 4 | Revell, Parker | 27.210 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 79 | 5 | Tharp, Raylee | 27.345 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 48 | 6 | McHargue, Holt | 29.448 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 94 | 7 | Whitehead, Branley | 41.637 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 55 | 8 | Harrison, Jack | 45.191 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 |
Sr Goat Tying
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 1 | Holland, Gracie | 14.562 | $35.00 | $0.00 | 10.00 | $35.00 | 10.00 | |
| 76 | 2 | Smith , Autumn Leigh | 17.370 | $21.00 | $0.00 | 9.00 | $21.00 | 9.00 | |
| 119 | 3 | Lofbloom, Sven Edward | 18.305 | $14.00 | $0.00 | 8.00 | $14.00 | 8.00 | |
| 103 | 4 | Braswell, Bentley | 19.133 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 83 | 5 | Avent, Lindsey | 19.759 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 35 | 6 | Edwards , Bentley K | 27.541 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 61 | 7 | Kerr, Leila | 27.777 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 116 | 8 | Griffin, Karis Mad Dog | 33.270 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 101 | 9 | Sheffield, Eli (Mudflap) | 37.638 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 60 | 10 | Nichols, Hayden | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 118 | 10 | Sears, AnnaLynne | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 57 | 10 | Self, Daisy | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 58 | 10 | Self, Sophie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 75 | 10 | Warren, Karaline | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
HS Girls Goat Tying
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 47 | 1 | Smith, Ella | 12.519 | $28.00 | $0.00 | 10.00 | $28.00 | 10.00 | |
| 18 | 2 | Davis, Kimberlee | 12.678 | $17.00 | $0.00 | 9.00 | $17.00 | 9.00 | |
| 117 | 3 | Griffin, Joelee | 14.511 | $11.00 | $0.00 | 8.00 | $11.00 | 8.00 | |
| 95 | 4 | Whitehead, Mary Micah | 14.994 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 96 | 5 | Douglas , Audrey | 15.528 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 56 | 6 | Self, Harlee | 17.222 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 102 | 7 | Sipes, Kealee | 18.032 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 72 | 8 | Futrill, Alyssa | 18.647 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 20 | 9 | Mullis, Kaley | 22.322 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 36 | 10 | Fletcher, Alyssa | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 21 | 10 | Johnson, Eva | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Jr Goat Ribbon Pull
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 1 | McHargue, Rhett | 8.873 | $21.00 | $0.00 | 10.00 | $21.00 | 10.00 | |
| 123 | 2 | Cantey, Ellie | 9.569 | $14.00 | $0.00 | 9.00 | $14.00 | 9.00 | |
| 48 | 3 | McHargue, Holt | 10.142 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 71 | 4 | Winn, Carlon | 10.170 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 59 | 5 | Crosby, Kase | 11.342 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 124 | 6 | Simmons, Caylee | 13.832 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 90 | 7 | Moore, Waylon | 17.709 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 |
PW Goat Ribbon Pull
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 1 | Tharp, Emmie Rose | 11.558 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 | |
| 54 | 2 | Harrison, Jenna Claire | 11.649 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| 89 | 3 | Moore, Wyatt | 15.023 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 84 | 4 | Smith, Raybun | 16.631 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 40 | 5 | Holland, Trinity | 17.157 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 65 | 6 | Cecil , Hayes | 17.680 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 27 | 7 | Johnson, Charli | 19.856 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 22 | 8 | Rasmussen, Maggie | 32.167 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 |
PW Dummy Roping
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 65 | 1 | Cecil , Hayes | 33.000 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 | |
| 54 | 2 | Harrison, Jenna Claire | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 40 | 2 | Holland, Trinity | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Jr/Sr Dummy Roping - Ground
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 93 | 1 | DeWitt, Ginsie | 39.000 | $21.00 | $0.00 | 10.00 | $21.00 | 10.00 | |
| 58 | 2 | Self, Sophie | 37.000 | $14.00 | $0.00 | 9.00 | $14.00 | 9.00 | |
| 57 | 3 | Self, Daisy | 36.000 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 59 | 4 | Crosby, Kase | 35.000 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 60 | 5 | Nichols, Hayden | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 118 | 5 | Sears, AnnaLynne | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 94 | 5 | Whitehead, Branley | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
SN Barrels
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 120 | 1 | Porter, Dakota | 23.672 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 |
HS Girls Barrels
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | Adkinson, Ricki | 16.254 | $38.00 | $0.00 | 10.00 | $38.00 | 10.00 | |
| 72 | 2 | Futrill, Alyssa | 16.512 | $23.00 | $0.00 | 9.00 | $23.00 | 9.00 | |
| 74 | 3 | Bryant, Mady | 16.962 | $15.00 | $0.00 | 8.00 | $15.00 | 8.00 | |
| 102 | 4 | Sipes, Kealee | 16.997 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 46 | 5 | Schroer, Mary Elizabeth | 17.145 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 96 | 6 | Douglas , Audrey | 17.222 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 18 | 7 | Davis, Kimberlee | 17.516 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 21 | 8 | Johnson, Eva | 17.537 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 95 | 9 | Whitehead, Mary Micah | 17.664 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 47 | 10 | Smith, Ella | 17.700 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 56 | 11 | Self, Harlee | 18.618 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 36 | 12 | Fletcher, Alyssa | 20.081 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 33 | 13 | Rasmussen, Bree | 22.322 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 117 | 14 | Griffin, Joelee | 22.424 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 20 | 15 | Mullis, Kaley | 22.442 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Sr Barrels
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 119 | 1 | Lofbloom, Sven Edward | 17.534 | $38.00 | $0.00 | 10.00 | $38.00 | 10.00 | |
| 103 | 2 | Braswell, Bentley | 18.356 | $23.00 | $0.00 | 9.00 | $23.00 | 9.00 | |
| 70 | 3 | Dyal, Jaden | 18.439 | $15.00 | $0.00 | 8.00 | $15.00 | 8.00 | |
| 116 | 4 | Griffin, Karis Mad Dog | 18.444 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 118 | 5 | Sears, AnnaLynne | 19.584 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 76 | 6 | Smith , Autumn Leigh | 19.673 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 57 | 7 | Self, Daisy | 19.740 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 83 | 8 | Avent, Lindsey | 20.530 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 61 | 9 | Kerr, Leila | 20.906 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 58 | 10 | Self, Sophie | 21.183 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| 38 | 11 | Holland, Gracie | 23.118 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 49 | 12 | Gore, Samantha | 24.157 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 35 | 13 | Edwards , Bentley K | 24.890 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 75 | 14 | Warren, Karaline | 27.433 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 60 | 15 | Nichols, Hayden | 29.944 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Jr Barrels
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 123 | 1 | Cantey, Ellie | 17.033 | $25.00 | $0.00 | 10.00 | $25.00 | 10.00 | |
| 93 | 2 | DeWitt, Ginsie | 17.909 | $15.00 | $0.00 | 9.00 | $15.00 | 9.00 | |
| 94 | 3 | Whitehead, Branley | 17.988 | $10.00 | $0.00 | 8.00 | $10.00 | 8.00 | |
| 79 | 4 | Tharp, Raylee | 18.286 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 71 | 5 | Winn, Carlon | 19.708 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 124 | 6 | Simmons, Caylee | 19.829 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 59 | 7 | Crosby, Kase | 21.679 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 114 | 8 | Revell, Parker | 21.705 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| 17 | 9 | Johnson, Molly | 35.069 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| 55 | 10 | Harrison, Jack | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PW Barrels
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 1 | Tharp, Emmie Rose | 20.970 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 | |
| 84 | 2 | Smith, Raybun | 27.971 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| 54 | 3 | Harrison, Jenna Claire | 31.758 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 65 | 4 | Cecil , Hayes | 34.118 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 22 | 5 | Rasmussen, Maggie | 37.015 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| 85 | 6 | Smith, Preston | 37.177 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| 27 | 7 | Johnson, Charli | 43.909 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| 40 | 8 | Holland, Trinity | 49.811 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 |
PW Mutton Bustin
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 54 | 1 | Harrison, Jenna Claire | 20.660 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 | |
| 78 | 2 | Tharp, Emmie Rose | 11.620 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| 40 | 3 | Holland, Trinity | 4.380 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 85 | 4 | Smith, Preston | 1.530 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| 84 | 5 | Smith, Raybun | 0.912 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 |
Jr/Sr - Heeling
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 116 | 1 | Griffin, Karis Mad Dog | 9.670 | $15.00 | $0.00 | 10.00 | $15.00 | 10.00 | |
| 55 | 2 | Harrison, Jack | 9.990 | $10.00 | $0.00 | 9.00 | $10.00 | 9.00 | |
| 114 | 3 | Revell, Parker | 15.030 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| 119 | 4 | Lofbloom, Sven Edward | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 101 | 4 | Sheffield, Eli (Mudflap) | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
All Divisions - Team Roping
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 116 86 | 1 | Griffin, Karis Mad Dog (H) McGhee, Bronc (F) | 23.840 | $15.00 $15.00 | $0.00 $0.00 | 10.00 10.00 | $15.00 $15.00 | 10.00 10.00 | |
| 100 106 | 2 | Sheffield, Daniel (H) Bruce, Seth (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
| 117 21 | 2 | Griffin, Joelee (H) Johnson, Eva (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 |
Jr Breakaway
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 1 | McHargue, Rhett | 9.570 | $15.00 | $0.00 | 10.00 | $15.00 | 10.00 | |
| 55 | 2 | Harrison, Jack | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| 114 | 2 | Revell, Parker | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Sr Breakaway
| GFYR # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
