Members Rodeo Schedule DrawsResults 2023 Standings
Rodeo All Around Standings for WJRA
PeeWee Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA40 | Bryndle Rice | 24.00 |
WJRA54 | Tennlee Hatfield | 23.00 |
WJRA26 | Teigen Bowar | 22.00 |
WJRA44 | Ty Braun | 21.00 |
WJRA115 | Hazin Nicholls | 16.00 |
WJRA18 | Latigo Garnhart | 15.00 |
WJRA47 | Tryan Hubbard | 14.00 |
WJRA51 | Bensen Harding | 13.00 |
WJRA58 | Riata Hubbard | 12.00 |
WJRA121 | Trent Hawken | 2.00 |
WJRA99 | Dawson Nicholls | 1.00 |
WJRA106 | Hazen Sadler | 1.00 |
WJRA107 | Percy Sadler | 1.00 |
JR Girl Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA100 | Hallie Sessions | 31.00 |
WJRA28 | MarLee Thar | 23.00 |
WJRA124 | Kaylee Lambert | 20.00 |
WJRA12 | Bella Moore | 17.00 |
WJRA46 | Tyree Hubbard | 17.00 |
WJRA17 | Lanai Garnhart | 16.00 |
WJRA41 | Clara Persson | 13.00 |
WJRA111 | Mesa Wiedman | 12.00 |
WJRA34 | Maddison Evans | 11.00 |
WJRA55 | Grace Allmaras | 10.00 |
WJRA90 | KoraLee Mandel | 10.00 |
WJRA114 | Harper Nicholls | 9.00 |
WJRA97 | Briella Nicholls | 6.00 |
WJRA98 | Tawni Nicholls | 6.00 |
WJRA112 | Leica Floy | 4.00 |
WJRA13 | Annie Moore | 2.00 |
WJRA38 | Tacey Cross | 1.00 |
WJRA105 | Korli Sadler | 1.00 |
WJRA101 | Kinsley Painter | 0.00 |
WJRA113 | Everly Floy | 0.00 |
WJRA120 | Lily Hawken | 0.00 |
JR Boy Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA14 | Shaw Moore | 24.00 |
WJRA43 | Kasen Braun | 20.00 |
WJRA21 | Kreece Burgess | 16.00 |
WJRA61 | Cord Smith | 14.00 |
WJRA104 | Quade Sadler | 13.00 |
WJRA127 | Kase Lambert | 12.00 |
WJRA117 | Taos Yarlott | 10.00 |
WJRA73 | Andy Tillard | 9.00 |
WJRA33 | Merritt Evans | 3.00 |
WJRA50 | Coy Haeffelin | 2.00 |
WJRA52 | Tilden Mills | 0.00 |
WJRA56 | Grady Allmaras | 0.00 |
WJRA82 | Noah Hahn | 0.00 |
WJRA102 | Eli Gideon | 0.00 |
WJRA116 | Kylercash Yarlott | 0.00 |
SR Girl Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA49 | Hattie Haeffelin | 33.00 |
WJRA16 | Lavoye Garnhart | 22.00 |
WJRA125 | Hannah Coxbill | 21.00 |
WJRA78 | Bleu Butler | 19.00 |
WJRA10 | Madison McIntosh | 13.00 |
WJRA7 | Paisley Rice | 12.00 |
WJRA11 | PaisLee Moore | 12.00 |
WJRA22 | Tyler Harrison | 12.00 |
WJRA60 | Whitney Tarver | 12.00 |
WJRA140 | Kinley Ruby | 12.00 |
WJRA31 | Fatih Zdziarski | 8.00 |
WJRA72 | Gracie Tillard | 8.00 |
WJRA9 | Coe Hornbuckle | 7.00 |
WJRA74 | Madalyn Moorman | 7.00 |
WJRA48 | Reata Carter | 5.00 |
WJRA103 | Kellie Phillips | 3.00 |
WJRA59 | Alexandra Furnival | 2.00 |
WJRA25 | Kamryn Carden | 1.00 |
SR Boy Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA89 | Kane Mandel | 18.00 |
WJRA42 | Juston Keener | 17.00 |
WJRA57 | Kelton Anderson | 16.00 |
WJRA110 | Tatum Wiedman | 16.00 |
WJRA24 | Ace Neville | 12.00 |
WJRA20 | Gavin Burgess | 10.00 |
WJRA39 | Tanner Layher | 10.00 |
WJRA8 | Kolby Smith | 9.00 |
WJRA37 | Tack Cross | 9.00 |
WJRA123 | Nolan King | 8.00 |
WJRA30 | Paxton Connally | 7.00 |
WJRA126 | Charlie Coxbill | 6.00 |
WJRA45 | Trey Hubbard | 5.00 |
WJRA83 | Kody Scrogham | 2.00 |
Currently Viewing: Wright WJRA - SATURDAY - Wright WY - Sat Jun 24 to Sat Jun 24
Official Results
Junior
JR Boys Steer Riding
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA117 | 1 | Yarlott, Taos | 72.000 | 10.00 | 10.00 | |
WJRA82 | 2 | Hahn, Noah | 0.000 | 0.00 | 0.00 | |
WJRA116 | 2 | Yarlott, Kylercash | 0.000 | 0.00 | 0.00 | |
WJRA102 | 2 | Gideon, Eli | 0.000 | 0.00 | 0.00 |
JR Boys Breakaway
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA14 | 1 | Moore, Shaw | 5.280 | 10.00 | 10.00 | |
WJRA104 | 2 | Sadler, Quade | 8.090 | 9.00 | 9.00 | |
WJRA21 | 3 | Burgess, Kreece | 13.660 | 8.00 | 8.00 | |
WJRA43 | 4 | Braun, Kasen | 0.000 | 0.00 | 0.00 | |
WJRA61 | 4 | Smith, Cord | 0.000 | 0.00 | 0.00 | |
WJRA73 | 4 | Tillard, Andy | 0.000 | 0.00 | 0.00 | |
WJRA127 | 4 | Lambert, Kase | 0.000 | 0.00 | 0.00 | |
WJRA52 | 4 | Mills, Tilden | 0.000 | 0.00 | 0.00 |
JR Boys Goat Tying
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA43 | 1 | Braun, Kasen | 13.750 | 10.00 | 10.00 | |
WJRA73 | 2 | Tillard, Andy | 16.460 | 9.00 | 9.00 | |
WJRA21 | 3 | Burgess, Kreece | 18.770 | 8.00 | 8.00 | |
WJRA127 | 4 | Lambert, Kase | 19.260 | 7.00 | 7.00 | |
WJRA14 | 5 | Moore, Shaw | 23.650 | 6.00 | 6.00 | |
WJRA61 | 6 | Smith, Cord | 24.160 | 5.00 | 5.00 | |
WJRA104 | 7 | Sadler, Quade | 25.770 | 4.00 | 4.00 | |
WJRA33 | 8 | Evans, Merritt | 32.300 | 3.00 | 3.00 | |
WJRA131 | 9 | Brandemuehl, Levi | 38.480 | 0.00 | 0.00 | |
WJRA50 | 10 | Haeffelin , Coy | 53.910 | 2.00 | 2.00 | |
WJRA56 | 11 | Allmaras, Grady | 0.000 | 0.00 | 0.00 | |
WJRA52 | 11 | Mills, Tilden | 0.000 | 0.00 | 0.00 |
JR Team Roping
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA43 | 1 | Braun, Kasen | 15.210 | 10.00 | 10.00 | |
WJRA61 | 2 | Smith, Cord | 16.890 | 9.00 | 9.00 | |
WJRA14 | 3 | Moore, Shaw | 17.690 | 8.00 | 8.00 | |
WJRA12 | 4 | Moore, Bella | 27.210 | 7.00 | 7.00 | |
WJRA100 | 5 | Sessions, Hallie | 27.940 | 6.00 | 6.00 | |
WJRA127 | 6 | Lambert, Kase | 28.950 | 5.00 | 5.00 | |
WJRA28 | 7 | Thar, MarLee | 44.320 | 4.00 | 4.00 | |
WJRA73 | 8 | Tillard, Andy | 0.000 | 0.00 | 0.00 | |
WJRA21 | 8 | Burgess, Kreece | 0.000 | 0.00 | 0.00 | |
WJRA104 | 8 | Sadler, Quade | 0.000 | 0.00 | 0.00 | |
WJRA52 | 8 | Mills, Tilden | 0.000 | 0.00 | 0.00 |
JR Girls Breakaway
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA100 | 1 | Sessions, Hallie | 7.650 | 10.00 | 10.00 | |
WJRA111 | 2 | Wiedman, Mesa | 8.270 | 9.00 | 9.00 | |
WJRA124 | 3 | Lambert, Kaylee | 10.080 | 8.00 | 8.00 | |
WJRA28 | 4 | Thar, MarLee | 0.000 | 0.00 | 0.00 | |
WJRA90 | 4 | Mandel, KoraLee | 0.000 | 0.00 | 0.00 | |
WJRA13 | 4 | Moore, Annie | 0.000 | 0.00 | 0.00 | |
WJRA17 | 4 | Garnhart, Lanai | 0.000 | 0.00 | 0.00 | |
WJRA98 | 4 | Nicholls, Tawni | 0.000 | 0.00 | 0.00 | |
WJRA97 | 4 | Nicholls, Briella | 0.000 | 0.00 | 0.00 | |
WJRA114 | 4 | Nicholls, Harper | 0.000 | 0.00 | 0.00 |
JR Girls Goat Tying
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA90 | 1 | Mandel, KoraLee | 11.700 | 10.00 | 10.00 | |
WJRA46 | 2 | Hubbard, Tyree | 13.410 | 9.00 | 9.00 | |
WJRA100 | 3 | Sessions, Hallie | 13.460 | 8.00 | 8.00 | |
WJRA17 | 4 | Garnhart, Lanai | 13.900 | 7.00 | 7.00 | |
WJRA34 | 5 | Evans, Maddison | 15.390 | 6.00 | 6.00 | |
WJRA124 | 6 | Lambert, Kaylee | 15.950 | 5.00 | 5.00 | |
WJRA112 | 7 | Floy, Leica | 16.540 | 4.00 | 4.00 | |
WJRA111 | 8 | Wiedman, Mesa | 17.380 | 3.00 | 3.00 | |
WJRA97 | 9 | Nicholls, Briella | 17.470 | 2.00 | 2.00 | |
WJRA105 | 10 | Sadler, Korli | 17.500 | 1.00 | 1.00 | |
WJRA13 | 11 | Moore, Annie | 18.660 | 0.00 | 0.00 | |
WJRA28 | 12 | Thar, MarLee | 20.560 | 0.00 | 0.00 | |
WJRA98 | 13 | Nicholls, Tawni | 21.130 | 0.00 | 0.00 | |
WJRA113 | 14 | Floy, Everly | 23.280 | 0.00 | 0.00 | |
WJRA41 | 15 | Persson, Clara | 24.020 | 0.00 | 0.00 | |
WJRA38 | 16 | Cross, Tacey | 24.080 | 0.00 | 0.00 | |
WJRA101 | 17 | Painter, Kinsley | 24.240 | 0.00 | 0.00 | |
WJRA12 | 18 | Moore, Bella | 25.390 | 0.00 | 0.00 | |
WJRA55 | 19 | Allmaras, Grace | 27.790 | 0.00 | 0.00 | |
WJRA114 | 20 | Nicholls, Harper | 31.660 | 0.00 | 0.00 | |
WJRA120 | 21 | Hawken, Lily | 37.420 | 0.00 | 0.00 | |
WJRA138 | 22 | Sessions, Nola | 0.000 | 0.00 | 0.00 |
JR Girls Pole Bending
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA12 | 1 | Moore, Bella | 22.211 | 10.00 | 10.00 | |
WJRA28 | 2 | Thar, MarLee | 22.525 | 9.00 | 9.00 | |
WJRA114 | 3 | Nicholls, Harper | 23.226 | 8.00 | 8.00 | |
WJRA41 | 4 | Persson, Clara | 23.432 | 7.00 | 7.00 | |
WJRA55 | 5 | Allmaras, Grace | 23.674 | 6.00 | 6.00 | |
WJRA34 | 6 | Evans, Maddison | 23.935 | 5.00 | 5.00 | |
WJRA97 | 7 | Nicholls, Briella | 24.319 | 4.00 | 4.00 | |
WJRA98 | 8 | Nicholls, Tawni | 24.482 | 3.00 | 3.00 | |
WJRA124 | 9 | Lambert, Kaylee | 26.110 | 2.00 | 2.00 | |
WJRA38 | 10 | Cross, Tacey | 26.484 | 1.00 | 1.00 | |
WJRA17 | 11 | Garnhart, Lanai | 26.757 | 0.00 | 0.00 | |
WJRA112 | 12 | Floy, Leica | 26.834 | 0.00 | 0.00 | |
WJRA90 | 13 | Mandel, KoraLee | 28.580 | 0.00 | 0.00 | |
WJRA100 | 14 | Sessions, Hallie | 29.148 | 0.00 | 0.00 | |
WJRA101 | 15 | Painter, Kinsley | 30.894 | 0.00 | 0.00 | |
WJRA111 | 16 | Wiedman, Mesa | 33.123 | 0.00 | 0.00 | |
WJRA138 | 17 | Sessions, Nola | 33.693 | 0.00 | 0.00 | |
WJRA13 | 18 | Moore, Annie | 38.964 | 0.00 | 0.00 | |
WJRA113 | 19 | Floy, Everly | 44.798 | 0.00 | 0.00 | |
WJRA139 | 20 | Springman, Nevin | 52.767 | 0.00 | 0.00 | |
WJRA46 | 21 | Hubbard, Tyree | 0.000 | 0.00 | 0.00 | |
WJRA105 | 21 | Sadler, Korli | 0.000 | 0.00 | 0.00 |
JR Girls Barrel Racing
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA28 | 1 | Thar, MarLee | 17.488 | 10.00 | 10.00 | |
WJRA17 | 2 | Garnhart, Lanai | 17.546 | 9.00 | 9.00 | |
WJRA46 | 3 | Hubbard, Tyree | 17.735 | 8.00 | 8.00 | |
WJRA100 | 4 | Sessions, Hallie | 18.053 | 7.00 | 7.00 | |
WJRA41 | 5 | Persson, Clara | 18.244 | 6.00 | 6.00 | |
WJRA124 | 6 | Lambert, Kaylee | 18.349 | 5.00 | 5.00 | |
WJRA55 | 7 | Allmaras, Grace | 18.366 | 4.00 | 4.00 | |
WJRA98 | 8 | Nicholls, Tawni | 18.611 | 3.00 | 3.00 | |
WJRA13 | 9 | Moore, Annie | 18.985 | 2.00 | 2.00 | |
WJRA114 | 10 | Nicholls, Harper | 19.512 | 1.00 | 1.00 | |
WJRA90 | 11 | Mandel, KoraLee | 19.633 | 0.00 | 0.00 | |
WJRA112 | 12 | Floy, Leica | 20.060 | 0.00 | 0.00 | |
WJRA105 | 13 | Sadler, Korli | 22.991 | 0.00 | 0.00 | |
WJRA97 | 14 | Nicholls, Briella | 23.365 | 0.00 | 0.00 | |
WJRA12 | 15 | Moore, Bella | 23.529 | 0.00 | 0.00 | |
WJRA111 | 16 | Wiedman, Mesa | 24.423 | 0.00 | 0.00 | |
WJRA138 | 17 | Sessions, Nola | 24.910 | 0.00 | 0.00 | |
WJRA101 | 18 | Painter, Kinsley | 24.986 | 0.00 | 0.00 | |
WJRA38 | 19 | Cross, Tacey | 26.687 | 0.00 | 0.00 | |
WJRA113 | 20 | Floy, Everly | 34.046 | 0.00 | 0.00 | |
WJRA34 | 21 | Evans, Maddison | 0.000 | 0.00 | 0.00 | |
WJRA120 | 21 | Hawken, Lily | 0.000 | 0.00 | 0.00 | |
WJRA139 | 21 | Springman, Nevin | 0.000 | 0.00 | 0.00 |
Peewee
Peewee Goat Tail Tying
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA44 | 1 | Braun, Ty | 14.140 | 10.00 | 10.00 | |
WJRA40 | 2 | Rice, Bryndle | 16.220 | 9.00 | 9.00 | |
WJRA51 | 3 | Harding, Bensen | 19.780 | 8.00 | 8.00 | |
WJRA58 | 4 | Hubbard, Riata | 21.720 | 7.00 | 7.00 | |
WJRA115 | 5 | Nicholls, Hazin | 22.380 | 6.00 | 6.00 | |
WJRA54 | 6 | Hatfield, Tennlee | 22.650 | 5.00 | 5.00 | |
WJRA26 | 7 | Bowar, Teigen | 24.710 | 4.00 | 4.00 | |
WJRA47 | 8 | Hubbard, Tryan | 24.960 | 3.00 | 3.00 | |
WJRA121 | 9 | Hawken, Trent | 25.200 | 2.00 | 2.00 | |
WJRA137 | 10 | Nicholls, Cohen | 36.930 | 0.00 | 0.00 | |
WJRA106 | 11 | Sadler, Hazen | 54.300 | 1.00 | 1.00 | |
WJRA18 | 12 | Garnhart, Latigo | 0.000 | 0.00 | 0.00 | |
WJRA107 | 12 | Sadler, Percy | 0.000 | 0.00 | 0.00 |
Peewee Pole Bending
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA40 | 1 | Rice, Bryndle | 27.085 | 10.00 | 10.00 | |
WJRA26 | 2 | Bowar, Teigen | 27.494 | 9.00 | 9.00 | |
WJRA54 | 3 | Hatfield, Tennlee | 27.688 | 8.00 | 8.00 | |
WJRA18 | 4 | Garnhart, Latigo | 28.355 | 7.00 | 7.00 | |
WJRA115 | 5 | Nicholls, Hazin | 29.170 | 6.00 | 6.00 | |
WJRA47 | 6 | Hubbard, Tryan | 34.011 | 5.00 | 5.00 | |
WJRA44 | 7 | Braun, Ty | 35.193 | 4.00 | 4.00 | |
WJRA51 | 8 | Harding, Bensen | 43.245 | 3.00 | 3.00 | |
WJRA58 | 9 | Hubbard, Riata | 46.659 | 2.00 | 2.00 | |
WJRA107 | 10 | Sadler, Percy | 62.147 | 1.00 | 1.00 | |
WJRA99 | 11 | Nicholls, Dawson | 72.297 | 0.00 | 0.00 | |
WJRA137 | 12 | Nicholls, Cohen | 0.000 | 0.00 | 0.00 | |
WJRA106 | 12 | Sadler, Hazen | 0.000 | 0.00 | 0.00 |
Peewee Barrel Racing
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA54 | 1 | Hatfield, Tennlee | 20.384 | 10.00 | 10.00 | |
WJRA26 | 2 | Bowar, Teigen | 22.117 | 9.00 | 9.00 | |
WJRA18 | 3 | Garnhart, Latigo | 22.118 | 8.00 | 8.00 | |
WJRA44 | 4 | Braun, Ty | 22.446 | 7.00 | 7.00 | |
WJRA47 | 5 | Hubbard, Tryan | 24.411 | 6.00 | 6.00 | |
WJRA40 | 6 | Rice, Bryndle | 25.224 | 5.00 | 5.00 | |
WJRA115 | 7 | Nicholls, Hazin | 25.233 | 4.00 | 4.00 | |
WJRA58 | 8 | Hubbard, Riata | 31.932 | 3.00 | 3.00 | |
WJRA51 | 9 | Harding, Bensen | 32.330 | 2.00 | 2.00 | |
WJRA99 | 10 | Nicholls, Dawson | 46.121 | 1.00 | 1.00 | |
WJRA106 | 11 | Sadler, Hazen | 53.441 | 0.00 | 0.00 | |
WJRA107 | 12 | Sadler, Percy | 65.895 | 0.00 | 0.00 | |
WJRA137 | 13 | Nicholls, Cohen | 0.000 | 0.00 | 0.00 |
Senior
SR Boys Steer Riding
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA39 | 1 | Layher, Tanner | 72.000 | 10.00 | 10.00 | |
WJRA8 | 2 | Smith, Kolby | 69.000 | 9.00 | 9.00 | |
WJRA123 | 3 | King, Nolan | 56.000 | 8.00 | 8.00 | |
WJRA83 | 4 | Scrogham, Kody | 0.000 | 0.00 | 0.00 | |
WJRA136 | 4 | Schwenke, Bridger | 0.000 | 0.00 | 0.00 |
SR Boys Breakaway
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA89 | 1 | Mandel, Kane | 3.320 | 10.00 | 10.00 | |
WJRA37 | 2 | Cross, Tack | 4.140 | 9.00 | 9.00 | |
WJRA24 | 3 | Neville, Ace | 4.650 | 8.00 | 8.00 | |
WJRA30 | 4 | Connally, Paxton | 4.950 | 7.00 | 7.00 | |
WJRA110 | 5 | Wiedman, Tatum | 7.510 | 6.00 | 6.00 | |
WJRA126 | 6 | Coxbill, Charlie | 0.000 | 0.00 | 0.00 | |
WJRA42 | 6 | Keener, Juston | 0.000 | 0.00 | 0.00 | |
WJRA57 | 6 | Anderson, Kelton | 0.000 | 0.00 | 0.00 | |
WJRA20 | 6 | Burgess, Gavin | 0.000 | 0.00 | 0.00 | |
WJRA45 | 6 | Hubbard, Trey | 0.000 | 0.00 | 0.00 | |
WJRA136 | 6 | Schwenke, Bridger | 0.000 | 0.00 | 0.00 |
SR Boys Calf Tying
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA20 | 1 | Burgess, Gavin | 7.210 | 10.00 | 10.00 | |
WJRA42 | 2 | Keener, Juston | 8.000 | 9.00 | 9.00 | |
WJRA89 | 3 | Mandel, Kane | 8.020 | 8.00 | 8.00 | |
WJRA57 | 4 | Anderson, Kelton | 8.250 | 7.00 | 7.00 | |
WJRA126 | 5 | Coxbill, Charlie | 11.030 | 6.00 | 6.00 | |
WJRA45 | 6 | Hubbard, Trey | 11.370 | 5.00 | 5.00 | |
WJRA24 | 7 | Neville, Ace | 11.400 | 4.00 | 4.00 | |
WJRA110 | 8 | Wiedman, Tatum | 11.510 | 3.00 | 3.00 | |
WJRA83 | 9 | Scrogham, Kody | 21.640 | 2.00 | 2.00 | |
WJRA30 | 10 | Connally, Paxton | 0.000 | 0.00 | 0.00 | |
WJRA136 | 10 | Schwenke, Bridger | 0.000 | 0.00 | 0.00 |
SR Girls Barrel Racing
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA16 | 1 | Garnhart, Lavoye | 16.884 | 10.00 | 10.00 | |
WJRA7 | 2 | Rice, Paisley | 17.568 | 9.00 | 9.00 | |
WJRA49 | 3 | Haeffelin , Hattie | 17.794 | 8.00 | 8.00 | |
WJRA74 | 4 | Moorman, Madalyn | 17.839 | 7.00 | 7.00 | |
WJRA22 | 5 | Harrison, Tyler | 18.001 | 6.00 | 6.00 | |
WJRA140 | 6 | Ruby, Kinley | 18.185 | 5.00 | 5.00 | |
WJRA10 | 7 | McIntosh, Madison | 18.204 | 4.00 | 4.00 | |
WJRA60 | 8 | Tarver, Whitney | 18.301 | 3.00 | 3.00 | |
WJRA59 | 9 | Furnival, Alexandra | 18.324 | 2.00 | 2.00 | |
WJRA25 | 10 | Carden, Kamryn | 18.398 | 1.00 | 1.00 | |
WJRA9 | 11 | Hornbuckle, Coe | 18.414 | 0.00 | 0.00 | |
WJRA31 | 12 | Zdziarski, Fatih | 18.511 | 0.00 | 0.00 | |
WJRA103 | 13 | Phillips, Kellie | 19.921 | 0.00 | 0.00 | |
WJRA11 | 14 | Moore, PaisLee | 20.188 | 0.00 | 0.00 | |
WJRA72 | 15 | Tillard, Gracie | 20.633 | 0.00 | 0.00 | |
WJRA48 | 16 | Carter, Reata | 21.948 | 0.00 | 0.00 | |
WJRA78 | 17 | Butler, Bleu | 22.770 | 0.00 | 0.00 | |
WJRA125 | 18 | Coxbill, Hannah | 23.298 | 0.00 | 0.00 | |
WJRA135 | 19 | Schwenke , Savanna | 27.916 | 0.00 | 0.00 |
SR Girls Breakaway
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA49 | 1 | Haeffelin , Hattie | 3.010 | 10.00 | 10.00 | |
WJRA78 | 2 | Butler, Bleu | 4.830 | 9.00 | 9.00 | |
WJRA11 | 3 | Moore, PaisLee | 4.950 | 8.00 | 8.00 | |
WJRA72 | 4 | Tillard, Gracie | 10.460 | 7.00 | 7.00 | |
WJRA9 | 5 | Hornbuckle, Coe | 0.000 | 0.00 | 0.00 | |
WJRA125 | 5 | Coxbill, Hannah | 0.000 | 0.00 | 0.00 | |
WJRA7 | 5 | Rice, Paisley | 0.000 | 0.00 | 0.00 | |
WJRA60 | 5 | Tarver, Whitney | 0.000 | 0.00 | 0.00 | |
WJRA16 | 5 | Garnhart, Lavoye | 0.000 | 0.00 | 0.00 | |
WJRA48 | 5 | Carter, Reata | 0.000 | 0.00 | 0.00 | |
WJRA74 | 5 | Moorman, Madalyn | 0.000 | 0.00 | 0.00 | |
WJRA59 | 5 | Furnival, Alexandra | 0.000 | 0.00 | 0.00 | |
WJRA135 | 5 | Schwenke , Savanna | 0.000 | 0.00 | 0.00 | |
WJRA103 | 5 | Phillips, Kellie | 0.000 | 0.00 | 0.00 |
SR Girls Goat Tying
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA78 | 1 | Butler, Bleu | 8.980 | 10.00 | 10.00 | |
WJRA49 | 2 | Haeffelin , Hattie | 9.230 | 9.00 | 9.00 | |
WJRA125 | 3 | Coxbill, Hannah | 9.500 | 8.00 | 8.00 | |
WJRA140 | 4 | Ruby, Kinley | 11.040 | 7.00 | 7.00 | |
WJRA22 | 5 | Harrison, Tyler | 11.610 | 6.00 | 6.00 | |
WJRA60 | 6 | Tarver, Whitney | 12.330 | 5.00 | 5.00 | |
WJRA11 | 7 | Moore, PaisLee | 13.590 | 4.00 | 4.00 | |
WJRA103 | 8 | Phillips, Kellie | 14.880 | 3.00 | 3.00 | |
WJRA16 | 9 | Garnhart, Lavoye | 15.980 | 2.00 | 2.00 | |
WJRA7 | 10 | Rice, Paisley | 16.840 | 1.00 | 1.00 | |
WJRA74 | 11 | Moorman, Madalyn | 17.580 | 0.00 | 0.00 | |
WJRA25 | 12 | Carden, Kamryn | 18.300 | 0.00 | 0.00 | |
WJRA9 | 13 | Hornbuckle, Coe | 0.000 | 0.00 | 0.00 |
SR Girls Pole Bending
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA16 | 1 | Garnhart, Lavoye | 21.725 | 10.00 | 10.00 | |
WJRA10 | 2 | McIntosh, Madison | 22.398 | 9.00 | 9.00 | |
WJRA31 | 3 | Zdziarski, Fatih | 22.536 | 8.00 | 8.00 | |
WJRA9 | 4 | Hornbuckle, Coe | 24.029 | 7.00 | 7.00 | |
WJRA49 | 5 | Haeffelin , Hattie | 25.353 | 6.00 | 6.00 | |
WJRA48 | 6 | Carter, Reata | 27.469 | 5.00 | 5.00 | |
WJRA60 | 7 | Tarver, Whitney | 27.556 | 4.00 | 4.00 | |
WJRA125 | 8 | Coxbill, Hannah | 28.138 | 3.00 | 3.00 | |
WJRA7 | 9 | Rice, Paisley | 28.688 | 2.00 | 2.00 | |
WJRA72 | 10 | Tillard, Gracie | 29.145 | 1.00 | 1.00 | |
WJRA74 | 11 | Moorman, Madalyn | 30.031 | 0.00 | 0.00 | |
WJRA135 | 12 | Schwenke , Savanna | 31.191 | 0.00 | 0.00 | |
WJRA140 | 13 | Ruby, Kinley | 34.529 | 0.00 | 0.00 | |
WJRA25 | 14 | Carden, Kamryn | 34.716 | 0.00 | 0.00 | |
WJRA22 | 15 | Harrison, Tyler | 42.176 | 0.00 | 0.00 | |
WJRA11 | 16 | Moore, PaisLee | 0.000 | 0.00 | 0.00 |
SR Team Roping
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA125 | 1 | Coxbill, Hannah | 12.940 | 10.00 | 10.00 | |
WJRA57 | 2 | Anderson, Kelton | 14.660 | 9.00 | 9.00 | |
WJRA42 | 3 | Keener, Juston | 17.450 | 8.00 | 8.00 | |
WJRA110 | 4 | Wiedman, Tatum | 29.660 | 7.00 | 7.00 | |
WJRA7 | 5 | Rice, Paisley | 0.000 | 0.00 | 0.00 | |
WJRA89 | 5 | Mandel, Kane | 0.000 | 0.00 | 0.00 | |
WJRA60 | 5 | Tarver, Whitney | 0.000 | 0.00 | 0.00 | |
WJRA83 | 5 | Scrogham, Kody | 0.000 | 0.00 | 0.00 | |
WJRA30 | 5 | Connally, Paxton | 0.000 | 0.00 | 0.00 | |
WJRA11 | 5 | Moore, PaisLee | 0.000 | 0.00 | 0.00 | |
WJRA16 | 5 | Garnhart, Lavoye | 0.000 | 0.00 | 0.00 | |
WJRA78 | 5 | Butler, Bleu | 0.000 | 0.00 | 0.00 | |
WJRA20 | 5 | Burgess, Gavin | 0.000 | 0.00 | 0.00 | |
WJRA45 | 5 | Hubbard, Trey | 0.000 | 0.00 | 0.00 | |
WJRA24 | 5 | Neville, Ace | 0.000 | 0.00 | 0.00 | |
WJRA37 | 5 | Cross, Tack | 0.000 | 0.00 | 0.00 | |
WJRA103 | 5 | Phillips, Kellie | 0.000 | 0.00 | 0.00 |