Members Rodeo Schedule DrawsResults 2023 Standings
Rodeo All Around Standings for WJRA
PeeWee Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA54 | Tennlee Hatfield | 25.00 |
WJRA115 | Hazin Nicholls | 24.00 |
WJRA40 | Bryndle Rice | 23.00 |
WJRA18 | Latigo Garnhart | 18.00 |
WJRA44 | Ty Braun | 14.00 |
WJRA86 | Owen Martinson | 14.00 |
WJRA26 | Teigen Bowar | 9.00 |
WJRA51 | Bensen Harding | 7.00 |
WJRA58 | Riata Hubbard | 5.00 |
WJRA99 | Dawson Nicholls | 5.00 |
WJRA106 | Hazen Sadler | 1.00 |
WJRA107 | Percy Sadler | 0.00 |
WJRA118 | Legacy Praise Yarlott | 0.00 |
JR Girl Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA97 | Briella Nicholls | 21.00 |
WJRA13 | Annie Moore | 19.00 |
WJRA28 | MarLee Thar | 19.00 |
WJRA100 | Hallie Sessions | 17.00 |
WJRA111 | Mesa Wiedman | 15.00 |
WJRA124 | Kaylee Lambert | 15.00 |
WJRA90 | KoraLee Mandel | 13.00 |
WJRA34 | Maddison Evans | 12.00 |
WJRA17 | Lanai Garnhart | 11.00 |
WJRA41 | Clara Persson | 11.00 |
WJRA55 | Grace Allmaras | 9.00 |
WJRA114 | Harper Nicholls | 8.00 |
WJRA38 | Tacey Cross | 7.00 |
WJRA98 | Tawni Nicholls | 7.00 |
WJRA105 | Korli Sadler | 3.00 |
WJRA12 | Bella Moore | 2.00 |
WJRA122 | Taelee Dockham | 2.00 |
WJRA81 | Lila LaDuke | 1.00 |
WJRA79 | Rae Butler | 0.00 |
JR Boy Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA73 | Andy Tillard | 24.00 |
WJRA85 | Evan Martinson | 20.00 |
WJRA82 | Noah Hahn | 10.00 |
WJRA21 | Kreece Burgess | 9.00 |
WJRA43 | Kasen Braun | 8.00 |
WJRA14 | Shaw Moore | 7.00 |
WJRA128 | Bhodin Barnett | 6.00 |
WJRA33 | Merritt Evans | 4.00 |
WJRA104 | Quade Sadler | 3.00 |
WJRA127 | Kase Lambert | 2.00 |
WJRA61 | Cord Smith | 1.00 |
WJRA52 | Tilden Mills | 0.00 |
WJRA56 | Grady Allmaras | 0.00 |
WJRA116 | Kylercash Yarlott | 0.00 |
WJRA117 | Taos Yarlott | 0.00 |
WJRA146 | William Tarver | 0.00 |
SR Girl Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA125 | Hannah Coxbill | 29.00 |
WJRA60 | Whitney Tarver | 28.00 |
WJRA49 | Hattie Haeffelin | 26.00 |
WJRA10 | Madison McIntosh | 15.00 |
WJRA16 | Lavoye Garnhart | 15.00 |
WJRA84 | Bella Martinson | 15.00 |
WJRA9 | Coe Hornbuckle | 12.00 |
WJRA74 | Madalyn Moorman | 12.00 |
WJRA7 | Paisley Rice | 10.00 |
WJRA59 | Alexandra Furnival | 10.00 |
WJRA72 | Gracie Tillard | 9.00 |
WJRA22 | Tyler Harrison | 8.00 |
WJRA94 | Blake Cushman | 6.00 |
WJRA140 | Kinley Ruby | 6.00 |
WJRA109 | Hadlee Krell | 5.00 |
WJRA11 | PaisLee Moore | 4.00 |
WJRA78 | Bleu Butler | 1.00 |
WJRA25 | Kamryn Carden | 0.00 |
WJRA31 | Fatih Zdziarski | 0.00 |
WJRA48 | Reata Carter | 0.00 |
WJRA103 | Kellie Phillips | 0.00 |
WJRA130 | Piper Barnett | 0.00 |
SR Boy Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA27 | Preston Thar | 28.50 |
WJRA132 | Tate Reed | 18.50 |
WJRA108 | Jake Krell | 17.00 |
WJRA80 | Tel LaDuke | 13.00 |
WJRA89 | Kane Mandel | 13.00 |
WJRA8 | Kolby Smith | 10.00 |
WJRA39 | Tanner Layher | 9.00 |
WJRA42 | Juston Keener | 8.00 |
WJRA110 | Tatum Wiedman | 6.00 |
WJRA57 | Kelton Anderson | 4.00 |
WJRA126 | Charlie Coxbill | 3.00 |
WJRA24 | Ace Neville | 2.00 |
WJRA37 | Tack Cross | 1.00 |
WJRA20 | Gavin Burgess | 0.00 |
WJRA30 | Paxton Connally | 0.00 |
WJRA76 | Kaden Loden | 0.00 |
WJRA83 | Kody Scrogham | 0.00 |
WJRA123 | Nolan King | 0.00 |
WJRA133 | Tru Reed | 0.00 |
Currently Viewing: Sundance WJRA - SATURDAY - Sundance WY - Sat Jul 01 to Sat Jul 01
Official Results
Junior
JR Boys Steer Riding
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA82 | 1 | Hahn, Noah | 68.000 | 10.00 | 10.00 | |
WJRA116 | 2 | Yarlott, Kylercash | 0.000 | 0.00 | 0.00 | |
WJRA117 | 2 | Yarlott, Taos | 0.000 | 0.00 | 0.00 |
JR Boys Breakaway
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA85 | 1 | Martinson, Evan | 4.210 | 10.00 | 10.00 | |
WJRA73 | 2 | Tillard, Andy | 5.100 | 9.00 | 9.00 | |
WJRA128 | 3 | Barnett, Bhodin | 0.000 | 0.00 | 0.00 | |
WJRA14 | 3 | Moore, Shaw | 0.000 | 0.00 | 0.00 | |
WJRA43 | 3 | Braun, Kasen | 0.000 | 0.00 | 0.00 | |
WJRA21 | 3 | Burgess, Kreece | 0.000 | 0.00 | 0.00 | |
WJRA61 | 3 | Smith, Cord | 0.000 | 0.00 | 0.00 | |
WJRA52 | 3 | Mills, Tilden | 0.000 | 0.00 | 0.00 | |
WJRA127 | 3 | Lambert, Kase | 0.000 | 0.00 | 0.00 | |
WJRA104 | 3 | Sadler, Quade | 0.000 | 0.00 | 0.00 |
JR Boys Goat Tying
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA85 | 1 | Martinson, Evan | 12.040 | 10.00 | 10.00 | |
WJRA143 | 2 | Rourke, Kade | 15.350 | 9.00 | 9.00 | |
WJRA43 | 3 | Braun, Kasen | 16.660 | 8.00 | 8.00 | |
WJRA14 | 4 | Moore, Shaw | 17.620 | 7.00 | 7.00 | |
WJRA128 | 5 | Barnett, Bhodin | 17.660 | 6.00 | 6.00 | |
WJRA73 | 6 | Tillard, Andy | 17.950 | 5.00 | 5.00 | |
WJRA33 | 7 | Evans, Merritt | 22.150 | 4.00 | 4.00 | |
WJRA104 | 8 | Sadler, Quade | 22.200 | 3.00 | 3.00 | |
WJRA127 | 9 | Lambert, Kase | 22.740 | 2.00 | 2.00 | |
WJRA61 | 10 | Smith, Cord | 24.170 | 1.00 | 1.00 | |
WJRA52 | 11 | Mills, Tilden | 24.440 | 0.00 | 0.00 | |
WJRA21 | 12 | Burgess, Kreece | 27.600 | 0.00 | 0.00 | |
WJRA56 | 13 | Allmaras, Grady | 0.000 | 0.00 | 0.00 |
JR Team Roping
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA73 | 1 | Tillard, Andy | 14.090 | 10.00 | 10.00 | |
WJRA21 | 2 | Burgess, Kreece | 20.250 | 9.00 | 9.00 | |
WJRA28 | 3 | Thar, MarLee | 0.000 | 0.00 | 0.00 | |
WJRA14 | 3 | Moore, Shaw | 0.000 | 0.00 | 0.00 | |
WJRA100 | 3 | Sessions, Hallie | 0.000 | 0.00 | 0.00 | |
WJRA43 | 3 | Braun, Kasen | 0.000 | 0.00 | 0.00 | |
WJRA12 | 3 | Moore, Bella | 0.000 | 0.00 | 0.00 | |
WJRA61 | 3 | Smith, Cord | 0.000 | 0.00 | 0.00 | |
WJRA85 | 3 | Martinson, Evan | 0.000 | 0.00 | 0.00 | |
WJRA52 | 3 | Mills, Tilden | 0.000 | 0.00 | 0.00 | |
WJRA127 | 3 | Lambert, Kase | 0.000 | 0.00 | 0.00 | |
WJRA104 | 3 | Sadler, Quade | 0.000 | 0.00 | 0.00 | |
WJRA146 | 3 | Tarver, William | 0.000 | 0.00 | 0.00 |
JR Girls Breakaway
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA13 | 1 | Moore, Annie | 5.700 | 10.00 | 10.00 | |
WJRA100 | 2 | Sessions, Hallie | 6.180 | 9.00 | 9.00 | |
WJRA97 | 3 | Nicholls, Briella | 6.340 | 8.00 | 8.00 | |
WJRA28 | 4 | Thar, MarLee | 0.000 | 0.00 | 0.00 | |
WJRA90 | 4 | Mandel, KoraLee | 0.000 | 0.00 | 0.00 | |
WJRA17 | 4 | Garnhart, Lanai | 0.000 | 0.00 | 0.00 | |
WJRA124 | 4 | Lambert, Kaylee | 0.000 | 0.00 | 0.00 | |
WJRA111 | 4 | Wiedman, Mesa | 0.000 | 0.00 | 0.00 | |
WJRA114 | 4 | Nicholls, Harper | 0.000 | 0.00 | 0.00 | |
WJRA81 | 4 | LaDuke, Lila | 0.000 | 0.00 | 0.00 | |
WJRA98 | 4 | Nicholls, Tawni | 0.000 | 0.00 | 0.00 |
JR Girls Goat Tying
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA28 | 1 | Thar, MarLee | 11.580 | 10.00 | 10.00 | |
WJRA90 | 2 | Mandel, KoraLee | 13.090 | 9.00 | 9.00 | |
WJRA111 | 3 | Wiedman, Mesa | 13.100 | 8.00 | 8.00 | |
WJRA97 | 4 | Nicholls, Briella | 13.380 | 7.00 | 7.00 | |
WJRA34 | 5 | Evans, Maddison | 14.320 | 6.00 | 6.00 | |
WJRA124 | 6 | Lambert, Kaylee | 16.310 | 5.00 | 5.00 | |
WJRA38 | 7 | Cross, Tacey | 17.350 | 4.00 | 4.00 | |
WJRA100 | 8 | Sessions, Hallie | 17.460 | 3.00 | 3.00 | |
WJRA12 | 9 | Moore, Bella | 18.060 | 2.00 | 2.00 | |
WJRA13 | 10 | Moore, Annie | 18.710 | 1.00 | 1.00 | |
WJRA105 | 11 | Sadler, Korli | 20.480 | 0.00 | 0.00 | |
WJRA55 | 12 | Allmaras, Grace | 20.740 | 0.00 | 0.00 | |
WJRA79 | 13 | Butler, Rae | 23.390 | 0.00 | 0.00 | |
WJRA17 | 14 | Garnhart, Lanai | 23.670 | 0.00 | 0.00 | |
WJRA114 | 15 | Nicholls, Harper | 25.200 | 0.00 | 0.00 | |
WJRA41 | 16 | Persson, Clara | 26.090 | 0.00 | 0.00 | |
WJRA122 | 17 | Dockham, Taelee | 26.740 | 0.00 | 0.00 | |
WJRA98 | 18 | Nicholls, Tawni | 29.200 | 0.00 | 0.00 | |
WJRA81 | 19 | LaDuke, Lila | 0.000 | 0.00 | 0.00 |
JR Girls Pole Bending
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA124 | 1 | Lambert, Kaylee | 22.354 | 10.00 | 10.00 | |
WJRA28 | 2 | Thar, MarLee | 22.475 | 9.00 | 9.00 | |
WJRA114 | 3 | Nicholls, Harper | 23.420 | 8.00 | 8.00 | |
WJRA98 | 4 | Nicholls, Tawni | 23.630 | 7.00 | 7.00 | |
WJRA41 | 5 | Persson, Clara | 23.827 | 6.00 | 6.00 | |
WJRA100 | 6 | Sessions, Hallie | 23.834 | 5.00 | 5.00 | |
WJRA34 | 7 | Evans, Maddison | 24.195 | 4.00 | 4.00 | |
WJRA38 | 8 | Cross, Tacey | 25.887 | 3.00 | 3.00 | |
WJRA122 | 9 | Dockham, Taelee | 26.440 | 2.00 | 2.00 | |
WJRA17 | 10 | Garnhart, Lanai | 26.798 | 1.00 | 1.00 | |
WJRA81 | 11 | LaDuke, Lila | 27.860 | 0.00 | 0.00 | |
WJRA97 | 12 | Nicholls, Briella | 28.043 | 0.00 | 0.00 | |
WJRA12 | 13 | Moore, Bella | 28.335 | 0.00 | 0.00 | |
WJRA55 | 14 | Allmaras, Grace | 28.574 | 0.00 | 0.00 | |
WJRA13 | 15 | Moore, Annie | 31.709 | 0.00 | 0.00 | |
WJRA111 | 16 | Wiedman, Mesa | 32.291 | 0.00 | 0.00 | |
WJRA90 | 17 | Mandel, KoraLee | 34.436 | 0.00 | 0.00 | |
WJRA139 | 18 | Springman, Nevin | 51.890 | 0.00 | 0.00 | |
WJRA105 | 19 | Sadler, Korli | 0.000 | 0.00 | 0.00 |
JR Girls Barrel Racing
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA17 | 1 | Garnhart, Lanai | 16.512 | 10.00 | 10.00 | |
WJRA55 | 2 | Allmaras, Grace | 17.615 | 9.00 | 9.00 | |
WJRA13 | 3 | Moore, Annie | 17.668 | 8.00 | 8.00 | |
WJRA111 | 4 | Wiedman, Mesa | 17.864 | 7.00 | 7.00 | |
WJRA97 | 5 | Nicholls, Briella | 17.929 | 6.00 | 6.00 | |
WJRA41 | 6 | Persson, Clara | 17.951 | 5.00 | 5.00 | |
WJRA90 | 7 | Mandel, KoraLee | 18.015 | 4.00 | 4.00 | |
WJRA105 | 8 | Sadler, Korli | 18.141 | 3.00 | 3.00 | |
WJRA34 | 9 | Evans, Maddison | 18.326 | 2.00 | 2.00 | |
WJRA81 | 10 | LaDuke, Lila | 18.516 | 1.00 | 1.00 | |
WJRA98 | 11 | Nicholls, Tawni | 18.630 | 0.00 | 0.00 | |
WJRA38 | 12 | Cross, Tacey | 19.922 | 0.00 | 0.00 | |
WJRA114 | 13 | Nicholls, Harper | 23.773 | 0.00 | 0.00 | |
WJRA122 | 14 | Dockham, Taelee | 24.463 | 0.00 | 0.00 | |
WJRA28 | 15 | Thar, MarLee | 24.613 | 0.00 | 0.00 | |
WJRA79 | 16 | Butler, Rae | 25.247 | 0.00 | 0.00 | |
WJRA100 | 17 | Sessions, Hallie | 0.000 | 0.00 | 0.00 | |
WJRA12 | 17 | Moore, Bella | 0.000 | 0.00 | 0.00 | |
WJRA124 | 17 | Lambert, Kaylee | 0.000 | 0.00 | 0.00 | |
WJRA139 | 17 | Springman, Nevin | 0.000 | 0.00 | 0.00 |
Peewee
Peewee Goat Tail Tying
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA18 | 1 | Garnhart, Latigo | 12.020 | 10.00 | 10.00 | |
WJRA44 | 2 | Braun, Ty | 13.070 | 9.00 | 9.00 | |
WJRA40 | 3 | Rice, Bryndle | 16.060 | 8.00 | 8.00 | |
WJRA115 | 4 | Nicholls, Hazin | 19.460 | 7.00 | 7.00 | |
WJRA51 | 5 | Harding, Bensen | 20.210 | 6.00 | 6.00 | |
WJRA54 | 6 | Hatfield, Tennlee | 20.270 | 5.00 | 5.00 | |
WJRA86 | 7 | Martinson, Owen | 22.280 | 4.00 | 4.00 | |
WJRA58 | 8 | Hubbard, Riata | 23.140 | 3.00 | 3.00 | |
WJRA26 | 9 | Bowar, Teigen | 23.530 | 2.00 | 2.00 | |
WJRA106 | 10 | Sadler, Hazen | 27.840 | 1.00 | 1.00 | |
WJRA147 | 11 | Fordyce , Kaylee | 29.510 | 0.00 | 0.00 | |
WJRA107 | 12 | Sadler, Percy | 52.260 | 0.00 | 0.00 | |
WJRA99 | 13 | Nicholls, Dawson | 0.000 | 0.00 | 0.00 |
Peewee Pole Bending
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA54 | 1 | Hatfield, Tennlee | 24.132 | 10.00 | 10.00 | |
WJRA40 | 2 | Rice, Bryndle | 25.350 | 9.00 | 9.00 | |
WJRA115 | 3 | Nicholls, Hazin | 26.809 | 8.00 | 8.00 | |
WJRA86 | 4 | Martinson, Owen | 35.798 | 7.00 | 7.00 | |
WJRA147 | 5 | Fordyce , Kaylee | 37.000 | 6.00 | 6.00 | |
WJRA99 | 6 | Nicholls, Dawson | 46.967 | 5.00 | 5.00 | |
WJRA26 | 7 | Bowar, Teigen | 0.000 | 0.00 | 0.00 | |
WJRA58 | 7 | Hubbard, Riata | 0.000 | 0.00 | 0.00 | |
WJRA44 | 7 | Braun, Ty | 0.000 | 0.00 | 0.00 | |
WJRA18 | 7 | Garnhart, Latigo | 0.000 | 0.00 | 0.00 | |
WJRA51 | 7 | Harding, Bensen | 0.000 | 0.00 | 0.00 | |
WJRA106 | 7 | Sadler, Hazen | 0.000 | 0.00 | 0.00 | |
WJRA107 | 7 | Sadler, Percy | 0.000 | 0.00 | 0.00 |
Peewee Barrel Racing
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA54 | 1 | Hatfield, Tennlee | 18.179 | 10.00 | 10.00 | |
WJRA115 | 2 | Nicholls, Hazin | 19.539 | 9.00 | 9.00 | |
WJRA18 | 3 | Garnhart, Latigo | 19.575 | 8.00 | 8.00 | |
WJRA26 | 4 | Bowar, Teigen | 19.973 | 7.00 | 7.00 | |
WJRA40 | 5 | Rice, Bryndle | 20.110 | 6.00 | 6.00 | |
WJRA44 | 6 | Braun, Ty | 20.235 | 5.00 | 5.00 | |
WJRA147 | 7 | Fordyce , Kaylee | 25.709 | 4.00 | 4.00 | |
WJRA86 | 8 | Martinson, Owen | 25.881 | 3.00 | 3.00 | |
WJRA58 | 9 | Hubbard, Riata | 31.948 | 2.00 | 2.00 | |
WJRA51 | 10 | Harding, Bensen | 34.535 | 1.00 | 1.00 | |
WJRA118 | 11 | Yarlott, Legacy Praise | 0.000 | 0.00 | 0.00 | |
WJRA106 | 11 | Sadler, Hazen | 0.000 | 0.00 | 0.00 | |
WJRA107 | 11 | Sadler, Percy | 0.000 | 0.00 | 0.00 | |
WJRA99 | 11 | Nicholls, Dawson | 0.000 | 0.00 | 0.00 |
Senior
SR Boys Steer Riding
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA8 | 1 | Smith, Kolby | 73.000 | 10.00 | 10.00 | |
WJRA39 | 2 | Layher, Tanner | 67.000 | 9.00 | 9.00 | |
WJRA27 | 3 | Thar, Preston | 0.000 | 0.00 | 0.00 | |
WJRA83 | 3 | Scrogham, Kody | 0.000 | 0.00 | 0.00 | |
WJRA123 | 3 | King, Nolan | 0.000 | 0.00 | 0.00 |
SR Boys Breakaway
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA108 | 1 | Krell, Jake | 2.330 | 10.00 | 10.00 | |
WJRA27 | 2 | Thar, Preston | 2.810 | 9.00 | 9.00 | |
WJRA80 | 3 | LaDuke, Tel | 3.560 | 8.00 | 8.00 | |
WJRA89 | 4 | Mandel, Kane | 3.710 | 7.00 | 7.00 | |
WJRA110 | 5 | Wiedman, Tatum | 6.080 | 6.00 | 6.00 | |
WJRA42 | 6 | Keener, Juston | 0.000 | 0.00 | 0.00 | |
WJRA30 | 6 | Connally, Paxton | 0.000 | 0.00 | 0.00 | |
WJRA57 | 6 | Anderson, Kelton | 0.000 | 0.00 | 0.00 | |
WJRA126 | 6 | Coxbill, Charlie | 0.000 | 0.00 | 0.00 | |
WJRA24 | 6 | Neville, Ace | 0.000 | 0.00 | 0.00 | |
WJRA20 | 6 | Burgess, Gavin | 0.000 | 0.00 | 0.00 | |
WJRA133 | 6 | Reed, Tru | 0.000 | 0.00 | 0.00 | |
WJRA132 | 6 | Reed, Tate | 0.000 | 0.00 | 0.00 | |
WJRA76 | 6 | Loden, Kaden | 0.000 | 0.00 | 0.00 | |
WJRA37 | 6 | Cross, Tack | 0.000 | 0.00 | 0.00 |
SR Boys Calf Tying
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA27 | 1 | Thar, Preston | 6.770 | 9.50 | 9.50 | |
WJRA132 | 2 | Reed, Tate | 6.770 | 9.50 | 9.50 | |
WJRA42 | 3 | Keener, Juston | 7.070 | 8.00 | 8.00 | |
WJRA108 | 4 | Krell, Jake | 7.090 | 7.00 | 7.00 | |
WJRA89 | 5 | Mandel, Kane | 7.320 | 6.00 | 6.00 | |
WJRA80 | 6 | LaDuke, Tel | 7.470 | 5.00 | 5.00 | |
WJRA57 | 7 | Anderson, Kelton | 7.560 | 4.00 | 4.00 | |
WJRA126 | 8 | Coxbill, Charlie | 8.640 | 3.00 | 3.00 | |
WJRA24 | 9 | Neville, Ace | 8.650 | 2.00 | 2.00 | |
WJRA37 | 10 | Cross, Tack | 8.690 | 1.00 | 1.00 | |
WJRA76 | 11 | Loden, Kaden | 11.760 | 0.00 | 0.00 | |
WJRA30 | 12 | Connally, Paxton | 12.190 | 0.00 | 0.00 | |
WJRA83 | 13 | Scrogham, Kody | 15.700 | 0.00 | 0.00 | |
WJRA110 | 14 | Wiedman, Tatum | 20.750 | 0.00 | 0.00 | |
WJRA20 | 15 | Burgess, Gavin | 0.000 | 0.00 | 0.00 |
SR Girls Barrel Racing
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA59 | 1 | Furnival, Alexandra | 16.638 | 10.00 | 10.00 | |
WJRA125 | 2 | Coxbill, Hannah | 16.774 | 9.00 | 9.00 | |
WJRA10 | 3 | McIntosh, Madison | 16.958 | 8.00 | 8.00 | |
WJRA49 | 4 | Haeffelin , Hattie | 17.043 | 7.00 | 7.00 | |
WJRA22 | 5 | Harrison, Tyler | 17.198 | 6.00 | 6.00 | |
WJRA60 | 6 | Tarver, Whitney | 17.222 | 5.00 | 5.00 | |
WJRA74 | 7 | Moorman, Madalyn | 17.327 | 4.00 | 4.00 | |
WJRA16 | 8 | Garnhart, Lavoye | 17.355 | 3.00 | 3.00 | |
WJRA9 | 9 | Hornbuckle, Coe | 17.369 | 2.00 | 2.00 | |
WJRA78 | 10 | Butler, Bleu | 17.412 | 1.00 | 1.00 | |
WJRA140 | 11 | Ruby, Kinley | 17.759 | 0.00 | 0.00 | |
WJRA103 | 12 | Phillips, Kellie | 17.953 | 0.00 | 0.00 | |
WJRA109 | 13 | Krell, Hadlee | 18.228 | 0.00 | 0.00 | |
WJRA31 | 14 | Zdziarski, Fatih | 18.363 | 0.00 | 0.00 | |
WJRA7 | 15 | Rice, Paisley | 18.454 | 0.00 | 0.00 | |
WJRA72 | 16 | Tillard, Gracie | 18.676 | 0.00 | 0.00 | |
WJRA25 | 17 | Carden, Kamryn | 19.335 | 0.00 | 0.00 | |
WJRA130 | 18 | Barnett, Piper | 21.302 | 0.00 | 0.00 | |
WJRA94 | 19 | Cushman, Blake | 22.407 | 0.00 | 0.00 | |
WJRA11 | 20 | Moore, PaisLee | 22.646 | 0.00 | 0.00 | |
WJRA84 | 21 | Martinson, Bella | 23.335 | 0.00 | 0.00 | |
WJRA141 | 22 | Deegan, Marillee | 23.414 | 0.00 | 0.00 | |
WJRA48 | 23 | Carter, Reata | 0.000 | 0.00 | 0.00 |
SR Girls Breakaway
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA60 | 1 | Tarver, Whitney | 3.200 | 10.00 | 10.00 | |
WJRA7 | 2 | Rice, Paisley | 3.770 | 9.00 | 9.00 | |
WJRA125 | 3 | Coxbill, Hannah | 4.580 | 8.00 | 8.00 | |
WJRA84 | 4 | Martinson, Bella | 5.400 | 7.00 | 7.00 | |
WJRA72 | 5 | Tillard, Gracie | 8.760 | 6.00 | 6.00 | |
WJRA9 | 6 | Hornbuckle, Coe | 37.330 | 5.00 | 5.00 | |
WJRA11 | 7 | Moore, PaisLee | 0.000 | 0.00 | 0.00 | |
WJRA78 | 7 | Butler, Bleu | 0.000 | 0.00 | 0.00 | |
WJRA74 | 7 | Moorman, Madalyn | 0.000 | 0.00 | 0.00 | |
WJRA59 | 7 | Furnival, Alexandra | 0.000 | 0.00 | 0.00 | |
WJRA48 | 7 | Carter, Reata | 0.000 | 0.00 | 0.00 | |
WJRA16 | 7 | Garnhart, Lavoye | 0.000 | 0.00 | 0.00 | |
WJRA141 | 7 | Deegan, Marillee | 0.000 | 0.00 | 0.00 | |
WJRA142 | 7 | Rourke, Rickie Jo | 0.000 | 0.00 | 0.00 | |
WJRA49 | 7 | Haeffelin , Hattie | 0.000 | 0.00 | 0.00 | |
WJRA103 | 7 | Phillips, Kellie | 0.000 | 0.00 | 0.00 | |
WJRA144 | 7 | Robinson, Kimber | 0.000 | 0.00 | 0.00 |
SR Girls Goat Tying
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA16 | 1 | Garnhart, Lavoye | 7.920 | 10.00 | 10.00 | |
WJRA49 | 2 | Haeffelin , Hattie | 8.650 | 9.00 | 9.00 | |
WJRA84 | 3 | Martinson, Bella | 9.660 | 8.00 | 8.00 | |
WJRA142 | 4 | Rourke, Rickie Jo | 10.010 | 7.00 | 7.00 | |
WJRA140 | 5 | Ruby, Kinley | 10.140 | 6.00 | 6.00 | |
WJRA109 | 6 | Krell, Hadlee | 10.890 | 5.00 | 5.00 | |
WJRA60 | 7 | Tarver, Whitney | 11.050 | 4.00 | 4.00 | |
WJRA125 | 8 | Coxbill, Hannah | 11.580 | 3.00 | 3.00 | |
WJRA22 | 9 | Harrison, Tyler | 12.400 | 2.00 | 2.00 | |
WJRA7 | 10 | Rice, Paisley | 13.140 | 1.00 | 1.00 | |
WJRA103 | 11 | Phillips, Kellie | 14.150 | 0.00 | 0.00 | |
WJRA144 | 12 | Robinson, Kimber | 14.380 | 0.00 | 0.00 | |
WJRA78 | 13 | Butler, Bleu | 15.090 | 0.00 | 0.00 | |
WJRA9 | 14 | Hornbuckle, Coe | 15.140 | 0.00 | 0.00 | |
WJRA74 | 15 | Moorman, Madalyn | 15.320 | 0.00 | 0.00 | |
WJRA94 | 16 | Cushman, Blake | 16.290 | 0.00 | 0.00 | |
WJRA141 | 17 | Deegan, Marillee | 16.390 | 0.00 | 0.00 | |
WJRA25 | 18 | Carden, Kamryn | 18.180 | 0.00 | 0.00 | |
WJRA11 | 19 | Moore, PaisLee | 0.000 | 0.00 | 0.00 |
SR Girls Pole Bending
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA49 | 1 | Haeffelin , Hattie | 22.009 | 10.00 | 10.00 | |
WJRA60 | 2 | Tarver, Whitney | 22.161 | 9.00 | 9.00 | |
WJRA74 | 3 | Moorman, Madalyn | 22.374 | 8.00 | 8.00 | |
WJRA10 | 4 | McIntosh, Madison | 22.398 | 7.00 | 7.00 | |
WJRA94 | 5 | Cushman, Blake | 23.255 | 6.00 | 6.00 | |
WJRA9 | 6 | Hornbuckle, Coe | 23.400 | 5.00 | 5.00 | |
WJRA11 | 7 | Moore, PaisLee | 23.413 | 4.00 | 4.00 | |
WJRA72 | 8 | Tillard, Gracie | 23.780 | 3.00 | 3.00 | |
WJRA16 | 9 | Garnhart, Lavoye | 27.241 | 2.00 | 2.00 | |
WJRA125 | 10 | Coxbill, Hannah | 27.366 | 1.00 | 1.00 | |
WJRA140 | 11 | Ruby, Kinley | 27.988 | 0.00 | 0.00 | |
WJRA109 | 12 | Krell, Hadlee | 28.693 | 0.00 | 0.00 | |
WJRA25 | 13 | Carden, Kamryn | 28.910 | 0.00 | 0.00 | |
WJRA22 | 14 | Harrison, Tyler | 29.956 | 0.00 | 0.00 | |
WJRA130 | 15 | Barnett, Piper | 30.889 | 0.00 | 0.00 | |
WJRA31 | 16 | Zdziarski, Fatih | 34.420 | 0.00 | 0.00 | |
WJRA7 | 17 | Rice, Paisley | 35.175 | 0.00 | 0.00 | |
WJRA48 | 18 | Carter, Reata | 0.000 | 0.00 | 0.00 | |
WJRA141 | 18 | Deegan, Marillee | 0.000 | 0.00 | 0.00 |
