Members Rodeo Schedule DrawsResults 2023 Standings
Rodeo All Around Standings for WJRA
PeeWee Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA54 | Tennlee Hatfield | 28.00 |
WJRA18 | Latigo Garnhart | 27.00 |
WJRA44 | Ty Braun | 19.00 |
WJRA115 | Hazin Nicholls | 19.00 |
WJRA40 | Bryndle Rice | 18.00 |
WJRA47 | Tryan Hubbard | 15.00 |
WJRA86 | Owen Martinson | 15.00 |
WJRA26 | Teigen Bowar | 10.00 |
WJRA51 | Bensen Harding | 4.00 |
WJRA99 | Dawson Nicholls | 3.00 |
WJRA58 | Riata Hubbard | 2.00 |
WJRA106 | Hazen Sadler | 0.00 |
WJRA107 | Percy Sadler | 0.00 |
WJRA118 | Legacy Praise Yarlott | 0.00 |
JR Girl Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA100 | Hallie Sessions | 27.00 |
WJRA17 | Lanai Garnhart | 26.00 |
WJRA90 | KoraLee Mandel | 26.00 |
WJRA124 | Kaylee Lambert | 16.00 |
WJRA13 | Annie Moore | 13.00 |
WJRA46 | Tyree Hubbard | 13.00 |
WJRA98 | Tawni Nicholls | 13.00 |
WJRA111 | Mesa Wiedman | 13.00 |
WJRA97 | Briella Nicholls | 10.00 |
WJRA114 | Harper Nicholls | 9.00 |
WJRA55 | Grace Allmaras | 7.00 |
WJRA28 | MarLee Thar | 6.00 |
WJRA12 | Bella Moore | 5.00 |
WJRA41 | Clara Persson | 5.00 |
WJRA105 | Korli Sadler | 5.00 |
WJRA34 | Maddison Evans | 0.00 |
WJRA38 | Tacey Cross | 0.00 |
WJRA79 | Rae Butler | 0.00 |
WJRA81 | Lila LaDuke | 0.00 |
WJRA122 | Taelee Dockham | 0.00 |
JR Boy Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA21 | Kreece Burgess | 27.00 |
WJRA61 | Cord Smith | 20.00 |
WJRA73 | Andy Tillard | 20.00 |
WJRA104 | Quade Sadler | 15.00 |
WJRA43 | Kasen Braun | 14.00 |
WJRA14 | Shaw Moore | 12.00 |
WJRA127 | Kase Lambert | 12.00 |
WJRA82 | Noah Hahn | 10.00 |
WJRA128 | Bhodin Barnett | 6.00 |
WJRA146 | William Tarver | 6.00 |
WJRA52 | Tilden Mills | 3.00 |
WJRA85 | Evan Martinson | 1.00 |
WJRA33 | Merritt Evans | 0.00 |
WJRA56 | Grady Allmaras | 0.00 |
WJRA116 | Kylercash Yarlott | 0.00 |
WJRA117 | Taos Yarlott | 0.00 |
SR Girl Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA125 | Hannah Coxbill | 36.00 |
WJRA78 | Bleu Butler | 27.00 |
WJRA60 | Whitney Tarver | 17.00 |
WJRA49 | Hattie Haeffelin | 16.00 |
WJRA10 | Madison McIntosh | 15.00 |
WJRA16 | Lavoye Garnhart | 9.00 |
WJRA84 | Bella Martinson | 9.00 |
WJRA109 | Hadlee Krell | 8.00 |
WJRA140 | Kinley Ruby | 8.00 |
WJRA59 | Alexandra Furnival | 7.00 |
WJRA72 | Gracie Tillard | 7.00 |
WJRA25 | Kamryn Carden | 6.00 |
WJRA7 | Paisley Rice | 5.00 |
WJRA9 | Coe Hornbuckle | 5.00 |
WJRA11 | PaisLee Moore | 5.00 |
WJRA22 | Tyler Harrison | 4.00 |
WJRA74 | Madalyn Moorman | 4.00 |
WJRA31 | Fatih Zdziarski | 0.00 |
WJRA48 | Reata Carter | 0.00 |
WJRA103 | Kellie Phillips | 0.00 |
WJRA130 | Piper Barnett | 0.00 |
SR Boy Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA27 | Preston Thar | 26.00 |
WJRA89 | Kane Mandel | 17.00 |
WJRA108 | Jake Krell | 16.50 |
WJRA57 | Kelton Anderson | 15.50 |
WJRA42 | Juston Keener | 10.00 |
WJRA110 | Tatum Wiedman | 10.00 |
WJRA8 | Kolby Smith | 9.50 |
WJRA39 | Tanner Layher | 9.50 |
WJRA45 | Trey Hubbard | 8.00 |
WJRA80 | Tel LaDuke | 8.00 |
WJRA20 | Gavin Burgess | 6.00 |
WJRA132 | Tate Reed | 5.00 |
WJRA24 | Ace Neville | 3.00 |
WJRA126 | Charlie Coxbill | 2.00 |
WJRA30 | Paxton Connally | 0.00 |
WJRA37 | Tack Cross | 0.00 |
WJRA76 | Kaden Loden | 0.00 |
WJRA83 | Kody Scrogham | 0.00 |
WJRA123 | Nolan King | 0.00 |
WJRA133 | Tru Reed | 0.00 |
Currently Viewing: Sundance WJRA - SUNDAY - Sundance WY - Sun Jul 02 to Sun Jul 02
Official Results
Junior
JR Boys Steer Riding
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA82 | 1 | Hahn, Noah | 71.000 | 10.00 | 10.00 | |
WJRA116 | 2 | Yarlott, Kylercash | 0.000 | 0.00 | 0.00 | |
WJRA117 | 2 | Yarlott, Taos | 0.000 | 0.00 | 0.00 |
JR Boys Breakaway
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA21 | 1 | Burgess, Kreece | 3.570 | 10.00 | 10.00 | |
WJRA14 | 2 | Moore, Shaw | 5.710 | 9.00 | 9.00 | |
WJRA104 | 3 | Sadler, Quade | 6.750 | 8.00 | 8.00 | |
WJRA61 | 4 | Smith, Cord | 8.950 | 7.00 | 7.00 | |
WJRA128 | 5 | Barnett, Bhodin | 0.000 | 0.00 | 0.00 | |
WJRA43 | 5 | Braun, Kasen | 0.000 | 0.00 | 0.00 | |
WJRA73 | 5 | Tillard, Andy | 0.000 | 0.00 | 0.00 | |
WJRA85 | 5 | Martinson, Evan | 0.000 | 0.00 | 0.00 | |
WJRA52 | 5 | Mills, Tilden | 0.000 | 0.00 | 0.00 | |
WJRA127 | 5 | Lambert, Kase | 0.000 | 0.00 | 0.00 |
JR Boys Goat Tying
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA73 | 1 | Tillard, Andy | 14.970 | 10.00 | 10.00 | |
WJRA21 | 2 | Burgess, Kreece | 16.200 | 9.00 | 9.00 | |
WJRA127 | 3 | Lambert, Kase | 17.810 | 8.00 | 8.00 | |
WJRA43 | 4 | Braun, Kasen | 18.700 | 7.00 | 7.00 | |
WJRA128 | 5 | Barnett, Bhodin | 18.840 | 6.00 | 6.00 | |
WJRA143 | 6 | Rourke, Kade | 19.030 | 5.00 | 5.00 | |
WJRA61 | 7 | Smith, Cord | 19.400 | 4.00 | 4.00 | |
WJRA14 | 8 | Moore, Shaw | 21.410 | 3.00 | 3.00 | |
WJRA104 | 9 | Sadler, Quade | 22.580 | 2.00 | 2.00 | |
WJRA85 | 10 | Martinson, Evan | 22.970 | 1.00 | 1.00 | |
WJRA33 | 11 | Evans, Merritt | 26.220 | 0.00 | 0.00 | |
WJRA56 | 12 | Allmaras, Grady | 34.040 | 0.00 | 0.00 | |
WJRA52 | 13 | Mills, Tilden | 38.350 | 0.00 | 0.00 |
JR Team Roping
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA73 | 1 | Tillard, Andy | 10.250 | 10.00 | 10.00 | |
WJRA61 | 2 | Smith, Cord | 23.760 | 9.00 | 9.00 | |
WJRA21 | 3 | Burgess, Kreece | 39.940 | 8.00 | 8.00 | |
WJRA43 | 4 | Braun, Kasen | 40.470 | 7.00 | 7.00 | |
WJRA146 | 5 | Tarver, William | 40.510 | 6.00 | 6.00 | |
WJRA104 | 6 | Sadler, Quade | 53.880 | 5.00 | 5.00 | |
WJRA127 | 7 | Lambert, Kase | 60.660 | 4.00 | 4.00 | |
WJRA52 | 8 | Mills, Tilden | 61.700 | 3.00 | 3.00 | |
WJRA28 | 9 | Thar, MarLee | 62.590 | 2.00 | 2.00 | |
WJRA14 | 10 | Moore, Shaw | 0.000 | 0.00 | 0.00 | |
WJRA100 | 10 | Sessions, Hallie | 0.000 | 0.00 | 0.00 | |
WJRA12 | 10 | Moore, Bella | 0.000 | 0.00 | 0.00 | |
WJRA85 | 10 | Martinson, Evan | 0.000 | 0.00 | 0.00 |
JR Girls Breakaway
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA17 | 1 | Garnhart, Lanai | 3.910 | 10.00 | 10.00 | |
WJRA100 | 2 | Sessions, Hallie | 4.460 | 9.00 | 9.00 | |
WJRA90 | 3 | Mandel, KoraLee | 19.770 | 8.00 | 8.00 | |
WJRA28 | 4 | Thar, MarLee | 0.000 | 0.00 | 0.00 | |
WJRA13 | 4 | Moore, Annie | 0.000 | 0.00 | 0.00 | |
WJRA46 | 4 | Hubbard, Tyree | 0.000 | 0.00 | 0.00 | |
WJRA124 | 4 | Lambert, Kaylee | 0.000 | 0.00 | 0.00 | |
WJRA98 | 4 | Nicholls, Tawni | 0.000 | 0.00 | 0.00 | |
WJRA97 | 4 | Nicholls, Briella | 0.000 | 0.00 | 0.00 | |
WJRA111 | 4 | Wiedman, Mesa | 0.000 | 0.00 | 0.00 | |
WJRA114 | 4 | Nicholls, Harper | 0.000 | 0.00 | 0.00 | |
WJRA81 | 4 | LaDuke, Lila | 0.000 | 0.00 | 0.00 |
JR Girls Goat Tying
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA111 | 1 | Wiedman, Mesa | 11.940 | 10.00 | 10.00 | |
WJRA100 | 2 | Sessions, Hallie | 12.030 | 9.00 | 9.00 | |
WJRA90 | 3 | Mandel, KoraLee | 14.400 | 8.00 | 8.00 | |
WJRA98 | 4 | Nicholls, Tawni | 15.020 | 7.00 | 7.00 | |
WJRA17 | 5 | Garnhart, Lanai | 16.440 | 6.00 | 6.00 | |
WJRA46 | 6 | Hubbard, Tyree | 16.780 | 5.00 | 5.00 | |
WJRA55 | 7 | Allmaras, Grace | 17.070 | 4.00 | 4.00 | |
WJRA12 | 8 | Moore, Bella | 17.160 | 3.00 | 3.00 | |
WJRA97 | 9 | Nicholls, Briella | 17.520 | 2.00 | 2.00 | |
WJRA124 | 10 | Lambert, Kaylee | 18.010 | 1.00 | 1.00 | |
WJRA34 | 11 | Evans, Maddison | 18.180 | 0.00 | 0.00 | |
WJRA38 | 12 | Cross, Tacey | 18.810 | 0.00 | 0.00 | |
WJRA81 | 13 | LaDuke, Lila | 19.070 | 0.00 | 0.00 | |
WJRA122 | 14 | Dockham, Taelee | 20.070 | 0.00 | 0.00 | |
WJRA28 | 15 | Thar, MarLee | 21.000 | 0.00 | 0.00 | |
WJRA79 | 16 | Butler, Rae | 22.880 | 0.00 | 0.00 | |
WJRA13 | 17 | Moore, Annie | 23.710 | 0.00 | 0.00 | |
WJRA114 | 18 | Nicholls, Harper | 23.950 | 0.00 | 0.00 | |
WJRA41 | 19 | Persson, Clara | 32.470 | 0.00 | 0.00 | |
WJRA105 | 20 | Sadler, Korli | 39.650 | 0.00 | 0.00 |
JR Girls Pole Bending
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA124 | 1 | Lambert, Kaylee | 20.813 | 10.00 | 10.00 | |
WJRA114 | 2 | Nicholls, Harper | 22.657 | 9.00 | 9.00 | |
WJRA46 | 3 | Hubbard, Tyree | 22.739 | 8.00 | 8.00 | |
WJRA90 | 4 | Mandel, KoraLee | 23.030 | 7.00 | 7.00 | |
WJRA13 | 5 | Moore, Annie | 24.572 | 6.00 | 6.00 | |
WJRA105 | 6 | Sadler, Korli | 27.313 | 5.00 | 5.00 | |
WJRA28 | 7 | Thar, MarLee | 27.588 | 4.00 | 4.00 | |
WJRA111 | 8 | Wiedman, Mesa | 28.099 | 3.00 | 3.00 | |
WJRA55 | 9 | Allmaras, Grace | 28.110 | 2.00 | 2.00 | |
WJRA41 | 10 | Persson, Clara | 29.117 | 1.00 | 1.00 | |
WJRA17 | 11 | Garnhart, Lanai | 31.057 | 0.00 | 0.00 | |
WJRA12 | 12 | Moore, Bella | 32.046 | 0.00 | 0.00 | |
WJRA97 | 13 | Nicholls, Briella | 34.256 | 0.00 | 0.00 | |
WJRA98 | 14 | Nicholls, Tawni | 34.409 | 0.00 | 0.00 | |
WJRA100 | 15 | Sessions, Hallie | 41.480 | 0.00 | 0.00 | |
WJRA139 | 16 | Springman, Nevin | 54.526 | 0.00 | 0.00 | |
WJRA122 | 17 | Dockham, Taelee | 0.000 | 0.00 | 0.00 | |
WJRA38 | 17 | Cross, Tacey | 0.000 | 0.00 | 0.00 | |
WJRA34 | 17 | Evans, Maddison | 0.000 | 0.00 | 0.00 | |
WJRA81 | 17 | LaDuke, Lila | 0.000 | 0.00 | 0.00 |
JR Girls Barrel Racing
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA17 | 1 | Garnhart, Lanai | 16.892 | 10.00 | 10.00 | |
WJRA100 | 2 | Sessions, Hallie | 17.075 | 9.00 | 9.00 | |
WJRA97 | 3 | Nicholls, Briella | 17.260 | 8.00 | 8.00 | |
WJRA13 | 4 | Moore, Annie | 17.351 | 7.00 | 7.00 | |
WJRA98 | 5 | Nicholls, Tawni | 17.372 | 6.00 | 6.00 | |
WJRA124 | 6 | Lambert, Kaylee | 17.514 | 5.00 | 5.00 | |
WJRA41 | 7 | Persson, Clara | 17.526 | 4.00 | 4.00 | |
WJRA90 | 8 | Mandel, KoraLee | 17.704 | 3.00 | 3.00 | |
WJRA12 | 9 | Moore, Bella | 17.967 | 2.00 | 2.00 | |
WJRA55 | 10 | Allmaras, Grace | 18.008 | 1.00 | 1.00 | |
WJRA105 | 11 | Sadler, Korli | 18.291 | 0.00 | 0.00 | |
WJRA34 | 12 | Evans, Maddison | 18.353 | 0.00 | 0.00 | |
WJRA114 | 13 | Nicholls, Harper | 18.470 | 0.00 | 0.00 | |
WJRA38 | 14 | Cross, Tacey | 18.537 | 0.00 | 0.00 | |
WJRA28 | 15 | Thar, MarLee | 19.579 | 0.00 | 0.00 | |
WJRA122 | 16 | Dockham, Taelee | 20.482 | 0.00 | 0.00 | |
WJRA46 | 17 | Hubbard, Tyree | 22.816 | 0.00 | 0.00 | |
WJRA81 | 18 | LaDuke, Lila | 23.077 | 0.00 | 0.00 | |
WJRA111 | 19 | Wiedman, Mesa | 23.664 | 0.00 | 0.00 | |
WJRA79 | 20 | Butler, Rae | 25.264 | 0.00 | 0.00 | |
WJRA139 | 21 | Springman, Nevin | 45.892 | 0.00 | 0.00 |
Peewee
Peewee Goat Tail Tying
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA18 | 1 | Garnhart, Latigo | 11.620 | 10.00 | 10.00 | |
WJRA54 | 2 | Hatfield, Tennlee | 12.580 | 9.00 | 9.00 | |
WJRA44 | 3 | Braun, Ty | 13.330 | 8.00 | 8.00 | |
WJRA40 | 4 | Rice, Bryndle | 14.250 | 7.00 | 7.00 | |
WJRA47 | 5 | Hubbard, Tryan | 16.340 | 6.00 | 6.00 | |
WJRA26 | 6 | Bowar, Teigen | 17.420 | 5.00 | 5.00 | |
WJRA86 | 7 | Martinson, Owen | 18.100 | 4.00 | 4.00 | |
WJRA51 | 8 | Harding, Bensen | 19.160 | 3.00 | 3.00 | |
WJRA115 | 9 | Nicholls, Hazin | 20.370 | 2.00 | 2.00 | |
WJRA99 | 10 | Nicholls, Dawson | 25.420 | 1.00 | 1.00 | |
WJRA147 | 11 | Fordyce , Kaylee | 25.930 | 0.00 | 0.00 | |
WJRA106 | 12 | Sadler, Hazen | 30.520 | 0.00 | 0.00 | |
WJRA107 | 13 | Sadler, Percy | 46.770 | 0.00 | 0.00 | |
WJRA58 | 14 | Hubbard, Riata | 0.000 | 0.00 | 0.00 |
Peewee Pole Bending
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA18 | 1 | Garnhart, Latigo | 25.241 | 10.00 | 10.00 | |
WJRA54 | 2 | Hatfield, Tennlee | 30.229 | 9.00 | 9.00 | |
WJRA115 | 3 | Nicholls, Hazin | 31.103 | 8.00 | 8.00 | |
WJRA86 | 4 | Martinson, Owen | 32.071 | 7.00 | 7.00 | |
WJRA47 | 5 | Hubbard, Tryan | 32.786 | 6.00 | 6.00 | |
WJRA40 | 6 | Rice, Bryndle | 32.835 | 5.00 | 5.00 | |
WJRA147 | 7 | Fordyce , Kaylee | 38.425 | 4.00 | 4.00 | |
WJRA44 | 8 | Braun, Ty | 39.669 | 3.00 | 3.00 | |
WJRA99 | 9 | Nicholls, Dawson | 40.422 | 2.00 | 2.00 | |
WJRA51 | 10 | Harding, Bensen | 42.192 | 1.00 | 1.00 | |
WJRA58 | 11 | Hubbard, Riata | 44.899 | 1.00 | 1.00 | |
WJRA106 | 12 | Sadler, Hazen | 53.434 | 0.00 | 0.00 | |
WJRA26 | 13 | Bowar, Teigen | 0.000 | 0.00 | 0.00 | |
WJRA107 | 13 | Sadler, Percy | 0.000 | 0.00 | 0.00 |
Peewee Barrel Racing
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA54 | 1 | Hatfield, Tennlee | 18.728 | 10.00 | 10.00 | |
WJRA115 | 2 | Nicholls, Hazin | 19.510 | 9.00 | 9.00 | |
WJRA44 | 3 | Braun, Ty | 19.874 | 8.00 | 8.00 | |
WJRA18 | 4 | Garnhart, Latigo | 20.168 | 7.00 | 7.00 | |
WJRA40 | 5 | Rice, Bryndle | 20.355 | 6.00 | 6.00 | |
WJRA26 | 6 | Bowar, Teigen | 21.293 | 5.00 | 5.00 | |
WJRA86 | 7 | Martinson, Owen | 26.005 | 4.00 | 4.00 | |
WJRA47 | 8 | Hubbard, Tryan | 27.117 | 3.00 | 3.00 | |
WJRA147 | 9 | Fordyce , Kaylee | 27.581 | 2.00 | 2.00 | |
WJRA58 | 10 | Hubbard, Riata | 30.255 | 1.00 | 1.00 | |
WJRA99 | 11 | Nicholls, Dawson | 31.060 | 0.00 | 0.00 | |
WJRA106 | 12 | Sadler, Hazen | 42.570 | 0.00 | 0.00 | |
WJRA107 | 13 | Sadler, Percy | 45.696 | 0.00 | 0.00 | |
WJRA118 | 14 | Yarlott, Legacy Praise | 0.000 | 0.00 | 0.00 | |
WJRA51 | 14 | Harding, Bensen | 0.000 | 0.00 | 0.00 |
Senior
SR Boys Steer Riding
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA39 | 1 | Layher, Tanner | 72.000 | 9.50 | 9.50 | |
WJRA8 | 2 | Smith, Kolby | 72.000 | 9.50 | 9.50 | |
WJRA27 | 3 | Thar, Preston | 0.000 | 0.00 | 0.00 | |
WJRA83 | 3 | Scrogham, Kody | 0.000 | 0.00 | 0.00 | |
WJRA123 | 3 | King, Nolan | 0.000 | 0.00 | 0.00 |
SR Boys Breakaway
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA57 | 1 | Anderson, Kelton | 2.380 | 9.50 | 9.50 | |
WJRA108 | 2 | Krell, Jake | 2.380 | 9.50 | 9.50 | |
WJRA27 | 3 | Thar, Preston | 2.770 | 8.00 | 8.00 | |
WJRA89 | 4 | Mandel, Kane | 3.210 | 7.00 | 7.00 | |
WJRA42 | 5 | Keener, Juston | 4.430 | 6.00 | 6.00 | |
WJRA20 | 6 | Burgess, Gavin | 6.520 | 5.00 | 5.00 | |
WJRA30 | 7 | Connally, Paxton | 0.000 | 0.00 | 0.00 | |
WJRA126 | 7 | Coxbill, Charlie | 0.000 | 0.00 | 0.00 | |
WJRA24 | 7 | Neville, Ace | 0.000 | 0.00 | 0.00 | |
WJRA133 | 7 | Reed, Tru | 0.000 | 0.00 | 0.00 | |
WJRA132 | 7 | Reed, Tate | 0.000 | 0.00 | 0.00 | |
WJRA76 | 7 | Loden, Kaden | 0.000 | 0.00 | 0.00 | |
WJRA45 | 7 | Hubbard, Trey | 0.000 | 0.00 | 0.00 | |
WJRA37 | 7 | Cross, Tack | 0.000 | 0.00 | 0.00 | |
WJRA110 | 7 | Wiedman, Tatum | 0.000 | 0.00 | 0.00 | |
WJRA80 | 7 | LaDuke, Tel | 0.000 | 0.00 | 0.00 |
SR Boys Calf Tying
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA89 | 1 | Mandel, Kane | 5.940 | 10.00 | 10.00 | |
WJRA27 | 2 | Thar, Preston | 6.150 | 9.00 | 9.00 | |
WJRA80 | 3 | LaDuke, Tel | 6.640 | 8.00 | 8.00 | |
WJRA108 | 4 | Krell, Jake | 6.910 | 7.00 | 7.00 | |
WJRA57 | 5 | Anderson, Kelton | 7.010 | 6.00 | 6.00 | |
WJRA132 | 6 | Reed, Tate | 7.260 | 5.00 | 5.00 | |
WJRA42 | 7 | Keener, Juston | 7.760 | 4.00 | 4.00 | |
WJRA24 | 8 | Neville, Ace | 7.780 | 3.00 | 3.00 | |
WJRA126 | 9 | Coxbill, Charlie | 8.060 | 2.00 | 2.00 | |
WJRA20 | 10 | Burgess, Gavin | 8.500 | 1.00 | 1.00 | |
WJRA45 | 11 | Hubbard, Trey | 9.020 | 0.00 | 0.00 | |
WJRA76 | 12 | Loden, Kaden | 9.120 | 0.00 | 0.00 | |
WJRA37 | 13 | Cross, Tack | 10.060 | 0.00 | 0.00 | |
WJRA30 | 14 | Connally, Paxton | 11.700 | 0.00 | 0.00 | |
WJRA110 | 15 | Wiedman, Tatum | 12.560 | 0.00 | 0.00 | |
WJRA83 | 16 | Scrogham, Kody | 13.530 | 0.00 | 0.00 |
SR Girls Barrel Racing
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA125 | 1 | Coxbill, Hannah | 16.586 | 10.00 | 10.00 | |
WJRA78 | 2 | Butler, Bleu | 16.756 | 9.00 | 9.00 | |
WJRA49 | 3 | Haeffelin , Hattie | 16.919 | 8.00 | 8.00 | |
WJRA59 | 4 | Furnival, Alexandra | 16.968 | 7.00 | 7.00 | |
WJRA16 | 5 | Garnhart, Lavoye | 16.990 | 6.00 | 6.00 | |
WJRA10 | 6 | McIntosh, Madison | 17.054 | 5.00 | 5.00 | |
WJRA74 | 7 | Moorman, Madalyn | 17.084 | 4.00 | 4.00 | |
WJRA140 | 8 | Ruby, Kinley | 17.389 | 3.00 | 3.00 | |
WJRA9 | 9 | Hornbuckle, Coe | 17.434 | 2.00 | 2.00 | |
WJRA60 | 10 | Tarver, Whitney | 17.470 | 1.00 | 1.00 | |
WJRA22 | 11 | Harrison, Tyler | 17.789 | 0.00 | 0.00 | |
WJRA31 | 12 | Zdziarski, Fatih | 18.166 | 0.00 | 0.00 | |
WJRA109 | 13 | Krell, Hadlee | 18.394 | 0.00 | 0.00 | |
WJRA72 | 14 | Tillard, Gracie | 18.428 | 0.00 | 0.00 | |
WJRA25 | 15 | Carden, Kamryn | 18.435 | 0.00 | 0.00 | |
WJRA11 | 16 | Moore, PaisLee | 18.582 | 0.00 | 0.00 | |
WJRA7 | 17 | Rice, Paisley | 18.857 | 0.00 | 0.00 | |
WJRA130 | 18 | Barnett, Piper | 19.055 | 0.00 | 0.00 | |
WJRA141 | 19 | Deegan, Marillee | 20.475 | 0.00 | 0.00 | |
WJRA103 | 20 | Phillips, Kellie | 23.123 | 0.00 | 0.00 | |
WJRA84 | 21 | Martinson, Bella | 23.473 | 0.00 | 0.00 | |
WJRA48 | 22 | Carter, Reata | 0.000 | 0.00 | 0.00 |
SR Girls Breakaway
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA142 | 1 | Rourke, Rickie Jo | 2.530 | 10.00 | 10.00 | |
WJRA125 | 2 | Coxbill, Hannah | 3.120 | 9.00 | 9.00 | |
WJRA78 | 3 | Butler, Bleu | 3.200 | 8.00 | 8.00 | |
WJRA60 | 4 | Tarver, Whitney | 5.520 | 7.00 | 7.00 | |
WJRA144 | 5 | Robinson, Kimber | 7.650 | 6.00 | 6.00 | |
WJRA9 | 6 | Hornbuckle, Coe | 0.000 | 0.00 | 0.00 | |
WJRA7 | 6 | Rice, Paisley | 0.000 | 0.00 | 0.00 | |
WJRA11 | 6 | Moore, PaisLee | 0.000 | 0.00 | 0.00 | |
WJRA74 | 6 | Moorman, Madalyn | 0.000 | 0.00 | 0.00 | |
WJRA59 | 6 | Furnival, Alexandra | 0.000 | 0.00 | 0.00 | |
WJRA48 | 6 | Carter, Reata | 0.000 | 0.00 | 0.00 | |
WJRA72 | 6 | Tillard, Gracie | 0.000 | 0.00 | 0.00 | |
WJRA16 | 6 | Garnhart, Lavoye | 0.000 | 0.00 | 0.00 | |
WJRA141 | 6 | Deegan, Marillee | 0.000 | 0.00 | 0.00 | |
WJRA84 | 6 | Martinson, Bella | 0.000 | 0.00 | 0.00 | |
WJRA49 | 6 | Haeffelin , Hattie | 0.000 | 0.00 | 0.00 | |
WJRA103 | 6 | Phillips, Kellie | 0.000 | 0.00 | 0.00 |
SR Girls Goat Tying
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA78 | 1 | Butler, Bleu | 8.710 | 10.00 | 10.00 | |
WJRA84 | 2 | Martinson, Bella | 8.770 | 9.00 | 9.00 | |
WJRA142 | 3 | Rourke, Rickie Jo | 9.460 | 8.00 | 8.00 | |
WJRA125 | 4 | Coxbill, Hannah | 9.810 | 7.00 | 7.00 | |
WJRA49 | 5 | Haeffelin , Hattie | 10.070 | 6.00 | 6.00 | |
WJRA140 | 6 | Ruby, Kinley | 10.270 | 5.00 | 5.00 | |
WJRA22 | 7 | Harrison, Tyler | 10.900 | 4.00 | 4.00 | |
WJRA9 | 8 | Hornbuckle, Coe | 12.060 | 3.00 | 3.00 | |
WJRA16 | 9 | Garnhart, Lavoye | 12.190 | 2.00 | 2.00 | |
WJRA7 | 10 | Rice, Paisley | 13.280 | 1.00 | 1.00 | |
WJRA74 | 11 | Moorman, Madalyn | 13.680 | 0.00 | 0.00 | |
WJRA103 | 12 | Phillips, Kellie | 13.830 | 0.00 | 0.00 | |
WJRA109 | 13 | Krell, Hadlee | 15.090 | 0.00 | 0.00 | |
WJRA25 | 14 | Carden, Kamryn | 15.130 | 0.00 | 0.00 | |
WJRA141 | 15 | Deegan, Marillee | 16.150 | 0.00 | 0.00 | |
WJRA11 | 16 | Moore, PaisLee | 17.340 | 0.00 | 0.00 | |
WJRA60 | 17 | Tarver, Whitney | 0.000 | 0.00 | 0.00 | |
WJRA144 | 17 | Robinson, Kimber | 0.000 | 0.00 | 0.00 |
SR Girls Pole Bending
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA10 | 1 | McIntosh, Madison | 21.713 | 10.00 | 10.00 | |
WJRA60 | 2 | Tarver, Whitney | 22.324 | 9.00 | 9.00 | |
WJRA109 | 3 | Krell, Hadlee | 23.322 | 8.00 | 8.00 | |
WJRA72 | 4 | Tillard, Gracie | 23.435 | 7.00 | 7.00 | |
WJRA25 | 5 | Carden, Kamryn | 23.917 | 6.00 | 6.00 | |
WJRA11 | 6 | Moore, PaisLee | 24.117 | 5.00 | 5.00 | |
WJRA7 | 7 | Rice, Paisley | 25.067 | 4.00 | 4.00 | |
WJRA125 | 8 | Coxbill, Hannah | 26.650 | 3.00 | 3.00 | |
WJRA49 | 9 | Haeffelin , Hattie | 26.776 | 2.00 | 2.00 | |
WJRA16 | 10 | Garnhart, Lavoye | 26.866 | 1.00 | 1.00 | |
